| Communication Action type, Ongoing | Reason | Effective from Effective to | Issuer name Venue | Isin Isser code | Instrument | Related derivative | Related instruments | Comments |
|---|---|---|---|---|---|---|---|---|
| 2026-07-03 09:04:19 lifting, J | analog Heimatboerse | 2026-07-03 09:00:00 9999-12-31 23:59:59 | Archer Materials Ltd. HAMB | AU000000AXE7 529900T6QD1K03ADSX77 | Archer Materials Ltd. Registered Shares o.N. | |||
| 2026-07-03 08:54:52 suspension, J | Analog Heimatboerse | 2026-07-03 08:48:00 9999-12-31 23:59:59 | Amex Exploration Inc. HAMB | CA03114B1022 549300B1S86E4WXYUW33 | Amex Exploration Inc. Registered Shares o.N. | |||
| 2026-07-03 08:22:15 suspension, J | analog Heimatmarkt | 2026-07-03 08:08:00 9999-12-31 23:59:59 | American Bitcoin Corp. HAMB | US02462A1043 25490076V1MQTR95P592 | American Bitcoin Corp. Registered Shares Cl. A | |||
| 2026-07-03 08:17:53 suspension, J | analog Heimatmarkt | 2026-07-03 08:07:00 2026-07-03 22:00:00 | Curis Inc. HAMB | US2312693094 5299000YO6CX4WMFVX06 | Curis Inc. Registered Shares DL -,01 | |||
| 2026-07-02 10:05:25 suspension, J | Fusion | 2026-07-02 09:56:00 2026-07-02 22:00:00 | IPConcept (Luxemburg) S.A. HAMB | LU0254565566 529900X2YIFA3JTG4580 | PRIMA FCP-Nachhaltige Rendite Inhaber-Anteile G o.N. | |||
| 2026-07-02 10:02:10 suspension, J | Fusion | 2026-07-02 09:56:00 2026-07-02 22:00:00 | IPConcept (Luxemburg) S.A. HAMB | LU0215933978 529900X2YIFA3JTG4580 | PRIMA FCP - Globale Werte Inhaber-Anteile A o.N. | |||
| 2026-07-02 10:00:01 suspension, J | Fusion | 2026-07-02 09:56:00 2026-07-02 22:00:00 | IPConcept (Luxemburg) S.A. HAMB | LU0254565053 529900X2YIFA3JTG4580 | PRIMA FCP-Nachhaltige Rendite Inhaber-Anteile A o.N. | |||
| 2026-07-02 09:27:28 suspension, J | Gesamtkuendigung | 2026-07-02 09:26:00 2026-07-02 17:30:00 | Blackstone Property Partners Europe Holdings S.A.R.L. HAMB | XS2398745922 213800Y3B5GQFBGVHP79 | BPP Europe Holdings S.A.R.L. EO-Medium-Term Nts 2021(21/26) | |||
| 2026-07-02 09:11:04 suspension, J | analog Handhabung anderer Boersen | 2026-07-02 09:04:00 9999-12-31 23:59:59 | Real Asset Acquisition Corp. HAMB | KYG739441031 984500F03FEBA73TA786 | Real Asset Acquisition Corp. Registered Shares Cl.A o.N. | |||
| 2026-07-01 21:55:34 suspension, J | Vorzeitige Kuendigung | 2026-07-01 21:54:00 2026-07-02 17:30:00 | Bank of Cyprus PCL HAMB | XS2355059168 PQ0RAP85KK9Z75ONZW93 | Bank of Cyprus PCL EO-FLR Med.-T. Nts 2021(26/27) | |||
| 2026-07-01 19:59:26 suspension, J | Ad-Hoc Mitteilung | 2026-07-01 19:57:00 2026-07-01 20:05:00 | sdm SE HAMB | DE000A3CM708 529900M5TAUGBE9AIJ77 | sdm SE Inhaber-Aktien o.N. | |||
| 2026-07-01 19:59:26 lifting, J | Ad-Hoc Mitteilung | 2026-07-01 20:05:00 9999-12-31 23:59:59 | sdm SE HAMB | DE000A3CM708 529900M5TAUGBE9AIJ77 | sdm SE Inhaber-Aktien o.N. | |||
| 2026-07-01 15:58:03 suspension, J | Vorzeitige Kuendigung | 2026-07-01 15:39:00 2026-07-02 17:30:00 | Merck KGaA HAMB | XS2218405772 529900OAREIS0MOPTW25 | Merck KGaA FLR-Sub.Anl. v.2020(2026/2080) | |||
| 2026-07-01 15:58:03 lifting, J | Vorzeitige Kuendigung | 2026-07-02 17:30:00 9999-12-31 23:59:59 | Merck KGaA HAMB | XS2218405772 529900OAREIS0MOPTW25 | Merck KGaA FLR-Sub.Anl. v.2020(2026/2080) | |||
| 2026-07-01 15:54:45 lifting, J | Analog Heimatboerse | 2026-07-01 15:50:00 9999-12-31 23:59:59 | Abivax S.A. HAMB | FR0012333284 969500D8TMNB184OJU95 | Abivax S.A. Actions au Porteur EO -,01 | |||
| 2026-07-01 13:16:10 suspension, J | Abwicklungsprobleme | 2026-07-01 13:13:00 2026-07-01 22:00:00 | Universal-Investment-Gesellschaft mbH HAMB | DE000A0JELE0 549300TDFL442EPSLM98 | Pfau-StrategieDepot UI Inhaber-Anteile | |||
| 2026-07-01 09:57:38 lifting, J | analog Handhabung andere Boersen | 2026-07-01 09:38:00 9999-12-31 23:59:59 | PLANETHIC GROUP AG HAMB | DE000A254NF5 391200WJ0J8QYRQNC671 | PLANETHIC GROUP AG IHS v.2020(2023/2026-2030) | |||
| 2026-07-01 09:27:44 suspension, J | Gesamtkuendigung | 2026-07-01 09:26:00 2026-07-01 17:30:00 | UBS Group AG HAMB | CH0483180946 549300SZJ9VS8SGXAN81 | UBS Group AG EO-FLR Med.-T. Nts 2019(19/27) | |||
| 2026-07-01 09:08:48 lifting, J | analog Handhabung andere Boersen | 2026-07-01 09:05:00 9999-12-31 23:59:59 | Echo IQ Ltd. HAMB | AU0000195430 984500C02FCE7ADF6A81 | Echo IQ Ltd. Registered Shares o.N. | |||
| 2026-07-01 09:00:48 suspension, J | Analog Heimatboerse | 2026-07-01 08:58:00 2026-07-01 15:50:00 | Abivax S.A. HAMB | FR0012333284 969500D8TMNB184OJU95 | Abivax S.A. Actions au Porteur EO -,01 | |||
| 2026-07-01 08:14:26 suspension, J | analog Handhabung an anderen Boersen | 2026-07-01 08:09:00 2026-07-03 09:00:00 | Archer Materials Ltd. HAMB | AU000000AXE7 529900T6QD1K03ADSX77 | Archer Materials Ltd. Registered Shares o.N. | |||
| 2026-07-01 07:53:45 lifting, J | analog Handhabung anderer Boersen | 2026-07-01 08:00:00 9999-12-31 23:59:59 | Pulsar Helium Inc. HAMB | CA7459321039 254900ZCNH1VXNBQY881 | Pulsar Helium Inc. Registered Shares o.N. | |||
| 2026-06-30 16:26:52 suspension, J | analog Handhabung anderer Boersen | 2026-06-30 16:24:00 2026-07-01 08:00:00 | Pulsar Helium Inc. HAMB | CA7459321039 254900ZCNH1VXNBQY881 | Pulsar Helium Inc. Registered Shares o.N. | |||
| 2026-06-30 16:10:27 suspension, J | Vorzeitige Kuendigung | 2026-06-30 16:07:00 2026-07-01 17:30:00 | Vereinigte Mexikanische Staaten HAMB | XS1054418600 254900EGTWEU67VP6075 | Mexiko EO-Medium-Term Nts 2014(14/29) | |||
| 2026-06-30 16:10:27 lifting, J | Vorzeitige Kuendigung | 2026-07-01 17:30:00 9999-12-31 23:59:59 | Vereinigte Mexikanische Staaten HAMB | XS1054418600 254900EGTWEU67VP6075 | Mexiko EO-Medium-Term Nts 2014(14/29) | |||
| 2026-06-30 12:14:22 suspension, J | Flat Umstellung | 2026-06-30 12:08:00 2026-07-01 09:38:00 | PLANETHIC GROUP AG HAMB | DE000A254NF5 391200WJ0J8QYRQNC671 | PLANETHIC GROUP AG IHS v.2020(2023/2026-2030) | |||
| 2026-06-30 09:48:22 lifting, J | Abwicklungserklaerung erteilt | 2026-06-30 09:47:00 9999-12-31 23:59:59 | Lingyi iTech [Guangdong] Co. HAMB | CNE100007QH1 300300NKC44D46I52N38 | Lingyi iTech (Guangdong) Co. Bearer Shares H YC 1 | |||
| 2026-06-30 09:32:50 lifting, J | analog Handhabung anderer Boersen | 2026-06-30 09:32:00 9999-12-31 23:59:59 | Samsung Electronics Co. Ltd. HAMB | US7960508882 9884007ER46L6N7EI764 | Samsung Electronics Co. Ltd. R.Shs(Sp.GDRs144A/95)25/SW 100 | |||
| 2026-06-30 09:32:19 lifting, J | analog Handhabung anderer Boersen | 2026-06-30 09:29:00 9999-12-31 23:59:59 | Samsung Electronics Co. Ltd. HAMB | US7960502018 9884007ER46L6N7EI764 | Samsung Electronics Co. Ltd. R.Shs(NV)Pf(GDR144A)/25 SW 100 | |||
| 2026-06-30 08:16:06 suspension, J | analog Handhabung andere Boersen | 2026-06-30 08:13:00 2026-07-01 22:00:00 | Mining Americas Inc. HAMB | CA60283L8087 254900I6L38EFNS8Z440 | Minera Alamos Inc. Registered Shares o.N. | |||
| 2026-06-30 07:53:42 suspension, J | Abwicklungserklaerung fehlt | 2026-06-30 08:00:00 2026-06-30 09:47:00 | Lingyi iTech [Guangdong] Co. HAMB | CNE100007QH1 300300NKC44D46I52N38 | Lingyi iTech (Guangdong) Co. Bearer Shares H YC 1 | |||
| 2026-06-30 07:41:46 suspension, J | Kapitalmassnahme | 2026-06-30 08:00:00 2026-06-30 22:00:00 | Cherry SE HAMB | DE000A3CRRN9 984500DF98AA2E011444 | Cherry SE Inhaber-Aktien o.N. | |||
| 2026-06-29 16:26:08 suspension, J | 2026-06-29 16:09:00 2026-06-30 09:32:00 | Samsung Electronics Co. Ltd. HAMB | US7960508882 9884007ER46L6N7EI764 | Samsung Electronics Co. Ltd. R.Shs(Sp.GDRs144A/95)25/SW 100 | ||||
| 2026-06-29 16:13:36 suspension, J | analog Handhabung anderer Boersen | 2026-06-29 16:15:00 2026-06-30 09:29:00 | Samsung Electronics Co. Ltd. HAMB | US7960502018 9884007ER46L6N7EI764 | Samsung Electronics Co. Ltd. R.Shs(NV)Pf(GDR144A)/25 SW 100 | |||
| 2026-06-29 16:04:42 lifting, J | analog Heimatmarkt | 2026-06-29 15:57:00 9999-12-31 23:59:59 | Honeywell International Inc. HAMB | US4385162056 ISRPG12PN4EIEOEMW547 | Honeywell International Inc. Registered Shares New o.N. | |||
| 2026-06-29 15:31:12 suspension, J | Vorzeitige Kuendigung | 2026-06-29 15:27:00 2026-06-29 17:30:00 | Castellum Helsinki Finance Holding Abp HAMB | XS2387052744 743700WAF2AHZ4LRAR98 | Castellum Helsinki Fin.Hol.Abp EO-Medium-Term Nts 2021(21/29) | |||
| 2026-06-29 14:14:51 lifting, J | Analog Heimatboerse | 2026-06-29 14:12:00 9999-12-31 23:59:59 | Iridium Communications Inc. HAMB | US46269C1027 549300U620NVQ4J1CT96 | Iridium Communications Inc. Registered Shares DL -,001 | |||
| 2026-06-29 13:31:36 suspension, J | analog Handhabung anderer Boersen | 2026-06-29 13:28:00 2026-06-29 14:12:00 | Iridium Communications Inc. HAMB | US46269C1027 549300U620NVQ4J1CT96 | Iridium Communications Inc. Registered Shares DL -,001 | |||
| 2026-06-29 11:28:51 suspension, J | Vorzeitige Kuendigung | 2026-06-29 11:25:00 2026-06-30 17:30:00 | Vonovia SE HAMB | DE000A2R8ND3 5299005A2ZEP6AP7KM81 | Vonovia SE EO-Medium-Term Nts 2019(19/27) | |||
| 2026-06-29 11:28:51 lifting, J | Vorzeitige Kuendigung | 2026-06-30 17:30:00 9999-12-31 23:59:59 | Vonovia SE HAMB | DE000A2R8ND3 5299005A2ZEP6AP7KM81 | Vonovia SE EO-Medium-Term Nts 2019(19/27) | |||
| 2026-06-29 11:28:50 suspension, J | Vorzeitige Kuendigung | 2026-06-29 11:25:00 2026-06-30 17:30:00 | Vonovia SE HAMB | DE000A3MP4U9 5299005A2ZEP6AP7KM81 | Vonovia SE Medium Term Notes v.21(21/28) | |||
| 2026-06-29 11:28:50 lifting, J | Vorzeitige Kuendigung | 2026-06-30 17:30:00 9999-12-31 23:59:59 | Vonovia SE HAMB | DE000A3MP4U9 5299005A2ZEP6AP7KM81 | Vonovia SE Medium Term Notes v.21(21/28) | |||
| 2026-06-29 11:05:25 suspension, J | Vorzeitige Kuendigung | 2026-06-29 11:02:00 2026-06-30 17:30:00 | Vonovia SE HAMB | DE000A3MQS64 5299005A2ZEP6AP7KM81 | Vonovia SE Medium Term Notes v.22(22/28) | |||
| 2026-06-29 11:05:25 lifting, J | Vorzeitige Kuendigung | 2026-06-30 17:30:00 9999-12-31 23:59:59 | Vonovia SE HAMB | DE000A3MQS64 5299005A2ZEP6AP7KM81 | Vonovia SE Medium Term Notes v.22(22/28) | |||
| 2026-06-29 11:05:24 suspension, J | Vorzeitige Kuendigung | 2026-06-29 11:02:00 2026-06-30 17:30:00 | Vonovia SE HAMB | DE000A19UR79 5299005A2ZEP6AP7KM81 | Vonovia SE EO-Medium-Term Nts 2018(18/28) | |||
| 2026-06-29 11:05:24 lifting, J | Vorzeitige Kuendigung | 2026-06-30 17:30:00 9999-12-31 23:59:59 | Vonovia SE HAMB | DE000A19UR79 5299005A2ZEP6AP7KM81 | Vonovia SE EO-Medium-Term Nts 2018(18/28) | |||
| 2026-06-29 11:05:24 suspension, J | Vorzeitige Kuendigung | 2026-06-29 11:02:00 2026-06-30 17:30:00 | Vonovia SE HAMB | DE000A3E5MG8 5299005A2ZEP6AP7KM81 | Vonovia SE Medium Term Notes v.21(21/27) | |||
| 2026-06-29 11:05:24 lifting, J | Vorzeitige Kuendigung | 2026-06-30 17:30:00 9999-12-31 23:59:59 | Vonovia SE HAMB | DE000A3E5MG8 5299005A2ZEP6AP7KM81 | Vonovia SE Medium Term Notes v.21(21/27) | |||
| 2026-06-29 11:05:23 suspension, J | Vorzeitige Kuendigung | 2026-06-29 11:02:00 2026-06-30 17:30:00 | Vonovia SE HAMB | DE000A19B8E2 5299005A2ZEP6AP7KM81 | Vonovia SE EO-Medium-Term Nts 2017(17/27) | |||
| 2026-06-29 11:05:23 lifting, J | Vorzeitige Kuendigung | 2026-06-30 17:30:00 9999-12-31 23:59:59 | Vonovia SE HAMB | DE000A19B8E2 5299005A2ZEP6AP7KM81 | Vonovia SE EO-Medium-Term Nts 2017(17/27) | |||
| 2026-06-29 09:55:59 suspension, J | Delisting | 2026-06-29 09:26:00 2026-06-29 17:30:00 | UBS Group AG HAMB | CH1194000340 549300SZJ9VS8SGXAN81 | UBS Group AG EO-FLR Med.Trm.Nts.2022(26/27) | |||
| 2026-06-29 09:55:59 suspension, J | Delisting | 2026-06-29 09:26:00 2026-06-29 17:30:00 | UBM Development AG HAMB | XS2355161956 529900IWRUBPP2VNQB05 | UBM Development AG EO-FLR Notes 2021(26/Und.) | |||
| 2026-06-29 09:49:57 lifting, J | analog Heimatboerse | 2026-06-29 09:42:00 9999-12-31 23:59:59 | Exail Technologies S.A. HAMB | FR0000062671 549300EWC06TYV07XE53 | Exail Technologies S.A. Actions Port. EO 1 | |||
| 2026-06-29 09:34:54 suspension, J | analog Heimatmarkt | 2026-06-29 09:19:00 2026-06-29 15:57:00 | Honeywell International Inc. HAMB | US4385162056 ISRPG12PN4EIEOEMW547 | Honeywell International Inc. Registered Shares New o.N. | |||
| 2026-06-29 08:41:56 suspension, J | Analog Heimatboerse | 2026-06-29 08:09:00 2026-07-01 09:05:00 | Echo IQ Ltd. HAMB | AU0000195430 984500C02FCE7ADF6A81 | Echo IQ Ltd. Registered Shares o.N. | |||
| 2026-06-29 08:10:29 suspension, J | analog Heimatmarkt | 2026-06-29 08:05:00 2026-06-30 22:00:00 | Trekor Metals Ltd. HAMB | CA8765111064 549300XKUO1JSLU7KX54 | Taseko Mines Ltd. Registered Shares o.N. | |||
| 2026-06-29 07:26:57 suspension, J | Ad-Hoc Mitteilung | 2026-06-29 08:00:00 2026-06-29 08:10:00 | Nagarro SE HAMB | DE000A3H2200 9845008396BA67DA9B37 | Nagarro SE Namens-Aktien o.N. | |||
| 2026-06-29 07:26:57 lifting, J | Ad-Hoc Mitteilung | 2026-06-29 08:10:00 9999-12-31 23:59:59 | Nagarro SE HAMB | DE000A3H2200 9845008396BA67DA9B37 | Nagarro SE Namens-Aktien o.N. | |||
| 2026-06-26 15:05:26 suspension, J | analog Heimatmarkt | 2026-06-26 15:02:00 2026-06-29 09:42:00 | Exail Technologies S.A. HAMB | FR0000062671 549300EWC06TYV07XE53 | Exail Technologies S.A. Actions Port. EO 1 | |||
| 2026-06-25 14:44:39 lifting, J | analog Handhabung anderer Boersen | 2026-06-25 14:41:00 9999-12-31 23:59:59 | Hyper Bit Technologies Ltd. HAMB | CA44916F1071 875500IA3J9AL2R9C358 | Hyper Bit Technologies Ltd. Registered Shares o.N. | |||
| 2026-06-25 08:32:55 lifting, J | Analog Heimatboerse | 2026-06-25 08:29:00 9999-12-31 23:59:59 | Neometals Ltd. HAMB | AU000000NMT1 254900WO0PDVL8V1PY78 | Neometals Ltd. Registered Shares o.N. | |||
| 2026-06-24 09:45:52 lifting, J | Vorzeitige Kuendigung | 2026-06-25 17:30:00 9999-12-31 23:59:59 | Verisure Midholding AB HAMB | XS2287912450 549300496LYEZ55X1M49 | Verisure Midholding AB EO-Notes 2021(21/29) Reg.S | |||
| 2026-06-24 08:27:43 lifting, J | analog Handhabung andere Boersen | 2026-06-24 08:24:00 9999-12-31 23:59:59 | First Real Estate Investment Trust HAMB | SG1U27933225 549300SI6X0UQQINB286 | First Real Estate Inv. Trust Registered Units o.N. | |||
| 2026-06-23 08:47:06 lifting, J | analog Heimatmarkt | 2026-06-23 08:39:00 9999-12-31 23:59:59 | Hydrogenpro ASA HAMB | NO0010892359 549300EW945NUS7PK214 | Hydrogen pro ASA Navne-Aksjer NK -,02 | |||
| 2026-06-23 08:45:21 lifting, J | Analog Heimatboerse | 2026-06-23 08:33:00 9999-12-31 23:59:59 | Hastings Technology Metals Ltd. HAMB | AU000000HAS0 213800RXTZG7QHZSEA61 | Hastings Technology Metals Ltd Registered Shares o.N. | |||
| 2026-06-22 18:45:49 lifting, J | analog Handhabung anderer Boersen | 2026-06-22 17:39:00 9999-12-31 23:59:59 | 2CRSI S.A. HAMB | FR0013341781 969500PMJR23G2GLP639 | 2CRSI S.A. Actions Port. EO -,09 | |||
| 2026-06-22 13:12:17 lifting, J | analog Handhabung anderer Boersen | 2026-06-22 13:08:00 9999-12-31 23:59:59 | 2CRSI S.A. HAMB | FR0013341781 969500PMJR23G2GLP639 | 2CRSI S.A. Actions Port. EO -,09 | |||
| 2026-06-22 12:10:18 lifting, J | Vorzeitige Kuendigung | 2026-06-23 17:30:00 9999-12-31 23:59:59 | Erste Group Bank AG HAMB | AT0000A2L583 PQOH26KWDF7CG10L6792 | Erste Group Bank AG EO-FLR Med.-T. Nts 20(27/Und.) | |||
| 2026-06-22 12:08:36 lifting, J | Vorzeitige Kuendigung | 2026-06-23 17:30:00 9999-12-31 23:59:59 | Erste Group Bank AG HAMB | XS2108494837 PQOH26KWDF7CG10L6792 | Erste Group Bank AG EO-FLR Med.-T. Nts 20(27/Und.) | |||
| 2026-06-22 09:04:48 lifting, J | analog Handhabung an anderen Boersen | 2026-06-22 09:02:00 9999-12-31 23:59:59 | Nova Minerals Corp. HAMB | AU000000NVA2 | Nova Minerals Corp. Registered Shares (CDI's) | |||
| 2026-06-22 08:49:18 lifting, J | analog Handhabung an anderen Boersen | 2026-06-22 08:46:00 9999-12-31 23:59:59 | Clearvue Technologies Ltd. HAMB | AU0000003816 5493001YQRT14M8L7G18 | Clearvue Technologies Ltd. Registered Shares o.N. | |||
| 2026-06-19 12:11:11 lifting, J | Analog Heimatboerse | 2026-06-19 12:09:00 9999-12-31 23:59:59 | Electro Optic Systems Holdings Ltd. HAMB | AU000000EOS8 391200AIL8NMTC2B3I63 | Electro Optic Syst. Hldgs Ltd. Registered Shares o.N. | |||
| 2026-06-18 08:16:05 suspension, J | analog Handhabung an anderen Boersen | 2026-06-18 08:12:00 9999-12-31 23:59:59 | Lotus Resources Ltd. HAMB | AU0000058737 984500AB0D982CDB3754 | Lotus Resources Ltd. Registered Shares o.N. | |||
| 2026-06-15 07:31:27 suspension, J | Analog Heimatboerse | 2026-06-15 07:30:00 9999-12-31 23:59:59 | Energy Resources of Australia Ltd. HAMB | AU000000ERA9 529900IHIY0KW2Z3MF15 | Energy Resources of Austr. Ltd Registered Shares A o.N. | |||
| 2026-06-03 09:18:34 suspension, J | analog Handhabung an anderen Boersen | 2026-06-03 09:00:00 9999-12-31 23:59:59 | BNP PARIBAS ASSET MANAGEMENT Europe HAMB | IE000E66LX20 W51AX6427FJZJFPF8H34 | AXA ETF-ACT CLIMATE Eq. Reg.Shs EUR Hgd Acc. oN | |||
| 2026-06-03 09:13:27 suspension, J | analog Handhabung an anderen Boersen | 2026-06-03 09:02:00 9999-12-31 23:59:59 | BNP PARIBAS ASSET MANAGEMENT Europe HAMB | IE0003IT72N9 W51AX6427FJZJFPF8H34 | B.P.E.2-Axa IM AC.Bio.Eq.U.ETF Reg.Shs TBC EUR Acc. oN | |||
| 2026-05-21 11:42:27 suspension, J | Ruecknahme der Abwicklungserklaerung | 2026-05-21 11:40:00 9999-12-31 23:59:59 | Lilium N.V. HAMB | NL0015000F41 391200AKM532DZX95425 | Lilium N.V. Aandelen op naam Cl.A EO 0,01 | |||
| 2026-05-18 08:28:58 suspension, J | analog Heimatmarkt | 2026-05-18 08:15:00 9999-12-31 23:59:59 | Volt Resources Ltd. HAMB | AU000000VRC9 5299005E2EV9Q8298850 | Volt Resources Ltd. Registered Shares o.N. | |||
| 2026-05-12 15:08:25 suspension, J | analog Heimatmarkt | 2026-05-12 15:05:00 9999-12-31 23:59:59 | Adastra Holdings Ltd. HAMB | CA00654D2095 54930049MYERUJHR1D66 | Adastra Holdings Ltd. Registered Shares o.N. | |||
| 2026-05-11 08:58:43 suspension, J | analog Heimatmarkt | 2026-05-11 08:57:00 9999-12-31 23:59:59 | Sangamo Therapeutics Inc. HAMB | US8006771062 2549006WMRKRC4G32Z67 | Sangamo Therapeutics Inc. Registered Shares DL -,01 | |||
| 2026-05-11 08:10:15 suspension, J | analog Heimatmarkt | 2026-05-11 08:06:00 9999-12-31 23:59:59 | Udemy Inc. HAMB | US9026851066 2549000T304QU9SAM180 | Udemy Inc. Registered Shares o.N. | |||
| 2026-05-08 08:22:14 suspension, J | Analog Heimatboerse | 2026-05-08 08:15:00 9999-12-31 23:59:59 | American Aires Inc. HAMB | CA02377G2045 549300L54FGF5PCQIN38 | American Aires Inc. Registered Shares New o.N. | |||
| 2026-05-06 14:56:23 suspension, J | analog Handhabung anderer Boersen | 2026-05-06 14:55:00 9999-12-31 23:59:59 | GOAT Industries Ltd. HAMB | CA38021J2020 529900KFVIFTXZNBJS32 | GOAT Industries Ltd. Registered Shares o.N. | |||
| 2026-05-05 09:10:52 suspension, J | analog Handhabung an anderen Boersen | 2026-05-05 09:08:00 9999-12-31 23:59:59 | Tubos Reunidos S.A. HAMB | ES0180850416 95980020140005953746 | Tubos Reunidos S.A. Acciones Nom. A EO -,02 | |||
| 2026-05-04 09:03:40 suspension, J | analog Heimatmarkt | 2026-05-04 08:45:00 9999-12-31 23:59:59 | Ferrexpo PLC HAMB | GB00B1XH2C03 213800CEDKSNUTPAQZ41 | Ferrexpo PLC Registered Shares o.N. | |||
| 2026-04-30 08:25:28 suspension, J | analog Handhabung an anderen Boersen | 2026-04-30 08:20:00 9999-12-31 23:59:59 | JDE Peet's N.V. HAMB | NL0014332678 724500EHG519SE5ZRT89 | JDE Peet's N.V. Registered Shares EO-,01 | |||
| 2026-04-20 11:58:01 suspension, J | analog Handhabung andere Boersen | 2026-04-20 11:57:00 9999-12-31 23:59:59 | African Gold Ltd. HAMB | AU0000036949 984500E8DA1DE9A0D939 | African Gold Ltd. Registered Shares o.N. | |||
| 2026-04-07 08:53:12 suspension, J | analog Handhabung an anderen Boersen | 2026-04-07 08:50:00 9999-12-31 23:59:59 | Bettermoo(d) Food Corporation HAMB | CA08772W3066 875500N9VLRJFR4NB721 | Bettermoo(d) Food Corporation Registered Shares o.N. | |||
| 2026-04-01 08:35:57 suspension, J | analog Handhabung an anderen Boersen | 2026-04-01 08:17:00 9999-12-31 23:59:59 | China High-Speed Transmission Equipment Group Co. Ltd. HAMB | KYG2112D1051 5299001URD35ZVRLZI41 | China High-Speed Trans.Equip. Registered Shares DL -,01 | |||
| 2026-03-24 13:50:55 suspension, J | analog Handhabung anderer Boersen | 2026-03-24 13:50:00 9999-12-31 23:59:59 | The Cannabist Company Holdings Inc. HAMB | CA13765Y1034 9845007B45659F4F4F75 | Cannabist Company HoldingsInc Registered Shares o.N. | |||
| 2026-02-23 14:28:53 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-02-23 14:19:00 9999-12-31 23:59:59 | fox e-mobility AG HAMB | DE000A40ZV71 5299007ROOEN7IP1VV97 | fox e-mobility AG Namens-Aktien o.N. | |||
| 2026-02-18 15:40:27 suspension, J | analog Handhabung anderer Boersen | 2026-02-18 15:12:00 9999-12-31 23:59:59 | Green Impact Partners Inc. HAMB | CA39306L1022 5493008K1JJNWHY20X13 | Green Impact Partners Inc. Registered Shares o.N. | |||
| 2026-02-11 14:51:31 suspension, J | Ruecknahme der Abwicklungserklaerung | 2026-02-11 14:50:00 9999-12-31 23:59:59 | Baillie Gifford Overseas Ltd. HAMB | IE00BK5TWD80 549300OJXEENXLO4FW52 | Bail.Giff.Wld.-US Equity Grow. Reg. Shs A EUR Acc. oN | |||
| 2026-02-03 15:52:19 suspension, J | analog Handhabung anderer Boersen | 2026-02-03 15:46:00 9999-12-31 23:59:59 | Noveris Health Sciences Inc. HAMB | CA62849F4087 254900C6LWGCB35YSK30 | Mydecine Innovations Group Inc Registered Shares New o.N. | |||
| 2026-01-22 16:08:02 suspension, J | analog Heimatmarkt | 2026-01-22 16:04:00 9999-12-31 23:59:59 | Bluesky Digital Assets Corp. HAMB | CA09629B4047 529900UWYC63XOKN8J87 | Bluesky Digital Assets Corp. Registered Shares o.N. | |||
| 2025-12-12 14:02:16 suspension, J | Ruecknahme der Abwicklungserklaerung | 2025-12-12 13:58:00 9999-12-31 23:59:59 | Nordea Investment Funds S.A. HAMB | LU2463526074 549300LCQUXMRSWPKT48 | Nordea 1 Gl-Climate Engagement Act.Nom. BP USD Acc. oN | |||
| 2025-12-10 10:09:51 suspension, J | Analog Heimatboerse | 2025-12-10 10:08:00 9999-12-31 23:59:59 | Troilus Mining Corp. HAMB | CA8968871068 529900ROF3ICFG84XJ17 | Troilus Gold Corp. Registered Shares New o.N. | |||
| 2025-12-09 12:24:55 suspension, J | analog Handhabung anderer Boersen | 2025-12-09 12:23:00 9999-12-31 23:59:59 | GBM Resources Ltd. HAMB | AU000000GBZ5 894500CZAVZULLEHSE93 | GBM Resources Ltd. Registered Shares o.N. | |||
| 2025-12-09 09:33:22 suspension, J | analog Handhabung an anderen Boersen | 2025-12-09 09:30:00 9999-12-31 23:59:59 | Maritana Minerals Ltd. HAMB | AU0000053373 984500A12AE2C6874A86 | Horizon Minerals Ltd. Registered Shares o.N. | |||
| 2025-11-24 14:56:20 suspension, J | Analog Heimatboerse | 2025-11-24 14:50:00 9999-12-31 23:59:59 | Rektron Group Inc. HAMB | CA75941A1012 894500Z8A1ML8FIL5776 | Rektron Group Inc. Registered Shares o.N. | |||
| 2025-10-13 12:35:26 suspension, J | analog Handhabung anderer Boersen | 2025-10-13 12:13:00 9999-12-31 23:59:59 | NH3 Clean Energy Ltd. HAMB | AU0000369753 66LUXRVX3V1N06L3C174 | NH3 Clean Energy Ltd. Registered Shares o.N. | |||
| 2025-10-01 09:12:58 suspension, J | analog Handhabung an anderen Boersen | 2025-10-01 09:07:00 9999-12-31 23:59:59 | Admiralty Resources N.L. HAMB | AU000000ADY7 529900DKJY3C3IHJOD92 | Admiralty Resources N.L. Registered Shares o.N. | |||
| 2025-07-16 11:55:58 suspension, J | Ruecknahme der Abwicklungserklaerung | 2025-07-16 11:20:00 9999-12-31 23:59:59 | Intrum AB HAMB | XS2211136168 549300UNCO2FCUWXX470 | Intrum AB EO-Notes 20(20/25) Reg.S | |||
| 2025-07-08 15:59:40 suspension, J | Analog Heimatboerse | 2025-07-08 15:58:00 9999-12-31 23:59:59 | Lithium Energi Exploration Inc. HAMB | CA53680T1021 529900JG7XTYOO3LTL36 | Lithium Energi Exploration Inc Registered Shares o.N. | |||
