Communication Action type, Ongoing | Reason | Effective from Effective to | Issuer name Venue | Isin Isser code | Instrument | Related derivative | Related instruments | Comments |
---|---|---|---|---|---|---|---|---|
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Zurich Insurance Group AG HAMB | CH0011075394 529900QVNRBND50TXP03 | Zurich Insurance Group AG Nam.-Aktien SF 0,10 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Swiss Life Holding AG HAMB | CH0014852781 5493000KUC3Z24U77V93 | Swiss Life Holding AG Namens-Aktien SF 0,10 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Roche Holding AG HAMB | CH0012032113 549300U41AUUVOAAOB37 | Roche Holding AG Inhaber-Aktien SF 1 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Bâloise Holding AG HAMB | CH0012410517 529900G5XKBZN48T6283 | Bâloise Holding AG Namens-Aktien SF 0,10 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | The Swatch Group AG HAMB | CH0012255151 529900NTES2LEON1JZ55 | Swatch Group AG, The Inhaber-Aktien SF 2,25 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Holcim Ltd. HAMB | CH0012214059 529900EHPFPYHV6IQO98 | Holcim Ltd. Namens-Aktien SF 2 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Clariant AG HAMB | CH0012142631 529900VSEKBY7TMPP349 | Clariant AG Namens-Aktien SF 1,76 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | dormakaba Holding AG HAMB | CH0011795959 529900QMU5ZH99KMQK13 | dormakaba Holding AG Namens-Aktien SF 0,10 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Novartis AG HAMB | CH0012005267 5493007HIVTX6SY6XD66 | Novartis AG Namens-Aktien SF 0,49 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Barry Callebaut AG HAMB | CH0009002962 213800Y5RWKLDPUTT265 | Barry Callebaut AG Namensaktien SF 0,02 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Swisscom AG HAMB | CH0008742519 5493005SL9HHOXS3B739 | Swisscom AG Namens-Aktien SF 1 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | ABB Ltd. HAMB | CH0012221716 5493000LKVGOO9PELI61 | ABB Ltd. Namens-Aktien SF 0,12 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Highlight Communications AG HAMB | CH0006539198 39120070M14NLE1CDR38 | Highlight Communications AG Inhaber-Aktien SF 1 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Adecco Group AG HAMB | CH0012138605 NI14Y5UMU60O7JE9P611 | Adecco Group AG Namens-Aktien SF 0,1 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Lonza Group AG HAMB | CH0013841017 549300EFW4H2TCZ71055 | Lonza Group AG Namens-Aktien SF 1 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Logitech International S.A. HAMB | CH0025751329 549300SN6PRK6IJJC215 | Logitech International S.A. Namens-Aktien SF -,25 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Kuehne + Nagel International AG HAMB | CH0025238863 529900Q0YED3805QXQ66 | Kuehne + Nagel Internat. AG Namens-Aktien SF 1 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | u-blox Holding AG HAMB | CH0033361673 506700B2W2NUXS9X8479 | u-blox Holding AG Namens-Aktien SF 11,50 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | BB Biotech AG HAMB | CH0038389992 391200MBZQNPFHIVKO34 | BB Biotech AG Namens-Aktien SF 0,20 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Nestlé S.A. HAMB | CH0038863350 KY37LUS27QQX7BB93L28 | Nestlé S.A. Namens-Aktien SF -,10 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Aryzta AG HAMB | CH0043238366 549300W2PUDQQVRD8W85 | Aryzta AG Namens-Aktien SF -,02 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | GAM Holding AG HAMB | CH0102659627 549300GGVID7ZGDMX291 | GAM Holding AG Nam.-Aktien SF -,05 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | UBS Group AG HAMB | CH0244767585 549300SZJ9VS8SGXAN81 | UBS Group AG Namens-Aktien SF -,10 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Garmin Ltd. HAMB | CH0114405324 2549001E0HIPIJQ0W046 | Garmin Ltd. Namens-Aktien SF 0,10 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Swiss Re AG HAMB | CH0126881561 529900PS9YW3YY29F326 | Swiss Re AG Namens-Aktien SF -,10 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Compagnie Financière Richemont SA HAMB | CH0210483332 549300YIPGJ6UX2QPS51 | Cie Financière Richemont SA Namens-Aktien SF 1 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Idorsia AG HAMB | CH0363463438 506700XOVZUB107S5720 | Idorsia AG Namens-Aktien SF-,05 | |||
2025-04-30 17:37:17 lifting, J | Anerkennung Boersenaequivalenz Schweiz | 2025-05-02 08:00:00 9999-12-31 23:59:59 | Alcon AG HAMB | CH0432492467 549300LDT5AP8S0NBM78 | Alcon AG Namens-Aktien SF -,04 | |||
2025-04-30 10:03:21 termination, J | 2025-04-30 09:58:00 9999-12-31 23:59:59 | Jyske Bank A/S HAMB | XS2544400786 3M5E1GQGKL17HI6CPN30 | Jyske Bank A/S EO-FLR Non-Pref. MTN 22(25/26) | ||||
2025-04-30 10:03:21 suspension, J | Emission gekuendigt | 2025-04-30 09:58:00 2025-04-30 17:30:00 | Jyske Bank A/S HAMB | XS2544400786 3M5E1GQGKL17HI6CPN30 | Jyske Bank A/S EO-FLR Non-Pref. MTN 22(25/26) | |||
2025-04-30 08:45:39 suspension, J | Analog Heimatboerse | 2025-04-30 08:42:00 9999-12-31 23:59:59 | Arika Resources Ltd. HAMB | AU0000355000 529900TEDC3HX1EX8110 | Arika Resources Ltd. Registered Shares o.N. | |||
2025-04-29 18:15:06 suspension, J | vorzeitige Kuendigung | 2025-04-30 08:00:00 2025-04-30 17:30:00 | Carrefour S.A. HAMB | FR0013505260 549300B8P6MUJ1YWTS08 | Carrefour S.A. EO-Medium-Term Nts 2020(20/27) | |||
2025-04-29 18:15:06 lifting, J | vorzeitige Kuendigung | 2025-04-30 17:30:00 9999-12-31 23:59:59 | Carrefour S.A. HAMB | FR0013505260 549300B8P6MUJ1YWTS08 | Carrefour S.A. EO-Medium-Term Nts 2020(20/27) | |||
2025-04-29 18:00:34 suspension, J | Emission gekuendigt | 2025-04-30 08:00:00 2025-04-30 17:30:00 | KBC Groep N.V. HAMB | BE0002846278 213800X3Q9LSAKRUWY91 | KBC Groep N.V. EO-FLR Med.-T. Nts 2022(25/26) | |||
2025-04-29 12:31:41 suspension, J | Liquidation | 2025-04-29 12:19:00 2025-04-29 22:00:00 | Deka Investment GmbH HAMB | DE0008480773 529900NZCIJDWLUHCS06 | S-BayRent Deka Inhaber-Anteile | |||
2025-04-29 12:25:57 lifting, J | Vorzeitige Kuendigung | 2025-04-30 17:30:00 9999-12-31 23:59:59 | Homann Holzwerkstoffe GmbH HAMB | DE000A3H2V19 391200PQLFN1BBF0FI07 | Homann Holzwerkstoffe GmbH Inh.-Schv.v.2021(2024/2026) | |||
2025-04-29 12:24:51 suspension, J | Vorzeitige Kuendigung | 2025-04-29 12:20:00 2025-04-30 17:30:00 | Homann Holzwerkstoffe GmbH HAMB | DE000A3H2V19 391200PQLFN1BBF0FI07 | Homann Holzwerkstoffe GmbH Inh.-Schv.v.2021(2024/2026) | |||
2025-04-29 08:56:18 lifting, J | Ad-Hoc Mitteilung | 2025-04-30 17:30:00 9999-12-31 23:59:59 | SV Werder Bremen GmbH & Co. KGaA HAMB | DE000A3H3KP5 894500BMHUSX4OEZXV50 | SV Werder Bremen GmbH&Co.KGaA Anleihe v.2021 (2023/2026) | |||
2025-04-29 08:55:29 suspension, J | Ad-Hoc Mitteilung | 2025-04-29 08:52:00 2025-04-30 17:30:00 | SV Werder Bremen GmbH & Co. KGaA HAMB | DE000A3H3KP5 894500BMHUSX4OEZXV50 | SV Werder Bremen GmbH&Co.KGaA Anleihe v.2021 (2023/2026) | |||
2025-04-29 08:31:15 suspension, J | Analog Heimatmarkt | 2025-04-29 08:24:00 9999-12-31 23:59:59 | Kore Potash PLC HAMB | AU000000KP25 213800NWX7EHG4UVC107 | Kore Potash PLC Reg.Chess Dep. Inter./1 o.N. | |||
2025-04-28 12:18:24 suspension, J | vorzeitige Kuendigung | 2025-04-28 12:07:00 2025-04-29 17:30:00 | Ethias Vie HAMB | BE6279619330 549300WG3JO935L6QD56 | Ethias Vie EO-Bonds 2015(26) | |||
2025-04-28 12:18:24 lifting, J | vorzeitige Kuendigung | 2025-04-29 17:30:00 9999-12-31 23:59:59 | Ethias Vie HAMB | BE6279619330 549300WG3JO935L6QD56 | Ethias Vie EO-Bonds 2015(26) | |||
2025-04-28 12:18:24 suspension, J | vorzeitige Kuendigung | 2025-04-28 12:07:00 2025-04-29 17:30:00 | Wintershall Dea Finance 2 B.V. HAMB | XS2286041517 529900DV88FUQZSVVL48 | Wintershall Dea Finance 2 B.V. EO-FLR Bonds 2021(21/Und.) | |||
2025-04-28 12:18:24 lifting, J | vorzeitige Kuendigung | 2025-04-29 17:30:00 9999-12-31 23:59:59 | Wintershall Dea Finance 2 B.V. HAMB | XS2286041517 529900DV88FUQZSVVL48 | Wintershall Dea Finance 2 B.V. EO-FLR Bonds 2021(21/Und.) | |||
2025-04-28 12:13:52 lifting, J | analog Handhabung anderer Boersen | 2025-04-28 12:12:00 9999-12-31 23:59:59 | Greenwing Resources Ltd. HAMB | AU0000166613 529900OF797Y6Q6LMF90 | Greenwing Resources Ltd. Registered Shares o.N. | |||
2025-04-25 10:08:02 lifting, J | Analog Heimatboerse | 2025-04-25 10:03:00 9999-12-31 23:59:59 | Triton Minerals Ltd. HAMB | AU000000TON7 529900V52WWCTGSGTX43 | Triton Minerals Ltd. Registered Shares o.N. | |||
2025-04-25 09:44:51 termination, J | 2025-04-25 09:40:00 9999-12-31 23:59:59 | HANSAINVEST Hanseatische Investment-Gesellschaft mbH HAMB | DE000A112T83 529900SII8DFVTEMPX63 | OVID Infrastructure HY Income Inhaber-Ant. Anteilskl.R | ||||
2025-04-25 09:44:51 suspension, J | Liquidation | 2025-04-25 09:40:00 2025-04-25 22:00:00 | HANSAINVEST Hanseatische Investment-Gesellschaft mbH HAMB | DE000A112T83 529900SII8DFVTEMPX63 | OVID Infrastructure HY Income Inhaber-Ant. Anteilskl.R | |||
2025-04-24 09:18:52 suspension, J | Kuendigung | 2025-04-24 09:16:00 2025-04-24 17:30:00 | Cidron Aida Finco S.à r.l. HAMB | XS2325699994 98450036A07991DEBF10 | Cidron Aida Finco S.à r.l. EO-Notes 2021(24/28) Reg.S | |||
2025-04-23 14:11:44 lifting, J | vorzeitige Kuendigung | 2025-04-24 17:30:00 9999-12-31 23:59:59 | UBM Development AG HAMB | XS2355161956 529900IWRUBPP2VNQB05 | UBM Development AG EO-FLR Notes 2021(26/Und.) | |||
2025-04-23 07:59:10 lifting, J | vorzeitige Kuendigung | 2025-04-23 17:30:00 9999-12-31 23:59:59 | Raiffeisen Bank International AG HAMB | XS1640667116 9ZHRYM6F437SQJ6OUG95 | Raiffeisen Bank Intl AG EO-FLR Notes 2017(22/Und.) | |||
2025-04-22 20:15:13 lifting, J | 2025-04-22 20:20:00 9999-12-31 23:59:59 | EV Digital Invest AG HAMB | DE000A3DD6W5 894500I5AVB9R40O7H42 | EV Digital Invest AG Inhaber-Aktien o.N. | ||||
2025-04-22 11:57:01 lifting, J | analog Handhabung an anderen Boersen | 2025-04-22 11:48:00 9999-12-31 23:59:59 | Stellantis N.V. HAMB | NL00150001Q9 549300LKT9PW7ZIBDF31 | Stellantis N.V. Aandelen op naam EO -,01 | |||
2025-04-22 11:08:11 termination, J | 2025-04-22 11:00:00 9999-12-31 23:59:59 | RWE AG HAMB | XS1219499032 529900GB7KCA94ACC940 | RWE AG FLR-Sub.Anl. v.2015(2025/2075) | ||||
2025-04-17 07:58:44 suspension, J | analog Heimatmarkt | 2025-04-17 07:56:00 9999-12-31 23:59:59 | Peninsula Energy Ltd. HAMB | AU000000PEN6 213800XBLFMYEQENEZ77 | Peninsula Energy Ltd. Registered Shares o.N. | |||
2025-04-16 08:42:23 suspension, J | Verspaetete Kapitalmassnahme | 2025-04-16 08:41:00 9999-12-31 23:59:59 | ASEP Medical Holdings Inc. HAMB | CA04368A1057 529900ITKCAJS70SOE70 | ASEP Medical Holdings Inc. Registered Shares o.N. | |||
2025-04-14 13:13:32 suspension, J | Flatumstellung | 2025-04-14 13:10:00 9999-12-31 23:59:59 | BayWa AG HAMB | DE000A351PD9 529900SM0FDLLYATXU36 | BayWa AG Sub.-FLR-Nts.v.23(28/unb.) | |||
2025-04-08 08:13:56 suspension, J | Vorzeitige Kuendigung | 2025-04-08 08:12:00 9999-12-31 23:59:59 | ING Groep N.V. HAMB | XS1796079488 549300NYKK9MWM7GGW15 | ING Groep N.V. EO-FLR Med.-Term Nts 18(25/30) | |||
2025-04-03 14:11:58 suspension, J | analog Handhabung anderer Boersen | 2025-04-03 14:07:00 9999-12-31 23:59:59 | Buxton Resources Ltd. HAMB | AU000000BUX1 529900O6JMM7XI8QXJ05 | Buxton Resources Ltd. Registered Shares o.N. | |||
2025-04-02 17:00:44 suspension, J | Kapitalmassnahme | 2025-04-02 16:59:00 9999-12-31 23:59:59 | Dyno Nobel Ltd. HAMB | AU000000IPL1 254900UW2F3BKV6Z9V18 | Incitec Pivot Ltd. Registered Shares o.N. | |||
2025-03-11 16:07:07 suspension, J | analog Handhabung andere Boersen | 2025-03-11 16:03:00 9999-12-31 23:59:59 | Trilogy AI Corp. HAMB | CA8959792018 8945001E74O22O1JT947 | Trilogy AI Corp. Registered Shares o.N. | |||
2025-03-10 16:12:42 suspension, J | Analog Handhabung anderer Boersen | 2025-03-10 16:11:00 9999-12-31 23:59:59 | Compact Bidco B.V. HAMB | XS2338545655 213800WM98DMB8YX2R90 | Compact Bidco B.V. EO-Bonds 2021(21/26) Reg.S | |||
2025-03-07 08:00:56 suspension, J | Ausgabestopp | 2025-03-07 08:00:00 9999-12-31 23:59:59 | FundRock Management Company S.A. HAMB | LU0054735948 213800SJ3IH3EXMXSJ47 | NESTOR-Fds-NESTOR Europa Fonds Inhaber-Anteile B o.N. | |||
2025-03-02 11:54:55 suspension, J | Entscheidung der Geschaeftsfuerung | 2025-02-28 22:00:00 9999-12-31 23:59:59 | The New Meat Company AG HAMB | DE000A3H2176 48510000JJMPB9OXEB44 | The New Meat Company AG Namens-Aktien o.N. | |||
2025-02-26 10:53:05 suspension, J | Bafin-Meldung | 2025-02-26 10:50:00 9999-12-31 23:59:59 | Nikola Corp. HAMB | US6541103031 6354007SKFUCHYZAKQ61 | Nikola Corp. Registered Shares NEW o.N. | |||
2025-02-25 08:47:16 suspension, J | Ruecknahme der Abwicklungserklaerung | 2025-02-25 08:28:00 9999-12-31 23:59:59 | Energy Focus Inc. HAMB | US29268T5083 549300WYLQHXWY3CWZ38 | Energy Focus Inc. Registered Shares DL -,0001 | |||
2025-02-25 08:47:16 suspension, J | Ruecknahme der Abwicklungserklaerung | 2025-02-25 08:28:00 9999-12-31 23:59:59 | Castor Maritime Inc. HAMB | MHY1146L2082 213800G77XJSMF52UL75 | Castor Maritime Inc. Registered Shares o.N. | |||
2025-02-21 07:28:27 suspension, J | Kapitalmassnahme | 2025-02-21 08:00:00 9999-12-31 23:59:59 | Western Digital Corp. HAMB | US9581021055 549300QQXOOYEF89IC56 | Western Digital Corp. Registered Shares DL -,01 | |||
2025-02-17 10:02:27 suspension, J | analog Handhabung an anderen Boersen | 2025-02-17 09:35:00 9999-12-31 23:59:59 | Proton Motor Power Systems PLC HAMB | GB00BP83GZ24 213800TRXTSRGG8J2P59 | Proton Motor Power Systems PLC Registered Shares LS -,005 | |||
2024-12-27 09:34:32 suspension, J | Analog Heimatboerse | 2024-12-27 09:24:00 9999-12-31 23:59:59 | Golden Cross Resources Ltd. HAMB | AU000000GCR0 5299000J4C5HICXF0J71 | Golden Cross Resources Ltd. Registered Shares o.N. | |||
2024-12-06 13:54:06 suspension, J | Bafin-Meldung | 2024-12-06 13:49:00 9999-12-31 23:59:59 | Robeco Institutional Asset Management B.V. HAMA | LU0934195610 IS8DZW1TZSQ8YPXVRC46 | Robeco Global Total Ret.Bd Fd Actions Nom. DH EUR oN | |||
2024-12-04 08:38:45 suspension, J | Analog Heimatboerse | 2024-12-04 08:37:00 9999-12-31 23:59:59 | Cynata Therapeutics Ltd. HAMB | AU000000CYP7 529900JYC1BK5YKVJR73 | Cynata Therapeutics Ltd Registered Shares o.N. | |||
2024-12-02 09:36:21 suspension, J | analog anderen inlaendischen Boersen | 2024-12-02 09:15:00 9999-12-31 23:59:59 | Lepidico Ltd. HAMB | AU000000LPD2 5493004HI1PMBVJVC857 | Lepidico Ltd. Registered Shares o.N. | |||
2024-11-27 16:14:52 suspension, J | Ruecknahme der Abwicklungserklaerung | 2024-11-27 16:05:00 9999-12-31 23:59:59 | Baillie Gifford Overseas Ltd. HAMB | IE00BK5TW727 549300OJXEENXLO4FW52 | Bail.Giff.WF-BG W.LT Gl.Gro.Fd Reg. Shs A EUR Acc. oN | |||
2024-11-25 14:15:58 suspension, J | Abwicklungsprobleme | 2024-11-25 14:08:00 9999-12-31 23:59:59 | DevvStream Holdings Inc. HAMB | CA2519361000 8945007476UQGN26PG96 | DevvStream Holdings Inc. Registered Shares | |||
2024-11-13 15:33:21 suspension, J | Analog Heimatboerse | 2024-11-13 15:32:00 9999-12-31 23:59:59 | New World Solutions Inc. HAMB | CA6489261033 9845008ODB7DCP37E362 | New World Solutions Inc. Registered Shares o.N. | |||
2024-11-04 17:38:45 suspension, J | Ruecknahme der Abwicklungserklaerung | 2024-11-04 17:36:00 9999-12-31 23:59:59 | Tupperware Brands Corp. HAMB | US8998961044 G8NWFN4YP7CR6FOP4886 | Tupperware Brands Corp. Registered Shares DL -,01 | |||
2024-11-01 14:50:09 suspension, J | Ruecknahme der Abwicklungserklaerung | 2024-11-01 14:31:00 9999-12-31 23:59:59 | Vontobel Asset Management S.A. HAMB | LU0153585723 529900LO1T9ADP03SQ41 | Vontobel-Euro Corp.Bond Actions Nom. B-EUR o.N. | |||
2024-10-29 20:29:30 suspension, J | Ruecknahme der Abwicklungserklaerung | 2024-10-29 20:18:00 9999-12-31 23:59:59 | CNOOC Ltd. HAMB | HK0883013259 549300XIVJCBIGMRUD48 | CNOOC Ltd. Reg. Shares o.N. | |||
2024-10-29 20:28:43 suspension, J | Ruecknahme der Abwicklungserklaerung | 2024-10-29 20:18:00 9999-12-31 23:59:59 | China Mobile Ltd. HAMB | HK0941009539 529900U2JJ7GK68NI589 | China Mobile Ltd. Registered Shares o.N. | |||
2024-10-11 10:07:22 suspension, J | Analog Heimatmarkt | 2024-10-11 10:02:00 9999-12-31 23:59:59 | NFT Technologies Inc. HAMB | CA65345K1021 54930071YEV6BSUOBF87 | NFT Technologies Inc. Registered Shares o.N. | |||
2024-10-04 14:13:53 suspension, J | Analog Heimatboerse | 2024-10-04 14:09:00 9999-12-31 23:59:59 | NextGen Food Robotics Corp. HAMB | CA65344X1050 984500BQ9CBEA2AD9C51 | NextGen Food Robotics Corp. Registered Shares o.N. | |||
2024-07-25 16:12:52 suspension, J | analog Referenzboersen | 2024-07-25 16:09:00 9999-12-31 23:59:59 | Braxia Scientific Corp. HAMB | CA1057361026 529900YCKK7Z67WJMF04 | Braxia Scientific Corp. Registered Shares New o.N. | |||
2024-07-08 09:51:13 suspension, J | Analog Heimatboerse | 2024-07-08 09:45:00 9999-12-31 23:59:59 | Nass Valley Gateway Ltd. HAMB | CA6315202029 549300UKZNUD413ZEY41 | Nass Valley Gateway Ltd. Registered Shares New o.N. | |||
2024-06-07 12:40:56 suspension, J | analog Referenzboersen | 2024-06-07 12:14:00 9999-12-31 23:59:59 | Cognetivity Neurosciences Ltd. HAMB | CA19243C1005 529900RVBQDCOD7VZN92 | Cognetivity Neurosciences Ltd. Registered Shares o.N. | |||
2024-05-06 08:01:47 suspension, J | Abwicklungsprobleme | 2024-05-06 08:00:00 9999-12-31 23:59:59 | BuzzFeed Inc. HAMB | US12430A3005 549300SG5TUGEF0IOD98 | BuzzFeed Inc. Reg. Shares Cl.A NEW | |||
2024-04-24 09:57:57 suspension, J | Abwicklungsprobleme | 2024-04-24 09:56:00 9999-12-31 23:59:59 | First Sentier Investors [UK] IM Ltd. HAMB | GB00B24HJC53 54930008T8YNZEVBCW26 | Fst Sentier-FS Gl.Lstd Infrast Reg. Acc. Units A o.N. | |||
2024-04-19 10:37:33 suspension, J | Ruecknahme der Abwicklungserklaerung | 2024-04-19 10:36:00 9999-12-31 23:59:59 | Datavault AI Inc. HAMB | US86633R6099 549300ZRVZV7FC0R7594 | Datavault AI Inc. Registered Shares New DL-,0001 | |||
2024-01-29 08:24:33 suspension, J | Analog Heimatboerse | 2024-01-29 08:22:00 9999-12-31 23:59:59 | China Evergrande Group HAMB | KYG2119W1069 549300CUF7B1LAB15T90 | China Evergrande Group Registered Shares DL -,01 | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HAMB | LU0117858596 549300XWGTGPPNVKZY94 | JPMorgan-Europe Equity Fund A.N. JPM-Eop.Eq. D(acc)EUR o.N | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HAMB | LU0117858752 549300XWGTGPPNVKZY94 | JPMorgan-Europe Strategic Val. A.N. JPM-Eu.St.Va. D(acc) o.N. | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HAMB | LU0117896174 549300XWGTGPPNVKZY94 | JPMorgan-Latin America Equity A.N.JPM-La.Am.Eq.D(acc)USD o.N | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HAMB | LU0119066727 549300XWGTGPPNVKZY94 | JPMorgan-US Value Fund Actions Nom. D (acc.) DL o.N. | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HAMB | LU0117867159 549300XWGTGPPNVKZY94 | JPMorgan-China Fund Act.Nom.JPM China D(acc)USD oN | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HAMB | LU0117881739 549300XWGTGPPNVKZY94 | JPMorgan-India Fund Act.Nom.JPM India D(acc)USD oN | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | Invesco Management S.A. HAMB | LU0123357419 549300VDSJEXPNC5A615 | Invesco-Energy Trans.Enab.Fd Act. Nom. A o.N. | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | First Sentier Investors [UK] IM Ltd. HAMB | GB0030978612 54930008T8YNZEVBCW26 | Fst Sentier-SI Worldwide Ldrs Reg. Acc. Units A GBP o.N. | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | First Sentier Investors [UK] IM Ltd. HAMB | GB0033874214 54930008T8YNZEVBCW26 | Fst Sentier-SI APAC Leaders Acc. Units A(Acc.)GBP o.N. | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | First Sentier Investors [UK] IM Ltd. HAMB | GB0033874107 54930008T8YNZEVBCW26 | Fst Sentier-FSSA Gr.China Grth Acc. Units A o.N. | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | First Sentier Investors [UK] IM Ltd. HAMB | GB0033873919 54930008T8YNZEVBCW26 | Fst Sentier-SI Gl.EM Leaders Acc. Units A GBP o.N. | |||
