Communication Action type, Ongoing | Reason | Effective from Effective to | Issuer name Venue | Isin Isser code | Instrument | Related derivative | Related instruments | Comments |
---|---|---|---|---|---|---|---|---|
2025-10-03 12:12:51 suspension, J | Kapitalmassnahme (Tender Offer) | 2025-10-03 12:11:00 9999-12-31 23:59:59 | Petróleos Mexicanos HAMB | XS1057659838 549300CAZKPF4HKMPX17 | Petróleos Mexicanos (PEMEX) EO-Med.-T.Nts 2014(14/26)Reg.S | |||
2025-10-03 10:01:06 suspension, J | Notierungseinstellung (Kuendigung des Emittenten zum 23.09.2025) | 2025-10-03 10:00:00 9999-12-31 23:59:59 | Luminor Bank AS HAMB | XS2388084480 213800JD2L89GGG7LF07 | Luminor Bank AS EO-FLR Preferred MTN 21(25/26) | |||
2025-10-03 08:28:35 suspension, J | Analog Heimatboerse | 2025-10-03 08:27:00 9999-12-31 23:59:59 | St. Barbara Ltd. HAMB | AU000000SBM8 2549001WR6XSXNOD1F93 | St. Barbara Ltd. Registered Shares o.N. | |||
2025-10-02 16:33:47 suspension, J | Vorzeitige Kuendigung | 2025-10-02 16:29:00 2025-10-03 17:30:00 | Banco de Credito Social Cooperativo S.A. HAMB | XS2332590632 95980020140005881190 | Bc Cred. Social Cooperativo SA EO-FLR Med.-T.Nts 2021(26/31) | |||
2025-10-02 16:33:47 lifting, J | Vorzeitige Kuendigung | 2025-10-03 17:30:00 9999-12-31 23:59:59 | Banco de Credito Social Cooperativo S.A. HAMB | XS2332590632 95980020140005881190 | Bc Cred. Social Cooperativo SA EO-FLR Med.-T.Nts 2021(26/31) | |||
2025-10-02 12:33:42 suspension, J | Kuendigung | 2025-10-02 12:31:00 2025-10-03 17:30:00 | Rumaenien, Republik HAMB | XS2178857285 315700IASY927EDWBK92 | Rumaenien EO-Med.-Term Nts 2020(26)Reg.S | |||
2025-10-02 12:33:42 lifting, J | Kuendigung | 2025-10-03 17:30:00 9999-12-31 23:59:59 | Rumaenien, Republik HAMB | XS2178857285 315700IASY927EDWBK92 | Rumaenien EO-Med.-Term Nts 2020(26)Reg.S | |||
2025-10-02 12:31:49 suspension, J | Kuendigung | 2025-10-02 12:30:00 2025-10-03 17:30:00 | Rumaenien, Republik HAMB | XS1934867547 315700IASY927EDWBK92 | Rumaenien EO-Med.-Term Nts 2019(26)Reg.S | |||
2025-10-02 12:31:49 lifting, J | Kuendigung | 2025-10-03 17:30:00 9999-12-31 23:59:59 | Rumaenien, Republik HAMB | XS1934867547 315700IASY927EDWBK92 | Rumaenien EO-Med.-Term Nts 2019(26)Reg.S | |||
2025-10-02 10:06:45 suspension, J | analog Handhabung an anderen Boersen | 2025-10-02 10:05:00 9999-12-31 23:59:59 | Carnavale Resources Ltd. HAMB | AU000000CAV5 5299001FNOVG8SEZ7B51 | Carnavale Resources Ltd. Registered Shares o.N. | |||
2025-10-01 14:30:55 suspension, J | technisches Probleme | 2025-09-30 13:06:00 2025-10-01 13:19:00 | TenneT Holding B.V. HAMA | DE000A1HKQE8 724500LTUWK3JQG63903 | TenneT Holding B.V. EO-Var. Anl. 2013(Und.) | |||
2025-10-01 14:30:55 lifting, J | technische Probleme behoben | 2025-10-01 13:19:00 9999-12-31 23:59:59 | TenneT Holding B.V. HAMA | DE000A1HKQE8 724500LTUWK3JQG63903 | TenneT Holding B.V. EO-Var. Anl. 2013(Und.) | |||
2025-10-01 09:16:06 lifting, J | analog Handhabung an anderen Boersen | 2025-10-01 09:08:00 9999-12-31 23:59:59 | Matsa Resources Ltd. HAMB | AU000000MAT8 213800GUDFTSWEKL8329 | Matsa Resources Ltd. Registered Shares o.N. | |||
2025-10-01 09:12:58 suspension, J | analog Handhabung an anderen Boersen | 2025-10-01 09:07:00 9999-12-31 23:59:59 | Admiralty Resources N.L. HAMB | AU000000ADY7 529900DKJY3C3IHJOD92 | Admiralty Resources N.L. Registered Shares o.N. | |||
2025-09-30 17:33:13 suspension, J | lliquidation | 2025-09-30 17:31:00 2025-10-01 22:00:00 | Jyske Invest Fund Management A/S HAMB | DK0016259930 529900CGV2ZRBQE44559 | IJII-Jyske Inv.Glob.Equs CL Bearer Units DL 100 | |||
2025-09-30 13:06:37 lifting, J | erfolgte Datenaktualisierung fuer die Stueckzinsberechnung | 2025-09-30 13:04:00 9999-12-31 23:59:59 | TenneT Holding B.V. HAMA | DE000A1HKQE8 724500LTUWK3JQG63903 | TenneT Holding B.V. EO-Var. Anl. 2013(Und.) | |||
2025-09-30 12:39:03 suspension, J | vorzeitige Kuendigung | 2025-09-30 12:28:00 2025-10-01 17:30:00 | Verisure Holding AB HAMB | XS2204842384 549300VQQCWGISM3N408 | Verisure Holding AB EO-Notes 2020(20/26) Reg.S | |||
2025-09-30 12:39:03 lifting, J | vorzeitige Kuendigung | 2025-10-01 17:30:00 9999-12-31 23:59:59 | Verisure Holding AB HAMB | XS2204842384 549300VQQCWGISM3N408 | Verisure Holding AB EO-Notes 2020(20/26) Reg.S | |||
2025-09-30 12:39:02 suspension, J | vorzeitige Kuendigung | 2025-09-30 12:28:00 2025-10-01 17:30:00 | Elenia Verkko Oyj HAMB | XS2113885011 743700XGU4ZB5G4RPK50 | Elenia Verkko Oyj EO-Med.-Term Notes 2020(20/27) | |||
2025-09-30 12:39:02 lifting, J | vorzeitige Kuendigung | 2025-10-01 17:30:00 9999-12-31 23:59:59 | Elenia Verkko Oyj HAMB | XS2113885011 743700XGU4ZB5G4RPK50 | Elenia Verkko Oyj EO-Med.-Term Notes 2020(20/27) | |||
2025-09-30 12:39:02 suspension, J | vorzeitige Kuendigung | 2025-09-30 12:28:00 2025-10-01 17:30:00 | Verisure Holding AB HAMB | XS2541437583 549300VQQCWGISM3N408 | Verisure Holding AB EO-Notes 2022(22/27) Reg.S | |||
2025-09-30 12:39:02 lifting, J | vorzeitige Kuendigung | 2025-10-01 17:30:00 9999-12-31 23:59:59 | Verisure Holding AB HAMB | XS2541437583 549300VQQCWGISM3N408 | Verisure Holding AB EO-Notes 2022(22/27) Reg.S | |||
2025-09-29 09:06:59 suspension, J | analog Handhabung an anderen inlaendischen Boersen | 2025-09-29 08:59:00 2025-10-01 09:08:00 | Matsa Resources Ltd. HAMB | AU000000MAT8 213800GUDFTSWEKL8329 | Matsa Resources Ltd. Registered Shares o.N. | |||
2025-09-29 08:50:01 suspension, J | Analog Heimatboerse | 2025-09-29 08:49:00 9999-12-31 23:59:59 | Australian Mines Ltd. HAMB | AU000000AUZ8 52990056V4TL6R7XS905 | Australian Mines Ltd. Registered Shares o.N. | |||
2025-09-26 10:52:55 lifting, J | Umtauschangebot | 2025-09-29 17:30:00 9999-12-31 23:59:59 | SUNfarming GmbH HAMB | DE000A254UP9 5299007PY20Y5BL4OJ88 | SUNfarming GmbH Inh-Schv. 2020(2023/2025) | |||
2025-09-25 13:04:00 lifting, J | Kuendigung | 2025-09-26 17:30:00 9999-12-31 23:59:59 | Aroundtown SA HAMB | XS1815135352 529900H4DWG3KWMBMQ39 | Aroundtown SA EO-Med.-Term Notes 2018(18/26) | |||
2025-09-25 13:04:00 lifting, J | Kuendigung | 2025-09-26 17:30:00 9999-12-31 23:59:59 | Aroundtown SA HAMB | XS2860457071 529900H4DWG3KWMBMQ39 | Aroundtown SA EO-Med.-Term Notes 2024(24/29) | |||
2025-09-25 13:03:59 lifting, J | Kuendigung | 2025-09-26 17:30:00 9999-12-31 23:59:59 | Aroundtown SA HAMB | XS1649193403 529900H4DWG3KWMBMQ39 | Aroundtown SA EO-Med.-Term Nts 2017(17/26) | |||
2025-09-25 13:03:59 lifting, J | Kuendigung | 2025-09-26 17:30:00 9999-12-31 23:59:59 | Aroundtown SA HAMB | XS1843435501 529900H4DWG3KWMBMQ39 | Aroundtown SA EO-Anleihe 2019(19/26) | |||
2025-09-24 14:11:04 termination, J | 2025-09-24 14:05:00 9999-12-31 23:59:59 | Gestamp Automoción S.A. HAMB | XS1814067473 95980020140005484363 | Gestamp Automoción S.A. EO-Notes 2018(18/26) 144A | ||||
2025-09-24 14:11:04 termination, J | 2025-09-24 14:05:00 9999-12-31 23:59:59 | Gestamp Automoción S.A. HAMB | XS1814065345 95980020140005484363 | Gestamp Automoción S.A. EO-Notes 2018(18/26) Reg.S | ||||
2025-09-23 09:34:48 lifting, J | Teiltilgung | 2025-09-24 17:30:00 9999-12-31 23:59:59 | Hamburger Sparkasse AG HAMA | DE000A30VYX0 529900F5KTT6ZUPA8N40 | Hamburger Sparkasse AG Inh.-Schv.R.872 v.2022(2026) | |||
2025-09-23 09:34:48 lifting, J | Teiltilgung | 2025-09-24 17:30:00 9999-12-31 23:59:59 | Hamburger Sparkasse AG HAMA | DE000A382905 529900F5KTT6ZUPA8N40 | Hamburger Sparkasse AG Inh.-Schv.R.906 v.24(28) | |||
2025-09-23 09:16:28 lifting, J | Analog Handhabung an anderen Boersen | 2025-09-23 09:08:00 9999-12-31 23:59:59 | Altamin Ltd. HAMB | AU000000AZI3 5299007K2MQZLY2O9853 | Altamin Ltd. Registered Shares o.N. | |||
2025-09-05 12:04:21 suspension, J | Glaeub.-/Inhaberkuendigung | 2025-09-05 11:59:00 9999-12-31 23:59:59 | Verallia SA HAMB | FR0014006EG0 5299007YZU978DE0ZY32 | Verallia SA EO-Notes 2021(21/31) | |||
2025-07-16 11:55:58 suspension, J | Ruecknahme der Abwicklungserklaerung | 2025-07-16 11:20:00 9999-12-31 23:59:59 | Intrum AB HAMB | XS2211136168 549300UNCO2FCUWXX470 | Intrum AB EO-Notes 20(20/25) Reg.S | |||
2025-07-16 11:55:58 suspension, J | Ruecknahme der Abwicklungserklaerung | 2025-07-16 11:20:00 9999-12-31 23:59:59 | Intrum AB HAMB | XS2052216111 549300UNCO2FCUWXX470 | Intrum AB EO-Med.-T. Nts 19(19/27) Reg.S | |||
2025-07-16 11:55:57 suspension, J | Ruecknahme der Abwicklungserklaerung | 2025-07-16 11:20:00 9999-12-31 23:59:59 | Intrum AB HAMB | XS2034925375 549300UNCO2FCUWXX470 | Intrum AB EO-Med.-T. Nts 19(19/26) Reg.S | |||
2025-07-08 15:59:40 suspension, J | Analog Heimatboerse | 2025-07-08 15:58:00 9999-12-31 23:59:59 | Lithium Energi Exploration Inc. HAMB | CA53680T1021 529900JG7XTYOO3LTL36 | Lithium Energi Exploration Inc Registered Shares o.N. | |||
2025-06-24 10:10:44 suspension, J | Analog Heimatboerse | 2025-06-24 10:10:00 9999-12-31 23:59:59 | Bannerman Energy Ltd. HAMB | AU000000BMN9 529900D04RI02L5UK707 | Bannerman Energy Ltd. Registered Shares o.N. | |||
2025-05-15 09:11:12 suspension, J | Analog Heimatmarkt | 2025-05-15 09:05:00 9999-12-31 23:59:59 | WPD Pharmaceuticals Inc. HAMB | CA92941F2044 549300YZKU39UPMSYY11 | WPD Pharmaceuticals Inc. Registered Shares New o.N. | |||
2025-05-13 09:11:28 suspension, J | analog Handhabung an anderen Boersen | 2025-05-13 09:07:00 9999-12-31 23:59:59 | Aventis Energy Inc. HAMB | CA9284621005 894500E4Q2KT7RS9DG22 | Vital Battery Metals Inc. Registered Shares o.N. | |||
2025-05-08 21:55:43 suspension, J | ISIN-Aenderung | 2025-05-08 21:55:00 9999-12-31 23:59:59 | Barrick Mining Corp. HAMB | CA0679011084 0O4KBQCJZX82UKGCBV73 | Barrick Gold Corp. Registered Shares o.N. | |||
2025-04-03 14:11:58 suspension, J | analog Handhabung anderer Boersen | 2025-04-03 14:07:00 9999-12-31 23:59:59 | Buxton Resources Ltd. HAMB | AU000000BUX1 529900O6JMM7XI8QXJ05 | Buxton Resources Ltd. Registered Shares o.N. | |||
2025-04-02 17:00:44 suspension, J | Kapitalmassnahme | 2025-04-02 16:59:00 9999-12-31 23:59:59 | Dyno Nobel Ltd. HAMB | AU000000IPL1 254900UW2F3BKV6Z9V18 | Incitec Pivot Ltd. Registered Shares o.N. | |||
2025-03-02 11:54:55 suspension, J | Entscheidung der Geschaeftsfuerung | 2025-02-28 22:00:00 9999-12-31 23:59:59 | The New Meat Company AG HAMB | DE000A3H2176 48510000JJMPB9OXEB44 | The New Meat Company AG Namens-Aktien o.N. | |||
2025-02-26 10:53:05 suspension, J | Bafin-Meldung | 2025-02-26 10:50:00 9999-12-31 23:59:59 | Nikola Corp. HAMB | US6541103031 6354007SKFUCHYZAKQ61 | Nikola Corp. Registered Shares NEW o.N. | |||
2025-02-25 08:47:16 suspension, J | Ruecknahme der Abwicklungserklaerung | 2025-02-25 08:28:00 9999-12-31 23:59:59 | Energy Focus Inc. HAMB | US29268T5083 549300WYLQHXWY3CWZ38 | Energy Focus Inc. Registered Shares DL -,0001 | |||
2025-02-25 08:47:16 suspension, J | Ruecknahme der Abwicklungserklaerung | 2025-02-25 08:28:00 9999-12-31 23:59:59 | Castor Maritime Inc. HAMB | MHY1146L2082 213800G77XJSMF52UL75 | Castor Maritime Inc. Registered Shares o.N. | |||
2025-02-21 07:28:27 suspension, J | Kapitalmassnahme | 2025-02-21 08:00:00 9999-12-31 23:59:59 | Western Digital Corp. HAMB | US9581021055 549300QQXOOYEF89IC56 | Western Digital Corp. Registered Shares DL -,01 | |||
2025-02-17 10:02:27 suspension, J | analog Handhabung an anderen Boersen | 2025-02-17 09:35:00 9999-12-31 23:59:59 | Proton Motor Power Systems PLC HAMB | GB00BP83GZ24 213800TRXTSRGG8J2P59 | Proton Motor Power Systems PLC Registered Shares LS -,005 | |||
2024-12-27 09:34:32 suspension, J | Analog Heimatboerse | 2024-12-27 09:24:00 9999-12-31 23:59:59 | Golden Cross Resources Ltd. HAMB | AU000000GCR0 5299000J4C5HICXF0J71 | Golden Cross Resources Ltd. Registered Shares o.N. | |||
2024-12-04 08:38:45 suspension, J | Analog Heimatboerse | 2024-12-04 08:37:00 9999-12-31 23:59:59 | Cynata Therapeutics Ltd. HAMB | AU000000CYP7 529900JYC1BK5YKVJR73 | Cynata Therapeutics Ltd Registered Shares o.N. | |||
2024-11-27 16:14:52 suspension, J | Ruecknahme der Abwicklungserklaerung | 2024-11-27 16:05:00 9999-12-31 23:59:59 | Baillie Gifford Overseas Ltd. HAMB | IE00BK5TW727 549300OJXEENXLO4FW52 | Bail.Giff.WF-BG W.LT Gl.Gro.Fd Reg. Shs A EUR Acc. oN | |||
2024-11-13 15:33:21 suspension, J | Analog Heimatboerse | 2024-11-13 15:32:00 9999-12-31 23:59:59 | New World Solutions Inc. HAMB | CA6489261033 9845008ODB7DCP37E362 | New World Solutions Inc. Registered Shares o.N. | |||
2024-11-01 14:50:09 suspension, J | Ruecknahme der Abwicklungserklaerung | 2024-11-01 14:31:00 9999-12-31 23:59:59 | Vontobel Asset Management S.A. HAMB | LU0153585723 529900LO1T9ADP03SQ41 | Vontobel-Euro Corp.Bond Actions Nom. B-EUR o.N. | |||
2024-10-29 20:29:30 suspension, J | Ruecknahme der Abwicklungserklaerung | 2024-10-29 20:18:00 9999-12-31 23:59:59 | CNOOC Ltd. HAMB | HK0883013259 549300XIVJCBIGMRUD48 | CNOOC Ltd. Reg. Shares o.N. | |||
2024-10-29 20:28:43 suspension, J | Ruecknahme der Abwicklungserklaerung | 2024-10-29 20:18:00 9999-12-31 23:59:59 | China Mobile Ltd. HAMB | HK0941009539 529900U2JJ7GK68NI589 | China Mobile Ltd. Registered Shares o.N. | |||
2024-10-11 10:07:22 suspension, J | Analog Heimatmarkt | 2024-10-11 10:02:00 9999-12-31 23:59:59 | NFT Technologies Inc. HAMB | CA65345K1021 54930071YEV6BSUOBF87 | NFT Technologies Inc. Registered Shares o.N. | |||
2024-10-04 14:13:53 suspension, J | Analog Heimatboerse | 2024-10-04 14:09:00 9999-12-31 23:59:59 | NextGen Food Robotics Corp. HAMB | CA65344X1050 984500BQ9CBEA2AD9C51 | NextGen Food Robotics Corp. Registered Shares o.N. | |||
2024-07-25 16:12:52 suspension, J | analog Referenzboersen | 2024-07-25 16:09:00 9999-12-31 23:59:59 | Braxia Scientific Corp. HAMB | CA1057361026 529900YCKK7Z67WJMF04 | Braxia Scientific Corp. Registered Shares New o.N. | |||
2024-07-08 09:51:13 suspension, J | Analog Heimatboerse | 2024-07-08 09:45:00 9999-12-31 23:59:59 | Nass Valley Gateway Ltd. HAMB | CA6315202029 549300UKZNUD413ZEY41 | Nass Valley Gateway Ltd. Registered Shares New o.N. | |||
2024-06-07 12:40:56 suspension, J | analog Referenzboersen | 2024-06-07 12:14:00 9999-12-31 23:59:59 | Cognetivity Neurosciences Ltd. HAMB | CA19243C1005 529900RVBQDCOD7VZN92 | Cognetivity Neurosciences Ltd. Registered Shares o.N. | |||
2024-05-06 08:01:47 suspension, J | Abwicklungsprobleme | 2024-05-06 08:00:00 9999-12-31 23:59:59 | BuzzFeed Inc. HAMB | US12430A3005 549300SG5TUGEF0IOD98 | BuzzFeed Inc. Reg. Shares Cl.A NEW | |||
2024-04-24 09:57:57 suspension, J | Abwicklungsprobleme | 2024-04-24 09:56:00 9999-12-31 23:59:59 | First Sentier Investors [UK] IM Ltd. HAMB | GB00B24HJC53 54930008T8YNZEVBCW26 | Fst Sentier-FS Gl.Lstd Infrast Reg. Acc. Units A o.N. | |||
2024-04-19 10:37:33 suspension, J | Ruecknahme der Abwicklungserklaerung | 2024-04-19 10:36:00 9999-12-31 23:59:59 | Datavault AI Inc. HAMB | US86633R6099 549300ZRVZV7FC0R7594 | Datavault AI Inc. Registered Shares New DL-,0001 | |||
2024-01-29 08:24:33 suspension, J | Analog Heimatboerse | 2024-01-29 08:22:00 9999-12-31 23:59:59 | China Evergrande Group HAMB | KYG2119W1069 549300CUF7B1LAB15T90 | China Evergrande Group Registered Shares DL -,01 | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HAMB | LU0117858596 549300XWGTGPPNVKZY94 | JPMorgan-Europe Equity Fund A.N. JPM-Eop.Eq. D(acc)EUR o.N | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HAMB | LU0117858752 549300XWGTGPPNVKZY94 | JPMorgan-Europe Strategic Val. A.N. JPM-Eu.St.Va. D(acc) o.N. | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HAMB | LU0117896174 549300XWGTGPPNVKZY94 | JPMorgan-Latin America Equity A.N.JPM-La.Am.Eq.D(acc)USD o.N | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HAMB | LU0119066727 549300XWGTGPPNVKZY94 | JPMorgan-US Value Fund Actions Nom. D (acc.) DL o.N. | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HAMB | LU0117867159 549300XWGTGPPNVKZY94 | JPMorgan-China Fund Act.Nom.JPM China D(acc)USD oN | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HAMB | LU0117881739 549300XWGTGPPNVKZY94 | JPMorgan-India Fund Act.Nom.JPM India D(acc)USD oN | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | Invesco Management S.A. HAMB | LU0123357419 549300VDSJEXPNC5A615 | Invesco-Energy Trans.Enab.Fd Act. Nom. A o.N. | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | First Sentier Investors [UK] IM Ltd. HAMB | GB0030978612 54930008T8YNZEVBCW26 | Fst Sentier-SI Worldwide Ldrs Reg. Acc. Units A GBP o.N. | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | First Sentier Investors [UK] IM Ltd. HAMB | GB0033874214 54930008T8YNZEVBCW26 | Fst Sentier-SI APAC Leaders Acc. Units A(Acc.)GBP o.N. | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | First Sentier Investors [UK] IM Ltd. HAMB | GB0033874107 54930008T8YNZEVBCW26 | Fst Sentier-FSSA Gr.China Grth Acc. Units A o.N. | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | First Sentier Investors [UK] IM Ltd. HAMB | GB0033873919 54930008T8YNZEVBCW26 | Fst Sentier-SI Gl.EM Leaders Acc. Units A GBP o.N. | |||
2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | First Sentier Investors [UK] IM Ltd. HAMB | GB00B2PF5G46 54930008T8YNZEVBCW26 | Fst Sentier-FSSA Gr.China Grth Acc. Units A EUR o.N. | |||
2023-09-15 07:55:22 suspension, J | Analog Heimatboerse | 2023-09-15 08:00:00 9999-12-31 23:59:59 | Leo Lithium Ltd. HAMB | AU0000221251 984500LD0A57A68EZ677 | Leo Lithium Ltd. Registered Shares o.N. | |||
2023-07-28 09:28:14 suspension, J | analog Heimatmarkt | 2023-07-28 09:27:00 9999-12-31 23:59:59 | Cineworld Group PLC HAMB | GB00B15FWH70 213800J2J3TOOI176M73 | Cineworld Group PLC Registered Shares LS -,01 | |||
2023-06-02 13:10:38 suspension, J | Ruecknahme der Abwicklungserklaerung | 2023-06-02 12:44:00 9999-12-31 23:59:59 | Goldman Sachs Asset Management B.V. HAMB | LU0082087940 54930031LV6Z8OHO6762 | GS US Enhanced Equity Act. Nom. P CAP o.N. | |||
2023-06-02 13:08:56 suspension, J | Ruecknahme der Abwicklungserklaerung | 2023-06-02 12:44:00 9999-12-31 23:59:59 | Goldman Sachs Asset Management B.V. HAMB | LU0119216801 54930031LV6Z8OHO6762 | GS Greater China Equity Act. Nom. P Cap. o.N. | |||
2023-06-02 13:05:28 suspension, J | Ruecknahme der Abwicklungserklaerung | 2023-06-02 12:44:00 9999-12-31 23:59:59 | Goldman Sachs Asset Management B.V. HAMB | LU0146257711 54930031LV6Z8OHO6762 | GS Global Equity Income Act. Nom.P(EUR)CAP o.N. | |||
2023-06-02 13:02:06 suspension, J | Ruecknahme der Abwicklungserklaerung | 2023-06-02 12:44:00 9999-12-31 23:59:59 | Goldman Sachs Asset Management B.V. HAMB | LU0250158358 54930031LV6Z8OHO6762 | GS Gl Eq.Impact Opps Act. Nom. P Cap. o.N. | |||
2023-06-02 13:00:34 suspension, J | Ruecknahme der Abwicklungserklaerung | 2023-06-02 12:44:00 9999-12-31 23:59:59 | Goldman Sachs Asset Management B.V. HAMB | LU0119201019 54930031LV6Z8OHO6762 | GS Gl Env.Tr.Equity Act. Nom. P Cap. o.N. | |||
2023-06-02 12:58:44 suspension, J | Ruecknahme der Abwicklungserklaerung | 2023-06-02 12:44:00 9999-12-31 23:59:59 | Goldman Sachs Asset Management B.V. HAMB | LU0214494824 54930031LV6Z8OHO6762 | GS Fds III-GS US Equ.Income Act. Nom.P Cap. o.N. | |||
2023-06-02 12:56:32 suspension, J | Ruecknahme der Abwicklungserklaerung | 2023-06-02 12:44:00 9999-12-31 23:59:59 | Goldman Sachs Asset Management B.V. HAMB | LU0119216553 54930031LV6Z8OHO6762 | GS FDS III - GS Gl.Sust.Equity Act. Nom. P Cap. o.N. | |||
2023-06-02 12:49:30 suspension, J | Ruecknahme der Abwicklungserklaerung | 2023-06-02 12:43:00 9999-12-31 23:59:59 | Goldman Sachs Asset Management B.V. HAMB | LU0127786431 54930031LV6Z8OHO6762 | GS Eurozone Eq.Income Act. Nom. P Cap. o.N. | |||
2023-05-22 16:49:22 suspension, J | Russland-Sanktion | 2023-05-22 16:44:00 9999-12-31 23:59:59 | Carmignac Gestion Luxembourg S.A. HAMB | LU0592698954 222100590PZVW6FA2J28 | Carmignac Portf.-Emerg.Patrim. Namens-Anteile A EUR acc o.N. | |||
2023-05-22 15:43:59 suspension, J | Russland-Sanktion! | 2023-05-19 17:12:00 9999-12-31 23:59:59 | Hauck & Aufhaeuser Fund Services S.A. HAMB | LU0107944042 529900C55XPLX8BWM794 | LOYS - LOYS Global Inhaber-Anteile P o.N. | |||
2023-05-22 15:43:59 suspension, J | Russland-Sanktion! | 2023-05-19 17:12:00 9999-12-31 23:59:59 | FundRock Management Company S.A. HAMB | LU0208289198 213800SJ3IH3EXMXSJ47 | Warburg Value Fund Inhaber-Anteile A o.N. | |||
2023-05-22 15:43:59 suspension, J | Russland-Sanktion! | 2023-05-19 17:12:00 9999-12-31 23:59:59 | Schroder Investment Management [Europe] S.A. HAMB | LU0225284248 8AFAYMK90I2QVGLMLS34 | Schroder ISF Gl Equity Yield Namensanteile A Acc o.N. | |||
2023-05-17 15:37:58 suspension, J | Abwicklungsprobleme | 2023-05-17 09:33:00 9999-12-31 23:59:59 | Exela Technologies Inc. HAMB | US30162V8054 549300CP95F46H3HDR87 | Exela Technologies Inc. Registered Shares DL -,0001 | |||
2023-05-16 14:35:57 suspension, J | Analog Handhabung an anderen inlaendischen Boersen | 2023-05-16 14:32:00 9999-12-31 23:59:59 | Baring International Fund Managers [Ireland] Ltd. HAMB | IE0030016350 213800MW2KGI7H31B177 | Barings Gl-Global Leaders Fund Reg.Units Class A EUR Inc o.N. | |||
2023-05-09 19:42:49 suspension, J | Analog Heimatboerse | 2023-05-09 19:37:00 9999-12-31 23:59:59 | Polaris Northstar Capital Corp. HAMB | CA73108T1049 875500HD1GOMFW7GX297 | Polaris Northstar Capital Corp Registered Shares o.N. | |||
2023-05-08 17:32:28 suspension, J | analog Heimatmarkt | 2023-05-08 17:25:00 9999-12-31 23:59:59 | Khiron Life Sciences Corp. HAMB | CA49374L3065 549300K2KMA7K47K2V58 | Khiron Life Sciences Corp. Registered Shares o.N. | |||
2023-05-05 09:16:41 suspension, J | Russland Sanktionen | 2023-05-05 08:57:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HAMB | LU0431992006 549300XWGTGPPNVKZY94 | JPMorgan Fds-Emer.Mrkts Opp.Fd Nam.-Ant.JPM-EMO A acc USD oN | |||
2023-05-05 09:13:16 suspension, J | Russland Sanktionen | 2023-05-05 08:57:00 9999-12-31 23:59:59 | Schroder Investment Management [Europe] S.A. HAMB | LU0279459456 8AFAYMK90I2QVGLMLS34 | Schroder ISF Gl Emerg.Mkts Op. Namensanteile A Acc. EUR o.N. | |||
2023-05-05 09:12:15 suspension, J | Russland Sanktionen | 2023-05-05 08:57:00 9999-12-31 23:59:59 | Goldman Sachs Asset Management B.V. HAMB | LU0300631982 54930031LV6Z8OHO6762 | GS Emerg.Mkts Eq.Inc. Act. Nom.P CAP o.N. | |||
2023-05-05 09:06:24 suspension, J | Russland Sanktionen | 2023-05-05 08:57:00 9999-12-31 23:59:59 | Schroder Investment Management [Europe] S.A. HAMB | LU0049853897 8AFAYMK90I2QVGLMLS34 | Schroder ISF Emerging Markets Namensanteile A Dis AV o.N. | |||
