| Communication Action type, Ongoing | Reason | Effective from Effective to | Issuer name Venue | Isin Isser code | Instrument | Related derivative | Related instruments | Comments |
|---|---|---|---|---|---|---|---|---|
| 2026-04-02 15:16:20 suspension, J | analog Heimatmarkt | 2026-04-02 15:10:00 2026-04-02 17:30:00 | Maxeda DIY Holding B.V. HAMB | XS2232108568 724500KEZU4CPEQLGZ87 | Maxeda DIY Holding B.V. EO-Notes 2020(20/26) Reg.S | |||
| 2026-04-02 10:05:11 suspension, J | Kapitalmassnahme | 2026-04-02 10:00:00 2026-04-02 22:00:00 | Universal-Investment-Gesellschaft mbH HAMB | DE000A14UV37 549300TDFL442EPSLM98 | Selection Value Partnership Inhaber-Anteile P EUR | |||
| 2026-04-02 09:14:20 suspension, J | Vorzeitige Kuendigung | 2026-04-02 09:13:00 2026-04-07 17:30:00 | Iberdrola International B.V. HAMB | XS2244941063 549300ZMLFJKWC63XN87 | Iberdrola International B.V. EO-FLR Notes 2020(20/Und.) | |||
| 2026-04-02 09:14:20 lifting, J | Vorzeitige Kuendigung | 2026-04-07 17:30:00 9999-12-31 23:59:59 | Iberdrola International B.V. HAMB | XS2244941063 549300ZMLFJKWC63XN87 | Iberdrola International B.V. EO-FLR Notes 2020(20/Und.) | |||
| 2026-04-02 08:22:27 suspension, J | Analog Heimatboerse | 2026-04-02 08:14:00 9999-12-31 23:59:59 | Energy Transition Minerals Ltd. HAMB | AU0000250250 2138001B6GB5GWN9MS46 | Energy Transition Minerals Ltd Registered Shares o.N. | |||
| 2026-04-02 07:57:34 suspension, J | Kuendigung | 2026-04-02 08:00:00 2026-04-02 17:30:00 | Caixabank S.A. HAMB | ES0840609012 7CUNS533WID6K7DGFI87 | Caixabank S.A. EO-FLR Notes 2018(26/Und.) | |||
| 2026-04-02 07:56:27 suspension, J | Kuendigung | 2026-04-02 08:00:00 2026-04-02 17:30:00 | Barclays PLC HAMB | XS2321466133 213800LBQA1Y9L22JB70 | Barclays PLC EO-FLR Med.-T. Nts 2021(26/31) | |||
| 2026-04-01 13:11:52 lifting, J | analog Handhabung an anderen Boersen | 2026-04-01 13:06:00 9999-12-31 23:59:59 | Lindian Resources Ltd. HAMB | AU000000LIN6 984500CHDBDE3657BC83 | Lindian Resources Ltd. Registered Shares o.N. | |||
| 2026-04-01 12:44:03 lifting, J | analog Handhabung an anderen Boersen | 2026-04-01 12:43:00 9999-12-31 23:59:59 | First Real Estate Investment Trust HAMB | SG1U27933225 549300SI6X0UQQINB286 | First Real Estate Inv. Trust Registered Units o.N. | |||
| 2026-04-01 11:35:31 lifting, J | analog Handhabung an anderen Boersen | 2026-04-01 11:33:00 9999-12-31 23:59:59 | Dateline Resources Ltd. HAMB | AU000000DTR1 984500BVA6B137844721 | Dateline Resources Ltd. Registered Shares o.N. | |||
| 2026-04-01 11:17:10 lifting, J | analog Heimatmarkt | 2026-04-01 11:06:00 9999-12-31 23:59:59 | Energy Transition Minerals Ltd. HAMB | AU0000250250 2138001B6GB5GWN9MS46 | Energy Transition Minerals Ltd Registered Shares o.N. | |||
| 2026-04-01 11:16:32 lifting, J | analog Handhabung an anderen Boersen | 2026-04-01 11:12:00 9999-12-31 23:59:59 | Globe Metals & Mining Ltd. HAMB | AU000000GBE0 5299007F5G84QKGZA382 | Globe Metals & Mining Ltd. Registered Shares o.N. | |||
| 2026-04-01 09:46:57 lifting, J | analog Handhabung an anderen Boersen | 2026-04-01 09:46:00 9999-12-31 23:59:59 | METRO AG HAMB | XS3015684361 5299006EQ03K3SSUYS12 | METRO AG EO-MTN v.2025(2029/2030) | |||
| 2026-04-01 08:35:57 suspension, J | analog Handhabung an anderen Boersen | 2026-04-01 08:17:00 9999-12-31 23:59:59 | China High-Speed Transmission Equipment Group Co. Ltd. HAMB | KYG2112D1051 5299001URD35ZVRLZI41 | China High-Speed Trans.Equip. Registered Shares DL -,01 | |||
| 2026-04-01 08:33:06 suspension, J | analog Handhabung an anderen Boersen | 2026-04-01 08:26:00 9999-12-31 23:59:59 | Bougainville Copper Ltd. HAMB | PG0008526520 529900JB4HC1VTRMD858 | Bougainville Copper Ltd. Registered Shares KI 1 | |||
| 2026-04-01 08:31:44 suspension, J | analog Handhabung an anderen Boersen | 2026-04-01 08:22:00 2026-04-01 12:43:00 | First Real Estate Investment Trust HAMB | SG1U27933225 549300SI6X0UQQINB286 | First Real Estate Inv. Trust Registered Units o.N. | |||
| 2026-03-31 15:43:19 suspension, J | Tender Offer | 2026-03-31 15:33:00 2026-04-01 17:30:00 | Deutsche Bank AG HAMB | DE000DL19WV6 7LTWFZYICNSX8D621K86 | Deutsche Bank AG MTN-HPF v.22(37) | |||
| 2026-03-31 15:43:19 lifting, J | Tender Offer | 2026-04-01 17:30:00 9999-12-31 23:59:59 | Deutsche Bank AG HAMB | DE000DL19WV6 7LTWFZYICNSX8D621K86 | Deutsche Bank AG MTN-HPF v.22(37) | |||
| 2026-03-31 15:42:20 suspension, J | Tender Offer | 2026-03-31 15:33:00 2026-04-01 17:30:00 | Deutsche Bank AG HAMB | DE000DL19U31 7LTWFZYICNSX8D621K86 | Deutsche Bank AG MTN-HPF v.20(30) | |||
| 2026-03-31 15:42:20 lifting, J | Tender Offer | 2026-04-01 17:30:00 9999-12-31 23:59:59 | Deutsche Bank AG HAMB | DE000DL19U31 7LTWFZYICNSX8D621K86 | Deutsche Bank AG MTN-HPF v.20(30) | |||
| 2026-03-31 15:40:57 suspension, J | Tender Offer | 2026-03-31 15:33:00 2026-04-01 17:30:00 | Deutsche Bank AG HAMB | DE000A352BT3 7LTWFZYICNSX8D621K86 | Deutsche Bank AG MTN-HPF v.23(29) | |||
| 2026-03-31 15:40:57 lifting, J | Tender Offer | 2026-04-01 17:30:00 9999-12-31 23:59:59 | Deutsche Bank AG HAMB | DE000A352BT3 7LTWFZYICNSX8D621K86 | Deutsche Bank AG MTN-HPF v.23(29) | |||
| 2026-03-31 15:39:47 suspension, J | Tender Offer | 2026-03-31 15:33:00 2026-04-01 17:30:00 | Deutsche Bank AG HAMB | DE000A351TP5 7LTWFZYICNSX8D621K86 | Deutsche Bank AG MTN-HPF v.23(33) | |||
| 2026-03-31 15:39:47 lifting, J | Tender Offer | 2026-04-01 17:30:00 9999-12-31 23:59:59 | Deutsche Bank AG HAMB | DE000A351TP5 7LTWFZYICNSX8D621K86 | Deutsche Bank AG MTN-HPF v.23(33) | |||
| 2026-03-31 15:38:47 suspension, J | Tender Offer | 2026-03-31 15:33:00 2026-04-01 17:30:00 | Deutsche Bank AG HAMB | DE000A30VPD0 7LTWFZYICNSX8D621K86 | Deutsche Bank AG MTN-HPF v.22(32) | |||
| 2026-03-31 15:38:47 lifting, J | Tender Offer | 2026-04-01 17:30:00 9999-12-31 23:59:59 | Deutsche Bank AG HAMB | DE000A30VPD0 7LTWFZYICNSX8D621K86 | Deutsche Bank AG MTN-HPF v.22(32) | |||
| 2026-03-31 15:37:37 suspension, J | Tender Offer | 2026-03-31 15:33:00 2026-04-01 17:30:00 | Deutsche Bank AG HAMB | DE000A30VPC2 7LTWFZYICNSX8D621K86 | Deutsche Bank AG MTN-HPF v.22(27) | |||
| 2026-03-31 15:37:37 lifting, J | Tender Offer | 2026-04-01 17:30:00 9999-12-31 23:59:59 | Deutsche Bank AG HAMB | DE000A30VPC2 7LTWFZYICNSX8D621K86 | Deutsche Bank AG MTN-HPF v.22(27) | |||
| 2026-03-31 15:36:33 suspension, J | Tender Offer | 2026-03-31 15:33:00 2026-04-01 17:30:00 | Deutsche Bank AG HAMB | DE000A30VG92 7LTWFZYICNSX8D621K86 | Deutsche Bank AG MTN-HPF v.23(27) | |||
| 2026-03-31 15:36:33 lifting, J | Tender Offer | 2026-04-01 17:30:00 9999-12-31 23:59:59 | Deutsche Bank AG HAMB | DE000A30VG92 7LTWFZYICNSX8D621K86 | Deutsche Bank AG MTN-HPF v.23(27) | |||
| 2026-03-31 15:35:36 suspension, J | Tender Offer | 2026-03-31 15:33:00 2026-04-01 17:30:00 | Deutsche Bank AG HAMB | DE000A30V5F6 7LTWFZYICNSX8D621K86 | Deutsche Bank AG MTN-HPF v.23(30) | |||
| 2026-03-31 15:35:36 lifting, J | Tender Offer | 2026-04-01 17:30:00 9999-12-31 23:59:59 | Deutsche Bank AG HAMB | DE000A30V5F6 7LTWFZYICNSX8D621K86 | Deutsche Bank AG MTN-HPF v.23(30) | |||
| 2026-03-31 15:34:34 suspension, J | Tender Offer | 2026-03-31 15:33:00 2026-04-01 17:30:00 | Deutsche Bank AG HAMB | DE000A30V2V0 7LTWFZYICNSX8D621K86 | Deutsche Bank AG MTN-HPF v.22(28) | |||
| 2026-03-31 15:34:34 lifting, J | Tender Offer | 2026-04-01 17:30:00 9999-12-31 23:59:59 | Deutsche Bank AG HAMB | DE000A30V2V0 7LTWFZYICNSX8D621K86 | Deutsche Bank AG MTN-HPF v.22(28) | |||
| 2026-03-31 09:40:57 suspension, J | Emission gekuendigt | 2026-03-31 09:24:00 2026-03-31 17:30:00 | Eutelsat S.A. HAMB | FR0013422623 549300MCOOY1V7P2PG30 | Eutelsat S.A. EO-Bonds 2019(19/27) | |||
| 2026-03-31 09:20:48 lifting, J | analog Handhabung anderer Boersen | 2026-03-31 09:19:00 9999-12-31 23:59:59 | Metallium Ltd. HAMB | AU0000155228 2549003K0FGLYTI88O57 | Metallium Ltd. Registered Shares o.N. | |||
| 2026-03-31 09:03:19 lifting, J | analog Handhabung anderer Boersen | 2026-03-31 09:00:00 9999-12-31 23:59:59 | Hastings Technology Metals Ltd. HAMB | AU000000HAS0 213800RXTZG7QHZSEA61 | Hastings Technology Metals Ltd Registered Shares o.N. | |||
| 2026-03-31 08:36:10 suspension, J | Analog Heimatboerse | 2026-03-31 08:32:00 2026-04-01 13:06:00 | Lindian Resources Ltd. HAMB | AU000000LIN6 984500CHDBDE3657BC83 | Lindian Resources Ltd. Registered Shares o.N. | |||
| 2026-03-31 08:07:32 suspension, J | Analog Heimatboerse | 2026-03-31 08:06:00 2026-04-01 11:12:00 | Globe Metals & Mining Ltd. HAMB | AU000000GBE0 5299007F5G84QKGZA382 | Globe Metals & Mining Ltd. Registered Shares o.N. | |||
| 2026-03-30 16:02:43 suspension, J | Vorzeitige Kuendigung | 2026-03-30 15:58:00 2026-03-31 17:30:00 | LAIQON AG HAMB | DE000A351P38 391200MMIN9EPH3GOD16 | LAIQON AG Wandelschuldv.v.23(28) | |||
| 2026-03-30 16:02:43 lifting, J | Vorzeitige Kuendigung | 2026-03-31 17:30:00 9999-12-31 23:59:59 | LAIQON AG HAMB | DE000A351P38 391200MMIN9EPH3GOD16 | LAIQON AG Wandelschuldv.v.23(28) | |||
| 2026-03-30 16:02:43 suspension, J | Vorzeitige Kuendigung | 2026-03-30 15:58:00 2026-03-31 17:30:00 | Eurobank S.A. HAMB | XS2338193019 213800KGF4EFNUQKAT69 | Eurobank S.A. EO-FLR Med.-Term Nts 21(26/27) | |||
| 2026-03-30 16:02:43 lifting, J | Vorzeitige Kuendigung | 2026-03-31 17:30:00 9999-12-31 23:59:59 | Eurobank S.A. HAMB | XS2338193019 213800KGF4EFNUQKAT69 | Eurobank S.A. EO-FLR Med.-Term Nts 21(26/27) | |||
| 2026-03-30 11:47:41 termination, J | 2026-03-30 11:45:00 9999-12-31 23:59:59 | ADLER Real Estate GmbH HAMB | XS1713464524 529900Y6QFNN3D363B76 | ADLER Real Estate GmbH Anleihe v.2018(2018/2026) | ||||
| 2026-03-30 11:47:41 suspension, J | Emission gekuendigt | 2026-03-30 11:45:00 2026-03-30 17:30:00 | ADLER Real Estate GmbH HAMB | XS1713464524 529900Y6QFNN3D363B76 | ADLER Real Estate GmbH Anleihe v.2018(2018/2026) | |||
| 2026-03-30 09:08:20 suspension, J | analog Heimatmarkt | 2026-03-30 08:26:00 2026-04-01 11:06:00 | Energy Transition Minerals Ltd. HAMB | AU0000250250 2138001B6GB5GWN9MS46 | Energy Transition Minerals Ltd Registered Shares o.N. | |||
| 2026-03-30 08:40:51 suspension, J | Analog Heimatboerse | 2026-03-30 08:25:00 2026-03-31 09:00:00 | Hastings Technology Metals Ltd. HAMB | AU000000HAS0 213800RXTZG7QHZSEA61 | Hastings Technology Metals Ltd Registered Shares o.N. | |||
| 2026-03-30 08:26:19 suspension, J | Analog Heimatboerse | 2026-03-30 08:13:00 2026-03-31 09:19:00 | Metallium Ltd. HAMB | AU0000155228 2549003K0FGLYTI88O57 | Metallium Ltd. Registered Shares o.N. | |||
| 2026-03-30 08:18:33 suspension, J | analog Heimatmarkt | 2026-03-30 08:12:00 2026-04-01 11:33:00 | Dateline Resources Ltd. HAMB | AU000000DTR1 984500BVA6B137844721 | Dateline Resources Ltd. Registered Shares o.N. | |||
| 2026-03-27 16:24:46 suspension, J | analog Handhabung an anderen Boersen | 2026-03-27 16:11:00 2026-04-01 09:46:00 | METRO AG HAMB | XS3015684361 5299006EQ03K3SSUYS12 | METRO AG EO-MTN v.2025(2029/2030) | |||
| 2026-03-27 09:42:41 lifting, J | Teiltilgung | 2026-03-30 17:30:00 9999-12-31 23:59:59 | Hamburger Sparkasse AG HAMA | DE000A382913 529900F5KTT6ZUPA8N40 | Hamburger Sparkasse AG Inh.-Schv.R.907 v.24(30) | |||
| 2026-03-27 09:41:13 lifting, J | Teiltilgung | 2026-03-30 17:30:00 9999-12-31 23:59:59 | Hamburger Sparkasse AG HAMA | DE000A383F73 529900F5KTT6ZUPA8N40 | Hamburger Sparkasse AG Inh.-Schv.R.910 v.2024(2027) | |||
| 2026-03-27 08:51:15 lifting, J | analog Handhabung an anderen Boersen | 2026-03-27 08:44:00 9999-12-31 23:59:59 | 88 Energy Ltd. HAMB | AU00000088E2 213800YFW5171TD69V35 | 88 Energy Ltd. Registered Shares o.N. | |||
| 2026-03-27 08:50:23 lifting, J | analog Handhabung an anderen Boersen | 2026-03-27 08:40:00 9999-12-31 23:59:59 | Syrah Resources Ltd. HAMB | AU000000SYR9 254900ZS2VP83B6L6Y30 | Syrah Resources Ltd. Registered Shares o.N. | |||
| 2026-03-27 08:20:51 lifting, J | analog Handhabung an anderen Boersen | 2026-03-27 08:14:00 9999-12-31 23:59:59 | Weebit Nano Ltd. HAMB | AU000000WBT5 529900EBXENG4VMJNN54 | Weebit Nano Ltd. Registered Shares o.N. | |||
| 2026-03-26 15:54:38 lifting, J | Analog Heimatboerse | 2026-03-26 15:54:00 9999-12-31 23:59:59 | Cadeler A/S HAMB | DK0061412772 9845008439EUED140282 | Cadeler A/S Navne-Aktier DK 1 | |||
| 2026-03-26 15:38:55 lifting, J | Vorzeitige Kuendigung | 2026-03-27 17:30:00 9999-12-31 23:59:59 | Bank of Cyprus Holdings PLC HAMB | XS2333239692 635400L14KNHZXPUZM19 | Bank of Cyprus Holdings PLC EO-FLR Med.-T. Nts 2021(26/31) | |||
| 2026-03-26 15:18:51 lifting, J | analog Handhabung andere Boersen | 2026-03-26 15:18:00 9999-12-31 23:59:59 | Recordati - Industria Chimica e Farmaceutica S.p.A. HAMB | IT0003828271 815600FBF92FD3531704 | Recordati - Ind.Chim.Farm. SpA Azioni nom. EO -,125 | |||
| 2026-03-26 14:01:42 lifting, J | analog Handhabung anderer Boersen | 2026-03-26 13:51:00 9999-12-31 23:59:59 | Great Pacific Gold Corp. HAMB | CA39115B1058 894500US4ZD5I4S32M90 | Great Pacific Gold Corp. Registered Shares o.N. | |||
| 2026-03-26 10:25:12 lifting, J | Ad-Hoc Mitteilung | 2026-03-26 11:30:00 9999-12-31 23:59:59 | Smart Grids AG HAMB | DE000A0CBDT6 391200VW8C8U0PDM1S70 | Smart Grids AG Inhaber-Aktien o.N. | |||
| 2026-03-25 15:07:32 termination, J | 2026-03-25 15:06:00 9999-12-31 23:59:59 | Hybrid Capital Funding I L.P. HAMB | XS0216711340 6354007FET7GQAXF2K51 | Hybrid Capital Funding I L.P. DL-Trust Pref.Sec.05(11/Und.) | ||||
| 2026-03-25 08:31:58 suspension, J | Uebernahmeangebot | 2026-03-25 08:29:00 9999-12-31 23:59:59 | WithSecure Corp. HAMB | FI4000519228 743700ATXLT0MFCHXT16 | WithSecure Corp. Registered Shares o.N. | |||
| 2026-03-24 15:55:21 lifting, J | analog Handhabung anderer Boersen | 2026-03-24 15:51:00 9999-12-31 23:59:59 | Amaroq Ltd. HAMB | CA02311U1030 213800Q21S5JQ6WKCE70 | Amaroq Ltd. Registered Shares o.N. | |||
| 2026-03-24 13:50:55 suspension, J | analog Handhabung anderer Boersen | 2026-03-24 13:50:00 9999-12-31 23:59:59 | The Cannabist Company Holdings Inc. HAMB | CA13765Y1034 9845007B45659F4F4F75 | Cannabist Company HoldingsInc Registered Shares o.N. | |||
| 2026-03-24 08:51:25 lifting, J | analog andere Boersen | 2026-03-24 08:50:00 9999-12-31 23:59:59 | Liberty Gold Corp. HAMB | CA53056H1047 549300DY25855R7ZV117 | Liberty Gold Corp. Registered Shares o.N. | |||
| 2026-03-23 15:48:09 lifting, J | Vorzeitige Kuendigung | 2026-03-24 17:30:00 9999-12-31 23:59:59 | Deutsche Bank AG HAMB | XS1071551391 7LTWFZYICNSX8D621K86 | Deutsche Bank AG LS-FLR-Nachr.Anl.v.14(26/unb.) | |||
| 2026-03-23 14:20:28 termination, J | 2026-03-23 14:19:00 9999-12-31 23:59:59 | Coca-Cola Europacific Partners PLC HAMB | XS1064307058 549300LTH67W4GWMRF57 | Coca-Cola Europacific Pa. PLC EO-Notes 2014(14/26) | ||||
| 2026-03-23 14:20:27 termination, J | 2026-03-23 14:19:00 9999-12-31 23:59:59 | Alpha Bank S.A. HAMB | XS2307437629 213800DBQIB6VBNU5C64 | Alpha Bank S.A. EO-FLR Med.-T.Nts 2021(26/31) | ||||
| 2026-03-23 14:20:27 termination, J | 2026-03-23 14:19:00 9999-12-31 23:59:59 | WPC Eurobond B.V. HAMB | XS1843459600 5493005XDMOLBARL5M14 | WPC Eurobond B.V. EO-Notes 2018(18/26) | ||||
| 2026-03-23 14:20:26 termination, J | 2026-03-23 14:19:00 9999-12-31 23:59:59 | Aroundtown SA HAMB | XS1843435501 529900H4DWG3KWMBMQ39 | Aroundtown SA EO-Anleihe 2019(19/26) | ||||
| 2026-03-23 11:09:15 lifting, J | Technisches Problem | 2026-03-23 10:59:00 9999-12-31 23:59:59 | J.M. Smucker Co. HAMB | US8326964058 5493000WDH6A0LHDJD55 | J.M. Smucker Co. Registered Shares o.N. | |||
| 2026-03-23 09:22:17 termination, J | 2026-03-23 09:15:00 9999-12-31 23:59:59 | GTC Aurora Luxembourg S.A. HAMB | XS2356039268 549300UAWIR6P1PVC062 | GTC Aurora Luxembourg S.A. EO-Notes 2021(21/26) Reg.S | ||||
| 2026-03-11 10:17:01 suspension, J | Analog Heimatboerse | 2026-03-11 10:12:00 9999-12-31 23:59:59 | Dongfeng Motor Group Co. Ltd. HAMB | CNE100000312 3003002JNYOYPX54GE50 | Dongfeng Motor Group Co. Ltd. Registered Shares H HD 1 | |||
| 2026-02-23 14:28:53 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-02-23 14:19:00 9999-12-31 23:59:59 | fox e-mobility AG HAMB | DE000A40ZV71 5299007ROOEN7IP1VV97 | fox e-mobility AG Namens-Aktien o.N. | |||
| 2026-02-18 15:40:27 suspension, J | analog Handhabung anderer Boersen | 2026-02-18 15:12:00 9999-12-31 23:59:59 | Green Impact Partners Inc. HAMB | CA39306L1022 5493008K1JJNWHY20X13 | Green Impact Partners Inc. Registered Shares o.N. | |||
| 2026-02-11 14:51:31 suspension, J | Ruecknahme der Abwicklungserklaerung | 2026-02-11 14:50:00 9999-12-31 23:59:59 | Baillie Gifford Overseas Ltd. HAMB | IE00BK5TWD80 549300OJXEENXLO4FW52 | Bail.Giff.Wld.-US Equity Grow. Reg. Shs A EUR Acc. oN | |||
| 2026-02-10 07:59:17 suspension, J | Rentenpapier called | 2026-02-10 08:00:00 9999-12-31 23:59:59 | ContourGlobal Power Holdings S.A. HAMB | XS2274816177 549300O5AGIFK0PQ1516 | ContourGlobal Power Hldgs S.A. EO-Notes 2020(20/28) Reg.S | |||
| 2026-02-03 15:52:19 suspension, J | analog Handhabung anderer Boersen | 2026-02-03 15:46:00 9999-12-31 23:59:59 | Noveris Health Sciences Inc. HAMB | CA62849F4087 254900C6LWGCB35YSK30 | Mydecine Innovations Group Inc Registered Shares New o.N. | |||
| 2026-01-22 16:08:02 suspension, J | analog Heimatmarkt | 2026-01-22 16:04:00 9999-12-31 23:59:59 | Bluesky Digital Assets Corp. HAMB | CA09629B4047 529900UWYC63XOKN8J87 | Bluesky Digital Assets Corp. Registered Shares o.N. | |||
| 2026-01-14 10:31:35 suspension, J | Abwicklungserklaerung in Pruefung | 2026-01-14 10:30:00 9999-12-31 23:59:59 | bioXXmed AG HAMB | DE000A41YD32 8945005J8KVO36IW6P49 | bioXXmed AG Inhaber-Aktien o.N. | |||
| 2025-12-19 16:52:35 suspension, J | Aenderung der kleinsten handelbaren Einheit | 2025-12-19 16:44:00 9999-12-31 23:59:59 | Unilever Finance Netherlands B.V. HAMB | XS1873209172 549300SWJ4YK4LLNT176 | Unilever Fin. Netherlands B.V. EO-Notes 2018(30) | |||
| 2025-12-12 14:02:16 suspension, J | Ruecknahme der Abwicklungserklaerung | 2025-12-12 13:58:00 9999-12-31 23:59:59 | Nordea Investment Funds S.A. HAMB | LU2463526074 549300LCQUXMRSWPKT48 | Nordea 1 Gl-Climate Engagement Act.Nom. BP USD Acc. oN | |||
| 2025-12-12 10:30:54 suspension, J | Analog Heimatboerse | 2025-12-12 10:25:00 9999-12-31 23:59:59 | Argo Blockchain PLC HAMB | GB00BZ15CS02 213800WPCCYSDYY26J54 | Argo Blockchain PLC Registered Shares LS -,001 | |||
| 2025-12-10 10:09:51 suspension, J | Analog Heimatboerse | 2025-12-10 10:08:00 9999-12-31 23:59:59 | Troilus Mining Corp. HAMB | CA8968871068 529900ROF3ICFG84XJ17 | Troilus Gold Corp. Registered Shares New o.N. | |||
| 2025-12-09 12:24:55 suspension, J | analog Handhabung anderer Boersen | 2025-12-09 12:23:00 9999-12-31 23:59:59 | GBM Resources Ltd. HAMB | AU000000GBZ5 894500CZAVZULLEHSE93 | GBM Resources Ltd. Registered Shares o.N. | |||
| 2025-12-09 09:33:22 suspension, J | analog Handhabung an anderen Boersen | 2025-12-09 09:30:00 9999-12-31 23:59:59 | Horizon Minerals Ltd. HAMB | AU0000053373 984500A12AE2C6874A86 | Horizon Minerals Ltd. Registered Shares o.N. | |||
| 2025-11-24 14:56:20 suspension, J | Analog Heimatboerse | 2025-11-24 14:50:00 9999-12-31 23:59:59 | Rektron Group Inc. HAMB | CA75941A1012 894500Z8A1ML8FIL5776 | Rektron Group Inc. Registered Shares o.N. | |||
| 2025-11-17 13:31:13 suspension, J | Abwicklungsprobleme | 2025-11-17 13:27:00 9999-12-31 23:59:59 | Ubisoft Entertainment S.A. HAMB | FR0014000O87 969500I7C8V1LBIMSM05 | Ubisoft Entertainment S.A. EO-Bonds 2020(20/27) | |||
| 2025-10-13 12:35:26 suspension, J | analog Handhabung anderer Boersen | 2025-10-13 12:13:00 9999-12-31 23:59:59 | NH3 Clean Energy Ltd. HAMB | AU0000369753 66LUXRVX3V1N06L3C174 | NH3 Clean Energy Ltd. Registered Shares o.N. | |||
| 2025-10-01 09:12:58 suspension, J | analog Handhabung an anderen Boersen | 2025-10-01 09:07:00 9999-12-31 23:59:59 | Admiralty Resources N.L. HAMB | AU000000ADY7 529900DKJY3C3IHJOD92 | Admiralty Resources N.L. Registered Shares o.N. | |||
| 2025-09-05 12:04:21 suspension, J | Glaeub.-/Inhaberkuendigung | 2025-09-05 11:59:00 9999-12-31 23:59:59 | Verallia SA HAMB | FR0014006EG0 5299007YZU978DE0ZY32 | Verallia SA EO-Notes 2021(21/31) | |||
| 2025-07-16 11:55:58 suspension, J | Ruecknahme der Abwicklungserklaerung | 2025-07-16 11:20:00 9999-12-31 23:59:59 | Intrum AB HAMB | XS2211136168 549300UNCO2FCUWXX470 | Intrum AB EO-Notes 20(20/25) Reg.S | |||
| 2025-07-16 11:55:58 suspension, J | Ruecknahme der Abwicklungserklaerung | 2025-07-16 11:20:00 9999-12-31 23:59:59 | Intrum AB HAMB | XS2052216111 549300UNCO2FCUWXX470 | Intrum AB EO-Med.-T. Nts 19(19/27) Reg.S | |||
| 2025-07-16 11:55:57 suspension, J | Ruecknahme der Abwicklungserklaerung | 2025-07-16 11:20:00 9999-12-31 23:59:59 | Intrum AB HAMB | XS2034925375 549300UNCO2FCUWXX470 | Intrum AB EO-Med.-T. Nts 19(19/26) Reg.S | |||
| 2025-07-08 15:59:40 suspension, J | Analog Heimatboerse | 2025-07-08 15:58:00 9999-12-31 23:59:59 | Lithium Energi Exploration Inc. HAMB | CA53680T1021 529900JG7XTYOO3LTL36 | Lithium Energi Exploration Inc Registered Shares o.N. | |||
| 2025-05-15 09:11:12 suspension, J | Analog Heimatmarkt | 2025-05-15 09:05:00 9999-12-31 23:59:59 | WPD Pharmaceuticals Inc. HAMB | CA92941F2044 549300YZKU39UPMSYY11 | WPD Pharmaceuticals Inc. Registered Shares New o.N. | |||
| 2025-05-08 21:55:43 suspension, J | ISIN-Aenderung | 2025-05-08 21:55:00 9999-12-31 23:59:59 | Barrick Mining Corp. HAMB | CA0679011084 0O4KBQCJZX82UKGCBV73 | Barrick Gold Corp. Registered Shares o.N. | |||
| 2025-04-03 14:11:58 suspension, J | analog Handhabung anderer Boersen | 2025-04-03 14:07:00 9999-12-31 23:59:59 | Buxton Resources Ltd. HAMB | AU000000BUX1 529900O6JMM7XI8QXJ05 | Buxton Resources Ltd. Registered Shares o.N. | |||
| 2025-04-02 17:00:44 suspension, J | Kapitalmassnahme | 2025-04-02 16:59:00 9999-12-31 23:59:59 | Dyno Nobel Ltd. HAMB | AU000000IPL1 254900UW2F3BKV6Z9V18 | Incitec Pivot Ltd. Registered Shares o.N. | |||
| 2025-03-02 11:54:55 suspension, J | Entscheidung der Geschaeftsfuerung | 2025-02-28 22:00:00 9999-12-31 23:59:59 | The New Meat Company AG HAMB | DE000A3H2176 48510000JJMPB9OXEB44 | The New Meat Company AG Namens-Aktien o.N. | |||
| 2025-02-25 08:47:16 suspension, J | Ruecknahme der Abwicklungserklaerung | 2025-02-25 08:28:00 9999-12-31 23:59:59 | Energy Focus Inc. HAMB | US29268T5083 549300WYLQHXWY3CWZ38 | Energy Focus Inc. Registered Shares DL -,0001 | |||
| 2025-02-25 08:47:16 suspension, J | Ruecknahme der Abwicklungserklaerung | 2025-02-25 08:28:00 9999-12-31 23:59:59 | Castor Maritime Inc. HAMB | MHY1146L2082 213800G77XJSMF52UL75 | Castor Maritime Inc. Registered Shares o.N. | |||
| 2025-02-21 07:28:27 suspension, J | Kapitalmassnahme | 2025-02-21 08:00:00 9999-12-31 23:59:59 | Western Digital Corp. HAMB | US9581021055 549300QQXOOYEF89IC56 | Western Digital Corp. Registered Shares DL -,01 | |||
| 2024-12-27 09:34:32 suspension, J | Analog Heimatboerse | 2024-12-27 09:24:00 9999-12-31 23:59:59 | Golden Cross Resources Ltd. HAMB | AU000000GCR0 5299000J4C5HICXF0J71 | Golden Cross Resources Ltd. Registered Shares o.N. | |||
| 2024-12-04 08:38:45 suspension, J | Analog Heimatboerse | 2024-12-04 08:37:00 9999-12-31 23:59:59 | Cynata Therapeutics Ltd. HAMB | AU000000CYP7 529900JYC1BK5YKVJR73 | Cynata Therapeutics Ltd Registered Shares o.N. | |||
