| Communication Action type, Ongoing | Reason | Effective from Effective to | Issuer name Venue | Isin Isser code | Instrument | Related derivative | Related instruments | Comments |
|---|---|---|---|---|---|---|---|---|
| 2026-08-17 08:38:50 lifting, J | Umstellung der Zinsberechnung | 2026-08-17 08:35:00 9999-12-31 23:59:59 | Nordwest Industrie Finance GmbH HAMB | NO0013355255 529900ZY6XD6EVGDBG24 | Nordwest Indust. Finance GmbH FLR-Notes v.24(26/28) | |||
| 2026-08-17 08:25:32 suspension, J | analog Handhabung andere Boersen | 2026-08-17 08:18:00 9999-12-31 23:59:59 | Ausgold Ltd. HAMB | AU000000AUC7 894500N1FW604CKRQQ71 | Ausgold Ltd. Registered Shares o.N. | |||
| 2026-08-17 07:33:07 suspension, J | Vorzeitige Kuendigung | 2026-08-17 08:00:00 2026-08-17 17:30:00 | Stora Enso Oyj HAMB | XS2265360359 7437000ZP669LKUTZ738 | Stora Enso Oyj EO-Medium-Term Nts 2020(20/30) | |||
| 2026-08-17 07:33:07 lifting, J | Vorzeitige Kuendigung | 2026-08-17 17:30:00 9999-12-31 23:59:59 | Stora Enso Oyj HAMB | XS2265360359 7437000ZP669LKUTZ738 | Stora Enso Oyj EO-Medium-Term Nts 2020(20/30) | |||
| 2026-08-17 07:31:52 suspension, J | Vorzeitige Kuendigung | 2026-08-17 08:00:00 2026-08-17 17:30:00 | Stora Enso Oyj HAMB | XS1794354628 7437000ZP669LKUTZ738 | Stora Enso Oyj EO-Medium-Term Nts 2018(18/28) | |||
| 2026-08-17 07:31:52 lifting, J | Vorzeitige Kuendigung | 2026-08-17 17:30:00 9999-12-31 23:59:59 | Stora Enso Oyj HAMB | XS1794354628 7437000ZP669LKUTZ738 | Stora Enso Oyj EO-Medium-Term Nts 2018(18/28) | |||
| 2026-08-14 17:59:19 suspension, J | Analog Heimatboerse | 2026-08-14 17:58:00 9999-12-31 23:59:59 | Lithium Chile Inc. HAMB | CA53681G1090 549300RDS3UKNWFZIJ32 | Lithium Chile Inc. Registered Shares o.N. | |||
| 2026-08-14 12:22:58 suspension, J | Vorzeitige Kuendigung | 2026-08-14 12:20:00 2026-08-17 17:30:00 | AB Electrolux HAMB | XS2540585564 549300Y3HHZB1ZGFPJ93 | Electrolux, AB EO-Medium-Term Nts 2022(26/26) | |||
| 2026-08-14 12:22:58 lifting, J | Vorzeitige Kuendigung | 2026-08-17 17:30:00 9999-12-31 23:59:59 | AB Electrolux HAMB | XS2540585564 549300Y3HHZB1ZGFPJ93 | Electrolux, AB EO-Medium-Term Nts 2022(26/26) | |||
| 2026-08-14 08:30:22 suspension, J | analog Handhabung an anderen Boersen | 2026-08-14 08:25:00 9999-12-31 23:59:59 | Brazilian Rare Earths Ltd. HAMB | AU0000305815 9845008972A00C4E4C60 | Brazilian Rare Earths Ltd. Registered Shares o.N. | |||
| 2026-08-14 07:46:55 lifting, J | analog Handhabung an anderen Boersen | 2026-08-14 08:00:00 9999-12-31 23:59:59 | Alset AI Ventures Inc. HAMB | CA0211552058 8755006AGK3I9IX9UX36 | Alset AI Ventures Inc. Registered Shares o.N. | |||
| 2026-08-14 07:44:43 suspension, J | Gesamtkuendigung | 2026-08-14 08:00:00 2026-08-14 17:30:00 | Nordea Bank Abp HAMB | XS2343459074 529900ODI3047E2LIV03 | Nordea Bank Abp EO-Medium-Term Nts 2021(26/31) | |||
| 2026-08-13 15:54:27 suspension, J | Analog Heimatboerse | 2026-08-13 15:48:00 2026-08-14 08:00:00 | Alset AI Ventures Inc. HAMB | CA0211552058 8755006AGK3I9IX9UX36 | Alset AI Ventures Inc. Registered Shares o.N. | |||
| 2026-08-13 07:42:54 suspension, J | Gesamtkuendigung | 2026-08-13 08:00:00 2026-08-13 17:30:00 | United Group B.V. HAMB | XS2010027881 213800PC85O8BJ7DU398 | United Group B.V. EO-Bonds 2021(21/28) Reg.S | |||
| 2026-08-12 18:24:26 lifting, J | analog Heimatmarkt | 2026-08-12 18:20:00 9999-12-31 23:59:59 | Definium Therapeutics Inc. HAMB | CA24477V1058 549300QY8KN1O6RPFJ13 | Definium Therapeutics Inc. Registered Shares o.N. | |||
| 2026-08-12 13:29:02 suspension, J | analog Heimatmarkt | 2026-08-12 13:27:00 2026-08-12 18:20:00 | Definium Therapeutics Inc. HAMB | CA24477V1058 549300QY8KN1O6RPFJ13 | Definium Therapeutics Inc. Registered Shares o.N. | |||
| 2026-08-12 11:20:27 suspension, J | Delisting | 2026-08-12 10:41:00 2026-08-12 17:30:00 | BASF SE HAMB | XS2491542374 529900PM64WH8AF1E917 | BASF SE MTN v.2022(2022/2028) | |||
| 2026-08-12 11:19:08 suspension, J | Delisting | 2026-08-12 10:41:00 2026-08-12 17:30:00 | BASF SE HAMB | XS2595418323 529900PM64WH8AF1E917 | BASF SE MTN v.2023(2023/2029) | |||
| 2026-08-12 09:13:02 lifting, J | analog Heimatmarkt | 2026-08-12 09:11:00 9999-12-31 23:59:59 | Dateline Resources Ltd. HAMB | AU000000DTR1 984500BVA6B137844721 | Dateline Resources Ltd. Registered Shares o.N. | |||
| 2026-08-12 09:03:58 suspension, J | Kapitalmassnahme | 2026-08-12 08:00:00 9999-12-31 23:59:59 | Wave Life Sciences Inc. HAMB | US94352A1043 | Wave Life Sciences Inc. Registered Shares o.N. | |||
| 2026-08-12 08:19:05 suspension, J | analog Handhabung an anderen Boersen | 2026-08-12 08:14:00 9999-12-31 23:59:59 | LG Electronics Inc. [new] HAMB | US50186Q2021 988400RMQFTGZIOG0609 | LG Electronics Inc. (new) Reg.Cap.(NV)(GDR144A)1/2SW5000 | |||
| 2026-08-12 08:09:19 suspension, J | analog Handhabung an anderen Boersen | 2026-08-12 08:03:00 2026-08-14 22:00:00 | Trulieve Cannabis Corp. HAMB | CA89788C1041 549300122MBOJDGEZ014 | Trulieve Cannabis Corp. Registered Shares o.N. | |||
| 2026-08-11 14:55:43 suspension, J | Teiltilgung | 2026-08-11 14:53:00 2026-08-12 17:30:00 | Hamburger Sparkasse AG HAMA | DE000A4DFDV3 529900F5KTT6ZUPA8N40 | Hamburger Sparkasse AG Inh.-Schv.R.920 v.25(28/32) | |||
| 2026-08-11 14:55:43 lifting, J | Teiltilgung | 2026-08-12 17:30:00 9999-12-31 23:59:59 | Hamburger Sparkasse AG HAMA | DE000A4DFDV3 529900F5KTT6ZUPA8N40 | Hamburger Sparkasse AG Inh.-Schv.R.920 v.25(28/32) | |||
| 2026-08-11 11:21:16 lifting, J | Analog Heimatboerse | 2026-08-11 11:17:00 9999-12-31 23:59:59 | Austal Ltd. HAMB | AU000000ASB3 254900DJEFGICBICBU73 | Austal Ltd. Registered Shares o.N. | |||
| 2026-08-10 14:29:15 lifting, J | Analog Heimatboerse | 2026-08-10 14:26:00 9999-12-31 23:59:59 | NH3 Clean Energy Ltd. HAMB | AU0000369753 66LUXRVX3V1N06L3C174 | NH3 Clean Energy Ltd. Registered Shares o.N. | |||
| 2026-08-10 09:54:14 lifting, J | analog Handhabung an anderen Boersen | 2026-08-10 09:52:00 9999-12-31 23:59:59 | Lindian Resources Ltd. HAMB | AU000000LIN6 984500CHDBDE3657BC83 | Lindian Resources Ltd. Registered Shares o.N. | |||
| 2026-08-07 16:44:38 lifting, J | analog Heimatmarkt | 2026-08-07 16:42:00 9999-12-31 23:59:59 | Blue Lagoon Resources Inc. HAMB | CA09564P1036 549300HHO65GET25J043 | Blue Lagoon Resources Inc. Registered Shares o.N. | |||
| 2026-08-06 15:55:19 suspension, J | analog Heimatmarkt | 2026-08-06 15:40:00 9999-12-31 23:59:59 | NuGen Medical Devices Inc. HAMB | CA67054F1009 9845007F0DF5AV3EDD89 | NuGen Medical Devices Inc. Registered Shares o.N. | |||
| 2026-08-06 09:16:58 lifting, J | Vorzeitige Kuendigung | 2026-08-07 17:30:00 9999-12-31 23:59:59 | OMV AG HAMB | XS2224439385 549300V62YJ9HTLRI486 | OMV AG EO-FLR Notes 2020(26/Und.) | |||
| 2026-08-06 08:43:52 suspension, J | Flat-Umstellung | 2026-08-06 08:40:00 2026-08-17 08:35:00 | Nordwest Industrie Finance GmbH HAMB | NO0013355255 529900ZY6XD6EVGDBG24 | Nordwest Indust. Finance GmbH FLR-Notes v.24(26/28) | |||
| 2026-08-06 08:42:48 lifting, J | Umstellung der Zinsberechnung | 2026-08-06 08:25:00 9999-12-31 23:59:59 | Nordwest Industrie Finance GmbH HAMB | NO0013355255 529900ZY6XD6EVGDBG24 | Nordwest Indust. Finance GmbH FLR-Notes v.24(26/28) | |||
| 2026-08-05 08:40:54 lifting, J | Flat Umstellung | 2026-08-05 08:29:00 9999-12-31 23:59:59 | PANDION AG HAMB | DE000A289YC5 894500J169Z6W9BONI71 | PANDION AG IHS v.2021(2023/2028) | |||
| 2026-08-04 13:58:36 suspension, J | Flat-Umstellung | 2026-08-04 13:58:00 9999-12-31 23:59:59 | Booster Precision Components GmbH HAMB | NO0012713520 213800B5BEW3DGUVHO57 | Booster Precision Components FLR-Notes v.22(23-24/30.11.26) | |||
| 2026-08-04 10:11:49 lifting, J | analog Handhabung anderer Boersen | 2026-08-04 10:06:00 9999-12-31 23:59:59 | Almonty Industries Inc. HAMB | CA0203987072 54930049R1BTGV5RJ021 | Almonty Industries Inc. Registered Shares o.N. | |||
| 2026-08-04 09:21:51 lifting, J | analog Handhabung anderer Boersen | 2026-08-04 09:20:00 9999-12-31 23:59:59 | Replimune Group Inc. HAMB | US76029N1063 549300AY704NEIRC4K64 | Replimune Group Inc. Registered Shares DL-,001 | |||
| 2026-08-04 09:15:07 lifting, J | analog Handhabung anderer Boersen | 2026-08-04 09:11:00 9999-12-31 23:59:59 | Booster Precision Components GmbH HAMB | NO0012713520 213800B5BEW3DGUVHO57 | Booster Precision Components FLR-Notes v.22(23-24/30.11.26) | |||
| 2026-08-04 09:04:55 lifting, J | analog Handhabung anderer Boersen | 2026-08-04 08:57:00 9999-12-31 23:59:59 | Metallium Ltd. HAMB | AU0000155228 2549003K0FGLYTI88O57 | Metallium Ltd. Registered Shares o.N. | |||
| 2026-07-31 08:12:13 suspension, J | analog Handhabung andere Boersen | 2026-07-31 08:10:00 9999-12-31 23:59:59 | Triton Minerals Ltd. HAMB | AU000000TON7 529900V52WWCTGSGTX43 | Triton Minerals Ltd. Registered Shares o.N. | |||
| 2026-07-15 08:35:51 suspension, J | Liquidation | 2026-07-15 08:28:00 9999-12-31 23:59:59 | Internationale Kapitalanlagegesellschaft mbH HAMB | DE0009756825 549300SIG49DZZN70M07 | HSBC Sector Rotation Inhaber-Anteile AC | |||
| 2026-06-15 07:31:27 suspension, J | Analog Heimatboerse | 2026-06-15 07:30:00 9999-12-31 23:59:59 | Energy Resources of Australia Ltd. HAMB | AU000000ERA9 529900IHIY0KW2Z3MF15 | Energy Resources of Austr. Ltd Registered Shares A o.N. | |||
| 2026-05-21 11:42:27 suspension, J | Ruecknahme der Abwicklungserklaerung | 2026-05-21 11:40:00 9999-12-31 23:59:59 | Lilium N.V. HAMB | NL0015000F41 391200AKM532DZX95425 | Lilium N.V. Aandelen op naam Cl.A EO 0,01 | |||
| 2026-05-18 08:28:58 suspension, J | analog Heimatmarkt | 2026-05-18 08:15:00 9999-12-31 23:59:59 | Volt Resources Ltd. HAMB | AU000000VRC9 5299005E2EV9Q8298850 | Volt Resources Ltd. Registered Shares o.N. | |||
| 2026-05-12 15:08:25 suspension, J | analog Heimatmarkt | 2026-05-12 15:05:00 9999-12-31 23:59:59 | Adastra Holdings Ltd. HAMB | CA00654D2095 54930049MYERUJHR1D66 | Adastra Holdings Ltd. Registered Shares o.N. | |||
| 2026-05-11 08:58:43 suspension, J | analog Heimatmarkt | 2026-05-11 08:57:00 9999-12-31 23:59:59 | Sangamo Therapeutics Inc. HAMB | US8006771062 2549006WMRKRC4G32Z67 | Sangamo Therapeutics Inc. Registered Shares DL -,01 | |||
| 2026-05-08 08:22:14 suspension, J | Analog Heimatboerse | 2026-05-08 08:15:00 9999-12-31 23:59:59 | American Aires Inc. HAMB | CA02377G2045 549300L54FGF5PCQIN38 | American Aires Inc. Registered Shares New o.N. | |||
| 2026-05-06 14:56:23 suspension, J | analog Handhabung anderer Boersen | 2026-05-06 14:55:00 9999-12-31 23:59:59 | GOAT Industries Ltd. HAMB | CA38021J2020 529900KFVIFTXZNBJS32 | GOAT Industries Ltd. Registered Shares o.N. | |||
| 2026-05-05 09:10:52 suspension, J | analog Handhabung an anderen Boersen | 2026-05-05 09:08:00 9999-12-31 23:59:59 | Tubos Reunidos S.A. HAMB | ES0180850416 95980020140005953746 | Tubos Reunidos S.A. Acciones Nom. A EO -,02 | |||
| 2026-05-04 09:03:40 suspension, J | analog Heimatmarkt | 2026-05-04 08:45:00 9999-12-31 23:59:59 | Ferrexpo PLC HAMB | GB00B1XH2C03 213800CEDKSNUTPAQZ41 | Ferrexpo PLC Registered Shares o.N. | |||
| 2026-04-30 08:25:28 suspension, J | analog Handhabung an anderen Boersen | 2026-04-30 08:20:00 9999-12-31 23:59:59 | JDE Peet's N.V. HAMB | NL0014332678 724500EHG519SE5ZRT89 | JDE Peet's N.V. Registered Shares EO-,01 | |||
| 2026-04-07 08:53:12 suspension, J | analog Handhabung an anderen Boersen | 2026-04-07 08:50:00 9999-12-31 23:59:59 | Bettermoo(d) Food Corporation HAMB | CA08772W3066 875500N9VLRJFR4NB721 | Bettermoo(d) Food Corporation Registered Shares o.N. | |||
| 2026-03-24 13:50:55 suspension, J | analog Handhabung anderer Boersen | 2026-03-24 13:50:00 9999-12-31 23:59:59 | The Cannabist Company Holdings Inc. HAMB | CA13765Y1034 9845007B45659F4F4F75 | Cannabist Company HoldingsInc Registered Shares o.N. | |||
| 2026-02-23 14:28:53 suspension, J | Entscheidung der Geschaeftsfuehrung | 2026-02-23 14:19:00 9999-12-31 23:59:59 | fox e-mobility AG HAMB | DE000A40ZV71 5299007ROOEN7IP1VV97 | fox e-mobility AG Namens-Aktien o.N. | |||
| 2026-02-18 15:40:27 suspension, J | analog Handhabung anderer Boersen | 2026-02-18 15:12:00 9999-12-31 23:59:59 | Green Impact Partners Inc. HAMB | CA39306L1022 5493008K1JJNWHY20X13 | Green Impact Partners Inc. Registered Shares o.N. | |||
| 2026-02-11 14:51:31 suspension, J | Ruecknahme der Abwicklungserklaerung | 2026-02-11 14:50:00 9999-12-31 23:59:59 | Baillie Gifford Overseas Ltd. HAMB | IE00BK5TWD80 549300OJXEENXLO4FW52 | Bail.Giff.Wld.-US Equity Grow. Reg. Shs A EUR Acc. oN | |||
| 2026-02-03 15:52:19 suspension, J | analog Handhabung anderer Boersen | 2026-02-03 15:46:00 9999-12-31 23:59:59 | Noveris Health Sciences Inc. HAMB | CA62849F4087 254900C6LWGCB35YSK30 | Mydecine Innovations Group Inc Registered Shares New o.N. | |||
| 2026-01-22 16:08:02 suspension, J | analog Heimatmarkt | 2026-01-22 16:04:00 9999-12-31 23:59:59 | Bluesky Digital Assets Corp. HAMB | CA09629B4047 529900UWYC63XOKN8J87 | Bluesky Digital Assets Corp. Registered Shares o.N. | |||
| 2025-12-12 14:02:16 suspension, J | Ruecknahme der Abwicklungserklaerung | 2025-12-12 13:58:00 9999-12-31 23:59:59 | Nordea Investment Funds S.A. HAMB | LU2463526074 549300LCQUXMRSWPKT48 | Nordea 1 Gl-Climate Engagement Act.Nom. BP USD Acc. oN | |||
| 2025-12-10 10:09:51 suspension, J | Analog Heimatboerse | 2025-12-10 10:08:00 9999-12-31 23:59:59 | Troilus Mining Corp. HAMB | CA8968871068 529900ROF3ICFG84XJ17 | Troilus Gold Corp. Registered Shares New o.N. | |||
| 2025-12-09 12:24:55 suspension, J | analog Handhabung anderer Boersen | 2025-12-09 12:23:00 9999-12-31 23:59:59 | GBM Resources Ltd. HAMB | AU000000GBZ5 894500CZAVZULLEHSE93 | GBM Resources Ltd. Registered Shares o.N. | |||
| 2025-12-09 09:33:22 suspension, J | analog Handhabung an anderen Boersen | 2025-12-09 09:30:00 9999-12-31 23:59:59 | Maritana Minerals Ltd. HAMB | AU0000053373 984500A12AE2C6874A86 | Horizon Minerals Ltd. Registered Shares o.N. | |||
| 2025-11-24 14:56:20 suspension, J | Analog Heimatboerse | 2025-11-24 14:50:00 9999-12-31 23:59:59 | Rektron Group Inc. HAMB | CA75941A1012 894500Z8A1ML8FIL5776 | Rektron Group Inc. Registered Shares o.N. | |||
| 2025-10-01 09:12:58 suspension, J | analog Handhabung an anderen Boersen | 2025-10-01 09:07:00 9999-12-31 23:59:59 | Admiralty Resources N.L. HAMB | AU000000ADY7 529900DKJY3C3IHJOD92 | Admiralty Resources N.L. Registered Shares o.N. | |||
| 2025-07-16 11:55:58 suspension, J | Ruecknahme der Abwicklungserklaerung | 2025-07-16 11:20:00 9999-12-31 23:59:59 | Intrum AB HAMB | XS2211136168 549300UNCO2FCUWXX470 | Intrum AB EO-Notes 20(20/25) Reg.S | |||
| 2025-07-08 15:59:40 suspension, J | Analog Heimatboerse | 2025-07-08 15:58:00 9999-12-31 23:59:59 | Lithium Energi Exploration Inc. HAMB | CA53680T1021 529900JG7XTYOO3LTL36 | Lithium Energi Exploration Inc Registered Shares o.N. | |||
| 2025-05-15 09:11:12 suspension, J | Analog Heimatmarkt | 2025-05-15 09:05:00 9999-12-31 23:59:59 | WPD Pharmaceuticals Inc. HAMB | CA92941F2044 549300YZKU39UPMSYY11 | WPD Pharmaceuticals Inc. Registered Shares New o.N. | |||
| 2025-05-08 21:55:43 suspension, J | ISIN-Aenderung | 2025-05-08 21:55:00 9999-12-31 23:59:59 | Barrick Mining Corp. HAMB | CA0679011084 0O4KBQCJZX82UKGCBV73 | Barrick Gold Corp. Registered Shares o.N. | |||
| 2025-02-25 08:47:16 suspension, J | Ruecknahme der Abwicklungserklaerung | 2025-02-25 08:28:00 9999-12-31 23:59:59 | Energy Focus Inc. HAMB | US29268T5083 549300WYLQHXWY3CWZ38 | Energy Focus Inc. Registered Shares DL -,0001 | |||
| 2025-02-25 08:47:16 suspension, J | Ruecknahme der Abwicklungserklaerung | 2025-02-25 08:28:00 9999-12-31 23:59:59 | Castor Maritime Inc. HAMB | MHY1146L2082 213800G77XJSMF52UL75 | Castor Maritime Inc. Registered Shares o.N. | |||
| 2024-12-27 09:34:32 suspension, J | Analog Heimatboerse | 2024-12-27 09:24:00 9999-12-31 23:59:59 | Golden Cross Resources Ltd. HAMB | AU000000GCR0 5299000J4C5HICXF0J71 | Golden Cross Resources Ltd. Registered Shares o.N. | |||
| 2024-11-27 16:14:52 suspension, J | Ruecknahme der Abwicklungserklaerung | 2024-11-27 16:05:00 9999-12-31 23:59:59 | Baillie Gifford Overseas Ltd. HAMB | IE00BK5TW727 549300OJXEENXLO4FW52 | Bail.Giff.WF-BG W.LT Gl.Gro.Fd Reg. Shs A EUR Acc. oN | |||
| 2024-11-13 15:33:21 suspension, J | Analog Heimatboerse | 2024-11-13 15:32:00 9999-12-31 23:59:59 | New World Solutions Inc. HAMB | CA6489261033 9845008ODB7DCP37E362 | New World Solutions Inc. Registered Shares o.N. | |||
| 2024-11-01 14:50:09 suspension, J | Ruecknahme der Abwicklungserklaerung | 2024-11-01 14:31:00 9999-12-31 23:59:59 | Vontobel Asset Management S.A. HAMB | LU0153585723 529900LO1T9ADP03SQ41 | Vontobel-Euro Corp.Bond Actions Nom. B-EUR o.N. | |||
| 2024-10-29 20:29:30 suspension, J | Ruecknahme der Abwicklungserklaerung | 2024-10-29 20:18:00 9999-12-31 23:59:59 | CNOOC Ltd. HAMB | HK0883013259 549300XIVJCBIGMRUD48 | CNOOC Ltd. Reg. Shares o.N. | |||
| 2024-10-29 20:28:43 suspension, J | Ruecknahme der Abwicklungserklaerung | 2024-10-29 20:18:00 9999-12-31 23:59:59 | China Mobile Ltd. HAMB | HK0941009539 529900U2JJ7GK68NI589 | China Mobile Ltd. Registered Shares o.N. | |||
| 2024-10-11 10:07:22 suspension, J | Analog Heimatmarkt | 2024-10-11 10:02:00 9999-12-31 23:59:59 | NFT Technologies Inc. HAMB | CA65345K1021 54930071YEV6BSUOBF87 | NFT Technologies Inc. Registered Shares o.N. | |||
| 2024-10-04 14:13:53 suspension, J | Analog Heimatboerse | 2024-10-04 14:09:00 9999-12-31 23:59:59 | NextGen Food Robotics Corp. HAMB | CA65344X1050 984500BQ9CBEA2AD9C51 | NextGen Food Robotics Corp. Registered Shares o.N. | |||
| 2024-07-25 16:12:52 suspension, J | analog Referenzboersen | 2024-07-25 16:09:00 9999-12-31 23:59:59 | Braxia Scientific Corp. HAMB | CA1057361026 529900YCKK7Z67WJMF04 | Braxia Scientific Corp. Registered Shares New o.N. | |||
| 2024-07-08 09:51:13 suspension, J | Analog Heimatboerse | 2024-07-08 09:45:00 9999-12-31 23:59:59 | Nass Valley Gateway Ltd. HAMB | CA6315202029 549300UKZNUD413ZEY41 | Nass Valley Gateway Ltd. Registered Shares New o.N. | |||
| 2024-06-07 12:40:56 suspension, J | analog Referenzboersen | 2024-06-07 12:14:00 9999-12-31 23:59:59 | Cognetivity Neurosciences Ltd. HAMB | CA19243C1005 529900RVBQDCOD7VZN92 | Cognetivity Neurosciences Ltd. Registered Shares o.N. | |||
| 2024-05-06 08:01:47 suspension, J | Abwicklungsprobleme | 2024-05-06 08:00:00 9999-12-31 23:59:59 | BuzzFeed Inc. HAMB | US12430A3005 549300SG5TUGEF0IOD98 | BuzzFeed Inc. Reg. Shares Cl.A NEW | |||
| 2024-04-24 09:57:57 suspension, J | Abwicklungsprobleme | 2024-04-24 09:56:00 9999-12-31 23:59:59 | First Sentier Investors [UK] IM Ltd. HAMB | GB00B24HJC53 54930008T8YNZEVBCW26 | Fst Sentier-FS Gl.Lstd Infrast Reg. Acc. Units A o.N. | |||
| 2024-04-19 10:37:33 suspension, J | Ruecknahme der Abwicklungserklaerung | 2024-04-19 10:36:00 9999-12-31 23:59:59 | Datavault AI Inc. HAMB | US86633R6099 549300ZRVZV7FC0R7594 | Datavault AI Inc. Registered Shares New DL-,0001 | |||
| 2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HAMB | LU0117858596 549300XWGTGPPNVKZY94 | JPMorgan-Europe Equity Fund A.N. JPM-Eop.Eq. D(acc)EUR o.N | |||
| 2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HAMB | LU0117858752 549300XWGTGPPNVKZY94 | JPMorgan-Europe Strategic Val. A.N. JPM-Eu.St.Va. D(acc) o.N. | |||
| 2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HAMB | LU0117896174 549300XWGTGPPNVKZY94 | JPMorgan-Latin America Equity A.N.JPM-La.Am.Eq.D(acc)USD o.N | |||
| 2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HAMB | LU0119066727 549300XWGTGPPNVKZY94 | JPMorgan-US Value Fund Actions Nom. D (acc.) DL o.N. | |||
| 2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HAMB | LU0117867159 549300XWGTGPPNVKZY94 | JPMorgan-China Fund Act.Nom.JPM China D(acc)USD oN | |||
| 2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | JPMorgan Asset Management [Europe] S.à r.l. HAMB | LU0117881739 549300XWGTGPPNVKZY94 | JPMorgan-India Fund Act.Nom.JPM India D(acc)USD oN | |||
| 2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | Invesco Management S.A. HAMB | LU0123357419 549300VDSJEXPNC5A615 | Invesco-Energy Trans.Enab.Fd Act. Nom. A o.N. | |||
| 2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | First Sentier Investors [UK] IM Ltd. HAMB | GB0033874214 54930008T8YNZEVBCW26 | Fst Sentier-SI APAC Leaders Acc. Units A(Acc.)GBP o.N. | |||
| 2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | First Sentier Investors [UK] IM Ltd. HAMB | GB0033874107 54930008T8YNZEVBCW26 | Fst Sentier-FSSA Gr.China Grth Acc. Units A o.N. | |||
| 2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | First Sentier Investors [UK] IM Ltd. HAMB | GB0033873919 54930008T8YNZEVBCW26 | Fst Sentier-SI Gl.EM Leaders Acc. Units A GBP o.N. | |||
| 2024-01-05 13:25:00 suspension, J | Ruecknahme Abwicklungserklaerung | 2024-01-05 13:25:00 9999-12-31 23:59:59 | First Sentier Investors [UK] IM Ltd. HAMB | GB00B2PF5G46 54930008T8YNZEVBCW26 | Fst Sentier-FSSA Gr.China Grth Acc. Units A EUR o.N. | |||
| 2023-07-28 09:28:14 suspension, J | analog Heimatmarkt | 2023-07-28 09:27:00 9999-12-31 23:59:59 | Cineworld Group PLC HAMB | GB00B15FWH70 213800J2J3TOOI176M73 | Cineworld Group PLC Registered Shares LS -,01 | |||
| 2023-06-02 13:10:38 suspension, J | Ruecknahme der Abwicklungserklaerung | 2023-06-02 12:44:00 9999-12-31 23:59:59 | Goldman Sachs Asset Management B.V. HAMB | LU0082087940 54930031LV6Z8OHO6762 | GS US Enhanced Equity Act. Nom. P CAP o.N. | |||
| 2023-06-02 13:08:56 suspension, J | Ruecknahme der Abwicklungserklaerung | 2023-06-02 12:44:00 9999-12-31 23:59:59 | Goldman Sachs Asset Management B.V. HAMB | LU0119216801 54930031LV6Z8OHO6762 | GS Greater China Equity Act. Nom. P Cap. o.N. | |||
| 2023-06-02 13:05:28 suspension, J | Ruecknahme der Abwicklungserklaerung | 2023-06-02 12:44:00 9999-12-31 23:59:59 | Goldman Sachs Asset Management B.V. HAMB | LU0146257711 54930031LV6Z8OHO6762 | GS Global Equity Income Act. Nom.P(EUR)CAP o.N. | |||
| 2023-06-02 13:02:06 suspension, J | Ruecknahme der Abwicklungserklaerung | 2023-06-02 12:44:00 9999-12-31 23:59:59 | Goldman Sachs Asset Management B.V. HAMB | LU0250158358 54930031LV6Z8OHO6762 | GS Gl Eq.Impact Opps Act. Nom. P Cap. o.N. | |||
| 2023-06-02 13:00:34 suspension, J | Ruecknahme der Abwicklungserklaerung | 2023-06-02 12:44:00 9999-12-31 23:59:59 | Goldman Sachs Asset Management B.V. HAMB | LU0119201019 54930031LV6Z8OHO6762 | GS Gl Env.Tr.Equity Act. Nom. P Cap. o.N. | |||
| 2023-06-02 12:58:44 suspension, J | Ruecknahme der Abwicklungserklaerung | 2023-06-02 12:44:00 9999-12-31 23:59:59 | Goldman Sachs Asset Management B.V. HAMB | LU0214494824 54930031LV6Z8OHO6762 | GS Fds III-GS US Equ.Income Act. Nom.P Cap. o.N. | |||
