
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| GEA Group AG DE0006602006 | 58,20 13:23 Uhr | 58,55 300 | 58,60 300 | +3,19% +1,800 |
| Scout24 SE DE000A12DM80 | 77,00 16:50 Uhr | 76,90 200 | 77,00 200 | +2,39% +1,800 |
| Fresenius Medical Care AG DE0005785802 | 40,46 08:16 Uhr | 40,88 465 | 40,90 378 | +2,04% +0,8100 |
| Siemens Energy AG DE000ENER6Y0 | 156,70 15:40 Uhr | 155,50 50 | 155,54 252 | +1,81% +2,780 |
| MTU Aero Engines AG DE000A0D9PT0 | 331,40 11:30 Uhr | 326,80 153 | 327,00 153 | +1,72% +5,600 |
| Fresenius SE & Co. KGaA DE0005785604 | 38,25 15:47 Uhr | 38,62 515 | 38,64 218 | -2,00% -0,7800 |
| Heidelberg Materials AG DE0006047004 | 186,15 08:16 Uhr | 184,05 70 | 184,10 138 | -2,03% -3,850 |
| Continental AG DE0005439004 | 73,10 10:06 Uhr | 74,20 674 | 74,24 166 | -2,17% -1,620 |
| Bayerische Motoren Werke AG DE0005190003 | 67,00 13:54 Uhr | 67,14 745 | 67,16 429 | -2,22% -1,520 |
| Daimler Truck Holding AG DE000DTR0CK8 | 41,83 15:53 Uhr | 42,09 102 | 42,11 238 | -2,63% -1,130 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Redcare Pharmacy N.V. NL0012044747 | 61,70 13:23 Uhr | 61,25 81 | 61,40 87 | +8,91% +5,050 |
| KION GROUP AG DE000KGX8881 | 41,04 11:23 Uhr | 40,73 218 | 40,76 61 | +5,69% +2,210 |
| Aurubis AG DE0006766504 | 206,60 15:56 Uhr | 206,20 49 | 206,60 49 | +3,09% +6,200 |
| Ströer SE & Co. KGaA DE0007493991 | 35,28 08:16 Uhr | 34,78 93 | 34,84 158 | +1,97% +0,6800 |
| IONOS Group SE DE000A3E00M1 | 27,44 16:06 Uhr | 27,20 92 | 27,24 92 | +1,78% +0,4800 |
| thyssenkrupp AG DE0007500001 | 11,37 08:48 Uhr | 11,20 893 | 11,22 892 | -2,32% -0,2700 |
| Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 48,69 11:54 Uhr | 48,44 44 | 48,46 195 | -2,39% -1,190 |
| Sartorius AG DE0007165631 | 227,70 08:16 Uhr | 230,50 70 | 230,80 73 | -2,57% -6,000 |
| Salzgitter AG DE0006202005 | 59,25 08:16 Uhr | 57,15 80 | 57,25 77 | -3,74% -2,300 |
| TUI AG DE000TUAG505 | 7,262 13:40 Uhr | 7,312 684 | 7,316 684 | -3,79% -0,2860 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| IONOS Group SE DE000A3E00M1 | 27,44 16:06 Uhr | 27,20 92 | 27,24 92 | +1,78% +0,4800 |
| SAP SE DE0007164600 | 144,60 14:38 Uhr | 142,84 351 | 142,86 34 | +1,52% +2,160 |
| TeamViewer SE DE000A2YN900 | 5,550 11:16 Uhr | 5,525 962 | 5,535 355 | +1,37% +0,0750 |
| CANCOM SE DE0005419105 | 25,65 08:16 Uhr | 26,00 193 | 26,15 192 | +0,79% +0,2000 |
| SMA Solar Technology AG DE000A0DJ6J9 | 50,20 12:44 Uhr | 52,00 188 | 52,20 66 | +0,72% +0,3600 |
| United Internet AG DE0005089031 | 26,00 08:16 Uhr | 25,48 269 | 25,54 392 | -2,26% -0,6000 |
| Sartorius AG DE0007165631 | 227,70 08:16 Uhr | 230,50 70 | 230,80 73 | -2,57% -6,000 |
| Eckert & Ziegler SE DE0005659700 | 15,13 16:27 Uhr | 15,13 623 | 15,16 168 | -2,70% -0,4200 |
| 1&1 AG DE0005545503 | 23,70 08:16 Uhr | 22,80 389 | 22,90 298 | -3,66% -0,9000 |
| Siltronic AG DE000WAF3001 | 92,40 08:16 Uhr | 94,65 14 | 94,90 38 | -5,42% -5,300 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| KSB SE & Co. KGaA DE0006292030 | 852,00 08:16 Uhr | 852,00 3 | 857,00 3 | +3,65% +30,00 |
| JOST Werke SE DE000JST4000 | 55,80 08:16 Uhr | 56,00 114 | 56,20 7 | +3,33% +1,800 |
| Wacker Neuson SE DE000WACK012 | 18,94 08:16 Uhr | 19,22 320 | 19,28 261 | +2,49% +0,4600 |
| Verve Group SE SE0018538068 | 1,551 08:16 Uhr | 1,471 5.200 | 1,549 5.000 | +1,97% +0,0300 |
| MLP SE DE0006569908 | 8,190 08:16 Uhr | 8,150 308 | 8,180 1.400 | +1,87% +0,1500 |
| PNE AG DE000A0JBPG2 | 10,24 08:16 Uhr | 10,36 76 | 10,40 92 | -2,85% -0,3000 |
| Mutares SE & Co. KGaA DE000A2NB650 | 28,20 08:16 Uhr | 28,70 175 | 28,75 174 | -3,42% -1,0000 |
| 1&1 AG DE0005545503 | 23,70 08:16 Uhr | 22,80 389 | 22,90 298 | -3,66% -0,9000 |
| Siltronic AG DE000WAF3001 | 92,40 08:16 Uhr | 94,65 14 | 94,90 38 | -5,42% -5,300 |
| init innov.in traffic syst.SE DE0005759807 | 49,65 10:10 Uhr | 49,55 16 | 49,95 102 | -5,61% -2,950 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Redcare Pharmacy N.V. NL0012044747 | 61,70 13:23 Uhr | 61,25 81 | 61,40 87 | +8,91% +5,050 |
| KION GROUP AG DE000KGX8881 | 41,04 11:23 Uhr | 40,73 218 | 40,76 61 | +5,69% +2,210 |
| GEA Group AG DE0006602006 | 58,20 13:23 Uhr | 58,55 300 | 58,60 300 | +3,19% +1,800 |
| Aurubis AG DE0006766504 | 206,60 15:56 Uhr | 206,20 49 | 206,60 49 | +3,09% +6,200 |
| Scout24 SE DE000A12DM80 | 77,00 16:50 Uhr | 76,90 200 | 77,00 200 | +2,39% +1,800 |
| Eckert & Ziegler SE DE0005659700 | 15,13 16:27 Uhr | 15,13 623 | 15,16 168 | -2,70% -0,4200 |
| 1&1 AG DE0005545503 | 23,70 08:16 Uhr | 22,80 389 | 22,90 298 | -3,66% -0,9000 |
| Salzgitter AG DE0006202005 | 59,25 08:16 Uhr | 57,15 80 | 57,25 77 | -3,74% -2,300 |
| TUI AG DE000TUAG505 | 7,262 13:40 Uhr | 7,312 684 | 7,316 684 | -3,79% -0,2860 |
| Siltronic AG DE000WAF3001 | 92,40 08:16 Uhr | 94,65 14 | 94,90 38 | -5,42% -5,300 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Bravida Holding AB SE0007491303 | 16.06.2026 A140RV | 11,47 09:34 Uhr | 0% 0 |
| GoldHaven Resources Corp. CA38149V3011 | 16.06.2026 A40QNN | 0,1290 09:31 Uhr | 0% 0 |
| Harmonic Inc. US4131601027 | 16.06.2026 895791 | 13,00 09:35 Uhr | 0% 0 |
| Bolloré SE FR0000039299 | 16.06.2026 875558 | 5,400 09:32 Uhr | 0% 0 |
| Kongsberg Maritime A.S.A NO0013697029 | 16.06.2026 A429K5 | 5,024 09:34 Uhr | 0% 0 |
| Vista Gold Corp. CA9279263037 | 16.06.2026 A0MRZD | 2,180 09:33 Uhr | 0% 0 |
| Ubiquiti Inc. US90353W1036 | 16.06.2026 A2PQP8 | 499,20 09:36 Uhr | 0% 0 |
| Leverage Shares PLC XS3388189477 | 16.06.2026 A4AU54 | 17,42 16:43 Uhr | 0% 0 |
| Telecom Italia S.p.A. IT0005712671 | 16.06.2026 A42F4B | 7,981 11:34 Uhr | 0% 0 |
| Banca Generali S.p.A. IT0001031084 | 16.06.2026 A0LCVJ | 65,00 09:34 Uhr | 0% 0 |





