Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Fresenius Medical Care AG DE0005785802 39,00 26.03.2026 0 0 0 0 +2,23% +0,8500
Brenntag SE DE000A1DAHH0 57,16 26.03.2026 0 0 0 0 +2,04% +1,140
BASF SE DE000BASF111 50,60 26.03.2026 0 0 0 0 +1,38% +0,6900
Merck KGaA DE0006599905 106,95 26.03.2026 0 0 0 0 +1,09% +1,150
Symrise AG DE000SYM9999 69,86 26.03.2026 0 0 0 0 +0,75% +0,5200
Porsche Automobil Holding SE DE000PAH0038 30,99 26.03.2026 0 0 0 0 -3,16% -1,010
Airbus SE NL0000235190 163,38 26.03.2026 0 0 0 0 -3,21% -5,420
Infineon Technologies AG DE0006231004 38,43 26.03.2026 0 0 0 0 -3,21% -1,275
Zalando SE DE000ZAL1111 20,60 26.03.2026 0 0 0 0 -3,65% -0,7800
Siemens Energy AG DE000ENER6Y0 150,20 26.03.2026 0 0 0 0 -4,91% -7,750
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Evonik Industries AG DE000EVNK013 15,62 26.03.2026 0 0 0 0 +4,76% +0,7100
LANXESS AG DE0005470405 16,82 26.03.2026 0 0 0 0 +3,51% +0,5700
JENOPTIK AG DE000A2NB601 28,58 26.03.2026 0 0 0 0 +3,48% +0,9600
RATIONAL AG DE0007010803 637,50 26.03.2026 0 0 0 0 +2,82% +17,50
TRATON SE DE000TRAT0N7 30,96 26.03.2026 0 0 0 0 +1,44% +0,4400
Aroundtown SA LU1673108939 2,202 26.03.2026 0 0 0 0 -5,41% -0,1260
HENSOLDT AG DE000HAG0005 69,90 26.03.2026 0 0 0 0 -5,86% -4,350
Nemetschek SE DE0006452907 62,60 26.03.2026 0 0 0 0 -6,64% -4,450
DEUTZ AG DE0006305006 8,485 26.03.2026 0 0 0 0 -6,91% -0,6300
RENK Group AG DE000RENK730 48,37 26.03.2026 0 0 0 0 -7,49% -3,915
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SMA Solar Technology AG DE000A0DJ6J9 42,54 26.03.2026 0 0 0 0 +4,73% +1,920
Carl Zeiss Meditec AG DE0005313704 24,92 26.03.2026 0 0 0 0 +3,49% +0,8400
JENOPTIK AG DE000A2NB601 28,58 26.03.2026 0 0 0 0 +3,48% +0,9600
Eckert & Ziegler SE DE0005659700 14,70 26.03.2026 0 0 0 0 +3,45% +0,4900
Elmos Semiconductor SE DE0005677108 151,00 26.03.2026 0 0 0 0 +3,42% +5,000
Infineon Technologies AG DE0006231004 38,43 26.03.2026 0 0 0 0 -3,21% -1,275
Bechtle AG DE0005158703 26,74 26.03.2026 0 0 0 0 -3,95% -1,100
HENSOLDT AG DE000HAG0005 69,90 26.03.2026 0 0 0 0 -5,86% -4,350
Nemetschek SE DE0006452907 62,60 26.03.2026 0 0 0 0 -6,64% -4,450
Kontron AG AT0000A0E9W5 18,03 26.03.2026 0 0 0 0 -9,03% -1,790
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
PNE AG DE000A0JBPG2 8,240 26.03.2026 0 0 0 0 +7,71% +0,5900
SMA Solar Technology AG DE000A0DJ6J9 42,54 26.03.2026 0 0 0 0 +4,73% +1,920
Energiekontor AG DE0005313506 34,60 26.03.2026 0 0 0 0 +4,37% +1,450
PVA TePla AG DE0007461006 32,68 26.03.2026 0 0 0 0 +4,34% +1,360
ProSiebenSat.1 Media SE DE000PSM7770 3,976 26.03.2026 0 0 0 0 +4,19% +0,1600
INDUS Holding AG DE0006200108 27,90 26.03.2026 0 0 0 0 -2,28% -0,6500
Einhell Germany AG DE000A40ESU3 69,50 26.03.2026 0 0 0 0 -2,66% -1,900
HAMBORNER REIT AG DE000A3H2333 4,405 26.03.2026 0 0 0 0 -3,29% -0,1500
HelloFresh SE DE000A161408 3,861 26.03.2026 0 0 0 0 -6,60% -0,2730
Kontron AG AT0000A0E9W5 18,03 26.03.2026 0 0 0 0 -9,03% -1,790
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Evonik Industries AG DE000EVNK013 15,62 26.03.2026 0 0 0 0 +4,76% +0,7100
SMA Solar Technology AG DE000A0DJ6J9 42,54 26.03.2026 0 0 0 0 +4,73% +1,920
LANXESS AG DE0005470405 16,82 26.03.2026 0 0 0 0 +3,51% +0,5700
Carl Zeiss Meditec AG DE0005313704 24,92 26.03.2026 0 0 0 0 +3,49% +0,8400
JENOPTIK AG DE000A2NB601 28,58 26.03.2026 0 0 0 0 +3,48% +0,9600
HENSOLDT AG DE000HAG0005 69,90 26.03.2026 0 0 0 0 -5,86% -4,350
Nemetschek SE DE0006452907 62,60 26.03.2026 0 0 0 0 -6,64% -4,450
DEUTZ AG DE0006305006 8,485 26.03.2026 0 0 0 0 -6,91% -0,6300
RENK Group AG DE000RENK730 48,37 26.03.2026 0 0 0 0 -7,49% -3,915
Kontron AG AT0000A0E9W5 18,03 26.03.2026 0 0 0 0 -9,03% -1,790

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
ProShares Ultrashort Oil&Gas US74347G1765 26.03.2026 A40U9Y 14,30 26.03.2026 0% 0
Dir.Shs ETF T.-D.Da.Fi.Bull 3X US25459Y6941 26.03.2026 A1JMY5 101,42 26.03.2026 0% 0
abrdn Phys. Platinum Shs ETF US0032601066 26.03.2026 A2N6QR 146,74 26.03.2026 0% 0
ASST-Stand.Phy.Silv.Shs ETF US0032641088 26.03.2026 A2N6QF 56,00 26.03.2026 0% 0
Dir.Shs ETF T.-D.Da.T.Bull 3X US25459W1027 26.03.2026 A0RLBU 80,26 26.03.2026 0% 0
ProShares Ultrasht MSCI Japan US74349Y7123 26.03.2026 A40UA3 19,00 26.03.2026 0% 0
Yangtze Optic.Fibre and Cable CNE100001T72 26.03.2026 A12F2G 19,70 26.03.2026 0% 0
ProShares UltraSht Financials US74347G1500 26.03.2026 A40U9Z 27,00 26.03.2026 0% 0
Pulsar Helium Inc. CA7459321039 25.03.2026 A3EP2C 1,060 26.03.2026 +0,95% +0,0100
Abitibi Metals Corp. CA00367M1086 24.03.2026 A3EWQ3 0,3670 26.03.2026 -0,27% -0,0010