
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Bayer AG DE000BAY0017 | 44,65 30.01.2026 | 0 0 | 0 0 | +1,94% +0,8500 |
| Deutsche Bank AG DE0005140008 | 33,17 30.01.2026 | 0 0 | 0 0 | +1,75% +0,5700 |
| SAP SE DE0007164600 | 170,72 30.01.2026 | 0 0 | 0 0 | +1,68% +2,820 |
| adidas AG DE000A1EWWW0 | 149,60 30.01.2026 | 0 0 | 0 0 | +1,53% +2,250 |
| MTU Aero Engines AG DE000A0D9PT0 | 376,00 30.01.2026 | 0 0 | 0 0 | +1,48% +5,500 |
| Volkswagen AG DE0007664039 | 103,15 30.01.2026 | 0 0 | 0 0 | -1,53% -1,600 |
| Siemens Energy AG DE000ENER6Y0 | 143,85 30.01.2026 | 0 0 | 0 0 | -1,54% -2,250 |
| Airbus SE NL0000235190 | 192,20 30.01.2026 | 0 0 | 0 0 | -1,64% -3,200 |
| Symrise AG DE000SYM9999 | 70,40 30.01.2026 | 0 0 | 0 0 | -2,06% -1,480 |
| Scout24 SE DE000A12DM80 | 82,65 30.01.2026 | 0 0 | 0 0 | -3,11% -2,650 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Nordex SE DE000A0D6554 | 34,26 30.01.2026 | 0 0 | 0 0 | +6,73% +2,160 |
| flatexDEGIRO SE DE000FTG1111 | 41,52 30.01.2026 | 0 0 | 0 0 | +3,34% +1,340 |
| Fraport AG Ffm.Airport.Ser.AG DE0005773303 | 78,25 30.01.2026 | 0 0 | 0 0 | +1,95% +1,500 |
| Deutsche Lufthansa AG DE0008232125 | 8,780 30.01.2026 | 0 0 | 0 0 | +1,93% +0,1660 |
| TKMS AG & Co. KGaA DE000TKMS001 | 98,75 30.01.2026 | 0 0 | 0 0 | +1,75% +1,700 |
| HENSOLDT AG DE000HAG0005 | 83,20 30.01.2026 | 0 0 | 0 0 | -3,70% -3,200 |
| RENK Group AG DE000RENK730 | 53,59 30.01.2026 | 0 0 | 0 0 | -4,22% -2,360 |
| Aurubis AG DE0006766504 | 158,90 30.01.2026 | 0 0 | 0 0 | -4,79% -8,000 |
| KION GROUP AG DE000KGX8881 | 59,55 30.01.2026 | 0 0 | 0 0 | -5,02% -3,150 |
| PUMA SE DE0006969603 | 21,58 30.01.2026 | 0 0 | 0 0 | -8,17% -1,920 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Nordex SE DE000A0D6554 | 34,26 30.01.2026 | 0 0 | 0 0 | +6,73% +2,160 |
| JENOPTIK AG DE000A2NB601 | 26,04 30.01.2026 | 0 0 | 0 0 | +6,37% +1,560 |
| SAP SE DE0007164600 | 170,72 30.01.2026 | 0 0 | 0 0 | +1,68% +2,820 |
| ATOSS Software SE DE0005104400 | 99,10 30.01.2026 | 0 0 | 0 0 | +1,64% +1,600 |
| SUSS MicroTec SE DE000A1K0235 | 47,82 30.01.2026 | 0 0 | 0 0 | +1,44% +0,6800 |
| Sartorius AG DE0007165631 | 238,80 30.01.2026 | 0 0 | 0 0 | -3,28% -8,100 |
| Carl Zeiss Meditec AG DE0005313704 | 28,02 30.01.2026 | 0 0 | 0 0 | -3,38% -0,9800 |
| SMA Solar Technology AG DE000A0DJ6J9 | 36,54 30.01.2026 | 0 0 | 0 0 | -3,49% -1,320 |
| HENSOLDT AG DE000HAG0005 | 83,20 30.01.2026 | 0 0 | 0 0 | -3,70% -3,200 |
| Siltronic AG DE000WAF3001 | 51,55 30.01.2026 | 0 0 | 0 0 | -6,95% -3,850 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| secunet Security Networks AG DE0007276503 | 244,00 30.01.2026 | 0 0 | 0 0 | +9,91% +22,00 |
| JENOPTIK AG DE000A2NB601 | 26,04 30.01.2026 | 0 0 | 0 0 | +6,37% +1,560 |
| Stabilus SE DE000STAB1L8 | 19,72 30.01.2026 | 0 0 | 0 0 | +6,36% +1,180 |
| MBB SE DE000A0ETBQ4 | 217,00 30.01.2026 | 0 0 | 0 0 | +3,58% +7,500 |
| PNE AG DE000A0JBPG2 | 10,20 30.01.2026 | 0 0 | 0 0 | +2,10% +0,2100 |
| Salzgitter AG DE0006202005 | 45,22 30.01.2026 | 0 0 | 0 0 | -3,71% -1,740 |
| GRENKE AG DE000A161N30 | 14,52 30.01.2026 | 0 0 | 0 0 | -3,71% -0,5600 |
| Mutares SE & Co. KGaA DE000A2NB650 | 31,60 30.01.2026 | 0 0 | 0 0 | -4,68% -1,550 |
| Schaeffler AG DE000SHA0100 | 9,650 30.01.2026 | 0 0 | 0 0 | -4,93% -0,5000 |
| Siltronic AG DE000WAF3001 | 51,55 30.01.2026 | 0 0 | 0 0 | -6,95% -3,850 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Nordex SE DE000A0D6554 | 34,26 30.01.2026 | 0 0 | 0 0 | +6,73% +2,160 |
| JENOPTIK AG DE000A2NB601 | 26,04 30.01.2026 | 0 0 | 0 0 | +6,37% +1,560 |
| flatexDEGIRO SE DE000FTG1111 | 41,52 30.01.2026 | 0 0 | 0 0 | +3,34% +1,340 |
| Fraport AG Ffm.Airport.Ser.AG DE0005773303 | 78,25 30.01.2026 | 0 0 | 0 0 | +1,95% +1,500 |
| Bayer AG DE000BAY0017 | 44,65 30.01.2026 | 0 0 | 0 0 | +1,94% +0,8500 |
| RENK Group AG DE000RENK730 | 53,59 30.01.2026 | 0 0 | 0 0 | -4,22% -2,360 |
| Aurubis AG DE0006766504 | 158,90 30.01.2026 | 0 0 | 0 0 | -4,79% -8,000 |
| KION GROUP AG DE000KGX8881 | 59,55 30.01.2026 | 0 0 | 0 0 | -5,02% -3,150 |
| Siltronic AG DE000WAF3001 | 51,55 30.01.2026 | 0 0 | 0 0 | -6,95% -3,850 |
| PUMA SE DE0006969603 | 21,58 30.01.2026 | 0 0 | 0 0 | -8,17% -1,920 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Hamburger Sparkasse AG DE000A460D14 | 30.01.2026 A460D1 | 97,990 30.01.2026 | 0% 0 |
| Bundesrep.Deutschland DE000BU2T000 | 30.01.2026 BU2T00 | 99,967 30.01.2026 | 0% 0 |
| K33 AB SE0007614722 | 30.01.2026 A1415N | 0,0020 30.01.2026 | 0% 0 |
| Metallic Minerals Corp. CA59126M1068 | 30.01.2026 A2ARTX | 0,2640 30.01.2026 | 0% 0 |
| Techtronic Industries Co. Ltd. HK0669013440 | 30.01.2026 A0B5GC | 11,30 30.01.2026 | 0% 0 |
| Bitgo Holdings Inc. US0919471013 | 30.01.2026 A41MPT | 10,00 30.01.2026 | 0% 0 |
| TRX Gold Corp. CA87283P1099 | 30.01.2026 A3DNG5 | 1,450 30.01.2026 | 0% 0 |
| Hamburg, Freie und Hansestadt DE000A3MQTN6 | 30.01.2026 A3MQTN | 99,858 30.01.2026 | 0% 0 |
| ASTA Energy Solutions AG AT100ASTA001 | 30.01.2026 A4214T | 39,52 30.01.2026 | 0% 0 |
| Invinity Energy Systems Ltd. GB00BS9F9D74 | 29.01.2026 A40X5T | 0,2380 30.01.2026 | -4,03% -0,0100 |





