Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Bayerische Motoren Werke AG DE0005190003 61,30 15:23 Uhr 61,08 771 61,12 691 +5,22% +3,040
Volkswagen AG DE0007664039 72,38 15:21 Uhr 72,14 724 72,20 800 +5,20% +3,580
Daimler Truck Holding AG DE000DTR0CK8 41,97 15:32 Uhr 41,91 239 41,94 239 +5,03% +2,010
Fresenius Medical Care AG DE0005785802 41,04 08:16 Uhr 42,18 193 42,20 79 +4,80% +1,880
Heidelberg Materials AG DE0006047004 177,35 13:28 Uhr 177,15 173 177,25 142 +4,23% +7,200
Commerzbank AG DE000CBK1001 38,96 11:06 Uhr 38,35 358 38,38 400 -2,11% -0,8400
Deutsche Telekom AG DE0005557508 26,09 12:06 Uhr 26,14 2.100 26,16 2.100 -2,36% -0,6300
HOCHTIEF AG DE0006070006 357,40 14:32 Uhr 355,40 15 356,20 15 -5,90% -22,40
Rheinmetall AG DE0007030009 831,10 15:55 Uhr 841,00 12 841,20 4 -12,38% -117,40
Infineon Technologies AG DE0006231004 45,54 16:21 Uhr 45,46 17 45,47 200 -12,50% -6,505
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
IONOS Group SE DE000A3E00M1 35,76 08:16 Uhr 35,50 3 35,54 3 +7,39% +2,460
CTS Eventim AG & Co. KGaA DE0005470306 64,05 11:10 Uhr 64,65 155 64,80 155 +6,57% +3,950
PUMA SE DE0006969603 27,70 09:14 Uhr 27,01 361 27,04 356 +6,21% +1,620
Aurubis AG DE0006766504 141,60 08:16 Uhr 137,80 73 138,00 27 +5,67% +7,600
DWS Group GmbH & Co. KGaA DE000DWS1007 67,85 15:34 Uhr 66,35 76 66,45 76 +4,87% +3,150
Elmos Semiconductor SE DE0005677108 116,00 08:16 Uhr 109,20 110 109,60 79 -6,30% -7,800
TKMS AG & Co. KGaA DE000TKMS001 83,00 13:46 Uhr 81,20 124 81,40 123 -6,53% -5,800
Siltronic AG DE000WAF3001 55,10 08:16 Uhr 49,28 102 49,42 86 -7,00% -4,150
SUSS MicroTec SE DE000A1K0235 45,74 15:48 Uhr 43,78 73 43,94 224 -8,52% -4,260
AIXTRON SE DE000A0WMPJ6 28,50 16:20 Uhr 28,38 52 28,42 228 -12,33% -4,010
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
IONOS Group SE DE000A3E00M1 35,76 08:16 Uhr 35,50 3 35,54 3 +7,39% +2,460
Eckert & Ziegler SE DE0005659700 13,93 08:16 Uhr 14,14 350 14,16 83 +4,66% +0,6200
ATOSS Software SE DE0005104400 92,80 08:16 Uhr 94,50 77 94,90 74 +3,57% +3,200
United Internet AG DE0005089031 25,04 08:16 Uhr 25,14 398 25,22 397 +3,56% +0,8600
SMA Solar Technology AG DE000A0DJ6J9 54,55 08:16 Uhr 0 0 0 0 +3,51% +1,850
Elmos Semiconductor SE DE0005677108 116,00 08:16 Uhr 109,20 110 109,60 79 -6,30% -7,800
Siltronic AG DE000WAF3001 55,10 08:16 Uhr 49,28 102 49,42 86 -7,00% -4,150
SUSS MicroTec SE DE000A1K0235 45,74 15:48 Uhr 43,78 73 43,94 224 -8,52% -4,260
AIXTRON SE DE000A0WMPJ6 28,50 16:20 Uhr 28,38 52 28,42 228 -12,33% -4,010
Infineon Technologies AG DE0006231004 45,54 16:21 Uhr 45,46 17 45,47 200 -12,50% -6,505
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HelloFresh SE DE000A161408 3,360 13:18 Uhr 3,406 133 3,410 12 +22,58% +0,6190
GFT Technologies SE DE0005800601 29,70 10:14 Uhr 28,10 178 28,25 177 +9,59% +2,600
init innov.in traffic syst.SE DE0005759807 34,05 11:33 Uhr 32,30 68 32,50 166 +8,10% +2,550
Hypoport SE DE0005493365 85,85 08:16 Uhr 90,80 28 91,10 43 +7,92% +6,300
Alzchem Group AG DE000A41YHG1 149,60 08:33 Uhr 150,00 120 154,00 110 +7,63% +10,60
Kontron AG AT0000A0E9W5 19,40 08:00 Uhr 18,95 540 18,98 540 -3,77% -0,7600
OHB SE DE0005936124 212,00 11:18 Uhr 196,60 24 197,60 70 -5,15% -11,50
PVA TePla AG DE0007461006 29,50 09:00 Uhr 26,40 260 26,50 26 -5,99% -1,880
LPKF Laser & Electronics SE DE0006450000 10,10 08:16 Uhr 9,020 8 9,080 551 -6,48% -0,7000
SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 21,95 08:16 Uhr 21,55 233 21,65 231 -7,77% -1,850
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
IONOS Group SE DE000A3E00M1 35,76 08:16 Uhr 35,50 3 35,54 3 +7,39% +2,460
CTS Eventim AG & Co. KGaA DE0005470306 64,05 11:10 Uhr 64,65 155 64,80 155 +6,57% +3,950
PUMA SE DE0006969603 27,70 09:14 Uhr 27,01 361 27,04 356 +6,21% +1,620
Aurubis AG DE0006766504 141,60 08:16 Uhr 137,80 73 138,00 27 +5,67% +7,600
Bayerische Motoren Werke AG DE0005190003 61,30 15:23 Uhr 61,08 771 61,12 691 +5,22% +3,040
Siltronic AG DE000WAF3001 55,10 08:16 Uhr 49,28 102 49,42 86 -7,00% -4,150
SUSS MicroTec SE DE000A1K0235 45,74 15:48 Uhr 43,78 73 43,94 224 -8,52% -4,260
AIXTRON SE DE000A0WMPJ6 28,50 16:20 Uhr 28,38 52 28,42 228 -12,33% -4,010
Rheinmetall AG DE0007030009 831,10 15:55 Uhr 841,00 12 841,20 4 -12,38% -117,40
Infineon Technologies AG DE0006231004 45,54 16:21 Uhr 45,46 17 45,47 200 -12,50% -6,505

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Highland Metals Ltd. AU0000498503 05.11.2026 A3DPPU 0,0010 14:59 Uhr 0% 0
BMW Finance N.V. XS3379782074 05.11.2026 A4EU3D 98,609 16:00 Uhr 0% 0
BMW Finance N.V. XS3379782157 05.11.2026 A4EU3E 97,526 16:00 Uhr 0% 0
Torex Resources Inc. CA89105F1036 05.11.2026 A3DPPV 43,40 14:59 Uhr 0% 0
Barrenjoey Group Ltd. AU0000497786 04.11.2026 A3DPPT 5,111 08:33 Uhr +2,22% +0,1110
Enapter AG DE000A255G02 04.11.2026 A255G0 0,8580 08:16 Uhr -1,61% -0,0140
Hamburg, Freie und Hansestadt DE000A3MQTV9 03.11.2026 A3MQTV 100,165 09:00 Uhr +0,56% +0,562
I.M.II-Inv.Gl.EX USA en.Eq.ETF IE0002QTP7B2 02.11.2026 A42DYA 4,319 08:33 Uhr +1,92% +0,0815
I.V.iShs US M.B.Jun.ETF IE000CZQJXB8 02.11.2026 A41U0H 4,550 08:33 Uhr +1,55% +0,0695
ColThn.IE-CTQRS.Eur.Eq.Act.ETF IE000KXM3O48 02.11.2026 A420G2 10,90 08:33 Uhr +1,96% +0,2100