
Aktien Top/Flop
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 44,39 15.09.2025 | 0 0 | 0 0 | +3,04% +1,310 |
Rheinmetall AG DE0007030009 | 1.947,00 15.09.2025 | 0 0 | 0 0 | +2,93% +55,50 |
Infineon Technologies AG DE0006231004 | 32,77 15.09.2025 | 0 0 | 0 0 | +2,76% +0,8800 |
Siemens Energy AG DE000ENER6Y0 | 95,28 15.09.2025 | 0 0 | 0 0 | +2,52% +2,340 |
Continental AG DE0005439004 | 73,84 15.09.2025 | 0 0 | 0 0 | +2,33% +1,680 |
Bayerische Motoren Werke AG DE0005190003 | 83,74 15.09.2025 | 0 0 | 0 0 | -1,06% -0,9000 |
Qiagen N.V. NL0015002CX3 | 38,66 15.09.2025 | 0 0 | 0 0 | -1,70% -0,6700 |
Fresenius Medical Care AG DE0005785802 | 42,00 15.09.2025 | 0 0 | 0 0 | -1,78% -0,7600 |
SAP SE DE0007164600 | 214,50 15.09.2025 | 0 0 | 0 0 | -2,52% -5,550 |
Bayer AG DE000BAY0017 | 27,50 15.09.2025 | 0 0 | 0 0 | -3,41% -0,9700 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
RTL Group S.A. LU0061462528 | 37,55 15.09.2025 | 0 0 | 0 0 | +6,37% +2,250 |
Redcare Pharmacy N.V. NL0012044747 | 77,70 15.09.2025 | 0 0 | 0 0 | +5,86% +4,300 |
IONOS Group SE DE000A3E00M1 | 40,10 15.09.2025 | 0 0 | 0 0 | +5,39% +2,050 |
Nordex SE DE000A0D6554 | 20,14 15.09.2025 | 0 0 | 0 0 | +4,19% +0,8100 |
Talanx AG DE000TLX1005 | 112,80 15.09.2025 | 0 0 | 0 0 | +3,20% +3,500 |
Deutsche Lufthansa AG DE0008232125 | 7,376 15.09.2025 | 0 0 | 0 0 | -1,31% -0,0980 |
AUTO1 Group SE DE000A2LQ884 | 26,38 15.09.2025 | 0 0 | 0 0 | -1,42% -0,3800 |
flatexDEGIRO AG DE000FTG1111 | 27,36 15.09.2025 | 0 0 | 0 0 | -1,58% -0,4400 |
PUMA SE DE0006969603 | 18,77 15.09.2025 | 0 0 | 0 0 | -1,86% -0,3550 |
HelloFresh SE DE000A161408 | 7,662 15.09.2025 | 0 0 | 0 0 | -2,47% -0,1940 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
SMA Solar Technology AG DE000A0DJ6J9 | 20,84 15.09.2025 | 0 0 | 0 0 | +15,59% +2,810 |
Siltronic AG DE000WAF3001 | 36,10 15.09.2025 | 0 0 | 0 0 | +5,49% +1,880 |
IONOS Group SE DE000A3E00M1 | 40,10 15.09.2025 | 0 0 | 0 0 | +5,39% +2,050 |
SUSS MicroTec SE DE000A1K0235 | 27,90 15.09.2025 | 0 0 | 0 0 | +4,73% +1,260 |
Nordex SE DE000A0D6554 | 20,14 15.09.2025 | 0 0 | 0 0 | +4,19% +0,8100 |
Eckert & Ziegler SE DE0005659700 | 17,14 15.09.2025 | 0 0 | 0 0 | -1,10% -0,1900 |
ATOSS Software SE DE0005104400 | 99,00 15.09.2025 | 0 0 | 0 0 | -1,39% -1,400 |
Qiagen N.V. NL0015002CX3 | 38,66 15.09.2025 | 0 0 | 0 0 | -1,70% -0,6700 |
SAP SE DE0007164600 | 214,50 15.09.2025 | 0 0 | 0 0 | -2,52% -5,550 |
Elmos Semiconductor SE DE0005677108 | 76,50 15.09.2025 | 0 0 | 0 0 | -2,67% -2,100 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
SMA Solar Technology AG DE000A0DJ6J9 | 20,84 15.09.2025 | 0 0 | 0 0 | +15,59% +2,810 |
Siltronic AG DE000WAF3001 | 36,10 15.09.2025 | 0 0 | 0 0 | +5,49% +1,880 |
SUSS MicroTec SE DE000A1K0235 | 27,90 15.09.2025 | 0 0 | 0 0 | +4,73% +1,260 |
SFC Energy AG DE0007568578 | 17,36 15.09.2025 | 0 0 | 0 0 | +3,95% +0,6600 |
MLP SE DE0006569908 | 7,160 15.09.2025 | 0 0 | 0 0 | +3,92% +0,2700 |
ATOSS Software SE DE0005104400 | 99,00 15.09.2025 | 0 0 | 0 0 | -1,39% -1,400 |
Deutsche EuroShop AG DE0007480204 | 18,48 15.09.2025 | 0 0 | 0 0 | -1,70% -0,3200 |
Douglas AG DE000BEAU1Y4 | 11,74 15.09.2025 | 0 0 | 0 0 | -2,00% -0,2400 |
Elmos Semiconductor SE DE0005677108 | 76,50 15.09.2025 | 0 0 | 0 0 | -2,67% -2,100 |
Springer Nature AG & Co. KGaA DE000SPG1003 | 22,55 15.09.2025 | 0 0 | 0 0 | -4,04% -0,9500 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
SMA Solar Technology AG DE000A0DJ6J9 | 20,84 15.09.2025 | 0 0 | 0 0 | +15,59% +2,810 |
RTL Group S.A. LU0061462528 | 37,55 15.09.2025 | 0 0 | 0 0 | +6,37% +2,250 |
Redcare Pharmacy N.V. NL0012044747 | 77,70 15.09.2025 | 0 0 | 0 0 | +5,86% +4,300 |
Siltronic AG DE000WAF3001 | 36,10 15.09.2025 | 0 0 | 0 0 | +5,49% +1,880 |
IONOS Group SE DE000A3E00M1 | 40,10 15.09.2025 | 0 0 | 0 0 | +5,39% +2,050 |
PUMA SE DE0006969603 | 18,77 15.09.2025 | 0 0 | 0 0 | -1,86% -0,3550 |
HelloFresh SE DE000A161408 | 7,662 15.09.2025 | 0 0 | 0 0 | -2,47% -0,1940 |
SAP SE DE0007164600 | 214,50 15.09.2025 | 0 0 | 0 0 | -2,52% -5,550 |
Elmos Semiconductor SE DE0005677108 | 76,50 15.09.2025 | 0 0 | 0 0 | -2,67% -2,100 |
Bayer AG DE000BAY0017 | 27,50 15.09.2025 | 0 0 | 0 0 | -3,41% -0,9700 |
Neueinführungen (…)
Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
---|---|---|---|
Caixabank S.A. XS2630417124 | 11.09.2025 A3LJBP | 108,690 15.09.2025 | +0,07% +0,080 |
Caixabank S.A. ES0840609046 | 11.09.2025 A3LE5B | 112,630 15.09.2025 | +0,13% +0,150 |
Caixabank S.A. XS2652072864 | 11.09.2025 A3LK9B | 110,470 15.09.2025 | +0,22% +0,240 |
ING-DiBa AG DE000A2YNWA1 | 11.09.2025 A2YNWA | 94,121 15.09.2025 | 0% 0 |
ING-DiBa AG DE000A1KRJQ6 | 11.09.2025 A1KRJQ | 97,912 15.09.2025 | +0,01% +0,010 |
ING-DiBa AG DE000A2YNWB9 | 11.09.2025 A2YNWB | 98,864 15.09.2025 | +0,03% +0,030 |
Konsortium HB,HH,MV,RP,SL DE000A4DFWW1 | 11.09.2025 A4DFWW | 99,680 15.09.2025 | -0,12% -0,120 |
Klarna Group PLC GB00BMHVL512 | 10.09.2025 A414N7 | 38,36 15.09.2025 | +6,88% +2,470 |
Grenke Finance PLC XS3175869737 | 09.09.2025 A4EGEP | 100,087 15.09.2025 | -0,01% -0,013 |
InnoCan Pharma Corp. CA45783P5085 | 08.09.2025 A41FTP | 6,500 15.09.2025 | -12,40% -0,9200 |