Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Brenntag SE DE000A1DAHH0 55,82 08:16 Uhr 56,12 910 56,18 151 +4,77% +2,540
E.ON SE DE000ENAG999 18,99 13:20 Uhr 19,16 3.500 19,16 1.150 +3,80% +0,6950
Fresenius SE & Co. KGaA DE0005785604 42,53 16:00 Uhr 42,53 261 42,55 1.161 +3,78% +1,550
Heidelberg Materials AG DE0006047004 173,30 08:16 Uhr 174,75 287 174,90 281 +3,06% +5,150
GEA Group AG DE0006602006 62,70 10:04 Uhr 63,40 300 63,45 151 +3,04% +1,850
Münchener Rückvers.-Ges. AG DE0008430026 494,80 16:02 Uhr 494,80 185 495,00 222 -0,90% -4,500
Commerzbank AG DE000CBK1001 37,75 16:05 Uhr 37,75 400 37,77 400 -1,00% -0,3800
Qiagen N.V. NL0015002SN0 34,60 14:40 Uhr 34,65 84 34,67 289 -1,17% -0,4100
Beiersdorf AG DE0005200000 76,12 14:53 Uhr 76,32 94 76,36 458 -1,50% -1,160
SAP SE DE0007164600 139,68 16:05 Uhr 139,62 216 139,66 291 -1,69% -2,400
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
KION GROUP AG DE000KGX8881 42,77 10:35 Uhr 43,20 196 43,23 23 +9,08% +3,560
AUMOVIO SE DE000AUM0V10 39,50 16:04 Uhr 39,50 254 39,55 207 +7,48% +2,750
SUSS MicroTec SE DE000A1K0235 87,90 15:32 Uhr 87,00 40 87,10 115 +6,35% +5,250
thyssenkrupp AG DE0007500001 11,84 11:53 Uhr 11,89 842 11,90 841 +5,53% +0,6200
AIXTRON SE DE000A0WMPJ6 48,85 11:43 Uhr 49,07 204 49,13 110 +5,44% +2,520
Elmos Semiconductor SE DE0005677108 178,00 08:16 Uhr 175,40 39 175,80 70 -0,67% -1,200
Bechtle AG DE0005158703 31,54 13:35 Uhr 31,52 400 31,58 400 -1,07% -0,3400
K+S Aktiengesellschaft DE000KSAG888 13,29 10:05 Uhr 13,37 1.734 13,39 1.481 -1,19% -0,1600
Siltronic AG DE000WAF3001 85,10 08:16 Uhr 92,00 55 92,35 55 -1,90% -1,650
Schaeffler AG DE000SHA0100 8,380 08:16 Uhr 8,700 385 8,720 574 -2,67% -0,2300
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SUSS MicroTec SE DE000A1K0235 87,90 15:32 Uhr 87,00 40 87,10 115 +6,35% +5,250
AIXTRON SE DE000A0WMPJ6 48,85 11:43 Uhr 49,07 204 49,13 110 +5,44% +2,520
CANCOM SE DE0005419105 24,30 08:16 Uhr 24,40 205 24,55 137 +3,85% +0,9000
Carl Zeiss Meditec AG DE0005313704 28,56 13:55 Uhr 28,90 3 28,92 94 +3,40% +0,9400
Infineon Technologies AG DE0006231004 77,36 13:24 Uhr 77,35 185 77,36 58 +3,00% +2,250
Bechtle AG DE0005158703 31,54 13:35 Uhr 31,52 400 31,58 400 -1,07% -0,3400
Qiagen N.V. NL0015002SN0 34,60 14:40 Uhr 34,65 84 34,67 289 -1,17% -0,4100
SAP SE DE0007164600 139,68 16:05 Uhr 139,62 216 139,66 291 -1,69% -2,400
Siltronic AG DE000WAF3001 85,10 08:16 Uhr 92,00 55 92,35 55 -1,90% -1,650
SMA Solar Technology AG DE000A0DJ6J9 58,10 14:42 Uhr 57,70 230 57,90 122 -3,49% -2,100
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Grand City Properties S.A. LU0775917882 9,340 08:16 Uhr 9,450 146 9,460 157 +5,30% +0,4700
Südzucker AG DE0007297004 10,82 08:16 Uhr 10,92 458 10,94 425 +5,05% +0,5200
PATRIZIA SE DE000PAT1AG3 8,000 09:12 Uhr 8,020 1.059 8,050 916 +4,58% +0,3500
Vossloh AG DE0007667107 66,15 08:16 Uhr 70,00 171 70,10 300 +4,42% +2,800
CANCOM SE DE0005419105 24,30 08:16 Uhr 24,40 205 24,55 137 +3,85% +0,9000
LPKF Laser & Electronics SE DE0006450000 20,20 10:44 Uhr 20,20 248 20,40 246 -2,42% -0,5000
Basler AG DE0005102008 27,00 08:16 Uhr 27,85 190 28,00 190 -3,23% -0,9000
SFC Energy AG DE0007568578 19,22 08:16 Uhr 19,50 470 19,62 1 -3,42% -0,6800
SMA Solar Technology AG DE000A0DJ6J9 58,10 14:42 Uhr 57,70 230 57,90 122 -3,49% -2,100
HelloFresh SE DE000A161408 4,046 08:16 Uhr 4,063 649 4,074 1.604 -3,85% -0,1620
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
KION GROUP AG DE000KGX8881 42,77 10:35 Uhr 43,20 196 43,23 23 +9,08% +3,560
AUMOVIO SE DE000AUM0V10 39,50 16:04 Uhr 39,50 254 39,55 207 +7,48% +2,750
SUSS MicroTec SE DE000A1K0235 87,90 15:32 Uhr 87,00 40 87,10 115 +6,35% +5,250
thyssenkrupp AG DE0007500001 11,84 11:53 Uhr 11,89 842 11,90 841 +5,53% +0,6200
AIXTRON SE DE000A0WMPJ6 48,85 11:43 Uhr 49,07 204 49,13 110 +5,44% +2,520
Beiersdorf AG DE0005200000 76,12 14:53 Uhr 76,32 94 76,36 458 -1,50% -1,160
SAP SE DE0007164600 139,68 16:05 Uhr 139,62 216 139,66 291 -1,69% -2,400
Siltronic AG DE000WAF3001 85,10 08:16 Uhr 92,00 55 92,35 55 -1,90% -1,650
Schaeffler AG DE000SHA0100 8,380 08:16 Uhr 8,700 385 8,720 574 -2,67% -0,2300
SMA Solar Technology AG DE000A0DJ6J9 58,10 14:42 Uhr 57,70 230 57,90 122 -3,49% -2,100

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Air France-KLM S.A. FR0014019F53 02.07.2026 A4EXEA 99,655 16:02 Uhr +0,03% +0,030
China, People’s Republic of HK0001314514 02.07.2026 A4EW1L 99,040 08:02 Uhr +0,04% +0,040
Zegona Finance PLC XS3430526346 02.07.2026 A4EXEW 100,320 16:02 Uhr +0,22% +0,220
Schneider Electric SE FR0014019M54 02.07.2026 A4EXER 99,805 16:02 Uhr -0,10% -0,100
Suez S.A. FR0014019HT9 02.07.2026 A4EW8D 98,419 16:02 Uhr -0,27% -0,263
China, People’s Republic of HK0001314522 02.07.2026 A4EW1M 98,135 08:02 Uhr -0,005% -0,005
PCC SE DE000A460JR1 02.07.2026 A460JR 99,000 16:00 Uhr 0% 0
Mining Americas Inc. CA60365B1085 02.07.2026 A42FBY 3,312 08:10 Uhr +6,82% +0,2115
Schneider Electric SE FR0014019MF8 02.07.2026 A4EXES 99,405 16:02 Uhr -0,13% -0,125
Vonovia SE DE000A46ZZU0 02.07.2026 A46ZZU 104,044 16:02 Uhr +1,23% +1,261