
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Rheinmetall AG DE0007030009 | 1.558,00 30.12.2025 | 0 0 | 0 0 | +2,30% +35,00 |
| Commerzbank AG DE000CBK1001 | 36,20 30.12.2025 | 0 0 | 0 0 | +1,86% +0,6600 |
| Infineon Technologies AG DE0006231004 | 37,10 30.12.2025 | 0 0 | 0 0 | +1,78% +0,6500 |
| Bayer AG DE000BAY0017 | 36,84 30.12.2025 | 0 0 | 0 0 | +1,74% +0,6300 |
| Merck KGaA DE0006599905 | 122,00 30.12.2025 | 0 0 | 0 0 | +1,54% +1,850 |
| Siemens Energy AG DE000ENER6Y0 | 119,90 30.12.2025 | 0 0 | 0 0 | -0,46% -0,5500 |
| Henkel AG & Co. KGaA DE0006048432 | 69,48 30.12.2025 | 0 0 | 0 0 | -0,52% -0,3600 |
| Deutsche Börse AG DE0005810055 | 222,80 30.12.2025 | 0 0 | 0 0 | -0,54% -1,200 |
| Fresenius Medical Care AG DE0005785802 | 40,48 30.12.2025 | 0 0 | 0 0 | -0,66% -0,2700 |
| Scout24 SE DE000A12DM80 | 84,90 30.12.2025 | 0 0 | 0 0 | -0,99% -0,8500 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Redcare Pharmacy N.V. NL0012044747 | 66,30 30.12.2025 | 0 0 | 0 0 | +3,27% +2,100 |
| TRATON SE DE000TRAT0N7 | 30,38 30.12.2025 | 0 0 | 0 0 | +2,50% +0,7400 |
| HENSOLDT AG DE000HAG0005 | 72,95 30.12.2025 | 0 0 | 0 0 | +2,39% +1,700 |
| Delivery Hero SE DE000A2E4K43 | 22,36 30.12.2025 | 0 0 | 0 0 | +2,33% +0,5100 |
| PUMA SE DE0006969603 | 22,06 30.12.2025 | 0 0 | 0 0 | +2,13% +0,4600 |
| Nemetschek SE DE0006452907 | 92,15 30.12.2025 | 0 0 | 0 0 | -0,49% -0,4500 |
| Aroundtown SA LU1673108939 | 2,608 30.12.2025 | 0 0 | 0 0 | -0,91% -0,0240 |
| TUI AG DE000TUAG505 | 8,846 30.12.2025 | 0 0 | 0 0 | -1,60% -0,1440 |
| Carl Zeiss Meditec AG DE0005313704 | 39,92 30.12.2025 | 0 0 | 0 0 | -2,30% -0,9400 |
| AUMOVIO SE DE000AUM0V10 | 41,42 30.12.2025 | 0 0 | 0 0 | -2,54% -1,080 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Evotec SE DE0005664809 | 5,422 30.12.2025 | 0 0 | 0 0 | +2,92% +0,1540 |
| HENSOLDT AG DE000HAG0005 | 72,95 30.12.2025 | 0 0 | 0 0 | +2,39% +1,700 |
| Eckert & Ziegler SE DE0005659700 | 15,26 30.12.2025 | 0 0 | 0 0 | +2,21% +0,3300 |
| United Internet AG DE0005089031 | 27,34 30.12.2025 | 0 0 | 0 0 | +2,09% +0,5600 |
| 1&1 AG DE0005545503 | 24,55 30.12.2025 | 0 0 | 0 0 | +2,08% +0,5000 |
| Siemens Healthineers AG DE000SHL1006 | 44,70 30.12.2025 | 0 0 | 0 0 | -0,16% -0,0700 |
| Sartorius AG DE0007165631 | 246,40 30.12.2025 | 0 0 | 0 0 | -0,24% -0,6000 |
| Nemetschek SE DE0006452907 | 92,15 30.12.2025 | 0 0 | 0 0 | -0,49% -0,4500 |
| Kontron AG AT0000A0E9W5 | 22,60 30.12.2025 | 0 0 | 0 0 | -0,96% -0,2200 |
| Carl Zeiss Meditec AG DE0005313704 | 39,92 30.12.2025 | 0 0 | 0 0 | -2,30% -0,9400 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Dermapharm Holding SE DE000A2GS5D8 | 39,00 30.12.2025 | 0 0 | 0 0 | +3,04% +1,150 |
| Evotec SE DE0005664809 | 5,422 30.12.2025 | 0 0 | 0 0 | +2,92% +0,1540 |
| Salzgitter AG DE0006202005 | 40,36 30.12.2025 | 0 0 | 0 0 | +2,85% +1,120 |
| secunet Security Networks AG DE0007276503 | 181,80 30.12.2025 | 0 0 | 0 0 | +2,83% +5,000 |
| Verve Group SE SE0018538068 | 1,770 30.12.2025 | 0 0 | 0 0 | +2,55% +0,0440 |
| NORMA Group SE DE000A1H8BV3 | 14,38 30.12.2025 | 0 0 | 0 0 | -0,83% -0,1200 |
| Springer Nature AG & Co. KGaA DE000SPG1003 | 18,56 30.12.2025 | 0 0 | 0 0 | -0,96% -0,1800 |
| Kontron AG AT0000A0E9W5 | 22,60 30.12.2025 | 0 0 | 0 0 | -0,96% -0,2200 |
| Douglas AG DE000BEAU1Y4 | 11,76 30.12.2025 | 0 0 | 0 0 | -1,01% -0,1200 |
| SFC Energy AG DE0007568578 | 11,96 30.12.2025 | 0 0 | 0 0 | -3,24% -0,4000 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Redcare Pharmacy N.V. NL0012044747 | 66,30 30.12.2025 | 0 0 | 0 0 | +3,27% +2,100 |
| Evotec SE DE0005664809 | 5,422 30.12.2025 | 0 0 | 0 0 | +2,92% +0,1540 |
| TRATON SE DE000TRAT0N7 | 30,38 30.12.2025 | 0 0 | 0 0 | +2,50% +0,7400 |
| HENSOLDT AG DE000HAG0005 | 72,95 30.12.2025 | 0 0 | 0 0 | +2,39% +1,700 |
| Delivery Hero SE DE000A2E4K43 | 22,36 30.12.2025 | 0 0 | 0 0 | +2,33% +0,5100 |
| Kontron AG AT0000A0E9W5 | 22,60 30.12.2025 | 0 0 | 0 0 | -0,96% -0,2200 |
| Scout24 SE DE000A12DM80 | 84,90 30.12.2025 | 0 0 | 0 0 | -0,99% -0,8500 |
| TUI AG DE000TUAG505 | 8,846 30.12.2025 | 0 0 | 0 0 | -1,60% -0,1440 |
| Carl Zeiss Meditec AG DE0005313704 | 39,92 30.12.2025 | 0 0 | 0 0 | -2,30% -0,9400 |
| AUMOVIO SE DE000AUM0V10 | 41,42 30.12.2025 | 0 0 | 0 0 | -2,54% -1,080 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Brandenburg, Land DE000A3E5SQ4 | 22.12.2025 A3E5SQ | 100,655 30.12.2025 | +0,02% +0,024 |
| Brandenburg, Land DE000A351UP3 | 22.12.2025 A351UP | 98,590 30.12.2025 | +0,04% +0,044 |
| Berlin, Land DE000A351PM0 | 22.12.2025 A351PM | 83,604 30.12.2025 | +0,02% +0,016 |
| Brandenburg, Land DE000A30V653 | 22.12.2025 A30V65 | 99,036 30.12.2025 | +0,01% +0,011 |
| PSI Software SE DE000A0HMWM7 | 22.12.2025 A0HMWM | 43,10 30.12.2025 | +0,23% +0,1000 |
| Berlin, Land DE000A4DE9E5 | 22.12.2025 A4DE9E | 98,835 30.12.2025 | +0,11% +0,107 |
| Piraeus Bank SA GRS831003009 | 19.12.2025 A41XFW | 0 | 0% 0 |
| Hamburg, Freie und Hansestadt DE000A3MQTK2 | 18.12.2025 A3MQTK | 99,980 30.12.2025 | +0,001% +0,001 |
| Brandenburg, Land DE000A30V6W9 | 17.12.2025 A30V6W | 99,880 30.12.2025 | -0,03% -0,030 |
| Brandenburg, Land DE000A30V6X7 | 17.12.2025 A30V6X | 99,911 30.12.2025 | +0,09% +0,093 |





