
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Volkswagen AG DE0007664039 | 81,28 04.09.2026 | 0 0 | 0 0 | +3,65% +2,860 |
| Continental AG DE0005439004 | 70,90 04.09.2026 | 0 0 | 0 0 | +3,17% +2,180 |
| HOCHTIEF AG DE0006070006 | 424,60 04.09.2026 | 0 0 | 0 0 | +2,66% +11,00 |
| Infineon Technologies AG DE0006231004 | 57,02 04.09.2026 | 0 0 | 0 0 | +2,63% +1,460 |
| Heidelberg Materials AG DE0006047004 | 167,30 04.09.2026 | 0 0 | 0 0 | +1,79% +2,950 |
| Fresenius SE & Co. KGaA DE000FRE5EN2 | 44,22 04.09.2026 | 0 0 | 0 0 | -1,12% -0,5000 |
| Bayer AG DE000BAY0017 | 48,86 04.09.2026 | 0 0 | 0 0 | -1,13% -0,5600 |
| Deutsche Telekom AG DE0005557508 | 28,41 04.09.2026 | 0 0 | 0 0 | -1,22% -0,3500 |
| Merck KGaA DE0006599905 | 136,05 04.09.2026 | 0 0 | 0 0 | -2,61% -3,650 |
| Rheinmetall AG DE0007030009 | 1.035,00 04.09.2026 | 0 0 | 0 0 | -3,27% -35,00 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| AUMOVIO SE DE000AUM0V10 | 37,55 04.09.2026 | 0 0 | 0 0 | +8,21% +2,850 |
| Salzgitter AG DE0006202005 | 60,00 04.09.2026 | 0 0 | 0 0 | +7,82% +4,350 |
| KION GROUP AG DE000KGX8881 | 45,73 04.09.2026 | 0 0 | 0 0 | +7,12% +3,040 |
| thyssenkrupp AG DE0007500001 | 15,12 04.09.2026 | 0 0 | 0 0 | +6,18% +0,8800 |
| AUTO1 Group SE DE000A2LQ884 | 21,84 04.09.2026 | 0 0 | 0 0 | +4,90% +1,020 |
| HENSOLDT AG DE000HAG0005 | 80,54 04.09.2026 | 0 0 | 0 0 | -1,59% -1,300 |
| United Internet AG DE0005089031 | 27,24 04.09.2026 | 0 0 | 0 0 | -1,59% -0,4400 |
| Sartorius AG DE0007165631 | 239,80 04.09.2026 | 0 0 | 0 0 | -2,16% -5,300 |
| PUMA SE DE0006969603 | 23,97 04.09.2026 | 0 0 | 0 0 | -2,52% -0,6200 |
| Nemetschek SE DE0006452907 | 64,05 04.09.2026 | 0 0 | 0 0 | -2,59% -1,700 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Bechtle AG DE0005158703 | 36,88 04.09.2026 | 0 0 | 0 0 | +3,95% +1,400 |
| Siltronic AG DE000WAF3001 | 77,65 04.09.2026 | 0 0 | 0 0 | +3,67% +2,750 |
| ATOSS Software SE DE0005104400 | 97,60 04.09.2026 | 0 0 | 0 0 | +3,06% +2,900 |
| JENOPTIK AG DE000A2NB601 | 40,24 04.09.2026 | 0 0 | 0 0 | +2,92% +1,140 |
| Infineon Technologies AG DE0006231004 | 57,02 04.09.2026 | 0 0 | 0 0 | +2,63% +1,460 |
| Deutsche Telekom AG DE0005557508 | 28,41 04.09.2026 | 0 0 | 0 0 | -1,22% -0,3500 |
| HENSOLDT AG DE000HAG0005 | 80,54 04.09.2026 | 0 0 | 0 0 | -1,59% -1,300 |
| United Internet AG DE0005089031 | 27,24 04.09.2026 | 0 0 | 0 0 | -1,59% -0,4400 |
| Sartorius AG DE0007165631 | 239,80 04.09.2026 | 0 0 | 0 0 | -2,16% -5,300 |
| Nemetschek SE DE0006452907 | 64,05 04.09.2026 | 0 0 | 0 0 | -2,59% -1,700 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| HelloFresh SE DE000A161408 | 2,798 04.09.2026 | 0 0 | 0 0 | +5,62% +0,1490 |
| Energiekontor AG DE0005313506 | 24,90 04.09.2026 | 0 0 | 0 0 | +3,75% +0,9000 |
| Stabilus SE DE000STAB1L8 | 16,44 04.09.2026 | 0 0 | 0 0 | +3,27% +0,5200 |
| ATOSS Software SE DE0005104400 | 97,60 04.09.2026 | 0 0 | 0 0 | +3,06% +2,900 |
| LPKF Laser & Electronics SE DE0006450000 | 13,50 04.09.2026 | 0 0 | 0 0 | +3,05% +0,4000 |
| Vossloh AG DE0007667107 | 58,50 04.09.2026 | 0 0 | 0 0 | -1,60% -0,9500 |
| KWS SAAT SE & Co. KGaA DE0007074007 | 76,20 04.09.2026 | 0 0 | 0 0 | -1,68% -1,300 |
| PATRIZIA SE DE000PAT1AG3 | 7,050 04.09.2026 | 0 0 | 0 0 | -1,81% -0,1300 |
| Adtran Networks SE DE0005103006 | 22,30 04.09.2026 | 0 0 | 0 0 | -2,19% -0,5000 |
| ASTA Energy Solutions AG AT100ASTA001 | 58,60 04.09.2026 | 0 0 | 0 0 | -4,56% -2,800 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| AUMOVIO SE DE000AUM0V10 | 37,55 04.09.2026 | 0 0 | 0 0 | +8,21% +2,850 |
| Salzgitter AG DE0006202005 | 60,00 04.09.2026 | 0 0 | 0 0 | +7,82% +4,350 |
| KION GROUP AG DE000KGX8881 | 45,73 04.09.2026 | 0 0 | 0 0 | +7,12% +3,040 |
| thyssenkrupp AG DE0007500001 | 15,12 04.09.2026 | 0 0 | 0 0 | +6,18% +0,8800 |
| AUTO1 Group SE DE000A2LQ884 | 21,84 04.09.2026 | 0 0 | 0 0 | +4,90% +1,020 |
| Sartorius AG DE0007165631 | 239,80 04.09.2026 | 0 0 | 0 0 | -2,16% -5,300 |
| PUMA SE DE0006969603 | 23,97 04.09.2026 | 0 0 | 0 0 | -2,52% -0,6200 |
| Nemetschek SE DE0006452907 | 64,05 04.09.2026 | 0 0 | 0 0 | -2,59% -1,700 |
| Merck KGaA DE0006599905 | 136,05 04.09.2026 | 0 0 | 0 0 | -2,61% -3,650 |
| Rheinmetall AG DE0007030009 | 1.035,00 04.09.2026 | 0 0 | 0 0 | -3,27% -35,00 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Hong Leong Asia Ltd. SG1F76860344 | 01.09.2026 912544 | 1,970 04.09.2026 | +2,60% +0,0500 |
| Percheron Therapeutics Ltd. AU0000317281 | 01.09.2026 A3E1W6 | 0,0025 04.09.2026 | 0% 0 |
| Gl X EUR STOXX 50 COV.CALL ETF IE000SAXJ1M1 | 01.09.2026 A40QH6 | 14,75 04.09.2026 | +0,27% +0,0400 |
| Bellsystem24 Holdings Inc. JP3835760004 | 01.09.2026 A142P7 | 7,300 04.09.2026 | +0,69% +0,0500 |
| Raisio Oyj FI0009002943 | 01.09.2026 899738 | 2,400 04.09.2026 | -0,21% -0,0050 |
| Sparc Technologies Ltd. AU0000115750 | 01.09.2026 A2QHAU | 0,0975 04.09.2026 | +0,52% +0,0005 |
| NTN Corp. JP3165600002 | 01.09.2026 854088 | 1,990 04.09.2026 | +2,05% +0,0400 |
| Seplat Energy PLC NGSEPLAT0008 | 01.09.2026 A11059 | 8,250 04.09.2026 | +0,61% +0,0500 |
| VP Bank AG LI0315487269 | 01.09.2026 A2AJDV | 99,00 04.09.2026 | +1,02% +1,0000 |
| Orora Ltd. AU000000ORA8 | 01.09.2026 A1W81B | 0,8850 04.09.2026 | +1,14% +0,0100 |






