
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Bayer AG DE000BAY0017 | 47,72 18:57 Uhr | 48,01 209 | 48,43 207 | +5,34% +2,420 |
| Siemens Energy AG DE000ENER6Y0 | 166,20 20:53 Uhr | 166,36 31 | 166,76 30 | +4,24% +6,760 |
| Siemens AG DE0007236101 | 280,60 17:54 Uhr | 281,10 36 | 281,40 36 | +4,04% +10,90 |
| Daimler Truck Holding AG DE000DTR0CK8 | 41,91 19:16 Uhr | 42,00 120 | 42,18 119 | +3,53% +1,430 |
| Infineon Technologies AG DE0006231004 | 81,46 17:56 Uhr | 81,91 123 | 81,99 122 | +3,48% +2,740 |
| Brenntag SE DE000A1DAHH0 | 53,38 08:16 Uhr | 53,08 200 | 53,36 200 | -1,59% -0,8600 |
| Symrise AG DE000SYM9999 | 86,94 08:16 Uhr | 87,26 130 | 88,54 130 | -1,70% -1,500 |
| Volkswagen AG DE0007664039 | 70,24 19:09 Uhr | 70,10 143 | 70,18 143 | -1,73% -1,240 |
| Fresenius Medical Care AG DE0005785802 | 39,57 13:14 Uhr | 39,50 200 | 39,74 200 | -2,90% -1,180 |
| Deutsche Telekom AG DE0005557508 | 23,90 19:05 Uhr | 23,80 421 | 23,89 419 | -4,29% -1,070 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| IONOS Group SE DE000A3E00M1 | 27,66 08:16 Uhr | 27,24 92 | 27,30 92 | +4,22% +1,120 |
| Deutsche Lufthansa AG DE0008232125 | 9,950 17:58 Uhr | 9,948 380 | 9,990 380 | +3,04% +0,2940 |
| SUSS MicroTec SE DE000A1K0235 | 95,75 08:16 Uhr | 92,80 27 | 93,25 27 | +2,96% +2,750 |
| Schaeffler AG DE000SHA0100 | 8,360 10:20 Uhr | 8,420 297 | 8,540 293 | +2,58% +0,2100 |
| DWS Group GmbH & Co. KGaA DE000DWS1007 | 64,25 09:35 Uhr | 65,55 77 | 65,75 77 | +1,90% +1,200 |
| Nemetschek SE DE0006452907 | 53,40 17:26 Uhr | 53,00 80 | 53,90 70 | -2,64% -1,450 |
| TKMS AG & Co. KGaA DE000TKMS001 | 75,20 19:23 Uhr | 74,80 67 | 75,30 67 | -2,84% -2,200 |
| AUMOVIO SE DE000AUM0V10 | 33,35 08:16 Uhr | 35,90 60 | 36,10 60 | -3,47% -1,200 |
| freenet AG DE000A0Z2ZZ5 | 22,52 19:35 Uhr | 22,48 170 | 22,68 170 | -3,51% -0,8200 |
| LANXESS AG DE0005470405 | 15,10 16:29 Uhr | 15,07 250 | 15,28 250 | -5,27% -0,8400 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SMA Solar Technology AG DE000A0DJ6J9 | 57,15 08:02 Uhr | 63,05 100 | 63,20 100 | +5,06% +2,750 |
| IONOS Group SE DE000A3E00M1 | 27,66 08:16 Uhr | 27,24 92 | 27,30 92 | +4,22% +1,120 |
| Infineon Technologies AG DE0006231004 | 81,46 17:56 Uhr | 81,91 123 | 81,99 122 | +3,48% +2,740 |
| CANCOM SE DE0005419105 | 23,10 08:16 Uhr | 23,05 70 | 23,50 70 | +3,13% +0,7000 |
| Evotec SE DE0005664809 | 5,035 12:11 Uhr | 4,936 304 | 5,075 304 | +2,97% +0,1450 |
| Carl Zeiss Meditec AG DE0005313704 | 26,46 10:42 Uhr | 26,42 100 | 26,72 100 | -2,43% -0,6600 |
| Nemetschek SE DE0006452907 | 53,40 17:26 Uhr | 53,00 80 | 53,90 70 | -2,64% -1,450 |
| freenet AG DE000A0Z2ZZ5 | 22,52 19:35 Uhr | 22,48 170 | 22,68 170 | -3,51% -0,8200 |
| ATOSS Software SE DE0005104400 | 66,40 15:33 Uhr | 66,90 50 | 67,70 50 | -3,63% -2,500 |
| Deutsche Telekom AG DE0005557508 | 23,90 19:05 Uhr | 23,80 421 | 23,89 419 | -4,29% -1,070 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Redcare Pharmacy N.V. NL0012044747 | 68,65 08:16 Uhr | 66,50 100 | 66,80 100 | +7,01% +4,500 |
| SFC Energy AG DE0007568578 | 20,55 11:45 Uhr | 20,45 120 | 20,90 120 | +6,04% +1,170 |
| HelloFresh SE DE000A161408 | 4,025 08:16 Uhr | 3,934 1.000 | 3,999 1.000 | +5,84% +0,2220 |
| ASTA Energy Solutions AG AT100ASTA001 | 69,00 08:06 Uhr | 66,80 200 | 70,40 200 | +5,50% +3,600 |
| SMA Solar Technology AG DE000A0DJ6J9 | 57,15 08:02 Uhr | 63,05 100 | 63,20 100 | +5,06% +2,750 |
| MLP SE DE0006569908 | 7,260 17:37 Uhr | 7,270 500 | 7,370 500 | -2,68% -0,2000 |
| Friedrich Vorwerk Group SE DE000A255F11 | 68,20 08:16 Uhr | 67,45 50 | 68,10 50 | -3,19% -2,250 |
| 1&1 AG DE0005545503 | 19,60 08:16 Uhr | 18,70 90 | 19,04 80 | -3,45% -0,7000 |
| ATOSS Software SE DE0005104400 | 66,40 15:33 Uhr | 66,90 50 | 67,70 50 | -3,63% -2,500 |
| Sto SE & Co. KGaA DE0007274136 | 91,00 08:16 Uhr | 91,70 25 | 93,30 25 | -4,01% -3,800 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Bayer AG DE000BAY0017 | 47,72 18:57 Uhr | 48,01 209 | 48,43 207 | +5,34% +2,420 |
| SMA Solar Technology AG DE000A0DJ6J9 | 57,15 08:02 Uhr | 63,05 100 | 63,20 100 | +5,06% +2,750 |
| Siemens Energy AG DE000ENER6Y0 | 166,20 20:53 Uhr | 166,36 31 | 166,76 30 | +4,24% +6,760 |
| IONOS Group SE DE000A3E00M1 | 27,66 08:16 Uhr | 27,24 92 | 27,30 92 | +4,22% +1,120 |
| Siemens AG DE0007236101 | 280,60 17:54 Uhr | 281,10 36 | 281,40 36 | +4,04% +10,90 |
| AUMOVIO SE DE000AUM0V10 | 33,35 08:16 Uhr | 35,90 60 | 36,10 60 | -3,47% -1,200 |
| freenet AG DE000A0Z2ZZ5 | 22,52 19:35 Uhr | 22,48 170 | 22,68 170 | -3,51% -0,8200 |
| ATOSS Software SE DE0005104400 | 66,40 15:33 Uhr | 66,90 50 | 67,70 50 | -3,63% -2,500 |
| Deutsche Telekom AG DE0005557508 | 23,90 19:05 Uhr | 23,80 421 | 23,89 419 | -4,29% -1,070 |
| LANXESS AG DE0005470405 | 15,10 16:29 Uhr | 15,07 250 | 15,28 250 | -5,27% -0,8400 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| ACS, Act.de Constr.y Serv. SA ES06670509T7 | 30.06.2026 A41Z66 | 1,730 17:02 Uhr | 0% 0 |
| Hamburg, Freie und Hansestadt DE000A3MQTT3 | 30.06.2026 A3MQTT | 99,630 17:17 Uhr | 0% 0 |
| Space Exploration Techs. Corp. USU8531HAC44 | 30.06.2026 A4EXAS | 99,641 08:30 Uhr | 0% 0 |
| CA Immobilien Anlagen AG XS3398037146 | 30.06.2026 A4EV8N | 99,554 17:15 Uhr | 0% 0 |
| NTT Finance Corp. XS3422221450 | 30.06.2026 A4EW8P | 100,157 17:16 Uhr | 0% 0 |
| Lingyi iTech (Guangdong) Co. CNE100007QH1 | 30.06.2026 A42FV2 | 1,123 17:25 Uhr | 0% 0 |
| BNP Paribas Cardif S.A. FR00140196B5 | 30.06.2026 A4EWC2 | 102,130 17:16 Uhr | 0% 0 |
| Hamburger Sparkasse AG DE000A46Z981 | 30.06.2026 A46Z98 | 98,590 11:58 Uhr | 0% 0 |
| Space Exploration Techs. Corp. USU8531HAD27 | 30.06.2026 A4EXAU | 98,221 08:30 Uhr | 0% 0 |
| Emerald Horizon AG AT0000A3UZE1 | 30.06.2026 A42CXA | 945,00 17:25 Uhr | 0% 0 |





