Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siemens Healthineers AG DE000SHL1006 39,25 03.08.2026 0 0 0 0 +6,57% +2,420
Deutsche Telekom AG DE0005557508 27,97 03.08.2026 0 0 0 0 +5,79% +1,530
SAP SE DE0007164600 165,22 03.08.2026 0 0 0 0 +4,33% +6,860
Rheinmetall AG DE0007030009 1.179,40 03.08.2026 0 0 0 0 +3,11% +35,60
Volkswagen AG DE0007664039 76,76 03.08.2026 0 0 0 0 +3,03% +2,260
Beiersdorf AG DE0005200000 79,42 03.08.2026 0 0 0 0 -1,61% -1,300
Bayer AG DE000BAY0017 47,23 03.08.2026 0 0 0 0 -2,46% -1,190
Scout24 SE DE000A12DM80 75,30 03.08.2026 0 0 0 0 -2,52% -1,950
Infineon Technologies AG DE0006231004 60,95 03.08.2026 0 0 0 0 -2,60% -1,630
Symrise AG DE000SYM9999 88,34 03.08.2026 0 0 0 0 -3,16% -2,880
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HENSOLDT AG DE000HAG0005 86,26 03.08.2026 0 0 0 0 +7,88% +6,300
Schaeffler AG DE000SHA0100 7,480 03.08.2026 0 0 0 0 +6,25% +0,4400
Wacker Chemie AG DE000WCH8881 90,10 03.08.2026 0 0 0 0 +4,89% +4,200
RENK Group AG DE000RENK730 49,25 03.08.2026 0 0 0 0 +4,39% +2,070
AUTO1 Group SE DE000A2LQ884 23,10 03.08.2026 0 0 0 0 +3,40% +0,7600
Aurubis AG DE0006766504 180,50 03.08.2026 0 0 0 0 -2,75% -5,100
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 42,81 03.08.2026 0 0 0 0 -2,86% -1,260
FUCHS SE DE000A3E5D64 40,30 03.08.2026 0 0 0 0 -3,31% -1,380
CTS Eventim AG & Co. KGaA DE0005470306 58,65 03.08.2026 0 0 0 0 -4,48% -2,750
Nordex SE DE000A0D6554 38,80 03.08.2026 0 0 0 0 -5,00% -2,040
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HENSOLDT AG DE000HAG0005 86,26 03.08.2026 0 0 0 0 +7,88% +6,300
Siemens Healthineers AG DE000SHL1006 39,25 03.08.2026 0 0 0 0 +6,57% +2,420
Deutsche Telekom AG DE0005557508 27,97 03.08.2026 0 0 0 0 +5,79% +1,530
SAP SE DE0007164600 165,22 03.08.2026 0 0 0 0 +4,33% +6,860
Carl Zeiss Meditec AG DE0005313704 31,66 03.08.2026 0 0 0 0 +2,33% +0,7200
Infineon Technologies AG DE0006231004 60,95 03.08.2026 0 0 0 0 -2,60% -1,630
Verbio SE DE000A0JL9W6 28,14 03.08.2026 0 0 0 0 -3,63% -1,060
Nordex SE DE000A0D6554 38,80 03.08.2026 0 0 0 0 -5,00% -2,040
SMA Solar Technology AG DE000A0DJ6J9 50,95 03.08.2026 0 0 0 0 -9,18% -5,150
Kontron AG AT0000A0E9W5 21,30 03.08.2026 0 0 0 0 -10,58% -2,520
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
INDUS Holding AG DE0006200108 32,05 03.08.2026 0 0 0 0 +6,83% +2,050
Stabilus SE DE000STAB1L8 14,66 03.08.2026 0 0 0 0 +4,42% +0,6200
Shelly Group PLC BG1100003166 64,30 03.08.2026 0 0 0 0 +3,88% +2,400
secunet Security Networks AG DE0007276503 178,40 03.08.2026 0 0 0 0 +3,48% +6,000
SFC Energy AG DE0007568578 20,00 03.08.2026 0 0 0 0 +3,09% +0,6000
HelloFresh SE DE000A161408 3,496 03.08.2026 0 0 0 0 -2,59% -0,0930
Verbio SE DE000A0JL9W6 28,14 03.08.2026 0 0 0 0 -3,63% -1,060
Redcare Pharmacy N.V. NL0012044747 62,45 03.08.2026 0 0 0 0 -4,29% -2,800
SMA Solar Technology AG DE000A0DJ6J9 50,95 03.08.2026 0 0 0 0 -9,18% -5,150
Kontron AG AT0000A0E9W5 21,30 03.08.2026 0 0 0 0 -10,58% -2,520
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HENSOLDT AG DE000HAG0005 86,26 03.08.2026 0 0 0 0 +7,88% +6,300
Siemens Healthineers AG DE000SHL1006 39,25 03.08.2026 0 0 0 0 +6,57% +2,420
Schaeffler AG DE000SHA0100 7,480 03.08.2026 0 0 0 0 +6,25% +0,4400
Deutsche Telekom AG DE0005557508 27,97 03.08.2026 0 0 0 0 +5,79% +1,530
Wacker Chemie AG DE000WCH8881 90,10 03.08.2026 0 0 0 0 +4,89% +4,200
Verbio SE DE000A0JL9W6 28,14 03.08.2026 0 0 0 0 -3,63% -1,060
CTS Eventim AG & Co. KGaA DE0005470306 58,65 03.08.2026 0 0 0 0 -4,48% -2,750
Nordex SE DE000A0D6554 38,80 03.08.2026 0 0 0 0 -5,00% -2,040
SMA Solar Technology AG DE000A0DJ6J9 50,95 03.08.2026 0 0 0 0 -9,18% -5,150
Kontron AG AT0000A0E9W5 21,30 03.08.2026 0 0 0 0 -10,58% -2,520

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
United Therapeutics Corp.(Del. US91307C1027 29.07.2026 923818 448,90 03.08.2026 -1,86% -8,500
Emcor Group Inc. US29084Q1004 29.07.2026 898814 684,40 03.08.2026 -1,04% -7,200
Targa Resources Corp. US87612G1013 29.07.2026 A1C9E3 231,40 03.08.2026 -0,22% -0,5000
Tamburi Invt Partners S.p.A. IT0003153621 29.07.2026 A0HG7H 8,940 03.08.2026 -2,51% -0,2300
MACOM Technology Sol.Hldg.Inc. US55405Y1001 29.07.2026 A1JU1D 217,80 03.08.2026 -0,05% -0,1000
Kulicke & Soffa Inds Inc. US5012421013 29.07.2026 854118 77,00 03.08.2026 -1,28% -1,0000
Ironwood Pharmaceuticals Inc. US46333X1081 29.07.2026 A0X789 3,660 03.08.2026 +16,56% +0,5200
Ormat Technologies Inc. US6866881021 29.07.2026 A0DK9X 84,50 03.08.2026 +0,54% +0,4500
Lighton S.A. FR0013230950 29.07.2026 A40V1B 3,645 03.08.2026 -11,31% -0,4650
Magnachip Semiconductor Corp. US55933J2033 29.07.2026 A1C1SD 2,760 03.08.2026 +0,73% +0,0200