
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Brenntag SE DE000A1DAHH0 | 65,60 08:30 Uhr | 64,98 117 | 65,04 159 | +4,33% +2,720 |
| SAP SE DE0007164600 | 177,96 10:31 Uhr | 178,32 243 | 178,38 192 | +3,54% +6,080 |
| Infineon Technologies AG DE0006231004 | 62,08 10:28 Uhr | 62,51 229 | 62,54 645 | +2,68% +1,620 |
| Commerzbank AG DE000CBK1001 | 39,20 10:32 Uhr | 39,19 400 | 39,21 400 | +1,92% +0,7400 |
| Rheinmetall AG DE0007030009 | 1.173,00 09:07 Uhr | 1.174,40 7 | 1.175,00 6 | +1,75% +20,20 |
| Deutsche Telekom AG DE0005557508 | 28,80 10:24 Uhr | 28,67 1.900 | 28,68 229 | -1,34% -0,3900 |
| RWE AG DE0007037129 | 55,76 10:12 Uhr | 55,84 109 | 55,86 220 | -1,45% -0,8200 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 512,00 11:04 Uhr | 511,60 200 | 512,00 146 | -1,92% -10,00 |
| MTU Aero Engines AG DE000A0D9PT0 | 363,20 08:15 Uhr | 374,30 54 | 374,50 76 | -3,43% -12,90 |
| Daimler Truck Holding AG DE000DTR0CK8 | 46,08 10:58 Uhr | 46,09 217 | 46,12 57 | -4,54% -2,190 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| DEUTZ AG DE0006305006 | 10,56 10:04 Uhr | 10,65 1.100 | 10,67 389 | +13,24% +1,235 |
| AIXTRON SE DE000A0WMPJ6 | 39,90 10:55 Uhr | 40,08 185 | 40,12 8 | +5,17% +1,960 |
| SUSS MicroTec SE DE000A1K0235 | 83,15 08:16 Uhr | 83,20 121 | 83,50 27 | +4,07% +3,250 |
| HENSOLDT AG DE000HAG0005 | 93,48 11:02 Uhr | 93,54 107 | 93,62 74 | +4,05% +3,640 |
| RENK Group AG DE000RENK730 | 53,09 10:00 Uhr | 52,98 37 | 53,03 21 | +3,67% +1,880 |
| Salzgitter AG DE0006202005 | 53,45 08:16 Uhr | 53,05 49 | 53,15 133 | -2,55% -1,400 |
| AUMOVIO SE DE000AUM0V10 | 36,05 08:16 Uhr | 36,50 260 | 36,60 80 | -2,70% -1,0000 |
| Wacker Chemie AG DE000WCH8881 | 94,00 08:16 Uhr | 95,05 106 | 95,25 105 | -3,34% -3,250 |
| TRATON SE DE000TRAT0N7 | 38,10 08:15 Uhr | 38,84 129 | 38,88 129 | -3,98% -1,580 |
| Aurubis AG DE0006766504 | 172,80 10:08 Uhr | 172,30 59 | 172,50 13 | -6,49% -12,00 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| AIXTRON SE DE000A0WMPJ6 | 39,90 10:55 Uhr | 40,08 185 | 40,12 8 | +5,17% +1,960 |
| SUSS MicroTec SE DE000A1K0235 | 83,15 08:16 Uhr | 83,20 121 | 83,50 27 | +4,07% +3,250 |
| HENSOLDT AG DE000HAG0005 | 93,48 11:02 Uhr | 93,54 107 | 93,62 74 | +4,05% +3,640 |
| SAP SE DE0007164600 | 177,96 10:31 Uhr | 178,32 243 | 178,38 192 | +3,54% +6,080 |
| SMA Solar Technology AG DE000A0DJ6J9 | 54,80 08:16 Uhr | 55,20 147 | 55,35 1 | +3,49% +1,850 |
| Deutsche Telekom AG DE0005557508 | 28,80 10:24 Uhr | 28,67 1.900 | 28,68 229 | -1,34% -0,3900 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 56,80 08:15 Uhr | 57,60 157 | 57,80 100 | -1,73% -1,0000 |
| Elmos Semiconductor SE DE0005677108 | 145,00 08:15 Uhr | 147,40 80 | 148,00 80 | -2,03% -3,000 |
| Carl Zeiss Meditec AG DE0005313704 | 29,16 08:15 Uhr | 29,68 289 | 29,74 400 | -4,02% -1,220 |
| PVA TePla AG DE0007461006 | 29,98 08:15 Uhr | 30,04 116 | 30,20 47 | -8,71% -2,860 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| KSB SE & Co. KGaA DE0006292030 | 898,00 08:16 Uhr | 893,00 3 | 899,00 1 | +6,27% +53,00 |
| 1&1 AG DE0005545503 | 19,78 08:16 Uhr | 20,00 500 | 20,10 498 | +5,89% +1,100 |
| secunet Security Networks AG DE0007276503 | 190,00 08:16 Uhr | 190,60 34 | 192,00 11 | +3,94% +7,200 |
| SMA Solar Technology AG DE000A0DJ6J9 | 54,80 08:16 Uhr | 55,20 147 | 55,35 1 | +3,49% +1,850 |
| Verbio SE DE000A0JL9W6 | 29,76 08:15 Uhr | 30,10 117 | 30,28 29 | +3,48% +1,0000 |
| Dürr AG DE0005565204 | 17,94 08:15 Uhr | 18,16 298 | 18,22 55 | -3,34% -0,6200 |
| Einhell Germany AG DE000A40ESU3 | 72,50 08:15 Uhr | 73,50 28 | 74,00 27 | -3,46% -2,600 |
| Carl Zeiss Meditec AG DE0005313704 | 29,16 08:15 Uhr | 29,68 289 | 29,74 400 | -4,02% -1,220 |
| Shelly Group PLC BG1100003166 | 63,90 08:24 Uhr | 64,00 400 | 66,60 400 | -4,05% -2,700 |
| PVA TePla AG DE0007461006 | 29,98 08:15 Uhr | 30,04 116 | 30,20 47 | -8,71% -2,860 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| DEUTZ AG DE0006305006 | 10,56 10:04 Uhr | 10,65 1.100 | 10,67 389 | +13,24% +1,235 |
| AIXTRON SE DE000A0WMPJ6 | 39,90 10:55 Uhr | 40,08 185 | 40,12 8 | +5,17% +1,960 |
| Brenntag SE DE000A1DAHH0 | 65,60 08:30 Uhr | 64,98 117 | 65,04 159 | +4,33% +2,720 |
| SUSS MicroTec SE DE000A1K0235 | 83,15 08:16 Uhr | 83,20 121 | 83,50 27 | +4,07% +3,250 |
| HENSOLDT AG DE000HAG0005 | 93,48 11:02 Uhr | 93,54 107 | 93,62 74 | +4,05% +3,640 |
| TRATON SE DE000TRAT0N7 | 38,10 08:15 Uhr | 38,84 129 | 38,88 129 | -3,98% -1,580 |
| Carl Zeiss Meditec AG DE0005313704 | 29,16 08:15 Uhr | 29,68 289 | 29,74 400 | -4,02% -1,220 |
| Daimler Truck Holding AG DE000DTR0CK8 | 46,08 10:58 Uhr | 46,09 217 | 46,12 57 | -4,54% -2,190 |
| Aurubis AG DE0006766504 | 172,80 10:08 Uhr | 172,30 59 | 172,50 13 | -6,49% -12,00 |
| PVA TePla AG DE0007461006 | 29,98 08:15 Uhr | 30,04 116 | 30,20 47 | -8,71% -2,860 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| SMAG Mobile Antenna Masts AG DE000A42FR12 | 07.08.2026 A42FR1 | 0 | 0% 0 |
| INTERCOS S.p.A. IT0005455875 | 07.08.2026 A3C6FY | 0 | 0% 0 |
| Kingboard Holdings Ltd. KYG525621408 | 07.08.2026 A0DK62 | 0 | 0% 0 |
| Extreme Networks Inc. US30226D1063 | 07.08.2026 920402 | 0 | 0% 0 |
| Syndax Pharmaceuticals Inc. US87164F1057 | 07.08.2026 A2AFL6 | 0 | 0% 0 |
| Discovery Mining Ltd. CA25466C1077 | 07.08.2026 A42FT5 | 0 | 0% 0 |
| Liquidia Corp. US53635D2027 | 07.08.2026 A2JRNS | 0 | 0% 0 |
| Kennametal Inc. US4891701009 | 07.08.2026 855783 | 0 | 0% 0 |
| Coty Inc. US2220702037 | 07.08.2026 A1WY6X | 0 | 0% 0 |
| Insulet Corporation US45784P1012 | 07.08.2026 A0MQX8 | 0 | 0% 0 |





