Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
RWE AG DE0007037129 57,74 11:39 Uhr 57,66 429 57,68 586 +3,55% +1,980
Siemens Energy AG DE000ENER6Y0 152,26 10:38 Uhr 152,84 167 152,88 25 +2,98% +4,400
E.ON SE DE000ENAG999 19,21 11:42 Uhr 19,19 3.500 19,20 972 +2,13% +0,4000
Daimler Truck Holding AG DE000DTR0CK8 42,70 11:41 Uhr 42,61 3 42,63 235 +1,30% +0,5500
Fresenius Medical Care AG DE0005785802 42,29 08:16 Uhr 42,32 492 42,34 285 +1,10% +0,4600
Symrise AG DE000SYM9999 87,76 08:16 Uhr 88,30 11 88,34 124 -1,19% -1,060
Zalando SE DE000ZAL1111 27,68 08:16 Uhr 28,12 378 28,15 721 -1,39% -0,3900
Mercedes-Benz Group AG DE0007100000 45,21 08:06 Uhr 45,33 598 45,35 48 -1,41% -0,6450
Scout24 SE DE000A12DM80 72,50 08:16 Uhr 72,30 197 72,35 200 -1,49% -1,100
Beiersdorf AG DE0005200000 78,90 08:16 Uhr 78,70 223 78,74 401 -1,72% -1,380
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Salzgitter AG DE0006202005 57,25 11:49 Uhr 56,85 286 56,95 439 +8,33% +4,400
AIXTRON SE DE000A0WMPJ6 39,34 08:00 Uhr 39,39 126 39,42 26 +4,57% +1,720
Aurubis AG DE0006766504 171,00 08:48 Uhr 171,30 59 171,60 59 +1,97% +3,300
DWS Group GmbH & Co. KGaA DE000DWS1007 70,50 10:17 Uhr 70,30 72 70,40 72 +1,88% +1,300
CTS Eventim AG & Co. KGaA DE0005470306 56,85 08:16 Uhr 57,30 104 57,35 175 +1,79% +1,0000
RTL Group S.A. LU0061462528 31,35 08:16 Uhr 31,75 158 31,85 157 -1,57% -0,5000
IONOS Group SE DE000A3E00M1 29,90 08:16 Uhr 30,52 13 30,56 82 -1,58% -0,4800
Schaeffler AG DE000SHA0100 8,100 11:47 Uhr 8,060 230 8,080 619 -1,94% -0,1600
AUMOVIO SE DE000AUM0V10 35,00 08:16 Uhr 35,50 282 35,60 131 -2,78% -1,0000
flatexDEGIRO SE DE000FTG1111 34,98 08:16 Uhr 35,36 30 35,40 192 -3,42% -1,240
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
AIXTRON SE DE000A0WMPJ6 39,34 08:00 Uhr 39,39 126 39,42 26 +4,57% +1,720
ATOSS Software SE DE0005104400 72,20 11:59 Uhr 72,30 49 72,70 96 +2,85% +2,000
Siltronic AG DE000WAF3001 85,55 08:16 Uhr 82,25 61 82,45 61 +1,54% +1,300
PVA TePla AG DE0007461006 36,68 08:16 Uhr 36,64 180 36,78 143 +1,16% +0,4200
Nordex SE DE000A0D6554 39,80 08:35 Uhr 41,28 286 41,32 87 +0,81% +0,3200
Carl Zeiss Meditec AG DE0005313704 28,88 08:16 Uhr 29,02 318 29,08 397 -1,23% -0,3600
IONOS Group SE DE000A3E00M1 29,90 08:16 Uhr 30,52 13 30,56 82 -1,58% -0,4800
Evotec SE DE0005664809 3,450 08:16 Uhr 3,620 200 3,630 830 -1,93% -0,0680
TeamViewer SE DE000A2YN900 5,635 08:32 Uhr 5,785 1.405 5,800 1.725 -2,17% -0,1250
SMA Solar Technology AG DE000A0DJ6J9 61,70 08:16 Uhr 62,15 150 62,40 12 -2,91% -1,850
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Wacker Neuson SE DE000WACK012 20,75 08:16 Uhr 21,05 466 21,20 472 +6,74% +1,310
HelloFresh SE DE000A161408 3,681 08:16 Uhr 3,736 98 3,741 97 +4,37% +0,1540
Vossloh AG DE0007667107 60,80 08:16 Uhr 61,05 24 61,30 172 +3,93% +2,300
ATOSS Software SE DE0005104400 72,20 11:59 Uhr 72,30 49 72,70 96 +2,85% +2,000
SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 20,60 08:16 Uhr 20,60 12 20,70 242 +2,23% +0,4500
SFC Energy AG DE0007568578 18,82 08:16 Uhr 19,28 180 19,42 101 -1,98% -0,3800
Deutsche EuroShop AG DE0007480204 18,16 08:16 Uhr 18,54 107 18,68 160 -2,05% -0,3800
TeamViewer SE DE000A2YN900 5,635 08:32 Uhr 5,785 1.405 5,800 1.725 -2,17% -0,1250
secunet Security Networks AG DE0007276503 161,60 08:16 Uhr 163,40 41 164,80 24 -2,18% -3,600
SMA Solar Technology AG DE000A0DJ6J9 61,70 08:16 Uhr 62,15 150 62,40 12 -2,91% -1,850
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Salzgitter AG DE0006202005 57,25 11:49 Uhr 56,85 286 56,95 439 +8,33% +4,400
AIXTRON SE DE000A0WMPJ6 39,34 08:00 Uhr 39,39 126 39,42 26 +4,57% +1,720
RWE AG DE0007037129 57,74 11:39 Uhr 57,66 429 57,68 586 +3,55% +1,980
Siemens Energy AG DE000ENER6Y0 152,26 10:38 Uhr 152,84 167 152,88 25 +2,98% +4,400
ATOSS Software SE DE0005104400 72,20 11:59 Uhr 72,30 49 72,70 96 +2,85% +2,000
Schaeffler AG DE000SHA0100 8,100 11:47 Uhr 8,060 230 8,080 619 -1,94% -0,1600
TeamViewer SE DE000A2YN900 5,635 08:32 Uhr 5,785 1.405 5,800 1.725 -2,17% -0,1250
AUMOVIO SE DE000AUM0V10 35,00 08:16 Uhr 35,50 282 35,60 131 -2,78% -1,0000
SMA Solar Technology AG DE000A0DJ6J9 61,70 08:16 Uhr 62,15 150 62,40 12 -2,91% -1,850
flatexDEGIRO SE DE000FTG1111 34,98 08:16 Uhr 35,36 30 35,40 192 -3,42% -1,240

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
United States of America US912810TD00 20.07.2026 A3K162 58,630 09:15 Uhr 0% 0
United States of America US91282CNC19 20.07.2026 A4EAX2 97,970 09:15 Uhr 0% 0
Kreditanst.f.Wiederaufbau DE000A460C80 20.07.2026 A460C8 98,358 09:17 Uhr 0% 0
European Investment Bank EU000A4EV1G4 20.07.2026 A4EV1G 97,780 09:17 Uhr 0% 0
Landesbank Baden-Württemberg DE000LB4XGB2 20.07.2026 LB4XGB 99,427 09:18 Uhr 0% 0
United States of America US91282CGC91 20.07.2026 A3LCNG 99,580 09:15 Uhr 0% 0
Verizon Communications Inc. US92343VGY48 20.07.2026 A4D8ZB 95,560 09:15 Uhr 0% 0
Vonovia SE XS3423368417 20.07.2026 A46Z69 97,054 09:16 Uhr 0% 0
Microsoft Corp. US594918CC64 20.07.2026 A28XT6 56,990 09:15 Uhr 0% 0
MDA Space Ltd. CA55293N1096 16.07.2026 A4081S 26,20 08:06 Uhr +2,34% +0,6000