Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Bayer AG DE000BAY0017 46,27 17:56 Uhr 46,02 218 46,32 216 +15,96% +6,370
Vonovia SE DE000A1ML7J1 21,50 17:02 Uhr 21,37 468 21,43 467 +3,91% +0,8100
Merck KGaA DE0006599905 144,55 14:44 Uhr 145,70 69 146,30 69 +3,62% +5,050
Deutsche Post AG DE0005552004 52,98 17:58 Uhr 52,98 189 53,02 189 +3,60% +1,840
Qiagen N.V. NL0015002SN0 34,03 08:17 Uhr 34,27 30 34,60 89 +3,54% +1,165
HOCHTIEF AG DE0006070006 505,50 16:01 Uhr 510,50 10 512,50 10 -0,88% -4,500
Symrise AG DE000SYM9999 88,74 08:16 Uhr 87,92 130 88,88 130 -1,29% -1,160
Deutsche Börse AG DE0005810055 241,30 17:02 Uhr 239,70 42 241,70 42 -1,67% -4,100
SAP SE DE0007164600 132,24 17:49 Uhr 132,52 76 132,58 76 -1,80% -2,420
BASF SE DE000BASF111 48,13 15:55 Uhr 48,11 208 48,23 208 -1,81% -0,8850
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SUSS MicroTec SE DE000A1K0235 100,00 11:30 Uhr 97,40 26 97,85 26 +10,25% +9,300
AUTO1 Group SE DE000A2LQ884 24,56 08:16 Uhr 24,38 180 24,58 180 +5,41% +1,260
TUI AG DE000TUAG505 7,706 12:50 Uhr 7,660 653 7,734 540 +4,64% +0,3420
Siltronic AG DE000WAF3001 90,80 12:49 Uhr 86,75 58 87,20 58 +4,43% +3,850
thyssenkrupp AG DE0007500001 11,01 16:59 Uhr 11,07 452 11,09 452 +3,97% +0,4200
Schaeffler AG DE000SHA0100 8,450 08:16 Uhr 8,390 298 8,490 295 -4,20% -0,3700
HENSOLDT AG DE000HAG0005 65,30 14:40 Uhr 64,22 78 64,44 78 -5,11% -3,520
Nordex SE DE000A0D6554 43,24 08:16 Uhr 43,70 115 43,82 115 -5,42% -2,480
Salzgitter AG DE0006202005 47,28 16:06 Uhr 47,28 200 47,54 200 -7,84% -4,020
TKMS AG & Co. KGaA DE000TKMS001 76,50 17:40 Uhr 76,40 66 76,70 66 -10,11% -8,600
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SUSS MicroTec SE DE000A1K0235 100,00 11:30 Uhr 97,40 26 97,85 26 +10,25% +9,300
Siltronic AG DE000WAF3001 90,80 12:49 Uhr 86,75 58 87,20 58 +4,43% +3,850
Qiagen N.V. NL0015002SN0 34,03 08:17 Uhr 34,27 30 34,60 89 +3,54% +1,165
Infineon Technologies AG DE0006231004 81,46 17:02 Uhr 0 0 0 0 +2,67% +2,120
Sartorius AG DE0007165631 221,00 11:35 Uhr 229,30 40 231,50 40 +2,41% +5,200
Verbio SE DE000A0JL9W6 29,34 08:16 Uhr 28,72 60 29,02 60 -2,20% -0,6600
SMA Solar Technology AG DE000A0DJ6J9 51,05 08:16 Uhr 51,25 100 51,40 100 -3,41% -1,800
ATOSS Software SE DE0005104400 67,60 15:10 Uhr 66,80 50 67,00 50 -4,11% -2,900
HENSOLDT AG DE000HAG0005 65,30 14:40 Uhr 64,22 78 64,44 78 -5,11% -3,520
Nordex SE DE000A0D6554 43,24 08:16 Uhr 43,70 115 43,82 115 -5,42% -2,480
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Hypoport SE DE0005493365 81,05 08:16 Uhr 82,65 31 84,10 30 +3,12% +2,450
PATRIZIA SE DE000PAT1AG3 7,950 09:37 Uhr 7,600 200 7,800 200 +3,11% +0,2400
Douglas AG DE000BEAU1Y4 7,930 08:16 Uhr 7,840 383 7,960 377 +1,80% +0,1400
Dermapharm Holding SE DE000A2GS5D8 46,85 08:16 Uhr 46,30 108 46,85 107 +1,63% +0,7500
Heidelberger Druckmaschinen AG DE0007314007 1,442 08:16 Uhr 1,413 1.080 1,473 1.080 +1,48% +0,0210
SFC Energy AG DE0007568578 20,75 08:16 Uhr 20,70 120 21,15 120 -4,16% -0,9000
Basler AG DE0005102008 28,00 15:52 Uhr 28,00 179 28,40 177 -4,92% -1,450
Grand City Properties S.A. LU0775917882 8,500 08:16 Uhr 8,810 120 8,960 120 -5,35% -0,4800
ASTA Energy Solutions AG AT100ASTA001 69,80 08:18 Uhr 67,00 200 70,00 200 -7,67% -5,800
LPKF Laser & Electronics SE DE0006450000 23,60 15:38 Uhr 22,80 220 23,00 218 -10,61% -2,800
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Bayer AG DE000BAY0017 46,27 17:56 Uhr 46,02 218 46,32 216 +15,96% +6,370
SUSS MicroTec SE DE000A1K0235 100,00 11:30 Uhr 97,40 26 97,85 26 +10,25% +9,300
AUTO1 Group SE DE000A2LQ884 24,56 08:16 Uhr 24,38 180 24,58 180 +5,41% +1,260
TUI AG DE000TUAG505 7,706 12:50 Uhr 7,660 653 7,734 540 +4,64% +0,3420
Siltronic AG DE000WAF3001 90,80 12:49 Uhr 86,75 58 87,20 58 +4,43% +3,850
Schaeffler AG DE000SHA0100 8,450 08:16 Uhr 8,390 298 8,490 295 -4,20% -0,3700
HENSOLDT AG DE000HAG0005 65,30 14:40 Uhr 64,22 78 64,44 78 -5,11% -3,520
Nordex SE DE000A0D6554 43,24 08:16 Uhr 43,70 115 43,82 115 -5,42% -2,480
Salzgitter AG DE0006202005 47,28 16:06 Uhr 47,28 200 47,54 200 -7,84% -4,020
TKMS AG & Co. KGaA DE000TKMS001 76,50 17:40 Uhr 76,40 66 76,70 66 -10,11% -8,600

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Definium Therapeutics Inc. CA24477V1058 25.06.2026 A420P3 37,00 08:10 Uhr 0% 0
Arqit Quantum Inc. KYG0567U1278 25.06.2026 A40P0P 25,28 08:10 Uhr 0% 0
Getty Images Holdings Inc. US3742751056 25.06.2026 A3DH6V 0,8150 08:11 Uhr 0% 0
Investit.u.Strukturbk Rhl.Pf. DE000A460KN8 23.06.2026 A460KN 100,285 17:17 Uhr +0,10% +0,100
Quantinuum Inc. US74768A1043 23.06.2026 A42CZ0 62,25 17:25 Uhr -1,33% -0,8400
Butterfly Network Inc. US1241551027 22.06.2026 A2QK02 7,095 17:25 Uhr +1,72% +0,1200
Hansen&Heinrich Universal Fds DE000A0LERW5 22.06.2026 A0LERW 137,93 08:26 Uhr -0,31% -0,4280
Hansen&Heinrich Universal Fds DE000A415028 22.06.2026 A41502 112,74 08:25 Uhr +0,19% +0,2160
Real Asset Acquisition Corp. KYG739441031 19.06.2026 A414WM 9,520 16:50 Uhr +3,82% +0,3500
Silex Microsystems AB SE0028000190 19.06.2026 A42BB2 15,04 08:18 Uhr -5,56% -0,8850