
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Merck KGaA DE0006599905 | 150,40 29.10.2026 | 0 0 | 0 0 | +4,59% +6,600 |
| Bayer AG DE000BAY0017 | 47,99 29.10.2026 | 0 0 | 0 0 | +4,42% +2,030 |
| BASF SE DE000BASF111 | 53,50 29.10.2026 | 0 0 | 0 0 | +3,98% +2,050 |
| Rheinmetall AG DE0007030009 | 1.052,60 29.10.2026 | 0 0 | 0 0 | +3,93% +39,80 |
| Deutsche Bank AG DE0005140008 | 31,17 29.10.2026 | 0 0 | 0 0 | +3,88% +1,165 |
| Zalando SE DE000ZAL1111 | 26,02 29.10.2026 | 0 0 | 0 0 | -1,81% -0,4800 |
| Vonovia SE DE000A1ML7J1 | 15,97 29.10.2026 | 0 0 | 0 0 | -2,15% -0,3500 |
| HOCHTIEF AG DE0006070006 | 374,20 29.10.2026 | 0 0 | 0 0 | -2,20% -8,400 |
| MTU Aero Engines AG DE000A0D9PT0 | 319,10 29.10.2026 | 0 0 | 0 0 | -2,83% -9,300 |
| Symrise AG DE000SYM9999 | 89,62 29.10.2026 | 0 0 | 0 0 | -5,38% -5,100 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| AUMOVIO SE DE000AUM0V10 | 33,85 29.10.2026 | 0 0 | 0 0 | +4,48% +1,450 |
| Siltronic AG DE000WAF3001 | 62,70 29.10.2026 | 0 0 | 0 0 | +3,04% +1,850 |
| SUSS MicroTec SE DE000A1K0235 | 52,55 29.10.2026 | 0 0 | 0 0 | +3,04% +1,550 |
| Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 45,92 29.10.2026 | 0 0 | 0 0 | +2,78% +1,240 |
| Wacker Chemie AG DE000WCH8881 | 84,05 29.10.2026 | 0 0 | 0 0 | +2,38% +1,950 |
| TRATON SE DE000TRAT0N7 | 32,04 29.10.2026 | 0 0 | 0 0 | -2,14% -0,7000 |
| Salzgitter AG DE0006202005 | 45,54 29.10.2026 | 0 0 | 0 0 | -2,40% -1,120 |
| Knorr-Bremse AG DE000KBX1006 | 93,85 29.10.2026 | 0 0 | 0 0 | -3,30% -3,200 |
| Nemetschek SE DE0006452907 | 70,45 29.10.2026 | 0 0 | 0 0 | -3,89% -2,850 |
| thyssenkrupp AG DE0007500001 | 12,17 29.10.2026 | 0 0 | 0 0 | -4,59% -0,5850 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| PVA TePla AG DE0007461006 | 31,98 29.10.2026 | 0 0 | 0 0 | +7,24% +2,160 |
| Eckert & Ziegler SE DE0005659700 | 13,29 29.10.2026 | 0 0 | 0 0 | +3,91% +0,5000 |
| SAP SE DE0007164600 | 209,30 29.10.2026 | 0 0 | 0 0 | +3,28% +6,650 |
| Siemens Healthineers AG DE000SHL1006 | 42,92 29.10.2026 | 0 0 | 0 0 | +3,22% +1,340 |
| Siltronic AG DE000WAF3001 | 62,70 29.10.2026 | 0 0 | 0 0 | +3,04% +1,850 |
| TeamViewer SE DE000A2YN900 | 7,335 29.10.2026 | 0 0 | 0 0 | -2,72% -0,2050 |
| Nemetschek SE DE0006452907 | 70,45 29.10.2026 | 0 0 | 0 0 | -3,89% -2,850 |
| OHB SE DE0005936124 | 237,50 29.10.2026 | 0 0 | 0 0 | -4,23% -10,50 |
| Verbio SE DE000A0JL9W6 | 28,96 29.10.2026 | 0 0 | 0 0 | -4,30% -1,300 |
| ATOSS Software SE DE0005104400 | 89,30 29.10.2026 | 0 0 | 0 0 | -4,70% -4,400 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| BEFESA S.A. LU1704650164 | 37,00 29.10.2026 | 0 0 | 0 0 | +11,95% +3,950 |
| PVA TePla AG DE0007461006 | 31,98 29.10.2026 | 0 0 | 0 0 | +7,24% +2,160 |
| Eckert & Ziegler SE DE0005659700 | 13,29 29.10.2026 | 0 0 | 0 0 | +3,91% +0,5000 |
| SGL CARBON SE DE0007235301 | 4,935 29.10.2026 | 0 0 | 0 0 | +2,81% +0,1350 |
| Basler AG DE0005102008 | 21,55 29.10.2026 | 0 0 | 0 0 | +2,62% +0,5500 |
| tonies SE LU2333563281 | 13,36 29.10.2026 | 0 0 | 0 0 | -3,47% -0,4800 |
| OHB SE DE0005936124 | 237,50 29.10.2026 | 0 0 | 0 0 | -4,23% -10,50 |
| Verbio SE DE000A0JL9W6 | 28,96 29.10.2026 | 0 0 | 0 0 | -4,30% -1,300 |
| ATOSS Software SE DE0005104400 | 89,30 29.10.2026 | 0 0 | 0 0 | -4,70% -4,400 |
| LPKF Laser & Electronics SE DE0006450000 | 11,05 29.10.2026 | 0 0 | 0 0 | -8,30% -1,0000 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| PVA TePla AG DE0007461006 | 31,98 29.10.2026 | 0 0 | 0 0 | +7,24% +2,160 |
| Merck KGaA DE0006599905 | 150,40 29.10.2026 | 0 0 | 0 0 | +4,59% +6,600 |
| AUMOVIO SE DE000AUM0V10 | 33,85 29.10.2026 | 0 0 | 0 0 | +4,48% +1,450 |
| Bayer AG DE000BAY0017 | 47,99 29.10.2026 | 0 0 | 0 0 | +4,42% +2,030 |
| BASF SE DE000BASF111 | 53,50 29.10.2026 | 0 0 | 0 0 | +3,98% +2,050 |
| OHB SE DE0005936124 | 237,50 29.10.2026 | 0 0 | 0 0 | -4,23% -10,50 |
| Verbio SE DE000A0JL9W6 | 28,96 29.10.2026 | 0 0 | 0 0 | -4,30% -1,300 |
| thyssenkrupp AG DE0007500001 | 12,17 29.10.2026 | 0 0 | 0 0 | -4,59% -0,5850 |
| ATOSS Software SE DE0005104400 | 89,30 29.10.2026 | 0 0 | 0 0 | -4,70% -4,400 |
| Symrise AG DE000SYM9999 | 89,62 29.10.2026 | 0 0 | 0 0 | -5,38% -5,100 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| JPMorgan Chase & Co. US46647PFM32 | 29.10.2026 JP2U16 | 96,067 29.10.2026 | 0% 0 |
| Enterprise Products Oper. LLC US29379VCG68 | 29.10.2026 A3L2G9 | 95,613 29.10.2026 | 0% 0 |
| Bank of America Corp. US06051GGA13 | 29.10.2026 BA0AHK | 98,504 29.10.2026 | 0% 0 |
| Teva Pharmac.Fin.NL III B.V. US88167AAF84 | 29.10.2026 A184FR | 74,061 29.10.2026 | 0% 0 |
| TWDC Enterprises 18 Corp. US25468PBW59 | 29.10.2026 850264 | 107,781 29.10.2026 | 0% 0 |
| Eli Lilly and Company US532457CP17 | 29.10.2026 A3L2VH | 99,631 29.10.2026 | 0% 0 |
| Rio Tinto Finance (USA) PLC US76720AAD81 | 29.10.2026 A1G2WH | 87,941 29.10.2026 | 0% 0 |
| Walmart Inc. US931142CV30 | 29.10.2026 A1AYYU | 91,890 29.10.2026 | 0% 0 |
| Duke Energy Carolinas LLC US26442CBQ69 | 29.10.2026 A3L7R2 | 96,871 29.10.2026 | 0% 0 |
| McDonald’s Corp. US58013MFY57 | 29.10.2026 A3LYZ7 | 97,971 29.10.2026 | 0% 0 |
Marktüberblick – Indizes
| HASPAX | 5.861,14 | +0,02% |
|---|






