
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Rheinmetall AG DE0007030009 | 990,00 08:27 Uhr | 988,40 11 | 989,10 11 | +1,79% +17,40 |
| Infineon Technologies AG DE0006231004 | 79,96 08:23 Uhr | 79,92 126 | 80,09 125 | +1,58% +1,240 |
| Merck KGaA DE0006599905 | 147,00 08:22 Uhr | 146,75 40 | 147,00 35 | +1,52% +2,200 |
| Bayer AG DE000BAY0017 | 45,79 08:16 Uhr | 45,74 219 | 45,81 219 | +1,08% +0,4900 |
| SAP SE DE0007164600 | 137,42 08:01 Uhr | 137,92 73 | 137,94 73 | +0,97% +1,320 |
| Zalando SE DE000ZAL1111 | 25,26 08:16 Uhr | 25,26 396 | 25,40 394 | -1,33% -0,3400 |
| Brenntag SE DE000A1DAHH0 | 53,38 08:16 Uhr | 53,36 100 | 53,60 100 | -1,59% -0,8600 |
| Symrise AG DE000SYM9999 | 86,94 08:16 Uhr | 86,94 116 | 88,20 114 | -1,70% -1,500 |
| Fresenius Medical Care AG DE0005785802 | 39,65 08:16 Uhr | 39,65 200 | 39,87 200 | -2,70% -1,100 |
| adidas AG DE000A1EWWW0 | 173,45 08:19 Uhr | 174,95 50 | 175,15 50 | -4,38% -7,950 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| IONOS Group SE DE000A3E00M1 | 27,66 08:16 Uhr | 27,66 91 | 27,76 91 | +4,22% +1,120 |
| SUSS MicroTec SE DE000A1K0235 | 95,75 08:16 Uhr | 95,60 27 | 95,80 27 | +2,96% +2,750 |
| DEUTZ AG DE0006305006 | 8,760 08:16 Uhr | 8,775 500 | 8,795 500 | +1,86% +0,1600 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 50,35 08:16 Uhr | 50,35 100 | 50,90 99 | +1,51% +0,7500 |
| DWS Group GmbH & Co. KGaA DE000DWS1007 | 63,95 08:16 Uhr | 63,90 79 | 64,15 78 | +1,43% +0,9000 |
| Aroundtown SA LU1673108939 | 2,292 08:11 Uhr | 2,292 2.600 | 2,318 2.600 | -1,55% -0,0360 |
| Schaeffler AG DE000SHA0100 | 8,010 08:16 Uhr | 8,010 313 | 8,100 309 | -1,72% -0,1400 |
| LANXESS AG DE0005470405 | 15,51 08:16 Uhr | 15,51 250 | 15,79 240 | -2,70% -0,4300 |
| AUMOVIO SE DE000AUM0V10 | 33,35 08:16 Uhr | 33,35 60 | 35,05 60 | -3,47% -1,200 |
| Wacker Chemie AG DE000WCH8881 | 89,00 08:16 Uhr | 89,00 50 | 89,95 50 | -3,78% -3,500 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SMA Solar Technology AG DE000A0DJ6J9 | 57,15 08:02 Uhr | 57,10 88 | 57,40 88 | +5,06% +2,750 |
| IONOS Group SE DE000A3E00M1 | 27,66 08:16 Uhr | 27,66 91 | 27,76 91 | +4,22% +1,120 |
| TeamViewer SE DE000A2YN900 | 5,010 08:16 Uhr | 5,015 998 | 5,045 992 | +3,64% +0,1760 |
| CANCOM SE DE0005419105 | 23,10 08:16 Uhr | 23,10 109 | 23,70 70 | +3,13% +0,7000 |
| SUSS MicroTec SE DE000A1K0235 | 95,75 08:16 Uhr | 95,60 27 | 95,80 27 | +2,96% +2,750 |
| Elmos Semiconductor SE DE0005677108 | 176,40 08:16 Uhr | 176,40 29 | 177,40 29 | -0,56% -1,0000 |
| ATOSS Software SE DE0005104400 | 68,30 08:16 Uhr | 68,30 50 | 69,10 50 | -0,87% -0,6000 |
| Kontron AG AT0000A0E9W5 | 23,06 08:16 Uhr | 23,06 217 | 23,16 216 | -0,95% -0,2200 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 51,70 08:16 Uhr | 51,70 97 | 51,90 97 | -0,96% -0,5000 |
| Carl Zeiss Meditec AG DE0005313704 | 26,48 08:16 Uhr | 26,48 100 | 26,80 100 | -2,36% -0,6400 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Redcare Pharmacy N.V. NL0012044747 | 68,65 08:16 Uhr | 68,75 73 | 69,10 73 | +7,01% +4,500 |
| HelloFresh SE DE000A161408 | 4,025 08:16 Uhr | 4,025 700 | 4,068 700 | +5,84% +0,2220 |
| ASTA Energy Solutions AG AT100ASTA001 | 69,00 08:06 Uhr | 67,40 200 | 70,60 200 | +5,50% +3,600 |
| SMA Solar Technology AG DE000A0DJ6J9 | 57,15 08:02 Uhr | 57,10 88 | 57,40 88 | +5,06% +2,750 |
| Energiekontor AG DE0005313506 | 37,90 08:15 Uhr | 37,90 132 | 38,00 132 | +4,70% +1,700 |
| Grand City Properties S.A. LU0775917882 | 8,850 08:16 Uhr | 8,850 565 | 9,000 556 | -2,32% -0,2100 |
| Carl Zeiss Meditec AG DE0005313704 | 26,48 08:16 Uhr | 26,48 100 | 26,80 100 | -2,36% -0,6400 |
| Friedrich Vorwerk Group SE DE000A255F11 | 68,20 08:16 Uhr | 68,15 50 | 68,35 50 | -3,19% -2,250 |
| 1&1 AG DE0005545503 | 19,60 08:16 Uhr | 19,66 80 | 19,80 80 | -3,45% -0,7000 |
| Sto SE & Co. KGaA DE0007274136 | 91,00 08:16 Uhr | 91,00 25 | 93,20 25 | -4,01% -3,800 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SMA Solar Technology AG DE000A0DJ6J9 | 57,15 08:02 Uhr | 57,10 88 | 57,40 88 | +5,06% +2,750 |
| IONOS Group SE DE000A3E00M1 | 27,66 08:16 Uhr | 27,66 91 | 27,76 91 | +4,22% +1,120 |
| TeamViewer SE DE000A2YN900 | 5,010 08:16 Uhr | 5,015 998 | 5,045 992 | +3,64% +0,1760 |
| CANCOM SE DE0005419105 | 23,10 08:16 Uhr | 23,10 109 | 23,70 70 | +3,13% +0,7000 |
| SUSS MicroTec SE DE000A1K0235 | 95,75 08:16 Uhr | 95,60 27 | 95,80 27 | +2,96% +2,750 |
| LANXESS AG DE0005470405 | 15,51 08:16 Uhr | 15,51 250 | 15,79 240 | -2,70% -0,4300 |
| Fresenius Medical Care AG DE0005785802 | 39,65 08:16 Uhr | 39,65 200 | 39,87 200 | -2,70% -1,100 |
| AUMOVIO SE DE000AUM0V10 | 33,35 08:16 Uhr | 33,35 60 | 35,05 60 | -3,47% -1,200 |
| Wacker Chemie AG DE000WCH8881 | 89,00 08:16 Uhr | 89,00 50 | 89,95 50 | -3,78% -3,500 |
| adidas AG DE000A1EWWW0 | 173,45 08:19 Uhr | 174,95 50 | 175,15 50 | -4,38% -7,950 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Space Exploration Techs. Corp. USU8531HAD27 | 30.06.2026 A4EXAU | 98,221 08:30 Uhr | 0% 0 |
| Space Exploration Techs. Corp. USU8531HAA87 | 30.06.2026 A4EXAN | 100,211 08:30 Uhr | 0% 0 |
| NTT Finance Corp. XS3422221617 | 30.06.2026 A4EW8R | 100,233 08:30 Uhr | 0% 0 |
| Lingyi iTech (Guangdong) Co. CNE100007QH1 | 30.06.2026 A42FV2 | 0 | 0% 0 |
| ACS, Act.de Constr.y Serv. SA ES06670509T7 | 30.06.2026 A41Z66 | 0 | 0% 0 |
| Space Exploration Techs. Corp. USU8531HAE00 | 30.06.2026 A4EXAW | 0 | 0% 0 |
| NTT Finance Corp. XS3422220999 | 30.06.2026 A4EW8K | 100,005 08:30 Uhr | 0% 0 |
| Erste Group Bank AG AT0000A3VRR8 | 30.06.2026 EB1AAY | 99,970 08:30 Uhr | 0% 0 |
| Space Exploration Techs. Corp. USU8531HAB60 | 30.06.2026 A4EXAQ | 99,901 08:30 Uhr | 0% 0 |
| NTT Finance Corp. XS3422221880 | 30.06.2026 A4EW8T | 100,628 08:30 Uhr | 0% 0 |





