
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Qiagen N.V. NL0015002SN0 | 37,85 13:25 Uhr | 36,98 30 | 37,26 30 | +4,03% +1,465 |
| RWE AG DE0007037129 | 57,28 16:38 Uhr | 57,30 175 | 57,44 175 | +1,67% +0,9400 |
| Infineon Technologies AG DE0006231004 | 63,86 14:48 Uhr | 0 0 | 0 0 | +1,61% +1,010 |
| Deutsche Telekom AG DE0005557508 | 28,59 17:20 Uhr | 0 0 | 0 0 | +1,56% +0,4400 |
| Fresenius SE & Co. KGaA DE0005785604 | 47,43 16:01 Uhr | 47,21 200 | 47,32 200 | +1,30% +0,6100 |
| Henkel AG & Co. KGaA DE0006048432 | 78,58 13:03 Uhr | 0 0 | 0 0 | -0,96% -0,7600 |
| Brenntag SE DE000A1DAHH0 | 63,12 08:21 Uhr | 62,36 200 | 62,66 200 | -1,03% -0,6600 |
| HOCHTIEF AG DE0006070006 | 448,00 12:57 Uhr | 444,00 12 | 445,80 12 | -1,19% -5,400 |
| Daimler Truck Holding AG DE000DTR0CK8 | 46,23 16:55 Uhr | 46,18 109 | 46,23 109 | -1,22% -0,5700 |
| adidas AG DE000A1EWWW0 | 162,60 15:26 Uhr | 161,55 62 | 161,80 62 | -2,84% -4,750 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Sartorius AG DE0007165631 | 237,80 08:21 Uhr | 238,20 40 | 238,70 40 | +2,77% +6,400 |
| Knorr-Bremse AG DE000KBX1006 | 103,70 08:21 Uhr | 102,10 49 | 102,50 49 | +2,17% +2,200 |
| DWS Group GmbH & Co. KGaA DE000DWS1007 | 75,15 16:57 Uhr | 75,05 67 | 75,15 67 | +1,69% +1,250 |
| SUSS MicroTec SE DE000A1K0235 | 79,20 12:48 Uhr | 78,80 32 | 80,00 32 | +1,54% +1,200 |
| AUMOVIO SE DE000AUM0V10 | 38,75 14:02 Uhr | 0 0 | 0 0 | +1,44% +0,5500 |
| RTL Group S.A. LU0061462528 | 31,95 16:33 Uhr | 32,05 157 | 32,15 156 | -2,14% -0,7000 |
| Bechtle AG DE0005158703 | 36,48 08:21 Uhr | 0 0 | 0 0 | -2,41% -0,9000 |
| JENOPTIK AG DE000A2NB601 | 38,60 08:21 Uhr | 39,08 128 | 39,40 127 | -3,02% -1,200 |
| TUI AG DE000TUAG505 | 7,420 14:25 Uhr | 7,334 540 | 7,394 540 | -3,13% -0,2400 |
| RENK Group AG DE000RENK730 | 49,16 12:54 Uhr | 0 0 | 0 0 | -4,11% -2,105 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Qiagen N.V. NL0015002SN0 | 37,85 13:25 Uhr | 36,98 30 | 37,26 30 | +4,03% +1,465 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 112,20 08:21 Uhr | 111,00 14 | 111,60 14 | +3,31% +3,600 |
| Sartorius AG DE0007165631 | 237,80 08:21 Uhr | 238,20 40 | 238,70 40 | +2,77% +6,400 |
| Infineon Technologies AG DE0006231004 | 63,86 14:48 Uhr | 0 0 | 0 0 | +1,61% +1,010 |
| Deutsche Telekom AG DE0005557508 | 28,59 17:20 Uhr | 0 0 | 0 0 | +1,56% +0,4400 |
| Bechtle AG DE0005158703 | 36,48 08:21 Uhr | 0 0 | 0 0 | -2,41% -0,9000 |
| SMA Solar Technology AG DE000A0DJ6J9 | 54,65 08:21 Uhr | 55,20 100 | 56,25 100 | -2,50% -1,400 |
| JENOPTIK AG DE000A2NB601 | 38,60 08:21 Uhr | 39,08 128 | 39,40 127 | -3,02% -1,200 |
| Carl Zeiss Meditec AG DE0005313704 | 28,54 08:21 Uhr | 30,94 100 | 31,04 100 | -4,61% -1,380 |
| CANCOM SE DE0005419105 | 22,55 17:17 Uhr | 0 0 | 0 0 | -7,58% -1,850 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| PATRIZIA SE DE000PAT1AG3 | 7,630 10:16 Uhr | 0 0 | 0 0 | +3,67% +0,2700 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 112,20 08:21 Uhr | 111,00 14 | 111,60 14 | +3,31% +3,600 |
| secunet Security Networks AG DE0007276503 | 196,40 08:21 Uhr | 192,20 21 | 194,80 11 | +2,51% +4,800 |
| tonies SE LU2333563281 | 12,34 14:46 Uhr | 12,44 201 | 12,48 201 | +2,32% +0,2800 |
| Springer Nature AG & Co. KGaA DE000SPG1003 | 20,45 08:21 Uhr | 19,92 126 | 20,05 125 | +2,00% +0,4000 |
| ASTA Energy Solutions AG AT100ASTA001 | 52,80 08:26 Uhr | 0 0 | 0 0 | -3,65% -2,000 |
| INDUS Holding AG DE0006200108 | 29,75 08:21 Uhr | 0 0 | 0 0 | -3,88% -1,200 |
| Carl Zeiss Meditec AG DE0005313704 | 28,54 08:21 Uhr | 30,94 100 | 31,04 100 | -4,61% -1,380 |
| CANCOM SE DE0005419105 | 22,55 17:17 Uhr | 0 0 | 0 0 | -7,58% -1,850 |
| PNE AG DE000A0JBPG2 | 7,930 16:59 Uhr | 8,010 150 | 8,040 150 | -23,01% -2,370 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Qiagen N.V. NL0015002SN0 | 37,85 13:25 Uhr | 36,98 30 | 37,26 30 | +4,03% +1,465 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 112,20 08:21 Uhr | 111,00 14 | 111,60 14 | +3,31% +3,600 |
| Sartorius AG DE0007165631 | 237,80 08:21 Uhr | 238,20 40 | 238,70 40 | +2,77% +6,400 |
| Knorr-Bremse AG DE000KBX1006 | 103,70 08:21 Uhr | 102,10 49 | 102,50 49 | +2,17% +2,200 |
| DWS Group GmbH & Co. KGaA DE000DWS1007 | 75,15 16:57 Uhr | 75,05 67 | 75,15 67 | +1,69% +1,250 |
| JENOPTIK AG DE000A2NB601 | 38,60 08:21 Uhr | 39,08 128 | 39,40 127 | -3,02% -1,200 |
| TUI AG DE000TUAG505 | 7,420 14:25 Uhr | 7,334 540 | 7,394 540 | -3,13% -0,2400 |
| RENK Group AG DE000RENK730 | 49,16 12:54 Uhr | 0 0 | 0 0 | -4,11% -2,105 |
| Carl Zeiss Meditec AG DE0005313704 | 28,54 08:21 Uhr | 30,94 100 | 31,04 100 | -4,61% -1,380 |
| CANCOM SE DE0005419105 | 22,55 17:17 Uhr | 0 0 | 0 0 | -7,58% -1,850 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Alexanderwerk AG DE000A37FTW0 | 11.08.2026 A37FTW | 13,00 08:26 Uhr | 0% 0 |
| Molten Ventures PLC GB00BY7QYJ50 | 11.08.2026 A143MK | 7,500 08:26 Uhr | 0% 0 |
| EnerSys US29275Y1029 | 11.08.2026 A0B7EH | 159,20 08:26 Uhr | 0% 0 |
| Bittium Oyj FI0009007264 | 11.08.2026 916295 | 38,10 08:26 Uhr | 0% 0 |
| ABC Arbitrage S.A. FR0004040608 | 11.08.2026 924061 | 4,860 08:26 Uhr | 0% 0 |
| Faraday Copper Corp. CA3073571034 | 11.08.2026 A3DK5Q | 3,490 08:26 Uhr | 0% 0 |
| P2 Gold Inc. CA7446571076 | 11.08.2026 A2QCBZ | 0,6400 08:26 Uhr | 0% 0 |
| Minaurum Silver Inc. CA60253E1079 | 11.08.2026 A41V7D | 0,2050 08:26 Uhr | 0% 0 |
| New Pacific Metals Corp. CA64782A1075 | 11.08.2026 A2QJD9 | 5,250 08:26 Uhr | 0% 0 |
| Ecora Royalties Plc. GB0006449366 | 11.08.2026 871733 | 1,796 08:26 Uhr | 0% 0 |





