Dow Jones Industrial Average Index Preisindex (PR)

ISIN: US2605661048 WKN: 969420

47.562,87 USD

+0,09% +40,75

Kursdaten

  • Börse Indikation
  • Letzter 47.562,87
  • Änderung +0,09 %
  • Stand 31.10.25 21:40 Uhr
  • Eröffnung 47.659,96
  • Vortag 47.522,12
  • Tageshoch 47.718,38
  • Tagestief 47.347,28
  • 52W Hoch 48.040,64 (29.10.25)
  • 52W Tief 36.611,78 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN US2605661048
  • WKN 969420
  • Währung USD

Enthaltene Werte (28)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3M Co. US88579Y1010 144,46 31.10.2025 -0,43% -0,6200 148,88 104,04
American Express Co. US0258161092 311,90 31.10.2025 -0,95% -3,000 314,90 201,55
Apple Inc. US0378331005 235,80 31.10.2025 -3,76% -9,200 248,55 152,98
Boeing Co. US0970231058 173,50 31.10.2025 -1,15% -2,020 204,70 118,04
Caterpillar Inc. US1491231015 500,00 31.10.2025 -1,19% -6,000 506,00 240,50
Chevron Corp. US1667641005 136,42 31.10.2025 +1,94% +2,600 160,28 116,82
Cisco Systems Inc. US17275R1023 63,05 31.10.2025 +0,29% +0,1800 63,72 45,80
Coca-Cola Co., The US1912161007 59,57 31.10.2025 +0,05% +0,0300 68,74 55,90
Dow Inc. US2605571031 20,60 31.10.2025 -2,37% -0,5000 45,31 17,70
Exxon Mobil Corp. US30231G1022 98,66 31.10.2025 -1,81% -1,820 118,04 87,00
Goldman Sachs Group Inc., The US38141G1040 680,70 31.10.2025 -1,53% -10,60 692,90 402,55
Home Depot Inc., The US4370761029 329,15 31.10.2025 -0,65% -2,150 409,85 299,50
Intel Corp. US4581401001 34,75 31.10.2025 -1,79% -0,6350 36,08 16,04
Intl Business Machines Corp. US4592001014 264,10 31.10.2025 -1,49% -4,000 271,20 183,88
Johnson & Johnson US4781601046 163,32 31.10.2025 +0,09% +0,1400 166,28 129,20
JPMorgan Chase & Co. US46625H1005 268,90 31.10.2025 +0,21% +0,5500 269,90 179,40
McDonald's Corp. US5801351017 259,65 31.10.2025 -1,01% -2,650 300,30 243,55
Merck & Co. Inc. US58933Y1055 73,70 31.10.2025 -1,21% -0,9000 99,10 65,60
Microsoft Corp. US5949181045 448,40 31.10.2025 -1,07% -4,850 490,00 306,00
NIKE Inc. US6541061031 55,90 31.10.2025 -1,88% -1,070 78,19 46,92
Pfizer Inc. US7170811035 21,26 31.10.2025 +0,02% +0,0050 26,34 18,85
Procter & Gamble Co., The US7427181091 130,50 31.10.2025 +0,66% +0,8600 171,32 126,52
Travelers Companies Inc.,The US89417E1091 232,80 31.10.2025 -1,40% -3,300 253,50 206,10
UnitedHealth Group Inc. US91324P1021 297,00 31.10.2025 -0,70% -2,100 589,20 205,00
Verizon Communications Inc. US92343V1044 34,45 31.10.2025 +1,46% +0,4950 42,96 33,21
VISA Inc. US92826C8394 294,50 31.10.2025 -2,21% -6,650 349,25 259,95
Walmart Inc. US9311421039 87,24 31.10.2025 -1,90% -1,690 100,98 71,21
Walt Disney Co., The US2546871060 97,16 31.10.2025 -1,00% -0,9800 111,80 72,60
Kennzahlen
Historische Kurse