GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
5.606,84 EUR
-0,45% -25,47
Kursdaten
- Börse Stuttgart
- Letzter 5.606,84
- Änderung -0,45 %
- Stand 17.11.26 11:22 Uhr
- Eröffnung 5.622,22
- Vortag 5.632,31
- Tageshoch 5.622,22
- Tagestief 5.601,17
- 52W Hoch 5.735,84 (29.10.26)
- 52W Tief 4.000,36 (21.11.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (43)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 135,20 08:00:11 Uhr | -0,88% -1,200 | 222,80 | 106,10 |
| BEFESA S.A. LU1704650164 | 38,75 08:16:00 Uhr | -2,39% -0,9500 | 39,70 | 26,50 |
| bioMerieux FR0013280286 | 91,55 09:02:23 Uhr | -0,60% -0,5500 | 114,30 | 63,95 |
| California Water Service Group US1307881029 | 44,40 09:02:25 Uhr | 0% 0 | 0 | 0 |
| Canadian National Railway Co. CA1363751027 | 114,30 09:02:20 Uhr | -1,51% -1,750 | 116,05 | 78,78 |
| Coloplast AS DK0060448595 | 67,32 08:13:06 Uhr | +0,09% +0,0600 | 79,84 | 49,50 |
| ConvaTec Group PLC GB00BD3VFW73 | 3,000 09:02:23 Uhr | -1,32% -0,0400 | 0 | 0 |
| CSX Corp. US1264081035 | 47,02 09:10:02 Uhr | -1,17% -0,5550 | 47,57 | 28,98 |
| Dassault Systemes SE FR0014003TT8 | 25,55 08:13:07 Uhr | -1,50% -0,3900 | 25,94 | 16,01 |
| EDP Renewables S.A. ES0127797019 | 13,61 09:02:23 Uhr | -1,38% -0,1900 | 14,76 | 11,38 |
| First Solar Inc. US3364331070 | 144,40 08:13:23 Uhr | -4,12% -6,200 | 271,00 | 148,20 |
| Fresenius Medical Care AG DE0005785802 | 39,58 08:16:00 Uhr | -1,40% -0,5600 | 44,97 | 34,72 |
| Geberit AG CH0030170408 | 631,80 08:13:05 Uhr | +2,30% +14,20 | 718,40 | 540,60 |
| Gecina S.A. FR0010040865 | 64,85 09:02:23 Uhr | +0,86% +0,5500 | 82,55 | 59,00 |
| Gen Digital Inc. US6687711084 | 27,18 09:10:02 Uhr | -2,41% -0,6700 | 27,85 | 15,10 |
| Henkel AG & Co. KGaA DE0006048432 | 87,14 08:16:00 Uhr | +0,44% +0,3800 | 87,64 | 61,22 |
| Intel Corp. US4581401001 | 49,30 10:01:28 Uhr | -3,26% -1,660 | 123,50 | 28,92 |
| Konica Minolta Inc. JP3300600008 | 3,230 09:10:01 Uhr | -0,68% -0,0220 | 3,960 | 2,580 |
| Kurita Water Industries Ltd. JP3270000007 | 31,10 09:02:24 Uhr | -1,64% -0,5200 | 51,70 | 25,62 |
| Lenzing AG AT0000644505 | 10,62 09:10:01 Uhr | -2,93% -0,3200 | 28,85 | 9,910 |
| Medtronic PLC IE00BTN1Y115 | 93,80 09:10:02 Uhr | 0% 0 | 93,80 | 63,52 |
| Mondi PLC GB00BMWC6P49 | 9,200 09:02:23 Uhr | 0% 0 | 11,00 | 7,550 |
| Nordex SE DE000A0D6554 | 40,02 08:16:00 Uhr | -2,72% -1,120 | 50,05 | 25,00 |
| Ormat Technologies Inc. US6866881021 | 80,50 09:02:25 Uhr | +0,06% +0,0500 | 0 | 0 |
| Orsted A/S DK0060094928 | 18,83 09:10:01 Uhr | -1,80% -0,3450 | 22,90 | 15,61 |
| Pearson PLC GB0006776081 | 15,59 08:13:07 Uhr | +0,58% +0,0900 | 16,22 | 10,23 |
| Pennon Group PLC GB00BNNTLN49 | 3,892 09:02:23 Uhr | -1,37% -0,0540 | 0 | 0 |
| Ricoh Co. Ltd. JP3973400009 | 9,250 09:02:24 Uhr | -2,63% -0,2500 | 0 | 0 |
| Rockwool A/S DK0063855168 | 27,82 08:13:06 Uhr | -1,07% -0,3000 | 31,18 | 21,90 |
| Scatec ASA NO0010715139 | 8,000 09:02:25 Uhr | -2,74% -0,2250 | 12,17 | 7,325 |
| Severn Trent PLC GB00B1FH8J72 | 39,72 09:02:23 Uhr | -1,34% -0,5400 | 0 | 0 |
| Siemens Healthineers AG DE000SHL1006 | 43,68 08:16:00 Uhr | -0,37% -0,1600 | 47,19 | 32,96 |
| Signify N.V. NL0011821392 | 15,22 08:13:23 Uhr | -1,68% -0,2600 | 22,10 | 13,92 |
| Smith & Nephew PLC GB0009223206 | 13,90 09:02:23 Uhr | 0% 0 | 0 | 0 |
| Smurfit WestRock PLC IE00028FXN24 | 36,80 09:02:23 Uhr | -1,08% -0,4000 | 43,40 | 28,80 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 14,64 09:02:23 Uhr | -7,14% -1,125 | 26,07 | 13,67 |
| Sonova Holding AG CH0012549785 | 309,00 08:13:05 Uhr | +0,19% +0,6000 | 316,20 | 182,65 |
| STMicroelectronics N.V. NL0000226223 | 40,67 09:10:01 Uhr | -1,12% -0,4600 | 69,77 | 18,42 |
| Swiss Re AG CH0126881561 | 165,45 09:10:02 Uhr | +2,86% +4,600 | 173,15 | 123,60 |
| Union Pacific Corp. US9078181081 | 273,90 09:10:02 Uhr | -0,87% -2,400 | 276,30 | 188,56 |
| United Utilities Group PLC GB00B39J2M42 | 18,65 09:02:23 Uhr | -2,10% -0,4000 | 0 | 0 |
| Vestas Wind Systems A/S DK0061539921 | 25,66 09:10:01 Uhr | -0,96% -0,2500 | 29,23 | 19,70 |
| Xerox Holdings Corp. US98421M1062 | 0,7630 09:02:25 Uhr | +1,65% +0,0124 | 3,018 | 0,7496 |
Kennzahlen
{"main_chart_height":400,"hover_tooltip":true,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"i18n":{"de":{"1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hamburg.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse