GCX Paris Aligned Preisindex (PR)

ISIN: DE000SL0FPT1 WKN: SL0FPT

1.193,05 EUR

-0,18% -2,120

Kursdaten

  • Börse Stuttgart
  • Letzter 1.193,05
  • Änderung -0,18 %
  • Stand 24.01.25 06:48 Uhr
  • Eröffnung 1.194,11
  • Vortag 1.195,17
  • Tageshoch 1.195,37
  • Tagestief 1.192,83
  • 52W Hoch 1.213,03 (05.12.24)
  • 52W Tief 1.057,65 (25.01.24)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPT1
  • WKN SL0FPT
  • Währung EUR

Enthaltene Werte (85)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 116,18 23.01.2025 +2,06% +2,340 113,84 91,68
Akamai Technologies Inc. US00971T1016 90,84 23.01.2025 +0,98% +0,8800 118,46 80,83
Akzo Nobel N.V. NL0013267909 59,52 23.01.2025 +0,30% +0,1800 71,28 53,18
Alcon AG CH0432492467 53,43 23.01.2025 0% 0 53,43 53,43
Alnylam Pharmaceuticals Inc US02043Q1076 258,40 23.01.2025 +0,66% +1,700 277,90 132,70
Analog Devices Inc. US0326541051 214,35 23.01.2025 -0,60% -1,300 222,85 172,60
argenx SE US04016X1019 610,00 23.01.2025 -0,81% -5,000 645,00 322,00
AT & T Inc. US00206R1023 21,60 23.01.2025 +1,46% +0,3100 22,60 14,96
Baxter International Inc. US0718131099 30,64 23.01.2025 +1,34% +0,4050 40,26 27,64
Beiersdorf AG DE0005200000 127,10 23.01.2025 +0,55% +0,7000 146,80 120,10
Biogen Inc. US09062X1037 136,05 23.01.2025 -0,58% -0,8000 228,20 133,55
BioNTech SE US09075V1026 113,80 23.01.2025 +2,43% +2,700 125,00 70,10
Bristol-Myers Squibb Co. US1101221083 56,08 23.01.2025 +2,47% +1,350 56,91 36,51
BT Group PLC GB0030913577 1,680 23.01.2025 +0,60% +0,0100 1,940 1,200
Burberry Group PLC GB0031743007 12,63 23.01.2025 +3,87% +0,4700 15,88 6,742
Canon Inc. JP3242800005 30,04 23.01.2025 +0,10% +0,0300 31,54 22,50
Carl Zeiss Meditec AG DE0005313704 52,25 23.01.2025 +6,76% +3,310 121,70 44,42
Check Point Software Techs Ltd IL0010824113 187,45 23.01.2025 +0,48% +0,9000 192,35 135,15
Cigna Group, The US1255231003 281,85 23.01.2025 +1,77% +4,900 337,25 251,90
Cisco Systems Inc. US17275R1023 59,27 23.01.2025 +0,77% +0,4500 58,85 41,00
Compagnie de Saint-Gobain S.A. FR0000125007 89,52 23.01.2025 +1,45% +1,280 90,88 63,17
Continental AG DE0005439004 68,08 23.01.2025 +1,25% +0,8400 77,16 51,50
CRH PLC IE0001827041 96,88 23.01.2025 +0,56% +0,5400 98,14 63,36
DexCom Inc. US2521311074 83,87 23.01.2025 -0,06% -0,0500 130,20 58,62
Eli Lilly and Company US5324571083 727,10 23.01.2025 +0,17% +1,200 882,00 577,00
EQT AB SE0012853455 32,97 23.01.2025 +11,99% +3,530 32,54 23,68
EssilorLuxottica S.A. FR0000121667 254,90 23.01.2025 +0,55% +1,400 254,70 177,16
Fresenius Medical Care AG DE0005785802 45,78 23.01.2025 +2,55% +1,140 45,58 33,03
Fresenius SE & Co. KGaA DE0005785604 36,77 23.01.2025 +2,77% +0,9900 36,42 24,45
Gen Digital Inc. US6687711084 26,40 23.01.2025 +1,54% +0,4000 30,00 18,30
Generali S.p.A. IT0000062072 29,43 23.01.2025 +1,06% +0,3100 29,60 20,15
H & M Hennes & Mauritz AB SE0000106270 12,92 23.01.2025 -0,27% -0,0350 17,27 12,17
Hannover Rück SE DE0008402215 260,60 23.01.2025 +0,31% +0,8000 264,80 206,30
Healthpeak Properties Inc. US42250P1030 19,80 23.01.2025 0% 0 21,20 14,90
Heidelberg Materials AG DE0006047004 132,10 23.01.2025 -0,90% -1,200 133,30 82,44
Henkel AG & Co. KGaA DE0006048408 73,90 23.01.2025 +0,07% +0,0500 76,55 61,82
Henkel AG & Co. KGaA DE0006048432 84,12 23.01.2025 +0,79% +0,6600 86,76 67,28
HP Inc. US40434L1052 32,03 23.01.2025 +0,53% +0,1700 37,60 25,47
Industria de Diseño Textil SA ES0148396007 48,65 23.01.2025 +0,56% +0,2700 55,88 38,31
Infineon Technologies AG DE0006231004 34,06 23.01.2025 -0,67% -0,2300 38,61 27,81
Intel Corp. US4581401001 20,57 23.01.2025 -3,02% -0,6400 46,22 16,93
International Paper Co. US4601461035 56,04 23.01.2025 +0,50% +0,2800 57,26 30,65
Intuitive Surgical Inc. US46120E6023 580,50 23.01.2025 -1,56% -9,200 589,70 339,05
Kering S.A. FR0000121485 246,80 23.01.2025 +0,86% +2,100 437,65 207,45
Knorr-Bremse AG DE000KBX1006 71,65 23.01.2025 +1,20% +0,8500 81,65 55,72
Kon. KPN N.V. NL0000009082 3,585 23.01.2025 +0,28% +0,0100 3,798 3,067
KONE Oyj FI0009013403 47,50 23.01.2025 +0,02% +0,0100 53,84 42,30
Linde plc IE000S9YS762 425,00 23.01.2025 -0,47% -2,000 450,20 367,00
Medtronic PLC IE00BTN1Y115 85,05 23.01.2025 +0,35% +0,3000 85,25 70,63
Micron Technology Inc. US5951121038 100,74 23.01.2025 -4,22% -4,440 146,94 72,88
Motorola Solutions Inc. US6200763075 452,70 23.01.2025 -0,29% -1,300 481,10 293,00
Münchener Rückvers.-Ges. AG DE0008430026 520,60 23.01.2025 -0,38% -2,000 523,00 389,00
NetApp Inc. US64110D1046 120,14 23.01.2025 -1,05% -1,280 130,52 77,35
Nikon Corp. JP3657400002 10,40 23.01.2025 +0,19% +0,0200 12,00 8,344
Norsk Hydro ASA NO0005052605 5,594 23.01.2025 -0,96% -0,0540 6,280 4,620
NVIDIA Corp. US67066G1040 140,32 23.01.2025 -0,68% -0,9600 147,86 55,53
NXP Semiconductors NV NL0009538784 207,00 23.01.2025 -0,48% -1,0000 263,00 194,20
Oracle Corp. US68389X1054 177,84 23.01.2025 +0,63% +1,120 186,58 99,70
Orange S.A. FR0000133308 10,19 23.01.2025 -0,34% -0,0350 11,22 9,328
Procter & Gamble Co., The US7427181091 158,28 23.01.2025 -0,75% -1,200 171,32 139,64
Prosus N.V. NL0013654783 34,88 23.01.2025 -0,04% -0,0150 41,24 25,73
Proximus S.A. BE0003810273 4,846 23.01.2025 -3,85% -0,1940 9,160 4,820
Relx PLC GB00B2B0DG97 47,08 23.01.2025 -0,25% -0,1200 47,52 37,93
Schneider Electric SE FR0000121972 271,30 23.01.2025 -0,09% -0,2500 271,55 181,42
Siemens AG DE0007236101 208,55 23.01.2025 +0,65% +1,350 207,80 150,98
Siemens Healthineers AG DE000SHL1006 53,72 23.01.2025 -0,26% -0,1400 57,42 47,47
STMicroelectronics N.V. NL0000226223 24,48 23.01.2025 -0,10% -0,0250 44,32 22,99
Swiss Re AG CH0126881561 88,62 23.01.2025 0% 0 88,62 88,62
Swisscom AG CH0008742519 438,70 23.01.2025 0% 0 438,70 438,70
Takeda Pharmaceutical Co. Ltd. JP3463000004 24,63 23.01.2025 -0,12% -0,0300 27,31 23,36
Talanx AG DE000TLX1005 82,80 23.01.2025 +0,67% +0,5500 85,55 62,20
Telecom Italia S.p.A. IT0003497168 0,2585 23.01.2025 +0,27% +0,0007 0,2910 0,2028
Telefónica S.A. ES0178430E18 3,801 23.01.2025 0% 0 4,536 3,535
Telekom Austria AG AT0000720008 7,930 23.01.2025 +0,63% +0,0500 9,210 7,360
Texas Instruments Inc. US8825081040 188,82 23.01.2025 -0,42% -0,8000 205,35 146,20
Umicore S.A. BE0974320526 9,850 23.01.2025 0% 0 22,38 9,605
UnitedHealth Group Inc. US91324P1021 507,70 23.01.2025 +1,83% +9,100 589,20 411,55
Verbund AG AT0000746409 73,50 23.01.2025 +1,59% +1,150 78,90 62,45
Viatris Inc. US92556V1061 10,71 23.01.2025 +0,14% +0,0150 12,83 9,360
Vodafone Group PLC GB00BH4HKS39 0,8062 23.01.2025 -0,07% -0,0006 0,9296 0,7480
Vonovia SE DE000A1ML7J1 28,11 23.01.2025 -0,32% -0,0900 33,91 24,05
Weyerhaeuser Co. US9621661043 28,52 23.01.2025 -0,11% -0,0300 33,14 25,05
Wienerberger AG AT0000831706 27,14 23.01.2025 +0,52% +0,1400 35,50 24,26
Zoom Communications Inc. US98980L1017 75,85 23.01.2025 +1,20% +0,9000 87,22 50,16
Zurich Insurance Group AG CH0011075394 305,80 23.01.2025 0% 0 305,80 305,80
Kennzahlen
Historische Kurse