GCX Paris Aligned Performanceindex Net Total Return (NTR)

ISIN: DE000SL0FPU9 WKN: SL0FPU

1.214,72 EUR

+0,07% +0,8200

Kursdaten

  • Börse Stuttgart
  • Letzter 1.214,72
  • Änderung +0,07 %
  • Stand 22.01.25 16:09 Uhr
  • Eröffnung 1.214,26
  • Vortag 1.213,90
  • Tageshoch 1.215,25
  • Tagestief 1.211,51
  • 52W Hoch 1.236,87 (05.12.24)
  • 52W Tief 1.060,96 (25.01.24)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPU9
  • WKN SL0FPU
  • Währung EUR

Enthaltene Werte (85)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 111,96 08:01:03 Uhr +0,47% +0,5200 113,76 91,68
Akamai Technologies Inc. US00971T1016 90,60 08:01:03 Uhr +0,80% +0,7200 118,46 80,83
Akzo Nobel N.V. NL0013267909 59,94 08:00:36 Uhr +0,20% +0,1200 71,28 53,18
Alcon AG CH0432492467 53,43 21.01.2025 0% 0 53,43 53,43
Alnylam Pharmaceuticals Inc US02043Q1076 252,50 08:01:03 Uhr +2,85% +7,000 277,90 132,70
Analog Devices Inc. US0326541051 213,60 08:01:03 Uhr +0,12% +0,2500 222,85 172,60
argenx SE US04016X1019 615,00 08:01:03 Uhr -1,60% -10,00 645,00 322,00
AT & T Inc. US00206R1023 21,49 12:22:25 Uhr -0,69% -0,1500 22,60 14,96
Baxter International Inc. US0718131099 30,03 08:01:03 Uhr -0,02% -0,0050 40,26 27,64
Beiersdorf AG DE0005200000 126,35 13:32:27 Uhr +0,92% +1,150 146,80 120,10
Biogen Inc. US09062X1037 135,40 08:01:03 Uhr +0,22% +0,3000 231,40 133,55
BioNTech SE US09075V1026 111,10 14:51:06 Uhr +0,82% +0,9000 125,00 70,10
Bristol-Myers Squibb Co. US1101221083 54,56 08:01:03 Uhr -1,00% -0,5500 56,91 36,51
BT Group PLC GB0030913577 1,680 08:00:50 Uhr 0% 0 1,940 1,200
Burberry Group PLC GB0031743007 11,96 08:00:50 Uhr +4,73% +0,5400 15,88 6,742
Canon Inc. JP3242800005 30,01 08:01:02 Uhr -0,46% -0,1400 31,54 22,50
Carl Zeiss Meditec AG DE0005313704 48,94 08:15:57 Uhr +0,91% +0,4400 121,70 44,42
Check Point Software Techs Ltd IL0010824113 185,60 08:10:14 Uhr +1,73% +3,150 192,35 135,15
Cigna Group, The US1255231003 275,95 08:01:03 Uhr -0,14% -0,4000 337,25 251,90
Cisco Systems Inc. US17275R1023 58,46 08:00:36 Uhr -0,22% -0,1300 58,85 41,00
Compagnie de Saint-Gobain S.A. FR0000125007 87,88 08:00:49 Uhr -0,07% -0,0600 90,88 62,71
Continental AG DE0005439004 67,24 12:55:45 Uhr 0% 0 77,16 51,50
CRH PLC IE0001827041 94,94 08:01:02 Uhr -0,52% -0,5000 98,14 63,36
DexCom Inc. US2521311074 82,80 08:01:05 Uhr +0,82% +0,6700 130,20 58,62
Eli Lilly and Company US5324571083 715,20 15:10:35 Uhr +1,94% +13,60 882,00 577,00
EQT AB SE0012853455 29,44 08:01:02 Uhr +1,20% +0,3500 32,54 23,67
EssilorLuxottica S.A. FR0000121667 254,70 11:18:06 Uhr +2,13% +5,300 249,40 177,16
Fresenius Medical Care AG DE0005785802 44,64 12:10:45 Uhr +0,56% +0,2500 45,58 33,03
Fresenius SE & Co. KGaA DE0005785604 36,30 14:23:26 Uhr +0,89% +0,3200 36,42 24,45
Gen Digital Inc. US6687711084 26,40 08:00:51 Uhr 0% 0 30,00 18,30
Generali S.p.A. IT0000062072 29,23 08:01:02 Uhr +0,45% +0,1300 29,60 20,15
H & M Hennes & Mauritz AB SE0000106270 12,94 08:00:36 Uhr -0,15% -0,0200 17,27 12,17
Hannover Rück SE DE0008402215 259,80 11:32:02 Uhr +2,08% +5,300 264,80 206,30
Healthpeak Properties Inc. US42250P1030 20,20 08:01:05 Uhr 0% 0 21,20 14,90
Heidelberg Materials AG DE0006047004 133,30 15:31:46 Uhr +1,10% +1,450 132,20 82,02
Henkel AG & Co. KGaA DE0006048408 73,85 08:15:57 Uhr +0,82% +0,6000 76,55 61,82
Henkel AG & Co. KGaA DE0006048432 83,46 08:08:27 Uhr +1,29% +1,060 86,76 67,28
HP Inc. US40434L1052 31,59 08:01:05 Uhr +1,02% +0,3200 37,60 25,47
Industria de Diseño Textil SA ES0148396007 48,24 08:00:49 Uhr -0,66% -0,3200 55,88 38,31
Infineon Technologies AG DE0006231004 34,26 15:53:40 Uhr +0,10% +0,0350 38,61 27,81
Intel Corp. US4581401001 20,99 15:02:04 Uhr -0,02% -0,0050 46,22 16,93
International Paper Co. US4601461035 55,92 08:01:05 Uhr +0,22% +0,1200 57,26 30,65
Intuitive Surgical Inc. US46120E6023 584,10 08:15:54 Uhr +2,03% +11,60 578,00 339,05
Kering S.A. FR0000121485 249,50 08:00:49 Uhr +0,56% +1,400 437,65 207,45
Knorr-Bremse AG DE000KBX1006 70,80 08:16:09 Uhr +1,00% +0,7000 81,65 55,72
Kon. KPN N.V. NL0000009082 3,577 08:00:49 Uhr -0,06% -0,0020 3,798 3,067
KONE Oyj FI0009013403 47,49 08:00:49 Uhr +2,22% +1,030 53,84 42,30
Linde plc IE000S9YS762 428,00 15:28:52 Uhr +0,52% +2,200 450,20 367,00
Medtronic PLC IE00BTN1Y115 84,73 08:01:02 Uhr +0,01% +0,0100 85,25 70,63
Micron Technology Inc. US5951121038 106,30 10:18:38 Uhr +3,06% +3,160 146,94 72,88
Motorola Solutions Inc. US6200763075 451,50 08:00:51 Uhr +0,69% +3,100 481,10 293,00
Münchener Rückvers.-Ges. AG DE0008430026 521,60 12:21:40 Uhr +4,11% +20,60 523,00 389,00
NetApp Inc. US64110D1046 118,98 08:00:51 Uhr +0,56% +0,6600 130,52 77,35
Nikon Corp. JP3657400002 10,44 08:01:02 Uhr -0,24% -0,0250 12,00 8,344
Norsk Hydro ASA NO0005052605 5,634 08:10:02 Uhr -0,42% -0,0240 6,280 4,620
NVIDIA Corp. US67066G1040 140,58 16:16:43 Uhr +4,06% +5,480 147,86 55,46
NXP Semiconductors NV NL0009538784 208,00 08:00:36 Uhr +0,97% +2,000 263,00 194,20
Oracle Corp. US68389X1054 183,92 15:22:56 Uhr +11,08% +18,34 186,58 99,70
Orange S.A. FR0000133308 10,32 08:00:49 Uhr +0,19% +0,0200 11,28 9,328
Procter & Gamble Co., The US7427181091 160,98 15:28:21 Uhr +3,44% +5,360 171,32 139,64
Prosus N.V. NL0013654783 34,75 08:00:36 Uhr -0,57% -0,2000 41,24 25,73
Proximus S.A. BE0003810273 5,210 08:01:09 Uhr 0% 0 9,264 4,820
Relx PLC GB00B2B0DG97 47,52 08:00:51 Uhr +0,55% +0,2600 47,26 37,93
Schneider Electric SE FR0000121972 270,70 11:24:44 Uhr +3,14% +8,250 262,45 180,50
Siemens AG DE0007236101 207,25 15:27:26 Uhr +1,87% +3,800 203,75 150,98
Siemens Healthineers AG DE000SHL1006 53,86 08:16:09 Uhr +0,94% +0,5000 57,42 47,47
STMicroelectronics N.V. NL0000226223 24,01 08:00:36 Uhr -2,52% -0,6200 44,32 22,99
Swiss Re AG CH0126881561 88,62 21.01.2025 0% 0 88,62 88,62
Swisscom AG CH0008742519 438,70 21.01.2025 0% 0 438,70 438,70
Takeda Pharmaceutical Co. Ltd. JP3463000004 25,01 08:01:02 Uhr +0,24% +0,0600 27,31 23,36
Talanx AG DE000TLX1005 82,25 12:34:15 Uhr +0,86% +0,7000 85,55 62,20
Telecom Italia S.p.A. IT0003497168 0,2545 08:01:02 Uhr -1,43% -0,0037 0,2910 0,2028
Telefónica S.A. ES0178430E18 3,901 08:10:08 Uhr +0,52% +0,0200 4,536 3,535
Telekom Austria AG AT0000720008 7,950 08:01:05 Uhr +0,25% +0,0200 9,210 7,360
Texas Instruments Inc. US8825081040 187,30 08:00:51 Uhr +0,14% +0,2600 205,35 146,20
Umicore S.A. BE0974320526 10,08 08:01:09 Uhr +0,95% +0,0950 22,38 9,605
UnitedHealth Group Inc. US91324P1021 503,20 08:00:51 Uhr +0,64% +3,200 589,20 411,55
Verbund AG AT0000746409 73,25 08:01:05 Uhr +0,27% +0,2000 78,90 62,45
Viatris Inc. US92556V1061 10,88 08:00:53 Uhr -0,32% -0,0350 12,83 9,360
Vodafone Group PLC GB00BH4HKS39 0,8076 14:59:54 Uhr -2,04% -0,0168 0,9296 0,7480
Vonovia SE DE000A1ML7J1 28,19 15:42:40 Uhr -0,88% -0,2500 33,91 24,05
Weyerhaeuser Co. US9621661043 29,19 08:00:53 Uhr +0,52% +0,1500 33,14 25,05
Wienerberger AG AT0000831706 27,04 08:01:05 Uhr +0,45% +0,1200 35,50 24,26
Zoom Communications Inc. US98980L1017 75,54 08:00:53 Uhr +0,28% +0,2100 87,22 50,16
Zurich Insurance Group AG CH0011075394 305,80 21.01.2025 0% 0 305,80 305,80
Kennzahlen
Historische Kurse