GCX Paris Aligned Performaneindex (TR)
ISIN: DE000SL0FPV7
WKN: SL0FPV
1.174,57 EUR
-0,35% -4,070
Kursdaten
- Börse Stuttgart
- Letzter 1.174,57
- Änderung -0,35 %
- Stand 04.07.25 22:49 Uhr
- Eröffnung 1.178,29
- Vortag 1.178,64
- Tageshoch 1.178,52
- Tagestief 1.172,69
- 52W Hoch 1.252,20 (19.02.25)
- 52W Tief 1.042,12 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (85)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Abbott Laboratories US0028241000 | 112,06 04.07.2025 | -1,49% -1,700 | 134,10 | 91,68 |
Akamai Technologies Inc. US00971T1016 | 67,01 04.07.2025 | -0,31% -0,2100 | 99,28 | 60,28 |
Akzo Nobel N.V. NL0013267909 | 59,56 04.07.2025 | -1,72% -1,040 | 64,62 | 49,18 |
Alcon AG CH0432492467 | 74,72 04.07.2025 | -0,11% -0,0800 | 86,62 | 53,43 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 282,10 04.07.2025 | +0,93% +2,600 | 282,10 | 191,45 |
Analog Devices Inc. US0326541051 | 206,70 04.07.2025 | -0,74% -1,550 | 232,75 | 142,32 |
argenx SE US04016X1019 | 454,00 04.07.2025 | -0,44% -2,000 | 645,00 | 398,00 |
AT & T Inc. US00206R1023 | 23,91 04.07.2025 | -0,52% -0,1250 | 26,46 | 16,72 |
Baxter International Inc. US0718131099 | 26,06 04.07.2025 | -1,01% -0,2650 | 36,16 | 23,61 |
Beiersdorf AG DE0005200000 | 108,20 04.07.2025 | -0,46% -0,5000 | 138,70 | 105,40 |
Biogen Inc. US09062X1037 | 112,10 04.07.2025 | -0,53% -0,6000 | 217,00 | 99,02 |
BioNTech SE US09075V1026 | 94,45 04.07.2025 | +1,67% +1,550 | 125,00 | 70,10 |
Bristol-Myers Squibb Co. US1101221083 | 39,62 04.07.2025 | -0,88% -0,3500 | 58,42 | 36,51 |
BT Group PLC GB0030913577 | 2,260 04.07.2025 | 0% 0 | 2,320 | 1,490 |
Burberry Group PLC GB0031743007 | 14,51 04.07.2025 | -0,48% -0,0700 | 14,85 | 6,742 |
Canon Inc. JP3242800005 | 24,14 04.07.2025 | -1,35% -0,3300 | 32,85 | 22,50 |
Carl Zeiss Meditec AG DE0005313704 | 53,40 04.07.2025 | -1,84% -1,0000 | 71,35 | 44,42 |
Check Point Software Techs Ltd IL0010824113 | 187,50 04.07.2025 | -1,52% -2,900 | 217,10 | 155,05 |
Cigna Group, The US1255231003 | 268,80 04.07.2025 | -0,81% -2,200 | 332,30 | 251,90 |
Cisco Systems Inc. US17275R1023 | 58,54 04.07.2025 | -0,24% -0,1400 | 63,72 | 41,00 |
Compagnie de Saint-Gobain S.A. FR0000125007 | 96,88 04.07.2025 | -1,30% -1,280 | 106,20 | 71,70 |
Continental AG DE0005439004 | 76,00 04.07.2025 | +0,61% +0,4600 | 78,00 | 51,50 |
CRH PLC IE0001827041 | 80,08 04.07.2025 | -0,55% -0,4400 | 105,25 | 67,70 |
DexCom Inc. US2521311074 | 70,02 04.07.2025 | -0,26% -0,1800 | 106,00 | 52,57 |
Eli Lilly and Company US5324571083 | 659,70 04.07.2025 | -0,63% -4,200 | 886,90 | 620,00 |
EQT AB SE0012853455 | 28,38 04.07.2025 | -1,25% -0,3600 | 32,97 | 20,61 |
EssilorLuxottica S.A. FR0000121667 | 232,80 04.07.2025 | -1,10% -2,600 | 296,50 | 189,90 |
Fresenius Medical Care AG DE0005785802 | 47,47 04.07.2025 | -1,74% -0,8400 | 53,74 | 33,03 |
Fresenius SE & Co. KGaA DE0005785604 | 42,17 04.07.2025 | +0,07% +0,0300 | 44,33 | 28,52 |
Gen Digital Inc. US6687711084 | 25,60 04.07.2025 | -1,54% -0,4000 | 30,00 | 20,20 |
Generali S.p.A. IT0000062072 | 29,99 04.07.2025 | -0,03% -0,0100 | 35,00 | 21,40 |
H & M Hennes & Mauritz AB SE0000106270 | 12,10 04.07.2025 | -0,78% -0,0950 | 16,38 | 10,81 |
Hannover Rück SE DE0008402215 | 263,80 04.07.2025 | +0,15% +0,4000 | 291,20 | 206,30 |
Healthpeak Properties Inc. US42250P1030 | 15,30 04.07.2025 | -1,29% -0,2000 | 21,20 | 14,60 |
Heidelberg Materials AG DE0006047004 | 194,60 04.07.2025 | +0,05% +0,1000 | 201,00 | 86,98 |
Henkel AG & Co. KGaA DE0006048408 | 62,00 04.07.2025 | -1,43% -0,9000 | 78,10 | 60,40 |
Henkel AG & Co. KGaA DE0006048432 | 67,92 04.07.2025 | +1,77% +1,180 | 87,32 | 65,72 |
HP Inc. US40434L1052 | 21,51 04.07.2025 | -2,80% -0,6200 | 37,60 | 19,50 |
Industria de Diseño Textil SA ES0148396007 | 43,42 04.07.2025 | -2,03% -0,9000 | 55,88 | 42,01 |
Infineon Technologies AG DE0006231004 | 36,90 04.07.2025 | +0,50% +0,1850 | 39,32 | 23,78 |
Intel Corp. US4581401001 | 18,92 04.07.2025 | -0,86% -0,1640 | 32,89 | 16,04 |
International Paper Co. US4601461035 | 42,42 04.07.2025 | -0,77% -0,3300 | 57,26 | 38,65 |
Intuitive Surgical Inc. US46120E6023 | 457,00 04.07.2025 | -1,26% -5,850 | 591,90 | 370,00 |
Kering S.A. FR0000121485 | 197,82 04.07.2025 | -0,54% -1,080 | 340,55 | 158,44 |
Knorr-Bremse AG DE000KBX1006 | 80,25 04.07.2025 | -2,43% -2,000 | 96,50 | 67,20 |
Kon. KPN N.V. NL0000009082 | 4,107 04.07.2025 | +0,86% +0,0350 | 4,207 | 3,381 |
KONE Oyj FI0009013403 | 55,14 04.07.2025 | -0,47% -0,2600 | 56,92 | 45,00 |
Linde plc IE000S9YS762 | 401,80 04.07.2025 | -0,59% -2,400 | 450,20 | 363,00 |
Medtronic PLC IE00BTN1Y115 | 74,50 04.07.2025 | -0,89% -0,6700 | 89,94 | 70,63 |
Micron Technology Inc. US5951121038 | 103,48 04.07.2025 | -0,61% -0,6400 | 126,02 | 54,01 |
Motorola Solutions Inc. US6200763075 | 357,10 04.07.2025 | -1,08% -3,900 | 481,10 | 346,90 |
Münchener Rückvers.-Ges. AG DE0008430026 | 558,00 04.07.2025 | +0,90% +5,000 | 612,40 | 418,00 |
NetApp Inc. US64110D1046 | 90,16 04.07.2025 | -1,51% -1,380 | 130,52 | 65,38 |
Nikon Corp. JP3657400002 | 8,762 04.07.2025 | -0,79% -0,0700 | 12,00 | 7,834 |
Norsk Hydro ASA NO0005052605 | 4,931 04.07.2025 | -1,32% -0,0660 | 6,176 | 4,278 |
NVIDIA Corp. US67066G1040 | 133,78 04.07.2025 | -1,23% -1,660 | 147,86 | 75,00 |
NXP Semiconductors NV NL0009538784 | 195,50 04.07.2025 | -0,51% -1,0000 | 263,00 | 132,00 |
Oracle Corp. US68389X1054 | 199,44 04.07.2025 | -0,11% -0,2200 | 201,90 | 106,52 |
Orange S.A. FR0000133308 | 13,28 04.07.2025 | +0,68% +0,0900 | 13,40 | 9,380 |
Procter & Gamble Co., The US7427181091 | 136,02 04.07.2025 | -0,37% -0,5000 | 171,32 | 134,48 |
Prosus N.V. NL0013654783 | 46,51 04.07.2025 | -0,91% -0,4250 | 48,32 | 30,10 |
Proximus S.A. BE0003810273 | 8,265 04.07.2025 | +0,12% +0,0100 | 8,485 | 4,774 |
Relx PLC GB00B2B0DG97 | 45,14 04.07.2025 | -0,18% -0,0800 | 49,78 | 40,08 |
Schneider Electric SE FR0000121972 | 221,45 04.07.2025 | -1,60% -3,600 | 273,00 | 177,04 |
Siemens AG DE0007236101 | 216,00 04.07.2025 | -2,44% -5,400 | 243,05 | 150,98 |
Siemens Healthineers AG DE000SHL1006 | 46,71 04.07.2025 | -1,73% -0,8200 | 58,16 | 41,40 |
STMicroelectronics N.V. NL0000226223 | 27,18 04.07.2025 | -0,95% -0,2600 | 38,94 | 16,19 |
Swiss Re AG CH0126881561 | 145,35 04.07.2025 | +3,78% +5,300 | 163,95 | 88,62 |
Swisscom AG CH0008742519 | 597,50 04.07.2025 | -0,75% -4,500 | 615,50 | 438,70 |
Takeda Pharmaceutical Co. Ltd. JP3463000004 | 25,90 04.07.2025 | -0,54% -0,1400 | 28,34 | 24,02 |
Talanx AG DE000TLX1005 | 107,50 04.07.2025 | -0,09% -0,1000 | 116,50 | 62,20 |
Telecom Italia S.p.A. IT0003497168 | 0,4137 04.07.2025 | -0,12% -0,0005 | 0,4191 | 0,2028 |
Telefónica S.A. ES0178430E18 | 4,542 04.07.2025 | +0,20% +0,0090 | 4,736 | 3,732 |
Telekom Austria AG AT0000720008 | 9,600 04.07.2025 | +0,63% +0,0600 | 10,06 | 7,450 |
Texas Instruments Inc. US8825081040 | 183,06 04.07.2025 | +0,20% +0,3600 | 205,35 | 126,12 |
Umicore S.A. BE0974320526 | 14,21 04.07.2025 | -0,84% -0,1200 | 14,39 | 7,390 |
UnitedHealth Group Inc. US91324P1021 | 262,55 04.07.2025 | -0,32% -0,8500 | 589,20 | 227,15 |
Verbund AG AT0000746409 | 65,50 04.07.2025 | +0,38% +0,2500 | 78,90 | 61,30 |
Viatris Inc. US92556V1061 | 7,820 04.07.2025 | -0,38% -0,0300 | 12,83 | 6,290 |
Vodafone Group PLC GB00BH4HKS39 | 0,9444 04.07.2025 | +2,74% +0,0252 | 0,9444 | 0,7388 |
Vonovia SE DE000A1ML7J1 | 28,91 04.07.2025 | -1,87% -0,5500 | 33,91 | 24,10 |
Weyerhaeuser Co. US9621661043 | 22,24 04.07.2025 | -0,71% -0,1600 | 30,93 | 21,61 |
Wienerberger AG AT0000831706 | 29,90 04.07.2025 | -4,59% -1,440 | 36,86 | 24,26 |
Zoom Communications Inc. US98980L1017 | 65,89 04.07.2025 | -2,73% -1,850 | 87,22 | 50,16 |
Zurich Insurance Group AG CH0011075394 | 588,40 04.07.2025 | -0,10% -0,6000 | 638,00 | 305,80 |
Kennzahlen
{"main_chart_height":400,"hover_tooltip":true,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPV7","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"i18n":{"de":{"1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hamburg.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse