Krypto-Produkte nach Emittenten
21 Shares
AMINA Bank
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0558875933 | 6,119 08:52 Uhr | -0,99% -0,0610 |
| SA1 Issuer SPC Limited Tracker Z 20(20/unl.) CH0568452707 | 20,26 08:52 Uhr | +0,26% +0,0520 |
| SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH1113516871 | 0,9831 08:52 Uhr | +0,32% +0,0031 |
| SA1 Issuer SPC Limited Tracker Z 21(21/unl.) CH0587418630 | 1,697 08:52 Uhr | -0,77% -0,0132 |
BIT Capital
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| BIT Global Crypto Leaders DE000A3CNGM3 | 100,80 12:16 Uhr | -1,22% -1,243 |
Bitcoin Capital
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Bitcoin Capital AG Bitc.Cap. ETP20(20/unl.) CH0548689600 | 156,70 08:52 Uhr | -1,50% -2,390 |
Bitwise
CoinShares
Deutsche Digital Assets (DDA)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| DDA ETP AG O.END ETP 23(23/O.End) BitMac DE000A3G9SE0 | 5,063 08:53 Uhr | -0,35% -0,0180 |
| DDA ETP AG OPEN END ETP 21(21/O.End) DE000A3GTML1 | 1,733 08:52 Uhr | -0,76% -0,0133 |
| DDA ETP AG OPEN END ETP 23(23/O.End) DE000A3G3ZD0 | 11,90 08:52 Uhr | -1,01% -0,1220 |
| DDA ETP GmbH O.END ETN 20(unlim.) Bitcoin DE000A3GK2N1 | 6,282 08:52 Uhr | -0,39% -0,0245 |
Fidelity
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Fidelity Exchange Traded Prod. OE ETP 22(22/unl.) XBT/EUR XS2434891219 | 6,475 11:05 Uhr | -0,08% -0,0050 |
Global X
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Global X Digital Assets Issuer OPEN END 22(Und.) AAVE GB00BM9JYH62 | 4,398 08:52 Uhr | -0,40% -0,0176 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Bitcoin GB00BLBDZV05 | 64,68 08:52 Uhr | -0,56% -0,3650 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Chainlink GB00BM9JYJ86 | 6,059 08:52 Uhr | +2,59% +0,1530 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Ethereum GB00BLBDZW12 | 17,86 08:52 Uhr | -0,18% -0,0320 |
| Global X Digital Assets Issuer OPEN END 22(Und.) Uniswap GB00BM9JYK91 | 2,182 08:52 Uhr | +2,37% +0,0506 |
HanETF
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Bitcoin XS2937253651 | 14,78 08:53 Uhr | -0,47% -0,0700 |
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.) 2x Long Ether XS2937253735 | 19,67 08:53 Uhr | -0,86% -0,1700 |
| HANETF MULTI-ASSET ETC ISSUER ETC 25(unlim.)2x Short Bitcoin XS2948761114 | 28,91 08:53 Uhr | -0,38% -0,1100 |
Hashdex
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Hashdex AG O.E.ZT22(unl)ETP CRYPTO Idx CH1184151731 | 46,90 08:52 Uhr | -0,62% -0,2940 |
| Hashdex AG O.E.ZT22(unl)Vinter Hash.M.Idx CH1218734544 | 56,46 08:52 Uhr | +0,14% +0,0800 |
Invesco
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Invesco Digital Markets Plc ETC 12.09.2121 Bitcoin XS2376095068 | 64,25 08:52 Uhr | -0,32% -0,2050 |
iShares
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| iSHARES DIGITAL ASSETS AG Open End ETP Z. Bitcoin XS2940466316 | 6,577 08:53 Uhr | -0,57% -0,0375 |
issunance.swiss
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| issuance.swiss AG OE.ZT.24(24/Und.) Cardano(ADA) CH1327686056 | 6,721 08:53 Uhr | -0,09% -0,0060 |
nxtAssets
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| nxtAssets GmbH OE 24(24/unl.) ETP Bitcoin DE000NXTA018 | 64,93 08:53 Uhr | -0,60% -0,3900 |
| nxtAssets GmbH OE 24(24/unl.) ETP Ethereum DE000NXTA026 | 18,01 08:53 Uhr | +0,15% +0,0270 |
| nxtAssets GmbH OE 25(25/unl.) ETP Ripple DE000NXTA034 | 11,81 08:53 Uhr | -0,21% -0,0250 |
Valour
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Phys Carbon Neutr GB00BQ991Q22 | 4,515 08:52 Uhr | -0,56% -0,0252 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Bitcoin Physical Staking GB00BRBV3124 | 0,9700 08:53 Uhr | -1,09% -0,0107 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Ethereum Physical Staking GB00BRBMZ190 | 0,9765 08:52 Uhr | +0,30% +0,0029 |
| VALOUR DIGITAL SECURITIES Ltd. ETP Internet Computer Phys St GB00BS2BDN04 | 0,3590 08:52 Uhr | +0,22% +0,0008 |
VanEck
Virtune
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Virtune AB (HYPE) ETP 25(unl.) SE0028425314 | 3,850 08:53 Uhr | -1,07% -0,0416 |
| Virtune AB BNB ETP 25(unl.) SE0027598202 | 0,5464 08:53 Uhr | +0,02% +0,0001 |
| Virtune AB Chainlink ETP 23 (unl.) SE0021149259 | 0,7887 08:53 Uhr | +0,66% +0,0052 |
| Virtune AB Coinbase 50 Idx ETP 25(unl.) SE0024738389 | 1,227 08:53 Uhr | -0,47% -0,0058 |
| Virtune AB Crypto Altcoin I. ETP 24(unl.) SE0023260716 | 0,7606 08:53 Uhr | +2,45% +0,0182 |
| Virtune AB O.END ETP 23(unl.) Bitcoin SE0020845709 | 10,97 10:29 Uhr | -0,37% -0,0410 |
| Virtune AB Stablecoin Index ETP 25 (unl.) SE0026821282 | 1,202 08:53 Uhr | -0,70% -0,0085 |
| Virtune AB Staked Ethereum ETP 23 (unl.) SE0020541639 | 4,347 08:53 Uhr | +0,46% +0,0200 |
| Virtune AB Staked Solana ETP 25(unl.) SE0021309754 | 0,7581 08:53 Uhr | -0,41% -0,0031 |
| Virtune AB Stellar ETP 25 (unl.) SE0024417356 | 1,206 08:53 Uhr | -2,96% -0,0368 |
| Virtune AB Sui ETP 25(unl.) SE0025159833 | 0,9095 08:53 Uhr | +4,54% +0,0395 |
| Virtune AB XRP ETP 24(unl.) SE0021486156 | 1,143 08:53 Uhr | -1,25% -0,0145 |
WisdomTree
Xtrackers
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| Xtrackers Digital Markets ETC Galaxy Bitcoin OEND ETC CH1315732250 | 11,39 08:53 Uhr | -1,01% -0,1160 |
| Xtrackers Digital Markets ETC Galaxy Ethereum OEND ETC CH1315732268 | 5,430 08:53 Uhr | +0,03% +0,0015 |





CoinShares


HanETF
Hashdex
Invesco
issunance.swiss
nxtAssets


WisdomTree
















































