Global Ethical Values Index Performance-Index Total Return

ISIN: DE000SL0EBW8 WKN: SL0EBW

6.278,11 EUR

+1,02% +63,18

Kursdaten

  • Börse Stuttgart
  • Letzter 6.278,11
  • Änderung +1,02 %
  • Stand 04.10.24 23:00 Uhr
  • Eröffnung 6.212,42
  • Vortag 6.214,93
  • Tageshoch 6.283,67
  • Tagestief 6.208,89
  • 52W Hoch 6.283,67 (04.10.24)
  • 52W Tief 4.574,53 (30.10.23)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBW8
  • WKN SL0EBW
  • Währung EUR

Enthaltene Werte (147)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
A.P.Møller-Mærsk A/S DK0010244508 1.302,50 04.10.2024 -5,85% -81,00 1.906,00 1.172,00
a2 Milk Co. Ltd., The NZATME0002S8 3,819 04.10.2024 -2,08% -0,0810 4,417 2,217
ABB Ltd. CH0012221716 17,56 04.10.2024 0% 0 17,56 17,56
Adobe Inc. US00724F1012 459,75 04.10.2024 +0,11% +0,5000 589,00 400,25
Advanced Micro Devices Inc. US0079031078 152,88 04.10.2024 +2,92% +4,340 202,65 89,00
Adyen N.V. NL0012969182 1.344,00 04.10.2024 -0,31% -4,200 1.572,40 634,10
Aena SME S.A. ES0105046009 197,70 04.10.2024 +0,30% +0,6000 200,60 132,90
AFLAC Inc. US0010551028 104,50 04.10.2024 +1,85% +1,900 104,50 69,80
AGEAS SA/NV BE0974264930 48,08 04.10.2024 +0,97% +0,4600 48,16 35,56
Agilent Technologies Inc. US00846U1016 131,76 04.10.2024 +0,24% +0,3200 141,70 94,94
Agnico Eagle Mines Ltd. CA0084741085 72,04 04.10.2024 -0,25% -0,1800 75,52 41,91
Ahold Delhaize N.V., Konkinkl. NL0011794037 30,54 04.10.2024 -0,26% -0,0800 31,34 25,20
Akamai Technologies Inc. US00971T1016 91,94 04.10.2024 +0,90% +0,8200 118,46 81,37
Alcon AG CH0432492467 53,43 04.10.2024 0% 0 53,43 53,43
Allegro.eu LU2237380790 7,582 04.10.2024 -1,01% -0,0770 9,029 5,910
Allstate Corp., The US0200021014 171,40 04.10.2024 +1,30% +2,200 172,45 105,00
Alnylam Pharmaceuticals Inc US02043Q1076 242,90 04.10.2024 -1,10% -2,700 257,60 132,70
Amadeus IT Group S.A. ES0109067019 64,80 04.10.2024 +0,84% +0,5400 67,70 53,04
American Express Co. US0258161092 247,10 04.10.2024 +1,29% +3,150 247,10 133,55
American International Grp Inc US0268747849 68,34 04.10.2024 +5,01% +3,260 74,47 55,10
Amgen Inc. US0311621009 289,00 04.10.2024 +0,09% +0,2500 311,75 239,60
Analog Devices Inc. US0326541051 207,10 04.10.2024 +0,58% +1,200 222,85 145,90
Andritz AG AT0000730007 63,25 04.10.2024 -0,16% -0,1000 64,90 41,72
Applied Materials Inc. US0382221051 182,72 04.10.2024 +0,35% +0,6400 235,00 121,22
ASML Holding N.V. NL0010273215 756,30 04.10.2024 +0,46% +3,500 1.010,60 542,80
Autodesk Inc. US0527691069 243,70 04.10.2024 -0,20% -0,5000 257,25 184,14
Baker Hughes Co. US05722G1004 33,96 04.10.2024 +0,88% +0,2950 35,69 26,43
Biogen Inc. US09062X1037 167,80 04.10.2024 +0,03% +0,0500 253,00 167,05
Bouygues S.A. FR0000120503 29,34 04.10.2024 +2,73% +0,7800 38,05 28,56
C.H. Robinson Worldwide Inc. US12541W2098 96,00 04.10.2024 -1,03% -1,0000 99,00 63,00
Campbell Soup Co. US1344291091 43,01 04.10.2024 +1,53% +0,6500 47,64 36,08
Carl Zeiss Meditec AG DE0005313704 69,10 04.10.2024 +1,99% +1,350 121,70 55,10
Carrefour S.A. FR0000120172 15,05 04.10.2024 +0,13% +0,0200 17,42 13,28
Check Point Software Techs Ltd IL0010824113 175,10 04.10.2024 +1,42% +2,450 175,55 121,65
Chorus Ltd. NZCNUE0001S2 4,860 04.10.2024 +0,83% +0,0400 5,000 3,740
Cie Génle Éts Michelin SCpA FR001400AJ45 35,35 04.10.2024 +1,12% +0,3900 38,21 26,74
Cisco Systems Inc. US17275R1023 47,92 04.10.2024 +0,60% +0,2850 51,18 41,00
Coinbase Global Inc. US19260Q1076 151,54 04.10.2024 +2,30% +3,400 264,45 68,02
Continental AG DE0005439004 54,88 04.10.2024 -2,49% -1,400 77,16 51,50
Corning Inc. US2193501051 40,51 04.10.2024 -0,20% -0,0800 42,02 24,99
Crédit Agricole S.A. FR0000045072 13,61 04.10.2024 +1,34% +0,1800 15,86 11,15
Daimler Truck Holding AG DE000DTR0CK8 34,35 04.10.2024 +1,54% +0,5200 47,68 28,00
Delivery Hero SE DE000A2E4K43 38,23 04.10.2024 +2,06% +0,7700 38,23 15,99
Dell Technologies Inc. US24703L2025 107,36 04.10.2024 +3,25% +3,380 167,38 61,48
Deutsche Börse AG DE0005810055 211,70 04.10.2024 +0,14% +0,3000 212,20 153,40
Deutsche Post AG DE0005552004 38,45 04.10.2024 -0,23% -0,0900 46,82 35,90
DexCom Inc. US2521311074 62,01 04.10.2024 +3,33% +2,000 130,20 58,62
eBay Inc. US2786421030 60,22 04.10.2024 +1,96% +1,160 60,22 35,91
Emerson Electric Co. US2910111044 100,42 04.10.2024 +1,35% +1,340 108,94 78,82
EQT AB SE0012853455 29,30 04.10.2024 0% 0 32,54 16,38
Erste Group Bank AG AT0000652011 48,33 04.10.2024 -0,37% -0,1800 49,91 32,02
Expeditors Intl of Wash. Inc. US3021301094 108,70 04.10.2024 -3,33% -3,750 119,00 102,00
Ferrari N.V. NL0011585146 409,00 04.10.2024 +0,74% +3,000 447,90 280,20
Fiserv Inc. US3377381088 167,28 04.10.2024 +1,04% +1,720 167,28 102,70
Fujitsu Ltd. JP3818000006 18,63 04.10.2024 +1,53% +0,2800 18,93 10,36
Garmin Ltd. CH0114405324 70,00 04.10.2024 0% 0 70,00 70,00
Geely Automobile Holdings Ltd. KYG3777B1032 1,484 04.10.2024 +3,09% +0,0445 1,511 0,8700
Gen Digital Inc. US6687711084 24,60 04.10.2024 +1,65% +0,4000 24,60 15,39
Generali S.p.A. IT0000062072 25,51 04.10.2024 +1,31% +0,3300 26,15 18,01
Grab Holdings Limited KYG4124C1096 3,365 04.10.2024 -0,62% -0,0210 3,421 2,731
Halliburton Co. US4062161017 28,24 04.10.2024 +2,62% +0,7200 40,86 24,88
Hannover Rück SE DE0008402215 248,10 04.10.2024 -0,92% -2,300 260,30 199,05
Hapag-Lloyd AG DE000HLAG475 141,10 04.10.2024 -12,36% -19,90 188,00 103,70
Henry Schein Inc. US8064071025 64,24 04.10.2024 +0,91% +0,5800 73,92 57,92
Hewlett Packard Enterprise Co. US42824C1099 18,51 04.10.2024 -0,36% -0,0660 20,86 13,34
Hexagon AB SE0015961909 9,394 04.10.2024 -1,14% -0,1080 11,32 7,622
Home Depot Inc., The US4370761029 367,25 04.10.2024 -1,45% -5,400 372,65 261,80
HP Inc. US40434L1052 32,44 04.10.2024 +1,95% +0,6200 34,73 24,16
Infineon Technologies AG DE0006231004 29,90 04.10.2024 +0,66% +0,1950 39,22 27,13
International Paper Co. US4601461035 43,49 04.10.2024 +0,12% +0,0500 45,27 29,59
Intuit Inc. US4612021034 555,60 04.10.2024 +1,57% +8,600 621,30 453,25
JDE Peet's N.V. NL0014332678 18,27 04.10.2024 -0,49% -0,0900 27,00 18,02
KLA Corp. US4824801009 711,80 04.10.2024 +1,22% +8,600 820,30 430,40
Knorr-Bremse AG DE000KBX1006 80,05 04.10.2024 +0,57% +0,4500 80,25 52,42
KONE Oyj FI0009013403 52,46 04.10.2024 -0,08% -0,0400 53,84 37,96
Kühne + Nagel Internat. AG CH0025238863 125,45 04.10.2024 0% 0 125,45 125,45
M&G PLC GB00BKFB1C65 2,458 04.10.2024 +1,91% +0,0460 2,763 2,161
Marvell Technology Inc. US5738741041 66,73 04.10.2024 +1,68% +1,100 76,03 43,68
Microchip Technology Inc. US5950171042 70,45 04.10.2024 +0,54% +0,3800 92,39 65,40
Micron Technology Inc. US5951121038 93,76 04.10.2024 +1,56% +1,440 146,94 61,90
Moderna Inc. US60770K1079 55,41 04.10.2024 -1,09% -0,6100 154,22 55,41
NEC Corp. JP3733000008 87,70 04.10.2024 +1,25% +1,080 88,42 43,60
NEL ASA NO0010081235 0,3875 04.10.2024 -0,87% -0,0034 0,7888 0,3733
NetApp Inc. US64110D1046 111,40 04.10.2024 +0,60% +0,6600 122,34 66,00
Newmont Corp. US6516391066 48,72 04.10.2024 +1,27% +0,6100 49,88 27,42
Nikon Corp. JP3657400002 9,612 04.10.2024 +2,26% +0,2120 10,33 8,340
Nokia Oyj FI0009000681 3,969 04.10.2024 +0,70% +0,0275 4,010 2,720
Norfolk Southern Corp. US6558441084 224,00 04.10.2024 +1,82% +4,000 240,50 175,20
NVIDIA Corp. US67066G1040 113,84 04.10.2024 +2,30% +2,560 131,96 37,87
NXP Semiconductors NV NL0009538784 213,00 04.10.2024 +1,43% +3,000 263,00 158,20
Otis Worldwide Corp. US68902V1070 94,52 04.10.2024 -0,34% -0,3200 94,84 70,88
Paccar Inc. US6937181088 93,64 04.10.2024 +2,51% +2,290 114,68 76,17
Paychex Inc. US7043261079 126,16 04.10.2024 -0,68% -0,8600 128,26 102,10
PayPal Holdings Inc. US70450Y1038 72,26 04.10.2024 +3,76% +2,620 72,70 47,82
PepsiCo Inc. US7134481081 153,02 04.10.2024 +0,12% +0,1800 169,48 147,60
Prosus N.V. NL0013654783 40,97 04.10.2024 +0,17% +0,0700 41,01 24,29
Proximus S.A. BE0003810273 6,715 04.10.2024 +0,52% +0,0350 9,274 6,205
Raiffeisen Bank Intl AG AT0000606306 17,47 04.10.2024 +1,93% +0,3300 20,46 13,12
Realty Income Corp. US7561091049 56,01 04.10.2024 -0,18% -0,1000 57,39 43,36
Relx PLC GB00B2B0DG97 41,62 04.10.2024 -0,76% -0,3200 44,28 32,29
Rivian Automotive Inc. US76954A1034 9,050 04.10.2024 -6,22% -0,6000 0 0
Rockwell Automation Inc. US7739031091 241,90 04.10.2024 +1,34% +3,200 282,50 226,00
Ross Stores Inc. US7782961038 132,44 04.10.2024 -0,42% -0,5600 143,34 105,52
SAP SE DE0007164600 201,60 04.10.2024 +0,27% +0,5500 208,55 121,30
Sartorius AG DE0007165631 238,00 04.10.2024 0% 0 382,80 205,00
SBA Communications Corp. US78410G1040 212,20 04.10.2024 -2,48% -5,400 231,20 170,35
Schneider Electric SE FR0000121972 235,20 04.10.2024 +1,25% +2,900 245,15 138,76
Seagate Technolog.Holdings PLC IE00BKVD2N49 97,00 04.10.2024 -1,08% -1,060 102,14 61,25
Sharp Corp. JP3359600008 6,160 04.10.2024 +3,08% +0,1840 6,820 4,633
Siemens Healthineers AG DE000SHL1006 52,44 04.10.2024 -0,04% -0,0200 57,42 45,51
Singapore Airlines Ltd. SG1V61937297 4,579 04.10.2024 -0,97% -0,0450 5,108 4,040
Skyworks Solutions Inc. US83088M1027 88,22 04.10.2024 +0,88% +0,7700 109,94 80,09
Snam S.p.A. IT0003153415 4,469 04.10.2024 +0,04% +0,0020 4,857 4,100
Snap Inc. US83304A1060 9,725 04.10.2024 -1,45% -0,1430 15,88 7,512
Snowflake Inc. US8334451098 104,10 04.10.2024 +4,38% +4,370 220,50 97,58
SoftBank Group Corp. JP3436100006 53,43 04.10.2024 +0,04% +0,0200 68,15 35,12
Sony Group Corp. JP3435000009 17,40 04.10.2024 +1,70% +0,2900 18,54 13,90
Spark New Zealand Ltd. NZTELE0001S4 1,740 04.10.2024 +1,75% +0,0300 2,960 1,680
STMicroelectronics N.V. NL0000226223 25,80 04.10.2024 +0,66% +0,1700 46,63 24,64
Swiss Re AG CH0126881561 88,62 04.10.2024 0% 0 88,62 88,62
Swisscom AG CH0008742519 438,70 04.10.2024 0% 0 438,70 438,70
Talanx AG DE000TLX1005 73,40 04.10.2024 -0,14% -0,1000 78,40 57,30
Target Corp. US87612E1064 138,10 04.10.2024 +2,51% +3,380 164,78 98,46
Telefónica Deutschland Hldg AG DE000A1J5RX9 2,150 04.10.2024 +0,84% +0,0180 2,386 1,558
Texas Instruments Inc. US8825081040 185,14 04.10.2024 +0,82% +1,500 193,72 131,64
Tomra Systems ASA NO0012470089 12,81 04.10.2024 +0,31% +0,0400 15,10 6,902
Travelers Companies Inc.,The US89417E1091 213,40 04.10.2024 +1,23% +2,600 217,60 148,50
U.S. Bancorp US9029733048 40,35 04.10.2024 +1,43% +0,5700 42,66 28,92
Ulta Beauty Inc. US90384S3031 346,90 04.10.2024 +3,61% +12,10 515,00 291,30
V.F. Corp. US9182041080 18,85 04.10.2024 +8,08% +1,410 18,85 10,19
Verisign Inc. US92343E1029 169,15 04.10.2024 +0,59% +1,0000 202,20 155,05
Verisk Analytics Inc. US92345Y1064 240,70 04.10.2024 -1,39% -3,400 265,20 205,90
Vestas Wind Systems A/S DK0061539921 18,86 04.10.2024 +1,40% +0,2600 28,73 18,10
Vienna Insurance Group AG AT0000908504 29,10 04.10.2024 +0,17% +0,0500 31,75 24,10
VINCI S.A. FR0000125486 104,95 04.10.2024 +3,20% +3,250 120,08 98,44
voestalpine AG AT0000937503 22,02 04.10.2024 +0,09% +0,0200 28,86 20,14
Vonovia SE DE000A1ML7J1 32,36 04.10.2024 -2,94% -0,9800 33,91 19,85
Warner Bros. Discovery Inc. US9344231041 7,017 04.10.2024 +0,33% +0,0230 11,31 6,116
Warner Music Group Corp. US9345502036 28,44 04.10.2024 -1,04% -0,3000 34,54 24,31
Western Digital Corp. US9581021055 60,15 04.10.2024 -0,02% -0,0100 74,81 36,35
Wheaton Precious Metals Corp. CA9628791027 55,14 04.10.2024 +0,77% +0,4200 57,82 36,00
Williams Cos.Inc., The US9694571004 44,56 04.10.2024 +2,65% +1,150 44,56 30,66
Wolters Kluwer N.V. NL0000395903 149,70 04.10.2024 -1,42% -2,150 158,80 115,55
Yum China Hldgs Inc. US98850P1093 45,39 04.10.2024 +0,93% +0,4200 51,56 26,88
Yum! Brands, Inc. US9884981013 123,60 04.10.2024 -1,36% -1,700 133,35 109,95
Zoominfo Technologies Inc. US98980F1049 9,050 04.10.2024 +1,69% +0,1500 18,20 7,250
Zurich Insurance Group AG CH0011075394 305,80 04.10.2024 0% 0 305,80 305,80
Kennzahlen
Historische Kurse