GCX Paris Aligned Preisindex (PR)

ISIN: DE000SL0FPT1 WKN: SL0FPT

1.176,51 EUR

-0,05% -0,5800

Kursdaten

  • Börse Stuttgart
  • Letzter 1.176,51
  • Änderung -0,05 %
  • Stand 29.01.26 07:07 Uhr
  • Eröffnung 1.175,06
  • Vortag 1.177,09
  • Tageshoch 1.176,60
  • Tagestief 1.174,70
  • 52W Hoch 1.218,59 (19.02.25)
  • 52W Tief 1.008,40 (09.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPT1
  • WKN SL0FPT
  • Währung EUR

Enthaltene Werte (177)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 89,89 28.01.2026 +0,10% +0,0900 134,10 89,80
AbbVie Inc. US00287Y1091 186,40 28.01.2026 +0,43% +0,8000 0 0
AIA Group Ltd HK0000069689 9,499 28.01.2026 +3,14% +0,2890 0 0
AIB Group PLC IE00BF0L3536 9,370 28.01.2026 +0,21% +0,0200 0 0
Air Products & Chemicals Inc. US0091581068 215,90 28.01.2026 -2,09% -4,600 0 0
Akamai Technologies Inc. US00971T1016 85,45 28.01.2026 -1,17% -1,010 99,28 60,28
Akzo Nobel N.V. NL0013267909 58,64 28.01.2026 +0,62% +0,3600 62,06 49,18
Alcon AG CH0432492467 67,04 28.01.2026 -0,48% -0,3200 86,62 53,43
Alexandria Real Est. Equ. Inc. US0152711091 48,27 28.01.2026 -0,12% -0,0600 0 0
Alnylam Pharmaceuticals Inc US02043Q1076 293,50 28.01.2026 -3,36% -10,20 419,00 191,45
American Water Works Co. Inc. US0304201033 108,75 28.01.2026 -0,87% -0,9500 0 0
Analog Devices Inc. US0326541051 264,15 28.01.2026 +3,39% +8,650 262,85 142,32
argenx SE US04016X1019 700,00 28.01.2026 -3,45% -25,00 795,00 454,00
Assa-Abloy AB SE0007100581 34,51 28.01.2026 +0,41% +0,1400 0 0
AT & T Inc. US00206R1023 20,23 28.01.2026 +4,38% +0,8480 26,46 19,38
Aviva PLC GB00BPQY8M80 7,350 28.01.2026 +1,38% +0,1000 0 0
Baxter International Inc. US0718131099 16,42 28.01.2026 +0,75% +0,1220 34,35 15,10
BCE Inc. CA05534B7604 21,27 28.01.2026 -0,05% -0,0100 0 0
Becton, Dickinson & Co. US0758871091 169,60 28.01.2026 -0,47% -0,8000 0 0
Beiersdorf AG DE0005200000 96,38 28.01.2026 -0,15% -0,1400 137,75 87,12
Best Buy Co. Inc. US0865161014 54,84 28.01.2026 -2,35% -1,320 0 0
Biogen Inc. US09062X1037 144,05 28.01.2026 -0,72% -1,050 160,70 99,02
Biomarin Pharmaceutical Inc. US09061G1013 47,84 28.01.2026 -0,15% -0,0700 0 0
bioMerieux FR0013280286 100,70 28.01.2026 -2,52% -2,600 0 0
BioNTech SE US09075V1026 97,05 28.01.2026 -3,05% -3,050 119,10 72,55
Boston Scientific Corp. US1011371077 78,00 28.01.2026 -0,51% -0,4000 0 0
Bristol-Myers Squibb Co. US1101221083 46,08 28.01.2026 -0,92% -0,4300 58,42 36,70
BT Group PLC GB0030913577 2,180 28.01.2026 +0,93% +0,0200 2,540 1,650
Burberry Group PLC GB0031743007 12,84 28.01.2026 -4,25% -0,5700 15,93 7,236
CA Immobilien Anlagen AG AT0000641352 24,68 28.01.2026 -0,40% -0,1000 0 0
Canon Inc. JP3242800005 24,23 28.01.2026 -1,14% -0,2800 32,85 22,74
Carl Zeiss Meditec AG DE0005313704 28,78 28.01.2026 +4,20% +1,160 70,40 27,62
Carrier Global Corp. US14448C1045 47,90 28.01.2026 -0,83% -0,4000 0 0
Castellum AB SE0000379190 10,33 28.01.2026 +0,54% +0,0550 0 0
Centene Corp. US15135B1017 34,44 28.01.2026 -8,23% -3,090 0 0
Check Point Software Techs Ltd IL0010824113 152,65 28.01.2026 +0,96% +1,450 217,10 148,45
Chugai Pharmaceutical Co. Ltd. JP3519400000 46,31 28.01.2026 -0,52% -0,2400 0 0
Cigna Group, The US1255231003 226,00 28.01.2026 -0,62% -1,400 306,65 210,45
Cisco Systems Inc. US17275R1023 65,82 28.01.2026 +0,75% +0,4900 68,77 45,80
Coloplast AS DK0060448595 72,42 28.01.2026 +1,06% +0,7600 0 0
Compagnie de Saint-Gobain S.A. FR0000125007 84,66 28.01.2026 -0,31% -0,2600 106,20 76,26
Continental AG DE0005439004 66,94 28.01.2026 +0,45% +0,3000 69,86 42,78
CRH PLC IE0001827041 101,95 28.01.2026 -0,97% -1,0000 112,10 70,94
Crowdstrike Holdings Inc US22788C1053 403,55 28.01.2026 +1,53% +6,100 0 0
CyberArk Software Ltd. IL0011334468 374,70 28.01.2026 -0,13% -0,5000 0 0
Daiichi Sankyo Co. Ltd. JP3475350009 16,03 28.01.2026 -3,55% -0,5900 0 0
Danaher Corp. US2358511028 197,14 28.01.2026 -1,10% -2,200 0 0
Dassault Systemes SE FR0014003TT8 23,64 28.01.2026 -1,66% -0,4000 0 0
Demant AS DK0060738599 30,18 28.01.2026 -3,39% -1,060 0 0
DexCom Inc. US2521311074 61,06 28.01.2026 +0,63% +0,3800 87,20 47,20
Digital Realty Trust Inc. US2538681030 135,84 28.01.2026 +0,24% +0,3200 0 0
EDP Renováveis S.A. ES0127797019 13,02 28.01.2026 +1,17% +0,1500 0 0
Edwards Lifesciences Corp. US28176E1082 69,56 28.01.2026 -1,40% -0,9900 0 0
Electrolux, AB SE0016589188 6,062 28.01.2026 -0,53% -0,0320 0 0
Elekta AB SE0000163628 5,780 28.01.2026 +0,43% +0,0250 0 0
Elevance Health Inc. US0367521038 267,00 28.01.2026 -9,21% -27,10 0 0
Eli Lilly and Company US5324571083 849,10 28.01.2026 -4,40% -39,10 961,80 537,80
Elisa Oyj FI0009007884 37,70 28.01.2026 +0,96% +0,3600 0 0
Enphase Energy Inc. US29355A1079 33,70 28.01.2026 +1,32% +0,4400 0 0
EPAM Systems Inc. US29414B1044 181,75 28.01.2026 -1,54% -2,850 0 0
EQT AB SE0012853455 32,82 28.01.2026 -0,58% -0,1900 35,22 20,61
Equity Residential US29476L1070 51,50 28.01.2026 -0,96% -0,5000 0 0
EssilorLuxottica S.A. FR0000121667 253,30 28.01.2026 -1,29% -3,300 321,90 231,70
Essity AB SE0009922164 24,43 28.01.2026 +1,37% +0,3300 0 0
EVN AG AT0000741053 28,90 28.01.2026 +1,76% +0,5000 0 0
Fortinet Inc. US34959E1091 68,68 28.01.2026 -1,90% -1,330 0 0
Fresenius Medical Care AG DE0005785802 37,13 28.01.2026 -0,40% -0,1500 53,74 36,02
Fresenius SE & Co. KGaA DE0005785604 47,96 28.01.2026 -2,68% -1,320 51,66 33,54
Geberit AG CH0030170408 652,40 28.01.2026 +0,74% +4,800 0 0
Gen Digital Inc. US6687711084 21,00 28.01.2026 0% 0 27,40 20,20
Generali S.p.A. IT0000062072 33,73 28.01.2026 +1,47% +0,4900 36,16 28,75
GENMAB AS DK0010272202 287,50 28.01.2026 +2,79% +7,800 0 0
Getinge AB SE0000202624 19,53 28.01.2026 -1,76% -0,3500 0 0
Gjensidige Forsikring ASA NO0010582521 24,02 28.01.2026 +2,21% +0,5200 0 0
Globalfoundries Inc. KYG393871085 40,42 28.01.2026 +8,42% +3,140 0 0
Grifols S.A. ES0171996095 7,850 28.01.2026 +0,64% +0,0500 0 0
Grifols S.A. ES0171996087 10,96 28.01.2026 +0,64% +0,0700 0 0
H & M Hennes & Mauritz AB SE0000106270 16,60 28.01.2026 -0,09% -0,0150 17,23 10,81
Hannover Rück SE DE0008402215 235,00 28.01.2026 -1,51% -3,600 291,20 233,80
HCA Healthcare Inc. US40412C1018 421,60 28.01.2026 +7,01% +27,60 0 0
Healthpeak Properties Inc. US42250P1030 14,60 28.01.2026 -0,68% -0,1000 20,00 13,40
Heidelberg Materials AG DE0006047004 235,20 28.01.2026 -1,80% -4,300 241,10 132,00
Henkel AG & Co. KGaA DE0006048408 67,15 28.01.2026 -1,03% -0,7000 78,10 60,40
Henkel AG & Co. KGaA DE0006048432 72,00 28.01.2026 +0,11% +0,0800 87,32 65,72
Hikma Pharmaceuticals PLC GB00B0LCW083 18,10 28.01.2026 0% 0 0 0
Holmen AB SE0011090018 32,90 28.01.2026 +0,18% +0,0600 0 0
HP Inc. US40434L1052 16,29 28.01.2026 +0,70% +0,1140 33,37 16,17
Huhtamäki Oyj FI0009000459 30,24 28.01.2026 -0,40% -0,1200 0 0
Ibiden Co. Ltd. JP3148800000 45,40 28.01.2026 +5,58% +2,400 0 0
Industria de Diseño Textil SA ES0148396007 54,08 28.01.2026 -0,48% -0,2600 57,26 41,06
Infineon Technologies AG DE0006231004 43,73 28.01.2026 +4,16% +1,745 42,88 23,78
Intel Corp. US4581401001 40,53 28.01.2026 +10,20% +3,750 47,13 16,04
International Paper Co. US4601461035 35,47 28.01.2026 +0,20% +0,0700 56,10 30,77
Intuitive Surgical Inc. US46120E6023 437,30 28.01.2026 -0,65% -2,850 579,70 363,70
Investor AB SE0015811955 32,37 28.01.2026 +2,02% +0,6400 0 0
Investor AB SE0015811963 32,42 28.01.2026 -0,25% -0,0800 0 0
Japan Post Holdings Co.Ltd JP3752900005 9,798 28.01.2026 +1,70% +0,1640 0 0
Johnson Controls Internat. PLC IE00BY7QL619 97,47 28.01.2026 +1,35% +1,300 0 0
Kering S.A. FR0000121485 265,80 28.01.2026 -3,10% -8,500 344,70 158,44
Kingspan Group PLC IE0004927939 74,35 28.01.2026 +0,54% +0,4000 0 0
Knorr-Bremse AG DE000KBX1006 96,70 28.01.2026 -0,67% -0,6500 101,00 71,25
Kon. KPN N.V. NL0000009082 3,949 28.01.2026 -1,30% -0,0520 4,264 3,381
KONE Oyj FI0009013403 62,06 28.01.2026 +0,13% +0,0800 62,80 45,00
Kurita Water Industries Ltd. JP3270000007 39,76 28.01.2026 +0,86% +0,3400 0 0
Land Securities Group PLC GB00BYW0PQ60 7,500 28.01.2026 0% 0 0 0
Legrand S.A. FR0010307819 132,25 28.01.2026 +2,72% +3,500 0 0
Liberty Global Ltd. BMG611881019 9,052 28.01.2026 -0,79% -0,0720 9,836 8,240
Linde plc IE000S9YS762 377,40 28.01.2026 -1,20% -4,600 449,00 332,80
Medtronic PLC IE00BTN1Y115 84,66 28.01.2026 -0,09% -0,0800 91,24 70,70
Mettler-Toledo Intl Inc. US5926881054 1.188,00 28.01.2026 -0,54% -6,500 0 0
Micron Technology Inc. US5951121038 360,60 28.01.2026 +5,64% +19,25 349,10 54,01
Mondi PLC GB00BMWC6P49 10,40 28.01.2026 +0,97% +0,1000 0 0
Motorola Solutions Inc. US6200763075 338,90 28.01.2026 +1,04% +3,500 467,60 305,60
MSCI Inc. US55354G1004 486,50 28.01.2026 -2,86% -14,30 0 0
Münchener Rückvers.-Ges. AG DE0008430026 505,20 28.01.2026 -1,25% -6,400 612,40 501,00
NetApp Inc. US64110D1046 83,13 28.01.2026 +0,50% +0,4100 120,86 65,38
Nikon Corp. JP3657400002 10,55 28.01.2026 +0,52% +0,0550 11,01 7,834
Norsk Hydro ASA NO0005052605 7,584 28.01.2026 +1,61% +0,1200 7,464 4,278
NVIDIA Corp. US67066G1040 160,10 28.01.2026 +1,19% +1,880 183,00 75,00
NXP Semiconductors NV NL0009538784 200,00 28.01.2026 +2,56% +5,000 233,00 132,00
ON Semiconductor Corp. US6821891057 54,02 28.01.2026 +4,73% +2,440 0 0
Oracle Corp. US68389X1054 146,90 28.01.2026 -1,49% -2,220 294,15 106,52
Orange S.A. FR0000133308 15,62 28.01.2026 +1,33% +0,2050 15,41 10,11
Palo Alto Networks Inc. US6974351057 153,50 28.01.2026 -2,33% -3,660 0 0
Panasonic Holdings Corp. JP3866800000 11,47 28.01.2026 -3,09% -0,3650 0 0
Pearson PLC GB0006776081 10,90 28.01.2026 -1,36% -0,1500 0 0
Procter & Gamble Co., The US7427181091 123,34 28.01.2026 -0,68% -0,8400 170,06 118,26
ProLogis Inc. US74340W1036 107,30 28.01.2026 +1,21% +1,280 0 0
Prosus N.V. NL0013654783 50,27 28.01.2026 0% 0 62,78 34,00
Proximus S.A. BE0003810273 7,430 28.01.2026 -0,93% -0,0700 8,690 5,060
Prudential Financial Inc. US7443201022 89,52 28.01.2026 -2,14% -1,960 0 0
Recordati - Ind.Chim.Farm. SpA IT0003828271 46,90 28.01.2026 -0,72% -0,3400 0 0
Relx PLC GB00B2B0DG97 31,32 28.01.2026 -1,20% -0,3800 49,78 31,70
ResMed Inc. US7611521078 214,60 28.01.2026 -0,51% -1,100 0 0
Sartorius Stedim Biotech S.A. FR0013154002 205,40 28.01.2026 -1,86% -3,900 0 0
Schneider Electric SE FR0000121972 235,45 28.01.2026 +0,38% +0,9000 259,40 177,04
Segro PLC GB00B5ZN1N88 8,750 28.01.2026 +0,57% +0,0500 0 0
Seiko Epson Corp. JP3414750004 10,70 28.01.2026 -0,93% -0,1000 0 0
ServiceNow Inc. US81762P1021 111,14 28.01.2026 -3,61% -4,160 0 0
Siemens AG DE0007236101 251,05 28.01.2026 -0,79% -2,000 262,35 166,62
Siemens Healthineers AG DE000SHL1006 42,47 28.01.2026 -1,83% -0,7900 58,16 40,83
STMicroelectronics N.V. NL0000226223 24,93 28.01.2026 +2,26% +0,5500 28,37 16,19
Stora Enso Oyj FI0009005961 10,47 28.01.2026 -0,43% -0,0450 0 0
Straumann Holding AG CH1175448666 105,65 28.01.2026 +1,10% +1,150 0 0
Stryker Corp. US8636671013 293,00 28.01.2026 -2,69% -8,100 0 0
Svenska Cellulosa AB SE0000112724 10,96 28.01.2026 -0,63% -0,0700 0 0
Swedish Orphan Biovitrum AB SE0000872095 33,00 28.01.2026 +2,36% +0,7600 0 0
Swiss Re AG CH0126881561 132,25 28.01.2026 +0,53% +0,7000 165,40 88,62
Swisscom AG CH0008742519 688,00 28.01.2026 +4,72% +31,00 657,00 438,70
Synopsys Inc. US8716071076 419,00 28.01.2026 -1,52% -6,450 0 0
Takeda Pharmaceutical Co. Ltd. JP3463000004 27,73 28.01.2026 -0,82% -0,2300 28,34 23,11
Talanx AG DE000TLX1005 104,00 28.01.2026 -0,10% -0,1000 124,10 81,00
Telecom Italia S.p.A. IT0003497168 0,5948 28.01.2026 +2,94% +0,0170 0,5778 0,2496
Telefónica S.A. ES0178430E18 3,391 28.01.2026 +1,56% +0,0520 4,889 3,245
Telekom Austria AG AT0000720008 8,870 28.01.2026 +0,80% +0,0700 10,06 7,450
Telenor ASA NO0010063308 13,89 28.01.2026 +4,59% +0,6100 0 0
Telia Company AB SE0000667925 3,895 28.01.2026 +1,30% +0,0500 0 0
Terumo Corp. JP3546800008 11,00 28.01.2026 -2,65% -0,3000 0 0
Texas Instruments Inc. US8825081040 177,72 28.01.2026 +7,40% +12,24 194,86 126,12
Toronto-Dominion Bank, The CA8911605092 80,06 28.01.2026 +0,57% +0,4500 0 0
Trane Technologies PLC IE00BK9ZQ967 328,00 28.01.2026 -0,67% -2,200 0 0
UCB S.A. BE0003739530 263,50 28.01.2026 +1,66% +4,300 0 0
Umicore S.A. BE0974320526 21,30 28.01.2026 -0,09% -0,0200 21,62 7,390
UnitedHealth Group Inc. US91324P1021 246,10 28.01.2026 +4,81% +11,30 537,60 205,00
Verbund AG AT0000746409 62,15 28.01.2026 +0,24% +0,1500 74,20 59,55
Viatris Inc. US92556V1061 11,01 28.01.2026 -1,34% -0,1500 11,42 6,290
Vodafone Group PLC GB00BH4HKS39 1,223 28.01.2026 +0,99% +0,0120 1,211 0,7388
Vonovia SE DE000A1ML7J1 24,46 28.01.2026 +1,16% +0,2800 30,62 23,69
Waste Management Inc. US94106L1098 192,76 28.01.2026 -0,35% -0,6800 0 0
Welltower Inc. US95040Q1040 152,95 28.01.2026 -0,59% -0,9000 0 0
Westinghouse Air Br. Tech.Corp US9297401088 193,15 28.01.2026 -0,41% -0,8000 0 0
Weyerhaeuser Co. US9621661043 21,96 28.01.2026 -0,32% -0,0700 30,08 18,24
Wienerberger AG AT0000831706 28,78 28.01.2026 +0,49% +0,1400 36,86 24,82
Zimmer Biomet Holdings Inc. US98956P1021 71,70 28.01.2026 -2,26% -1,660 0 0
Zoom Communications Inc. US98980L1017 80,65 28.01.2026 +1,92% +1,520 85,47 58,27
Zscaler Inc. US98980G1022 179,74 28.01.2026 -0,43% -0,7800 0 0
Zurich Insurance Group AG CH0011075394 594,00 28.01.2026 +0,61% +3,600 651,20 305,80
Kennzahlen
Historische Kurse