Global Challenges Index Paris Aligned (PAB) PR

ISIN: DE000SL0FPT1 WKN: SL0FPT

1.308,55 EUR

-0,14% -1,890

Kursdaten

  • Börse Stuttgart
  • Letzter 1.308,55
  • Änderung -0,14 %
  • Stand 27.10.26 01:13 Uhr
  • Eröffnung 1.310,52
  • Vortag 1.310,44
  • Tageshoch 1.310,52
  • Tagestief 1.308,44
  • 52W Hoch 1.305,37 (23.10.26)
  • 52W Tief 1.123,22 (23.03.26)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPT1
  • WKN SL0FPT
  • Währung EUR

Enthaltene Werte (202)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 93,52 26.10.2026 +1,92% +1,760 112,76 70,02
AbbVie Inc. US00287Y1091 253,90 26.10.2026 +0,59% +1,500 256,00 168,60
AIA Group Ltd HK0000069689 7,982 26.10.2026 -1,23% -0,0990 0 0
AIB Group PLC IE00BF0L3536 10,71 26.10.2026 +2,29% +0,2400 11,61 7,625
Air Products & Chemicals Inc. US0091581068 271,40 26.10.2026 +0,30% +0,8000 0 0
Akamai Technologies Inc. US00971T1016 87,47 26.10.2026 +5,95% +4,910 141,02 62,44
Akzo Nobel N.V. NL0013267909 58,64 26.10.2026 -0,14% -0,0800 66,34 46,55
Alcon AG CH0432492467 62,64 26.10.2026 +0,13% +0,0800 73,70 52,42
Alexandria Real Est. Equ. Inc. US0152711091 37,56 26.10.2026 -0,24% -0,0900 0 0
Alnylam Pharmaceuticals Inc US02043Q1076 206,40 26.10.2026 +3,54% +7,050 412,60 177,05
American Water Works Co. Inc. US0304201033 126,25 26.10.2026 +0,12% +0,1500 126,15 101,35
Analog Devices Inc. US0326541051 361,65 26.10.2026 +3,94% +13,70 383,75 193,42
argenx SE US04016X1019 775,00 26.10.2026 +0,65% +5,000 915,00 560,00
Assa-Abloy AB SE0007100581 33,31 26.10.2026 +1,68% +0,5500 0 0
AT & T Inc. US00206R1023 18,69 26.10.2026 -2,65% -0,5080 25,33 17,80
Aviva PLC GB00BPQY8M80 8,292 26.10.2026 -0,10% -0,0080 0 0
Baxter International Inc. US0718131099 22,44 26.10.2026 -1,01% -0,2300 24,47 13,80
BCE Inc. CA05534B7604 17,70 26.10.2026 -1,03% -0,1840 0 0
Becton, Dickinson & Co. US0758871091 175,55 26.10.2026 +0,20% +0,3500 0 0
Beiersdorf AG DE0005200000 83,52 26.10.2026 +1,53% +1,260 109,90 67,00
Best Buy Co. Inc. US0865161014 88,52 26.10.2026 +0,66% +0,5800 0 0
Biogen Inc. US09062X1037 223,30 26.10.2026 +0,31% +0,7000 225,80 127,20
Biomarin Pharmaceutical Inc. US09061G1013 49,07 26.10.2026 -1,47% -0,7300 0 0
bioMerieux FR0013280286 89,10 26.10.2026 +1,89% +1,650 0 0
BioNTech SE US09075V1026 77,90 26.10.2026 -1,08% -0,8500 105,40 68,65
Boston Scientific Corp. US1011371077 40,09 26.10.2026 -0,01% -0,0050 90,00 36,41
Bristol-Myers Squibb Co. US1101221083 54,81 26.10.2026 -0,63% -0,3500 58,51 36,70
BT Group PLC GB0030913577 2,516 26.10.2026 -0,04% -0,0010 2,752 1,960
Burberry Group PLC GB0031743007 12,74 26.10.2026 +1,80% +0,2250 15,71 11,34
CA Immobilien Anlagen AG AT0000641352 21,50 26.10.2026 +0,70% +0,1500 0 0
Canon Inc. JP3242800005 28,11 26.10.2026 +1,30% +0,3600 27,75 21,26
Carl Zeiss Meditec AG DE0005313704 35,44 26.10.2026 +2,02% +0,7000 46,14 23,04
Carrier Global Corp. US14448C1045 49,88 26.10.2026 +0,04% +0,0200 65,90 43,75
Castellum AB SE0000379190 11,77 26.10.2026 +0,73% +0,0850 0 0
Centene Corp. US15135B1017 62,20 26.10.2026 -1,27% -0,8000 63,00 27,88
Check Point Software Techs Ltd IL0010824113 142,35 26.10.2026 +1,57% +2,200 177,45 95,86
Choice Properties Reit CA17039A1066 9,450 26.10.2026 -1,05% -0,1000 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 38,50 26.10.2026 +2,50% +0,9400 57,02 33,25
Cigna Group, The US1255231003 273,40 26.10.2026 -0,47% -1,300 280,20 210,45
Cisco Systems Inc. US17275R1023 98,29 26.10.2026 +3,64% +3,450 111,52 60,72
Coloplast AS DK0060448595 65,00 26.10.2026 +2,10% +1,340 82,62 49,50
Compagnie de Saint-Gobain S.A. FR0000125007 67,60 26.10.2026 +1,02% +0,6800 90,98 63,48
Continental AG DE0005439004 67,60 26.10.2026 +1,56% +1,040 76,16 56,34
ConvaTec Group PLC GB00BD3VFW73 2,840 26.10.2026 -0,70% -0,0200 0 0
CRH PLC IE0001827041 76,28 26.10.2026 +0,21% +0,1600 112,10 70,46
Crowdstrike Holdings Inc US22788C1053 231,80 26.10.2026 +10,38% +21,80 246,15 74,03
Daiichi Sankyo Co. Ltd. JP3475350009 15,65 26.10.2026 -3,37% -0,5460 22,46 12,56
Danaher Corp. US2358511028 204,00 26.10.2026 +0,89% +1,800 207,35 138,35
Dassault Systemes SE FR0014003TT8 24,25 26.10.2026 +1,76% +0,4200 26,06 16,01
Demant AS DK0060738599 48,08 26.10.2026 +2,30% +1,080 48,32 23,52
DexCom Inc. US2521311074 69,60 26.10.2026 -1,14% -0,8000 79,00 47,20
Digital Realty Trust Inc. US2538681030 152,30 26.10.2026 +1,50% +2,250 0 0
EDP Renewables S.A. ES0127797019 11,77 26.10.2026 -1,01% -0,1200 0 0
Edwards Lifesciences Corp. US28176E1082 78,22 26.10.2026 -1,26% -1,0000 83,08 63,66
Electrolux, AB SE0016589188 2,225 26.10.2026 +1,60% +0,0350 8,284 1,932
Elekta AB SE0000163628 5,125 26.10.2026 +2,99% +0,1490 5,830 3,846
Elevance Health Inc. US0367521038 388,80 26.10.2026 -0,56% -2,200 0 0
Eli Lilly and Company US5324571083 1.146,00 26.10.2026 +0,07% +0,8000 1.177,40 699,00
Elisa Oyj FI0009007884 32,54 26.10.2026 -3,78% -1,280 0 0
Enphase Energy Inc. US29355A1079 27,86 26.10.2026 +0,74% +0,2050 62,30 22,87
EPAM Systems Inc. US29414B1044 120,75 26.10.2026 -1,11% -1,350 0 0
EQT AB SE0012853455 27,04 26.10.2026 +0,75% +0,2000 35,22 23,31
EssilorLuxottica S.A. FR0000121667 174,90 26.10.2026 -3,90% -7,100 321,90 138,40
Essity AB SE0009922164 24,57 26.10.2026 -0,08% -0,0200 0 0
EVN AG AT0000741053 29,10 26.10.2026 +0,52% +0,1500 0 0
Fisher & Paykel Healt.Corp.Ltd NZFAPE0001S2 24,00 26.10.2026 0% 0 0 0
Fortinet Inc. US34959E1091 159,84 26.10.2026 +4,31% +6,600 173,96 62,51
Fresenius Medical Care AG DE0005785802 40,56 26.10.2026 +2,79% +1,100 47,07 34,72
Geberit AG CH0030170408 612,80 26.10.2026 +1,22% +7,400 0 0
Gen Digital Inc. US6687711084 21,67 26.10.2026 -2,98% -0,6650 27,02 15,10
Generali S.p.A. IT0000062072 42,75 26.10.2026 +1,66% +0,7000 46,21 31,61
GENMAB AS DK0010272202 396,80 26.10.2026 +12,12% +42,90 354,20 204,10
Getinge AB SE0000202624 23,85 26.10.2026 +0,72% +0,1700 0 0
Gjensidige Forsikring ASA NO0010582521 24,82 26.10.2026 -5,19% -1,360 26,34 21,38
Globalfoundries Inc. KYG393871085 38,93 26.10.2026 +0,50% +0,1950 77,07 27,96
Grifols S.A. ES0171996095 6,710 26.10.2026 +2,60% +0,1700 0 0
Grifols S.A. ES0171996087 9,720 26.10.2026 +0,93% +0,0900 11,70 8,278
H & M Hennes & Mauritz AB SE0000106270 15,73 26.10.2026 +0,03% +0,0050 18,15 12,50
Hannover Rück SE DE0008402215 279,00 26.10.2026 -0,50% -1,400 282,80 223,40
HCA Healthcare Inc. US40412C1018 409,20 26.10.2026 -0,32% -1,300 0 0
Healthpeak Properties Inc. US42250P1030 17,20 26.10.2026 -0,03% -0,0050 19,95 13,40
Heidelberg Materials AG DE0006047004 145,80 26.10.2026 0% 0 241,10 139,85
Henkel AG & Co. KGaA DE0006048408 71,70 26.10.2026 +0,28% +0,2000 76,75 57,80
Henkel AG & Co. KGaA DE0006048432 78,20 26.10.2026 -0,41% -0,3200 83,84 61,22
Hikma Pharmaceuticals PLC GB00B0LCW083 19,50 26.10.2026 +0,41% +0,0800 0 0
Holmen AB SE0011090018 27,30 26.10.2026 -0,07% -0,0200 35,80 26,86
HP Inc. US40434L1052 30,26 26.10.2026 +2,58% +0,7600 30,14 14,29
Huhtamäki Oyj FI0009000459 26,64 26.10.2026 -0,30% -0,0800 32,16 25,66
Humana Inc. US4448591028 372,00 26.10.2026 +1,09% +4,000 0 0
Hydro One Ltd. CA4488112083 34,24 26.10.2026 -0,06% -0,0200 0 0
Ibiden Co. Ltd. JP3148800000 43,60 26.10.2026 -11,38% -5,600 0 0
Industria de Diseño Textil SA ES0148396007 57,02 26.10.2026 +0,96% +0,5400 59,12 46,40
Infineon Technologies AG DE0006231004 50,58 26.10.2026 +3,88% +1,890 89,59 31,49
Informa PLC GB00BMJ6DW54 9,750 26.10.2026 -1,52% -0,1500 0 0
Intel Corp. US4581401001 81,37 26.10.2026 +5,18% +4,010 123,50 28,92
International Paper Co. US4601461035 29,60 26.10.2026 -0,67% -0,2000 42,16 25,20
Intuitive Surgical Inc. US46120E6023 403,60 26.10.2026 -0,91% -3,700 514,90 290,25
Investor AB SE0015811955 36,21 26.10.2026 +0,25% +0,0900 0 0
Investor AB SE0015811963 37,10 26.10.2026 +1,08% +0,3950 38,55 27,88
Japan Post Holdings Co.Ltd JP3752900005 13,30 26.10.2026 +2,31% +0,3000 0 0
Japan Post Insurance Co.Ltd JP3233250004 9,500 26.10.2026 +1,06% +0,1000 0 0
Johnson Controls Internat. PLC IE00BY7QL619 127,10 26.10.2026 +1,32% +1,650 139,35 93,87
Kering S.A. FR0000121485 178,74 26.10.2026 -0,36% -0,6400 333,75 179,38
Kingspan Group PLC IE0004927939 89,20 26.10.2026 -2,46% -2,250 106,70 63,15
Knorr-Bremse AG DE000KBX1006 96,40 26.10.2026 +0,63% +0,6000 115,10 78,50
Kon. KPN N.V. NL0000009082 4,080 26.10.2026 -0,54% -0,0220 4,905 3,758
KONE Oyj FI0009013403 56,20 26.10.2026 -0,25% -0,1400 64,00 47,04
Kurita Water Industries Ltd. JP3270000007 38,54 26.10.2026 +0,05% +0,0200 51,70 31,82
Land Securities Group PLC GB00BYW0PQ60 7,710 26.10.2026 -0,71% -0,0550 0 0
Legrand S.A. FR0010307819 123,75 26.10.2026 +0,24% +0,3000 165,05 123,45
Liberty Global Ltd. BMG611881019 6,790 26.10.2026 -3,80% -0,2680 11,07 6,440
Linde plc IE000S9YS762 453,80 26.10.2026 +0,71% +3,200 477,40 332,80
Medtronic PLC IE00BTN1Y115 84,54 26.10.2026 -1,61% -1,380 91,24 63,52
MetLife Inc. US59156R1086 87,22 26.10.2026 -4,36% -3,980 0 0
Mettler-Toledo Intl Inc. US5926881054 1.474,00 26.10.2026 -0,61% -9,000 0 0
Micron Technology Inc. US5951121038 811,40 26.10.2026 +2,84% +22,40 1.099,00 169,94
Mitsubishi Estate Co. Ltd. JP3899600005 22,00 26.10.2026 +1,85% +0,4000 0 0
Mondi PLC GB00BMWC6P49 8,700 26.10.2026 +1,16% +0,1000 0 0
Motorola Solutions Inc. US6200763075 431,30 26.10.2026 +1,22% +5,200 426,10 305,60
MSCI Inc. US55354G1004 545,60 26.10.2026 -0,66% -3,600 556,00 429,70
Münchener Rückvers.-Ges. AG DE0008430026 557,20 26.10.2026 +0,40% +2,200 571,80 438,20
NetApp Inc. US64110D1046 199,06 26.10.2026 +2,92% +5,640 211,85 79,58
Nikon Corp. JP3657400002 9,596 26.10.2026 +0,48% +0,0460 12,59 8,808
Nippon Building Fund Inc. JP3027670003 700,00 26.10.2026 +2,94% +20,00 0 0
Nomura Research Institute Ltd. JP3762800005 35,20 26.10.2026 +1,73% +0,6000 0 0
Norsk Hydro ASA NO0005052605 6,496 26.10.2026 +0,31% +0,0200 11,09 5,690
NVIDIA Corp. US67066G1040 193,30 26.10.2026 +2,18% +4,120 214,70 143,46
NXP Semiconductors NV NL0009538784 219,40 26.10.2026 +3,81% +8,050 286,60 159,00
Olympus Corp. JP3201200007 9,808 26.10.2026 +1,60% +0,1540 0 0
ON Semiconductor Corp. US6821891057 63,17 26.10.2026 -2,08% -1,340 0 0
Ono Pharmaceutical Co. Ltd. JP3197600004 13,84 26.10.2026 +0,47% +0,0650 0 0
Oracle Corp. US68389X1054 113,12 26.10.2026 -0,35% -0,4000 247,05 102,30
Orange S.A. FR0000133308 14,24 26.10.2026 +0,39% +0,0550 18,71 13,48
Orion Corp. FI0009014377 97,05 26.10.2026 +5,78% +5,300 0 0
Palo Alto Networks Inc. US6974351057 339,05 26.10.2026 +7,77% +24,45 374,65 119,76
Panasonic Holdings Corp. JP3866800000 20,17 26.10.2026 -1,63% -0,3350 26,86 9,452
Pearson PLC GB0006776081 16,05 26.10.2026 -1,05% -0,1700 16,22 10,23
Procter & Gamble Co., The US7427181091 142,82 26.10.2026 -1,09% -1,580 148,44 118,26
ProLogis Inc. US74340W1036 111,85 26.10.2026 +0,49% +0,5500 0 0
Prosus N.V. NL0013654783 34,00 26.10.2026 -0,57% -0,1950 62,06 33,43
Proximus S.A. BE0003810273 5,605 26.10.2026 +1,91% +0,1050 8,545 5,455
Prudential Financial Inc. US7443201022 101,85 26.10.2026 -2,07% -2,150 0 0
Recordati - Ind.Chim.Farm. SpA IT0003828271 53,25 26.10.2026 +1,82% +0,9500 0 0
Relx PLC GB00B2B0DG97 35,74 26.10.2026 -1,27% -0,4600 40,24 23,34
ResMed Inc. US7611521078 222,50 26.10.2026 +0,05% +0,1000 0 0
Ricoh Co. Ltd. JP3973400009 10,00 26.10.2026 -1,96% -0,2000 0 0
Riocan Real Estate Inv. Trust CA7669101031 13,45 26.10.2026 -0,74% -0,1000 0 0
Rogers Communications Inc. CA7751092007 28,61 26.10.2026 -2,09% -0,6100 0 0
ROYALTY PHARMA PLC GB00BMVP7Y09 56,53 26.10.2026 +0,84% +0,4700 0 0
Sartorius Stedim Biotech S.A. FR0013154002 209,60 26.10.2026 +0,96% +2,000 220,70 150,20
Schneider Electric SE FR0000121972 235,70 26.10.2026 +2,57% +5,900 312,75 220,80
Segro PLC GB00B5ZN1N88 10,40 26.10.2026 0% 0 0 0
Seiko Epson Corp. JP3414750004 18,84 26.10.2026 +1,95% +0,3600 18,79 10,10
ServiceNow Inc. US81762P1021 141,70 26.10.2026 +2,46% +3,400 164,16 69,76
Severn Trent PLC GB00B1FH8J72 38,44 26.10.2026 -0,26% -0,1000 0 0
Siemens AG DE0007236101 256,70 26.10.2026 +0,31% +0,8000 291,50 196,96
Siemens Healthineers AG DE000SHL1006 41,59 26.10.2026 -0,17% -0,0700 49,69 32,96
Skandinaviska Enskilda Banken SE0000148884 17,79 26.10.2026 -0,50% -0,0900 0 0
Smith & Nephew PLC GB0009223206 13,60 26.10.2026 +1,49% +0,2000 0 0
STMicroelectronics N.V. NL0000226223 40,54 26.10.2026 +3,41% +1,335 69,77 18,42
Stora Enso Oyj FI0009005961 9,624 26.10.2026 +0,90% +0,0860 11,97 9,042
Straumann Holding AG CH1175448666 106,50 26.10.2026 +2,16% +2,250 117,15 79,60
Stryker Corp. US8636671013 272,70 26.10.2026 +0,93% +2,500 329,40 230,00
Sun Life Financial Inc. CA8667961053 70,02 26.10.2026 -1,49% -1,060 0 0
Svenska Cellulosa AB SE0000112724 10,97 26.10.2026 -2,75% -0,3100 0 0
Swedish Orphan Biovitrum AB SE0000872095 40,22 26.10.2026 -0,15% -0,0600 0 0
Swiss Re AG CH0126881561 153,15 26.10.2026 +0,03% +0,0500 166,60 123,60
Swisscom AG CH0008742519 735,50 26.10.2026 0% 0 810,00 586,00
Synopsys Inc. US8716071076 379,00 26.10.2026 +1,61% +6,000 460,50 316,50
Sysmex Corp. JP3351100007 10,88 26.10.2026 +1,92% +0,2050 0 0
Takeda Pharmaceutical Co. Ltd. JP3463000004 36,20 26.10.2026 +0,72% +0,2600 36,08 23,11
Talanx AG DE000TLX1005 126,00 26.10.2026 -0,16% -0,2000 128,10 97,50
Tele2 AB SE0005190238 14,21 26.10.2026 +0,04% +0,0050 0 0
Telefónica S.A. ES0178430E18 3,190 26.10.2026 -6,89% -0,2360 4,585 3,209
Telekom Austria AG AT0000720008 8,590 26.10.2026 +1,42% +0,1200 10,32 8,470
Telenor ASA NO0010063308 12,10 26.10.2026 +1,00% +0,1200 15,66 11,10
Telia Company AB SE0000667925 4,272 26.10.2026 +0,26% +0,0110 0 0
TELUS Corp. CA87971M1032 7,139 26.10.2026 -14,61% -1,221 0 0
Terumo Corp. JP3546800008 13,39 26.10.2026 +1,44% +0,1900 14,50 10,16
Texas Instruments Inc. US8825081040 260,85 26.10.2026 +3,20% +8,100 288,75 133,02
Toronto-Dominion Bank, The CA8911605092 110,22 26.10.2026 +0,55% +0,6000 109,70 69,07
Trane Technologies PLC IE00BK9ZQ967 408,60 26.10.2026 +3,16% +12,50 437,20 320,10
UCB S.A. BE0003739530 265,20 26.10.2026 +4,37% +11,10 285,00 195,50
Umicore S.A. BE0974320526 17,58 26.10.2026 +1,62% +0,2800 26,38 14,23
United Utilities Group PLC GB00B39J2M42 17,79 26.10.2026 +0,85% +0,1500 0 0
UnitedHealth Group Inc. US91324P1021 368,00 26.10.2026 -2,80% -10,60 381,60 221,60
Ventas Inc. US92276F1003 77,20 26.10.2026 +0,44% +0,3400 0 0
Verbund AG AT0000746409 68,05 26.10.2026 -0,44% -0,3000 69,15 54,40
Viatris Inc. US92556V1061 16,35 26.10.2026 +1,24% +0,2000 16,67 8,658
Vivmark Residential US29476L1070 55,42 26.10.2026 -0,22% -0,1200 0 0
Vodafone Group PLC GB00BH4HKS39 1,412 26.10.2026 +0,18% +0,0025 1,533 0,9712
Vonovia SE DE000A1ML7J1 16,65 26.10.2026 +0,39% +0,0650 28,70 16,05
Warehouses De Pauw N.V. BE0974349814 19,08 26.10.2026 +0,47% +0,0900 0 0
Waste Management Inc. US94106L1098 210,80 26.10.2026 +0,57% +1,200 212,60 170,40
Welltower Inc. US95040Q1040 209,90 26.10.2026 +0,62% +1,300 0 0
Westinghouse Air Br. Tech.Corp US9297401088 240,80 26.10.2026 -0,86% -2,100 0 0
Weyerhaeuser Co. US9621661043 17,30 26.10.2026 -0,43% -0,0750 23,35 16,39
Wienerberger AG AT0000831706 16,26 26.10.2026 +0,68% +0,1100 31,08 15,16
Zimmer Biomet Holdings Inc. US98956P1021 87,14 26.10.2026 +0,05% +0,0400 0 0
Zoom Communications Inc. US98980L1017 86,25 26.10.2026 +0,12% +0,1000 96,11 61,27
Zscaler Inc. US98980G1022 225,15 26.10.2026 -0,82% -1,850 287,65 99,02
Zurich Insurance Group AG CH0011075394 666,80 26.10.2026 -0,18% -1,200 679,20 565,40
Kennzahlen
Historische Kurse