GCX Paris Aligned Performanceindex Net Total Return (NTR)
ISIN: DE000SL0FPU9
WKN: SL0FPU
1.134,98 EUR
+0,0009% +0,0100
Kursdaten
- Börse Stuttgart
- Letzter 1.134,98
- Änderung +0,0009 %
- Stand 02.05.25 05:13 Uhr
- Eröffnung 1.134,15
- Vortag 1.134,97
- Tageshoch 1.135,86
- Tagestief 1.133,70
- 52W Hoch 1.244,68 (19.02.25)
- 52W Tief 1.034,49 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPU9
- WKN SL0FPU
- Währung EUR
Enthaltene Werte (85)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Abbott Laboratories US0028241000 | 114,18 30.04.2025 | +0,18% +0,2000 | 134,10 | 91,68 |
Akamai Technologies Inc. US00971T1016 | 70,47 30.04.2025 | -0,28% -0,2000 | 99,28 | 60,28 |
Akzo Nobel N.V. NL0013267909 | 55,54 30.04.2025 | +0,62% +0,3400 | 65,78 | 49,18 |
Alcon AG CH0432492467 | 53,43 30.04.2025 | 0% 0 | 53,43 | 53,43 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 227,20 30.04.2025 | +0,80% +1,800 | 277,90 | 132,70 |
Analog Devices Inc. US0326541051 | 168,22 30.04.2025 | -0,13% -0,2200 | 232,75 | 142,32 |
argenx SE US04016X1019 | 560,00 30.04.2025 | +2,75% +15,00 | 645,00 | 324,00 |
AT & T Inc. US00206R1023 | 24,20 30.04.2025 | +0,81% +0,1950 | 26,46 | 15,59 |
Baxter International Inc. US0718131099 | 27,18 30.04.2025 | +0,50% +0,1350 | 37,27 | 23,61 |
Beiersdorf AG DE0005200000 | 123,90 30.04.2025 | +1,31% +1,600 | 146,80 | 112,00 |
Biogen Inc. US09062X1037 | 105,45 30.04.2025 | +0,38% +0,4000 | 218,00 | 99,02 |
BioNTech SE US09075V1026 | 89,95 30.04.2025 | -2,81% -2,600 | 125,00 | 70,10 |
Bristol-Myers Squibb Co. US1101221083 | 43,78 30.04.2025 | +2,85% +1,215 | 58,42 | 36,51 |
BT Group PLC GB0030913577 | 2,040 30.04.2025 | +2,00% +0,0400 | 2,060 | 1,220 |
Burberry Group PLC GB0031743007 | 8,500 30.04.2025 | -1,60% -0,1380 | 14,85 | 6,742 |
Canon Inc. JP3242800005 | 26,89 30.04.2025 | -1,07% -0,2900 | 32,85 | 22,50 |
Carl Zeiss Meditec AG DE0005313704 | 60,30 30.04.2025 | +2,29% +1,350 | 99,85 | 44,42 |
Check Point Software Techs Ltd IL0010824113 | 190,15 30.04.2025 | +1,74% +3,250 | 217,10 | 135,15 |
Cigna Group, The US1255231003 | 297,40 30.04.2025 | +1,50% +4,400 | 332,30 | 251,90 |
Cisco Systems Inc. US17275R1023 | 50,47 30.04.2025 | +0,82% +0,4100 | 63,72 | 41,00 |
Compagnie de Saint-Gobain S.A. FR0000125007 | 95,70 30.04.2025 | -0,46% -0,4400 | 106,20 | 71,70 |
Continental AG DE0005439004 | 68,42 30.04.2025 | +0,62% +0,4200 | 72,00 | 51,50 |
CRH PLC IE0001827041 | 82,66 30.04.2025 | +1,70% +1,380 | 105,25 | 66,92 |
DexCom Inc. US2521311074 | 62,26 30.04.2025 | +0,84% +0,5200 | 120,92 | 52,57 |
Eli Lilly and Company US5324571083 | 784,50 30.04.2025 | +1,10% +8,500 | 886,90 | 620,00 |
EQT AB SE0012853455 | 25,18 30.04.2025 | +1,57% +0,3900 | 32,97 | 20,61 |
EssilorLuxottica S.A. FR0000121667 | 253,40 30.04.2025 | +1,32% +3,300 | 296,50 | 189,90 |
Fresenius Medical Care AG DE0005785802 | 43,77 30.04.2025 | -0,41% -0,1800 | 48,10 | 33,03 |
Fresenius SE & Co. KGaA DE0005785604 | 40,92 30.04.2025 | +0,27% +0,1100 | 41,00 | 27,36 |
Gen Digital Inc. US6687711084 | 22,40 30.04.2025 | 0% 0 | 30,00 | 18,30 |
Generali S.p.A. IT0000062072 | 32,05 30.04.2025 | +0,25% +0,0800 | 32,90 | 21,40 |
H & M Hennes & Mauritz AB SE0000106270 | 12,72 30.04.2025 | +0,87% +0,1100 | 17,27 | 10,81 |
Hannover Rück SE DE0008402215 | 280,40 30.04.2025 | +1,89% +5,200 | 282,20 | 206,30 |
Healthpeak Properties Inc. US42250P1030 | 15,70 30.04.2025 | +1,95% +0,3000 | 21,20 | 15,40 |
Heidelberg Materials AG DE0006047004 | 172,60 30.04.2025 | -1,37% -2,400 | 181,55 | 86,98 |
Henkel AG & Co. KGaA DE0006048408 | 61,30 30.04.2025 | +0,66% +0,4000 | 78,10 | 60,65 |
Henkel AG & Co. KGaA DE0006048432 | 67,78 30.04.2025 | +0,59% +0,4000 | 87,32 | 66,60 |
HP Inc. US40434L1052 | 22,31 30.04.2025 | +0,36% +0,0800 | 37,60 | 19,50 |
Industria de Diseño Textil SA ES0148396007 | 47,02 30.04.2025 | +0,75% +0,3500 | 55,88 | 42,01 |
Infineon Technologies AG DE0006231004 | 29,40 30.04.2025 | +0,69% +0,2000 | 39,32 | 23,78 |
Intel Corp. US4581401001 | 17,45 30.04.2025 | -3,22% -0,5800 | 32,89 | 16,04 |
International Paper Co. US4601461035 | 39,77 30.04.2025 | -4,17% -1,730 | 57,26 | 32,80 |
Intuitive Surgical Inc. US46120E6023 | 448,70 30.04.2025 | -0,99% -4,500 | 591,90 | 347,40 |
Kering S.A. FR0000121485 | 177,90 30.04.2025 | -0,37% -0,6600 | 344,10 | 158,44 |
Knorr-Bremse AG DE000KBX1006 | 87,65 30.04.2025 | +0,57% +0,5000 | 96,50 | 67,20 |
Kon. KPN N.V. NL0000009082 | 4,070 30.04.2025 | +2,01% +0,0800 | 4,080 | 3,350 |
KONE Oyj FI0009013403 | 54,18 30.04.2025 | +6,91% +3,500 | 56,56 | 45,00 |
Linde plc IE000S9YS762 | 396,00 30.04.2025 | +0,61% +2,400 | 450,20 | 363,00 |
Medtronic PLC IE00BTN1Y115 | 74,08 30.04.2025 | +0,18% +0,1300 | 89,94 | 70,63 |
Micron Technology Inc. US5951121038 | 66,56 30.04.2025 | -1,03% -0,6900 | 146,94 | 54,01 |
Motorola Solutions Inc. US6200763075 | 382,60 30.04.2025 | +0,92% +3,500 | 481,10 | 311,90 |
Münchener Rückvers.-Ges. AG DE0008430026 | 598,80 30.04.2025 | +0,20% +1,200 | 612,40 | 402,40 |
NetApp Inc. US64110D1046 | 77,91 30.04.2025 | +1,13% +0,8700 | 130,52 | 65,38 |
Nikon Corp. JP3657400002 | 8,360 30.04.2025 | -9,54% -0,8820 | 12,00 | 7,834 |
Norsk Hydro ASA NO0005052605 | 4,658 30.04.2025 | -0,36% -0,0170 | 6,280 | 4,278 |
NVIDIA Corp. US67066G1040 | 94,69 30.04.2025 | -1,25% -1,200 | 147,86 | 75,00 |
NXP Semiconductors NV NL0009538784 | 160,00 30.04.2025 | -0,93% -1,500 | 263,00 | 132,00 |
Oracle Corp. US68389X1054 | 122,02 30.04.2025 | -0,80% -0,9800 | 186,58 | 106,52 |
Orange S.A. FR0000133308 | 12,75 30.04.2025 | +1,88% +0,2350 | 12,77 | 9,328 |
Procter & Gamble Co., The US7427181091 | 142,12 30.04.2025 | +0,32% +0,4600 | 171,32 | 138,52 |
Prosus N.V. NL0013654783 | 40,82 30.04.2025 | +0,52% +0,2100 | 46,10 | 30,10 |
Proximus S.A. BE0003810273 | 6,725 30.04.2025 | +2,13% +0,1400 | 7,950 | 4,774 |
Relx PLC GB00B2B0DG97 | 47,62 30.04.2025 | +1,36% +0,6400 | 49,78 | 38,32 |
Schneider Electric SE FR0000121972 | 203,40 30.04.2025 | +0,64% +1,300 | 273,00 | 177,04 |
Siemens AG DE0007236101 | 200,25 30.04.2025 | -2,15% -4,400 | 243,05 | 150,98 |
Siemens Healthineers AG DE000SHL1006 | 46,82 30.04.2025 | -0,74% -0,3500 | 58,16 | 41,40 |
STMicroelectronics N.V. NL0000226223 | 19,70 30.04.2025 | -1,95% -0,3910 | 41,45 | 16,19 |
Swiss Re AG CH0126881561 | 88,62 30.04.2025 | 0% 0 | 88,62 | 88,62 |
Swisscom AG CH0008742519 | 438,70 30.04.2025 | 0% 0 | 438,70 | 438,70 |
Takeda Pharmaceutical Co. Ltd. JP3463000004 | 26,52 30.04.2025 | +0,19% +0,0500 | 28,34 | 23,36 |
Talanx AG DE000TLX1005 | 100,20 30.04.2025 | +1,93% +1,900 | 100,20 | 62,20 |
Telecom Italia S.p.A. IT0003497168 | 0,3465 30.04.2025 | -0,49% -0,0017 | 0,3482 | 0,2028 |
Telefónica S.A. ES0178430E18 | 4,504 30.04.2025 | +0,36% +0,0160 | 4,536 | 3,732 |
Telekom Austria AG AT0000720008 | 9,290 30.04.2025 | +1,86% +0,1700 | 9,290 | 7,450 |
Texas Instruments Inc. US8825081040 | 138,72 30.04.2025 | -0,91% -1,280 | 205,35 | 126,12 |
Umicore S.A. BE0974320526 | 7,960 30.04.2025 | -3,10% -0,2550 | 22,38 | 7,390 |
UnitedHealth Group Inc. US91324P1021 | 359,40 30.04.2025 | -0,83% -3,000 | 589,20 | 359,40 |
Verbund AG AT0000746409 | 67,25 30.04.2025 | +2,13% +1,400 | 78,90 | 61,30 |
Viatris Inc. US92556V1061 | 7,344 30.04.2025 | +0,69% +0,0500 | 12,83 | 6,290 |
Vodafone Group PLC GB00BH4HKS39 | 0,8554 30.04.2025 | +1,28% +0,0108 | 0,9296 | 0,7388 |
Vonovia SE DE000A1ML7J1 | 29,11 30.04.2025 | +1,93% +0,5500 | 33,91 | 24,10 |
Weyerhaeuser Co. US9621661043 | 22,59 30.04.2025 | +0,98% +0,2200 | 30,93 | 21,61 |
Wienerberger AG AT0000831706 | 30,88 30.04.2025 | +0,98% +0,3000 | 36,86 | 24,26 |
Zoom Communications Inc. US98980L1017 | 67,44 30.04.2025 | +0,22% +0,1500 | 87,22 | 50,16 |
Zurich Insurance Group AG CH0011075394 | 305,80 30.04.2025 | 0% 0 | 305,80 | 305,80 |
Kennzahlen
{"main_chart_height":400,"hover_tooltip":true,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPU9","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"i18n":{"de":{"1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hamburg.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse