Global Challenges Index Paris Aligned (PAB) NTR
ISIN: DE000SL0FPU9
WKN: SL0FPU
1.333,04 EUR
-0,20% -2,650
Kursdaten
- Börse Stuttgart
- Letzter 1.333,04
- Änderung -0,20 %
- Stand 19.08.26 09:04 Uhr
- Eröffnung 1.335,97
- Vortag 1.335,69
- Tageshoch 1.336,60
- Tagestief 1.332,90
- 52W Hoch 1.359,20 (13.08.26)
- 52W Tief 1.167,76 (02.09.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPU9
- WKN SL0FPU
- Währung EUR
Enthaltene Werte (194)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Abbott Laboratories US0028241000 | 96,98 08:30:02 Uhr | 0% 0 | 116,02 | 70,02 |
| AbbVie Inc. US00287Y1091 | 221,90 08:29:17 Uhr | +3,40% +7,300 | 0 | 0 |
| AIA Group Ltd HK0000069689 | 7,949 08:29:18 Uhr | +0,81% +0,0640 | 0 | 0 |
| AIB Group PLC IE00BF0L3536 | 10,65 08:29:18 Uhr | +0,28% +0,0300 | 0 | 0 |
| Air Products & Chemicals Inc. US0091581068 | 258,90 08:29:15 Uhr | +0,78% +2,000 | 0 | 0 |
| Akamai Technologies Inc. US00971T1016 | 98,86 08:30:02 Uhr | -2,72% -2,760 | 141,02 | 62,01 |
| Akzo Nobel N.V. NL0013267909 | 59,80 08:30:01 Uhr | -0,89% -0,5400 | 66,34 | 46,55 |
| Alcon AG CH0432492467 | 63,62 08:30:02 Uhr | -0,47% -0,3000 | 73,70 | 52,42 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 38,50 08:29:15 Uhr | -3,29% -1,310 | 0 | 0 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 197,35 08:30:02 Uhr | +0,48% +0,9500 | 419,00 | 177,05 |
| American Water Works Co. Inc. US0304201033 | 116,20 08:29:15 Uhr | +1,57% +1,800 | 0 | 0 |
| Analog Devices Inc. US0326541051 | 320,85 08:30:02 Uhr | -0,20% -0,6500 | 383,75 | 193,42 |
| argenx SE US04016X1019 | 855,00 08:30:02 Uhr | -0,58% -5,000 | 860,00 | 555,00 |
| Assa-Abloy AB SE0007100581 | 31,25 08:29:17 Uhr | -0,86% -0,2700 | 0 | 0 |
| AT & T Inc. US00206R1023 | 21,45 08:30:02 Uhr | -1,02% -0,2200 | 25,40 | 17,80 |
| Aviva PLC GB00BPQY8M80 | 8,428 08:29:18 Uhr | -0,24% -0,0200 | 0 | 0 |
| Baxter International Inc. US0718131099 | 22,24 08:30:02 Uhr | -0,80% -0,1800 | 24,47 | 13,80 |
| BCE Inc. CA05534B7604 | 19,54 08:29:15 Uhr | -0,05% -0,0100 | 0 | 0 |
| Becton, Dickinson & Co. US0758871091 | 155,00 08:29:15 Uhr | -0,45% -0,7000 | 0 | 0 |
| Beiersdorf AG DE0005200000 | 76,44 08:16:04 Uhr | +0,05% +0,0400 | 109,90 | 67,00 |
| Best Buy Co. Inc. US0865161014 | 74,48 08:29:15 Uhr | +2,36% +1,720 | 0 | 0 |
| Biogen Inc. US09062X1037 | 182,06 08:30:02 Uhr | -0,68% -1,240 | 190,02 | 113,05 |
| Biomarin Pharmaceutical Inc. US09061G1013 | 56,68 08:29:15 Uhr | +0,89% +0,5000 | 0 | 0 |
| bioMerieux FR0013280286 | 72,65 08:29:18 Uhr | -0,07% -0,0500 | 0 | 0 |
| BioNTech SE US09075V1026 | 79,30 08:30:02 Uhr | +0,06% +0,0500 | 105,40 | 68,65 |
| Boston Scientific Corp. US1011371077 | 42,75 08:29:15 Uhr | -2,02% -0,8800 | 0 | 0 |
| Bristol-Myers Squibb Co. US1101221083 | 56,96 08:30:02 Uhr | -0,30% -0,1700 | 57,62 | 36,70 |
| BT Group PLC GB0030913577 | 2,364 08:30:01 Uhr | +0,13% +0,0030 | 2,752 | 1,960 |
| Burberry Group PLC GB0031743007 | 12,62 08:30:01 Uhr | +0,32% +0,0400 | 15,71 | 11,40 |
| CA Immobilien Anlagen AG AT0000641352 | 23,20 08:29:15 Uhr | -0,43% -0,1000 | 0 | 0 |
| Canon Inc. JP3242800005 | 23,90 08:30:01 Uhr | -0,42% -0,1000 | 26,97 | 21,26 |
| Carl Zeiss Meditec AG DE0005313704 | 31,08 08:16:00 Uhr | +0,58% +0,1800 | 48,08 | 23,04 |
| Carrier Global Corp. US14448C1045 | 52,62 08:29:18 Uhr | -1,20% -0,6400 | 0 | 0 |
| Castellum AB SE0000379190 | 11,96 08:29:15 Uhr | -1,20% -0,1450 | 0 | 0 |
| Centene Corp. US15135B1017 | 55,70 08:29:15 Uhr | +1,35% +0,7400 | 0 | 0 |
| Check Point Software Techs Ltd IL0010824113 | 111,15 08:30:02 Uhr | -0,98% -1,100 | 177,45 | 95,86 |
| Choice Properties Reit CA17039A1066 | 9,500 08:29:18 Uhr | -0,52% -0,0500 | 0 | 0 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 36,63 08:18:55 Uhr | +0,47% +0,1700 | 0 | 0 |
| Cigna Group, The US1255231003 | 238,70 08:30:02 Uhr | -1,61% -3,900 | 266,35 | 210,45 |
| Cisco Systems Inc. US17275R1023 | 95,63 08:30:02 Uhr | -0,88% -0,8500 | 111,52 | 56,24 |
| Coloplast AS DK0060448595 | 57,88 08:29:18 Uhr | +1,26% +0,7200 | 0 | 0 |
| Compagnie de Saint-Gobain S.A. FR0000125007 | 79,70 08:30:02 Uhr | -0,40% -0,3200 | 100,20 | 67,20 |
| Continental AG DE0005439004 | 67,60 08:16:04 Uhr | -0,73% -0,5000 | 76,16 | 53,24 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,680 08:29:17 Uhr | -0,74% -0,0200 | 0 | 0 |
| CRH PLC IE0001827041 | 80,00 08:30:01 Uhr | -0,62% -0,5000 | 112,10 | 80,50 |
| Crowdstrike Holdings Inc US22788C1053 | 179,70 08:29:18 Uhr | -0,14% -0,2600 | 0 | 0 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 14,32 08:18:56 Uhr | +1,29% +0,1820 | 0 | 0 |
| Danaher Corp. US2358511028 | 169,35 08:29:15 Uhr | -1,17% -2,000 | 0 | 0 |
| Dassault Systemes SE FR0014003TT8 | 21,67 08:29:18 Uhr | +1,03% +0,2200 | 0 | 0 |
| Demant AS DK0060738599 | 39,22 08:29:18 Uhr | -0,15% -0,0600 | 0 | 0 |
| DexCom Inc. US2521311074 | 76,80 08:30:02 Uhr | -2,29% -1,800 | 79,00 | 47,20 |
| Digital Realty Trust Inc. US2538681030 | 166,30 08:29:15 Uhr | -0,57% -0,9500 | 0 | 0 |
| EDP Renewables S.A. ES0127797019 | 13,48 08:29:15 Uhr | -1,75% -0,2400 | 0 | 0 |
| Edwards Lifesciences Corp. US28176E1082 | 77,56 08:29:15 Uhr | +0,18% +0,1400 | 0 | 0 |
| Electrolux, AB SE0016589188 | 2,403 08:29:18 Uhr | -4,15% -0,1040 | 0 | 0 |
| Elekta AB SE0000163628 | 4,852 08:29:15 Uhr | +0,04% +0,0020 | 0 | 0 |
| Elevance Health Inc. US0367521038 | 338,90 08:29:17 Uhr | +2,08% +6,900 | 0 | 0 |
| Eli Lilly and Company US5324571083 | 1.055,80 08:30:02 Uhr | 0% 0 | 1.084,00 | 593,70 |
| Elisa Oyj FI0009007884 | 35,22 08:29:15 Uhr | -1,01% -0,3600 | 0 | 0 |
| Enphase Energy Inc. US29355A1079 | 31,94 08:29:17 Uhr | -2,70% -0,8850 | 0 | 0 |
| EPAM Systems Inc. US29414B1044 | 84,98 08:29:18 Uhr | +1,55% +1,300 | 0 | 0 |
| EQT AB SE0012853455 | 30,36 08:30:01 Uhr | -0,30% -0,0900 | 35,22 | 23,31 |
| EssilorLuxottica S.A. FR0000121667 | 164,25 08:30:02 Uhr | +0,12% +0,2000 | 321,90 | 159,50 |
| Essity AB SE0009922164 | 24,18 08:29:18 Uhr | -0,17% -0,0400 | 0 | 0 |
| EVN AG AT0000741053 | 28,20 08:29:15 Uhr | +1,81% +0,5000 | 0 | 0 |
| Fortinet Inc. US34959E1091 | 135,38 08:29:15 Uhr | +1,70% +2,260 | 0 | 0 |
| Fresenius Medical Care AG DE0005785802 | 40,55 08:04:14 Uhr | -0,20% -0,0800 | 47,45 | 34,72 |
| Geberit AG CH0030170408 | 586,60 08:29:15 Uhr | +4,30% +24,20 | 0 | 0 |
| Gen Digital Inc. US6687711084 | 23,46 08:30:02 Uhr | -2,03% -0,4850 | 27,00 | 15,10 |
| Generali S.p.A. IT0000062072 | 43,48 08:30:01 Uhr | +0,05% +0,0200 | 45,31 | 31,61 |
| GENMAB AS DK0010272202 | 284,10 08:29:15 Uhr | +0,18% +0,5000 | 0 | 0 |
| Getinge AB SE0000202624 | 21,51 08:29:15 Uhr | +0,14% +0,0300 | 0 | 0 |
| Gjensidige Forsikring ASA NO0010582521 | 25,62 08:29:18 Uhr | -0,08% -0,0200 | 0 | 0 |
| Globalfoundries Inc. KYG393871085 | 41,92 08:29:18 Uhr | -6,41% -2,870 | 0 | 0 |
| Grifols S.A. ES0171996095 | 6,530 08:29:18 Uhr | -0,46% -0,0300 | 0 | 0 |
| Grifols S.A. ES0171996087 | 9,264 08:29:18 Uhr | -3,46% -0,3320 | 0 | 0 |
| H & M Hennes & Mauritz AB SE0000106270 | 16,24 08:30:01 Uhr | -0,03% -0,0050 | 18,15 | 11,51 |
| Hannover Rück SE DE0008402215 | 254,40 08:16:04 Uhr | -0,47% -1,200 | 280,80 | 223,40 |
| HCA Healthcare Inc. US40412C1018 | 350,30 08:29:17 Uhr | +1,68% +5,800 | 0 | 0 |
| Healthpeak Properties Inc. US42250P1030 | 17,60 08:30:02 Uhr | -0,31% -0,0550 | 19,95 | 13,40 |
| Heidelberg Materials AG DE0006047004 | 155,00 08:16:04 Uhr | -0,32% -0,5000 | 241,10 | 155,50 |
| Henkel AG & Co. KGaA DE0006048408 | 69,35 08:16:04 Uhr | +0,73% +0,5000 | 76,75 | 57,80 |
| Henkel AG & Co. KGaA DE0006048432 | 74,70 08:16:04 Uhr | -0,19% -0,1400 | 83,84 | 61,22 |
| Hikma Pharmaceuticals PLC GB00B0LCW083 | 18,98 08:29:15 Uhr | +1,33% +0,2500 | 0 | 0 |
| Holmen AB SE0011090018 | 28,46 08:29:17 Uhr | -0,21% -0,0600 | 0 | 0 |
| HP Inc. US40434L1052 | 25,69 08:30:02 Uhr | +0,12% +0,0300 | 26,95 | 14,29 |
| Huhtamäki Oyj FI0009000459 | 30,92 08:29:15 Uhr | +0,13% +0,0400 | 0 | 0 |
| Humana Inc. US4448591028 | 324,00 08:29:15 Uhr | -0,61% -2,000 | 0 | 0 |
| Hydro One Ltd. CA4488112083 | 34,28 08:29:17 Uhr | +0,41% +0,1400 | 0 | 0 |
| Ibiden Co. Ltd. JP3148800000 | 103,00 08:18:55 Uhr | -4,63% -5,000 | 0 | 0 |
| Industria de Diseño Textil SA ES0148396007 | 56,94 08:30:02 Uhr | 0% 0 | 59,12 | 41,36 |
| Infineon Technologies AG DE0006231004 | 57,15 08:37:51 Uhr | -0,24% -0,1400 | 89,59 | 31,17 |
| Informa PLC GB00BMJ6DW54 | 10,30 08:29:17 Uhr | -1,90% -0,2000 | 0 | 0 |
| Intel Corp. US4581401001 | 81,32 08:30:02 Uhr | -2,19% -1,820 | 123,50 | 20,00 |
| International Paper Co. US4601461035 | 34,40 08:30:02 Uhr | -0,58% -0,2000 | 42,27 | 25,20 |
| Intuitive Surgical Inc. US46120E6023 | 336,70 08:30:02 Uhr | -1,97% -6,750 | 514,90 | 290,25 |
| Investor AB SE0015811955 | 36,54 08:29:18 Uhr | -0,16% -0,0600 | 0 | 0 |
| Investor AB SE0015811963 | 36,93 08:29:18 Uhr | +0,20% +0,0750 | 0 | 0 |
| Japan Post Holdings Co.Ltd JP3752900005 | 12,30 08:19:00 Uhr | -3,91% -0,5000 | 0 | 0 |
| Johnson Controls Internat. PLC IE00BY7QL619 | 127,30 08:29:17 Uhr | -2,49% -3,250 | 0 | 0 |
| Kering S.A. FR0000121485 | 255,90 08:30:02 Uhr | -0,16% -0,4000 | 344,70 | 215,45 |
| Kingspan Group PLC IE0004927939 | 99,90 08:29:15 Uhr | -1,09% -1,100 | 0 | 0 |
| Knorr-Bremse AG DE000KBX1006 | 97,75 08:16:00 Uhr | -0,31% -0,3000 | 115,10 | 77,65 |
| Kon. KPN N.V. NL0000009082 | 4,040 08:30:01 Uhr | -0,57% -0,0230 | 4,905 | 3,758 |
| KONE Oyj FI0009013403 | 49,39 08:30:01 Uhr | -0,66% -0,3300 | 64,00 | 47,04 |
| Kurita Water Industries Ltd. JP3270000007 | 41,74 08:18:55 Uhr | -5,44% -2,400 | 0 | 0 |
| Land Securities Group PLC GB00BYW0PQ60 | 7,930 08:29:18 Uhr | -2,04% -0,1650 | 0 | 0 |
| Legrand S.A. FR0010307819 | 134,45 08:29:15 Uhr | -2,08% -2,850 | 0 | 0 |
| Liberty Global Ltd. BMG611881019 | 8,770 08:29:18 Uhr | +1,46% +0,1260 | 0 | 0 |
| Linde plc IE000S9YS762 | 411,40 08:16:04 Uhr | -0,05% -0,2000 | 477,40 | 332,80 |
| Medtronic PLC IE00BTN1Y115 | 79,28 08:30:02 Uhr | -0,48% -0,3800 | 91,24 | 63,52 |
| MetLife Inc. US59156R1086 | 82,26 08:29:15 Uhr | +0,22% +0,1800 | 0 | 0 |
| Mettler-Toledo Intl Inc. US5926881054 | 1.193,00 08:29:15 Uhr | -1,32% -16,00 | 0 | 0 |
| Micron Technology Inc. US5951121038 | 792,80 08:30:02 Uhr | -1,89% -15,30 | 1.099,00 | 99,19 |
| Mitsubishi Estate Co. Ltd. JP3899600005 | 19,10 08:18:55 Uhr | +0,53% +0,1000 | 0 | 0 |
| Mondi PLC GB00BMWC6P49 | 9,900 08:29:18 Uhr | -1,98% -0,2000 | 0 | 0 |
| Motorola Solutions Inc. US6200763075 | 402,40 08:30:02 Uhr | -0,22% -0,9000 | 417,40 | 305,60 |
| MSCI Inc. US55354G1004 | 480,40 08:29:15 Uhr | +1,14% +5,400 | 0 | 0 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 521,00 08:03:12 Uhr | +0,08% +0,4000 | 574,00 | 438,20 |
| NetApp Inc. US64110D1046 | 175,54 08:30:02 Uhr | +0,43% +0,7600 | 178,82 | 79,58 |
| Nikon Corp. JP3657400002 | 10,33 08:30:59 Uhr | -1,01% -0,1050 | 12,59 | 8,250 |
| Nippon Building Fund Inc. JP3027670003 | 685,00 08:18:55 Uhr | +0,74% +5,000 | 0 | 0 |
| Nomura Research Institute Ltd. JP3762800005 | 26,00 08:18:55 Uhr | +0,78% +0,2000 | 0 | 0 |
| Norsk Hydro ASA NO0005052605 | 8,226 08:30:01 Uhr | +0,15% +0,0120 | 11,09 | 5,390 |
| NVIDIA Corp. US67066G1040 | 188,40 08:47:24 Uhr | -0,93% -1,760 | 202,35 | 139,78 |
| NXP Semiconductors NV NL0009538784 | 194,48 08:30:02 Uhr | +0,23% +0,4400 | 286,60 | 159,00 |
| Olympus Corp. JP3201200007 | 11,36 08:18:55 Uhr | -1,60% -0,1850 | 0 | 0 |
| ON Semiconductor Corp. US6821891057 | 66,57 08:29:15 Uhr | -4,34% -3,020 | 0 | 0 |
| Oracle Corp. US68389X1054 | 120,70 08:30:02 Uhr | -2,57% -3,180 | 294,15 | 102,30 |
| Orange S.A. FR0000133308 | 16,16 08:30:02 Uhr | -0,68% -0,1100 | 18,71 | 13,07 |
| Palo Alto Networks Inc. US6974351057 | 321,25 08:29:18 Uhr | +0,22% +0,7000 | 0 | 0 |
| Panasonic Holdings Corp. JP3866800000 | 23,28 08:18:55 Uhr | -4,86% -1,190 | 0 | 0 |
| Pearson PLC GB0006776081 | 13,59 08:29:15 Uhr | -1,45% -0,2000 | 0 | 0 |
| Procter & Gamble Co., The US7427181091 | 123,72 08:30:02 Uhr | -0,29% -0,3600 | 141,70 | 118,26 |
| ProLogis Inc. US74340W1036 | 119,35 08:29:17 Uhr | -0,75% -0,9000 | 0 | 0 |
| Prosus N.V. NL0013654783 | 37,08 08:30:02 Uhr | -0,07% -0,0250 | 62,78 | 36,34 |
| Proximus S.A. BE0003810273 | 6,160 08:30:01 Uhr | 0% 0 | 8,545 | 5,735 |
| Prudential Financial Inc. US7443201022 | 106,30 08:29:15 Uhr | 0% 0 | 0 | 0 |
| Recordati - Ind.Chim.Farm. SpA IT0003828271 | 52,05 08:29:15 Uhr | -0,48% -0,2500 | 0 | 0 |
| Relx PLC GB00B2B0DG97 | 30,00 08:30:01 Uhr | +0,47% +0,1400 | 41,92 | 23,34 |
| ResMed Inc. US7611521078 | 186,15 08:29:15 Uhr | -0,16% -0,3000 | 0 | 0 |
| Rogers Communications Inc. CA7751092007 | 30,61 08:29:15 Uhr | -0,58% -0,1800 | 0 | 0 |
| ROYALTY PHARMA PLC GB00BMVP7Y09 | 50,91 08:29:18 Uhr | +0,41% +0,2100 | 0 | 0 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 178,70 08:29:18 Uhr | -0,83% -1,500 | 0 | 0 |
| Schneider Electric SE FR0000121972 | 291,00 08:30:02 Uhr | -1,12% -3,300 | 312,75 | 209,45 |
| Segro PLC GB00B5ZN1N88 | 10,90 08:29:15 Uhr | -1,80% -0,2000 | 0 | 0 |
| Seiko Epson Corp. JP3414750004 | 15,76 08:18:55 Uhr | -2,84% -0,4600 | 0 | 0 |
| ServiceNow Inc. US81762P1021 | 102,55 08:29:18 Uhr | +0,34% +0,3500 | 0 | 0 |
| Severn Trent PLC GB00B1FH8J72 | 35,92 08:29:15 Uhr | +1,13% +0,4000 | 0 | 0 |
| Siemens AG DE0007236101 | 275,00 08:16:04 Uhr | -0,43% -1,200 | 289,80 | 196,96 |
| Siemens Healthineers AG DE000SHL1006 | 39,27 08:16:04 Uhr | +0,18% +0,0700 | 49,69 | 32,96 |
| Smith & Nephew PLC GB0009223206 | 12,40 08:29:15 Uhr | -2,36% -0,3000 | 0 | 0 |
| STMicroelectronics N.V. NL0000226223 | 44,88 08:30:01 Uhr | -1,10% -0,5000 | 69,77 | 18,42 |
| Stora Enso Oyj FI0009005961 | 9,244 08:29:15 Uhr | -1,20% -0,1120 | 0 | 0 |
| Straumann Holding AG CH1175448666 | 105,25 08:29:18 Uhr | -0,43% -0,4500 | 0 | 0 |
| Stryker Corp. US8636671013 | 282,60 08:29:15 Uhr | -2,21% -6,400 | 0 | 0 |
| Sun Life Financial Inc. CA8667961053 | 68,58 08:29:15 Uhr | -0,38% -0,2600 | 0 | 0 |
| Svenska Cellulosa AB SE0000112724 | 9,690 08:29:15 Uhr | -0,70% -0,0680 | 0 | 0 |
| Swedish Orphan Biovitrum AB SE0000872095 | 41,38 08:29:15 Uhr | +0,19% +0,0800 | 0 | 0 |
| Swiss Re AG CH0126881561 | 150,30 08:30:02 Uhr | +2,11% +3,100 | 165,40 | 123,60 |
| Swisscom AG CH0008742519 | 674,50 08:30:02 Uhr | -0,44% -3,000 | 810,00 | 586,00 |
| Synopsys Inc. US8716071076 | 346,00 08:29:15 Uhr | -1,98% -7,000 | 0 | 0 |
| Sysmex Corp. JP3351100007 | 9,956 08:18:56 Uhr | +0,87% +0,0860 | 0 | 0 |
| Takeda Pharmaceutical Co. Ltd. JP3463000004 | 31,12 08:30:59 Uhr | +0,32% +0,1000 | 32,04 | 23,11 |
| Talanx AG DE000TLX1005 | 119,10 08:00:20 Uhr | +0,76% +0,9000 | 121,10 | 97,50 |
| Tele2 AB SE0005190238 | 14,78 08:29:18 Uhr | -2,02% -0,3050 | 0 | 0 |
| Telefónica S.A. ES0178430E18 | 3,644 08:30:01 Uhr | -1,35% -0,0500 | 4,889 | 3,245 |
| Telekom Austria AG AT0000720008 | 10,10 08:30:01 Uhr | 0% 0 | 10,32 | 8,510 |
| Telenor ASA NO0010063308 | 12,20 08:29:15 Uhr | -0,33% -0,0400 | 0 | 0 |
| Telia Company AB SE0000667925 | 3,880 08:29:15 Uhr | -0,84% -0,0330 | 0 | 0 |
| TELUS Corp. CA87971M1032 | 7,596 08:29:15 Uhr | -0,43% -0,0330 | 0 | 0 |
| Terumo Corp. JP3546800008 | 13,03 08:18:55 Uhr | -3,91% -0,5300 | 0 | 0 |
| Texas Instruments Inc. US8825081040 | 233,25 08:30:02 Uhr | +0,32% +0,7500 | 288,75 | 133,02 |
| Toronto-Dominion Bank, The CA8911605092 | 103,58 08:29:15 Uhr | -1,93% -2,040 | 0 | 0 |
| Trane Technologies PLC IE00BK9ZQ967 | 396,10 08:29:18 Uhr | -3,01% -12,30 | 0 | 0 |
| UCB S.A. BE0003739530 | 214,40 08:29:15 Uhr | +0,75% +1,600 | 0 | 0 |
| Umicore S.A. BE0974320526 | 22,92 08:30:01 Uhr | -1,21% -0,2800 | 26,38 | 12,80 |
| United Utilities Group PLC GB00B39J2M42 | 16,76 08:29:15 Uhr | +2,82% +0,4600 | 0 | 0 |
| UnitedHealth Group Inc. US91324P1021 | 339,00 08:30:02 Uhr | -0,94% -3,200 | 381,60 | 221,60 |
| Ventas Inc. US92276F1003 | 78,14 08:29:15 Uhr | +0,80% +0,6200 | 0 | 0 |
| Verbund AG AT0000746409 | 56,70 08:30:01 Uhr | -0,61% -0,3500 | 69,15 | 54,40 |
| Viatris Inc. US92556V1061 | 13,79 08:30:02 Uhr | -2,21% -0,3120 | 15,65 | 8,006 |
| Vivmark Residential US29476L1070 | 54,24 08:29:15 Uhr | +0,44% +0,2400 | 0 | 0 |
| Vodafone Group PLC GB00BH4HKS39 | 1,391 08:30:01 Uhr | -0,78% -0,0110 | 1,436 | 0,9602 |
| Vonovia SE DE000A1ML7J1 | 19,98 08:16:04 Uhr | -0,40% -0,0800 | 29,02 | 19,50 |
| Waste Management Inc. US94106L1098 | 190,20 08:29:15 Uhr | -1,98% -3,850 | 0 | 0 |
| Welltower Inc. US95040Q1040 | 201,20 08:29:17 Uhr | +0,40% +0,8000 | 0 | 0 |
| Westinghouse Air Br. Tech.Corp US9297401088 | 251,10 08:29:15 Uhr | -1,91% -4,900 | 0 | 0 |
| Weyerhaeuser Co. US9621661043 | 20,21 08:30:02 Uhr | -1,65% -0,3400 | 23,35 | 18,24 |
| Wienerberger AG AT0000831706 | 19,78 08:30:01 Uhr | 0% 0 | 32,74 | 19,58 |
| Zimmer Biomet Holdings Inc. US98956P1021 | 84,32 08:29:15 Uhr | +0,69% +0,5800 | 0 | 0 |
| Zoom Communications Inc. US98980L1017 | 89,52 08:30:02 Uhr | -2,38% -2,180 | 96,11 | 61,27 |
| Zscaler Inc. US98980G1022 | 158,12 08:29:17 Uhr | -0,75% -1,200 | 0 | 0 |
| Zurich Insurance Group AG CH0011075394 | 629,20 08:30:02 Uhr | -0,22% -1,400 | 677,00 | 565,40 |
Kennzahlen
{"main_chart_height":400,"hover_tooltip":true,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"Global Challenges Index Paris Aligned (PAB)","params":{"isin":"DE000SL0FPU9","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"i18n":{"de":{"1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hamburg.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse