Global Challenges Index Paris Aligned (PAB) NTR

ISIN: DE000SL0FPU9 WKN: SL0FPU

1.379,12 EUR

+0,22% +3,050

Kursdaten

  • Börse Stuttgart
  • Letzter 1.379,12
  • Änderung +0,22 %
  • Stand 26.10.26 13:25 Uhr
  • Eröffnung 1.374,53
  • Vortag 1.376,07
  • Tageshoch 1.379,59
  • Tagestief 1.374,03
  • 52W Hoch 1.379,43 (23.10.26)
  • 52W Tief 1.170,94 (23.03.26)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPU9
  • WKN SL0FPU
  • Währung EUR

Enthaltene Werte (202)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 91,88 09:10:02 Uhr +0,13% +0,1200 112,76 70,02
AbbVie Inc. US00287Y1091 253,90 08:36:17 Uhr +0,59% +1,500 256,00 168,60
AIA Group Ltd HK0000069689 7,982 08:36:06 Uhr -1,23% -0,0990 0 0
AIB Group PLC IE00BF0L3536 10,71 08:36:06 Uhr +2,29% +0,2400 11,61 7,625
Air Products & Chemicals Inc. US0091581068 271,40 08:36:17 Uhr +0,30% +0,8000 0 0
Akamai Technologies Inc. US00971T1016 83,01 09:10:02 Uhr +0,55% +0,4500 141,02 62,44
Akzo Nobel N.V. NL0013267909 58,04 09:10:01 Uhr -1,16% -0,6800 66,34 46,55
Alcon AG CH0432492467 62,90 09:10:02 Uhr +0,54% +0,3400 73,70 52,42
Alexandria Real Est. Equ. Inc. US0152711091 37,56 08:36:17 Uhr -0,24% -0,0900 0 0
Alnylam Pharmaceuticals Inc US02043Q1076 200,50 09:10:02 Uhr +0,58% +1,150 412,60 177,05
American Water Works Co. Inc. US0304201033 126,25 08:36:17 Uhr +0,12% +0,1500 126,15 101,35
Analog Devices Inc. US0326541051 349,90 09:50:45 Uhr +0,56% +1,950 383,75 193,42
argenx SE US04016X1019 740,00 09:10:02 Uhr -3,90% -30,00 915,00 560,00
Assa-Abloy AB SE0007100581 33,31 08:36:17 Uhr +1,68% +0,5500 0 0
AT & T Inc. US00206R1023 18,74 09:10:02 Uhr -2,39% -0,4580 25,33 17,80
Aviva PLC GB00BPQY8M80 8,292 08:36:06 Uhr -0,10% -0,0080 0 0
Baxter International Inc. US0718131099 22,47 09:10:02 Uhr -0,88% -0,2000 24,47 13,80
BCE Inc. CA05534B7604 17,70 08:36:02 Uhr -1,03% -0,1840 0 0
Becton, Dickinson & Co. US0758871091 175,55 08:36:17 Uhr +0,20% +0,3500 0 0
Beiersdorf AG DE0005200000 83,52 08:16:03 Uhr +1,53% +1,260 109,90 67,00
Best Buy Co. Inc. US0865161014 88,52 08:36:17 Uhr +0,66% +0,5800 0 0
Biogen Inc. US09062X1037 222,60 09:10:02 Uhr 0% 0 225,80 127,20
Biomarin Pharmaceutical Inc. US09061G1013 49,07 08:36:17 Uhr -1,47% -0,7300 0 0
bioMerieux FR0013280286 89,10 08:36:06 Uhr +1,89% +1,650 0 0
BioNTech SE US09075V1026 74,90 11:15:00 Uhr -4,89% -3,850 105,40 68,65
Boston Scientific Corp. US1011371077 40,09 08:36:17 Uhr -0,01% -0,0050 90,00 36,41
Bristol-Myers Squibb Co. US1101221083 54,77 09:10:02 Uhr -0,71% -0,3900 58,51 36,70
BT Group PLC GB0030913577 2,504 09:10:01 Uhr -0,52% -0,0130 2,752 1,960
Burberry Group PLC GB0031743007 12,56 09:10:01 Uhr +0,40% +0,0500 15,71 11,34
CA Immobilien Anlagen AG AT0000641352 21,50 08:36:02 Uhr +0,70% +0,1500 0 0
Canon Inc. JP3242800005 27,93 09:10:01 Uhr +0,65% +0,1800 27,75 21,26
Carl Zeiss Meditec AG DE0005313704 36,22 10:59:30 Uhr +4,26% +1,480 46,14 23,04
Carrier Global Corp. US14448C1045 49,88 08:36:17 Uhr +0,04% +0,0200 65,90 43,75
Castellum AB SE0000379190 11,77 08:36:17 Uhr +0,73% +0,0850 0 0
Centene Corp. US15135B1017 62,20 08:36:17 Uhr -1,27% -0,8000 63,00 27,88
Check Point Software Techs Ltd IL0010824113 141,00 09:10:02 Uhr +0,61% +0,8500 177,45 95,86
Choice Properties Reit CA17039A1066 9,450 08:36:02 Uhr -1,05% -0,1000 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 38,50 08:36:07 Uhr +2,50% +0,9400 57,02 33,25
Cigna Group, The US1255231003 272,50 09:10:02 Uhr -0,80% -2,200 280,20 210,45
Cisco Systems Inc. US17275R1023 95,01 09:10:02 Uhr +0,18% +0,1700 111,52 60,72
Coloplast AS DK0060448595 65,00 08:36:05 Uhr +2,10% +1,340 82,62 49,50
Compagnie de Saint-Gobain S.A. FR0000125007 67,52 09:10:02 Uhr +0,90% +0,6000 90,98 63,48
Continental AG DE0005439004 67,60 11:01:13 Uhr +1,56% +1,040 76,16 56,34
ConvaTec Group PLC GB00BD3VFW73 2,840 08:36:06 Uhr -0,70% -0,0200 0 0
CRH PLC IE0001827041 75,58 09:10:01 Uhr -0,71% -0,5400 112,10 70,46
Crowdstrike Holdings Inc US22788C1053 226,00 08:36:17 Uhr +7,62% +16,00 246,15 74,03
Daiichi Sankyo Co. Ltd. JP3475350009 15,65 08:36:07 Uhr -3,37% -0,5460 22,46 12,56
Danaher Corp. US2358511028 204,00 08:36:17 Uhr +0,89% +1,800 207,35 138,35
Dassault Systemes SE FR0014003TT8 24,25 08:36:06 Uhr +1,76% +0,4200 26,06 16,01
Demant AS DK0060738599 48,08 08:36:05 Uhr +2,30% +1,080 48,32 23,52
DexCom Inc. US2521311074 69,20 09:10:02 Uhr -1,70% -1,200 79,00 47,20
Digital Realty Trust Inc. US2538681030 152,30 08:36:17 Uhr +1,50% +2,250 0 0
EDP Renewables S.A. ES0127797019 11,77 08:36:06 Uhr -1,01% -0,1200 0 0
Edwards Lifesciences Corp. US28176E1082 78,22 08:36:17 Uhr -1,26% -1,0000 83,08 63,66
Electrolux, AB SE0016589188 2,225 08:36:17 Uhr +1,60% +0,0350 8,284 1,932
Elekta AB SE0000163628 5,125 08:36:17 Uhr +2,99% +0,1490 5,830 3,846
Elevance Health Inc. US0367521038 388,80 08:36:17 Uhr -0,56% -2,200 0 0
Eli Lilly and Company US5324571083 1.140,00 09:10:02 Uhr -0,45% -5,200 1.177,40 699,00
Elisa Oyj FI0009007884 32,54 08:36:06 Uhr -3,78% -1,280 0 0
Enphase Energy Inc. US29355A1079 27,86 08:36:17 Uhr +0,74% +0,2050 62,30 22,87
EPAM Systems Inc. US29414B1044 120,75 08:36:17 Uhr -1,11% -1,350 0 0
EQT AB SE0012853455 27,04 09:10:01 Uhr +0,75% +0,2000 35,22 23,31
EssilorLuxottica S.A. FR0000121667 180,65 09:10:02 Uhr -0,74% -1,350 321,90 138,40
Essity AB SE0009922164 24,57 08:36:17 Uhr -0,08% -0,0200 0 0
EVN AG AT0000741053 29,10 08:36:02 Uhr +0,52% +0,1500 0 0
Fisher & Paykel Healt.Corp.Ltd NZFAPE0001S2 24,00 09:55:20 Uhr 0% 0 0 0
Fortinet Inc. US34959E1091 159,84 08:36:17 Uhr +4,31% +6,600 173,96 62,51
Fresenius Medical Care AG DE0005785802 40,56 09:08:22 Uhr +2,79% +1,100 47,07 34,72
Geberit AG CH0030170408 612,80 08:36:03 Uhr +1,22% +7,400 0 0
Gen Digital Inc. US6687711084 21,90 09:10:02 Uhr -1,95% -0,4350 27,02 15,10
Generali S.p.A. IT0000062072 42,28 09:10:01 Uhr +0,55% +0,2300 46,21 31,61
GENMAB AS DK0010272202 396,80 08:36:05 Uhr +12,12% +42,90 354,20 204,10
Getinge AB SE0000202624 23,85 08:36:17 Uhr +0,72% +0,1700 0 0
Gjensidige Forsikring ASA NO0010582521 24,82 08:36:17 Uhr -5,19% -1,360 26,34 21,38
Globalfoundries Inc. KYG393871085 38,93 08:36:17 Uhr +0,50% +0,1950 77,07 27,96
Grifols S.A. ES0171996095 6,710 08:36:06 Uhr +2,60% +0,1700 0 0
Grifols S.A. ES0171996087 9,720 08:36:06 Uhr +0,93% +0,0900 11,70 8,278
H & M Hennes & Mauritz AB SE0000106270 15,64 09:10:01 Uhr -0,51% -0,0800 18,15 12,50
Hannover Rück SE DE0008402215 279,00 08:45:35 Uhr -0,50% -1,400 282,80 223,40
HCA Healthcare Inc. US40412C1018 409,20 08:36:17 Uhr -0,32% -1,300 0 0
Healthpeak Properties Inc. US42250P1030 17,17 09:10:02 Uhr -0,20% -0,0350 19,95 13,40
Heidelberg Materials AG DE0006047004 148,65 08:04:47 Uhr +1,95% +2,850 241,10 139,85
Henkel AG & Co. KGaA DE0006048408 71,70 08:16:03 Uhr +0,28% +0,2000 76,75 57,80
Henkel AG & Co. KGaA DE0006048432 78,20 08:16:03 Uhr -0,41% -0,3200 83,84 61,22
Hikma Pharmaceuticals PLC GB00B0LCW083 19,50 08:36:06 Uhr +0,41% +0,0800 0 0
Holmen AB SE0011090018 27,30 12:41:22 Uhr -0,07% -0,0200 35,80 26,86
HP Inc. US40434L1052 29,61 09:10:02 Uhr +0,37% +0,1100 30,14 14,29
Huhtamäki Oyj FI0009000459 26,64 08:36:06 Uhr -0,30% -0,0800 32,16 25,66
Humana Inc. US4448591028 372,00 08:36:17 Uhr +1,09% +4,000 0 0
Hydro One Ltd. CA4488112083 34,24 08:36:03 Uhr -0,06% -0,0200 0 0
Ibiden Co. Ltd. JP3148800000 43,60 08:36:07 Uhr -11,38% -5,600 0 0
Industria de Diseño Textil SA ES0148396007 56,70 09:10:02 Uhr +0,39% +0,2200 59,12 46,40
Infineon Technologies AG DE0006231004 49,92 13:32:22 Uhr +2,52% +1,225 89,59 31,49
Informa PLC GB00BMJ6DW54 9,750 08:36:05 Uhr -1,52% -0,1500 0 0
Intel Corp. US4581401001 76,52 09:10:02 Uhr -1,09% -0,8400 123,50 28,92
International Paper Co. US4601461035 29,60 09:10:02 Uhr -0,67% -0,2000 42,16 25,20
Intuitive Surgical Inc. US46120E6023 403,75 09:10:02 Uhr -0,87% -3,550 514,90 290,25
Investor AB SE0015811955 36,21 08:36:17 Uhr +0,25% +0,0900 0 0
Investor AB SE0015811963 37,10 08:36:17 Uhr +1,08% +0,3950 38,55 27,88
Japan Post Holdings Co.Ltd JP3752900005 13,30 08:36:07 Uhr +2,31% +0,3000 0 0
Japan Post Insurance Co.Ltd JP3233250004 9,500 08:36:07 Uhr +1,06% +0,1000 0 0
Johnson Controls Internat. PLC IE00BY7QL619 127,10 08:36:06 Uhr +1,32% +1,650 139,35 93,87
Kering S.A. FR0000121485 179,92 09:10:02 Uhr +0,30% +0,5400 333,75 179,38
Kingspan Group PLC IE0004927939 89,20 08:36:06 Uhr -2,46% -2,250 106,70 63,15
Knorr-Bremse AG DE000KBX1006 96,40 09:08:23 Uhr +0,63% +0,6000 115,10 78,50
Kon. KPN N.V. NL0000009082 4,079 09:10:01 Uhr -0,56% -0,0230 4,905 3,758
KONE Oyj FI0009013403 56,20 09:10:01 Uhr -0,25% -0,1400 64,00 47,04
Kurita Water Industries Ltd. JP3270000007 38,54 08:36:07 Uhr +0,05% +0,0200 51,70 31,82
Land Securities Group PLC GB00BYW0PQ60 7,710 08:36:06 Uhr -0,71% -0,0550 0 0
Legrand S.A. FR0010307819 123,75 08:36:05 Uhr +0,24% +0,3000 165,05 123,45
Liberty Global Ltd. BMG611881019 6,790 08:36:02 Uhr -3,80% -0,2680 11,07 6,440
Linde plc IE000S9YS762 453,80 09:08:23 Uhr +0,71% +3,200 477,40 332,80
Medtronic PLC IE00BTN1Y115 85,18 10:16:14 Uhr -0,86% -0,7400 91,24 63,52
MetLife Inc. US59156R1086 87,22 08:36:17 Uhr -4,36% -3,980 0 0
Mettler-Toledo Intl Inc. US5926881054 1.474,00 08:36:17 Uhr -0,61% -9,000 0 0
Micron Technology Inc. US5951121038 790,40 12:06:50 Uhr +0,18% +1,400 1.099,00 169,94
Mitsubishi Estate Co. Ltd. JP3899600005 22,00 08:36:17 Uhr +1,85% +0,4000 0 0
Mondi PLC GB00BMWC6P49 8,700 08:36:05 Uhr +1,16% +0,1000 0 0
Motorola Solutions Inc. US6200763075 428,30 09:10:02 Uhr +0,52% +2,200 426,10 305,60
MSCI Inc. US55354G1004 545,60 08:36:17 Uhr -0,66% -3,600 556,00 429,70
Münchener Rückvers.-Ges. AG DE0008430026 557,20 10:09:11 Uhr +0,40% +2,200 571,80 438,20
NetApp Inc. US64110D1046 191,18 09:10:02 Uhr -1,16% -2,240 211,85 79,58
Nikon Corp. JP3657400002 9,494 09:10:01 Uhr -0,59% -0,0560 12,59 8,808
Nippon Building Fund Inc. JP3027670003 700,00 08:36:07 Uhr +2,94% +20,00 0 0
Nomura Research Institute Ltd. JP3762800005 35,20 08:36:07 Uhr +1,73% +0,6000 0 0
Norsk Hydro ASA NO0005052605 6,468 09:10:01 Uhr -0,12% -0,0080 11,09 5,690
NVIDIA Corp. US67066G1040 189,30 12:40:18 Uhr +0,06% +0,1200 214,70 143,46
NXP Semiconductors NV NL0009538784 206,05 09:10:02 Uhr -2,51% -5,300 286,60 159,00
Olympus Corp. JP3201200007 9,808 08:36:07 Uhr +1,60% +0,1540 0 0
ON Semiconductor Corp. US6821891057 63,17 08:36:17 Uhr -2,08% -1,340 0 0
Ono Pharmaceutical Co. Ltd. JP3197600004 13,84 08:36:07 Uhr +0,47% +0,0650 0 0
Oracle Corp. US68389X1054 112,38 09:10:02 Uhr -1,00% -1,140 247,05 102,30
Orange S.A. FR0000133308 14,16 09:10:02 Uhr -0,21% -0,0300 18,71 13,48
Orion Corp. FI0009014377 97,05 08:36:06 Uhr +5,78% +5,300 0 0
Palo Alto Networks Inc. US6974351057 339,05 08:36:17 Uhr +7,77% +24,45 374,65 119,76
Panasonic Holdings Corp. JP3866800000 20,17 08:36:17 Uhr -1,63% -0,3350 26,86 9,452
Pearson PLC GB0006776081 16,05 08:36:06 Uhr -1,05% -0,1700 16,22 10,23
Procter & Gamble Co., The US7427181091 143,52 09:10:02 Uhr -0,61% -0,8800 148,44 118,26
ProLogis Inc. US74340W1036 111,85 08:36:17 Uhr +0,49% +0,5500 0 0
Prosus N.V. NL0013654783 34,25 09:10:02 Uhr +0,16% +0,0550 62,06 33,43
Proximus S.A. BE0003810273 5,505 09:10:01 Uhr +0,09% +0,0050 8,545 5,455
Prudential Financial Inc. US7443201022 101,85 08:36:17 Uhr -2,07% -2,150 0 0
Recordati - Ind.Chim.Farm. SpA IT0003828271 53,25 08:36:07 Uhr +1,82% +0,9500 0 0
Relx PLC GB00B2B0DG97 36,18 09:10:01 Uhr -0,06% -0,0200 40,24 23,34
ResMed Inc. US7611521078 222,50 08:36:17 Uhr +0,05% +0,1000 0 0
Ricoh Co. Ltd. JP3973400009 10,00 08:36:17 Uhr -1,96% -0,2000 0 0
Riocan Real Estate Inv. Trust CA7669101031 13,45 08:36:03 Uhr -0,74% -0,1000 0 0
Rogers Communications Inc. CA7751092007 28,61 08:36:03 Uhr -2,09% -0,6100 0 0
ROYALTY PHARMA PLC GB00BMVP7Y09 56,53 08:36:05 Uhr +0,84% +0,4700 0 0
Sartorius Stedim Biotech S.A. FR0013154002 209,60 08:36:06 Uhr +0,96% +2,000 220,70 150,20
Schneider Electric SE FR0000121972 233,20 09:10:02 Uhr +1,48% +3,400 312,75 220,80
Segro PLC GB00B5ZN1N88 10,40 08:36:06 Uhr 0% 0 0 0
Seiko Epson Corp. JP3414750004 18,84 08:36:07 Uhr +1,95% +0,3600 18,79 10,10
ServiceNow Inc. US81762P1021 141,70 08:36:17 Uhr +2,46% +3,400 164,16 69,76
Severn Trent PLC GB00B1FH8J72 38,44 08:36:06 Uhr -0,26% -0,1000 0 0
Siemens AG DE0007236101 256,70 08:18:21 Uhr +0,31% +0,8000 291,50 196,96
Siemens Healthineers AG DE000SHL1006 41,59 09:08:23 Uhr -0,17% -0,0700 49,69 32,96
Skandinaviska Enskilda Banken SE0000148884 17,79 08:36:17 Uhr -0,50% -0,0900 0 0
Smith & Nephew PLC GB0009223206 13,60 08:36:06 Uhr +1,49% +0,2000 0 0
STMicroelectronics N.V. NL0000226223 39,36 09:10:01 Uhr +0,40% +0,1550 69,77 18,42
Stora Enso Oyj FI0009005961 9,624 08:36:06 Uhr +0,90% +0,0860 11,97 9,042
Straumann Holding AG CH1175448666 106,50 08:36:03 Uhr +2,16% +2,250 117,15 79,60
Stryker Corp. US8636671013 272,70 08:36:17 Uhr +0,93% +2,500 329,40 230,00
Sun Life Financial Inc. CA8667961053 70,02 08:36:03 Uhr -1,49% -1,060 0 0
Svenska Cellulosa AB SE0000112724 10,97 08:36:17 Uhr -2,75% -0,3100 0 0
Swedish Orphan Biovitrum AB SE0000872095 40,22 08:36:17 Uhr -0,15% -0,0600 0 0
Swiss Re AG CH0126881561 165,95 09:10:02 Uhr +8,39% +12,85 166,60 123,60
Swisscom AG CH0008742519 735,50 09:10:02 Uhr 0% 0 810,00 586,00
Synopsys Inc. US8716071076 379,00 08:36:17 Uhr +1,61% +6,000 460,50 316,50
Sysmex Corp. JP3351100007 10,88 08:36:07 Uhr +1,92% +0,2050 0 0
Takeda Pharmaceutical Co. Ltd. JP3463000004 36,13 09:10:01 Uhr +0,53% +0,1900 36,08 23,11
Talanx AG DE000TLX1005 123,90 08:16:03 Uhr -1,82% -2,300 128,10 97,50
Tele2 AB SE0005190238 14,21 08:36:17 Uhr +0,04% +0,0050 0 0
Telefónica S.A. ES0178430E18 3,147 09:10:01 Uhr -8,14% -0,2790 4,585 3,209
Telekom Austria AG AT0000720008 8,490 09:10:01 Uhr +0,24% +0,0200 10,32 8,470
Telenor ASA NO0010063308 12,10 08:36:17 Uhr +1,00% +0,1200 15,66 11,10
Telia Company AB SE0000667925 4,272 08:36:17 Uhr +0,26% +0,0110 0 0
TELUS Corp. CA87971M1032 7,139 08:36:03 Uhr -14,61% -1,221 0 0
Terumo Corp. JP3546800008 13,39 08:36:07 Uhr +1,44% +0,1900 14,50 10,16
Texas Instruments Inc. US8825081040 252,80 09:10:02 Uhr +0,02% +0,0500 288,75 133,02
Toronto-Dominion Bank, The CA8911605092 110,22 08:36:03 Uhr +0,55% +0,6000 109,70 69,07
Trane Technologies PLC IE00BK9ZQ967 394,50 08:36:06 Uhr -0,40% -1,600 437,20 320,10
UCB S.A. BE0003739530 265,20 08:36:02 Uhr +4,37% +11,10 285,00 195,50
Umicore S.A. BE0974320526 17,59 09:10:01 Uhr +1,68% +0,2900 26,38 14,23
United Utilities Group PLC GB00B39J2M42 17,79 08:36:06 Uhr +0,85% +0,1500 0 0
UnitedHealth Group Inc. US91324P1021 373,40 09:10:02 Uhr -1,37% -5,200 381,60 221,60
Ventas Inc. US92276F1003 77,20 08:36:17 Uhr +0,44% +0,3400 0 0
Verbund AG AT0000746409 67,85 09:10:01 Uhr -0,73% -0,5000 69,15 54,40
Viatris Inc. US92556V1061 15,91 09:10:02 Uhr -1,49% -0,2400 16,67 8,658
Vivmark Residential US29476L1070 55,42 08:36:17 Uhr -0,22% -0,1200 0 0
Vodafone Group PLC GB00BH4HKS39 1,398 09:10:01 Uhr -0,85% -0,0120 1,533 0,9712
Vonovia SE DE000A1ML7J1 16,70 08:22:38 Uhr +0,69% +0,1150 28,70 16,05
Warehouses De Pauw N.V. BE0974349814 19,08 08:36:02 Uhr +0,47% +0,0900 0 0
Waste Management Inc. US94106L1098 210,80 08:36:17 Uhr +0,57% +1,200 212,60 170,40
Welltower Inc. US95040Q1040 209,90 08:36:17 Uhr +0,62% +1,300 0 0
Westinghouse Air Br. Tech.Corp US9297401088 240,80 08:36:17 Uhr -0,86% -2,100 0 0
Weyerhaeuser Co. US9621661043 17,41 09:10:02 Uhr +0,20% +0,0350 23,35 16,39
Wienerberger AG AT0000831706 16,29 09:10:01 Uhr +0,87% +0,1400 31,08 15,16
Zimmer Biomet Holdings Inc. US98956P1021 87,14 08:36:17 Uhr +0,05% +0,0400 0 0
Zoom Communications Inc. US98980L1017 84,47 09:10:02 Uhr -1,95% -1,680 96,11 61,27
Zscaler Inc. US98980G1022 225,15 08:36:17 Uhr -0,82% -1,850 287,65 99,02
Zurich Insurance Group AG CH0011075394 665,80 09:10:02 Uhr -0,33% -2,200 679,20 565,40
Kennzahlen
Historische Kurse