GCX Paris Aligned Performanceindex Net Total Return (NTR)

ISIN: DE000SL0FPU9 WKN: SL0FPU

1.216,38 EUR

-0,17% -2,020

Kursdaten

  • Börse Stuttgart
  • Letzter 1.216,38
  • Änderung -0,17 %
  • Stand 14.11.25 23:00 Uhr
  • Eröffnung 1.217,93
  • Vortag 1.218,40
  • Tageshoch 1.219,18
  • Tagestief 1.207,81
  • 52W Hoch 1.244,68 (19.02.25)
  • 52W Tief 1.034,49 (09.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPU9
  • WKN SL0FPU
  • Währung EUR

Enthaltene Werte (171)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 111,72 14.11.2025 +0,99% +1,100 134,10 103,54
AbbVie Inc. US00287Y1091 199,00 14.11.2025 -1,00% -2,000 0 0
AIA Group Ltd HK0000069689 9,046 14.11.2025 -3,27% -0,3060 0 0
AIB Group PLC IE00BF0L3536 8,705 14.11.2025 -1,02% -0,0900 0 0
Air Products & Chemicals Inc. US0091581068 223,30 14.11.2025 -1,33% -3,000 0 0
Akamai Technologies Inc. US00971T1016 75,85 14.11.2025 -1,75% -1,350 99,28 60,28
Akzo Nobel N.V. NL0013267909 57,92 14.11.2025 -2,03% -1,200 62,06 49,18
Alcon AG CH0432492467 67,02 14.11.2025 -1,99% -1,360 86,62 53,43
Alexandria Real Est. Equ. Inc. US0152711091 44,81 14.11.2025 -3,20% -1,480 0 0
Alnylam Pharmaceuticals Inc US02043Q1076 393,50 14.11.2025 +1,94% +7,500 419,00 191,45
American Water Works Co. Inc. US0304201033 112,30 14.11.2025 +0,67% +0,7500 0 0
Analog Devices Inc. US0326541051 203,25 14.11.2025 -0,32% -0,6500 232,75 142,32
argenx SE US04016X1019 770,00 14.11.2025 +1,32% +10,00 770,00 454,00
Assa-Abloy AB SE0007100581 32,41 14.11.2025 -2,14% -0,7100 0 0
AT & T Inc. US00206R1023 22,05 14.11.2025 -0,77% -0,1700 26,46 20,99
Aviva PLC GB00BPQY8M80 7,350 14.11.2025 -6,37% -0,5000 0 0
Baxter International Inc. US0718131099 15,89 14.11.2025 -1,23% -0,1980 34,35 15,18
BCE Inc. CA05534B7604 19,71 14.11.2025 +0,03% +0,0050 0 0
Becton, Dickinson & Co. US0758871091 165,05 14.11.2025 -0,87% -1,450 0 0
Beiersdorf AG DE0005200000 91,56 14.11.2025 -1,55% -1,440 137,75 87,12
Best Buy Co. Inc. US0865161014 65,46 14.11.2025 -2,69% -1,810 0 0
Biogen Inc. US09062X1037 144,30 14.11.2025 +0,73% +1,050 159,95 99,02
Biomarin Pharmaceutical Inc. US09061G1013 46,05 14.11.2025 -3,92% -1,880 0 0
bioMerieux FR0013280286 107,30 14.11.2025 -1,29% -1,400 0 0
BioNTech SE US09075V1026 90,00 14.11.2025 -0,06% -0,0500 125,00 72,55
Boston Scientific Corp. US1011371077 89,80 14.11.2025 +0,45% +0,4000 0 0
Bristol-Myers Squibb Co. US1101221083 40,29 14.11.2025 -5,50% -2,345 58,42 36,70
BT Group PLC GB0030913577 2,040 14.11.2025 +0,99% +0,0200 2,540 1,650
Burberry Group PLC GB0031743007 14,03 14.11.2025 +2,52% +0,3450 15,93 7,236
Canon Inc. JP3242800005 25,28 14.11.2025 +3,14% +0,7700 32,85 22,74
Carl Zeiss Meditec AG DE0005313704 42,82 14.11.2025 -1,29% -0,5600 70,40 40,72
Carrier Global Corp. US14448C1045 47,21 14.11.2025 -2,76% -1,340 0 0
Castellum AB SE0000379190 9,746 14.11.2025 -0,41% -0,0400 0 0
Centene Corp. US15135B1017 30,62 14.11.2025 -2,50% -0,7850 0 0
Check Point Software Techs Ltd IL0010824113 170,50 14.11.2025 -0,29% -0,5000 217,10 154,00
Chugai Pharmaceutical Co. Ltd. JP3519400000 44,49 14.11.2025 -1,40% -0,6300 0 0
Cigna Group, The US1255231003 232,95 14.11.2025 -0,49% -1,150 321,25 210,45
Cisco Systems Inc. US17275R1023 67,13 14.11.2025 +0,57% +0,3800 68,26 45,80
Coloplast AS DK0060448595 80,52 14.11.2025 -1,13% -0,9200 0 0
Compagnie de Saint-Gobain S.A. FR0000125007 82,76 14.11.2025 -1,19% -1,0000 106,20 76,26
Continental AG DE0005439004 63,70 14.11.2025 -1,33% -0,8600 78,36 53,24
CRH PLC IE0001827041 94,74 14.11.2025 -1,00% -0,9600 105,25 70,94
Crowdstrike Holdings Inc US22788C1053 452,45 14.11.2025 -4,03% -19,00 0 0
CyberArk Software Ltd. IL0011334468 413,80 14.11.2025 -4,26% -18,40 0 0
Daiichi Sankyo Co. Ltd. JP3475350009 19,26 14.11.2025 +0,57% +0,1100 0 0
Danaher Corp. US2358511028 189,84 14.11.2025 0% 0 0 0
Dassault Systemes SE FR0014003TT8 24,10 14.11.2025 +0,08% +0,0200 0 0
Demant AS DK0060738599 29,78 14.11.2025 -2,62% -0,8000 0 0
DexCom Inc. US2521311074 50,98 14.11.2025 -0,95% -0,4900 87,20 47,20
Digital Realty Trust Inc. US2538681030 135,66 14.11.2025 -4,34% -6,160 0 0
EDP Renováveis S.A. ES0127797019 11,60 14.11.2025 -1,94% -0,2300 0 0
Edwards Lifesciences Corp. US28176E1082 73,55 14.11.2025 -0,72% -0,5300 0 0
Electrolux, AB SE0016589188 5,384 14.11.2025 -1,21% -0,0660 0 0
Elekta AB SE0000163628 4,166 14.11.2025 +1,02% +0,0420 0 0
Elevance Health Inc. US0367521038 279,50 14.11.2025 -1,41% -4,000 0 0
Eli Lilly and Company US5324571083 883,50 14.11.2025 0% 0 886,90 537,80
Enphase Energy Inc. US29355A1079 24,78 14.11.2025 -7,38% -1,975 0 0
EPAM Systems Inc. US29414B1044 154,00 14.11.2025 -1,22% -1,900 0 0
EQT AB SE0012853455 30,43 14.11.2025 +0,10% +0,0300 32,97 20,61
Equity Residential US29476L1070 50,50 14.11.2025 -1,94% -1,0000 0 0
EssilorLuxottica S.A. FR0000121667 318,20 14.11.2025 -0,28% -0,9000 321,90 226,90
Essity AB SE0009922164 24,11 14.11.2025 -1,51% -0,3700 0 0
EVN AG AT0000741053 26,35 14.11.2025 -3,48% -0,9500 0 0
Fortinet Inc. US34959E1091 71,27 14.11.2025 +0,18% +0,1300 0 0
Fresenius Medical Care AG DE0005785802 40,99 14.11.2025 -1,25% -0,5200 53,74 40,59
Fresenius SE & Co. KGaA DE0005785604 48,58 14.11.2025 -2,29% -1,140 50,54 32,05
Geberit AG CH0030170408 688,80 14.11.2025 +0,73% +5,000 0 0
Gen Digital Inc. US6687711084 23,00 14.11.2025 0% 0 30,00 20,20
Generali S.p.A. IT0000062072 33,86 14.11.2025 -1,54% -0,5300 35,00 25,51
GENMAB AS DK0010272202 258,70 14.11.2025 -1,60% -4,200 0 0
Getinge AB SE0000202624 19,97 14.11.2025 -1,31% -0,2650 0 0
Gjensidige Forsikring ASA NO0010582521 23,56 14.11.2025 -2,32% -0,5600 0 0
Globalfoundries Inc. KYG393871085 27,96 14.11.2025 -5,51% -1,630 0 0
Grifols S.A. ES0171996095 7,485 14.11.2025 -0,53% -0,0400 0 0
Grifols S.A. ES0171996087 10,80 14.11.2025 +0,05% +0,0050 0 0
H & M Hennes & Mauritz AB SE0000106270 12,51 14.11.2025 -18,48% -2,835 16,78 10,81
Hannover Rück SE DE0008402215 260,60 14.11.2025 -0,53% -1,400 291,20 236,40
HCA Healthcare Inc. US40412C1018 403,70 14.11.2025 -1,51% -6,200 0 0
Healthpeak Properties Inc. US42250P1030 14,90 14.11.2025 -1,32% -0,2000 21,20 14,20
Heidelberg Materials AG DE0006047004 209,30 14.11.2025 -1,32% -2,800 215,40 116,10
Henkel AG & Co. KGaA DE0006048408 66,25 14.11.2025 -0,53% -0,3500 78,10 60,40
Henkel AG & Co. KGaA DE0006048432 72,26 14.11.2025 -0,63% -0,4600 87,32 65,72
Holmen AB SE0011090018 32,70 14.11.2025 -1,68% -0,5600 0 0
HP Inc. US40434L1052 21,20 14.11.2025 -2,03% -0,4400 37,60 19,50
Huhtamäki Oyj FI0009000459 28,94 14.11.2025 -0,07% -0,0200 0 0
Industria de Diseño Textil SA ES0148396007 48,63 14.11.2025 -0,51% -0,2500 55,88 41,06
Infineon Technologies AG DE0006231004 35,45 14.11.2025 -2,82% -1,030 39,32 23,78
Intel Corp. US4581401001 30,92 14.11.2025 +0,77% +0,2350 36,08 16,04
International Paper Co. US4601461035 32,04 14.11.2025 -2,82% -0,9300 57,26 31,29
Intuitive Surgical Inc. US46120E6023 481,15 14.11.2025 -1,72% -8,400 591,90 363,70
Investor AB SE0015811955 29,71 14.11.2025 +1,75% +0,5100 0 0
Investor AB SE0015811963 29,25 14.11.2025 -0,76% -0,2250 0 0
Johnson Controls Internat. PLC IE00BY7QL619 102,42 14.11.2025 -3,54% -3,760 0 0
Kering S.A. FR0000121485 319,30 14.11.2025 +0,22% +0,7000 344,70 158,44
Kingspan Group PLC IE0004927939 68,10 14.11.2025 -3,06% -2,150 0 0
Knorr-Bremse AG DE000KBX1006 83,95 14.11.2025 -2,44% -2,100 96,50 67,70
Kon. KPN N.V. NL0000009082 3,909 14.11.2025 -0,99% -0,0390 4,264 3,381
KONE Oyj FI0009013403 58,36 14.11.2025 -0,03% -0,0200 59,48 45,00
Kurita Water Industries Ltd. JP3270000007 35,46 14.11.2025 -1,61% -0,5800 0 0
Land Securities Group PLC GB00BYW0PQ60 7,250 14.11.2025 -0,68% -0,0500 0 0
Legrand S.A. FR0010307819 130,20 14.11.2025 -3,13% -4,200 0 0
Liberty Global Ltd. BMG611881019 9,114 14.11.2025 -3,35% -0,3160 9,632 8,240
Linde plc IE000S9YS762 365,80 14.11.2025 -0,38% -1,400 449,00 354,00
Medtronic PLC IE00BTN1Y115 82,49 14.11.2025 -0,45% -0,3700 89,94 70,70
Mettler-Toledo Intl Inc. US5926881054 1.204,50 14.11.2025 -3,87% -48,50 0 0
Micron Technology Inc. US5951121038 218,20 14.11.2025 +7,14% +14,55 220,15 54,01
Mondi PLC GB00BMWC6P49 9,700 14.11.2025 +0,52% +0,0500 0 0
Motorola Solutions Inc. US6200763075 327,00 14.11.2025 -1,30% -4,300 481,10 327,00
MSCI Inc. US55354G1004 490,60 14.11.2025 -2,31% -11,60 0 0
Münchener Rückvers.-Ges. AG DE0008430026 548,20 14.11.2025 -1,51% -8,400 612,40 470,00
NetApp Inc. US64110D1046 95,20 14.11.2025 +0,71% +0,6700 130,52 65,38
Nikon Corp. JP3657400002 9,962 14.11.2025 +1,32% +0,1300 11,47 7,834
Norsk Hydro ASA NO0005052605 6,166 14.11.2025 -2,13% -0,1340 6,378 4,278
NVIDIA Corp. US67066G1040 163,70 14.11.2025 +1,96% +3,140 183,00 75,00
NXP Semiconductors NV NL0009538784 171,50 14.11.2025 -1,15% -2,000 233,00 132,00
ON Semiconductor Corp. US6821891057 40,96 14.11.2025 -4,01% -1,710 0 0
Oracle Corp. US68389X1054 192,82 14.11.2025 +2,73% +5,120 294,15 106,52
Orange S.A. FR0000133308 14,06 14.11.2025 -2,12% -0,3050 14,49 9,380
Palo Alto Networks Inc. US6974351057 176,96 14.11.2025 0% 0 0 0
Panasonic Holdings Corp. JP3866800000 9,894 14.11.2025 +1,12% +0,1100 0 0
Pearson PLC GB0006776081 11,38 14.11.2025 -0,61% -0,0700 0 0
Procter & Gamble Co., The US7427181091 127,24 14.11.2025 +0,24% +0,3000 171,32 125,66
ProLogis Inc. US74340W1036 105,76 14.11.2025 -2,11% -2,280 0 0
Prosus N.V. NL0013654783 60,78 14.11.2025 -2,06% -1,280 62,78 33,10
Proximus S.A. BE0003810273 6,830 14.11.2025 -1,01% -0,0700 8,690 4,774
Prudential Financial Inc. US7443201022 92,18 14.11.2025 -1,18% -1,100 0 0
Recordati - Ind.Chim.Farm. SpA IT0003828271 51,65 14.11.2025 -3,55% -1,900 0 0
Relx PLC GB00B2B0DG97 35,30 14.11.2025 -1,12% -0,4000 49,78 35,30
ResMed Inc. US7611521078 215,10 14.11.2025 -1,33% -2,900 0 0
Sartorius Stedim Biotech S.A. FR0013154002 192,10 14.11.2025 -1,81% -3,550 0 0
Schneider Electric SE FR0000121972 234,25 14.11.2025 +0,06% +0,1500 273,00 177,04
Seiko Epson Corp. JP3414750004 10,60 14.11.2025 -0,93% -0,1000 0 0
ServiceNow Inc. US81762P1021 725,50 14.11.2025 -3,03% -22,70 0 0
Siemens AG DE0007236101 230,20 14.11.2025 +0,17% +0,4000 252,50 166,62
Siemens Healthineers AG DE000SHL1006 43,80 14.11.2025 +0,90% +0,3900 58,16 41,40
STMicroelectronics N.V. NL0000226223 20,35 14.11.2025 -1,21% -0,2500 28,37 16,19
Stora Enso Oyj FI0009005961 10,52 14.11.2025 -1,41% -0,1500 0 0
Straumann Holding AG CH1175448666 108,75 14.11.2025 -3,59% -4,050 0 0
Stryker Corp. US8636671013 318,70 14.11.2025 +0,31% +1,0000 0 0
Svenska Cellulosa AB SE0000112724 11,48 14.11.2025 -1,29% -0,1500 0 0
Swedish Orphan Biovitrum AB SE0000872095 31,00 14.11.2025 -0,45% -0,1400 0 0
Swiss Re AG CH0126881561 165,40 14.11.2025 +2,76% +4,450 165,40 88,62
Swisscom AG CH0008742519 640,00 14.11.2025 -0,85% -5,500 655,50 438,70
Synopsys Inc. US8716071076 336,65 14.11.2025 -2,22% -7,650 0 0
Takeda Pharmaceutical Co. Ltd. JP3463000004 24,26 14.11.2025 +0,50% +0,1200 28,34 23,11
Talanx AG DE000TLX1005 113,60 14.11.2025 -0,35% -0,4000 124,10 77,60
Telecom Italia S.p.A. IT0003497168 0,4983 14.11.2025 +0,30% +0,0015 0,5222 0,2193
Telefónica S.A. ES0178430E18 3,730 14.11.2025 +0,03% +0,0010 4,889 3,563
Telekom Austria AG AT0000720008 8,840 14.11.2025 -1,67% -0,1500 10,06 7,450
Telenor ASA NO0010063308 12,27 14.11.2025 -2,93% -0,3700 0 0
Telia Company AB SE0000667925 3,416 14.11.2025 -1,78% -0,0620 0 0
Terumo Corp. JP3546800008 13,00 14.11.2025 -2,26% -0,3000 0 0
Texas Instruments Inc. US8825081040 138,28 14.11.2025 -1,50% -2,100 195,26 126,12
Toronto-Dominion Bank, The CA8911605092 69,07 14.11.2025 -3,56% -2,550 0 0
Trane Technologies PLC IE00BK9ZQ967 359,00 14.11.2025 -1,62% -5,900 0 0
UCB S.A. BE0003739530 221,90 14.11.2025 -3,52% -8,100 0 0
Umicore S.A. BE0974320526 17,28 14.11.2025 -0,75% -0,1300 17,94 7,390
UnitedHealth Group Inc. US91324P1021 277,95 14.11.2025 -3,05% -8,750 583,70 205,00
Verbund AG AT0000746409 64,30 14.11.2025 -0,08% -0,0500 76,60 59,55
Viatris Inc. US92556V1061 9,362 14.11.2025 -1,70% -0,1620 12,83 6,290
Vodafone Group PLC GB00BH4HKS39 1,066 14.11.2025 -0,98% -0,0105 1,092 0,7388
Vonovia SE DE000A1ML7J1 25,86 14.11.2025 -1,49% -0,3900 31,77 24,10
Waste Management Inc. US94106L1098 177,94 14.11.2025 +0,96% +1,700 0 0
Welltower Inc. US95040Q1040 162,95 14.11.2025 -1,75% -2,900 0 0
Westinghouse Air Br. Tech.Corp US9297401088 174,05 14.11.2025 -4,08% -7,400 0 0
Weyerhaeuser Co. US9621661043 19,12 14.11.2025 -1,52% -0,2950 30,93 19,12
Wienerberger AG AT0000831706 26,38 14.11.2025 -1,79% -0,4800 36,86 24,26
Zimmer Biomet Holdings Inc. US98956P1021 77,44 14.11.2025 -0,49% -0,3800 0 0
Zoom Communications Inc. US98980L1017 72,82 14.11.2025 +0,50% +0,3600 87,22 58,27
Zscaler Inc. US98980G1022 263,10 14.11.2025 -2,32% -6,250 0 0
Zurich Insurance Group AG CH0011075394 625,80 14.11.2025 -0,19% -1,200 638,00 305,80
Kennzahlen
Historische Kurse