GCX Paris Aligned Performanceindex Net Total Return (NTR)
ISIN: DE000SL0FPU9
WKN: SL0FPU
1.246,18 EUR
-0,23% -2,890
Kursdaten
- Börse Stuttgart
- Letzter 1.246,18
- Änderung -0,23 %
- Stand 16.01.26 11:55 Uhr
- Eröffnung 1.248,32
- Vortag 1.249,07
- Tageshoch 1.248,83
- Tagestief 1.245,42
- 52W Hoch 1.250,99 (15.01.26)
- 52W Tief 1.034,49 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPU9
- WKN SL0FPU
- Währung EUR
Enthaltene Werte (177)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Abbott Laboratories US0028241000 | 106,22 08:01:03 Uhr | -0,13% -0,1400 | 134,10 | 103,54 |
| AbbVie Inc. US00287Y1091 | 186,20 11:20:02 Uhr | -2,10% -4,000 | 0 | 0 |
| AIA Group Ltd HK0000069689 | 9,146 08:17:20 Uhr | -1,06% -0,0980 | 0 | 0 |
| AIB Group PLC IE00BF0L3536 | 9,495 08:16:35 Uhr | -0,26% -0,0250 | 0 | 0 |
| Air Products & Chemicals Inc. US0091581068 | 228,60 08:16:59 Uhr | 0% 0 | 0 | 0 |
| Akamai Technologies Inc. US00971T1016 | 78,57 08:01:04 Uhr | +0,01% +0,0100 | 99,28 | 60,28 |
| Akzo Nobel N.V. NL0013267909 | 59,86 08:01:01 Uhr | +0,07% +0,0400 | 62,06 | 49,18 |
| Alcon AG CH0432492467 | 68,30 10:18:50 Uhr | +0,18% +0,1200 | 86,62 | 53,43 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 49,21 08:16:59 Uhr | +2,48% +1,190 | 0 | 0 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 308,30 08:01:04 Uhr | -1,56% -4,900 | 419,00 | 191,45 |
| American Water Works Co. Inc. US0304201033 | 114,60 08:16:43 Uhr | +1,15% +1,300 | 0 | 0 |
| Analog Devices Inc. US0326541051 | 259,75 08:01:04 Uhr | -0,73% -1,900 | 261,65 | 142,32 |
| argenx SE US04016X1019 | 695,00 08:01:04 Uhr | +1,46% +10,00 | 795,00 | 454,00 |
| Assa-Abloy AB SE0007100581 | 34,65 10:42:14 Uhr | +2,88% +0,9700 | 0 | 0 |
| AT & T Inc. US00206R1023 | 20,36 08:01:03 Uhr | -0,56% -0,1150 | 26,46 | 19,86 |
| Aviva PLC GB00BPQY8M80 | 7,900 08:17:24 Uhr | +0,64% +0,0500 | 0 | 0 |
| Baxter International Inc. US0718131099 | 17,43 08:01:04 Uhr | -0,33% -0,0580 | 34,35 | 15,10 |
| BCE Inc. CA05534B7604 | 20,84 08:17:27 Uhr | +0,68% +0,1400 | 0 | 0 |
| Becton, Dickinson & Co. US0758871091 | 179,05 08:16:59 Uhr | +1,04% +1,850 | 0 | 0 |
| Beiersdorf AG DE0005200000 | 98,04 10:26:46 Uhr | -0,55% -0,5400 | 137,75 | 87,12 |
| Best Buy Co. Inc. US0865161014 | 58,46 08:16:59 Uhr | +2,62% +1,490 | 0 | 0 |
| Biogen Inc. US09062X1037 | 144,55 08:01:04 Uhr | +0,24% +0,3500 | 160,70 | 99,02 |
| Biomarin Pharmaceutical Inc. US09061G1013 | 47,39 08:17:00 Uhr | -1,35% -0,6500 | 0 | 0 |
| bioMerieux FR0013280286 | 105,60 08:17:28 Uhr | -2,58% -2,800 | 0 | 0 |
| BioNTech SE US09075V1026 | 92,20 09:08:11 Uhr | +0,33% +0,3000 | 119,10 | 72,55 |
| Boston Scientific Corp. US1011371077 | 77,40 08:16:29 Uhr | -3,49% -2,800 | 0 | 0 |
| Bristol-Myers Squibb Co. US1101221083 | 48,63 08:01:04 Uhr | +1,04% +0,5000 | 58,42 | 36,70 |
| BT Group PLC GB0030913577 | 2,100 08:01:12 Uhr | 0% 0 | 2,540 | 1,650 |
| Burberry Group PLC GB0031743007 | 14,92 08:01:12 Uhr | -0,27% -0,0400 | 15,93 | 7,236 |
| CA Immobilien Anlagen AG AT0000641352 | 24,88 08:18:02 Uhr | +1,97% +0,4800 | 0 | 0 |
| Canon Inc. JP3242800005 | 25,56 08:01:02 Uhr | -1,05% -0,2700 | 32,85 | 22,74 |
| Carl Zeiss Meditec AG DE0005313704 | 39,20 11:13:20 Uhr | -1,56% -0,6200 | 70,40 | 39,24 |
| Carrier Global Corp. US14448C1045 | 47,80 08:16:29 Uhr | +0,20% +0,0950 | 0 | 0 |
| Castellum AB SE0000379190 | 10,35 08:17:30 Uhr | +1,87% +0,1900 | 0 | 0 |
| Centene Corp. US15135B1017 | 40,68 08:16:43 Uhr | +2,84% +1,125 | 0 | 0 |
| Check Point Software Techs Ltd IL0010824113 | 161,95 08:01:02 Uhr | -1,49% -2,450 | 217,10 | 154,00 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 44,45 08:16:39 Uhr | -3,70% -1,710 | 0 | 0 |
| Cigna Group, The US1255231003 | 238,90 08:01:04 Uhr | +1,66% +3,900 | 306,65 | 210,45 |
| Cisco Systems Inc. US17275R1023 | 64,89 10:00:40 Uhr | -0,81% -0,5300 | 68,77 | 45,80 |
| Coloplast AS DK0060448595 | 77,26 08:16:10 Uhr | +0,57% +0,4400 | 0 | 0 |
| Compagnie de Saint-Gobain S.A. FR0000125007 | 84,04 08:01:11 Uhr | -1,20% -1,020 | 106,20 | 76,26 |
| Continental AG DE0005439004 | 66,86 08:16:04 Uhr | -0,92% -0,6200 | 78,36 | 53,24 |
| CRH PLC IE0001827041 | 105,25 08:01:02 Uhr | -0,94% -1,0000 | 112,10 | 70,94 |
| Crowdstrike Holdings Inc US22788C1053 | 393,40 08:16:18 Uhr | -0,48% -1,900 | 0 | 0 |
| CyberArk Software Ltd. IL0011334468 | 389,50 08:16:41 Uhr | -1,19% -4,700 | 0 | 0 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 17,95 08:16:39 Uhr | -2,82% -0,5200 | 0 | 0 |
| Danaher Corp. US2358511028 | 206,50 08:16:29 Uhr | +1,32% +2,700 | 0 | 0 |
| Dassault Systemes SE FR0014003TT8 | 24,22 08:16:21 Uhr | -0,33% -0,0800 | 0 | 0 |
| Demant AS DK0060738599 | 30,84 08:16:46 Uhr | -1,22% -0,3800 | 0 | 0 |
| DexCom Inc. US2521311074 | 59,00 08:01:00 Uhr | -0,82% -0,4900 | 87,20 | 47,20 |
| Digital Realty Trust Inc. US2538681030 | 137,82 08:17:01 Uhr | -1,05% -1,460 | 0 | 0 |
| EDP Renováveis S.A. ES0127797019 | 12,75 08:17:16 Uhr | -1,70% -0,2200 | 0 | 0 |
| Edwards Lifesciences Corp. US28176E1082 | 72,51 08:16:44 Uhr | +2,11% +1,500 | 0 | 0 |
| Electrolux, AB SE0016589188 | 6,326 08:16:28 Uhr | +4,39% +0,2660 | 0 | 0 |
| Elekta AB SE0000163628 | 5,680 08:16:43 Uhr | -0,09% -0,0050 | 0 | 0 |
| Elevance Health Inc. US0367521038 | 327,10 08:16:59 Uhr | +2,93% +9,300 | 0 | 0 |
| Eli Lilly and Company US5324571083 | 890,10 08:01:06 Uhr | +1,24% +10,90 | 961,80 | 537,80 |
| Elisa Oyj FI0009007884 | 36,98 08:17:59 Uhr | -1,44% -0,5400 | 0 | 0 |
| Enphase Energy Inc. US29355A1079 | 30,44 08:16:44 Uhr | -1,50% -0,4650 | 0 | 0 |
| EPAM Systems Inc. US29414B1044 | 184,75 08:17:01 Uhr | -2,51% -4,750 | 0 | 0 |
| EQT AB SE0012853455 | 33,86 08:01:02 Uhr | +0,09% +0,0300 | 34,04 | 20,61 |
| Equity Residential US29476L1070 | 52,50 08:17:38 Uhr | 0% 0 | 0 | 0 |
| EssilorLuxottica S.A. FR0000121667 | 273,30 10:02:14 Uhr | -3,19% -9,000 | 321,90 | 231,70 |
| Essity AB SE0009922164 | 25,26 08:17:31 Uhr | +1,53% +0,3800 | 0 | 0 |
| EVN AG AT0000741053 | 28,05 08:17:16 Uhr | +0,36% +0,1000 | 0 | 0 |
| Fortinet Inc. US34959E1091 | 65,74 08:16:30 Uhr | +0,35% +0,2300 | 0 | 0 |
| Fresenius Medical Care AG DE0005785802 | 36,99 08:16:00 Uhr | +0,60% +0,2200 | 53,74 | 36,77 |
| Fresenius SE & Co. KGaA DE0005785604 | 50,54 11:07:18 Uhr | +1,75% +0,8700 | 51,66 | 33,54 |
| Geberit AG CH0030170408 | 656,80 10:29:24 Uhr | -4,12% -28,20 | 0 | 0 |
| Gen Digital Inc. US6687711084 | 22,80 08:01:15 Uhr | +0,89% +0,2000 | 27,40 | 20,20 |
| Generali S.p.A. IT0000062072 | 34,98 08:01:02 Uhr | +0,06% +0,0200 | 36,16 | 28,75 |
| GENMAB AS DK0010272202 | 290,60 08:16:24 Uhr | -4,56% -13,90 | 0 | 0 |
| Getinge AB SE0000202624 | 20,74 08:17:30 Uhr | +0,29% +0,0600 | 0 | 0 |
| Gjensidige Forsikring ASA NO0010582521 | 23,86 08:16:43 Uhr | +0,34% +0,0800 | 0 | 0 |
| Globalfoundries Inc. KYG393871085 | 35,74 08:16:34 Uhr | +0,88% +0,3100 | 0 | 0 |
| Grifols S.A. ES0171996095 | 7,725 08:17:27 Uhr | -3,44% -0,2750 | 0 | 0 |
| Grifols S.A. ES0171996087 | 11,01 08:16:10 Uhr | -5,29% -0,6150 | 0 | 0 |
| H & M Hennes & Mauritz AB SE0000106270 | 16,69 08:01:02 Uhr | +0,72% +0,1200 | 17,23 | 10,81 |
| Hannover Rück SE DE0008402215 | 243,80 11:58:27 Uhr | -0,08% -0,2000 | 291,20 | 236,40 |
| HCA Healthcare Inc. US40412C1018 | 415,30 08:17:02 Uhr | +1,49% +6,100 | 0 | 0 |
| Healthpeak Properties Inc. US42250P1030 | 15,00 08:01:06 Uhr | 0% 0 | 20,20 | 13,40 |
| Heidelberg Materials AG DE0006047004 | 233,60 08:01:47 Uhr | +0,69% +1,600 | 234,50 | 125,45 |
| Henkel AG & Co. KGaA DE0006048408 | 67,25 08:16:01 Uhr | -0,74% -0,5000 | 78,10 | 60,40 |
| Henkel AG & Co. KGaA DE0006048432 | 72,30 08:08:40 Uhr | +0,92% +0,6600 | 87,32 | 65,72 |
| Hikma Pharmaceuticals PLC GB00B0LCW083 | 18,10 08:18:00 Uhr | -0,55% -0,1000 | 0 | 0 |
| Holmen AB SE0011090018 | 32,78 08:16:43 Uhr | -2,09% -0,7000 | 0 | 0 |
| HP Inc. US40434L1052 | 17,40 08:01:06 Uhr | -2,21% -0,3940 | 33,37 | 17,70 |
| Huhtamäki Oyj FI0009000459 | 30,62 08:16:47 Uhr | -0,65% -0,2000 | 0 | 0 |
| Ibiden Co. Ltd. JP3148800000 | 42,20 08:17:59 Uhr | +4,46% +1,800 | 0 | 0 |
| Industria de Diseño Textil SA ES0148396007 | 55,60 08:01:11 Uhr | -0,29% -0,1600 | 57,26 | 41,06 |
| Infineon Technologies AG DE0006231004 | 41,77 09:09:04 Uhr | +0,54% +0,2250 | 42,38 | 23,78 |
| Intel Corp. US4581401001 | 41,89 09:38:26 Uhr | -0,39% -0,1650 | 42,43 | 16,04 |
| International Paper Co. US4601461035 | 37,52 08:01:06 Uhr | +0,91% +0,3400 | 56,96 | 30,77 |
| Intuitive Surgical Inc. US46120E6023 | 464,70 08:01:06 Uhr | -0,46% -2,150 | 591,90 | 363,70 |
| Investor AB SE0015811955 | 32,15 08:17:14 Uhr | -0,03% -0,0100 | 0 | 0 |
| Investor AB SE0015811963 | 32,60 08:16:28 Uhr | +0,74% +0,2400 | 0 | 0 |
| Japan Post Holdings Co.Ltd JP3752900005 | 10,11 08:17:59 Uhr | -0,64% -0,0650 | 0 | 0 |
| Johnson Controls Internat. PLC IE00BY7QL619 | 96,70 08:16:40 Uhr | +1,18% +1,130 | 0 | 0 |
| Kering S.A. FR0000121485 | 300,80 08:01:11 Uhr | +0,10% +0,3000 | 344,70 | 158,44 |
| Kingspan Group PLC IE0004927939 | 72,60 08:16:47 Uhr | +0,35% +0,2500 | 0 | 0 |
| Knorr-Bremse AG DE000KBX1006 | 100,10 08:16:08 Uhr | +0,81% +0,8000 | 101,00 | 69,60 |
| Kon. KPN N.V. NL0000009082 | 3,789 08:01:12 Uhr | -0,24% -0,0090 | 4,264 | 3,381 |
| KONE Oyj FI0009013403 | 62,56 08:01:11 Uhr | +0,13% +0,0800 | 62,62 | 45,00 |
| Kurita Water Industries Ltd. JP3270000007 | 39,26 08:16:38 Uhr | +4,14% +1,560 | 0 | 0 |
| Land Securities Group PLC GB00BYW0PQ60 | 7,350 08:17:20 Uhr | +0,68% +0,0500 | 0 | 0 |
| Legrand S.A. FR0010307819 | 127,60 08:16:20 Uhr | +0,59% +0,7500 | 0 | 0 |
| Liberty Global Ltd. BMG611881019 | 8,998 08:16:52 Uhr | +0,13% +0,0120 | 9,836 | 8,240 |
| Linde plc IE000S9YS762 | 379,80 08:16:13 Uhr | +0,11% +0,4000 | 449,00 | 332,80 |
| Medtronic PLC IE00BTN1Y115 | 85,36 08:01:02 Uhr | +0,68% +0,5800 | 91,24 | 70,70 |
| Mettler-Toledo Intl Inc. US5926881054 | 1.285,00 08:17:46 Uhr | +1,22% +15,50 | 0 | 0 |
| Micron Technology Inc. US5951121038 | 308,70 11:36:40 Uhr | +6,47% +18,75 | 298,55 | 54,01 |
| Mondi PLC GB00BMWC6P49 | 10,50 08:17:23 Uhr | -0,94% -0,1000 | 0 | 0 |
| Motorola Solutions Inc. US6200763075 | 340,00 08:01:15 Uhr | +0,44% +1,500 | 467,60 | 305,60 |
| MSCI Inc. US55354G1004 | 514,80 08:16:31 Uhr | +0,94% +4,800 | 0 | 0 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 524,60 11:44:28 Uhr | 0% 0 | 612,40 | 499,10 |
| NetApp Inc. US64110D1046 | 93,32 08:01:15 Uhr | -1,00% -0,9400 | 121,42 | 65,38 |
| Nikon Corp. JP3657400002 | 9,926 08:01:02 Uhr | +0,06% +0,0060 | 11,01 | 7,834 |
| Norsk Hydro ASA NO0005052605 | 7,212 08:01:01 Uhr | -0,14% -0,0100 | 7,222 | 4,278 |
| NVIDIA Corp. US67066G1040 | 162,88 11:46:51 Uhr | +0,51% +0,8200 | 183,00 | 75,00 |
| NXP Semiconductors NV NL0009538784 | 206,00 08:01:01 Uhr | -0,48% -1,0000 | 233,00 | 132,00 |
| ON Semiconductor Corp. US6821891057 | 52,51 08:17:04 Uhr | +2,14% +1,100 | 0 | 0 |
| Oracle Corp. US68389X1054 | 164,22 08:01:16 Uhr | -1,05% -1,740 | 294,15 | 106,52 |
| Orange S.A. FR0000133308 | 14,57 08:01:12 Uhr | -0,41% -0,0600 | 14,64 | 10,02 |
| Palo Alto Networks Inc. US6974351057 | 161,78 08:16:18 Uhr | -0,63% -1,020 | 0 | 0 |
| Panasonic Holdings Corp. JP3866800000 | 12,11 08:16:26 Uhr | +3,42% +0,4000 | 0 | 0 |
| Pearson PLC GB0006776081 | 11,34 08:16:49 Uhr | +0,49% +0,0550 | 0 | 0 |
| Procter & Gamble Co., The US7427181091 | 124,60 08:01:16 Uhr | +0,05% +0,0600 | 170,06 | 118,26 |
| ProLogis Inc. US74340W1036 | 114,06 08:17:04 Uhr | +0,87% +0,9800 | 0 | 0 |
| Prosus N.V. NL0013654783 | 53,49 08:01:01 Uhr | -1,38% -0,7500 | 62,78 | 34,00 |
| Proximus S.A. BE0003810273 | 7,295 08:01:13 Uhr | -0,55% -0,0400 | 8,690 | 4,774 |
| Prudential Financial Inc. US7443201022 | 100,15 08:17:43 Uhr | -0,64% -0,6500 | 0 | 0 |
| Recordati - Ind.Chim.Farm. SpA IT0003828271 | 48,00 08:17:28 Uhr | -1,07% -0,5200 | 0 | 0 |
| Relx PLC GB00B2B0DG97 | 35,98 08:01:13 Uhr | -0,22% -0,0800 | 49,78 | 33,92 |
| ResMed Inc. US7611521078 | 223,80 08:17:04 Uhr | +0,86% +1,900 | 0 | 0 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 211,90 08:16:21 Uhr | +0,52% +1,100 | 0 | 0 |
| Schneider Electric SE FR0000121972 | 232,10 11:48:11 Uhr | -0,94% -2,200 | 273,00 | 177,04 |
| Segro PLC GB00B5ZN1N88 | 8,700 08:18:00 Uhr | +1,75% +0,1500 | 0 | 0 |
| Seiko Epson Corp. JP3414750004 | 11,10 08:16:39 Uhr | 0% 0 | 0 | 0 |
| ServiceNow Inc. US81762P1021 | 113,78 08:07:57 Uhr | -1,34% -1,540 | 0 | 0 |
| Siemens AG DE0007236101 | 259,30 11:50:45 Uhr | -0,44% -1,150 | 262,35 | 166,62 |
| Siemens Healthineers AG DE000SHL1006 | 46,67 10:56:23 Uhr | -0,15% -0,0700 | 58,16 | 40,83 |
| STMicroelectronics N.V. NL0000226223 | 24,25 08:01:01 Uhr | -0,61% -0,1500 | 28,37 | 16,19 |
| Stora Enso Oyj FI0009005961 | 10,73 08:16:47 Uhr | -1,69% -0,1850 | 0 | 0 |
| Straumann Holding AG CH1175448666 | 105,75 08:16:57 Uhr | -1,63% -1,750 | 0 | 0 |
| Stryker Corp. US8636671013 | 311,90 08:16:31 Uhr | +1,33% +4,100 | 0 | 0 |
| Svenska Cellulosa AB SE0000112724 | 11,27 08:17:30 Uhr | -1,44% -0,1650 | 0 | 0 |
| Swedish Orphan Biovitrum AB SE0000872095 | 31,56 08:17:13 Uhr | -0,57% -0,1800 | 0 | 0 |
| Swiss Re AG CH0126881561 | 135,00 08:01:15 Uhr | -1,14% -1,550 | 165,40 | 88,62 |
| Swisscom AG CH0008742519 | 637,50 08:01:14 Uhr | -0,78% -5,000 | 655,50 | 438,70 |
| Synopsys Inc. US8716071076 | 438,45 08:16:31 Uhr | +1,17% +5,050 | 0 | 0 |
| Takeda Pharmaceutical Co. Ltd. JP3463000004 | 27,46 08:01:02 Uhr | -1,05% -0,2900 | 28,34 | 23,11 |
| Talanx AG DE000TLX1005 | 109,00 08:16:08 Uhr | -0,46% -0,5000 | 124,10 | 80,80 |
| Telecom Italia S.p.A. IT0003497168 | 0,5608 08:01:02 Uhr | -0,85% -0,0048 | 0,5656 | 0,2475 |
| Telefónica S.A. ES0178430E18 | 3,370 08:01:11 Uhr | -0,33% -0,0110 | 4,889 | 3,359 |
| Telekom Austria AG AT0000720008 | 8,790 08:01:07 Uhr | -0,11% -0,0100 | 10,06 | 7,450 |
| Telenor ASA NO0010063308 | 12,15 08:16:28 Uhr | -1,78% -0,2200 | 0 | 0 |
| Telia Company AB SE0000667925 | 3,652 08:17:30 Uhr | -1,16% -0,0430 | 0 | 0 |
| Terumo Corp. JP3546800008 | 12,00 08:16:39 Uhr | -1,64% -0,2000 | 0 | 0 |
| Texas Instruments Inc. US8825081040 | 162,82 08:01:17 Uhr | -1,50% -2,480 | 194,86 | 126,12 |
| Toronto-Dominion Bank, The CA8911605092 | 80,84 08:16:55 Uhr | +0,79% +0,6300 | 0 | 0 |
| Trane Technologies PLC IE00BK9ZQ967 | 332,90 09:16:01 Uhr | +0,85% +2,800 | 0 | 0 |
| UCB S.A. BE0003739530 | 259,30 08:16:52 Uhr | -0,46% -1,200 | 0 | 0 |
| Umicore S.A. BE0974320526 | 19,34 08:01:13 Uhr | +0,26% +0,0500 | 19,78 | 7,390 |
| UnitedHealth Group Inc. US91324P1021 | 291,45 08:01:17 Uhr | +0,03% +0,1000 | 537,60 | 205,00 |
| Verbund AG AT0000746409 | 62,80 08:01:07 Uhr | -0,55% -0,3500 | 74,20 | 59,55 |
| Viatris Inc. US92556V1061 | 11,03 08:01:17 Uhr | -0,32% -0,0350 | 11,42 | 6,290 |
| Vodafone Group PLC GB00BH4HKS39 | 1,160 08:01:15 Uhr | -0,39% -0,0045 | 1,191 | 0,7388 |
| Vonovia SE DE000A1ML7J1 | 25,28 09:16:12 Uhr | -0,39% -0,1000 | 30,62 | 23,69 |
| Waste Management Inc. US94106L1098 | 188,88 10:15:41 Uhr | +0,79% +1,480 | 0 | 0 |
| Welltower Inc. US95040Q1040 | 161,55 08:16:58 Uhr | +0,19% +0,3000 | 0 | 0 |
| Westinghouse Air Br. Tech.Corp US9297401088 | 196,00 08:16:58 Uhr | +1,24% +2,400 | 0 | 0 |
| Weyerhaeuser Co. US9621661043 | 22,95 08:01:17 Uhr | -0,65% -0,1500 | 30,08 | 18,24 |
| Wienerberger AG AT0000831706 | 29,12 08:01:07 Uhr | -0,89% -0,2600 | 36,86 | 24,82 |
| Zimmer Biomet Holdings Inc. US98956P1021 | 76,22 08:17:33 Uhr | -0,08% -0,0600 | 0 | 0 |
| Zoom Communications Inc. US98980L1017 | 70,12 08:01:18 Uhr | -0,97% -0,6900 | 85,47 | 58,27 |
| Zscaler Inc. US98980G1022 | 181,40 08:16:19 Uhr | -0,76% -1,380 | 0 | 0 |
| Zurich Insurance Group AG CH0011075394 | 619,40 08:01:14 Uhr | -0,23% -1,400 | 651,20 | 305,80 |
Kennzahlen
{"main_chart_height":400,"hover_tooltip":true,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPU9","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"i18n":{"de":{"1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hamburg.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse