GCX Paris Aligned Performanceindex Net Total Return (NTR)
ISIN: DE000SL0FPU9
WKN: SL0FPU
1.177,80 EUR
-0,88% -10,46
Kursdaten
- Börse Stuttgart
- Letzter 1.177,80
- Änderung -0,88 %
- Stand 16.09.25 22:49 Uhr
- Eröffnung 1.188,21
- Vortag 1.188,26
- Tageshoch 1.188,49
- Tagestief 1.175,80
- 52W Hoch 1.244,68 (19.02.25)
- 52W Tief 1.034,49 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPU9
- WKN SL0FPU
- Währung EUR
Enthaltene Werte (85)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Abbott Laboratories US0028241000 | 111,84 17:25:11 Uhr | -0,71% -0,8000 | 134,10 | 100,52 |
Akamai Technologies Inc. US00971T1016 | 63,92 17:25:11 Uhr | -0,81% -0,5200 | 99,28 | 60,28 |
Akzo Nobel N.V. NL0013267909 | 61,00 17:25:03 Uhr | -1,42% -0,8800 | 64,62 | 49,18 |
Alcon AG CH0432492467 | 65,50 17:25:14 Uhr | -1,18% -0,7800 | 86,62 | 53,43 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 388,50 17:25:17 Uhr | -0,89% -3,500 | 408,50 | 191,45 |
Analog Devices Inc. US0326541051 | 204,65 17:25:11 Uhr | -1,44% -3,000 | 232,75 | 142,32 |
argenx SE US04016X1019 | 625,00 17:25:11 Uhr | -0,79% -5,000 | 650,00 | 454,00 |
AT & T Inc. US00206R1023 | 24,67 17:25:17 Uhr | -2,22% -0,5600 | 26,46 | 19,05 |
Baxter International Inc. US0718131099 | 20,06 17:25:17 Uhr | -0,02% -0,0050 | 36,16 | 19,00 |
Beiersdorf AG DE0005200000 | 90,12 21:42:22 Uhr | -5,14% -4,880 | 137,75 | 93,00 |
Biogen Inc. US09062X1037 | 121,35 17:25:17 Uhr | +0,62% +0,7500 | 180,95 | 99,02 |
BioNTech SE US09075V1026 | 84,15 19:30:18 Uhr | +1,51% +1,250 | 125,00 | 72,55 |
Bristol-Myers Squibb Co. US1101221083 | 38,99 18:56:38 Uhr | -0,27% -0,1050 | 58,42 | 37,72 |
BT Group PLC GB0030913577 | 2,320 17:25:09 Uhr | -0,85% -0,0200 | 2,540 | 1,630 |
Burberry Group PLC GB0031743007 | 12,32 17:25:09 Uhr | -1,48% -0,1850 | 15,93 | 6,958 |
Canon Inc. JP3242800005 | 25,11 17:25:04 Uhr | -0,75% -0,1900 | 32,85 | 22,74 |
Carl Zeiss Meditec AG DE0005313704 | 42,84 08:16:01 Uhr | +0,42% +0,1800 | 71,35 | 40,72 |
Check Point Software Techs Ltd IL0010824113 | 166,65 17:25:17 Uhr | -0,06% -0,1000 | 217,10 | 154,00 |
Cigna Group, The US1255231003 | 247,40 17:25:12 Uhr | -2,14% -5,400 | 328,00 | 224,20 |
Cisco Systems Inc. US17275R1023 | 56,24 17:25:17 Uhr | -0,72% -0,4100 | 63,72 | 45,39 |
Compagnie de Saint-Gobain S.A. FR0000125007 | 93,32 17:25:20 Uhr | -1,46% -1,380 | 106,20 | 76,26 |
Continental AG DE0005439004 | 72,00 19:44:18 Uhr | -2,49% -1,840 | 78,36 | 53,38 |
CRH PLC IE0001827041 | 94,90 17:25:04 Uhr | -1,94% -1,880 | 105,25 | 70,94 |
DexCom Inc. US2521311074 | 64,99 17:25:18 Uhr | +0,06% +0,0400 | 87,20 | 52,57 |
Eli Lilly and Company US5324571083 | 643,80 17:25:13 Uhr | +1,24% +7,900 | 886,90 | 537,80 |
EQT AB SE0012853455 | 30,54 17:25:04 Uhr | -3,57% -1,130 | 32,97 | 20,61 |
EssilorLuxottica S.A. FR0000121667 | 272,80 21:07:06 Uhr | +2,36% +6,300 | 296,50 | 202,50 |
Fresenius Medical Care AG DE0005785802 | 42,21 13:34:43 Uhr | +0,50% +0,2100 | 53,74 | 34,70 |
Fresenius SE & Co. KGaA DE0005785604 | 47,34 21:36:02 Uhr | +0,94% +0,4400 | 48,04 | 32,05 |
Gen Digital Inc. US6687711084 | 24,00 17:25:19 Uhr | -1,64% -0,4000 | 30,00 | 20,20 |
Generali S.p.A. IT0000062072 | 32,79 17:25:04 Uhr | -1,68% -0,5600 | 35,00 | 25,06 |
H & M Hennes & Mauritz AB SE0000106270 | 13,74 17:25:03 Uhr | +1,59% +0,2150 | 16,38 | 10,81 |
Hannover Rück SE DE0008402215 | 241,40 18:26:10 Uhr | -4,21% -10,60 | 291,20 | 236,40 |
Healthpeak Properties Inc. US42250P1030 | 15,30 17:25:13 Uhr | -0,65% -0,1000 | 21,20 | 14,20 |
Heidelberg Materials AG DE0006047004 | 200,00 16:43:30 Uhr | -2,25% -4,600 | 213,20 | 94,16 |
Henkel AG & Co. KGaA DE0006048408 | 65,65 08:16:02 Uhr | -1,28% -0,8500 | 78,10 | 60,40 |
Henkel AG & Co. KGaA DE0006048432 | 72,54 18:27:53 Uhr | -1,33% -0,9800 | 87,32 | 65,72 |
HP Inc. US40434L1052 | 23,29 17:25:18 Uhr | -1,58% -0,3750 | 37,60 | 19,50 |
Industria de Diseño Textil SA ES0148396007 | 45,40 17:25:11 Uhr | -2,16% -1,0000 | 55,88 | 41,06 |
Infineon Technologies AG DE0006231004 | 32,69 11:31:44 Uhr | -0,24% -0,0800 | 39,32 | 23,78 |
Intel Corp. US4581401001 | 21,11 17:25:13 Uhr | -0,40% -0,0850 | 26,20 | 16,04 |
International Paper Co. US4601461035 | 38,57 17:25:19 Uhr | -1,05% -0,4100 | 57,26 | 38,65 |
Intuitive Surgical Inc. US46120E6023 | 366,45 17:25:13 Uhr | -1,76% -6,550 | 591,90 | 373,00 |
Kering S.A. FR0000121485 | 263,10 17:46:09 Uhr | +3,38% +8,600 | 281,25 | 158,44 |
Knorr-Bremse AG DE000KBX1006 | 84,00 16:44:21 Uhr | -1,87% -1,600 | 96,50 | 67,70 |
Kon. KPN N.V. NL0000009082 | 4,176 17:25:09 Uhr | -1,35% -0,0570 | 4,264 | 3,381 |
KONE Oyj FI0009013403 | 55,76 17:25:09 Uhr | -0,89% -0,5000 | 57,50 | 45,00 |
Linde plc IE000S9YS762 | 398,60 19:14:16 Uhr | -2,92% -12,00 | 450,20 | 363,00 |
Medtronic PLC IE00BTN1Y115 | 79,77 17:25:17 Uhr | +0,14% +0,1100 | 89,94 | 70,70 |
Micron Technology Inc. US5951121038 | 133,34 17:25:19 Uhr | +0,02% +0,0200 | 135,48 | 54,01 |
Motorola Solutions Inc. US6200763075 | 403,30 17:25:15 Uhr | -1,95% -8,000 | 481,10 | 346,90 |
Münchener Rückvers.-Ges. AG DE0008430026 | 516,40 18:40:13 Uhr | -3,66% -19,60 | 612,40 | 462,60 |
NetApp Inc. US64110D1046 | 104,04 17:25:19 Uhr | -2,11% -2,240 | 130,52 | 65,38 |
Nikon Corp. JP3657400002 | 10,21 17:25:04 Uhr | +1,59% +0,1600 | 12,00 | 7,834 |
Norsk Hydro ASA NO0005052605 | 5,788 17:25:03 Uhr | -0,58% -0,0340 | 6,176 | 4,278 |
NVIDIA Corp. US67066G1040 | 147,56 19:19:26 Uhr | -2,37% -3,580 | 160,48 | 75,00 |
NXP Semiconductors NV NL0009538784 | 185,00 17:25:11 Uhr | -0,27% -0,5000 | 235,00 | 132,00 |
Oracle Corp. US68389X1054 | 255,15 18:46:40 Uhr | +0,06% +0,1500 | 294,15 | 106,52 |
Orange S.A. FR0000133308 | 13,62 17:25:23 Uhr | -1,70% -0,2350 | 14,49 | 9,380 |
Procter & Gamble Co., The US7427181091 | 132,92 17:25:15 Uhr | -0,51% -0,6800 | 171,32 | 129,50 |
Prosus N.V. NL0013654783 | 54,59 17:25:11 Uhr | -1,48% -0,8200 | 55,41 | 32,43 |
Proximus S.A. BE0003810273 | 7,250 17:25:08 Uhr | -0,68% -0,0500 | 8,690 | 4,774 |
Relx PLC GB00B2B0DG97 | 39,50 17:25:10 Uhr | -0,90% -0,3600 | 49,78 | 38,56 |
Schneider Electric SE FR0000121972 | 229,05 17:46:56 Uhr | -2,03% -4,750 | 273,00 | 177,04 |
Siemens AG DE0007236101 | 227,25 20:09:26 Uhr | -1,24% -2,850 | 243,05 | 163,26 |
Siemens Healthineers AG DE000SHL1006 | 47,93 20:08:51 Uhr | +0,19% +0,0900 | 58,16 | 41,40 |
STMicroelectronics N.V. NL0000226223 | 22,83 17:25:03 Uhr | -1,10% -0,2550 | 28,37 | 16,19 |
Swiss Re AG CH0126881561 | 146,05 17:25:14 Uhr | -3,60% -5,450 | 165,00 | 88,62 |
Swisscom AG CH0008742519 | 627,50 08:00:44 Uhr | -1,26% -8,000 | 635,50 | 438,70 |
Takeda Pharmaceutical Co. Ltd. JP3463000004 | 25,47 17:25:04 Uhr | -1,16% -0,3000 | 28,34 | 24,05 |
Talanx AG DE000TLX1005 | 110,50 17:06:05 Uhr | -2,04% -2,300 | 124,10 | 70,15 |
Telecom Italia S.p.A. IT0003497168 | 0,4425 17:25:04 Uhr | -0,78% -0,0035 | 0,4703 | 0,2117 |
Telefónica S.A. ES0178430E18 | 4,513 17:25:09 Uhr | -0,68% -0,0310 | 4,889 | 3,732 |
Telekom Austria AG AT0000720008 | 9,410 17:25:05 Uhr | -3,39% -0,3300 | 10,06 | 7,450 |
Texas Instruments Inc. US8825081040 | 149,84 17:25:15 Uhr | -0,57% -0,8600 | 205,35 | 126,12 |
Umicore S.A. BE0974320526 | 12,80 17:25:08 Uhr | -2,07% -0,2700 | 15,65 | 7,390 |
UnitedHealth Group Inc. US91324P1021 | 287,25 17:25:19 Uhr | -3,02% -8,950 | 589,20 | 205,00 |
Verbund AG AT0000746409 | 60,30 17:25:05 Uhr | -1,15% -0,7000 | 78,90 | 59,90 |
Viatris Inc. US92556V1061 | 8,058 17:25:15 Uhr | -2,61% -0,2160 | 12,83 | 6,290 |
Vodafone Group PLC GB00BH4HKS39 | 0,9960 17:25:10 Uhr | -1,14% -0,0115 | 1,039 | 0,7388 |
Vonovia SE DE000A1ML7J1 | 26,40 18:00:48 Uhr | -0,49% -0,1300 | 33,91 | 24,10 |
Weyerhaeuser Co. US9621661043 | 21,12 17:25:15 Uhr | +0,14% +0,0300 | 30,93 | 20,97 |
Wienerberger AG AT0000831706 | 28,60 17:25:05 Uhr | +0,14% +0,0400 | 36,86 | 24,26 |
Zoom Communications Inc. US98980L1017 | 71,69 17:25:19 Uhr | +0,48% +0,3400 | 87,22 | 58,27 |
Zurich Insurance Group AG CH0011075394 | 595,80 17:25:14 Uhr | -2,10% -12,80 | 638,00 | 305,80 |
Kennzahlen
{"main_chart_height":400,"hover_tooltip":true,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPU9","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"i18n":{"de":{"1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hamburg.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse