Global Challenges Index Paris Aligned (PAB) NTR

ISIN: DE000SL0FPU9 WKN: SL0FPU

1.277,96 EUR

+0,06% +0,7800

Kursdaten

  • Börse Stuttgart
  • Letzter 1.277,96
  • Änderung +0,06 %
  • Stand 29.05.26 23:00 Uhr
  • Eröffnung 1.277,35
  • Vortag 1.277,18
  • Tageshoch 1.284,67
  • Tagestief 1.277,17
  • 52W Hoch 1.284,71 (29.05.26)
  • 52W Tief 1.144,78 (23.06.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPU9
  • WKN SL0FPU
  • Währung EUR

Enthaltene Werte (176)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 73,52 29.05.2026 -0,05% -0,0400 119,02 70,02
AbbVie Inc. US00287Y1091 187,70 29.05.2026 +0,64% +1,200 0 0
AIA Group Ltd HK0000069689 9,008 29.05.2026 -0,46% -0,0420 0 0
AIB Group PLC IE00BF0L3536 10,23 29.05.2026 +2,20% +0,2200 0 0
Air Products & Chemicals Inc. US0091581068 243,90 29.05.2026 -0,49% -1,200 0 0
Akamai Technologies Inc. US00971T1016 126,98 29.05.2026 +3,83% +4,680 137,06 60,41
Akzo Nobel N.V. NL0013267909 66,30 29.05.2026 +0,61% +0,4000 66,30 46,55
Alcon AG CH0432492467 57,20 29.05.2026 +0,92% +0,5200 79,06 52,42
Alexandria Real Est. Equ. Inc. US0152711091 43,04 29.05.2026 +0,35% +0,1500 0 0
Alnylam Pharmaceuticals Inc US02043Q1076 256,20 29.05.2026 -0,77% -2,000 419,00 240,20
American Water Works Co. Inc. US0304201033 105,35 29.05.2026 -1,27% -1,350 0 0
Analog Devices Inc. US0326541051 351,15 29.05.2026 -1,71% -6,100 368,85 184,94
argenx SE US04016X1019 705,00 29.05.2026 -0,70% -5,000 795,00 454,00
Assa-Abloy AB SE0007100581 30,64 29.05.2026 -1,51% -0,4700 0 0
AT & T Inc. US00206R1023 21,19 29.05.2026 -0,61% -0,1300 25,40 19,17
Aviva PLC GB00BPQY8M80 7,274 29.05.2026 +0,22% +0,0160 0 0
Baxter International Inc. US0718131099 16,28 29.05.2026 -0,76% -0,1250 27,50 13,80
BCE Inc. CA05534B7604 21,41 29.05.2026 -0,99% -0,2150 0 0
Becton, Dickinson & Co. US0758871091 127,55 29.05.2026 +0,51% +0,6500 0 0
Beiersdorf AG DE0005200000 70,16 29.05.2026 -3,23% -2,340 120,90 68,52
Best Buy Co. Inc. US0865161014 64,32 29.05.2026 +14,98% +8,380 0 0
Biogen Inc. US09062X1037 168,74 29.05.2026 +0,87% +1,460 174,16 103,55
Biomarin Pharmaceutical Inc. US09061G1013 45,61 29.05.2026 +1,45% +0,6500 0 0
bioMerieux FR0013280286 73,60 29.05.2026 +1,52% +1,100 0 0
BioNTech SE US09075V1026 82,90 29.05.2026 +4,41% +3,500 111,00 68,65
Boston Scientific Corp. US1011371077 42,60 29.05.2026 -2,28% -0,9950 0 0
Bristol-Myers Squibb Co. US1101221083 48,54 29.05.2026 -0,30% -0,1450 53,42 36,70
BT Group PLC GB0030913577 2,388 29.05.2026 -0,62% -0,0150 2,752 1,960
Burberry Group PLC GB0031743007 13,79 29.05.2026 +2,07% +0,2800 15,93 11,40
CA Immobilien Anlagen AG AT0000641352 24,45 29.05.2026 -2,59% -0,6500 0 0
Canon Inc. JP3242800005 22,80 29.05.2026 -0,52% -0,1200 26,98 21,26
Carl Zeiss Meditec AG DE0005313704 26,44 29.05.2026 +1,46% +0,3800 62,20 23,04
Carrier Global Corp. US14448C1045 54,80 29.05.2026 -1,19% -0,6600 0 0
Castellum AB SE0000379190 11,68 29.05.2026 +0,39% +0,0450 0 0
Centene Corp. US15135B1017 50,64 29.05.2026 -0,35% -0,1800 0 0
Check Point Software Techs Ltd IL0010824113 114,70 29.05.2026 +1,41% +1,600 203,60 95,86
Chugai Pharmaceutical Co. Ltd. JP3519400000 42,62 29.05.2026 +1,72% +0,7200 0 0
Cigna Group, The US1255231003 240,30 29.05.2026 -2,24% -5,500 286,30 210,45
Cisco Systems Inc. US17275R1023 101,88 29.05.2026 -0,27% -0,2800 104,66 54,91
Coloplast AS DK0060448595 52,76 29.05.2026 -2,80% -1,520 0 0
Compagnie de Saint-Gobain S.A. FR0000125007 78,94 29.05.2026 +1,86% +1,440 103,35 67,20
Continental AG DE0005439004 71,12 29.05.2026 +0,57% +0,4000 74,98 52,06
CRH PLC IE0001827041 94,56 29.05.2026 +3,71% +3,380 112,10 75,62
Crowdstrike Holdings Inc US22788C1053 623,90 29.05.2026 +11,75% +65,60 0 0
Daiichi Sankyo Co. Ltd. JP3475350009 14,68 29.05.2026 +1,56% +0,2260 0 0
Danaher Corp. US2358511028 155,15 29.05.2026 +3,30% +4,950 0 0
Dassault Systemes SE FR0014003TT8 18,81 29.05.2026 +0,97% +0,1800 0 0
Demant AS DK0060738599 32,70 29.05.2026 0% 0 0 0
DexCom Inc. US2521311074 62,60 29.05.2026 +1,95% +1,200 77,89 47,20
Digital Realty Trust Inc. US2538681030 164,60 29.05.2026 -0,39% -0,6500 0 0
EDP Renewables S.A. ES0127797019 14,13 29.05.2026 +0,36% +0,0500 0 0
Edwards Lifesciences Corp. US28176E1082 73,88 29.05.2026 -0,99% -0,7400 0 0
Electrolux, AB SE0016589188 2,704 29.05.2026 -45,37% -2,246 0 0
Elekta AB SE0000163628 4,960 29.05.2026 -10,47% -0,5800 0 0
Elevance Health Inc. US0367521038 337,50 29.05.2026 0% 0 0 0
Eli Lilly and Company US5324571083 936,50 29.05.2026 -2,81% -27,10 970,00 537,80
Elisa Oyj FI0009007884 41,66 29.05.2026 +0,87% +0,3600 0 0
Enphase Energy Inc. US29355A1079 59,81 29.05.2026 +0,20% +0,1200 0 0
EPAM Systems Inc. US29414B1044 85,80 29.05.2026 0% 0 0 0
EQT AB SE0012853455 29,61 29.05.2026 +1,72% +0,5000 35,22 24,40
Equity Residential US29476L1070 57,14 29.05.2026 -0,52% -0,3000 0 0
EssilorLuxottica S.A. FR0000121667 175,90 29.05.2026 +0,66% +1,150 321,90 166,35
Essity AB SE0009922164 24,15 29.05.2026 -0,49% -0,1200 0 0
EVN AG AT0000741053 28,25 29.05.2026 -2,08% -0,6000 0 0
Fortinet Inc. US34959E1091 111,36 29.05.2026 +0,54% +0,6000 0 0
Fresenius Medical Care AG DE0005785802 37,21 29.05.2026 +0,40% +0,1500 50,32 34,72
Fresenius SE & Co. KGaA DE0005785604 36,66 29.05.2026 +0,77% +0,2800 52,36 36,38
Geberit AG CH0030170408 554,00 29.05.2026 -0,14% -0,8000 0 0
Gen Digital Inc. US6687711084 21,36 29.05.2026 +0,35% +0,0750 27,40 15,10
Generali S.p.A. IT0000062072 38,66 29.05.2026 +1,34% +0,5100 39,54 29,74
GENMAB AS DK0010272202 232,50 29.05.2026 +1,88% +4,300 0 0
Getinge AB SE0000202624 17,51 29.05.2026 -0,79% -0,1400 0 0
Gjensidige Forsikring ASA NO0010582521 23,86 29.05.2026 -0,08% -0,0200 0 0
Globalfoundries Inc. KYG393871085 69,37 29.05.2026 +0,41% +0,2800 0 0
Grifols S.A. ES0171996095 6,920 29.05.2026 0% 0 0 0
Grifols S.A. ES0171996087 9,662 29.05.2026 +0,94% +0,0900 0 0
H & M Hennes & Mauritz AB SE0000106270 14,00 29.05.2026 -0,04% -0,0050 18,15 11,16
Hannover Rück SE DE0008402215 233,60 29.05.2026 -1,52% -3,600 283,80 233,60
HCA Healthcare Inc. US40412C1018 330,30 29.05.2026 -2,28% -7,700 0 0
Healthpeak Properties Inc. US42250P1030 16,43 29.05.2026 -2,38% -0,4000 17,34 13,40
Heidelberg Materials AG DE0006047004 191,65 29.05.2026 +2,19% +4,100 241,10 160,85
Henkel AG & Co. KGaA DE0006048408 62,55 29.05.2026 -0,08% -0,0500 76,75 57,80
Henkel AG & Co. KGaA DE0006048432 67,14 29.05.2026 -0,15% -0,1000 83,84 61,22
Hikma Pharmaceuticals PLC GB00B0LCW083 17,28 29.05.2026 -0,23% -0,0400 0 0
Holmen AB SE0011090018 29,22 29.05.2026 +1,39% +0,4000 0 0
HP Inc. US40434L1052 23,16 29.05.2026 +7,17% +1,550 25,11 14,29
Huhtamäki Oyj FI0009000459 27,60 29.05.2026 +1,77% +0,4800 0 0
Ibiden Co. Ltd. JP3148800000 125,00 29.05.2026 +17,92% +19,00 0 0
Industria de Diseño Textil SA ES0148396007 53,78 29.05.2026 +0,30% +0,1600 58,16 41,06
Infineon Technologies AG DE0006231004 81,42 29.05.2026 +1,78% +1,420 83,05 31,17
Intel Corp. US4581401001 101,22 29.05.2026 -2,71% -2,820 113,50 16,68
International Paper Co. US4601461035 28,40 29.05.2026 +1,43% +0,4000 47,92 25,20
Intuitive Surgical Inc. US46120E6023 359,70 29.05.2026 -0,30% -1,100 514,90 356,05
Investor AB SE0015811955 34,80 29.05.2026 -0,77% -0,2700 0 0
Investor AB SE0015811963 35,22 29.05.2026 +0,63% +0,2200 0 0
Japan Post Holdings Co.Ltd JP3752900005 11,10 29.05.2026 +1,83% +0,2000 0 0
Johnson Controls Internat. PLC IE00BY7QL619 117,05 29.05.2026 -1,72% -2,050 0 0
Kering S.A. FR0000121485 256,05 29.05.2026 +1,95% +4,900 344,70 170,60
Kingspan Group PLC IE0004927939 78,45 29.05.2026 +1,29% +1,0000 0 0
Knorr-Bremse AG DE000KBX1006 102,50 29.05.2026 -0,29% -0,3000 115,10 77,65
Kon. KPN N.V. NL0000009082 4,455 29.05.2026 -1,31% -0,0590 4,905 3,758
KONE Oyj FI0009013403 50,18 29.05.2026 -1,22% -0,6200 64,00 49,58
Kurita Water Industries Ltd. JP3270000007 47,36 29.05.2026 +1,28% +0,6000 0 0
Land Securities Group PLC GB00BYW0PQ60 7,435 29.05.2026 +0,88% +0,0650 0 0
Legrand S.A. FR0010307819 146,80 29.05.2026 -1,21% -1,800 0 0
Liberty Global Ltd. BMG611881019 10,67 29.05.2026 +1,19% +0,1250 0 0
Linde plc IE000S9YS762 431,20 29.05.2026 -0,32% -1,400 448,00 332,80
Medtronic PLC IE00BTN1Y115 64,04 29.05.2026 -1,08% -0,7000 91,24 63,52
Mettler-Toledo Intl Inc. US5926881054 999,50 29.05.2026 +5,82% +55,00 0 0
Micron Technology Inc. US5951121038 809,00 29.05.2026 +0,94% +7,500 838,20 82,00
Mondi PLC GB00BMWC6P49 8,700 29.05.2026 -1,69% -0,1500 0 0
Motorola Solutions Inc. US6200763075 345,20 29.05.2026 -2,68% -9,500 417,40 305,60
MSCI Inc. US55354G1004 539,00 29.05.2026 +0,67% +3,600 0 0
Münchener Rückvers.-Ges. AG DE0008430026 453,10 29.05.2026 -1,44% -6,600 609,40 451,10
NetApp Inc. US64110D1046 154,10 29.05.2026 +28,10% +33,80 154,10 79,58
Nikon Corp. JP3657400002 9,902 29.05.2026 -3,54% -0,3630 12,59 7,882
Norsk Hydro ASA NO0005052605 10,54 29.05.2026 +1,74% +0,1800 10,81 4,681
NVIDIA Corp. US67066G1040 182,08 29.05.2026 -0,95% -1,740 202,35 116,86
NXP Semiconductors NV NL0009538784 275,00 29.05.2026 -4,05% -11,60 286,60 159,00
ON Semiconductor Corp. US6821891057 106,90 29.05.2026 -0,85% -0,9200 0 0
Oracle Corp. US68389X1054 189,18 29.05.2026 +8,18% +14,30 294,15 114,46
Orange S.A. FR0000133308 18,02 29.05.2026 -0,69% -0,1250 18,71 12,44
Palo Alto Networks Inc. US6974351057 234,60 29.05.2026 +5,89% +13,05 0 0
Panasonic Holdings Corp. JP3866800000 20,18 29.05.2026 +5,46% +1,045 0 0
Pearson PLC GB0006776081 12,92 29.05.2026 -0,23% -0,0300 0 0
Procter & Gamble Co., The US7427181091 123,22 29.05.2026 -1,41% -1,760 149,20 118,26
ProLogis Inc. US74340W1036 125,15 29.05.2026 -0,91% -1,150 0 0
Prosus N.V. NL0013654783 39,03 29.05.2026 +0,68% +0,2650 62,78 38,19
Proximus S.A. BE0003810273 6,645 29.05.2026 -1,34% -0,0900 8,690 6,380
Prudential Financial Inc. US7443201022 86,46 29.05.2026 -1,17% -1,020 0 0
Recordati - Ind.Chim.Farm. SpA IT0003828271 51,30 29.05.2026 +0,89% +0,4500 0 0
Relx PLC GB00B2B0DG97 28,50 29.05.2026 +0,42% +0,1200 47,60 23,34
ResMed Inc. US7611521078 176,25 29.05.2026 -0,73% -1,300 0 0
Sartorius Stedim Biotech S.A. FR0013154002 174,30 29.05.2026 +2,95% +5,000 0 0
Schneider Electric SE FR0000121972 271,70 29.05.2026 +1,99% +5,300 287,50 209,45
Segro PLC GB00B5ZN1N88 8,350 29.05.2026 0% 0 0 0
Seiko Epson Corp. JP3414750004 15,79 29.05.2026 +1,28% +0,2000 0 0
ServiceNow Inc. US81762P1021 105,90 29.05.2026 +17,67% +15,90 0 0
Siemens AG DE0007236101 271,40 29.05.2026 +0,04% +0,1000 277,85 196,96
Siemens Healthineers AG DE000SHL1006 34,89 29.05.2026 -0,43% -0,1500 50,04 32,96
STMicroelectronics N.V. NL0000226223 58,82 29.05.2026 -1,70% -1,020 60,97 18,42
Stora Enso Oyj FI0009005961 10,06 29.05.2026 +0,90% +0,0900 0 0
Straumann Holding AG CH1175448666 98,02 29.05.2026 -0,35% -0,3400 0 0
Stryker Corp. US8636671013 264,20 29.05.2026 +0,30% +0,8000 0 0
Svenska Cellulosa AB SE0000112724 9,560 29.05.2026 +1,49% +0,1400 0 0
Swedish Orphan Biovitrum AB SE0000872095 40,66 29.05.2026 -0,25% -0,1000 0 0
Swiss Re AG CH0126881561 128,60 29.05.2026 +0,16% +0,2000 165,40 128,40
Swisscom AG CH0008742519 730,50 29.05.2026 +0,97% +7,000 810,00 586,00
Synopsys Inc. US8716071076 414,50 29.05.2026 -6,22% -27,50 0 0
Takeda Pharmaceutical Co. Ltd. JP3463000004 27,32 29.05.2026 +1,15% +0,3100 32,04 23,11
Talanx AG DE000TLX1005 104,50 29.05.2026 -2,52% -2,700 124,10 99,10
Telecom Italia S.p.A. IT0003497168 0,7306 29.05.2026 +1,33% +0,0096 0,7306 0,3701
Telefónica S.A. ES0178430E18 3,950 29.05.2026 -0,20% -0,0080 4,889 3,245
Telekom Austria AG AT0000720008 9,790 29.05.2026 +0,31% +0,0300 10,14 8,510
Telenor ASA NO0010063308 13,89 29.05.2026 -2,32% -0,3300 0 0
Telia Company AB SE0000667925 4,592 29.05.2026 +1,19% +0,0540 0 0
Terumo Corp. JP3546800008 12,95 29.05.2026 -1,18% -0,1550 0 0
Texas Instruments Inc. US8825081040 265,25 29.05.2026 -2,98% -8,150 279,50 133,02
Toronto-Dominion Bank, The CA8911605092 97,40 29.05.2026 +0,69% +0,6700 0 0
Trane Technologies PLC IE00BK9ZQ967 388,80 29.05.2026 -1,29% -5,100 0 0
UCB S.A. BE0003739530 243,30 29.05.2026 +1,08% +2,600 0 0
Umicore S.A. BE0974320526 25,38 29.05.2026 -1,09% -0,2800 26,32 9,590
UnitedHealth Group Inc. US91324P1021 323,80 29.05.2026 -1,94% -6,400 343,00 205,00
Verbund AG AT0000746409 58,35 29.05.2026 +1,04% +0,6000 69,70 57,45
Viatris Inc. US92556V1061 13,72 29.05.2026 -0,03% -0,0040 14,77 7,402
Vodafone Group PLC GB00BH4HKS39 1,284 29.05.2026 -0,16% -0,0020 1,400 0,8512
Vonovia SE DE000A1ML7J1 21,51 29.05.2026 -0,51% -0,1100 30,62 20,13
Waste Management Inc. US94106L1098 184,40 29.05.2026 -0,81% -1,500 0 0
Welltower Inc. US95040Q1040 180,75 29.05.2026 -2,11% -3,900 0 0
Westinghouse Air Br. Tech.Corp US9297401088 224,50 29.05.2026 -0,13% -0,3000 0 0
Weyerhaeuser Co. US9621661043 21,01 29.05.2026 -0,33% -0,0700 24,10 18,24
Wienerberger AG AT0000831706 24,44 29.05.2026 +1,58% +0,3800 33,32 21,82
Zimmer Biomet Holdings Inc. US98956P1021 71,18 29.05.2026 0% 0 0 0
Zoom Communications Inc. US98980L1017 86,87 29.05.2026 +1,89% +1,610 93,11 59,68
Zscaler Inc. US98980G1022 113,72 29.05.2026 +4,45% +4,840 0 0
Zurich Insurance Group AG CH0011075394 610,00 29.05.2026 +0,49% +3,000 651,20 565,40
Kennzahlen
Historische Kurse