Global Challenges Index Paris Aligned (PAB) Performanceindex GTR
ISIN: DE000SL0FPV7
WKN: SL0FPV
1.296,55 EUR
-0,06% -0,7600
Kursdaten
- Börse Stuttgart
- Letzter 1.296,55
- Änderung -0,06 %
- Stand 27.05.26 03:07 Uhr
- Eröffnung 1.296,71
- Vortag 1.297,31
- Tageshoch 1.297,48
- Tagestief 1.296,40
- 52W Hoch 1.298,22 (22.05.26)
- 52W Tief 1.155,09 (23.06.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (176)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Abbott Laboratories US0028241000 | 74,38 26.05.2026 | -0,83% -0,6200 | 119,02 | 70,02 |
| AbbVie Inc. US00287Y1091 | 186,15 26.05.2026 | +0,49% +0,9000 | 0 | 0 |
| AIA Group Ltd HK0000069689 | 9,315 26.05.2026 | -0,74% -0,0690 | 0 | 0 |
| AIB Group PLC IE00BF0L3536 | 10,34 26.05.2026 | +5,80% +0,5670 | 0 | 0 |
| Air Products & Chemicals Inc. US0091581068 | 248,40 26.05.2026 | -0,36% -0,9000 | 0 | 0 |
| Akamai Technologies Inc. US00971T1016 | 126,20 26.05.2026 | -2,91% -3,780 | 137,06 | 60,41 |
| Akzo Nobel N.V. NL0013267909 | 52,62 26.05.2026 | -1,79% -0,9600 | 62,06 | 46,55 |
| Alcon AG CH0432492467 | 58,18 26.05.2026 | -2,02% -1,200 | 79,06 | 52,42 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 41,65 26.05.2026 | +1,68% +0,6900 | 0 | 0 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 254,10 26.05.2026 | -0,66% -1,700 | 419,00 | 240,20 |
| American Water Works Co. Inc. US0304201033 | 107,50 26.05.2026 | +0,28% +0,3000 | 0 | 0 |
| Analog Devices Inc. US0326541051 | 358,70 26.05.2026 | +3,51% +12,15 | 368,85 | 184,94 |
| argenx SE US04016X1019 | 685,00 26.05.2026 | -0,72% -5,000 | 795,00 | 454,00 |
| Assa-Abloy AB SE0007100581 | 31,46 26.05.2026 | -0,94% -0,3000 | 0 | 0 |
| AT & T Inc. US00206R1023 | 21,43 26.05.2026 | -0,97% -0,2100 | 25,40 | 19,17 |
| Aviva PLC GB00BPQY8M80 | 7,464 26.05.2026 | +3,75% +0,2700 | 0 | 0 |
| Baxter International Inc. US0718131099 | 16,63 26.05.2026 | +0,79% +0,1300 | 27,50 | 13,80 |
| BCE Inc. CA05534B7604 | 21,13 26.05.2026 | +2,57% +0,5300 | 0 | 0 |
| Becton, Dickinson & Co. US0758871091 | 128,10 26.05.2026 | +0,71% +0,9000 | 0 | 0 |
| Beiersdorf AG DE0005200000 | 71,62 26.05.2026 | -1,49% -1,080 | 122,15 | 69,24 |
| Best Buy Co. Inc. US0865161014 | 53,30 26.05.2026 | +0,79% +0,4200 | 0 | 0 |
| Biogen Inc. US09062X1037 | 167,62 26.05.2026 | +0,62% +1,040 | 174,16 | 103,55 |
| Biomarin Pharmaceutical Inc. US09061G1013 | 46,90 26.05.2026 | +1,32% +0,6100 | 0 | 0 |
| bioMerieux FR0013280286 | 74,40 26.05.2026 | +1,22% +0,9000 | 0 | 0 |
| BioNTech SE US09075V1026 | 79,15 26.05.2026 | -0,75% -0,6000 | 111,00 | 68,65 |
| Boston Scientific Corp. US1011371077 | 50,11 26.05.2026 | +2,37% +1,160 | 0 | 0 |
| Bristol-Myers Squibb Co. US1101221083 | 50,13 26.05.2026 | -1,99% -1,020 | 53,42 | 36,70 |
| BT Group PLC GB0030913577 | 2,577 26.05.2026 | -2,79% -0,0740 | 2,752 | 1,960 |
| Burberry Group PLC GB0031743007 | 13,42 26.05.2026 | +1,74% +0,2300 | 15,93 | 11,29 |
| CA Immobilien Anlagen AG AT0000641352 | 25,40 26.05.2026 | +0,20% +0,0500 | 0 | 0 |
| Canon Inc. JP3242800005 | 22,92 26.05.2026 | +0,75% +0,1700 | 26,98 | 21,26 |
| Carl Zeiss Meditec AG DE0005313704 | 26,60 26.05.2026 | +1,14% +0,3000 | 62,20 | 23,04 |
| Carrier Global Corp. US14448C1045 | 54,78 26.05.2026 | +0,77% +0,4200 | 0 | 0 |
| Castellum AB SE0000379190 | 11,77 26.05.2026 | +1,47% +0,1700 | 0 | 0 |
| Centene Corp. US15135B1017 | 50,50 26.05.2026 | -0,94% -0,4800 | 0 | 0 |
| Check Point Software Techs Ltd IL0010824113 | 113,30 26.05.2026 | -2,62% -3,050 | 203,60 | 95,86 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 41,19 26.05.2026 | -4,32% -1,860 | 0 | 0 |
| Cigna Group, The US1255231003 | 242,60 26.05.2026 | -1,70% -4,200 | 286,30 | 210,45 |
| Cisco Systems Inc. US17275R1023 | 101,24 26.05.2026 | -3,27% -3,420 | 104,66 | 54,91 |
| Coloplast AS DK0060448595 | 54,16 26.05.2026 | -0,15% -0,0800 | 0 | 0 |
| Compagnie de Saint-Gobain S.A. FR0000125007 | 76,56 26.05.2026 | -1,52% -1,180 | 103,35 | 67,20 |
| Continental AG DE0005439004 | 68,78 26.05.2026 | +1,93% +1,300 | 74,98 | 52,06 |
| CRH PLC IE0001827041 | 86,86 26.05.2026 | +1,31% +1,120 | 112,10 | 75,62 |
| Crowdstrike Holdings Inc US22788C1053 | 569,40 26.05.2026 | +0,02% +0,1000 | 0 | 0 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 14,61 26.05.2026 | +2,89% +0,4100 | 0 | 0 |
| Danaher Corp. US2358511028 | 148,55 26.05.2026 | -0,27% -0,4000 | 0 | 0 |
| Dassault Systemes SE FR0014003TT8 | 20,58 26.05.2026 | +0,98% +0,2000 | 0 | 0 |
| Demant AS DK0060738599 | 33,46 26.05.2026 | +1,39% +0,4600 | 0 | 0 |
| DexCom Inc. US2521311074 | 62,40 26.05.2026 | 0% 0 | 78,33 | 47,20 |
| Digital Realty Trust Inc. US2538681030 | 166,15 26.05.2026 | +0,79% +1,300 | 0 | 0 |
| EDP Renewables S.A. ES0127797019 | 14,43 26.05.2026 | +0,21% +0,0300 | 0 | 0 |
| Edwards Lifesciences Corp. US28176E1082 | 73,90 26.05.2026 | +0,63% +0,4600 | 0 | 0 |
| Electrolux, AB SE0016589188 | 4,854 26.05.2026 | +8,40% +0,3760 | 0 | 0 |
| Elekta AB SE0000163628 | 5,680 26.05.2026 | +3,09% +0,1700 | 0 | 0 |
| Elevance Health Inc. US0367521038 | 338,00 26.05.2026 | +0,18% +0,6000 | 0 | 0 |
| Eli Lilly and Company US5324571083 | 927,80 26.05.2026 | +0,62% +5,700 | 961,80 | 537,80 |
| Elisa Oyj FI0009007884 | 41,40 26.05.2026 | -0,91% -0,3800 | 0 | 0 |
| Enphase Energy Inc. US29355A1079 | 56,40 26.05.2026 | +1,44% +0,8000 | 0 | 0 |
| EPAM Systems Inc. US29414B1044 | 88,86 26.05.2026 | +1,07% +0,9400 | 0 | 0 |
| EQT AB SE0012853455 | 28,96 26.05.2026 | -2,03% -0,6000 | 35,22 | 24,40 |
| Equity Residential US29476L1070 | 57,28 26.05.2026 | +1,63% +0,9200 | 0 | 0 |
| EssilorLuxottica S.A. FR0000121667 | 172,25 26.05.2026 | -1,71% -3,000 | 321,90 | 166,35 |
| Essity AB SE0009922164 | 23,94 26.05.2026 | +1,40% +0,3300 | 0 | 0 |
| EVN AG AT0000741053 | 29,15 26.05.2026 | +0,69% +0,2000 | 0 | 0 |
| Fortinet Inc. US34959E1091 | 115,82 26.05.2026 | +0,36% +0,4200 | 0 | 0 |
| Fresenius Medical Care AG DE0005785802 | 37,30 26.05.2026 | -0,43% -0,1600 | 52,34 | 34,72 |
| Fresenius SE & Co. KGaA DE0005785604 | 37,78 26.05.2026 | -1,64% -0,6300 | 52,36 | 38,28 |
| Geberit AG CH0030170408 | 568,20 26.05.2026 | +1,61% +9,000 | 0 | 0 |
| Gen Digital Inc. US6687711084 | 21,38 26.05.2026 | +0,87% +0,1850 | 27,40 | 15,10 |
| Generali S.p.A. IT0000062072 | 38,85 26.05.2026 | -0,33% -0,1300 | 39,54 | 29,74 |
| GENMAB AS DK0010272202 | 230,50 26.05.2026 | -0,90% -2,100 | 0 | 0 |
| Getinge AB SE0000202624 | 18,25 26.05.2026 | +1,70% +0,3050 | 0 | 0 |
| Gjensidige Forsikring ASA NO0010582521 | 24,28 26.05.2026 | +1,42% +0,3400 | 0 | 0 |
| Globalfoundries Inc. KYG393871085 | 74,65 26.05.2026 | -3,14% -2,420 | 0 | 0 |
| Grifols S.A. ES0171996095 | 6,990 26.05.2026 | +1,75% +0,1200 | 0 | 0 |
| Grifols S.A. ES0171996087 | 9,656 26.05.2026 | +5,53% +0,5060 | 0 | 0 |
| H & M Hennes & Mauritz AB SE0000106270 | 14,71 26.05.2026 | -3,16% -0,4800 | 18,15 | 11,16 |
| Hannover Rück SE DE0008402215 | 242,80 26.05.2026 | +0,41% +1,0000 | 283,80 | 233,80 |
| HCA Healthcare Inc. US40412C1018 | 341,00 26.05.2026 | +0,62% +2,100 | 0 | 0 |
| Healthpeak Properties Inc. US42250P1030 | 17,00 26.05.2026 | -0,09% -0,0150 | 17,01 | 13,40 |
| Heidelberg Materials AG DE0006047004 | 179,55 26.05.2026 | +1,27% +2,250 | 241,10 | 160,85 |
| Henkel AG & Co. KGaA DE0006048408 | 61,70 26.05.2026 | -1,44% -0,9000 | 76,75 | 57,80 |
| Henkel AG & Co. KGaA DE0006048432 | 66,30 26.05.2026 | +0,30% +0,2000 | 83,84 | 61,22 |
| Hikma Pharmaceuticals PLC GB00B0LCW083 | 17,39 26.05.2026 | +4,01% +0,6700 | 0 | 0 |
| Holmen AB SE0011090018 | 28,96 26.05.2026 | +0,77% +0,2200 | 0 | 0 |
| HP Inc. US40434L1052 | 20,99 26.05.2026 | -0,57% -0,1200 | 25,11 | 14,29 |
| Huhtamäki Oyj FI0009000459 | 27,46 26.05.2026 | +1,85% +0,5000 | 0 | 0 |
| Ibiden Co. Ltd. JP3148800000 | 112,00 26.05.2026 | +0,90% +1,0000 | 0 | 0 |
| Industria de Diseño Textil SA ES0148396007 | 51,38 26.05.2026 | -0,62% -0,3200 | 58,16 | 41,06 |
| Infineon Technologies AG DE0006231004 | 76,90 26.05.2026 | +0,39% +0,3000 | 76,60 | 31,17 |
| Intel Corp. US4581401001 | 105,02 26.05.2026 | -0,32% -0,3400 | 113,50 | 16,68 |
| International Paper Co. US4601461035 | 27,20 26.05.2026 | +0,74% +0,2000 | 47,92 | 25,20 |
| Intuitive Surgical Inc. US46120E6023 | 375,35 26.05.2026 | -1,13% -4,300 | 514,90 | 356,05 |
| Investor AB SE0015811955 | 35,18 26.05.2026 | +1,21% +0,4200 | 0 | 0 |
| Investor AB SE0015811963 | 35,40 26.05.2026 | +0,63% +0,2200 | 0 | 0 |
| Japan Post Holdings Co.Ltd JP3752900005 | 11,30 26.05.2026 | +2,73% +0,3000 | 0 | 0 |
| Johnson Controls Internat. PLC IE00BY7QL619 | 119,70 26.05.2026 | +1,27% +1,500 | 0 | 0 |
| Kering S.A. FR0000121485 | 240,80 26.05.2026 | -2,71% -6,700 | 344,70 | 170,60 |
| Kingspan Group PLC IE0004927939 | 76,65 26.05.2026 | +3,16% +2,350 | 0 | 0 |
| Knorr-Bremse AG DE000KBX1006 | 101,40 26.05.2026 | +0,90% +0,9000 | 115,10 | 77,65 |
| Kon. KPN N.V. NL0000009082 | 4,522 26.05.2026 | -1,57% -0,0720 | 4,905 | 3,758 |
| KONE Oyj FI0009013403 | 50,64 26.05.2026 | -0,55% -0,2800 | 64,00 | 49,58 |
| Kurita Water Industries Ltd. JP3270000007 | 47,70 26.05.2026 | +2,10% +0,9800 | 0 | 0 |
| Land Securities Group PLC GB00BYW0PQ60 | 7,400 26.05.2026 | +3,64% +0,2600 | 0 | 0 |
| Legrand S.A. FR0010307819 | 155,45 26.05.2026 | +1,14% +1,750 | 0 | 0 |
| Liberty Global Ltd. BMG611881019 | 10,74 26.05.2026 | +2,53% +0,2650 | 0 | 0 |
| Linde plc IE000S9YS762 | 442,00 26.05.2026 | -1,03% -4,600 | 448,00 | 332,80 |
| Medtronic PLC IE00BTN1Y115 | 67,00 26.05.2026 | -1,21% -0,8200 | 91,24 | 63,52 |
| Mettler-Toledo Intl Inc. US5926881054 | 954,50 26.05.2026 | +0,90% +8,500 | 0 | 0 |
| Micron Technology Inc. US5951121038 | 784,90 26.05.2026 | +16,09% +108,80 | 696,90 | 82,00 |
| Mondi PLC GB00BMWC6P49 | 8,800 26.05.2026 | +4,76% +0,4000 | 0 | 0 |
| Motorola Solutions Inc. US6200763075 | 351,10 26.05.2026 | +0,78% +2,700 | 417,40 | 305,60 |
| MSCI Inc. US55354G1004 | 507,40 26.05.2026 | +0,36% +1,800 | 0 | 0 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 472,60 26.05.2026 | -0,69% -3,300 | 609,40 | 462,70 |
| NetApp Inc. US64110D1046 | 118,56 26.05.2026 | -2,47% -3,000 | 121,56 | 79,58 |
| Nikon Corp. JP3657400002 | 10,54 26.05.2026 | -2,99% -0,3250 | 12,59 | 7,882 |
| Norsk Hydro ASA NO0005052605 | 10,70 26.05.2026 | +3,88% +0,4000 | 10,42 | 4,681 |
| NVIDIA Corp. US67066G1040 | 184,16 26.05.2026 | -2,57% -4,860 | 202,35 | 116,86 |
| NXP Semiconductors NV NL0009538784 | 282,65 26.05.2026 | +0,89% +2,500 | 280,15 | 159,00 |
| ON Semiconductor Corp. US6821891057 | 103,32 26.05.2026 | +3,46% +3,460 | 0 | 0 |
| Oracle Corp. US68389X1054 | 164,64 26.05.2026 | -1,84% -3,080 | 294,15 | 114,46 |
| Orange S.A. FR0000133308 | 18,06 26.05.2026 | -0,44% -0,0800 | 18,71 | 12,44 |
| Palo Alto Networks Inc. US6974351057 | 224,75 26.05.2026 | -0,40% -0,9000 | 0 | 0 |
| Panasonic Holdings Corp. JP3866800000 | 19,56 26.05.2026 | +3,28% +0,6220 | 0 | 0 |
| Pearson PLC GB0006776081 | 13,19 26.05.2026 | +2,33% +0,3000 | 0 | 0 |
| Procter & Gamble Co., The US7427181091 | 122,78 26.05.2026 | -1,03% -1,280 | 149,20 | 118,26 |
| ProLogis Inc. US74340W1036 | 126,25 26.05.2026 | +0,52% +0,6500 | 0 | 0 |
| Prosus N.V. NL0013654783 | 39,43 26.05.2026 | -2,47% -1,0000 | 62,78 | 38,19 |
| Proximus S.A. BE0003810273 | 6,775 26.05.2026 | -1,09% -0,0750 | 8,690 | 6,380 |
| Prudential Financial Inc. US7443201022 | 89,08 26.05.2026 | -0,58% -0,5200 | 0 | 0 |
| Recordati - Ind.Chim.Farm. SpA IT0003828271 | 51,40 26.05.2026 | -0,10% -0,0500 | 0 | 0 |
| Relx PLC GB00B2B0DG97 | 28,38 26.05.2026 | -0,42% -0,1200 | 49,42 | 23,34 |
| ResMed Inc. US7611521078 | 179,45 26.05.2026 | +1,82% +3,200 | 0 | 0 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 172,60 26.05.2026 | +1,11% +1,900 | 0 | 0 |
| Schneider Electric SE FR0000121972 | 273,20 26.05.2026 | -1,64% -4,550 | 287,50 | 209,45 |
| Segro PLC GB00B5ZN1N88 | 8,450 26.05.2026 | +5,63% +0,4500 | 0 | 0 |
| Seiko Epson Corp. JP3414750004 | 15,84 26.05.2026 | +5,64% +0,8450 | 0 | 0 |
| ServiceNow Inc. US81762P1021 | 87,18 26.05.2026 | -2,81% -2,520 | 0 | 0 |
| Siemens AG DE0007236101 | 272,50 26.05.2026 | -0,93% -2,550 | 275,85 | 196,96 |
| Siemens Healthineers AG DE000SHL1006 | 34,60 26.05.2026 | -0,83% -0,2900 | 50,04 | 32,96 |
| STMicroelectronics N.V. NL0000226223 | 59,85 26.05.2026 | +2,82% +1,640 | 59,40 | 18,42 |
| Stora Enso Oyj FI0009005961 | 9,976 26.05.2026 | +3,10% +0,3000 | 0 | 0 |
| Straumann Holding AG CH1175448666 | 98,80 26.05.2026 | +0,02% +0,0200 | 0 | 0 |
| Stryker Corp. US8636671013 | 273,90 26.05.2026 | +0,29% +0,8000 | 0 | 0 |
| Svenska Cellulosa AB SE0000112724 | 9,316 26.05.2026 | +1,68% +0,1540 | 0 | 0 |
| Swedish Orphan Biovitrum AB SE0000872095 | 41,02 26.05.2026 | +0,44% +0,1800 | 0 | 0 |
| Swiss Re AG CH0126881561 | 130,65 26.05.2026 | -1,99% -2,650 | 165,40 | 128,50 |
| Swisscom AG CH0008742519 | 756,50 26.05.2026 | -0,33% -2,500 | 810,00 | 586,00 |
| Synopsys Inc. US8716071076 | 456,50 26.05.2026 | -0,87% -4,000 | 0 | 0 |
| Takeda Pharmaceutical Co. Ltd. JP3463000004 | 27,24 26.05.2026 | -0,87% -0,2400 | 32,04 | 23,11 |
| Talanx AG DE000TLX1005 | 107,80 26.05.2026 | +0,65% +0,7000 | 124,10 | 99,10 |
| Telecom Italia S.p.A. IT0003497168 | 0,7270 26.05.2026 | +0,25% +0,0018 | 0,7252 | 0,3701 |
| Telefónica S.A. ES0178430E18 | 3,994 26.05.2026 | -1,48% -0,0600 | 4,889 | 3,245 |
| Telekom Austria AG AT0000720008 | 9,820 26.05.2026 | -0,41% -0,0400 | 10,14 | 8,510 |
| Telenor ASA NO0010063308 | 14,64 26.05.2026 | -0,48% -0,0700 | 0 | 0 |
| Telia Company AB SE0000667925 | 4,665 26.05.2026 | +1,26% +0,0580 | 0 | 0 |
| Terumo Corp. JP3546800008 | 12,72 26.05.2026 | +4,52% +0,5500 | 0 | 0 |
| Texas Instruments Inc. US8825081040 | 278,80 26.05.2026 | +2,84% +7,700 | 271,10 | 133,02 |
| Toronto-Dominion Bank, The CA8911605092 | 97,09 26.05.2026 | +0,69% +0,6700 | 0 | 0 |
| Trane Technologies PLC IE00BK9ZQ967 | 391,10 26.05.2026 | +0,67% +2,600 | 0 | 0 |
| UCB S.A. BE0003739530 | 243,90 26.05.2026 | +0,08% +0,2000 | 0 | 0 |
| Umicore S.A. BE0974320526 | 26,32 26.05.2026 | +0,69% +0,1800 | 26,14 | 9,320 |
| UnitedHealth Group Inc. US91324P1021 | 326,00 26.05.2026 | -2,10% -7,000 | 343,00 | 205,00 |
| Verbund AG AT0000746409 | 60,00 26.05.2026 | +0,50% +0,3000 | 69,70 | 57,45 |
| Viatris Inc. US92556V1061 | 14,11 26.05.2026 | -1,81% -0,2600 | 14,77 | 7,284 |
| Vodafone Group PLC GB00BH4HKS39 | 1,276 26.05.2026 | -1,05% -0,0135 | 1,400 | 0,8512 |
| Vonovia SE DE000A1ML7J1 | 21,55 26.05.2026 | +0,33% +0,0700 | 30,62 | 20,13 |
| Waste Management Inc. US94106L1098 | 185,80 26.05.2026 | -0,21% -0,4000 | 0 | 0 |
| Welltower Inc. US95040Q1040 | 187,00 26.05.2026 | +1,16% +2,150 | 0 | 0 |
| Westinghouse Air Br. Tech.Corp US9297401088 | 221,80 26.05.2026 | +1,09% +2,400 | 0 | 0 |
| Weyerhaeuser Co. US9621661043 | 20,48 26.05.2026 | +0,64% +0,1300 | 24,10 | 18,24 |
| Wienerberger AG AT0000831706 | 23,72 26.05.2026 | -0,17% -0,0400 | 33,38 | 21,82 |
| Zimmer Biomet Holdings Inc. US98956P1021 | 73,72 26.05.2026 | +1,01% +0,7400 | 0 | 0 |
| Zoom Communications Inc. US98980L1017 | 86,78 26.05.2026 | -5,17% -4,730 | 93,11 | 59,68 |
| Zscaler Inc. US98980G1022 | 163,50 26.05.2026 | +3,63% +5,720 | 0 | 0 |
| Zurich Insurance Group AG CH0011075394 | 623,20 26.05.2026 | -0,13% -0,8000 | 651,20 | 565,40 |
Kennzahlen
{"main_chart_height":400,"hover_tooltip":true,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"Global Challenges Index Paris Aligned (PAB)","params":{"isin":"DE000SL0FPV7","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"i18n":{"de":{"1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hamburg.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse