GCX Paris Aligned Performaneindex (TR)
ISIN: DE000SL0FPV7
WKN: SL0FPV
1.243,59 EUR
+0,15% +1,810
Kursdaten
- Börse Stuttgart
- Letzter 1.243,59
- Änderung +0,15 %
- Stand 24.10.25 23:00 Uhr
- Eröffnung 1.241,59
- Vortag 1.241,78
- Tageshoch 1.245,58
- Tagestief 1.238,34
- 52W Hoch 1.252,20 (19.02.25)
- 52W Tief 1.042,12 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (134)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Abbott Laboratories US0028241000 | 109,32 24.10.2025 | -0,05% -0,0600 | 134,10 | 103,54 |
| AbbVie Inc. US00287Y1091 | 197,20 24.10.2025 | +0,10% +0,2000 | 0 | 0 |
| AIB Group PLC IE00BF0L3536 | 7,510 24.10.2025 | -1,77% -0,1350 | 0 | 0 |
| Akamai Technologies Inc. US00971T1016 | 64,86 24.10.2025 | +1,45% +0,9300 | 99,28 | 60,28 |
| Akzo Nobel N.V. NL0013267909 | 60,68 24.10.2025 | +1,37% +0,8200 | 62,06 | 49,18 |
| Alcon AG CH0432492467 | 66,06 24.10.2025 | +0,24% +0,1600 | 86,62 | 53,43 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 399,70 24.10.2025 | +0,96% +3,800 | 419,00 | 191,45 |
| American Water Works Co. Inc. US0304201033 | 123,10 24.10.2025 | -0,53% -0,6500 | 0 | 0 |
| Analog Devices Inc. US0326541051 | 205,10 24.10.2025 | -1,06% -2,200 | 232,75 | 142,32 |
| argenx SE US04016X1019 | 690,00 24.10.2025 | -0,72% -5,000 | 720,00 | 454,00 |
| AT & T Inc. US00206R1023 | 21,38 24.10.2025 | +0,71% +0,1500 | 26,46 | 20,11 |
| Baxter International Inc. US0718131099 | 19,90 24.10.2025 | +1,78% +0,3480 | 34,35 | 18,58 |
| Beiersdorf AG DE0005200000 | 95,00 24.10.2025 | -1,78% -1,720 | 137,75 | 87,12 |
| Biogen Inc. US09062X1037 | 129,45 24.10.2025 | +1,81% +2,300 | 171,95 | 99,02 |
| BioNTech SE US09075V1026 | 90,40 24.10.2025 | +0,89% +0,8000 | 125,00 | 72,55 |
| Boston Scientific Corp. US1011371077 | 88,20 24.10.2025 | -2,00% -1,800 | 0 | 0 |
| Bristol-Myers Squibb Co. US1101221083 | 37,53 24.10.2025 | -0,16% -0,0600 | 58,42 | 36,86 |
| BT Group PLC GB0030913577 | 2,140 24.10.2025 | 0% 0 | 2,540 | 1,630 |
| Burberry Group PLC GB0031743007 | 14,68 24.10.2025 | +0,31% +0,0450 | 15,93 | 7,236 |
| Canon Inc. JP3242800005 | 25,68 24.10.2025 | +0,67% +0,1700 | 32,85 | 22,74 |
| Carl Zeiss Meditec AG DE0005313704 | 45,60 24.10.2025 | -3,06% -1,440 | 70,40 | 40,72 |
| Carrier Global Corp. US14448C1045 | 49,19 24.10.2025 | +0,31% +0,1500 | 0 | 0 |
| Centene Corp. US15135B1017 | 29,57 24.10.2025 | +1,97% +0,5700 | 0 | 0 |
| Check Point Software Techs Ltd IL0010824113 | 165,65 24.10.2025 | -0,24% -0,4000 | 217,10 | 154,00 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 39,30 24.10.2025 | -2,02% -0,8100 | 0 | 0 |
| Cigna Group, The US1255231003 | 260,80 24.10.2025 | +0,15% +0,4000 | 323,15 | 224,20 |
| Cisco Systems Inc. US17275R1023 | 60,69 24.10.2025 | -0,82% -0,5000 | 63,72 | 45,80 |
| Coloplast AS DK0060448595 | 81,90 24.10.2025 | +0,99% +0,8000 | 0 | 0 |
| Compagnie de Saint-Gobain S.A. FR0000125007 | 90,22 24.10.2025 | +1,30% +1,160 | 106,20 | 76,26 |
| Continental AG DE0005439004 | 64,10 24.10.2025 | +0,91% +0,5800 | 78,36 | 53,24 |
| CRH PLC IE0001827041 | 103,50 24.10.2025 | +2,37% +2,400 | 105,25 | 70,94 |
| Crowdstrike Holdings Inc US22788C1053 | 451,40 24.10.2025 | +4,50% +19,45 | 0 | 0 |
| CyberArk Software Ltd. IL0011334468 | 437,60 24.10.2025 | +1,11% +4,800 | 0 | 0 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 22,68 24.10.2025 | -1,52% -0,3500 | 0 | 0 |
| Danaher Corp. US2358511028 | 192,46 24.10.2025 | +2,27% +4,280 | 0 | 0 |
| Dassault Systemes SE FR0014003TT8 | 26,52 24.10.2025 | +3,19% +0,8200 | 0 | 0 |
| Demant AS DK0060738599 | 31,62 24.10.2025 | -0,57% -0,1800 | 0 | 0 |
| DexCom Inc. US2521311074 | 61,48 24.10.2025 | +1,27% +0,7700 | 87,20 | 52,57 |
| Edwards Lifesciences Corp. US28176E1082 | 66,04 24.10.2025 | -0,23% -0,1500 | 0 | 0 |
| Electrolux, AB SE0016589188 | 5,218 24.10.2025 | +1,16% +0,0600 | 0 | 0 |
| Elekta AB SE0000163628 | 4,634 24.10.2025 | +1,05% +0,0480 | 0 | 0 |
| Eli Lilly and Company US5324571083 | 715,90 24.10.2025 | +1,47% +10,40 | 886,90 | 537,80 |
| Enphase Energy Inc. US29355A1079 | 30,96 24.10.2025 | -0,47% -0,1450 | 0 | 0 |
| EQT AB SE0012853455 | 29,90 24.10.2025 | +1,49% +0,4400 | 32,97 | 20,61 |
| EssilorLuxottica S.A. FR0000121667 | 312,90 24.10.2025 | +0,45% +1,400 | 316,50 | 212,70 |
| Fortinet Inc. US34959E1091 | 73,50 24.10.2025 | +0,46% +0,3400 | 0 | 0 |
| Fresenius Medical Care AG DE0005785802 | 46,44 24.10.2025 | -1,25% -0,5900 | 53,74 | 34,70 |
| Fresenius SE & Co. KGaA DE0005785604 | 48,80 24.10.2025 | -0,20% -0,1000 | 48,99 | 32,05 |
| Gen Digital Inc. US6687711084 | 23,40 24.10.2025 | +0,86% +0,2000 | 30,00 | 20,20 |
| Generali S.p.A. IT0000062072 | 32,77 24.10.2025 | +0,49% +0,1600 | 35,00 | 25,15 |
| GENMAB AS DK0010272202 | 257,40 24.10.2025 | +0,08% +0,2000 | 0 | 0 |
| Gjensidige Forsikring ASA NO0010582521 | 23,84 24.10.2025 | -0,91% -0,2200 | 0 | 0 |
| Globalfoundries Inc. KYG393871085 | 30,40 24.10.2025 | +1,60% +0,4800 | 0 | 0 |
| Grifols S.A. ES0171996087 | 11,42 24.10.2025 | +0,48% +0,0550 | 0 | 0 |
| H & M Hennes & Mauritz AB SE0000106270 | 16,47 24.10.2025 | +0,03% +0,0050 | 16,48 | 10,81 |
| Hannover Rück SE DE0008402215 | 256,80 24.10.2025 | 0% 0 | 291,20 | 236,40 |
| Healthpeak Properties Inc. US42250P1030 | 15,90 24.10.2025 | 0% 0 | 21,20 | 14,20 |
| Heidelberg Materials AG DE0006047004 | 197,60 24.10.2025 | +2,62% +5,050 | 213,20 | 98,02 |
| Henkel AG & Co. KGaA DE0006048408 | 65,25 24.10.2025 | -0,53% -0,3500 | 78,10 | 60,40 |
| Henkel AG & Co. KGaA DE0006048432 | 72,04 24.10.2025 | -0,19% -0,1400 | 87,32 | 65,72 |
| Holmen AB SE0011090018 | 32,56 24.10.2025 | +0,87% +0,2800 | 0 | 0 |
| HP Inc. US40434L1052 | 24,05 24.10.2025 | +0,40% +0,0950 | 37,60 | 19,50 |
| Huhtamäki Oyj FI0009000459 | 29,62 24.10.2025 | +0,27% +0,0800 | 0 | 0 |
| Industria de Diseño Textil SA ES0148396007 | 49,57 24.10.2025 | +1,62% +0,7900 | 55,88 | 41,06 |
| Infineon Technologies AG DE0006231004 | 33,84 24.10.2025 | +0,70% +0,2350 | 39,32 | 23,78 |
| Intel Corp. US4581401001 | 32,86 24.10.2025 | +1,36% +0,4400 | 35,73 | 16,04 |
| International Paper Co. US4601461035 | 42,13 24.10.2025 | +2,23% +0,9200 | 57,26 | 38,54 |
| Intuitive Surgical Inc. US46120E6023 | 473,30 24.10.2025 | +1,57% +7,300 | 591,90 | 363,70 |
| Investor AB SE0015811963 | 28,84 24.10.2025 | +0,40% +0,1150 | 0 | 0 |
| Johnson Controls Internat. PLC IE00BY7QL619 | 96,55 24.10.2025 | +3,28% +3,070 | 0 | 0 |
| Kering S.A. FR0000121485 | 329,30 24.10.2025 | -4,16% -14,30 | 344,70 | 158,44 |
| Kingspan Group PLC IE0004927939 | 69,25 24.10.2025 | -1,28% -0,9000 | 0 | 0 |
| Knorr-Bremse AG DE000KBX1006 | 80,05 24.10.2025 | +0,95% +0,7500 | 96,50 | 67,70 |
| Kon. KPN N.V. NL0000009082 | 4,126 24.10.2025 | -0,17% -0,0070 | 4,264 | 3,381 |
| KONE Oyj FI0009013403 | 58,46 24.10.2025 | +0,10% +0,0600 | 58,84 | 45,00 |
| Kurita Water Industries Ltd. JP3270000007 | 32,82 24.10.2025 | +0,92% +0,3000 | 0 | 0 |
| Legrand S.A. FR0010307819 | 146,75 24.10.2025 | +1,28% +1,850 | 0 | 0 |
| Liberty Global Ltd. BMG611881019 | 9,496 24.10.2025 | -0,61% -0,0580 | 9,632 | 8,240 |
| Linde plc IE000S9YS762 | 385,60 24.10.2025 | -0,98% -3,800 | 449,00 | 363,00 |
| Medtronic PLC IE00BTN1Y115 | 80,60 24.10.2025 | -0,33% -0,2700 | 89,94 | 70,70 |
| Micron Technology Inc. US5951121038 | 186,24 24.10.2025 | +6,54% +11,44 | 186,24 | 54,01 |
| Motorola Solutions Inc. US6200763075 | 379,00 24.10.2025 | -0,99% -3,800 | 481,10 | 346,90 |
| MSCI Inc. US55354G1004 | 465,60 24.10.2025 | +0,43% +2,000 | 0 | 0 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 548,80 24.10.2025 | 0% 0 | 612,40 | 465,00 |
| NetApp Inc. US64110D1046 | 101,18 24.10.2025 | -0,32% -0,3200 | 130,52 | 65,38 |
| Nikon Corp. JP3657400002 | 10,56 24.10.2025 | +1,39% +0,1450 | 12,00 | 7,834 |
| Norsk Hydro ASA NO0005052605 | 5,866 24.10.2025 | -3,61% -0,2200 | 6,176 | 4,278 |
| NVIDIA Corp. US67066G1040 | 160,00 24.10.2025 | +1,59% +2,500 | 168,12 | 75,00 |
| NXP Semiconductors NV NL0009538784 | 188,50 24.10.2025 | -0,26% -0,5000 | 235,00 | 132,00 |
| Oracle Corp. US68389X1054 | 245,50 24.10.2025 | +1,95% +4,700 | 294,15 | 106,52 |
| Orange S.A. FR0000133308 | 14,00 24.10.2025 | -1,44% -0,2050 | 14,49 | 9,380 |
| Palo Alto Networks Inc. US6974351057 | 187,18 24.10.2025 | +2,09% +3,840 | 0 | 0 |
| Panasonic Holdings Corp. JP3866800000 | 10,37 24.10.2025 | +0,73% +0,0750 | 0 | 0 |
| Pearson PLC GB0006776081 | 12,88 24.10.2025 | -0,04% -0,0050 | 0 | 0 |
| Procter & Gamble Co., The US7427181091 | 131,04 24.10.2025 | +0,34% +0,4400 | 171,32 | 126,52 |
| Prosus N.V. NL0013654783 | 59,50 24.10.2025 | +1,02% +0,6000 | 62,78 | 33,10 |
| Proximus S.A. BE0003810273 | 7,510 24.10.2025 | -1,89% -0,1450 | 8,690 | 4,774 |
| Relx PLC GB00B2B0DG97 | 40,14 24.10.2025 | +1,57% +0,6200 | 49,78 | 38,10 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 212,30 24.10.2025 | +0,19% +0,4000 | 0 | 0 |
| Schneider Electric SE FR0000121972 | 253,55 24.10.2025 | +1,73% +4,300 | 273,00 | 177,04 |
| Seiko Epson Corp. JP3414750004 | 11,30 24.10.2025 | 0% 0 | 0 | 0 |
| ServiceNow Inc. US81762P1021 | 813,00 24.10.2025 | +0,53% +4,300 | 0 | 0 |
| Siemens AG DE0007236101 | 240,40 24.10.2025 | +0,25% +0,6000 | 249,40 | 166,62 |
| Siemens Healthineers AG DE000SHL1006 | 49,45 24.10.2025 | -0,14% -0,0700 | 58,16 | 41,40 |
| STMicroelectronics N.V. NL0000226223 | 21,54 24.10.2025 | -2,38% -0,5250 | 28,37 | 16,19 |
| Stora Enso Oyj FI0009005961 | 9,628 24.10.2025 | +8,13% +0,7240 | 0 | 0 |
| Straumann Holding AG CH1175448666 | 97,04 24.10.2025 | +0,12% +0,1200 | 0 | 0 |
| Stryker Corp. US8636671013 | 331,00 24.10.2025 | -1,28% -4,300 | 0 | 0 |
| Swiss Re AG CH0126881561 | 161,05 24.10.2025 | +0,44% +0,7000 | 165,00 | 88,62 |
| Swisscom AG CH0008742519 | 638,00 24.10.2025 | -0,55% -3,500 | 647,00 | 438,70 |
| Synopsys Inc. US8716071076 | 394,50 24.10.2025 | +0,43% +1,700 | 0 | 0 |
| Takeda Pharmaceutical Co. Ltd. JP3463000004 | 23,97 24.10.2025 | -0,91% -0,2200 | 28,34 | 23,72 |
| Talanx AG DE000TLX1005 | 107,70 24.10.2025 | +0,09% +0,1000 | 124,10 | 70,15 |
| Telecom Italia S.p.A. IT0003497168 | 0,5000 24.10.2025 | +1,28% +0,0063 | 0,5120 | 0,2117 |
| Telefónica S.A. ES0178430E18 | 4,543 24.10.2025 | -0,83% -0,0380 | 4,889 | 3,732 |
| Telekom Austria AG AT0000720008 | 9,210 24.10.2025 | 0% 0 | 10,06 | 7,450 |
| Telenor ASA NO0010063308 | 14,28 24.10.2025 | +1,78% +0,2500 | 0 | 0 |
| Terumo Corp. JP3546800008 | 14,20 24.10.2025 | -2,07% -0,3000 | 0 | 0 |
| Texas Instruments Inc. US8825081040 | 145,62 24.10.2025 | -1,48% -2,180 | 205,35 | 126,12 |
| Toronto-Dominion Bank, The CA8911605092 | 70,05 24.10.2025 | +0,60% +0,4200 | 0 | 0 |
| Trane Technologies PLC IE00BK9ZQ967 | 357,80 24.10.2025 | +1,16% +4,100 | 0 | 0 |
| UCB S.A. BE0003739530 | 247,80 24.10.2025 | +0,98% +2,400 | 0 | 0 |
| Umicore S.A. BE0974320526 | 16,99 24.10.2025 | -0,70% -0,1200 | 17,94 | 7,390 |
| UnitedHealth Group Inc. US91324P1021 | 312,60 24.10.2025 | +1,36% +4,200 | 589,20 | 205,00 |
| Verbund AG AT0000746409 | 64,90 24.10.2025 | -0,23% -0,1500 | 78,90 | 59,55 |
| Viatris Inc. US92556V1061 | 8,992 24.10.2025 | +1,06% +0,0940 | 12,83 | 6,290 |
| Vodafone Group PLC GB00BH4HKS39 | 1,013 24.10.2025 | +0,35% +0,0035 | 1,039 | 0,7388 |
| Vonovia SE DE000A1ML7J1 | 27,40 24.10.2025 | -0,54% -0,1500 | 31,77 | 24,10 |
| Waste Management Inc. US94106L1098 | 186,44 24.10.2025 | -0,05% -0,1000 | 0 | 0 |
| Weyerhaeuser Co. US9621661043 | 20,66 24.10.2025 | +2,38% +0,4800 | 30,93 | 20,01 |
| Wienerberger AG AT0000831706 | 26,96 24.10.2025 | +0,30% +0,0800 | 36,86 | 24,26 |
| Zoom Communications Inc. US98980L1017 | 72,59 24.10.2025 | +2,47% +1,750 | 87,22 | 58,27 |
| Zscaler Inc. US98980G1022 | 275,75 24.10.2025 | +3,90% +10,35 | 0 | 0 |
| Zurich Insurance Group AG CH0011075394 | 613,60 24.10.2025 | -0,16% -1,0000 | 638,00 | 305,80 |
Kennzahlen
{"main_chart_height":400,"hover_tooltip":true,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPV7","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"i18n":{"de":{"1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hamburg.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse