Global Challenges Index Paris Aligned (PAB) Performanceindex GTR
ISIN: DE000SL0FPV7
WKN: SL0FPV
1.345,54 EUR
+0,04% +0,5200
Kursdaten
- Börse Stuttgart
- Letzter 1.345,54
- Änderung +0,04 %
- Stand 25.09.26 02:48 Uhr
- Eröffnung 1.344,81
- Vortag 1.345,02
- Tageshoch 1.346,19
- Tagestief 1.344,65
- 52W Hoch 1.378,81 (13.08.26)
- 52W Tief 1.184,72 (23.03.26)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (201)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Abbott Laboratories US0028241000 | 89,96 24.09.2026 | -1,42% -1,300 | 115,92 | 70,02 |
| AbbVie Inc. US00287Y1091 | 230,50 24.09.2026 | +0,04% +0,1000 | 0 | 0 |
| AIA Group Ltd HK0000069689 | 8,361 24.09.2026 | -0,02% -0,0020 | 0 | 0 |
| AIB Group PLC IE00BF0L3536 | 11,36 24.09.2026 | +0,84% +0,0950 | 0 | 0 |
| Air Products & Chemicals Inc. US0091581068 | 249,10 24.09.2026 | -0,28% -0,7000 | 0 | 0 |
| Akamai Technologies Inc. US00971T1016 | 99,89 24.09.2026 | -2,72% -2,790 | 141,02 | 62,01 |
| Akzo Nobel N.V. NL0013267909 | 56,40 24.09.2026 | -1,57% -0,9000 | 66,34 | 46,55 |
| Alcon AG CH0432492467 | 56,66 24.09.2026 | -1,39% -0,8000 | 73,70 | 52,42 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 44,35 24.09.2026 | -3,90% -1,800 | 0 | 0 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 217,90 24.09.2026 | +0,37% +0,8000 | 419,00 | 177,05 |
| American Water Works Co. Inc. US0304201033 | 115,40 24.09.2026 | -0,69% -0,8000 | 0 | 0 |
| Analog Devices Inc. US0326541051 | 333,00 24.09.2026 | -1,26% -4,250 | 383,75 | 193,42 |
| argenx SE US04016X1019 | 830,00 24.09.2026 | 0% 0 | 915,00 | 560,00 |
| Assa-Abloy AB SE0007100581 | 31,25 24.09.2026 | -1,70% -0,5400 | 0 | 0 |
| AT & T Inc. US00206R1023 | 22,57 24.09.2026 | +1,10% +0,2450 | 25,33 | 17,80 |
| Aviva PLC GB00BPQY8M80 | 8,224 24.09.2026 | +2,67% +0,2140 | 0 | 0 |
| Baxter International Inc. US0718131099 | 20,42 24.09.2026 | -2,11% -0,4400 | 24,47 | 13,80 |
| BCE Inc. CA05534B7604 | 18,34 24.09.2026 | -0,43% -0,0800 | 0 | 0 |
| Becton, Dickinson & Co. US0758871091 | 160,00 24.09.2026 | +0,85% +1,350 | 0 | 0 |
| Beiersdorf AG DE0005200000 | 77,90 24.09.2026 | +1,67% +1,280 | 109,90 | 67,00 |
| Best Buy Co. Inc. US0865161014 | 78,82 24.09.2026 | -4,21% -3,460 | 0 | 0 |
| Biogen Inc. US09062X1037 | 198,18 24.09.2026 | +0,80% +1,580 | 197,02 | 115,95 |
| Biomarin Pharmaceutical Inc. US09061G1013 | 53,72 24.09.2026 | -2,15% -1,180 | 0 | 0 |
| bioMerieux FR0013280286 | 74,05 24.09.2026 | +1,44% +1,050 | 0 | 0 |
| BioNTech SE US09075V1026 | 86,35 24.09.2026 | -1,09% -0,9500 | 105,40 | 68,65 |
| Boston Scientific Corp. US1011371077 | 38,30 24.09.2026 | -3,28% -1,300 | 0 | 0 |
| Bristol-Myers Squibb Co. US1101221083 | 53,73 24.09.2026 | -1,30% -0,7100 | 58,51 | 36,70 |
| BT Group PLC GB0030913577 | 2,257 24.09.2026 | +1,76% +0,0390 | 2,752 | 1,960 |
| Burberry Group PLC GB0031743007 | 11,93 24.09.2026 | -0,29% -0,0350 | 15,71 | 11,34 |
| CA Immobilien Anlagen AG AT0000641352 | 22,40 24.09.2026 | -1,10% -0,2500 | 0 | 0 |
| Canon Inc. JP3242800005 | 24,91 24.09.2026 | +0,61% +0,1500 | 26,97 | 21,26 |
| Carl Zeiss Meditec AG DE0005313704 | 31,60 24.09.2026 | +7,19% +2,120 | 48,08 | 23,04 |
| Carrier Global Corp. US14448C1045 | 47,72 24.09.2026 | -0,93% -0,4500 | 0 | 0 |
| Castellum AB SE0000379190 | 10,88 24.09.2026 | -1,89% -0,2100 | 0 | 0 |
| Centene Corp. US15135B1017 | 54,02 24.09.2026 | -1,75% -0,9600 | 0 | 0 |
| Check Point Software Techs Ltd IL0010824113 | 121,25 24.09.2026 | -2,02% -2,500 | 177,45 | 95,86 |
| Choice Properties Reit CA17039A1066 | 9,200 24.09.2026 | 0% 0 | 0 | 0 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 35,98 24.09.2026 | -2,15% -0,7900 | 0 | 0 |
| Cigna Group, The US1255231003 | 232,80 24.09.2026 | -2,35% -5,600 | 266,35 | 210,45 |
| Cisco Systems Inc. US17275R1023 | 92,64 24.09.2026 | -0,56% -0,5200 | 111,52 | 57,22 |
| Coloplast AS DK0060448595 | 55,40 24.09.2026 | -1,25% -0,7000 | 0 | 0 |
| Compagnie de Saint-Gobain S.A. FR0000125007 | 70,08 24.09.2026 | -0,93% -0,6600 | 94,14 | 67,20 |
| Continental AG DE0005439004 | 68,92 24.09.2026 | -1,15% -0,8000 | 76,16 | 53,24 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,440 24.09.2026 | 0% 0 | 0 | 0 |
| CRH PLC IE0001827041 | 73,62 24.09.2026 | -2,18% -1,640 | 112,10 | 74,46 |
| Crowdstrike Holdings Inc US22788C1053 | 225,35 24.09.2026 | -0,79% -1,800 | 0 | 0 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 15,52 24.09.2026 | -3,70% -0,5960 | 0 | 0 |
| Danaher Corp. US2358511028 | 191,25 24.09.2026 | +0,29% +0,5500 | 0 | 0 |
| Dassault Systemes SE FR0014003TT8 | 21,03 24.09.2026 | +0,29% +0,0600 | 0 | 0 |
| Demant AS DK0060738599 | 41,06 24.09.2026 | -0,24% -0,1000 | 0 | 0 |
| DexCom Inc. US2521311074 | 76,80 24.09.2026 | -1,54% -1,200 | 79,00 | 47,20 |
| Digital Realty Trust Inc. US2538681030 | 157,05 24.09.2026 | -2,27% -3,650 | 0 | 0 |
| EDP Renewables S.A. ES0127797019 | 12,86 24.09.2026 | -2,65% -0,3500 | 0 | 0 |
| Edwards Lifesciences Corp. US28176E1082 | 75,24 24.09.2026 | -1,65% -1,260 | 0 | 0 |
| Electrolux, AB SE0016589188 | 2,185 24.09.2026 | -1,27% -0,0280 | 0 | 0 |
| Elekta AB SE0000163628 | 4,498 24.09.2026 | -1,40% -0,0640 | 0 | 0 |
| Elevance Health Inc. US0367521038 | 344,80 24.09.2026 | -0,92% -3,200 | 0 | 0 |
| Eli Lilly and Company US5324571083 | 1.048,20 24.09.2026 | +3,05% +31,00 | 1.094,20 | 615,10 |
| Elisa Oyj FI0009007884 | 37,28 24.09.2026 | +1,14% +0,4200 | 0 | 0 |
| Enphase Energy Inc. US29355A1079 | 28,59 24.09.2026 | -4,32% -1,290 | 0 | 0 |
| EPAM Systems Inc. US29414B1044 | 94,92 24.09.2026 | -1,56% -1,500 | 0 | 0 |
| EQT AB SE0012853455 | 25,36 24.09.2026 | -3,94% -1,040 | 35,22 | 23,31 |
| EssilorLuxottica S.A. FR0000121667 | 145,65 24.09.2026 | -2,12% -3,150 | 321,90 | 138,40 |
| Essity AB SE0009922164 | 22,97 24.09.2026 | -1,59% -0,3700 | 0 | 0 |
| EVN AG AT0000741053 | 27,70 24.09.2026 | -1,07% -0,3000 | 0 | 0 |
| Fisher & Paykel Healt.Corp.Ltd NZFAPE0001S2 | 21,60 24.09.2026 | 0% 0 | 0 | 0 |
| Fortinet Inc. US34959E1091 | 156,60 24.09.2026 | +1,82% +2,800 | 0 | 0 |
| Fresenius Medical Care AG DE0005785802 | 39,43 24.09.2026 | +1,23% +0,4800 | 47,45 | 34,72 |
| Geberit AG CH0030170408 | 573,00 24.09.2026 | -1,98% -11,60 | 0 | 0 |
| Gen Digital Inc. US6687711084 | 21,66 24.09.2026 | -8,09% -1,905 | 27,02 | 15,10 |
| Generali S.p.A. IT0000062072 | 43,32 24.09.2026 | -0,53% -0,2300 | 46,21 | 31,61 |
| GENMAB AS DK0010272202 | 303,00 24.09.2026 | -0,82% -2,500 | 0 | 0 |
| Getinge AB SE0000202624 | 20,75 24.09.2026 | -3,85% -0,8300 | 0 | 0 |
| Gjensidige Forsikring ASA NO0010582521 | 23,88 24.09.2026 | -3,86% -0,9600 | 0 | 0 |
| Globalfoundries Inc. KYG393871085 | 40,01 24.09.2026 | -3,26% -1,350 | 0 | 0 |
| Grifols S.A. ES0171996095 | 6,170 24.09.2026 | -2,99% -0,1900 | 0 | 0 |
| Grifols S.A. ES0171996087 | 8,882 24.09.2026 | -3,58% -0,3300 | 0 | 0 |
| H & M Hennes & Mauritz AB SE0000106270 | 14,44 24.09.2026 | -1,87% -0,2750 | 18,15 | 12,50 |
| Hannover Rück SE DE0008402215 | 257,60 24.09.2026 | +1,02% +2,600 | 280,80 | 223,40 |
| HCA Healthcare Inc. US40412C1018 | 377,70 24.09.2026 | -0,34% -1,300 | 0 | 0 |
| Healthpeak Properties Inc. US42250P1030 | 17,83 24.09.2026 | -1,84% -0,3350 | 19,95 | 13,40 |
| Heidelberg Materials AG DE0006047004 | 144,00 24.09.2026 | -1,37% -2,000 | 241,10 | 143,80 |
| Henkel AG & Co. KGaA DE0006048408 | 67,90 24.09.2026 | -1,31% -0,9000 | 76,75 | 57,80 |
| Henkel AG & Co. KGaA DE0006048432 | 74,18 24.09.2026 | -1,41% -1,060 | 83,84 | 61,22 |
| Hikma Pharmaceuticals PLC GB00B0LCW083 | 17,99 24.09.2026 | -2,49% -0,4600 | 0 | 0 |
| Holmen AB SE0011090018 | 28,82 24.09.2026 | -1,64% -0,4800 | 0 | 0 |
| HP Inc. US40434L1052 | 27,93 24.09.2026 | -1,10% -0,3100 | 30,14 | 14,29 |
| Huhtamäki Oyj FI0009000459 | 30,20 24.09.2026 | -0,98% -0,3000 | 0 | 0 |
| Humana Inc. US4448591028 | 324,00 24.09.2026 | +1,25% +4,000 | 0 | 0 |
| Hydro One Ltd. CA4488112083 | 31,51 24.09.2026 | -0,72% -0,2300 | 0 | 0 |
| Ibiden Co. Ltd. JP3148800000 | 120,00 24.09.2026 | +8,11% +9,000 | 0 | 0 |
| Industria de Diseño Textil SA ES0148396007 | 52,68 24.09.2026 | -0,23% -0,1200 | 59,12 | 44,12 |
| Infineon Technologies AG DE0006231004 | 56,77 24.09.2026 | -3,24% -1,900 | 89,59 | 31,49 |
| Informa PLC GB00BMJ6DW54 | 10,20 24.09.2026 | -1,92% -0,2000 | 0 | 0 |
| Intel Corp. US4581401001 | 111,00 24.09.2026 | +4,72% +5,000 | 123,50 | 26,73 |
| International Paper Co. US4601461035 | 30,40 24.09.2026 | -3,80% -1,200 | 42,21 | 25,20 |
| Intuitive Surgical Inc. US46120E6023 | 353,40 24.09.2026 | +0,70% +2,450 | 514,90 | 290,25 |
| Investor AB SE0015811955 | 35,24 24.09.2026 | -0,68% -0,2400 | 0 | 0 |
| Investor AB SE0015811963 | 35,75 24.09.2026 | -0,86% -0,3100 | 0 | 0 |
| Japan Post Holdings Co.Ltd JP3752900005 | 13,60 24.09.2026 | -2,86% -0,4000 | 0 | 0 |
| Japan Post Insurance Co.Ltd JP3233250004 | 9,700 24.09.2026 | -1,02% -0,1000 | 0 | 0 |
| Johnson Controls Internat. PLC IE00BY7QL619 | 126,30 24.09.2026 | -0,24% -0,3000 | 0 | 0 |
| Kering S.A. FR0000121485 | 226,70 24.09.2026 | -0,33% -0,7500 | 344,70 | 226,05 |
| Kingspan Group PLC IE0004927939 | 97,45 24.09.2026 | -1,86% -1,850 | 0 | 0 |
| Knorr-Bremse AG DE000KBX1006 | 105,00 24.09.2026 | -2,78% -3,000 | 115,10 | 77,65 |
| Kon. KPN N.V. NL0000009082 | 3,960 24.09.2026 | +0,79% +0,0310 | 4,905 | 3,758 |
| KONE Oyj FI0009013403 | 51,26 24.09.2026 | -1,50% -0,7800 | 64,00 | 47,04 |
| Kurita Water Industries Ltd. JP3270000007 | 41,86 24.09.2026 | -2,42% -1,040 | 0 | 0 |
| Land Securities Group PLC GB00BYW0PQ60 | 7,135 24.09.2026 | -0,97% -0,0700 | 0 | 0 |
| Legrand S.A. FR0010307819 | 137,45 24.09.2026 | -2,34% -3,300 | 0 | 0 |
| Liberty Global Ltd. BMG611881019 | 8,050 24.09.2026 | -5,25% -0,4460 | 0 | 0 |
| Linde plc IE000S9YS762 | 413,60 24.09.2026 | +0,15% +0,6000 | 477,40 | 332,80 |
| Medtronic PLC IE00BTN1Y115 | 78,52 24.09.2026 | -1,03% -0,8200 | 91,24 | 63,52 |
| MetLife Inc. US59156R1086 | 83,96 24.09.2026 | +1,16% +0,9600 | 0 | 0 |
| Mettler-Toledo Intl Inc. US5926881054 | 1.294,00 24.09.2026 | +0,15% +2,000 | 0 | 0 |
| Micron Technology Inc. US5951121038 | 928,80 24.09.2026 | -2,06% -19,50 | 1.099,00 | 133,30 |
| Mitsubishi Estate Co. Ltd. JP3899600005 | 19,80 24.09.2026 | -1,00% -0,2000 | 0 | 0 |
| Mondi PLC GB00BMWC6P49 | 9,400 24.09.2026 | -2,08% -0,2000 | 0 | 0 |
| Motorola Solutions Inc. US6200763075 | 404,10 24.09.2026 | -0,27% -1,100 | 421,60 | 305,60 |
| MSCI Inc. US55354G1004 | 481,90 24.09.2026 | +1,09% +5,200 | 0 | 0 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 512,00 24.09.2026 | +0,79% +4,000 | 574,00 | 438,20 |
| NetApp Inc. US64110D1046 | 176,92 24.09.2026 | +3,26% +5,580 | 178,82 | 79,58 |
| Nikon Corp. JP3657400002 | 10,38 24.09.2026 | +5,42% +0,5340 | 12,59 | 8,808 |
| Nippon Building Fund Inc. JP3027670003 | 655,00 24.09.2026 | -3,68% -25,00 | 0 | 0 |
| Nomura Research Institute Ltd. JP3762800005 | 27,40 24.09.2026 | -2,14% -0,6000 | 0 | 0 |
| Norsk Hydro ASA NO0005052605 | 7,662 24.09.2026 | -1,67% -0,1300 | 11,09 | 5,616 |
| NVIDIA Corp. US67066G1040 | 195,16 24.09.2026 | -1,30% -2,580 | 202,35 | 143,46 |
| NXP Semiconductors NV NL0009538784 | 202,50 24.09.2026 | -1,77% -3,650 | 286,60 | 159,00 |
| Olympus Corp. JP3201200007 | 10,94 24.09.2026 | -0,23% -0,0250 | 0 | 0 |
| ON Semiconductor Corp. US6821891057 | 63,48 24.09.2026 | +0,51% +0,3200 | 0 | 0 |
| Ono Pharmaceutical Co. Ltd. JP3197600004 | 13,19 24.09.2026 | 0% 0 | 0 | 0 |
| Oracle Corp. US68389X1054 | 120,88 24.09.2026 | -4,80% -6,100 | 268,10 | 102,30 |
| Orange S.A. FR0000133308 | 14,04 24.09.2026 | -0,67% -0,0950 | 18,71 | 13,07 |
| Orion Corp. FI0009014377 | 82,05 24.09.2026 | -2,55% -2,150 | 0 | 0 |
| Palo Alto Networks Inc. US6974351057 | 344,15 24.09.2026 | +5,42% +17,70 | 0 | 0 |
| Panasonic Holdings Corp. JP3866800000 | 24,83 24.09.2026 | +3,26% +0,7850 | 0 | 0 |
| Pearson PLC GB0006776081 | 13,73 24.09.2026 | 0% 0 | 0 | 0 |
| Procter & Gamble Co., The US7427181091 | 129,64 24.09.2026 | +0,03% +0,0400 | 141,70 | 118,26 |
| ProLogis Inc. US74340W1036 | 116,15 24.09.2026 | -1,32% -1,550 | 0 | 0 |
| Prosus N.V. NL0013654783 | 35,64 24.09.2026 | -0,38% -0,1350 | 62,78 | 35,32 |
| Proximus S.A. BE0003810273 | 6,120 24.09.2026 | +0,82% +0,0500 | 8,545 | 5,735 |
| Prudential Financial Inc. US7443201022 | 102,00 24.09.2026 | 0% 0 | 0 | 0 |
| Recordati - Ind.Chim.Farm. SpA IT0003828271 | 52,00 24.09.2026 | -0,67% -0,3500 | 0 | 0 |
| Relx PLC GB00B2B0DG97 | 29,42 24.09.2026 | +0,62% +0,1800 | 40,86 | 23,34 |
| ResMed Inc. US7611521078 | 191,75 24.09.2026 | -0,80% -1,550 | 0 | 0 |
| Ricoh Co. Ltd. JP3973400009 | 9,000 24.09.2026 | -3,23% -0,3000 | 0 | 0 |
| Riocan Real Estate Inv. Trust CA7669101031 | 12,65 24.09.2026 | 0% 0 | 0 | 0 |
| Rogers Communications Inc. CA7751092007 | 28,85 24.09.2026 | +0,14% +0,0400 | 0 | 0 |
| ROYALTY PHARMA PLC GB00BMVP7Y09 | 49,98 24.09.2026 | -1,46% -0,7400 | 0 | 0 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 203,20 24.09.2026 | -0,68% -1,400 | 0 | 0 |
| Schneider Electric SE FR0000121972 | 289,85 24.09.2026 | -1,11% -3,250 | 312,75 | 220,80 |
| Segro PLC GB00B5ZN1N88 | 10,50 24.09.2026 | -1,87% -0,2000 | 0 | 0 |
| Seiko Epson Corp. JP3414750004 | 17,37 24.09.2026 | +1,88% +0,3200 | 0 | 0 |
| ServiceNow Inc. US81762P1021 | 121,40 24.09.2026 | 0% 0 | 0 | 0 |
| Severn Trent PLC GB00B1FH8J72 | 35,12 24.09.2026 | -2,66% -0,9600 | 0 | 0 |
| Siemens AG DE0007236101 | 276,35 24.09.2026 | +1,38% +3,750 | 291,50 | 196,96 |
| Siemens Healthineers AG DE000SHL1006 | 37,17 24.09.2026 | -0,69% -0,2600 | 49,69 | 32,96 |
| Smith & Nephew PLC GB0009223206 | 11,70 24.09.2026 | -1,68% -0,2000 | 0 | 0 |
| STMicroelectronics N.V. NL0000226223 | 44,82 24.09.2026 | -2,93% -1,355 | 69,77 | 18,42 |
| Stora Enso Oyj FI0009005961 | 10,45 24.09.2026 | -3,73% -0,4050 | 0 | 0 |
| Straumann Holding AG CH1175448666 | 103,00 24.09.2026 | -0,87% -0,9000 | 0 | 0 |
| Stryker Corp. US8636671013 | 237,50 24.09.2026 | -1,45% -3,500 | 0 | 0 |
| Sun Life Financial Inc. CA8667961053 | 69,34 24.09.2026 | -0,89% -0,6200 | 0 | 0 |
| Svenska Cellulosa AB SE0000112724 | 10,95 24.09.2026 | -1,31% -0,1450 | 0 | 0 |
| Swedish Orphan Biovitrum AB SE0000872095 | 38,06 24.09.2026 | -4,47% -1,780 | 0 | 0 |
| Swiss Re AG CH0126881561 | 144,00 24.09.2026 | -1,61% -2,350 | 165,40 | 123,60 |
| Swisscom AG CH0008742519 | 694,50 24.09.2026 | +0,22% +1,500 | 810,00 | 586,00 |
| Synopsys Inc. US8716071076 | 358,50 24.09.2026 | +0,70% +2,500 | 0 | 0 |
| Sysmex Corp. JP3351100007 | 9,980 24.09.2026 | -0,25% -0,0250 | 0 | 0 |
| Takeda Pharmaceutical Co. Ltd. JP3463000004 | 32,40 24.09.2026 | -1,43% -0,4700 | 33,48 | 23,11 |
| Talanx AG DE000TLX1005 | 119,70 24.09.2026 | -0,08% -0,1000 | 128,10 | 97,50 |
| Tele2 AB SE0005190238 | 14,85 24.09.2026 | +0,81% +0,1200 | 0 | 0 |
| Telefónica S.A. ES0178430E18 | 3,373 24.09.2026 | -0,65% -0,0220 | 4,623 | 3,245 |
| Telekom Austria AG AT0000720008 | 9,310 24.09.2026 | +0,22% +0,0200 | 10,32 | 8,510 |
| Telenor ASA NO0010063308 | 11,71 24.09.2026 | -2,34% -0,2800 | 0 | 0 |
| Telia Company AB SE0000667925 | 3,922 24.09.2026 | -1,78% -0,0710 | 0 | 0 |
| TELUS Corp. CA87971M1032 | 6,727 24.09.2026 | -6,57% -0,4730 | 0 | 0 |
| Terumo Corp. JP3546800008 | 12,17 24.09.2026 | +0,04% +0,0050 | 0 | 0 |
| Texas Instruments Inc. US8825081040 | 236,30 24.09.2026 | -0,69% -1,650 | 288,75 | 133,02 |
| Toronto-Dominion Bank, The CA8911605092 | 103,08 24.09.2026 | -2,64% -2,800 | 0 | 0 |
| Trane Technologies PLC IE00BK9ZQ967 | 382,70 24.09.2026 | +0,79% +3,000 | 0 | 0 |
| UCB S.A. BE0003739530 | 207,80 24.09.2026 | -1,75% -3,700 | 0 | 0 |
| Umicore S.A. BE0974320526 | 21,26 24.09.2026 | -1,21% -0,2600 | 26,38 | 13,96 |
| United Utilities Group PLC GB00B39J2M42 | 15,92 24.09.2026 | -2,69% -0,4400 | 0 | 0 |
| UnitedHealth Group Inc. US91324P1021 | 326,60 24.09.2026 | +0,31% +1,0000 | 381,60 | 221,60 |
| Ventas Inc. US92276F1003 | 75,46 24.09.2026 | -0,24% -0,1800 | 0 | 0 |
| Verbund AG AT0000746409 | 62,20 24.09.2026 | -0,24% -0,1500 | 69,15 | 54,40 |
| Viatris Inc. US92556V1061 | 15,12 24.09.2026 | +0,28% +0,0420 | 15,65 | 8,060 |
| Vivmark Residential US29476L1070 | 52,76 24.09.2026 | -1,68% -0,9000 | 0 | 0 |
| Vodafone Group PLC GB00BH4HKS39 | 1,452 24.09.2026 | +0,62% +0,0090 | 1,533 | 0,9602 |
| Vonovia SE DE000A1ML7J1 | 17,23 24.09.2026 | -0,32% -0,0550 | 28,70 | 17,07 |
| Warehouses De Pauw N.V. BE0974349814 | 20,96 24.09.2026 | +0,87% +0,1800 | 0 | 0 |
| Waste Management Inc. US94106L1098 | 179,75 24.09.2026 | -2,31% -4,250 | 0 | 0 |
| Welltower Inc. US95040Q1040 | 199,00 24.09.2026 | -0,20% -0,4000 | 0 | 0 |
| Westinghouse Air Br. Tech.Corp US9297401088 | 253,20 24.09.2026 | +0,92% +2,300 | 0 | 0 |
| Weyerhaeuser Co. US9621661043 | 18,04 24.09.2026 | -3,71% -0,6950 | 23,35 | 18,21 |
| Wienerberger AG AT0000831706 | 17,07 24.09.2026 | -3,07% -0,5400 | 31,08 | 17,34 |
| Zimmer Biomet Holdings Inc. US98956P1021 | 79,30 24.09.2026 | -2,70% -2,200 | 0 | 0 |
| Zoom Communications Inc. US98980L1017 | 79,70 24.09.2026 | -1,92% -1,560 | 96,11 | 61,27 |
| Zscaler Inc. US98980G1022 | 185,98 24.09.2026 | +1,76% +3,220 | 0 | 0 |
| Zurich Insurance Group AG CH0011075394 | 611,20 24.09.2026 | -1,89% -11,80 | 677,00 | 565,40 |
Kennzahlen
{"main_chart_height":400,"hover_tooltip":true,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"Global Challenges Index Paris Aligned (PAB)","params":{"isin":"DE000SL0FPV7","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"i18n":{"de":{"1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hamburg.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse