Global Challenges Index Paris Aligned (PAB) Performanceindex GTR
ISIN: DE000SL0FPV7
WKN: SL0FPV
1.361,61 EUR
-0,33% -4,500
Kursdaten
- Börse Stuttgart
- Letzter 1.361,61
- Änderung -0,33 %
- Stand 15.10.26 10:58 Uhr
- Eröffnung 1.363,18
- Vortag 1.366,11
- Tageshoch 1.363,62
- Tagestief 1.357,52
- 52W Hoch 1.378,81 (13.08.26)
- 52W Tief 1.184,72 (23.03.26)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (201)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Abbott Laboratories US0028241000 | 91,70 09:10:02 Uhr | +0,02% +0,0200 | 112,76 | 70,02 |
| AbbVie Inc. US00287Y1091 | 252,10 08:34:47 Uhr | +3,40% +8,300 | 251,90 | 168,60 |
| AIA Group Ltd HK0000069689 | 8,123 08:34:39 Uhr | -1,31% -0,1080 | 0 | 0 |
| AIB Group PLC IE00BF0L3536 | 10,67 08:34:49 Uhr | -0,51% -0,0550 | 0 | 0 |
| Air Products & Chemicals Inc. US0091581068 | 258,60 08:34:49 Uhr | +1,49% +3,800 | 0 | 0 |
| Akamai Technologies Inc. US00971T1016 | 80,42 09:10:02 Uhr | -3,19% -2,650 | 141,02 | 62,01 |
| Akzo Nobel N.V. NL0013267909 | 58,20 09:10:02 Uhr | 0% 0 | 66,34 | 46,55 |
| Alcon AG CH0432492467 | 57,90 09:10:02 Uhr | +1,40% +0,8000 | 73,70 | 52,42 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 35,92 08:34:49 Uhr | -5,85% -2,230 | 0 | 0 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 199,90 09:10:02 Uhr | -0,89% -1,800 | 419,00 | 177,05 |
| American Water Works Co. Inc. US0304201033 | 116,75 08:34:49 Uhr | +1,52% +1,750 | 0 | 0 |
| Analog Devices Inc. US0326541051 | 355,50 09:10:02 Uhr | -2,42% -8,800 | 383,75 | 193,42 |
| argenx SE US04016X1019 | 740,00 09:10:02 Uhr | 0% 0 | 915,00 | 560,00 |
| Assa-Abloy AB SE0007100581 | 30,94 08:34:49 Uhr | -0,96% -0,3000 | 0 | 0 |
| AT & T Inc. US00206R1023 | 20,41 09:10:02 Uhr | -0,95% -0,1950 | 25,33 | 17,80 |
| Aviva PLC GB00BPQY8M80 | 7,954 08:34:39 Uhr | -2,14% -0,1740 | 0 | 0 |
| Baxter International Inc. US0718131099 | 22,00 09:10:02 Uhr | -1,21% -0,2700 | 24,47 | 13,80 |
| BCE Inc. CA05534B7604 | 17,09 08:34:36 Uhr | +1,57% +0,2640 | 0 | 0 |
| Becton, Dickinson & Co. US0758871091 | 166,00 08:34:47 Uhr | +0,67% +1,100 | 0 | 0 |
| Beiersdorf AG DE0005200000 | 80,46 08:16:00 Uhr | +1,44% +1,140 | 109,90 | 67,00 |
| Best Buy Co. Inc. US0865161014 | 78,76 08:34:47 Uhr | +1,21% +0,9400 | 0 | 0 |
| Biogen Inc. US09062X1037 | 207,00 09:10:02 Uhr | -0,14% -0,3000 | 209,70 | 120,55 |
| Biomarin Pharmaceutical Inc. US09061G1013 | 48,40 08:34:47 Uhr | +1,55% +0,7400 | 0 | 0 |
| bioMerieux FR0013280286 | 84,25 08:34:39 Uhr | -0,77% -0,6500 | 0 | 0 |
| BioNTech SE US09075V1026 | 79,10 09:10:02 Uhr | -0,88% -0,7000 | 105,40 | 68,65 |
| Boston Scientific Corp. US1011371077 | 37,60 08:34:47 Uhr | -0,83% -0,3150 | 90,00 | 36,41 |
| Bristol-Myers Squibb Co. US1101221083 | 52,72 09:10:02 Uhr | +1,27% +0,6600 | 58,51 | 36,70 |
| BT Group PLC GB0030913577 | 2,396 09:10:02 Uhr | +1,91% +0,0450 | 2,752 | 1,960 |
| Burberry Group PLC GB0031743007 | 12,90 09:10:02 Uhr | +1,18% +0,1500 | 15,71 | 11,34 |
| CA Immobilien Anlagen AG AT0000641352 | 20,85 08:34:35 Uhr | -0,24% -0,0500 | 0 | 0 |
| Canon Inc. JP3242800005 | 26,81 09:10:02 Uhr | -0,33% -0,0900 | 26,97 | 21,26 |
| Carl Zeiss Meditec AG DE0005313704 | 32,78 08:16:00 Uhr | +0,18% +0,0600 | 48,08 | 23,04 |
| Carrier Global Corp. US14448C1045 | 47,81 08:34:49 Uhr | -1,14% -0,5500 | 65,90 | 43,75 |
| Castellum AB SE0000379190 | 10,59 08:34:47 Uhr | +0,43% +0,0450 | 0 | 0 |
| Centene Corp. US15135B1017 | 61,82 08:34:49 Uhr | +1,34% +0,8200 | 0 | 0 |
| Check Point Software Techs Ltd IL0010824113 | 118,35 09:10:02 Uhr | -1,66% -2,000 | 177,45 | 95,86 |
| Choice Properties Reit CA17039A1066 | 9,200 08:34:36 Uhr | +0,55% +0,0500 | 0 | 0 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 34,64 08:34:47 Uhr | +3,65% +1,220 | 0 | 0 |
| Cigna Group, The US1255231003 | 257,00 09:10:02 Uhr | +0,23% +0,6000 | 266,30 | 210,45 |
| Cisco Systems Inc. US17275R1023 | 101,04 09:10:02 Uhr | -2,79% -2,900 | 111,52 | 58,61 |
| Coloplast AS DK0060448595 | 60,58 08:34:39 Uhr | -0,82% -0,5000 | 82,62 | 49,50 |
| Compagnie de Saint-Gobain S.A. FR0000125007 | 66,36 09:10:02 Uhr | +1,13% +0,7400 | 90,98 | 63,48 |
| Continental AG DE0005439004 | 69,32 08:16:00 Uhr | -0,57% -0,4000 | 76,16 | 53,24 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,660 08:34:39 Uhr | -0,75% -0,0200 | 0 | 0 |
| CRH PLC IE0001827041 | 70,54 09:10:02 Uhr | -0,54% -0,3800 | 112,10 | 70,92 |
| Crowdstrike Holdings Inc US22788C1053 | 215,65 08:34:47 Uhr | -4,39% -9,900 | 246,15 | 74,03 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 14,49 08:34:47 Uhr | +1,76% +0,2500 | 0 | 0 |
| Danaher Corp. US2358511028 | 198,80 08:34:47 Uhr | +1,02% +2,000 | 207,35 | 138,35 |
| Dassault Systemes SE FR0014003TT8 | 22,17 08:34:39 Uhr | -1,34% -0,3000 | 30,15 | 16,01 |
| Demant AS DK0060738599 | 46,70 08:34:39 Uhr | -2,18% -1,040 | 0 | 0 |
| DexCom Inc. US2521311074 | 74,20 09:10:02 Uhr | -1,59% -1,200 | 79,00 | 47,20 |
| Digital Realty Trust Inc. US2538681030 | 151,70 08:34:47 Uhr | -3,53% -5,550 | 0 | 0 |
| EDP Renewables S.A. ES0127797019 | 12,30 08:34:39 Uhr | -1,28% -0,1600 | 0 | 0 |
| Edwards Lifesciences Corp. US28176E1082 | 76,30 08:34:47 Uhr | +1,27% +0,9600 | 0 | 0 |
| Electrolux, AB SE0016589188 | 2,203 08:34:47 Uhr | -0,05% -0,0010 | 8,284 | 1,932 |
| Elekta AB SE0000163628 | 4,786 08:34:47 Uhr | -1,81% -0,0880 | 0 | 0 |
| Elevance Health Inc. US0367521038 | 377,40 08:34:49 Uhr | +0,59% +2,200 | 0 | 0 |
| Eli Lilly and Company US5324571083 | 1.088,80 09:10:02 Uhr | -0,13% -1,400 | 1.094,20 | 664,90 |
| Elisa Oyj FI0009007884 | 34,40 08:34:39 Uhr | -0,12% -0,0400 | 0 | 0 |
| Enphase Energy Inc. US29355A1079 | 25,46 08:34:49 Uhr | -10,21% -2,895 | 0 | 0 |
| EPAM Systems Inc. US29414B1044 | 101,55 08:34:49 Uhr | -0,54% -0,5500 | 0 | 0 |
| EQT AB SE0012853455 | 25,39 09:10:02 Uhr | -2,35% -0,6100 | 35,22 | 23,31 |
| EssilorLuxottica S.A. FR0000121667 | 149,00 09:10:02 Uhr | +0,71% +1,050 | 321,90 | 138,40 |
| Essity AB SE0009922164 | 23,34 08:34:49 Uhr | -1,10% -0,2600 | 0 | 0 |
| EVN AG AT0000741053 | 29,25 08:34:35 Uhr | 0% 0 | 0 | 0 |
| Fisher & Paykel Healt.Corp.Ltd NZFAPE0001S2 | 23,80 08:34:47 Uhr | 0% 0 | 0 | 0 |
| Fortinet Inc. US34959E1091 | 161,62 08:34:47 Uhr | -4,43% -7,500 | 173,96 | 62,51 |
| Fresenius Medical Care AG DE0005785802 | 38,50 08:16:00 Uhr | +2,26% +0,8500 | 47,07 | 34,72 |
| Geberit AG CH0030170408 | 574,40 08:34:39 Uhr | 0% 0 | 0 | 0 |
| Gen Digital Inc. US6687711084 | 20,82 09:10:02 Uhr | -1,54% -0,3250 | 27,02 | 15,10 |
| Generali S.p.A. IT0000062072 | 42,54 09:10:02 Uhr | +0,90% +0,3800 | 46,21 | 31,61 |
| GENMAB AS DK0010272202 | 330,50 08:34:39 Uhr | +1,66% +5,400 | 339,40 | 204,10 |
| Getinge AB SE0000202624 | 22,45 08:34:47 Uhr | -0,36% -0,0800 | 0 | 0 |
| Gjensidige Forsikring ASA NO0010582521 | 23,64 08:34:49 Uhr | -1,17% -0,2800 | 0 | 0 |
| Globalfoundries Inc. KYG393871085 | 42,31 08:34:47 Uhr | +3,63% +1,480 | 0 | 0 |
| Grifols S.A. ES0171996095 | 6,340 08:34:39 Uhr | +0,32% +0,0200 | 0 | 0 |
| Grifols S.A. ES0171996087 | 9,264 08:34:39 Uhr | -0,28% -0,0260 | 11,93 | 8,278 |
| H & M Hennes & Mauritz AB SE0000106270 | 15,11 09:10:02 Uhr | +4,53% +0,6550 | 18,15 | 12,50 |
| Hannover Rück SE DE0008402215 | 275,00 09:08:39 Uhr | +3,70% +9,800 | 280,80 | 223,40 |
| HCA Healthcare Inc. US40412C1018 | 416,10 08:34:49 Uhr | +2,36% +9,600 | 0 | 0 |
| Healthpeak Properties Inc. US42250P1030 | 16,67 09:10:02 Uhr | -0,77% -0,1300 | 19,95 | 13,40 |
| Heidelberg Materials AG DE0006047004 | 139,85 08:16:00 Uhr | -0,82% -1,150 | 241,10 | 140,00 |
| Henkel AG & Co. KGaA DE0006048408 | 69,90 08:16:00 Uhr | +1,53% +1,050 | 76,75 | 57,80 |
| Henkel AG & Co. KGaA DE0006048432 | 76,92 08:16:00 Uhr | +1,75% +1,320 | 83,84 | 61,22 |
| Hikma Pharmaceuticals PLC GB00B0LCW083 | 18,41 08:34:39 Uhr | -0,75% -0,1400 | 0 | 0 |
| Holmen AB SE0011090018 | 28,36 08:34:49 Uhr | -1,39% -0,4000 | 0 | 0 |
| HP Inc. US40434L1052 | 27,03 09:10:02 Uhr | -1,10% -0,3000 | 30,14 | 14,29 |
| Huhtamäki Oyj FI0009000459 | 26,50 08:34:39 Uhr | -1,05% -0,2800 | 0 | 0 |
| Humana Inc. US4448591028 | 376,00 08:34:49 Uhr | +1,62% +6,000 | 0 | 0 |
| Hydro One Ltd. CA4488112083 | 32,44 08:34:36 Uhr | +1,44% +0,4600 | 0 | 0 |
| Ibiden Co. Ltd. JP3148800000 | 48,60 08:34:47 Uhr | -12,43% -6,900 | 0 | 0 |
| Industria de Diseño Textil SA ES0148396007 | 54,96 09:10:02 Uhr | +0,84% +0,4600 | 59,12 | 46,40 |
| Infineon Technologies AG DE0006231004 | 50,18 09:34:33 Uhr | -8,50% -4,660 | 89,59 | 31,49 |
| Informa PLC GB00BMJ6DW54 | 10,00 08:34:39 Uhr | -2,91% -0,3000 | 0 | 0 |
| Intel Corp. US4581401001 | 85,03 09:51:59 Uhr | -3,58% -3,160 | 123,50 | 28,92 |
| International Paper Co. US4601461035 | 28,20 09:10:02 Uhr | -0,70% -0,2000 | 42,21 | 25,20 |
| Intuitive Surgical Inc. US46120E6023 | 374,70 09:10:02 Uhr | +0,39% +1,450 | 514,90 | 290,25 |
| Investor AB SE0015811955 | 35,70 08:34:47 Uhr | -1,57% -0,5700 | 0 | 0 |
| Investor AB SE0015811963 | 36,78 08:34:47 Uhr | -0,65% -0,2400 | 38,55 | 27,32 |
| Japan Post Holdings Co.Ltd JP3752900005 | 13,10 08:34:47 Uhr | 0% 0 | 0 | 0 |
| Japan Post Insurance Co.Ltd JP3233250004 | 9,250 08:34:49 Uhr | -1,60% -0,1500 | 0 | 0 |
| Johnson Controls Internat. PLC IE00BY7QL619 | 134,30 08:34:47 Uhr | -2,68% -3,700 | 0 | 0 |
| Kering S.A. FR0000121485 | 215,85 09:10:02 Uhr | +1,15% +2,450 | 344,70 | 207,00 |
| Kingspan Group PLC IE0004927939 | 100,50 08:34:39 Uhr | -1,76% -1,800 | 0 | 0 |
| Knorr-Bremse AG DE000KBX1006 | 98,80 08:16:00 Uhr | -0,05% -0,0500 | 115,10 | 77,65 |
| Kon. KPN N.V. NL0000009082 | 4,026 09:10:02 Uhr | +2,76% +0,1080 | 4,905 | 3,758 |
| KONE Oyj FI0009013403 | 53,66 09:10:02 Uhr | -0,15% -0,0800 | 64,00 | 47,04 |
| Kurita Water Industries Ltd. JP3270000007 | 40,24 08:34:49 Uhr | -6,29% -2,700 | 0 | 0 |
| Land Securities Group PLC GB00BYW0PQ60 | 7,320 08:34:39 Uhr | +2,09% +0,1500 | 0 | 0 |
| Legrand S.A. FR0010307819 | 133,10 08:34:39 Uhr | -3,27% -4,500 | 165,05 | 123,70 |
| Liberty Global Ltd. BMG611881019 | 6,984 08:34:36 Uhr | -5,57% -0,4120 | 0 | 0 |
| Linde plc IE000S9YS762 | 438,80 08:16:00 Uhr | +0,55% +2,400 | 477,40 | 332,80 |
| Medtronic PLC IE00BTN1Y115 | 84,56 09:10:02 Uhr | +1,46% +1,220 | 91,24 | 63,52 |
| MetLife Inc. US59156R1086 | 87,18 08:34:49 Uhr | -1,82% -1,620 | 0 | 0 |
| Mettler-Toledo Intl Inc. US5926881054 | 1.422,00 08:34:49 Uhr | +0,64% +9,000 | 0 | 0 |
| Micron Technology Inc. US5951121038 | 781,20 10:32:14 Uhr | -4,85% -39,80 | 1.099,00 | 165,66 |
| Mitsubishi Estate Co. Ltd. JP3899600005 | 19,70 08:34:49 Uhr | +3,68% +0,7000 | 0 | 0 |
| Mondi PLC GB00BMWC6P49 | 9,350 08:34:39 Uhr | +0,54% +0,0500 | 0 | 0 |
| Motorola Solutions Inc. US6200763075 | 399,40 09:10:02 Uhr | -1,26% -5,100 | 421,60 | 305,60 |
| MSCI Inc. US55354G1004 | 493,40 08:34:49 Uhr | -0,60% -3,000 | 556,00 | 429,70 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 538,60 09:02:52 Uhr | +1,66% +8,800 | 571,80 | 438,20 |
| NetApp Inc. US64110D1046 | 193,34 09:10:02 Uhr | -6,35% -13,11 | 211,85 | 79,58 |
| Nikon Corp. JP3657400002 | 10,03 09:10:02 Uhr | -2,29% -0,2350 | 12,59 | 8,808 |
| Nippon Building Fund Inc. JP3027670003 | 675,00 08:34:47 Uhr | +3,05% +20,00 | 0 | 0 |
| Nomura Research Institute Ltd. JP3762800005 | 31,80 08:34:47 Uhr | +1,27% +0,4000 | 0 | 0 |
| Norsk Hydro ASA NO0005052605 | 6,992 09:10:02 Uhr | -2,54% -0,1820 | 11,09 | 5,690 |
| NVIDIA Corp. US67066G1040 | 194,26 10:57:12 Uhr | -2,84% -5,680 | 214,70 | 143,46 |
| NXP Semiconductors NV NL0009538784 | 194,12 09:10:02 Uhr | -2,03% -4,020 | 286,60 | 159,00 |
| Olympus Corp. JP3201200007 | 9,530 08:34:47 Uhr | -2,18% -0,2120 | 0 | 0 |
| ON Semiconductor Corp. US6821891057 | 63,53 08:34:49 Uhr | -5,05% -3,380 | 0 | 0 |
| Ono Pharmaceutical Co. Ltd. JP3197600004 | 12,89 08:34:47 Uhr | +3,49% +0,4350 | 0 | 0 |
| Oracle Corp. US68389X1054 | 113,90 09:10:02 Uhr | -4,86% -5,820 | 268,10 | 102,30 |
| Orange S.A. FR0000133308 | 14,37 09:10:02 Uhr | +2,46% +0,3450 | 18,71 | 13,48 |
| Orion Corp. FI0009014377 | 85,25 08:34:39 Uhr | +3,21% +2,650 | 0 | 0 |
| Palo Alto Networks Inc. US6974351057 | 329,95 08:34:49 Uhr | -2,94% -10,00 | 374,65 | 119,76 |
| Panasonic Holdings Corp. JP3866800000 | 22,16 09:28:11 Uhr | -7,90% -1,900 | 26,86 | 9,452 |
| Pearson PLC GB0006776081 | 15,25 08:34:39 Uhr | -0,65% -0,1000 | 0 | 0 |
| Procter & Gamble Co., The US7427181091 | 140,78 09:10:02 Uhr | +0,89% +1,240 | 141,70 | 118,26 |
| ProLogis Inc. US74340W1036 | 115,25 08:34:49 Uhr | -2,33% -2,750 | 0 | 0 |
| Prosus N.V. NL0013654783 | 35,59 09:10:02 Uhr | -0,22% -0,0800 | 62,06 | 34,52 |
| Proximus S.A. BE0003810273 | 5,865 09:10:02 Uhr | +1,65% +0,0950 | 8,545 | 5,705 |
| Prudential Financial Inc. US7443201022 | 99,96 08:34:49 Uhr | -0,29% -0,2900 | 0 | 0 |
| Recordati - Ind.Chim.Farm. SpA IT0003828271 | 51,80 08:34:47 Uhr | -1,33% -0,7000 | 0 | 0 |
| Relx PLC GB00B2B0DG97 | 33,78 09:10:02 Uhr | +2,30% +0,7600 | 40,40 | 23,34 |
| ResMed Inc. US7611521078 | 206,20 08:34:49 Uhr | -0,19% -0,4000 | 0 | 0 |
| Ricoh Co. Ltd. JP3973400009 | 9,700 08:34:47 Uhr | -1,02% -0,1000 | 0 | 0 |
| Riocan Real Estate Inv. Trust CA7669101031 | 12,75 08:34:36 Uhr | 0% 0 | 0 | 0 |
| Rogers Communications Inc. CA7751092007 | 27,37 08:34:38 Uhr | +0,70% +0,1900 | 0 | 0 |
| ROYALTY PHARMA PLC GB00BMVP7Y09 | 52,09 08:34:39 Uhr | +4,18% +2,090 | 0 | 0 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 213,40 08:34:39 Uhr | +0,95% +2,000 | 220,70 | 150,20 |
| Schneider Electric SE FR0000121972 | 251,30 09:10:02 Uhr | -4,70% -12,40 | 312,75 | 220,80 |
| Segro PLC GB00B5ZN1N88 | 10,70 08:34:39 Uhr | -0,93% -0,1000 | 0 | 0 |
| Seiko Epson Corp. JP3414750004 | 18,06 08:34:47 Uhr | -3,66% -0,6850 | 0 | 0 |
| ServiceNow Inc. US81762P1021 | 123,50 08:34:49 Uhr | -0,72% -0,9000 | 164,16 | 69,76 |
| Severn Trent PLC GB00B1FH8J72 | 36,32 08:34:39 Uhr | -1,73% -0,6400 | 0 | 0 |
| Siemens AG DE0007236101 | 266,85 10:20:59 Uhr | -3,16% -8,700 | 291,50 | 196,96 |
| Siemens Healthineers AG DE000SHL1006 | 39,70 08:16:00 Uhr | -0,18% -0,0700 | 49,69 | 32,96 |
| Smith & Nephew PLC GB0009223206 | 12,30 08:34:39 Uhr | 0% 0 | 0 | 0 |
| STMicroelectronics N.V. NL0000226223 | 40,05 09:10:02 Uhr | -7,03% -3,030 | 69,77 | 18,42 |
| Stora Enso Oyj FI0009005961 | 9,876 08:34:39 Uhr | -0,94% -0,0940 | 0 | 0 |
| Straumann Holding AG CH1175448666 | 97,74 08:34:39 Uhr | -1,93% -1,920 | 0 | 0 |
| Stryker Corp. US8636671013 | 249,90 08:34:49 Uhr | -1,96% -5,000 | 335,30 | 230,00 |
| Sun Life Financial Inc. CA8667961053 | 68,92 08:34:38 Uhr | +0,03% +0,0200 | 0 | 0 |
| Svenska Cellulosa AB SE0000112724 | 10,90 08:34:47 Uhr | -1,45% -0,1600 | 0 | 0 |
| Swedish Orphan Biovitrum AB SE0000872095 | 38,00 08:34:49 Uhr | +0,90% +0,3400 | 0 | 0 |
| Swiss Re AG CH0126881561 | 160,40 09:10:02 Uhr | +4,77% +7,300 | 165,40 | 123,60 |
| Swisscom AG CH0008742519 | 705,00 09:10:02 Uhr | +2,99% +20,50 | 810,00 | 586,00 |
| Synopsys Inc. US8716071076 | 420,50 08:34:49 Uhr | -4,00% -17,50 | 460,50 | 316,50 |
| Sysmex Corp. JP3351100007 | 10,06 08:34:47 Uhr | +1,25% +0,1240 | 0 | 0 |
| Takeda Pharmaceutical Co. Ltd. JP3463000004 | 34,65 09:10:02 Uhr | +2,82% +0,9500 | 33,70 | 23,11 |
| Talanx AG DE000TLX1005 | 122,20 08:16:00 Uhr | -0,24% -0,3000 | 128,10 | 97,50 |
| Tele2 AB SE0005190238 | 13,31 08:34:49 Uhr | -1,04% -0,1400 | 0 | 0 |
| Telefónica S.A. ES0178430E18 | 3,296 09:10:02 Uhr | +2,20% +0,0710 | 4,623 | 3,209 |
| Telekom Austria AG AT0000720008 | 8,680 09:10:02 Uhr | 0% 0 | 10,32 | 8,510 |
| Telenor ASA NO0010063308 | 11,10 08:34:47 Uhr | -4,15% -0,4800 | 15,66 | 11,46 |
| Telia Company AB SE0000667925 | 3,900 08:34:47 Uhr | +2,04% +0,0780 | 0 | 0 |
| TELUS Corp. CA87971M1032 | 6,499 08:34:38 Uhr | +1,50% +0,0960 | 0 | 0 |
| Terumo Corp. JP3546800008 | 12,77 08:34:47 Uhr | +3,74% +0,4600 | 0 | 0 |
| Texas Instruments Inc. US8825081040 | 248,60 09:10:02 Uhr | -1,95% -4,950 | 288,75 | 133,02 |
| Toronto-Dominion Bank, The CA8911605092 | 103,42 08:34:38 Uhr | -0,48% -0,5000 | 0 | 0 |
| Trane Technologies PLC IE00BK9ZQ967 | 414,60 08:34:47 Uhr | -3,20% -13,70 | 437,20 | 320,10 |
| UCB S.A. BE0003739530 | 198,70 08:34:36 Uhr | +1,64% +3,200 | 0 | 0 |
| Umicore S.A. BE0974320526 | 20,02 09:10:02 Uhr | -2,63% -0,5400 | 26,38 | 14,23 |
| United Utilities Group PLC GB00B39J2M42 | 16,67 08:34:39 Uhr | -2,23% -0,3800 | 0 | 0 |
| UnitedHealth Group Inc. US91324P1021 | 356,00 09:10:02 Uhr | +1,25% +4,400 | 381,60 | 221,60 |
| Ventas Inc. US92276F1003 | 74,80 08:34:49 Uhr | +0,46% +0,3400 | 0 | 0 |
| Verbund AG AT0000746409 | 66,20 09:10:02 Uhr | -0,08% -0,0500 | 69,15 | 54,40 |
| Viatris Inc. US92556V1061 | 15,50 09:10:02 Uhr | -1,86% -0,2940 | 16,00 | 8,488 |
| Vivmark Residential US29476L1070 | 53,30 08:34:49 Uhr | -0,78% -0,4200 | 0 | 0 |
| Vodafone Group PLC GB00BH4HKS39 | 1,411 09:10:02 Uhr | +1,40% +0,0195 | 1,533 | 0,9712 |
| Vonovia SE DE000A1ML7J1 | 16,57 08:16:00 Uhr | -0,60% -0,1000 | 28,70 | 16,29 |
| Warehouses De Pauw N.V. BE0974349814 | 19,06 08:34:36 Uhr | -0,16% -0,0300 | 0 | 0 |
| Waste Management Inc. US94106L1098 | 190,70 08:34:49 Uhr | +2,22% +4,150 | 0 | 0 |
| Welltower Inc. US95040Q1040 | 205,40 08:34:49 Uhr | +1,08% +2,200 | 0 | 0 |
| Westinghouse Air Br. Tech.Corp US9297401088 | 252,80 08:34:49 Uhr | -0,12% -0,3000 | 0 | 0 |
| Weyerhaeuser Co. US9621661043 | 16,98 09:10:02 Uhr | -0,32% -0,0550 | 23,35 | 16,39 |
| Wienerberger AG AT0000831706 | 15,92 09:10:02 Uhr | +2,12% +0,3300 | 31,08 | 15,16 |
| Zimmer Biomet Holdings Inc. US98956P1021 | 81,02 08:34:49 Uhr | -0,42% -0,3400 | 0 | 0 |
| Zoom Communications Inc. US98980L1017 | 83,00 09:10:02 Uhr | -4,29% -3,720 | 96,11 | 61,27 |
| Zscaler Inc. US98980G1022 | 192,06 08:34:49 Uhr | -5,37% -10,89 | 287,65 | 99,02 |
| Zurich Insurance Group AG CH0011075394 | 649,40 09:10:02 Uhr | +2,27% +14,40 | 677,00 | 565,40 |
Kennzahlen
{"main_chart_height":400,"hover_tooltip":true,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"Global Challenges Index Paris Aligned (PAB)","params":{"isin":"DE000SL0FPV7","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"i18n":{"de":{"1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hamburg.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse