Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siemens Energy AG DE000ENER6Y0 139,70 09:33 Uhr 140,02 128 140,06 90 +2,89% +3,920
RWE AG DE0007037129 61,18 08:30 Uhr 60,58 498 60,60 478 +2,62% +1,560
Continental AG DE0005439004 70,10 10:25 Uhr 70,12 42 70,16 208 +2,04% +1,400
Fresenius SE & Co. KGaA DE000FRE5EN2 46,11 08:16 Uhr 46,06 16 46,08 166 +1,81% +0,8200
Infineon Technologies AG DE0006231004 55,26 08:36 Uhr 53,51 273 53,53 661 +1,77% +0,9600
Heidelberg Materials AG DE0006047004 149,25 08:16 Uhr 148,95 81 149,05 336 -0,23% -0,3500
Henkel AG & Co. KGaA DE0006048432 73,72 08:16 Uhr 73,86 60 73,90 437 -0,35% -0,2600
Hannover Rück SE DE0008402215 253,80 08:16 Uhr 256,80 39 257,20 39 -0,39% -1,0000
Commerzbank AG DE000CBK1001 41,46 08:00 Uhr 41,43 400 41,45 400 -0,72% -0,3000
Vonovia SE DE000A1ML7J1 17,75 10:09 Uhr 17,78 1.043 17,79 2.116 -0,84% -0,1500
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Wacker Chemie AG DE000WCH8881 89,50 08:00 Uhr 86,35 29 86,55 116 +4,25% +3,650
SUSS MicroTec SE DE000A1K0235 67,70 08:44 Uhr 65,85 144 66,10 122 +4,07% +2,650
Elmos Semiconductor SE DE0005677108 140,00 08:16 Uhr 135,20 90 135,80 85 +3,55% +4,800
CTS Eventim AG & Co. KGaA DE0005470306 57,10 08:16 Uhr 56,20 178 56,30 100 +3,16% +1,750
Salzgitter AG DE0006202005 54,90 08:32 Uhr 54,70 287 54,95 433 +3,00% +1,600
Siltronic AG DE000WAF3001 69,50 08:16 Uhr 68,90 73 69,15 73 -1,49% -1,050
Bechtle AG DE0005158703 34,64 08:16 Uhr 34,22 350 34,30 178 -1,81% -0,6400
Nordex SE DE000A0D6554 38,62 08:16 Uhr 39,00 152 39,06 400 -2,03% -0,8000
RENK Group AG DE000RENK730 40,00 10:19 Uhr 39,54 127 39,56 20 -2,12% -0,8650
Bilfinger SE DE0005909006 59,00 10:22 Uhr 59,50 85 59,60 84 -21,23% -15,90
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
PVA TePla AG DE0007461006 29,68 08:48 Uhr 28,96 65 29,06 108 +4,36% +1,240
SUSS MicroTec SE DE000A1K0235 67,70 08:44 Uhr 65,85 144 66,10 122 +4,07% +2,650
Elmos Semiconductor SE DE0005677108 140,00 08:16 Uhr 135,20 90 135,80 85 +3,55% +4,800
Sartorius AG DE0007165631 244,30 10:22 Uhr 244,10 24 244,40 56 +1,92% +4,600
Ottobock SE & Co. KGaA DE000BCK2223 54,80 08:16 Uhr 54,70 109 55,00 182 +1,86% +1,0000
Bechtle AG DE0005158703 34,64 08:16 Uhr 34,22 350 34,30 178 -1,81% -0,6400
Nordex SE DE000A0D6554 38,62 08:16 Uhr 39,00 152 39,06 400 -2,03% -0,8000
Eckert & Ziegler SE DE0005659700 12,07 08:16 Uhr 12,05 135 12,09 395 -2,11% -0,2600
Evotec SE DE0005664809 2,790 08:16 Uhr 2,786 3.700 2,794 198 -2,24% -0,0640
CANCOM SE DE0005419105 21,90 08:16 Uhr 22,65 221 22,75 220 -2,67% -0,6000
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Friedrich Vorwerk Group SE DE000A255F11 68,00 08:16 Uhr 66,10 121 66,40 29 +5,43% +3,500
PVA TePla AG DE0007461006 29,68 08:48 Uhr 28,96 65 29,06 108 +4,36% +1,240
Redcare Pharmacy N.V. NL0012044747 53,90 08:16 Uhr 56,45 193 56,65 29 +3,45% +1,800
Hornbach Holding AG&Co.KGaA DE0006083405 83,60 08:16 Uhr 83,50 24 83,80 130 +2,83% +2,300
Energiekontor AG DE0005313506 25,65 08:16 Uhr 25,25 199 25,45 84 +2,81% +0,7000
Eckert & Ziegler SE DE0005659700 12,07 08:16 Uhr 12,05 135 12,09 395 -2,11% -0,2600
Evotec SE DE0005664809 2,790 08:16 Uhr 2,786 3.700 2,794 198 -2,24% -0,0640
CANCOM SE DE0005419105 21,90 08:16 Uhr 22,65 221 22,75 220 -2,67% -0,6000
Grand City Properties S.A. LU0775917882 7,960 08:16 Uhr 7,950 129 7,970 222 -3,86% -0,3200
VINCORION SE DE000VNC0014 18,16 08:16 Uhr 18,12 256 18,22 275 -5,07% -0,9700
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
PVA TePla AG DE0007461006 29,68 08:48 Uhr 28,96 65 29,06 108 +4,36% +1,240
Wacker Chemie AG DE000WCH8881 89,50 08:00 Uhr 86,35 29 86,55 116 +4,25% +3,650
SUSS MicroTec SE DE000A1K0235 67,70 08:44 Uhr 65,85 144 66,10 122 +4,07% +2,650
Elmos Semiconductor SE DE0005677108 140,00 08:16 Uhr 135,20 90 135,80 85 +3,55% +4,800
CTS Eventim AG & Co. KGaA DE0005470306 57,10 08:16 Uhr 56,20 178 56,30 100 +3,16% +1,750
Eckert & Ziegler SE DE0005659700 12,07 08:16 Uhr 12,05 135 12,09 395 -2,11% -0,2600
RENK Group AG DE000RENK730 40,00 10:19 Uhr 39,54 127 39,56 20 -2,12% -0,8650
Evotec SE DE0005664809 2,790 08:16 Uhr 2,786 3.700 2,794 198 -2,24% -0,0640
CANCOM SE DE0005419105 21,90 08:16 Uhr 22,65 221 22,75 220 -2,67% -0,6000
Bilfinger SE DE0005909006 59,00 10:22 Uhr 59,50 85 59,60 84 -21,23% -15,90

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
United States of America US91282CRK98 17.09.2026 A4E0AC 0 0% 0
United States of America US91282CRF04 17.09.2026 A4EZBJ 0 0% 0
United States of America US912810UW61 17.09.2026 A4EZBK 0 0% 0
United States of America US91282CRL71 17.09.2026 A4E0UF 0 0% 0
United States of America US91282CRH69 17.09.2026 A4E0AE 0 0% 0
United States of America US912810UX45 17.09.2026 A4EZR8 0 0% 0
Alzchem Group AG DE000A41YHG1 17.09.2026 A41YHG 161,00 09:18 Uhr 0% 0
United States of America US91282CRJ26 17.09.2026 A4E0AD 0 0% 0
V.F.P.-VANGUARD FTSE A.E.ETF IE0009A5ADV9 16.09.2026 A42B1R 4,244 08:21 Uhr -0,12% -0,0050
V.F.P.-VANGUARD FTSE G.S.U.ETF IE0007TPRF31 16.09.2026 A42B1P 4,169 08:21 Uhr +0,10% +0,0040