
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Siemens Healthineers AG DE000SHL1006 | 39,25 21:29 Uhr | 0 0 | 0 0 | +6,57% +2,420 |
| Deutsche Telekom AG DE0005557508 | 27,97 19:05 Uhr | 0 0 | 0 0 | +5,79% +1,530 |
| SAP SE DE0007164600 | 165,22 20:48 Uhr | 0 0 | 0 0 | +4,33% +6,860 |
| Rheinmetall AG DE0007030009 | 1.179,40 18:57 Uhr | 0 0 | 0 0 | +3,11% +35,60 |
| Volkswagen AG DE0007664039 | 76,76 13:34 Uhr | 0 0 | 0 0 | +3,03% +2,260 |
| Beiersdorf AG DE0005200000 | 79,42 18:29 Uhr | 0 0 | 0 0 | -1,61% -1,300 |
| Bayer AG DE000BAY0017 | 47,23 15:37 Uhr | 0 0 | 0 0 | -2,46% -1,190 |
| Scout24 SE DE000A12DM80 | 75,30 19:38 Uhr | 0 0 | 0 0 | -2,52% -1,950 |
| Infineon Technologies AG DE0006231004 | 60,95 14:24 Uhr | 0 0 | 0 0 | -2,60% -1,630 |
| Symrise AG DE000SYM9999 | 88,34 08:16 Uhr | 0 0 | 0 0 | -3,16% -2,880 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| HENSOLDT AG DE000HAG0005 | 86,26 19:57 Uhr | 0 0 | 0 0 | +7,88% +6,300 |
| Schaeffler AG DE000SHA0100 | 7,480 10:51 Uhr | 0 0 | 0 0 | +6,25% +0,4400 |
| Wacker Chemie AG DE000WCH8881 | 90,10 09:20 Uhr | 0 0 | 0 0 | +4,89% +4,200 |
| RENK Group AG DE000RENK730 | 49,25 21:49 Uhr | 0 0 | 0 0 | +4,39% +2,070 |
| AUTO1 Group SE DE000A2LQ884 | 23,10 08:49 Uhr | 0 0 | 0 0 | +3,40% +0,7600 |
| Aurubis AG DE0006766504 | 180,50 20:52 Uhr | 0 0 | 0 0 | -2,75% -5,100 |
| Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 42,81 08:16 Uhr | 0 0 | 0 0 | -2,86% -1,260 |
| FUCHS SE DE000A3E5D64 | 40,30 08:15 Uhr | 0 0 | 0 0 | -3,31% -1,380 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 58,65 10:27 Uhr | 0 0 | 0 0 | -4,48% -2,750 |
| Nordex SE DE000A0D6554 | 38,80 08:07 Uhr | 0 0 | 0 0 | -5,00% -2,040 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| HENSOLDT AG DE000HAG0005 | 86,26 19:57 Uhr | 0 0 | 0 0 | +7,88% +6,300 |
| Siemens Healthineers AG DE000SHL1006 | 39,25 21:29 Uhr | 0 0 | 0 0 | +6,57% +2,420 |
| Deutsche Telekom AG DE0005557508 | 27,97 19:05 Uhr | 0 0 | 0 0 | +5,79% +1,530 |
| SAP SE DE0007164600 | 165,22 20:48 Uhr | 0 0 | 0 0 | +4,33% +6,860 |
| Carl Zeiss Meditec AG DE0005313704 | 31,66 18:37 Uhr | 0 0 | 0 0 | +2,33% +0,7200 |
| Infineon Technologies AG DE0006231004 | 60,95 14:24 Uhr | 0 0 | 0 0 | -2,60% -1,630 |
| Verbio SE DE000A0JL9W6 | 28,14 08:15 Uhr | 0 0 | 0 0 | -3,63% -1,060 |
| Nordex SE DE000A0D6554 | 38,80 08:07 Uhr | 0 0 | 0 0 | -5,00% -2,040 |
| SMA Solar Technology AG DE000A0DJ6J9 | 50,95 12:22 Uhr | 0 0 | 0 0 | -9,18% -5,150 |
| Kontron AG AT0000A0E9W5 | 21,30 19:50 Uhr | 0 0 | 0 0 | -10,58% -2,520 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| INDUS Holding AG DE0006200108 | 32,05 09:22 Uhr | 0 0 | 0 0 | +6,83% +2,050 |
| Stabilus SE DE000STAB1L8 | 14,66 08:24 Uhr | 0 0 | 0 0 | +4,42% +0,6200 |
| Shelly Group PLC BG1100003166 | 64,30 08:21 Uhr | 0 0 | 0 0 | +3,88% +2,400 |
| secunet Security Networks AG DE0007276503 | 178,40 08:16 Uhr | 0 0 | 0 0 | +3,48% +6,000 |
| SFC Energy AG DE0007568578 | 20,00 09:45 Uhr | 0 0 | 0 0 | +3,09% +0,6000 |
| HelloFresh SE DE000A161408 | 3,496 19:22 Uhr | 0 0 | 0 0 | -2,59% -0,0930 |
| Verbio SE DE000A0JL9W6 | 28,14 08:15 Uhr | 0 0 | 0 0 | -3,63% -1,060 |
| Redcare Pharmacy N.V. NL0012044747 | 62,45 08:16 Uhr | 0 0 | 0 0 | -4,29% -2,800 |
| SMA Solar Technology AG DE000A0DJ6J9 | 50,95 12:22 Uhr | 0 0 | 0 0 | -9,18% -5,150 |
| Kontron AG AT0000A0E9W5 | 21,30 19:50 Uhr | 0 0 | 0 0 | -10,58% -2,520 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| HENSOLDT AG DE000HAG0005 | 86,26 19:57 Uhr | 0 0 | 0 0 | +7,88% +6,300 |
| Siemens Healthineers AG DE000SHL1006 | 39,25 21:29 Uhr | 0 0 | 0 0 | +6,57% +2,420 |
| Schaeffler AG DE000SHA0100 | 7,480 10:51 Uhr | 0 0 | 0 0 | +6,25% +0,4400 |
| Deutsche Telekom AG DE0005557508 | 27,97 19:05 Uhr | 0 0 | 0 0 | +5,79% +1,530 |
| Wacker Chemie AG DE000WCH8881 | 90,10 09:20 Uhr | 0 0 | 0 0 | +4,89% +4,200 |
| Verbio SE DE000A0JL9W6 | 28,14 08:15 Uhr | 0 0 | 0 0 | -3,63% -1,060 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 58,65 10:27 Uhr | 0 0 | 0 0 | -4,48% -2,750 |
| Nordex SE DE000A0D6554 | 38,80 08:07 Uhr | 0 0 | 0 0 | -5,00% -2,040 |
| SMA Solar Technology AG DE000A0DJ6J9 | 50,95 12:22 Uhr | 0 0 | 0 0 | -9,18% -5,150 |
| Kontron AG AT0000A0E9W5 | 21,30 19:50 Uhr | 0 0 | 0 0 | -10,58% -2,520 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| SCHWEIZER ELECTRONIC AG DE0005156236 | 29.07.2026 515623 | 5,120 08:21 Uhr | +1,19% +0,0600 |
| Emcor Group Inc. US29084Q1004 | 29.07.2026 898814 | 684,40 08:21 Uhr | -1,04% -7,200 |
| Largo Inc. CA5170971017 | 29.07.2026 A3C7FD | 0,4665 08:21 Uhr | +0,43% +0,0020 |
| Minco Silver Corp. CA60254C1005 | 29.07.2026 A0ESX5 | 0,5000 08:21 Uhr | +0,81% +0,0040 |
| Piraeus Port Authority GRS470003013 | 29.07.2026 121488 | 43,15 08:21 Uhr | -3,36% -1,500 |
| United Microelectronics Corp. US9108734057 | 29.07.2026 A0M2R4 | 15,60 08:21 Uhr | -4,29% -0,7000 |
| GEK TERNA S.A. GRS145003000 | 29.07.2026 A0B6AU | 44,16 08:21 Uhr | +2,70% +1,160 |
| Tamburi Invt Partners S.p.A. IT0003153621 | 29.07.2026 A0HG7H | 8,940 08:21 Uhr | -2,51% -0,2300 |
| Avolta AG CH0023405456 | 29.07.2026 A0HMLM | 52,05 08:21 Uhr | -1,98% -1,050 |
| Frequency Electronics Inc. US3580101067 | 29.07.2026 858079 | 50,10 08:21 Uhr | -3,28% -1,700 |





