Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Infineon Technologies AG DE0006231004 51,50 08:16 Uhr 50,79 68 50,82 450 +3,33% +1,660
Fresenius SE & Co. KGaA DE000FRE5EN2 48,91 09:42 Uhr 48,74 20 48,76 20 +2,90% +1,380
Scout24 SE DE000A12DM80 84,70 08:16 Uhr 85,65 200 85,80 67 +2,67% +2,200
Beiersdorf AG DE0005200000 82,22 08:27 Uhr 83,22 4 83,24 46 +2,14% +1,720
Siemens Energy AG DE000ENER6Y0 128,80 08:05 Uhr 127,90 58 127,94 77 +2,09% +2,640
Mercedes-Benz Group AG DE0007100000 40,50 09:01 Uhr 40,41 203 40,43 486 -1,10% -0,4500
Zalando SE DE000ZAL1111 26,58 08:16 Uhr 26,74 250 26,76 204 -1,48% -0,4000
Airbus SE NL0000235190 192,40 08:05 Uhr 194,34 11 194,42 9 -1,50% -2,920
Continental AG DE0005439004 66,04 08:16 Uhr 66,62 56 66,68 146 -1,81% -1,220
RWE AG DE0007037129 57,28 08:00 Uhr 57,08 791 57,12 314 -2,02% -1,180
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
AIXTRON SE DE000A0WMPJ6 33,00 09:10 Uhr 32,56 308 32,59 49 +2,87% +0,9200
Siltronic AG DE000WAF3001 59,15 08:16 Uhr 58,00 87 58,10 87 +2,51% +1,450
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 46,84 08:00 Uhr 46,50 118 46,53 33 +2,27% +1,040
SUSS MicroTec SE DE000A1K0235 51,70 08:16 Uhr 51,10 41 51,20 30 +1,87% +0,9500
Wacker Chemie AG DE000WCH8881 82,70 08:16 Uhr 83,15 121 83,50 33 +1,53% +1,250
Salzgitter AG DE0006202005 47,08 08:16 Uhr 48,68 60 48,78 93 -2,08% -1,0000
Schaeffler AG DE000SHA0100 5,800 08:16 Uhr 5,780 437 5,800 863 -3,33% -0,2000
Elmos Semiconductor SE DE0005677108 122,20 08:16 Uhr 121,40 74 121,80 80 -3,63% -4,600
Bechtle AG DE0005158703 33,52 08:16 Uhr 33,68 77 33,78 240 -5,26% -1,860
KION GROUP AG DE000KGX8881 32,40 09:15 Uhr 32,55 26 32,59 26 -5,84% -2,010
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Infineon Technologies AG DE0006231004 51,50 08:16 Uhr 50,79 68 50,82 450 +3,33% +1,660
AIXTRON SE DE000A0WMPJ6 33,00 09:10 Uhr 32,56 308 32,59 49 +2,87% +0,9200
ATOSS Software SE DE0005104400 93,80 08:16 Uhr 93,90 28 94,20 19 +2,85% +2,600
Siltronic AG DE000WAF3001 59,15 08:16 Uhr 58,00 87 58,10 87 +2,51% +1,450
SUSS MicroTec SE DE000A1K0235 51,70 08:16 Uhr 51,10 41 51,20 30 +1,87% +0,9500
Evotec SE DE0005664809 2,784 08:16 Uhr 2,850 800 2,858 3.199 -2,86% -0,0820
Drägerwerk AG & Co. KGaA DE0005550636 101,80 08:16 Uhr 101,00 50 101,80 50 -3,05% -3,200
Elmos Semiconductor SE DE0005677108 122,20 08:16 Uhr 121,40 74 121,80 80 -3,63% -4,600
PVA TePla AG DE0007461006 30,02 08:16 Uhr 29,70 1 29,84 70 -4,70% -1,480
Bechtle AG DE0005158703 33,52 08:16 Uhr 33,68 77 33,78 240 -5,26% -1,860
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
ATOSS Software SE DE0005104400 93,80 08:16 Uhr 93,90 28 94,20 19 +2,85% +2,600
Energiekontor AG DE0005313506 23,30 08:16 Uhr 23,45 187 23,75 211 +2,42% +0,5500
Douglas AG DE000BEAU1Y4 7,720 08:16 Uhr 7,870 270 7,880 381 +1,71% +0,1300
Hornbach Holding AG&Co.KGaA DE0006083405 90,10 08:16 Uhr 91,50 79 91,80 59 +1,46% +1,300
Deutsche EuroShop SE DE0007480204 15,96 08:16 Uhr 15,78 131 15,98 176 +1,40% +0,2200
LPKF Laser & Electronics SE DE0006450000 10,25 08:16 Uhr 10,20 491 10,30 486 -5,53% -0,6000
Redcare Pharmacy N.V. NL0012044747 70,10 08:16 Uhr 72,75 71 73,05 58 -5,65% -4,200
tonies SE LU2333563281 12,72 08:16 Uhr 13,64 342 13,74 364 -6,19% -0,8400
SGL CARBON SE DE0007235301 5,040 08:16 Uhr 5,030 211 5,060 135 -7,69% -0,4200
SFC Energy AG DE0007568578 17,74 08:16 Uhr 17,80 562 17,90 559 -8,18% -1,580
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Infineon Technologies AG DE0006231004 51,50 08:16 Uhr 50,79 68 50,82 450 +3,33% +1,660
Fresenius SE & Co. KGaA DE000FRE5EN2 48,91 09:42 Uhr 48,74 20 48,76 20 +2,90% +1,380
AIXTRON SE DE000A0WMPJ6 33,00 09:10 Uhr 32,56 308 32,59 49 +2,87% +0,9200
ATOSS Software SE DE0005104400 93,80 08:16 Uhr 93,90 28 94,20 19 +2,85% +2,600
Scout24 SE DE000A12DM80 84,70 08:16 Uhr 85,65 200 85,80 67 +2,67% +2,200
Schaeffler AG DE000SHA0100 5,800 08:16 Uhr 5,780 437 5,800 863 -3,33% -0,2000
Elmos Semiconductor SE DE0005677108 122,20 08:16 Uhr 121,40 74 121,80 80 -3,63% -4,600
PVA TePla AG DE0007461006 30,02 08:16 Uhr 29,70 1 29,84 70 -4,70% -1,480
Bechtle AG DE0005158703 33,52 08:16 Uhr 33,68 77 33,78 240 -5,26% -1,860
KION GROUP AG DE000KGX8881 32,40 09:15 Uhr 32,55 26 32,59 26 -5,84% -2,010

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
iShs VI S&P 500 MX Buf.Jun ETF IE000BMP9YJ5 02.11.2026 A4148J 4,500 09:40 Uhr 0% 0
M&G-Gl.Maxima Eq.ETF IE000AEM1K78 02.11.2026 A41NW7 10,49 09:40 Uhr 0% 0
Con.ETFS-CO Eur.SLJ EM Eq.M.30 IE000MCQF2X3 02.11.2026 A42CLZ 0 0% 0
I.M.4-Inv.USD IG Co.Bd Yi.Pl. IE000Z87ZVJ8 02.11.2026 A419KM 5,778 09:40 Uhr 0% 0
L&G GLOBAL EQUITY UCITS ETF IE000GT6BRH3 02.11.2026 A42P29 8,665 09:40 Uhr 0% 0
GS ETF IC.-GS Gl.Cr.Pl.Act.ETF IE000FKMC6O9 02.11.2026 A4211D 0 0% 0
WisdomTree Multi Ass.Iss.PLC XS3330165328 02.11.2026 A4ATZ9 0 0% 0
Tabula ICAV-JH US SD HY AC ETF IE0008C3G0Y9 02.11.2026 A41R3G 11,60 09:40 Uhr 0% 0
WisdomTree Comm. Securit. Ltd. JE00BDD9Q733 02.11.2026 A2BC82 128,28 09:40 Uhr 0% 0
iShs VI-iShs MSCI USA Swap ETF IE0002W8NB38 02.11.2026 A3DRMM 9,239 09:40 Uhr 0% 0