Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Daimler Truck Holding AG DE000DTR0CK8 42,18 20:31 Uhr 0 0 0 0 +6,14% +2,440
Siemens Energy AG DE000ENER6Y0 163,15 21:52 Uhr 0 0 0 0 +4,58% +7,150
Infineon Technologies AG DE0006231004 44,11 18:52 Uhr 0 0 0 0 +4,48% +1,890
Siemens Healthineers AG DE000SHL1006 41,54 18:02 Uhr 0 0 0 0 +3,51% +1,410
Rheinmetall AG DE0007030009 1.644,50 21:22 Uhr 0 0 0 0 +3,40% +54,00
Qiagen N.V. NL0015002SN0 40,49 08:16 Uhr 0 0 0 0 -1,47% -0,6050
Scout24 SE DE000A12DM80 68,40 08:16 Uhr 0 0 0 0 -1,72% -1,200
Beiersdorf AG DE0005200000 83,60 17:22 Uhr 0 0 0 0 -2,20% -1,880
adidas AG DE000A1EWWW0 142,00 19:58 Uhr 0 0 0 0 -4,54% -6,750
Brenntag SE DE000A1DAHH0 47,24 17:58 Uhr 0 0 0 0 -6,46% -3,260
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Nordex SE DE000A0D6554 43,42 19:52 Uhr 0 0 0 0 +6,32% +2,580
TKMS AG & Co. KGaA DE000TKMS001 97,30 21:07 Uhr 0 0 0 0 +6,28% +5,750
Aurubis AG DE0006766504 168,00 20:37 Uhr 0 0 0 0 +5,79% +9,200
AIXTRON SE DE000A0WMPJ6 30,80 11:51 Uhr 0 0 0 0 +5,55% +1,620
AUTO1 Group SE DE000A2LQ884 16,32 17:38 Uhr 0 0 0 0 +5,49% +0,8500
Delivery Hero SE DE000A2E4K43 17,27 08:16 Uhr 0 0 0 0 -4,72% -0,8550
Wacker Chemie AG DE000WCH8881 70,10 08:16 Uhr 0 0 0 0 -5,91% -4,400
TRATON SE DE000TRAT0N7 32,08 19:26 Uhr 0 0 0 0 -6,36% -2,180
Aroundtown SA LU1673108939 2,616 17:37 Uhr 0 0 0 0 -6,50% -0,1820
Redcare Pharmacy N.V. NL0012044747 47,40 18:09 Uhr 0 0 0 0 -19,39% -11,40
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Nordex SE DE000A0D6554 43,42 19:52 Uhr 0 0 0 0 +6,32% +2,580
SMA Solar Technology AG DE000A0DJ6J9 31,50 18:30 Uhr 0 0 0 0 +6,28% +1,860
AIXTRON SE DE000A0WMPJ6 30,80 11:51 Uhr 0 0 0 0 +5,55% +1,620
SUSS MicroTec SE DE000A1K0235 55,85 11:53 Uhr 0 0 0 0 +4,88% +2,600
Infineon Technologies AG DE0006231004 44,11 18:52 Uhr 0 0 0 0 +4,48% +1,890
Ottobock SE & Co. KGaA DE000BCK2223 56,85 10:31 Uhr 0 0 0 0 -1,30% -0,7500
Qiagen N.V. NL0015002SN0 40,49 08:16 Uhr 0 0 0 0 -1,47% -0,6050
Kontron AG AT0000A0E9W5 22,14 08:16 Uhr 0 0 0 0 -2,29% -0,5200
Elmos Semiconductor SE DE0005677108 142,60 08:16 Uhr 0 0 0 0 -2,60% -3,800
Nagarro SE DE000A3H2200 49,40 08:16 Uhr 0 0 0 0 -3,14% -1,600
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Sixt SE DE0007231326 65,05 20:30 Uhr 0 0 0 0 +8,06% +4,850
secunet Security Networks AG DE0007276503 201,50 19:54 Uhr 0 0 0 0 +7,41% +13,90
Gerresheimer AG DE000A0LD6E6 17,02 21:36 Uhr 0 0 0 0 +6,38% +1,020
SMA Solar Technology AG DE000A0DJ6J9 31,50 18:30 Uhr 0 0 0 0 +6,28% +1,860
SUSS MicroTec SE DE000A1K0235 55,85 11:53 Uhr 0 0 0 0 +4,88% +2,600
Stabilus SE DE000STAB1L8 17,66 17:35 Uhr 0 0 0 0 -4,23% -0,7800
Dermapharm Holding SE DE000A2GS5D8 37,30 15:38 Uhr 0 0 0 0 -5,21% -2,050
SAF-HOLLAND SE DE000SAFH001 17,34 08:16 Uhr 0 0 0 0 -5,86% -1,080
BEFESA S.A. LU1704650164 30,82 08:16 Uhr 0 0 0 0 -7,28% -2,420
Verbio SE DE000A0JL9W6 25,64 08:16 Uhr 0 0 0 0 -7,90% -2,200
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Nordex SE DE000A0D6554 43,42 19:52 Uhr 0 0 0 0 +6,32% +2,580
TKMS AG & Co. KGaA DE000TKMS001 97,30 21:07 Uhr 0 0 0 0 +6,28% +5,750
SMA Solar Technology AG DE000A0DJ6J9 31,50 18:30 Uhr 0 0 0 0 +6,28% +1,860
Daimler Truck Holding AG DE000DTR0CK8 42,18 20:31 Uhr 0 0 0 0 +6,14% +2,440
Aurubis AG DE0006766504 168,00 20:37 Uhr 0 0 0 0 +5,79% +9,200
Wacker Chemie AG DE000WCH8881 70,10 08:16 Uhr 0 0 0 0 -5,91% -4,400
TRATON SE DE000TRAT0N7 32,08 19:26 Uhr 0 0 0 0 -6,36% -2,180
Brenntag SE DE000A1DAHH0 47,24 17:58 Uhr 0 0 0 0 -6,46% -3,260
Aroundtown SA LU1673108939 2,616 17:37 Uhr 0 0 0 0 -6,50% -0,1820
Redcare Pharmacy N.V. NL0012044747 47,40 18:09 Uhr 0 0 0 0 -19,39% -11,40

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
HydroGraph Clean Power Inc. CA44888L1085 04.03.2026 A3C8UX 5,550 17:25 Uhr 0% 0
Die Sparkasse Bremen AG DE000SPK2005 04.03.2026 SPK200 99,550 11:57 Uhr 0% 0
Leverage Shares PLC XS2663694680 02.03.2026 A3G7JE 712,20 08:14 Uhr +7,85% +51,85
Klondike Silver Corp. CA4987223050 02.03.2026 A424J1 0,1775 08:15 Uhr +5,84% +0,0098
Cygnus Metals Ltd. AU000000CY57 02.03.2026 A2JBRP 0,1310 08:14 Uhr +31,00% +0,0310
Country Garden Holdings Co.Ltd KYG245241032 02.03.2026 A0MNX4 0,0318 08:13 Uhr +15,22% +0,0042
Leverage Shares PLC XS2472195952 02.03.2026 A3GZU8 41,89 08:14 Uhr -14,56% -7,140
Redwood AI Corp. CA7579221093 25.02.2026 A422EZ 2,300 18:16 Uhr -4,17% -0,1000
Southern Silver Expl Corp. CA8438142033 25.02.2026 A12BX1 0,4560 17:25 Uhr -0,65% -0,0030
Thesis Gold & Silver Inc. CA8839221063 25.02.2026 A422AH 2,015 08:15 Uhr -4,14% -0,0870