Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Zalando SE DE000ZAL1111 21,50 08:16 Uhr 22,20 451 22,34 448 +2,04% +0,4300
Continental AG DE0005439004 68,78 16:16 Uhr 68,46 147 69,64 144 +1,93% +1,300
GEA Group AG DE0006602006 55,15 08:16 Uhr 54,45 70 54,90 70 +1,29% +0,7000
Heidelberg Materials AG DE0006047004 179,55 08:51 Uhr 180,60 56 181,40 56 +1,27% +2,250
Infineon Technologies AG DE0006231004 77,24 17:11 Uhr 76,99 100 77,02 100 +0,84% +0,6400
Deutsche Bank AG DE0005140008 28,71 18:08 Uhr 28,64 200 28,68 200 -1,54% -0,4500
Fresenius SE & Co. KGaA DE0005785604 37,81 16:17 Uhr 37,74 200 37,88 200 -1,56% -0,6000
SAP SE DE0007164600 151,00 17:00 Uhr 151,06 67 151,30 67 -2,15% -3,320
Bayer AG DE000BAY0017 37,83 15:17 Uhr 37,73 266 37,83 265 -2,47% -0,9600
MTU Aero Engines AG DE000A0D9PT0 302,10 18:30 Uhr 302,40 34 303,30 33 -4,13% -13,00
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
RENK Group AG DE000RENK730 51,50 19:00 Uhr 51,50 98 51,56 97 +4,35% +2,145
AUMOVIO SE DE000AUM0V10 36,75 08:16 Uhr 37,95 60 38,15 60 +3,96% +1,400
TRATON SE DE000TRAT0N7 33,62 08:16 Uhr 33,64 149 33,84 148 +3,32% +1,080
Bilfinger SE DE0005909006 91,85 14:26 Uhr 90,30 28 90,50 28 +3,09% +2,750
Delivery Hero SE DE000A2E4K43 38,47 17:54 Uhr 38,52 150 38,64 150 +2,29% +0,8600
IONOS Group SE DE000A3E00M1 27,92 08:16 Uhr 27,46 92 27,60 91 -1,83% -0,5200
Wacker Chemie AG DE000WCH8881 98,70 08:16 Uhr 96,55 40 97,70 40 -2,57% -2,600
Redcare Pharmacy N.V. NL0012044747 43,72 09:38 Uhr 43,32 100 43,62 100 -2,93% -1,320
PUMA SE DE0006969603 27,98 16:11 Uhr 27,99 140 28,28 140 -3,42% -0,9900
HENSOLDT AG DE000HAG0005 85,30 17:22 Uhr 85,78 59 86,12 59 -4,11% -3,660
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siltronic AG DE000WAF3001 97,50 15:36 Uhr 91,55 55 92,50 55 +2,58% +2,450
JENOPTIK AG DE000A2NB601 45,76 16:25 Uhr 45,66 110 45,86 110 +1,87% +0,8400
AIXTRON SE DE000A0WMPJ6 54,22 08:38 Uhr 52,90 95 53,02 95 +1,35% +0,7200
Carl Zeiss Meditec AG DE0005313704 26,56 12:10 Uhr 26,36 100 26,54 100 +0,99% +0,2600
Infineon Technologies AG DE0006231004 77,24 17:11 Uhr 76,99 100 77,02 100 +0,84% +0,6400
Elmos Semiconductor SE DE0005677108 186,60 08:16 Uhr 185,20 20 186,20 20 -2,00% -3,800
SAP SE DE0007164600 151,00 17:00 Uhr 151,06 67 151,30 67 -2,15% -3,320
1&1 AG DE0005545503 22,45 08:16 Uhr 22,60 70 22,95 70 -3,65% -0,8500
HENSOLDT AG DE000HAG0005 85,30 17:22 Uhr 85,78 59 86,12 59 -4,11% -3,660
Evotec SE DE0005664809 5,010 13:26 Uhr 4,996 301 5,065 301 -4,75% -0,2500
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Verve Group SE SE0018538068 1,560 08:10 Uhr 1,541 5.000 1,629 4.800 +10,80% +0,1520
KSB SE & Co. KGaA DE0006292030 851,00 08:16 Uhr 836,00 1 841,00 1 +7,04% +56,00
Verbio SE DE000A0JL9W6 38,36 16:22 Uhr 38,42 60 38,48 60 +5,27% +1,920
Heidelberger Druckmaschinen AG DE0007314007 1,418 08:25 Uhr 1,411 1.080 1,440 1.080 +4,34% +0,0590
SFC Energy AG DE0007568578 24,25 10:12 Uhr 24,30 120 24,80 120 +3,85% +0,9000
PNE AG DE000A0JBPG2 9,910 08:16 Uhr 9,920 150 10,10 150 -2,65% -0,2700
NORMA Group SE DE000A1H8BV3 17,24 08:16 Uhr 17,82 250 17,92 250 -2,82% -0,5000
Grand City Properties S.A. LU0775917882 9,500 08:16 Uhr 9,530 110 9,690 110 -3,36% -0,3300
1&1 AG DE0005545503 22,45 08:16 Uhr 22,60 70 22,95 70 -3,65% -0,8500
Evotec SE DE0005664809 5,010 13:26 Uhr 4,996 301 5,065 301 -4,75% -0,2500
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
RENK Group AG DE000RENK730 51,50 19:00 Uhr 51,50 98 51,56 97 +4,35% +2,145
AUMOVIO SE DE000AUM0V10 36,75 08:16 Uhr 37,95 60 38,15 60 +3,96% +1,400
TRATON SE DE000TRAT0N7 33,62 08:16 Uhr 33,64 149 33,84 148 +3,32% +1,080
Bilfinger SE DE0005909006 91,85 14:26 Uhr 90,30 28 90,50 28 +3,09% +2,750
Siltronic AG DE000WAF3001 97,50 15:36 Uhr 91,55 55 92,50 55 +2,58% +2,450
PUMA SE DE0006969603 27,98 16:11 Uhr 27,99 140 28,28 140 -3,42% -0,9900
1&1 AG DE0005545503 22,45 08:16 Uhr 22,60 70 22,95 70 -3,65% -0,8500
HENSOLDT AG DE000HAG0005 85,30 17:22 Uhr 85,78 59 86,12 59 -4,11% -3,660
MTU Aero Engines AG DE000A0D9PT0 302,10 18:30 Uhr 302,40 34 303,30 33 -4,13% -13,00
Evotec SE DE0005664809 5,010 13:26 Uhr 4,996 301 5,065 301 -4,75% -0,2500

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Hexagon Purus ASA NO0013751966 25.05.2026 A41Z0W 1,270 08:04 Uhr -5,22% -0,0700
Americas Uranium Corp. CA03066Y1007 25.05.2026 A42AGP 0,2900 13:48 Uhr +16,00% +0,0400
Rackspace Technology Inc. US7501021056 25.05.2026 A2QAH7 3,600 08:10 Uhr +2,27% +0,0800
AtaiBeckley Inc. US04650F1012 25.05.2026 A41WEP 3,780 08:10 Uhr +0,53% +0,0200
Chimera-Boreas Sol.Quant.Comp. IE000N7LUK04 25.05.2026 A412DL 6,282 08:10 Uhr -0,60% -0,0380
OPTIMI HEALTH Corp. CA68405H3080 22.05.2026 A411WC 4,604 17:25 Uhr -10,54% -0,5425
Hyperliquid Strategies Inc. US44916Y1064 21.05.2026 A41S7H 7,100 09:31 Uhr +5,19% +0,3500
Carnival Corp. Ltd. BMG2004J1036 21.05.2026 A42BYX 23,11 14:16 Uhr +2,67% +0,6000
Joby Aviation Inc. KYG651631007 20.05.2026 A3CWWU 9,650 08:10 Uhr +4,89% +0,4500
Sigma Lithium Corp. CA8265991023 20.05.2026 A3CTYQ 13,06 08:10 Uhr +3,24% +0,4100