
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| GEA Group AG DE0006602006 | 58,20 13:23 Uhr | 0 0 | 0 0 | +3,19% +1,800 |
| Fresenius Medical Care AG DE0005785802 | 40,91 18:49 Uhr | 0 0 | 0 0 | +3,18% +1,260 |
| Scout24 SE DE000A12DM80 | 77,00 21:04 Uhr | 77,00 100 | 77,50 200 | +2,39% +1,800 |
| MTU Aero Engines AG DE000A0D9PT0 | 331,40 11:30 Uhr | 0 0 | 0 0 | +1,72% +5,600 |
| Deutsche Bank AG DE0005140008 | 30,28 14:49 Uhr | 0 0 | 0 0 | +1,36% +0,4050 |
| Mercedes-Benz Group AG DE0007100000 | 48,20 19:53 Uhr | 0 0 | 0 0 | -1,98% -0,9750 |
| Heidelberg Materials AG DE0006047004 | 186,15 08:16 Uhr | 0 0 | 0 0 | -2,03% -3,850 |
| Continental AG DE0005439004 | 73,10 10:06 Uhr | 0 0 | 0 0 | -2,17% -1,620 |
| RWE AG DE0007037129 | 54,84 20:12 Uhr | 0 0 | 0 0 | -2,32% -1,300 |
| Bayerische Motoren Werke AG DE0005190003 | 64,20 21:43 Uhr | 0 0 | 0 0 | -6,30% -4,320 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Redcare Pharmacy N.V. NL0012044747 | 61,70 13:23 Uhr | 0 0 | 0 0 | +8,91% +5,050 |
| KION GROUP AG DE000KGX8881 | 41,04 11:23 Uhr | 0 0 | 0 0 | +5,69% +2,210 |
| Aurubis AG DE0006766504 | 205,00 18:00 Uhr | 0 0 | 0 0 | +2,30% +4,600 |
| Ströer SE & Co. KGaA DE0007493991 | 35,28 08:16 Uhr | 0 0 | 0 0 | +1,97% +0,6800 |
| IONOS Group SE DE000A3E00M1 | 27,44 16:06 Uhr | 0 0 | 0 0 | +1,78% +0,4800 |
| Salzgitter AG DE0006202005 | 59,25 08:16 Uhr | 0 0 | 0 0 | -3,74% -2,300 |
| TUI AG DE000TUAG505 | 7,262 13:40 Uhr | 0 0 | 0 0 | -3,79% -0,2860 |
| thyssenkrupp AG DE0007500001 | 11,17 19:10 Uhr | 0 0 | 0 0 | -4,04% -0,4700 |
| United Internet AG DE0005089031 | 25,46 16:55 Uhr | 0 0 | 0 0 | -4,29% -1,140 |
| AUTO1 Group SE DE000A2LQ884 | 23,58 18:47 Uhr | 0 0 | 0 0 | -4,84% -1,200 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SMA Solar Technology AG DE000A0DJ6J9 | 51,80 18:56 Uhr | 0 0 | 0 0 | +3,93% +1,960 |
| IONOS Group SE DE000A3E00M1 | 27,44 16:06 Uhr | 0 0 | 0 0 | +1,78% +0,4800 |
| TeamViewer SE DE000A2YN900 | 5,550 11:16 Uhr | 0 0 | 0 0 | +1,37% +0,0750 |
| CANCOM SE DE0005419105 | 25,65 08:16 Uhr | 0 0 | 0 0 | +0,79% +0,2000 |
| Evotec SE DE0005664809 | 4,822 08:16 Uhr | 0 0 | 0 0 | +0,46% +0,0220 |
| Sartorius AG DE0007165631 | 227,70 08:16 Uhr | 0 0 | 0 0 | -2,57% -6,000 |
| Eckert & Ziegler SE DE0005659700 | 15,13 16:27 Uhr | 0 0 | 0 0 | -2,70% -0,4200 |
| 1&1 AG DE0005545503 | 23,70 08:16 Uhr | 0 0 | 0 0 | -3,66% -0,9000 |
| United Internet AG DE0005089031 | 25,46 16:55 Uhr | 0 0 | 0 0 | -4,29% -1,140 |
| Siltronic AG DE000WAF3001 | 92,40 08:16 Uhr | 0 0 | 0 0 | -5,42% -5,300 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SMA Solar Technology AG DE000A0DJ6J9 | 51,80 18:56 Uhr | 0 0 | 0 0 | +3,93% +1,960 |
| KSB SE & Co. KGaA DE0006292030 | 852,00 08:16 Uhr | 0 0 | 0 0 | +3,65% +30,00 |
| JOST Werke SE DE000JST4000 | 55,80 08:16 Uhr | 0 0 | 0 0 | +3,33% +1,800 |
| Wacker Neuson SE DE000WACK012 | 18,94 08:16 Uhr | 0 0 | 0 0 | +2,49% +0,4600 |
| Verve Group SE SE0018538068 | 1,551 08:16 Uhr | 0 0 | 0 0 | +1,97% +0,0300 |
| PNE AG DE000A0JBPG2 | 10,24 08:16 Uhr | 0 0 | 0 0 | -2,85% -0,3000 |
| Mutares SE & Co. KGaA DE000A2NB650 | 28,20 08:16 Uhr | 0 0 | 0 0 | -3,42% -1,0000 |
| 1&1 AG DE0005545503 | 23,70 08:16 Uhr | 0 0 | 0 0 | -3,66% -0,9000 |
| Siltronic AG DE000WAF3001 | 92,40 08:16 Uhr | 0 0 | 0 0 | -5,42% -5,300 |
| init innov.in traffic syst.SE DE0005759807 | 49,65 10:10 Uhr | 0 0 | 0 0 | -5,61% -2,950 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Redcare Pharmacy N.V. NL0012044747 | 61,70 13:23 Uhr | 0 0 | 0 0 | +8,91% +5,050 |
| KION GROUP AG DE000KGX8881 | 41,04 11:23 Uhr | 0 0 | 0 0 | +5,69% +2,210 |
| SMA Solar Technology AG DE000A0DJ6J9 | 51,80 18:56 Uhr | 0 0 | 0 0 | +3,93% +1,960 |
| GEA Group AG DE0006602006 | 58,20 13:23 Uhr | 0 0 | 0 0 | +3,19% +1,800 |
| Fresenius Medical Care AG DE0005785802 | 40,91 18:49 Uhr | 0 0 | 0 0 | +3,18% +1,260 |
| thyssenkrupp AG DE0007500001 | 11,17 19:10 Uhr | 0 0 | 0 0 | -4,04% -0,4700 |
| United Internet AG DE0005089031 | 25,46 16:55 Uhr | 0 0 | 0 0 | -4,29% -1,140 |
| AUTO1 Group SE DE000A2LQ884 | 23,58 18:47 Uhr | 0 0 | 0 0 | -4,84% -1,200 |
| Siltronic AG DE000WAF3001 | 92,40 08:16 Uhr | 0 0 | 0 0 | -5,42% -5,300 |
| Bayerische Motoren Werke AG DE0005190003 | 64,20 21:43 Uhr | 0 0 | 0 0 | -6,30% -4,320 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Suncor Energy Inc. CA8672241079 | 16.06.2026 A0NJU2 | 51,30 09:32 Uhr | +121,74% +28,17 |
| Bravida Holding AB SE0007491303 | 16.06.2026 A140RV | 11,47 09:34 Uhr | 0% 0 |
| GoldHaven Resources Corp. CA38149V3011 | 16.06.2026 A40QNN | 0,1290 09:31 Uhr | 0% 0 |
| POWELL INDUSTRIES INC. US7391281067 | 16.06.2026 865628 | 260,40 09:36 Uhr | 0% 0 |
| Harmonic Inc. US4131601027 | 16.06.2026 895791 | 13,00 09:35 Uhr | 0% 0 |
| Kongsberg Maritime A.S.A NO0013697029 | 16.06.2026 A429K5 | 5,024 09:34 Uhr | 0% 0 |
| Vista Gold Corp. CA9279263037 | 16.06.2026 A0MRZD | 2,180 09:33 Uhr | 0% 0 |
| SK Telecom Co. Ltd. US78440P3064 | 16.06.2026 A3DAF4 | 33,00 09:36 Uhr | 0% 0 |
| Worldline S.A. FR00140182K6 | 16.06.2026 A41YZ9 | 12,10 09:33 Uhr | 0% 0 |
| Halma PLC GB0004052071 | 16.06.2026 865047 | 47,00 09:33 Uhr | 0% 0 |





