Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Merck KGaA DE0006599905 141,40 01.09.2026 0 0 0 0 +1,98% +2,750
Symrise AG DE000SYM9999 93,42 01.09.2026 0 0 0 0 +1,37% +1,260
Münchener Rückvers.-Ges. AG DE0008430026 523,60 01.09.2026 0 0 0 0 +0,96% +5,000
RWE AG DE0007037129 58,88 01.09.2026 0 0 0 0 +0,68% +0,4000
Siemens Healthineers AG DE000SHL1006 39,50 01.09.2026 0 0 0 0 +0,64% +0,2500
Beiersdorf AG DE0005200000 76,62 01.09.2026 0 0 0 0 -3,28% -2,600
adidas AG DE000A1EWWW0 148,25 01.09.2026 0 0 0 0 -3,64% -5,600
MTU Aero Engines AG DE000A0D9PT0 343,20 01.09.2026 0 0 0 0 -3,73% -13,30
SAP SE DE0007164600 183,38 01.09.2026 0 0 0 0 -3,87% -7,380
GEA Group AG DE0006602006 64,40 01.09.2026 0 0 0 0 -4,02% -2,700
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
DEUTZ AG DE0006305006 12,70 01.09.2026 0 0 0 0 +1,76% +0,2200
TRATON SE DE000TRAT0N7 38,30 01.09.2026 0 0 0 0 +1,59% +0,6000
Talanx AG DE000TLX1005 126,30 01.09.2026 0 0 0 0 +1,45% +1,800
FUCHS SE DE000A3E5D64 39,88 01.09.2026 0 0 0 0 +0,96% +0,3800
AUTO1 Group SE DE000A2LQ884 22,14 01.09.2026 0 0 0 0 +0,82% +0,1800
HENSOLDT AG DE000HAG0005 83,06 01.09.2026 0 0 0 0 -3,42% -2,940
PUMA SE DE0006969603 24,65 01.09.2026 0 0 0 0 -3,79% -0,9700
RENK Group AG DE000RENK730 44,79 01.09.2026 0 0 0 0 -5,29% -2,500
TKMS AG & Co. KGaA DE000TKMS001 83,40 01.09.2026 0 0 0 0 -5,33% -4,700
Siltronic AG DE000WAF3001 75,95 01.09.2026 0 0 0 0 -5,48% -4,400
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Carl Zeiss Meditec AG DE0005313704 32,54 01.09.2026 0 0 0 0 +1,24% +0,4000
Drägerwerk AG & Co. KGaA DE0005550636 111,20 01.09.2026 0 0 0 0 +0,72% +0,8000
SUSS MicroTec SE DE000A1K0235 70,00 01.09.2026 0 0 0 0 +0,65% +0,4500
Siemens Healthineers AG DE000SHL1006 39,50 01.09.2026 0 0 0 0 +0,64% +0,2500
Ottobock SE & Co. KGaA DE000BCK2223 59,60 01.09.2026 0 0 0 0 +0,34% +0,2000
Nemetschek SE DE0006452907 68,45 01.09.2026 0 0 0 0 -2,63% -1,850
AIXTRON SE DE000A0WMPJ6 34,87 01.09.2026 0 0 0 0 -3,14% -1,130
HENSOLDT AG DE000HAG0005 83,06 01.09.2026 0 0 0 0 -3,42% -2,940
SAP SE DE0007164600 183,38 01.09.2026 0 0 0 0 -3,87% -7,380
Siltronic AG DE000WAF3001 75,95 01.09.2026 0 0 0 0 -5,48% -4,400
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Sto SE & Co. KGaA DE0007274136 102,80 01.09.2026 0 0 0 0 +10,18% +9,500
GFT Technologies SE DE0005800601 26,60 01.09.2026 0 0 0 0 +4,72% +1,200
Dürr AG DE0005565204 18,36 01.09.2026 0 0 0 0 +2,68% +0,4800
LPKF Laser & Electronics SE DE0006450000 13,30 01.09.2026 0 0 0 0 +2,31% +0,3000
SAF-HOLLAND SE DE000SAFH001 22,20 01.09.2026 0 0 0 0 +2,30% +0,5000
MLP SE DE0006569908 9,260 01.09.2026 0 0 0 0 -2,94% -0,2800
Shelly Group PLC BG1100003166 60,40 01.09.2026 0 0 0 0 -3,36% -2,100
Vossloh AG DE0007667107 60,90 01.09.2026 0 0 0 0 -3,72% -2,350
Jungheinrich AG DE0006219934 25,50 01.09.2026 0 0 0 0 -3,77% -1,0000
OHB SE DE0005936124 182,40 01.09.2026 0 0 0 0 -13,14% -27,60
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Merck KGaA DE0006599905 141,40 01.09.2026 0 0 0 0 +1,98% +2,750
DEUTZ AG DE0006305006 12,70 01.09.2026 0 0 0 0 +1,76% +0,2200
TRATON SE DE000TRAT0N7 38,30 01.09.2026 0 0 0 0 +1,59% +0,6000
Talanx AG DE000TLX1005 126,30 01.09.2026 0 0 0 0 +1,45% +1,800
Symrise AG DE000SYM9999 93,42 01.09.2026 0 0 0 0 +1,37% +1,260
SAP SE DE0007164600 183,38 01.09.2026 0 0 0 0 -3,87% -7,380
GEA Group AG DE0006602006 64,40 01.09.2026 0 0 0 0 -4,02% -2,700
RENK Group AG DE000RENK730 44,79 01.09.2026 0 0 0 0 -5,29% -2,500
TKMS AG & Co. KGaA DE000TKMS001 83,40 01.09.2026 0 0 0 0 -5,33% -4,700
Siltronic AG DE000WAF3001 75,95 01.09.2026 0 0 0 0 -5,48% -4,400

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Inin Group AS NO0010864036 01.09.2026 A2P86S 0,2740 01.09.2026 0% 0
Medley Inc. JP3921310003 01.09.2026 A2PYB2 13,80 01.09.2026 0% 0
North Energy ASA NO0010550056 01.09.2026 A0N9X7 0,2000 01.09.2026 0% 0
FLUXYS Belgium S.A. BE0974265945 01.09.2026 A1JX9C 22,20 01.09.2026 0% 0
China Power Intl Development HK2380027329 01.09.2026 A0DKTC 0,2469 01.09.2026 0% 0
Odfjell SE NO0003399917 01.09.2026 877045 10,16 01.09.2026 0% 0
Banque Nationale Belgique S.A. BE0003008019 01.09.2026 850398 370,00 01.09.2026 0% 0
Headwater Exploration Inc. CA4220961078 01.09.2026 A2P1KZ 8,850 01.09.2026 0% 0
OSSIAM L-OSS.MSCI EU ex EMU NR LU1655103486 01.09.2026 A2DVG2 193,96 01.09.2026 0% 0
Provaris Energy Ltd. AU0000222002 01.09.2026 A3DMYM 0,0015 01.09.2026 0% 0