Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Bayer AG DE000BAY0017 52,62 19:31 Uhr 52,64 190 53,24 188 +7,61% +3,720
Deutsche Bank AG DE0005140008 31,44 17:32 Uhr 31,15 200 31,20 200 +6,07% +1,800
Vonovia SE DE000A1ML7J1 22,47 19:08 Uhr 22,43 446 22,48 445 +5,05% +1,080
Zalando SE DE000ZAL1111 26,00 12:52 Uhr 26,31 381 26,60 376 +4,88% +1,210
Continental AG DE0005439004 75,20 11:22 Uhr 74,00 136 75,16 134 +4,36% +3,140
Fresenius SE & Co. KGaA DE0005785604 40,98 08:16 Uhr 41,97 200 42,02 200 -0,29% -0,1200
SAP SE DE0007164600 139,82 16:05 Uhr 141,42 71 141,88 71 -0,44% -0,6200
HOCHTIEF AG DE0006070006 489,40 17:40 Uhr 484,00 11 485,80 11 -2,90% -14,60
Infineon Technologies AG DE0006231004 75,60 19:20 Uhr 75,31 133 75,36 133 -3,32% -2,600
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
CTS Eventim AG & Co. KGaA DE0005470306 56,90 16:02 Uhr 56,55 89 57,15 88 +10,59% +5,450
thyssenkrupp AG DE0007500001 11,34 18:05 Uhr 11,22 446 11,31 443 +8,94% +0,9300
HENSOLDT AG DE000HAG0005 76,36 18:52 Uhr 76,12 66 76,36 66 +7,98% +5,640
TKMS AG & Co. KGaA DE000TKMS001 81,50 16:01 Uhr 80,20 63 80,70 62 +6,40% +4,900
RENK Group AG DE000RENK730 47,06 15:42 Uhr 46,45 108 46,49 108 +5,76% +2,565
flatexDEGIRO SE DE000FTG1111 36,36 08:16 Uhr 37,62 110 37,80 110 -3,09% -1,160
TAG Immobilien AG DE0008303504 13,57 08:16 Uhr 14,10 270 14,50 260 -3,76% -0,5300
JENOPTIK AG DE000A2NB601 43,70 13:12 Uhr 42,62 118 42,92 117 -8,23% -3,920
SUSS MicroTec SE DE000A1K0235 82,65 18:40 Uhr 80,55 32 81,00 31 -10,41% -9,600
AIXTRON SE DE000A0WMPJ6 46,33 17:59 Uhr 44,75 112 45,25 111 -12,25% -6,470
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
ATOSS Software SE DE0005104400 72,60 08:16 Uhr 72,60 50 73,60 50 +9,17% +6,100
HENSOLDT AG DE000HAG0005 76,36 18:52 Uhr 76,12 66 76,36 66 +7,98% +5,640
Verbio SE DE000A0JL9W6 30,98 18:25 Uhr 30,90 200 31,56 60 +4,80% +1,420
Ottobock SE & Co. KGaA DE000BCK2223 53,20 08:16 Uhr 53,70 94 54,00 93 +4,72% +2,400
IONOS Group SE DE000A3E00M1 28,42 08:16 Uhr 28,64 88 28,70 88 +4,64% +1,260
SMA Solar Technology AG DE000A0DJ6J9 60,20 08:21 Uhr 58,70 100 59,05 100 -5,05% -3,200
JENOPTIK AG DE000A2NB601 43,70 13:12 Uhr 42,62 118 42,92 117 -8,23% -3,920
SUSS MicroTec SE DE000A1K0235 82,65 18:40 Uhr 80,55 32 81,00 31 -10,41% -9,600
AIXTRON SE DE000A0WMPJ6 46,33 17:59 Uhr 44,75 112 45,25 111 -12,25% -6,470
PVA TePla AG DE0007461006 38,96 18:50 Uhr 38,82 140 39,18 140 -12,49% -5,560
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
ATOSS Software SE DE0005104400 72,60 08:16 Uhr 72,60 50 73,60 50 +9,17% +6,100
HelloFresh SE DE000A161408 4,208 08:16 Uhr 4,060 1.000 4,098 1.000 +7,62% +0,2980
init innov.in traffic syst.SE DE0005759807 47,95 18:11 Uhr 47,90 60 48,15 60 +5,15% +2,350
Verbio SE DE000A0JL9W6 30,98 18:25 Uhr 30,90 200 31,56 60 +4,80% +1,420
Ottobock SE & Co. KGaA DE000BCK2223 53,20 08:16 Uhr 53,70 94 54,00 93 +4,72% +2,400
PNE AG DE000A0JBPG2 10,72 08:16 Uhr 10,68 150 10,84 150 -2,72% -0,3000
Grand City Properties S.A. LU0775917882 8,870 08:16 Uhr 9,250 110 9,410 110 -2,74% -0,2500
SMA Solar Technology AG DE000A0DJ6J9 60,20 08:21 Uhr 58,70 100 59,05 100 -5,05% -3,200
Energiekontor AG DE0005313506 36,90 13:59 Uhr 36,95 200 37,30 200 -5,75% -2,250
PVA TePla AG DE0007461006 38,96 18:50 Uhr 38,82 140 39,18 140 -12,49% -5,560
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
CTS Eventim AG & Co. KGaA DE0005470306 56,90 16:02 Uhr 56,55 89 57,15 88 +10,59% +5,450
ATOSS Software SE DE0005104400 72,60 08:16 Uhr 72,60 50 73,60 50 +9,17% +6,100
thyssenkrupp AG DE0007500001 11,34 18:05 Uhr 11,22 446 11,31 443 +8,94% +0,9300
HENSOLDT AG DE000HAG0005 76,36 18:52 Uhr 76,12 66 76,36 66 +7,98% +5,640
Bayer AG DE000BAY0017 52,62 19:31 Uhr 52,64 190 53,24 188 +7,61% +3,720
SMA Solar Technology AG DE000A0DJ6J9 60,20 08:21 Uhr 58,70 100 59,05 100 -5,05% -3,200
JENOPTIK AG DE000A2NB601 43,70 13:12 Uhr 42,62 118 42,92 117 -8,23% -3,920
SUSS MicroTec SE DE000A1K0235 82,65 18:40 Uhr 80,55 32 81,00 31 -10,41% -9,600
AIXTRON SE DE000A0WMPJ6 46,33 17:59 Uhr 44,75 112 45,25 111 -12,25% -6,470
PVA TePla AG DE0007461006 38,96 18:50 Uhr 38,82 140 39,18 140 -12,49% -5,560

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Suez S.A. FR0014019HT9 02.07.2026 A4EW8D 98,682 17:17 Uhr 0% 0
Schneider Electric SE FR0014019MF8 02.07.2026 A4EXES 99,530 17:17 Uhr 0% 0
China, People’s Republic of HK0001314506 02.07.2026 A4EW1K 99,065 10:19 Uhr 0% 0
PCC SE DE000A460JR1 02.07.2026 A460JR 99,000 17:15 Uhr 0% 0
Vonovia SE DE000A46ZZU0 02.07.2026 A46ZZU 102,783 17:17 Uhr 0% 0
Engie S.A. FR0014019L14 02.07.2026 A4EW84 99,604 10:19 Uhr 0% 0
China, People’s Republic of HK0001314514 02.07.2026 A4EW1L 99,000 10:19 Uhr 0% 0
Constantia Flexibles Gr.GmbH XS3425738195 02.07.2026 A4EXEU 101,415 17:17 Uhr 0% 0
PCC SE DE000A460JS9 02.07.2026 A460JS 97,070 17:15 Uhr 0% 0
Engie S.A. FR0014019L22 02.07.2026 A4EW85 99,386 10:19 Uhr 0% 0