
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Qiagen N.V. NL0015002SN0 | 37,83 08:21 Uhr | 37,91 159 | 37,94 132 | +3,96% +1,440 |
| MTU Aero Engines AG DE000A0D9PT0 | 375,00 08:21 Uhr | 374,10 90 | 374,30 37 | +1,30% +4,800 |
| Deutsche Telekom AG DE0005557508 | 28,37 12:01 Uhr | 28,36 1.900 | 28,38 1.900 | +0,78% +0,2200 |
| SAP SE DE0007164600 | 180,90 12:11 Uhr | 180,74 277 | 180,80 277 | +0,50% +0,9000 |
| Rheinmetall AG DE0007030009 | 1.149,20 08:21 Uhr | 1.144,00 18 | 1.144,60 8 | +0,42% +4,800 |
| Henkel AG & Co. KGaA DE0006048432 | 78,56 12:11 Uhr | 78,54 188 | 78,56 1 | -0,98% -0,7800 |
| Brenntag SE DE000A1DAHH0 | 63,12 08:21 Uhr | 63,28 488 | 63,34 128 | -1,03% -0,6600 |
| Siemens AG DE0007236101 | 275,90 11:45 Uhr | 276,40 102 | 276,50 300 | -1,11% -3,100 |
| Airbus SE NL0000235190 | 211,55 10:33 Uhr | 212,00 170 | 212,10 236 | -1,54% -3,300 |
| HOCHTIEF AG DE0006070006 | 446,00 10:21 Uhr | 448,00 12 | 448,40 12 | -1,63% -7,400 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Sartorius AG DE0007165631 | 237,80 08:21 Uhr | 234,50 74 | 234,80 11 | +2,77% +6,400 |
| Knorr-Bremse AG DE000KBX1006 | 103,70 08:21 Uhr | 101,50 99 | 101,70 99 | +2,17% +2,200 |
| LANXESS AG DE0005470405 | 16,47 08:21 Uhr | 16,23 33 | 16,25 194 | +1,04% +0,1700 |
| HUGO BOSS AG DE000A1PHFF7 | 38,20 08:21 Uhr | 37,92 264 | 37,94 264 | +0,98% +0,3700 |
| RATIONAL AG DE0007010803 | 660,50 08:21 Uhr | 651,00 16 | 652,00 10 | +0,92% +6,000 |
| Bechtle AG DE0005158703 | 36,48 08:21 Uhr | 35,78 109 | 35,84 350 | -2,41% -0,9000 |
| AUMOVIO SE DE000AUM0V10 | 37,25 08:21 Uhr | 38,45 261 | 38,50 260 | -2,49% -0,9500 |
| DEUTZ AG DE0006305006 | 10,47 11:04 Uhr | 10,43 1.100 | 10,46 1.100 | -2,79% -0,3000 |
| JENOPTIK AG DE000A2NB601 | 38,60 08:21 Uhr | 38,36 131 | 38,44 131 | -3,02% -1,200 |
| RENK Group AG DE000RENK730 | 49,66 10:58 Uhr | 49,21 102 | 49,25 102 | -3,12% -1,600 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Qiagen N.V. NL0015002SN0 | 37,83 08:21 Uhr | 37,91 159 | 37,94 132 | +3,96% +1,440 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 112,20 08:21 Uhr | 111,00 46 | 111,40 45 | +3,31% +3,600 |
| Sartorius AG DE0007165631 | 237,80 08:21 Uhr | 234,50 74 | 234,80 11 | +2,77% +6,400 |
| ATOSS Software SE DE0005104400 | 91,20 08:21 Uhr | 90,00 23 | 90,40 30 | +1,33% +1,200 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 58,60 08:21 Uhr | 58,00 147 | 58,40 112 | +1,03% +0,6000 |
| Bechtle AG DE0005158703 | 36,48 08:21 Uhr | 35,78 109 | 35,84 350 | -2,41% -0,9000 |
| SMA Solar Technology AG DE000A0DJ6J9 | 54,65 08:21 Uhr | 55,25 52 | 55,60 267 | -2,50% -1,400 |
| CANCOM SE DE0005419105 | 23,75 08:21 Uhr | 22,10 227 | 22,15 226 | -2,66% -0,6500 |
| JENOPTIK AG DE000A2NB601 | 38,60 08:21 Uhr | 38,36 131 | 38,44 131 | -3,02% -1,200 |
| Carl Zeiss Meditec AG DE0005313704 | 28,54 08:21 Uhr | 30,26 400 | 30,32 400 | -4,61% -1,380 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| PATRIZIA SE DE000PAT1AG3 | 7,630 10:16 Uhr | 7,530 496 | 7,570 857 | +3,67% +0,2700 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 112,20 08:21 Uhr | 111,00 46 | 111,40 45 | +3,31% +3,600 |
| secunet Security Networks AG DE0007276503 | 196,40 08:21 Uhr | 191,40 54 | 193,00 8 | +2,51% +4,800 |
| Springer Nature AG & Co. KGaA DE000SPG1003 | 20,45 08:21 Uhr | 20,15 82 | 20,25 279 | +2,00% +0,4000 |
| NORMA Group SE DE000A1H8BV3 | 19,10 08:21 Uhr | 18,44 363 | 18,62 115 | +1,81% +0,3400 |
| VINCORION SE DE000VNC0014 | 19,07 11:42 Uhr | 19,09 44 | 19,26 237 | -3,44% -0,6800 |
| ASTA Energy Solutions AG AT100ASTA001 | 52,80 08:26 Uhr | 53,60 390 | 55,00 380 | -3,65% -2,000 |
| INDUS Holding AG DE0006200108 | 29,75 08:21 Uhr | 29,55 170 | 29,65 77 | -3,88% -1,200 |
| Carl Zeiss Meditec AG DE0005313704 | 28,54 08:21 Uhr | 30,26 400 | 30,32 400 | -4,61% -1,380 |
| PNE AG DE000A0JBPG2 | 7,890 10:31 Uhr | 7,830 312 | 7,950 537 | -23,40% -2,410 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Qiagen N.V. NL0015002SN0 | 37,83 08:21 Uhr | 37,91 159 | 37,94 132 | +3,96% +1,440 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 112,20 08:21 Uhr | 111,00 46 | 111,40 45 | +3,31% +3,600 |
| Sartorius AG DE0007165631 | 237,80 08:21 Uhr | 234,50 74 | 234,80 11 | +2,77% +6,400 |
| Knorr-Bremse AG DE000KBX1006 | 103,70 08:21 Uhr | 101,50 99 | 101,70 99 | +2,17% +2,200 |
| ATOSS Software SE DE0005104400 | 91,20 08:21 Uhr | 90,00 23 | 90,40 30 | +1,33% +1,200 |
| CANCOM SE DE0005419105 | 23,75 08:21 Uhr | 22,10 227 | 22,15 226 | -2,66% -0,6500 |
| DEUTZ AG DE0006305006 | 10,47 11:04 Uhr | 10,43 1.100 | 10,46 1.100 | -2,79% -0,3000 |
| JENOPTIK AG DE000A2NB601 | 38,60 08:21 Uhr | 38,36 131 | 38,44 131 | -3,02% -1,200 |
| RENK Group AG DE000RENK730 | 49,66 10:58 Uhr | 49,21 102 | 49,25 102 | -3,12% -1,600 |
| Carl Zeiss Meditec AG DE0005313704 | 28,54 08:21 Uhr | 30,26 400 | 30,32 400 | -4,61% -1,380 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Kodiak Sciences Inc. US50015M1099 | 11.08.2026 A2N6P0 | 36,88 08:26 Uhr | 0% 0 |
| Faraday Copper Corp. CA3073571034 | 11.08.2026 A3DK5Q | 3,490 08:26 Uhr | 0% 0 |
| P2 Gold Inc. CA7446571076 | 11.08.2026 A2QCBZ | 0,6400 08:26 Uhr | 0% 0 |
| Minaurum Silver Inc. CA60253E1079 | 11.08.2026 A41V7D | 0,2050 08:26 Uhr | 0% 0 |
| California Water Service Group US1307881029 | 11.08.2026 850556 | 42,40 08:26 Uhr | 0% 0 |
| New Pacific Metals Corp. CA64782A1075 | 11.08.2026 A2QJD9 | 5,250 08:26 Uhr | 0% 0 |
| Kuros Biosciences AG CH0325814116 | 11.08.2026 A2ALS5 | 0 | 0% 0 |
| Investitionsbank Schleswig-Hol DE000A4DFT82 | 11.08.2026 A4DFT8 | 99,938 10:45 Uhr | 0% 0 |
| InMode Ltd. IL0011595993 | 11.08.2026 A2PP3A | 12,91 08:26 Uhr | 0% 0 |
| Molten Ventures PLC GB00BY7QYJ50 | 11.08.2026 A143MK | 7,500 08:26 Uhr | 0% 0 |





