
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Brenntag SE DE000A1DAHH0 | 51,80 19:25 Uhr | 51,68 200 | 51,96 200 | +7,05% +3,410 |
| Siemens Energy AG DE000ENER6Y0 | 148,90 19:08 Uhr | 149,20 34 | 149,70 34 | +6,85% +9,550 |
| Heidelberg Materials AG DE0006047004 | 178,30 17:22 Uhr | 179,40 56 | 180,75 56 | +4,70% +8,000 |
| Siemens AG DE0007236101 | 211,45 18:10 Uhr | 213,95 47 | 214,00 47 | +4,65% +9,400 |
| Commerzbank AG DE000CBK1001 | 31,51 17:26 Uhr | 31,83 400 | 31,93 400 | +4,17% +1,260 |
| GEA Group AG DE0006602006 | 58,75 08:16 Uhr | 60,25 70 | 60,80 70 | -2,16% -1,300 |
| Merck KGaA DE0006599905 | 104,30 16:29 Uhr | 103,45 97 | 103,85 97 | -2,34% -2,500 |
| Deutsche Börse AG DE0005810055 | 240,90 18:47 Uhr | 241,20 42 | 242,20 42 | -2,78% -6,900 |
| MTU Aero Engines AG DE000A0D9PT0 | 296,50 08:53 Uhr | 314,60 32 | 315,10 32 | -3,04% -9,300 |
| Zalando SE DE000ZAL1111 | 21,23 08:16 Uhr | 21,36 469 | 21,55 465 | -5,27% -1,180 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| TUI AG DE000TUAG505 | 6,922 17:01 Uhr | 6,878 600 | 6,906 600 | +5,68% +0,3720 |
| Delivery Hero SE DE000A2E4K43 | 16,31 12:26 Uhr | 16,54 150 | 16,75 150 | +5,23% +0,8100 |
| HOCHTIEF AG DE0006070006 | 407,40 16:18 Uhr | 396,20 13 | 398,60 13 | +4,09% +16,00 |
| Deutsche Lufthansa AG DE0008232125 | 7,556 17:58 Uhr | 7,576 500 | 7,644 500 | +3,31% +0,2420 |
| Schaeffler AG DE000SHA0100 | 6,965 13:54 Uhr | 6,875 364 | 6,975 359 | +3,26% +0,2200 |
| Aurubis AG DE0006766504 | 146,30 11:29 Uhr | 151,60 33 | 152,30 33 | -6,16% -9,600 |
| RATIONAL AG DE0007010803 | 622,50 08:16 Uhr | 633,50 8 | 644,00 8 | -6,46% -43,00 |
| LANXESS AG DE0005470405 | 11,29 10:32 Uhr | 12,66 300 | 12,86 300 | -6,46% -0,7800 |
| flatexDEGIRO SE DE000FTG1111 | 30,32 08:09 Uhr | 32,18 130 | 32,36 130 | -7,50% -2,460 |
| Redcare Pharmacy N.V. NL0012044747 | 31,70 09:03 Uhr | 32,40 100 | 32,52 100 | -8,43% -2,920 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Infineon Technologies AG DE0006231004 | 38,67 16:56 Uhr | 38,75 259 | 38,85 258 | +3,70% +1,380 |
| SUSS MicroTec SE DE000A1K0235 | 60,25 13:29 Uhr | 60,35 42 | 60,45 42 | +2,90% +1,700 |
| Bechtle AG DE0005158703 | 26,34 17:10 Uhr | 26,62 150 | 26,78 150 | +1,78% +0,4600 |
| SAP SE DE0007164600 | 154,72 19:00 Uhr | 154,26 65 | 154,74 65 | +1,66% +2,520 |
| SMA Solar Technology AG DE000A0DJ6J9 | 38,88 16:35 Uhr | 38,28 200 | 38,50 200 | +1,46% +0,5600 |
| Eckert & Ziegler SE DE0005659700 | 13,49 08:16 Uhr | 14,74 150 | 14,88 150 | -4,26% -0,6000 |
| 1&1 AG DE0005545503 | 22,20 08:16 Uhr | 23,10 70 | 23,45 70 | -4,31% -1,0000 |
| CANCOM SE DE0005419105 | 20,10 08:16 Uhr | 21,10 80 | 21,40 80 | -7,16% -1,550 |
| Elmos Semiconductor SE DE0005677108 | 130,60 08:16 Uhr | 146,60 50 | 147,60 50 | -8,16% -11,60 |
| Siltronic AG DE000WAF3001 | 50,25 09:02 Uhr | 55,40 80 | 55,70 80 | -9,70% -5,400 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SUSS MicroTec SE DE000A1K0235 | 60,25 13:29 Uhr | 60,35 42 | 60,45 42 | +2,90% +1,700 |
| Energiekontor AG DE0005313506 | 33,10 17:34 Uhr | 33,75 200 | 34,00 200 | +2,64% +0,8500 |
| Verbio SE DE000A0JL9W6 | 37,10 13:30 Uhr | 35,88 60 | 36,12 60 | +2,04% +0,7400 |
| SAF-HOLLAND SE DE000SAFH001 | 16,74 14:17 Uhr | 17,12 180 | 17,20 200 | +1,70% +0,2800 |
| SMA Solar Technology AG DE000A0DJ6J9 | 38,88 16:35 Uhr | 38,28 200 | 38,50 200 | +1,46% +0,5600 |
| CANCOM SE DE0005419105 | 20,10 08:16 Uhr | 21,10 80 | 21,40 80 | -7,16% -1,550 |
| Elmos Semiconductor SE DE0005677108 | 130,60 08:16 Uhr | 146,60 50 | 147,60 50 | -8,16% -11,60 |
| Verve Group SE SE0018538068 | 1,311 08:16 Uhr | 1,294 5.900 | 1,393 5.500 | -8,64% -0,1240 |
| adesso SE DE000A0Z23Q5 | 52,20 08:43 Uhr | 58,60 25 | 59,10 25 | -8,74% -5,000 |
| Siltronic AG DE000WAF3001 | 50,25 09:02 Uhr | 55,40 80 | 55,70 80 | -9,70% -5,400 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Brenntag SE DE000A1DAHH0 | 51,80 19:25 Uhr | 51,68 200 | 51,96 200 | +7,05% +3,410 |
| Siemens Energy AG DE000ENER6Y0 | 148,90 19:08 Uhr | 149,20 34 | 149,70 34 | +6,85% +9,550 |
| TUI AG DE000TUAG505 | 6,922 17:01 Uhr | 6,878 600 | 6,906 600 | +5,68% +0,3720 |
| Delivery Hero SE DE000A2E4K43 | 16,31 12:26 Uhr | 16,54 150 | 16,75 150 | +5,23% +0,8100 |
| Heidelberg Materials AG DE0006047004 | 178,30 17:22 Uhr | 179,40 56 | 180,75 56 | +4,70% +8,000 |
| CANCOM SE DE0005419105 | 20,10 08:16 Uhr | 21,10 80 | 21,40 80 | -7,16% -1,550 |
| flatexDEGIRO SE DE000FTG1111 | 30,32 08:09 Uhr | 32,18 130 | 32,36 130 | -7,50% -2,460 |
| Elmos Semiconductor SE DE0005677108 | 130,60 08:16 Uhr | 146,60 50 | 147,60 50 | -8,16% -11,60 |
| Redcare Pharmacy N.V. NL0012044747 | 31,70 09:03 Uhr | 32,40 100 | 32,52 100 | -8,43% -2,920 |
| Siltronic AG DE000WAF3001 | 50,25 09:02 Uhr | 55,40 80 | 55,70 80 | -9,70% -5,400 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Robert Bosch Invest.Nedld.B.V. DE000A4EBMD9 | 23.03.2026 A4EBMD | 97,222 09:51 Uhr | 0% 0 |
| Pyramid AG DE000A41YDL0 | 20.03.2026 A41YDL | 2,700 08:36 Uhr | -2,70% -0,0750 |
| VINCORION SE DE000VNC0014 | 20.03.2026 VNC001 | 0 | 0% 0 |
| Stellantis N.V. XS3307414816 | 19.03.2026 A4ERVM | 96,060 17:16 Uhr | -0,64% -0,620 |
| Multitude Capital Oyj NO0013726893 | 19.03.2026 A4EQ79 | 100,350 17:16 Uhr | -0,91% -0,920 |
| Vermilion Energy Inc. CA9237251058 | 18.03.2026 A1C4MN | 12,00 08:18 Uhr | -4,80% -0,6050 |
| Fireweed Metals Corp. CA31833F1045 | 18.03.2026 A3DQAX | 1,906 08:50 Uhr | -11,35% -0,2440 |
| Roche Holding AG CH1499059983 | 18.03.2026 A424UK | 332,20 17:25 Uhr | +0,97% +3,200 |
| Cannara Biotech Inc. CA13765U2002 | 18.03.2026 A3D495 | 1,020 08:18 Uhr | -11,30% -0,1300 |
| Surge Energy Inc. CA86880Y8779 | 18.03.2026 A3CSRB | 5,550 08:18 Uhr | -0,89% -0,0500 |





