
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Fresenius Medical Care AG DE0005785802 | 42,40 17:54 Uhr | 42,26 200 | 42,50 200 | +2,81% +1,160 |
| Beiersdorf AG DE0005200000 | 77,72 18:07 Uhr | 77,52 129 | 78,58 128 | +2,40% +1,820 |
| SAP SE DE0007164600 | 144,12 18:33 Uhr | 144,02 70 | 144,66 70 | +2,31% +3,260 |
| Fresenius SE & Co. KGaA DE0005785604 | 43,25 08:16 Uhr | 43,51 200 | 43,66 200 | +2,15% +0,9100 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 507,00 15:01 Uhr | 507,60 20 | 509,20 20 | +2,03% +10,10 |
| Siemens AG DE0007236101 | 270,80 18:38 Uhr | 270,95 37 | 271,40 37 | -3,60% -10,10 |
| HOCHTIEF AG DE0006070006 | 473,60 17:22 Uhr | 471,20 11 | 474,80 11 | -4,05% -20,00 |
| Qiagen N.V. NL0015002SN0 | 33,11 08:16 Uhr | 34,07 30 | 34,44 30 | -4,31% -1,490 |
| Siemens Energy AG DE000ENER6Y0 | 157,18 18:39 Uhr | 157,76 32 | 158,34 32 | -5,96% -9,960 |
| Infineon Technologies AG DE0006231004 | 71,08 18:14 Uhr | 71,71 140 | 71,87 140 | -7,82% -6,030 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Schaeffler AG DE000SHA0100 | 9,190 10:26 Uhr | 8,520 294 | 8,640 290 | +4,31% +0,3800 |
| PUMA SE DE0006969603 | 28,30 11:33 Uhr | 28,05 140 | 28,23 140 | +3,51% +0,9600 |
| Bechtle AG DE0005158703 | 32,44 08:15 Uhr | 32,08 120 | 32,22 120 | +2,92% +0,9200 |
| Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 47,88 11:47 Uhr | 47,03 250 | 47,36 250 | +2,57% +1,200 |
| freenet AG DE000A0Z2ZZ5 | 23,84 15:37 Uhr | 23,68 160 | 23,88 160 | +2,23% +0,5200 |
| Elmos Semiconductor SE DE0005677108 | 169,20 08:16 Uhr | 160,00 20 | 161,80 20 | -3,86% -6,800 |
| Siltronic AG DE000WAF3001 | 86,90 08:16 Uhr | 82,00 60 | 82,45 60 | -5,44% -5,000 |
| AIXTRON SE DE000A0WMPJ6 | 46,24 13:33 Uhr | 44,13 114 | 44,25 113 | -5,57% -2,730 |
| SUSS MicroTec SE DE000A1K0235 | 76,90 16:28 Uhr | 77,75 33 | 78,05 33 | -12,01% -10,50 |
| JENOPTIK AG DE000A2NB601 | 37,60 17:59 Uhr | 37,92 132 | 38,28 131 | -14,66% -6,460 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Bechtle AG DE0005158703 | 32,44 08:15 Uhr | 32,08 120 | 32,22 120 | +2,92% +0,9200 |
| SAP SE DE0007164600 | 144,12 18:33 Uhr | 144,02 70 | 144,66 70 | +2,31% +3,260 |
| freenet AG DE000A0Z2ZZ5 | 23,84 15:37 Uhr | 23,68 160 | 23,88 160 | +2,23% +0,5200 |
| Sartorius AG DE0007165631 | 230,10 13:55 Uhr | 232,10 40 | 235,00 40 | +2,13% +4,800 |
| Nordex SE DE000A0D6554 | 43,88 08:16 Uhr | 41,80 120 | 42,34 119 | +1,90% +0,8200 |
| AIXTRON SE DE000A0WMPJ6 | 46,24 13:33 Uhr | 44,13 114 | 44,25 113 | -5,57% -2,730 |
| PVA TePla AG DE0007461006 | 39,10 08:16 Uhr | 36,58 150 | 36,88 150 | -6,10% -2,540 |
| Infineon Technologies AG DE0006231004 | 71,08 18:14 Uhr | 71,71 140 | 71,87 140 | -7,82% -6,030 |
| SUSS MicroTec SE DE000A1K0235 | 76,90 16:28 Uhr | 77,75 33 | 78,05 33 | -12,01% -10,50 |
| JENOPTIK AG DE000A2NB601 | 37,60 17:59 Uhr | 37,92 132 | 38,28 131 | -14,66% -6,460 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SFC Energy AG DE0007568578 | 21,25 08:16 Uhr | 19,60 120 | 20,00 120 | +7,54% +1,490 |
| Sixt SE DE0007231326 | 68,25 08:16 Uhr | 68,20 70 | 68,45 70 | +2,86% +1,900 |
| BEFESA S.A. LU1704650164 | 32,25 08:01 Uhr | 31,50 159 | 31,90 157 | +1,74% +0,5500 |
| ATOSS Software SE DE0005104400 | 72,00 08:16 Uhr | 73,20 50 | 74,10 50 | +1,55% +1,100 |
| GRENKE AG DE000A161N30 | 11,96 08:16 Uhr | 11,92 200 | 12,12 200 | +1,53% +0,1800 |
| Energiekontor AG DE0005313506 | 36,60 09:25 Uhr | 36,20 200 | 36,65 200 | -2,66% -1,0000 |
| Friedrich Vorwerk Group SE DE000A255F11 | 68,50 15:51 Uhr | 67,75 50 | 67,95 50 | -3,59% -2,550 |
| Basler AG DE0005102008 | 25,95 12:29 Uhr | 24,50 180 | 24,90 180 | -5,81% -1,600 |
| PVA TePla AG DE0007461006 | 39,10 08:16 Uhr | 36,58 150 | 36,88 150 | -6,10% -2,540 |
| LPKF Laser & Electronics SE DE0006450000 | 17,75 14:54 Uhr | 17,20 291 | 17,35 289 | -11,69% -2,350 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Schaeffler AG DE000SHA0100 | 9,190 10:26 Uhr | 8,520 294 | 8,640 290 | +4,31% +0,3800 |
| PUMA SE DE0006969603 | 28,30 11:33 Uhr | 28,05 140 | 28,23 140 | +3,51% +0,9600 |
| Bechtle AG DE0005158703 | 32,44 08:15 Uhr | 32,08 120 | 32,22 120 | +2,92% +0,9200 |
| Fresenius Medical Care AG DE0005785802 | 42,40 17:54 Uhr | 42,26 200 | 42,50 200 | +2,81% +1,160 |
| Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 47,88 11:47 Uhr | 47,03 250 | 47,36 250 | +2,57% +1,200 |
| Siemens Energy AG DE000ENER6Y0 | 157,18 18:39 Uhr | 157,76 32 | 158,34 32 | -5,96% -9,960 |
| PVA TePla AG DE0007461006 | 39,10 08:16 Uhr | 36,58 150 | 36,88 150 | -6,10% -2,540 |
| Infineon Technologies AG DE0006231004 | 71,08 18:14 Uhr | 71,71 140 | 71,87 140 | -7,82% -6,030 |
| SUSS MicroTec SE DE000A1K0235 | 76,90 16:28 Uhr | 77,75 33 | 78,05 33 | -12,01% -10,50 |
| JENOPTIK AG DE000A2NB601 | 37,60 17:59 Uhr | 37,92 132 | 38,28 131 | -14,66% -6,460 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Getty Copper Inc. CA3742713025 | 07.07.2026 A42ESM | 0,4298 17:25 Uhr | 0% 0 |
| BENDING SPOONS OPERATIONS SPA IT0005717696 | 06.07.2026 A42FFQ | 34,14 17:31 Uhr | +10,70% +3,300 |
| Schneider Electric SE FR0014019M54 | 02.07.2026 A4EXER | 99,444 17:17 Uhr | +0,48% +0,477 |
| China, People’s Republic of HK0001314522 | 02.07.2026 A4EW1M | 98,211 08:02 Uhr | -0,10% -0,100 |
| Suez S.A. FR0014019HT9 | 02.07.2026 A4EW8D | 98,146 17:17 Uhr | -0,28% -0,271 |
| Mining Americas Inc. CA60365B1085 | 02.07.2026 A42FBY | 3,224 08:12 Uhr | -5,47% -0,1865 |
| Schneider Electric SE FR0014019MF8 | 02.07.2026 A4EXES | 99,285 17:17 Uhr | +0,44% +0,438 |
| PCC SE DE000A460JR1 | 02.07.2026 A460JR | 100,000 17:15 Uhr | +0,15% +0,150 |
| Engie S.A. FR0014019L14 | 02.07.2026 A4EW84 | 99,461 08:02 Uhr | -0,04% -0,041 |
| China, People’s Republic of HK0001314506 | 02.07.2026 A4EW1K | 99,171 08:02 Uhr | +0,01% +0,010 |





