Dow Jones
USA: Dow Jones Industrial Average (30)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 3M Co. US88579Y1010 | 138,72 19.12.2025 | -0,30% -0,4200 |
| Amazon.com Inc. US0231351067 | 195,14 19.12.2025 | +0,22% +0,4200 |
| American Express Co. US0258161092 | 319,25 19.12.2025 | -1,01% -3,250 |
| Amgen Inc. US0311621009 | 281,45 19.12.2025 | +1,62% +4,500 |
| Apple Inc. US0378331005 | 231,30 19.12.2025 | -0,54% -1,250 |
| Boeing Co. US0970231058 | 183,28 19.12.2025 | +2,54% +4,540 |
| Caterpillar Inc. US1491231015 | 490,00 19.12.2025 | +1,03% +5,000 |
| Chevron Corp. US1667641005 | 126,02 19.12.2025 | -0,19% -0,2400 |
| Cisco Systems Inc. US17275R1023 | 66,70 19.12.2025 | +1,55% +1,020 |
| Coca-Cola Co., The US1912161007 | 60,22 19.12.2025 | +0,37% +0,2200 |
| Goldman Sachs Group Inc., The US38141G1040 | 763,30 19.12.2025 | +1,25% +9,400 |
| Home Depot Inc., The US4370761029 | 297,00 19.12.2025 | -3,43% -10,55 |
| Honeywell International Inc. US4385161066 | 170,48 19.12.2025 | +0,46% +0,7800 |
| Intl Business Machines Corp. US4592001014 | 258,10 19.12.2025 | +0,84% +2,150 |
| Johnson & Johnson US4781601046 | 178,04 19.12.2025 | -0,39% -0,7000 |
| JPMorgan Chase & Co. US46625H1005 | 269,85 19.12.2025 | +0,32% +0,8500 |
| McDonald’s Corp. US5801351017 | 271,10 19.12.2025 | -0,79% -2,150 |
| Merck & Co. Inc. US58933Y1055 | 86,40 19.12.2025 | +1,53% +1,300 |
| Microsoft Corp. US5949181045 | 413,75 19.12.2025 | -0,39% -1,600 |
| NIKE Inc. US6541061031 | 49,91 19.12.2025 | -11,13% -6,250 |
| NVIDIA Corp. US67066G1040 | 153,54 19.12.2025 | +3,44% +5,100 |
| Procter & Gamble Co., The US7427181091 | 123,54 19.12.2025 | -0,99% -1,240 |
| Salesforce Inc. US79466L3024 | 220,70 19.12.2025 | +0,50% +1,100 |
| Sherwin-Williams Co. US8243481061 | 275,85 19.12.2025 | -1,09% -3,050 |
| Travelers Companies Inc.,The US89417E1091 | 250,70 19.12.2025 | +0,60% +1,500 |
| UnitedHealth Group Inc. US91324P1021 | 283,95 19.12.2025 | +1,68% +4,700 |
| Verizon Communications Inc. US92343V1044 | 34,31 19.12.2025 | -1,35% -0,4700 |
| VISA Inc. US92826C8394 | 295,95 19.12.2025 | +0,19% +0,5500 |
| Walmart Inc. US9311421039 | 97,37 19.12.2025 | -1,62% -1,600 |
| Walt Disney Co., The US2546871060 | 96,33 19.12.2025 | +0,54% +0,5200 |
Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hamburg gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes
| AEX | Niederlande |
| ATX | Österreich |
| BEL 20 | Belgien |
| CAC 40 | Frankreich |
| Dow Jones | USA |
| EuroStoxx 50 | Eurozone |
| FTSE 100 | Großbritannien |
| MIB | Italien |
| IBEX 35 | Spanien |
| Nasdaq 100 | USA |
| Stoxx Europe 50 | Europa |