Dow Jones
USA: Dow Jones Industrial Average (30)
| Name ISIN | Kurs Stand | Diff % Diff +/- |
|---|---|---|
| 3M Co. US88579Y1010 | 143,90 09.10.2026 | +0,24% +0,3500 |
| Alphabet Inc. US02079K3059 | 313,65 09.10.2026 | +1,18% +3,650 |
| Amazon.com Inc. US0231351067 | 234,00 09.10.2026 | +3,04% +6,900 |
| American Express Co. US0258161092 | 273,80 09.10.2026 | +2,05% +5,500 |
| Amgen Inc. US0311621009 | 366,35 09.10.2026 | +1,92% +6,900 |
| Apple Inc. US0378331005 | 302,05 09.10.2026 | -0,31% -0,9500 |
| Boeing Co. US0970231058 | 170,18 09.10.2026 | +2,70% +4,480 |
| Caterpillar Inc. US1491231015 | 715,20 09.10.2026 | -0,83% -6,000 |
| Chevron Corp. US1667641005 | 190,50 09.10.2026 | +1,22% +2,300 |
| Cisco Systems Inc. US17275R1023 | 104,60 09.10.2026 | +0,79% +0,8200 |
| Coca-Cola Co., The US1912161007 | 78,63 09.10.2026 | +1,51% +1,170 |
| Goldman Sachs Group Inc., The US38141G1040 | 793,20 09.10.2026 | +0,84% +6,600 |
| Home Depot Inc., The US4370761029 | 259,45 09.10.2026 | +0,89% +2,300 |
| Honeywell International Inc. US4385162056 | 186,02 09.10.2026 | +1,87% +3,420 |
| Intl Business Machines Corp. US4592001014 | 202,25 09.10.2026 | +3,36% +6,570 |
| Johnson & Johnson US4781601046 | 231,10 09.10.2026 | +2,37% +5,350 |
| JPMorgan Chase & Co. US46625H1005 | 296,75 09.10.2026 | +1,80% +5,250 |
| McDonald’s Corp. US5801351017 | 209,50 09.10.2026 | +0,38% +0,8000 |
| Merck & Co. Inc. US58933Y1055 | 129,18 09.10.2026 | +3,71% +4,620 |
| Microsoft Corp. US5949181045 | 476,30 09.10.2026 | +0,63% +3,000 |
| NIKE Inc. US6541061031 | 31,13 09.10.2026 | +1,02% +0,3150 |
| NVIDIA Corp. US67066G1040 | 204,80 09.10.2026 | -0,10% -0,2000 |
| Procter & Gamble Co., The US7427181091 | 134,72 09.10.2026 | +1,52% +2,020 |
| Salesforce Inc. US79466L3024 | 201,25 09.10.2026 | +1,21% +2,410 |
| Sherwin-Williams Co. US8243481061 | 283,20 09.10.2026 | +1,80% +5,000 |
| Travelers Companies Inc.,The US89417E1091 | 328,60 09.10.2026 | +1,23% +4,000 |
| UnitedHealth Group Inc. US91324P1021 | 335,00 09.10.2026 | +0,96% +3,200 |
| VISA Inc. US92826C8394 | 341,70 09.10.2026 | +2,15% +7,200 |
| Walmart Inc. US9311421039 | 99,12 09.10.2026 | +0,80% +0,7900 |
| Walt Disney Co., The US2546871060 | 96,21 09.10.2026 | +1,92% +1,810 |
Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hamburg gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes
| AEX | Niederlande |
| ATX | Österreich |
| BEL 20 | Belgien |
| CAC 40 | Frankreich |
| Dow Jones | USA |
| EuroStoxx 50 | Eurozone |
| FTSE 100 | Großbritannien |
| MIB | Italien |
| IBEX 35 | Spanien |
| Nasdaq 100 | USA |
| Stoxx Europe 50 | Europa |