DAX Indizes

DAX 24.940,31 +0,17%
MDAX 31.666,49 +0,48%
SDAX 18.028,98 +0,60%
TecDAX 3.758,62 +0,34%
DivDAX 593,90 -0,02%
HDAX 13.233,95 +0,19%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Commerzbank AG DE000CBK1001 37,90 12:26 Uhr 37,85 400 37,88 400 +3,35% +1,230
Deutsche Post AG DE0005552004 56,06 12:05 Uhr 55,94 1.000 55,98 1.000 +1,85% +1,020
Siemens AG DE0007236101 271,05 11:23 Uhr 270,70 174 270,80 300 +1,46% +3,900
Continental AG DE0005439004 71,30 10:49 Uhr 71,52 168 71,56 304 +1,31% +0,9200
MTU Aero Engines AG DE000A0D9PT0 356,80 08:16 Uhr 355,30 17 355,50 138 +1,22% +4,300
Scout24 SE DE000A12DM80 72,75 08:16 Uhr 72,15 200 72,25 200 -2,68% -2,000
Symrise AG DE000SYM9999 87,30 08:16 Uhr 88,20 110 88,24 88 -2,81% -2,520
Qiagen N.V. NL0015002SN0 33,04 08:16 Uhr 33,12 14 33,13 253 -2,89% -0,9850
Rheinmetall AG DE0007030009 1.014,00 11:13 Uhr 1.013,00 17 1.013,40 1 -4,57% -48,60
Daimler Truck Holding AG DE000DTR0CK8 41,91 12:37 Uhr 41,89 167 41,91 239 -5,27% -2,330

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SUSS MicroTec SE DE000A1K0235 80,85 12:08 Uhr 80,75 5 81,00 124 +7,80% +5,850
Siltronic AG DE000WAF3001 83,00 08:16 Uhr 91,10 45 91,25 55 +5,26% +4,150
Nordex SE DE000A0D6554 42,50 11:53 Uhr 42,68 131 42,70 146 +3,26% +1,340
AIXTRON SE DE000A0WMPJ6 43,99 08:16 Uhr 44,53 225 44,58 60 +2,95% +1,260
PUMA SE DE0006969603 27,67 08:16 Uhr 27,72 23 27,74 260 +2,22% +0,6000
RENK Group AG DE000RENK730 43,78 12:35 Uhr 43,73 115 43,78 115 -4,62% -2,120
Sartorius AG DE0007165631 219,50 11:16 Uhr 219,40 74 219,70 110 -5,06% -11,70
TAG Immobilien AG DE0008303504 13,36 08:16 Uhr 13,60 603 13,61 444 -5,52% -0,7800
Fraport AG Ffm.Airport.Ser.AG DE0005773303 70,65 08:16 Uhr 69,75 300 69,85 24 -5,61% -4,200
HENSOLDT AG DE000HAG0005 73,98 11:22 Uhr 74,54 135 74,64 134 -6,35% -5,020

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 19,98 08:16 Uhr 20,15 249 20,20 248 +12,25% +2,180
Alzchem Group AG DE000A2YNT30 170,00 08:09 Uhr 170,30 120 172,20 120 +6,58% +10,50
LPKF Laser & Electronics SE DE0006450000 17,70 09:08 Uhr 17,20 291 17,25 290 +5,99% +1,0000
ASTA Energy Solutions AG AT100ASTA001 64,40 08:09 Uhr 65,20 320 66,60 320 +5,57% +3,400
PVA TePla AG DE0007461006 37,08 08:16 Uhr 36,96 5 37,06 50 +4,98% +1,760
Evotec SE DE0005664809 4,882 08:16 Uhr 4,936 1.033 4,960 566 -3,04% -0,1530
Hornbach Holding AG&Co.KGaA DE0006083405 78,30 08:16 Uhr 78,30 41 78,80 71 -3,21% -2,600
Mutares SE & Co. KGaA DE000A2NB650 26,45 08:16 Uhr 27,05 72 27,10 99 -3,29% -0,9000
Grand City Properties S.A. LU0775917882 8,930 08:16 Uhr 9,040 485 9,060 176 -3,98% -0,3700
secunet Security Networks AG DE0007276503 170,00 08:16 Uhr 171,00 23 172,40 69 -4,06% -7,200

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SUSS MicroTec SE DE000A1K0235 80,85 12:08 Uhr 80,75 5 81,00 124 +7,80% +5,850
Siltronic AG DE000WAF3001 83,00 08:16 Uhr 91,10 45 91,25 55 +5,26% +4,150
PVA TePla AG DE0007461006 37,08 08:16 Uhr 36,96 5 37,06 50 +4,98% +1,760
Nordex SE DE000A0D6554 42,50 11:53 Uhr 42,68 131 42,70 146 +3,26% +1,340
AIXTRON SE DE000A0WMPJ6 43,99 08:16 Uhr 44,53 225 44,58 60 +2,95% +1,260
Verbio SE DE000A0JL9W6 29,62 08:16 Uhr 29,86 32 29,98 126 -2,95% -0,9000
Evotec SE DE0005664809 4,882 08:16 Uhr 4,936 1.033 4,960 566 -3,04% -0,1530
Bechtle AG DE0005158703 30,60 08:16 Uhr 30,48 339 30,54 400 -4,32% -1,380
Sartorius AG DE0007165631 219,50 11:16 Uhr 219,40 74 219,70 110 -5,06% -11,70
HENSOLDT AG DE000HAG0005 73,98 11:22 Uhr 74,54 135 74,64 134 -6,35% -5,020

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Deutsche Post AG DE0005552004 56,06 12:05 Uhr 55,94 1.000 55,98 1.000 +1,85% +1,020
Bayer AG DE000BAY0017 50,32 11:11 Uhr 50,24 996 50,28 995 +0,52% +0,2600
Allianz SE DE0008404005 420,30 11:39 Uhr 421,10 119 421,30 119 +0,48% +2,000
Vonovia SE DE000A1ML7J1 21,22 11:15 Uhr 21,31 2.347 21,32 729 +0,47% +0,1000
Porsche Automobil Holding SE DE000PAH0038 27,59 08:01 Uhr 27,13 1.875 27,15 242 +0,25% +0,0700
Bayerische Motoren Werke AG DE0005190003 58,26 12:31 Uhr 58,26 859 58,28 218 -0,95% -0,5600
Mercedes-Benz Group AG DE0007100000 43,86 12:37 Uhr 43,87 808 43,89 667 -1,12% -0,4950
Volkswagen AG DE0007664039 71,66 11:42 Uhr 71,72 393 71,76 702 -1,16% -0,8400
Deutsche Telekom AG DE0005557508 25,08 10:59 Uhr 25,22 2.100 25,23 587 -1,80% -0,4600
Daimler Truck Holding AG DE000DTR0CK8 41,91 12:37 Uhr 41,89 167 41,91 239 -5,27% -2,330

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SUSS MicroTec SE DE000A1K0235 80,85 12:08 Uhr 80,75 5 81,00 124 +7,80% +5,850
Siltronic AG DE000WAF3001 83,00 08:16 Uhr 91,10 45 91,25 55 +5,26% +4,150
PVA TePla AG DE0007461006 37,08 08:16 Uhr 36,96 5 37,06 50 +4,98% +1,760
Commerzbank AG DE000CBK1001 37,90 12:26 Uhr 37,85 400 37,88 400 +3,35% +1,230
Nordex SE DE000A0D6554 42,50 11:53 Uhr 42,68 131 42,70 146 +3,26% +1,340
Sartorius AG DE0007165631 219,50 11:16 Uhr 219,40 74 219,70 110 -5,06% -11,70
Daimler Truck Holding AG DE000DTR0CK8 41,91 12:37 Uhr 41,89 167 41,91 239 -5,27% -2,330
TAG Immobilien AG DE0008303504 13,36 08:16 Uhr 13,60 603 13,61 444 -5,52% -0,7800
Fraport AG Ffm.Airport.Ser.AG DE0005773303 70,65 08:16 Uhr 69,75 300 69,85 24 -5,61% -4,200
HENSOLDT AG DE000HAG0005 73,98 11:22 Uhr 74,54 135 74,64 134 -6,35% -5,020