DAX Indizes

DAX 25.352,39 +0,26%
MDAX 31.943,60 +0,53%
SDAX 18.336,93 +1,42%
TecDAX 3.771,79 +0,07%
DivDAX 585,53 +0,55%
HDAX 13.383,87 +0,31%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Vonovia SE DE000A1ML7J1 25,38 15.01.2026 0 0 0 0 +3,59% +0,8800
RWE AG DE0007037129 50,74 15.01.2026 0 0 0 0 +3,03% +1,490
GEA Group AG DE0006602006 61,45 15.01.2026 0 0 0 0 +2,93% +1,750
Daimler Truck Holding AG DE000DTR0CK8 41,70 15.01.2026 0 0 0 0 +2,31% +0,9400
E.ON SE DE000ENAG999 17,20 15.01.2026 0 0 0 0 +1,57% +0,2650
Fresenius Medical Care AG DE0005785802 36,77 15.01.2026 0 0 0 0 -1,02% -0,3800
Henkel AG & Co. KGaA DE0006048432 71,64 15.01.2026 0 0 0 0 -1,27% -0,9200
Mercedes-Benz Group AG DE0007100000 59,20 15.01.2026 0 0 0 0 -2,02% -1,220
Commerzbank AG DE000CBK1001 35,04 15.01.2026 0 0 0 0 -2,75% -0,9900
Fresenius SE & Co. KGaA DE0005785604 49,67 15.01.2026 0 0 0 0 -3,40% -1,750

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
K+S Aktiengesellschaft DE000KSAG888 13,84 15.01.2026 0 0 0 0 +4,06% +0,5400
Fraport AG Ffm.Airport.Ser.AG DE0005773303 73,25 15.01.2026 0 0 0 0 +2,38% +1,700
LANXESS AG DE0005470405 17,72 15.01.2026 0 0 0 0 +2,37% +0,4100
AIXTRON SE DE000A0WMPJ6 19,50 15.01.2026 0 0 0 0 +2,23% +0,4250
Deutsche Lufthansa AG DE0008232125 8,390 15.01.2026 0 0 0 0 +2,12% +0,1740
AUTO1 Group SE DE000A2LQ884 29,34 15.01.2026 0 0 0 0 -3,23% -0,9800
Fielmann Group AG DE0005772206 41,95 15.01.2026 0 0 0 0 -3,45% -1,500
Ströer SE & Co. KGaA DE0007493991 35,65 15.01.2026 0 0 0 0 -3,52% -1,300
United Internet AG DE0005089031 28,94 15.01.2026 0 0 0 0 -3,60% -1,080
PUMA SE DE0006969603 21,82 15.01.2026 0 0 0 0 -4,55% -1,040

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Drägerwerk AG & Co. KGaA DE0005550636 79,20 15.01.2026 0 0 0 0 +8,64% +6,300
SUSS MicroTec SE DE000A1K0235 48,92 15.01.2026 0 0 0 0 +7,66% +3,480
Siltronic AG DE000WAF3001 56,45 15.01.2026 0 0 0 0 +6,81% +3,600
Verbio SE DE000A0JL9W6 26,10 15.01.2026 0 0 0 0 +5,84% +1,440
JENOPTIK AG DE000A2NB601 21,82 15.01.2026 0 0 0 0 +4,80% +1,0000
Gerresheimer AG DE000A0LD6E6 26,42 15.01.2026 0 0 0 0 -3,37% -0,9200
secunet Security Networks AG DE0007276503 194,20 15.01.2026 0 0 0 0 -4,57% -9,300
PNE AG DE000A0JBPG2 9,690 15.01.2026 0 0 0 0 -5,56% -0,5700
ATOSS Software SE DE0005104400 111,80 15.01.2026 0 0 0 0 -5,89% -7,000
Friedrich Vorwerk Group SE DE000A255F11 78,40 15.01.2026 0 0 0 0 -7,55% -6,400

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Drägerwerk AG & Co. KGaA DE0005550636 79,20 15.01.2026 0 0 0 0 +8,64% +6,300
SUSS MicroTec SE DE000A1K0235 48,92 15.01.2026 0 0 0 0 +7,66% +3,480
Siltronic AG DE000WAF3001 56,45 15.01.2026 0 0 0 0 +6,81% +3,600
JENOPTIK AG DE000A2NB601 21,82 15.01.2026 0 0 0 0 +4,80% +1,0000
Evotec SE DE0005664809 6,466 15.01.2026 0 0 0 0 +2,54% +0,1600
Carl Zeiss Meditec AG DE0005313704 39,82 15.01.2026 0 0 0 0 -2,74% -1,120
SMA Solar Technology AG DE000A0DJ6J9 32,00 15.01.2026 0 0 0 0 -3,21% -1,060
Elmos Semiconductor SE DE0005677108 104,60 15.01.2026 0 0 0 0 -3,33% -3,600
United Internet AG DE0005089031 28,94 15.01.2026 0 0 0 0 -3,60% -1,080
ATOSS Software SE DE0005104400 111,80 15.01.2026 0 0 0 0 -5,89% -7,000

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Vonovia SE DE000A1ML7J1 25,38 15.01.2026 0 0 0 0 +3,59% +0,8800
Daimler Truck Holding AG DE000DTR0CK8 41,70 15.01.2026 0 0 0 0 +2,31% +0,9400
E.ON SE DE000ENAG999 17,20 15.01.2026 0 0 0 0 +1,57% +0,2650
BASF SE DE000BASF111 46,09 15.01.2026 0 0 0 0 +1,07% +0,4900
Deutsche Post AG DE0005552004 47,75 15.01.2026 0 0 0 0 +1,06% +0,5000
Bayerische Motoren Werke AG DE0005190003 89,86 15.01.2026 0 0 0 0 -0,18% -0,1600
Münchener Rückvers.-Ges. AG DE0008430026 524,60 15.01.2026 0 0 0 0 -0,46% -2,400
Deutsche Telekom AG DE0005557508 27,92 15.01.2026 0 0 0 0 -0,53% -0,1500
Mercedes-Benz Group AG DE0007100000 59,20 15.01.2026 0 0 0 0 -2,02% -1,220

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Drägerwerk AG & Co. KGaA DE0005550636 79,20 15.01.2026 0 0 0 0 +8,64% +6,300
SUSS MicroTec SE DE000A1K0235 48,92 15.01.2026 0 0 0 0 +7,66% +3,480
Siltronic AG DE000WAF3001 56,45 15.01.2026 0 0 0 0 +6,81% +3,600
JENOPTIK AG DE000A2NB601 21,82 15.01.2026 0 0 0 0 +4,80% +1,0000
K+S Aktiengesellschaft DE000KSAG888 13,84 15.01.2026 0 0 0 0 +4,06% +0,5400
Fielmann Group AG DE0005772206 41,95 15.01.2026 0 0 0 0 -3,45% -1,500
Ströer SE & Co. KGaA DE0007493991 35,65 15.01.2026 0 0 0 0 -3,52% -1,300
United Internet AG DE0005089031 28,94 15.01.2026 0 0 0 0 -3,60% -1,080
PUMA SE DE0006969603 21,82 15.01.2026 0 0 0 0 -4,55% -1,040
ATOSS Software SE DE0005104400 111,80 15.01.2026 0 0 0 0 -5,89% -7,000