DAX Indizes

DAX
Top/Flop DAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Rheinmetall AG DE0007030009 | 1.035,00 15.10.2026 | 0 0 | 0 0 | +5,55% +54,40 |
| Scout24 SE DE000A12DM80 | 78,60 15.10.2026 | 0 0 | 0 0 | +5,22% +3,900 |
| Airbus SE NL0000235190 | 194,14 15.10.2026 | 0 0 | 0 0 | +4,17% +7,780 |
| Merck KGaA DE0006599905 | 142,75 15.10.2026 | 0 0 | 0 0 | +3,78% +5,200 |
| Symrise AG DE000SYM9999 | 99,70 15.10.2026 | 0 0 | 0 0 | +3,68% +3,540 |
| Commerzbank AG DE000CBK1001 | 37,62 15.10.2026 | 0 0 | 0 0 | -2,49% -0,9600 |
| Volkswagen AG DE0007664039 | 66,14 15.10.2026 | 0 0 | 0 0 | -2,74% -1,860 |
| HOCHTIEF AG DE0006070006 | 373,00 15.10.2026 | 0 0 | 0 0 | -3,67% -14,20 |
| Siemens AG DE0007236101 | 264,80 15.10.2026 | 0 0 | 0 0 | -3,90% -10,75 |
| Infineon Technologies AG DE0006231004 | 50,81 15.10.2026 | 0 0 | 0 0 | -7,35% -4,030 |
MDAX
Top/Flop MDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| RENK Group AG DE000RENK730 | 36,29 15.10.2026 | 0 0 | 0 0 | +4,42% +1,535 |
| LANXESS AG DE0005470405 | 12,55 15.10.2026 | 0 0 | 0 0 | +4,24% +0,5100 |
| Fraport AG Ffm.Airport.Ser.AG DE0005773303 | 60,10 15.10.2026 | 0 0 | 0 0 | +3,80% +2,200 |
| LEG Immobilien SE DE000LEG1110 | 46,40 15.10.2026 | 0 0 | 0 0 | +3,20% +1,440 |
| Sartorius AG DE0007165631 | 256,50 15.10.2026 | 0 0 | 0 0 | +2,27% +5,700 |
| AIXTRON SE DE000A0WMPJ6 | 33,39 15.10.2026 | 0 0 | 0 0 | -3,25% -1,120 |
| Nordex SE DE000A0D6554 | 33,64 15.10.2026 | 0 0 | 0 0 | -4,54% -1,600 |
| SUSS MicroTec SE DE000A1K0235 | 59,10 15.10.2026 | 0 0 | 0 0 | -4,83% -3,000 |
| Siltronic AG DE000WAF3001 | 67,70 15.10.2026 | 0 0 | 0 0 | -5,51% -3,950 |
| Elmos Semiconductor SE DE0005677108 | 124,80 15.10.2026 | 0 0 | 0 0 | -5,60% -7,400 |
SDAX
Top/Flop SDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Redcare Pharmacy N.V. NL0012044747 | 73,20 15.10.2026 | 0 0 | 0 0 | +3,98% +2,800 |
| Douglas AG DE000BEAU1Y4 | 7,490 15.10.2026 | 0 0 | 0 0 | +3,31% +0,2400 |
| ProCredit Holding AG DE0006223407 | 8,920 15.10.2026 | 0 0 | 0 0 | +3,12% +0,2700 |
| SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 | 24,45 15.10.2026 | 0 0 | 0 0 | +2,95% +0,7000 |
| Hypoport SE DE0005493365 | 70,05 15.10.2026 | 0 0 | 0 0 | +2,79% +1,900 |
| SMA Solar Technology AG DE000A0DJ6J9 | 59,60 15.10.2026 | 0 0 | 0 0 | -5,55% -3,500 |
| ASTA Energy Solutions AG AT100ASTA001 | 54,00 15.10.2026 | 0 0 | 0 0 | -5,59% -3,200 |
| secunet Security Networks AG DE0007276503 | 228,50 15.10.2026 | 0 0 | 0 0 | -7,86% -19,50 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 105,20 15.10.2026 | 0 0 | 0 0 | -8,52% -9,800 |
| PNE AG DE000A0JBPG2 | 5,630 15.10.2026 | 0 0 | 0 0 | -8,90% -0,5500 |
TecDAX
Top/Flop TecDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Sartorius AG DE0007165631 | 256,50 15.10.2026 | 0 0 | 0 0 | +2,27% +5,700 |
| SAP SE DE0007164600 | 201,80 15.10.2026 | 0 0 | 0 0 | +1,63% +3,240 |
| Siemens Healthineers AG DE000SHL1006 | 40,40 15.10.2026 | 0 0 | 0 0 | +1,58% +0,6300 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 53,90 15.10.2026 | 0 0 | 0 0 | +0,75% +0,4000 |
| Deutsche Telekom AG DE0005557508 | 25,56 15.10.2026 | 0 0 | 0 0 | +0,71% +0,1800 |
| Siltronic AG DE000WAF3001 | 67,70 15.10.2026 | 0 0 | 0 0 | -5,51% -3,950 |
| SMA Solar Technology AG DE000A0DJ6J9 | 59,60 15.10.2026 | 0 0 | 0 0 | -5,55% -3,500 |
| Elmos Semiconductor SE DE0005677108 | 124,80 15.10.2026 | 0 0 | 0 0 | -5,60% -7,400 |
| Infineon Technologies AG DE0006231004 | 50,81 15.10.2026 | 0 0 | 0 0 | -7,35% -4,030 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 105,20 15.10.2026 | 0 0 | 0 0 | -8,52% -9,800 |
DivDAX
Top/Flop DivDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Bayer AG DE000BAY0017 | 45,68 15.10.2026 | 0 0 | 0 0 | +3,33% +1,470 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 543,00 15.10.2026 | 0 0 | 0 0 | +2,49% +13,20 |
| Bayerische Motoren Werke AG DE0005190003 | 55,04 15.10.2026 | 0 0 | 0 0 | +1,07% +0,5800 |
| Allianz SE DE0008404005 | 429,10 15.10.2026 | 0 0 | 0 0 | +0,96% +4,100 |
| Deutsche Telekom AG DE0005557508 | 25,56 15.10.2026 | 0 0 | 0 0 | +0,71% +0,1800 |
| Vonovia SE DE000A1ML7J1 | 16,57 15.10.2026 | 0 0 | 0 0 | -0,60% -0,1000 |
| Deutsche Bank AG DE0005140008 | 29,38 15.10.2026 | 0 0 | 0 0 | -0,69% -0,2050 |
| Heidelberg Materials AG DE0006047004 | 139,85 15.10.2026 | 0 0 | 0 0 | -0,82% -1,150 |
| Volkswagen AG DE0007664039 | 66,14 15.10.2026 | 0 0 | 0 0 | -2,74% -1,860 |
| Porsche Automobil Holding SE DE000PAH0038 | 24,24 15.10.2026 | 0 0 | 0 0 | -2,88% -0,7200 |
HDAX
Top/Flop HDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Rheinmetall AG DE0007030009 | 1.035,00 15.10.2026 | 0 0 | 0 0 | +5,55% +54,40 |
| Scout24 SE DE000A12DM80 | 78,60 15.10.2026 | 0 0 | 0 0 | +5,22% +3,900 |
| RENK Group AG DE000RENK730 | 36,29 15.10.2026 | 0 0 | 0 0 | +4,42% +1,535 |
| LANXESS AG DE0005470405 | 12,55 15.10.2026 | 0 0 | 0 0 | +4,24% +0,5100 |
| Airbus SE NL0000235190 | 194,14 15.10.2026 | 0 0 | 0 0 | +4,17% +7,780 |
| Siltronic AG DE000WAF3001 | 67,70 15.10.2026 | 0 0 | 0 0 | -5,51% -3,950 |
| SMA Solar Technology AG DE000A0DJ6J9 | 59,60 15.10.2026 | 0 0 | 0 0 | -5,55% -3,500 |
| Elmos Semiconductor SE DE0005677108 | 124,80 15.10.2026 | 0 0 | 0 0 | -5,60% -7,400 |
| Infineon Technologies AG DE0006231004 | 50,81 15.10.2026 | 0 0 | 0 0 | -7,35% -4,030 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 105,20 15.10.2026 | 0 0 | 0 0 | -8,52% -9,800 |