DAX Indizes

DAX 25.330,39 +0,17%
MDAX 31.895,66 +0,38%
SDAX 18.256,22 +0,97%
TecDAX 3.767,30 -0,05%
DivDAX 584,05 +0,29%
HDAX 13.371,37 +0,21%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
GEA Group AG DE0006602006 61,45 14:39 Uhr 61,50 300 61,55 300 +2,93% +1,750
RWE AG DE0007037129 50,40 14:05 Uhr 50,50 991 50,52 990 +2,34% +1,150
Siemens Energy AG DE000ENER6Y0 129,55 15:23 Uhr 129,85 386 129,90 385 +2,33% +2,950
Merck KGaA DE0006599905 129,95 14:34 Uhr 128,70 114 128,80 361 +1,33% +1,700
E.ON SE DE000ENAG999 17,13 14:24 Uhr 17,21 3.500 17,22 2.484 +1,18% +0,2000
Fresenius Medical Care AG DE0005785802 36,77 13:54 Uhr 36,48 332 36,49 102 -1,02% -0,3800
Henkel AG & Co. KGaA DE0006048432 71,64 15:27 Uhr 71,62 440 71,66 541 -1,27% -0,9200
Fresenius SE & Co. KGaA DE0005785604 50,56 11:18 Uhr 49,58 418 49,61 200 -1,67% -0,8600
Mercedes-Benz Group AG DE0007100000 59,00 14:44 Uhr 59,20 570 59,23 845 -2,35% -1,420
Commerzbank AG DE000CBK1001 35,07 15:22 Uhr 35,21 400 35,23 400 -2,66% -0,9600

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
K+S Aktiengesellschaft DE000KSAG888 13,84 12:24 Uhr 13,73 1.835 13,76 1.641 +4,06% +0,5400
Fraport AG Ffm.Airport.Ser.AG DE0005773303 73,25 14:39 Uhr 73,50 226 73,60 246 +2,38% +1,700
LANXESS AG DE0005470405 17,72 08:16 Uhr 18,34 266 18,36 878 +2,37% +0,4100
AIXTRON SE DE000A0WMPJ6 19,50 08:50 Uhr 20,06 189 20,09 225 +2,23% +0,4250
Deutsche Lufthansa AG DE0008232125 8,378 14:28 Uhr 8,388 1.193 8,396 1.192 +1,97% +0,1620
CTS Eventim AG & Co. KGaA DE0005470306 75,40 10:35 Uhr 76,15 86 76,20 132 -3,21% -2,500
AUTO1 Group SE DE000A2LQ884 29,34 08:16 Uhr 29,20 76 29,26 182 -3,23% -0,9800
United Internet AG DE0005089031 28,94 08:16 Uhr 29,16 343 29,20 236 -3,60% -1,080
TKMS AG & Co. KGaA DE000TKMS001 90,45 15:38 Uhr 90,35 111 90,50 111 -3,62% -3,400
PUMA SE DE0006969603 21,94 13:15 Uhr 21,94 254 21,97 640 -4,02% -0,9200

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Drägerwerk AG & Co. KGaA DE0005550636 79,20 14:56 Uhr 79,70 63 80,20 63 +8,64% +6,300
SUSS MicroTec SE DE000A1K0235 48,92 12:56 Uhr 50,65 198 50,90 197 +7,66% +3,480
Siltronic AG DE000WAF3001 56,45 09:31 Uhr 56,05 90 56,25 89 +6,81% +3,600
Verve Group SE SE0018538068 2,030 12:26 Uhr 2,050 1.100 2,066 1.100 +4,37% +0,0850
Schaeffler AG DE000SHA0100 10,47 14:33 Uhr 10,48 227 10,50 477 +3,66% +0,3700
secunet Security Networks AG DE0007276503 194,20 08:16 Uhr 195,80 23 196,60 11 -4,57% -9,300
PNE AG DE000A0JBPG2 9,690 08:01 Uhr 9,590 95 9,640 421 -5,56% -0,5700
ATOSS Software SE DE0005104400 111,80 08:16 Uhr 105,60 110 106,00 110 -5,89% -7,000
Gerresheimer AG DE000A0LD6E6 25,66 12:34 Uhr 25,96 353 26,02 300 -6,14% -1,680
Friedrich Vorwerk Group SE DE000A255F11 78,40 11:50 Uhr 78,50 58 78,90 83 -7,55% -6,400

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Drägerwerk AG & Co. KGaA DE0005550636 79,20 14:56 Uhr 79,70 63 80,20 63 +8,64% +6,300
SUSS MicroTec SE DE000A1K0235 48,92 12:56 Uhr 50,65 198 50,90 197 +7,66% +3,480
Siltronic AG DE000WAF3001 56,45 09:31 Uhr 56,05 90 56,25 89 +6,81% +3,600
Evotec SE DE0005664809 6,466 09:00 Uhr 6,272 144 6,288 794 +2,54% +0,1600
AIXTRON SE DE000A0WMPJ6 19,50 08:50 Uhr 20,06 189 20,09 225 +2,23% +0,4250
Carl Zeiss Meditec AG DE0005313704 39,82 13:50 Uhr 39,56 258 39,62 350 -2,74% -1,120
SMA Solar Technology AG DE000A0DJ6J9 32,00 12:05 Uhr 33,12 25 33,24 22 -3,21% -1,060
Elmos Semiconductor SE DE0005677108 104,60 08:16 Uhr 106,60 110 107,20 110 -3,33% -3,600
United Internet AG DE0005089031 28,94 08:16 Uhr 29,16 343 29,20 236 -3,60% -1,080
ATOSS Software SE DE0005104400 111,80 08:16 Uhr 105,60 110 106,00 110 -5,89% -7,000

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
E.ON SE DE000ENAG999 17,13 14:24 Uhr 17,20 2.679 17,21 3.500 +1,18% +0,2000
Vonovia SE DE000A1ML7J1 24,78 08:16 Uhr 25,39 1.970 25,41 1.968 +1,14% +0,2800
Bayer AG DE000BAY0017 42,18 15:27 Uhr 42,07 13 42,08 293 +1,14% +0,4750
BASF SE DE000BASF111 46,10 15:11 Uhr 46,04 809 46,06 1.058 +1,10% +0,5000
Deutsche Post AG DE0005552004 47,75 08:16 Uhr 47,74 458 47,75 147 +1,06% +0,5000
Bayerische Motoren Werke AG DE0005190003 89,86 12:40 Uhr 89,68 436 89,72 558 -0,18% -0,1600
Deutsche Bank AG DE0005140008 33,58 14:24 Uhr 33,75 1.482 33,76 1.482 -0,34% -0,1150
Deutsche Telekom AG DE0005557508 27,83 11:29 Uhr 27,74 1.164 27,75 2.000 -0,86% -0,2400
Mercedes-Benz Group AG DE0007100000 59,00 14:44 Uhr 59,03 745 59,05 265 -2,35% -1,420

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Drägerwerk AG & Co. KGaA DE0005550636 79,20 14:56 Uhr 79,70 63 80,20 63 +8,64% +6,300
SUSS MicroTec SE DE000A1K0235 48,92 12:56 Uhr 50,65 198 50,90 197 +7,66% +3,480
Siltronic AG DE000WAF3001 56,45 09:31 Uhr 56,05 90 56,25 89 +6,81% +3,600
K+S Aktiengesellschaft DE000KSAG888 13,84 12:24 Uhr 13,73 1.835 13,76 1.641 +4,06% +0,5400
GEA Group AG DE0006602006 61,45 14:39 Uhr 61,50 300 61,55 300 +2,93% +1,750
Elmos Semiconductor SE DE0005677108 104,60 08:16 Uhr 106,60 110 107,20 110 -3,33% -3,600
United Internet AG DE0005089031 28,94 08:16 Uhr 29,16 343 29,20 236 -3,60% -1,080
TKMS AG & Co. KGaA DE000TKMS001 90,45 15:38 Uhr 90,35 111 90,50 111 -3,62% -3,400
PUMA SE DE0006969603 21,94 13:15 Uhr 21,94 254 21,97 640 -4,02% -0,9200
ATOSS Software SE DE0005104400 111,80 08:16 Uhr 105,60 110 106,00 110 -5,89% -7,000