DAX Indizes

DAX 25.962,58 -0,49%
MDAX 31.820,98 -0,005%
SDAX 18.476,42 -0,31%
TecDAX 4.052,88 -0,15%
DivDAX 601,09 -0,18%
HDAX 13.738,28 -0,45%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Qiagen N.V. NL0015002SN0 37,86 08:16 Uhr 38,08 216 38,10 219 +4,04% +1,470
Symrise AG DE000SYM9999 86,98 08:16 Uhr 88,34 116 88,40 77 +1,59% +1,360
Vonovia SE DE000A1ML7J1 20,13 09:21 Uhr 20,05 2.494 20,07 2.492 +1,46% +0,2900
Volkswagen AG DE0007664039 74,72 08:16 Uhr 74,74 800 74,78 650 +1,38% +1,020
Commerzbank AG DE000CBK1001 38,84 09:15 Uhr 38,66 400 38,69 400 +1,17% +0,4500
Fresenius SE & Co. KGaA DE000FRE5EN2 46,55 08:16 Uhr 46,32 206 46,34 115 -1,20% -0,5650
Beiersdorf AG DE0005200000 77,34 08:16 Uhr 78,06 213 78,12 378 -1,28% -1,0000
Merck KGaA DE0006599905 136,60 10:28 Uhr 136,30 163 136,40 315 -1,30% -1,800
SAP SE DE0007164600 183,02 09:53 Uhr 183,12 214 183,18 273 -1,54% -2,860
MTU Aero Engines AG DE000A0D9PT0 365,30 08:34 Uhr 363,10 100 363,30 27 -1,88% -7,000

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Sartorius AG DE0007165631 242,40 08:15 Uhr 247,60 77 247,90 22 +3,28% +7,700
Schaeffler AG DE000SHA0100 7,340 08:15 Uhr 7,350 681 7,370 679 +1,52% +0,1100
K+S Aktiengesellschaft DE000KSAG888 15,19 08:16 Uhr 15,36 1.947 15,38 397 +1,20% +0,1800
Evonik Industries AG DE000EVNK013 18,24 10:13 Uhr 18,24 549 18,26 548 +1,16% +0,2100
CTS Eventim AG & Co. KGaA DE0005470306 58,10 08:31 Uhr 57,25 175 57,35 175 +1,04% +0,6000
TKMS AG & Co. KGaA DE000TKMS001 94,80 09:42 Uhr 94,40 106 94,70 106 -1,96% -1,900
TUI AG DE000TUAG505 6,950 09:44 Uhr 6,942 721 6,948 6 -2,06% -0,1460
RENK Group AG DE000RENK730 50,30 08:00 Uhr 49,03 85 49,08 15 -2,27% -1,170
Elmos Semiconductor SE DE0005677108 140,00 08:15 Uhr 137,40 90 137,60 2 -2,78% -4,000
AUTO1 Group SE DE000A2LQ884 19,88 08:16 Uhr 20,40 182 20,48 312 -2,93% -0,6000

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
tonies SE LU2333563281 12,66 08:16 Uhr 11,66 116 11,74 137 +3,94% +0,4800
SFC Energy AG DE0007568578 20,65 08:15 Uhr 20,75 172 20,90 479 +3,87% +0,7700
Stabilus SE DE000STAB1L8 16,84 08:16 Uhr 16,54 303 16,62 301 +3,44% +0,5600
Evotec SE DE0005664809 3,382 10:18 Uhr 3,358 1.606 3,366 2.814 +3,43% +0,1120
SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 22,85 08:16 Uhr 22,75 220 22,85 188 +3,16% +0,7000
PVA TePla AG DE0007461006 29,08 08:15 Uhr 29,14 150 29,30 355 -2,09% -0,6200
CANCOM SE DE0005419105 20,85 08:15 Uhr 21,30 235 21,40 234 -2,34% -0,5000
Basler AG DE0005102008 22,45 08:15 Uhr 22,35 31 22,45 152 -2,81% -0,6500
Redcare Pharmacy N.V. NL0012044747 62,00 08:16 Uhr 63,70 56 63,80 131 -3,13% -2,000
OHB SE DE0005936124 235,00 08:15 Uhr 233,00 5 235,00 60 -5,43% -13,50

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Qiagen N.V. NL0015002SN0 37,86 08:16 Uhr 38,08 216 38,10 219 +4,04% +1,470
Evotec SE DE0005664809 3,382 10:18 Uhr 3,358 1.606 3,366 2.814 +3,43% +0,1120
Sartorius AG DE0007165631 242,40 08:15 Uhr 247,60 77 247,90 22 +3,28% +7,700
Kontron AG AT0000A0E9W5 22,12 08:16 Uhr 22,06 218 22,16 470 +1,75% +0,3800
ATOSS Software SE DE0005104400 93,20 08:16 Uhr 93,90 120 94,20 83 +1,08% +1,0000
SAP SE DE0007164600 183,02 09:53 Uhr 183,12 214 183,18 273 -1,54% -2,860
HENSOLDT AG DE000HAG0005 90,48 09:40 Uhr 91,18 17 91,26 81 -1,69% -1,560
PVA TePla AG DE0007461006 29,08 08:15 Uhr 29,14 150 29,30 355 -2,09% -0,6200
CANCOM SE DE0005419105 20,85 08:15 Uhr 21,30 235 21,40 234 -2,34% -0,5000
Elmos Semiconductor SE DE0005677108 140,00 08:15 Uhr 137,40 90 137,60 2 -2,78% -4,000

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Vonovia SE DE000A1ML7J1 20,13 09:21 Uhr 20,05 173 20,06 2.493 +1,46% +0,2900
Volkswagen AG DE0007664039 74,72 08:16 Uhr 74,70 4 74,74 800 +1,38% +1,020
Deutsche Post AG DE0005552004 55,46 09:54 Uhr 55,38 1.100 55,42 1.100 +0,87% +0,4800
Porsche Automobil Holding SE DE000PAH0038 27,51 08:16 Uhr 27,74 774 27,77 326 +0,77% +0,2100
Mercedes-Benz Group AG DE0007100000 45,24 09:36 Uhr 44,81 30 44,83 425 +0,07% +0,0300
Heidelberg Materials AG DE0006047004 157,00 08:16 Uhr 158,40 23 158,50 316 -0,44% -0,7000
Daimler Truck Holding AG DE000DTR0CK8 45,24 09:42 Uhr 45,42 221 45,45 159 -0,48% -0,2200
Deutsche Bank AG DE0005140008 32,52 08:16 Uhr 32,52 1.538 32,53 810 -0,54% -0,1750
Münchener Rückvers.-Ges. AG DE0008430026 511,60 09:33 Uhr 509,80 200 510,00 39 -0,62% -3,200
Deutsche Telekom AG DE0005557508 28,93 09:41 Uhr 28,90 1.900 28,92 1.900 -0,65% -0,1900

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Qiagen N.V. NL0015002SN0 37,86 08:16 Uhr 38,08 216 38,10 219 +4,04% +1,470
Evotec SE DE0005664809 3,382 10:18 Uhr 3,358 1.606 3,366 2.814 +3,43% +0,1120
Sartorius AG DE0007165631 242,40 08:15 Uhr 247,60 77 247,90 22 +3,28% +7,700
Kontron AG AT0000A0E9W5 22,12 08:16 Uhr 22,06 218 22,16 470 +1,75% +0,3800
Symrise AG DE000SYM9999 86,98 08:16 Uhr 88,34 116 88,40 77 +1,59% +1,360
PVA TePla AG DE0007461006 29,08 08:15 Uhr 29,14 150 29,30 355 -2,09% -0,6200
RENK Group AG DE000RENK730 50,30 08:00 Uhr 49,03 85 49,08 15 -2,27% -1,170
CANCOM SE DE0005419105 20,85 08:15 Uhr 21,30 235 21,40 234 -2,34% -0,5000
Elmos Semiconductor SE DE0005677108 140,00 08:15 Uhr 137,40 90 137,60 2 -2,78% -4,000
AUTO1 Group SE DE000A2LQ884 19,88 08:16 Uhr 20,40 182 20,48 312 -2,93% -0,6000