DAX Indizes

DAX 24.910,41 +0,07%
MDAX 32.586,54 +0,01%
SDAX 18.423,12 -0,60%
TecDAX 3.966,54 -0,79%
DivDAX 594,62 -0,04%
HDAX 13.250,37 +0,05%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
GEA Group AG DE0006602006 58,20 16.06.2026 0 0 0 0 +3,19% +1,800
Fresenius Medical Care AG DE0005785802 40,91 16.06.2026 0 0 0 0 +3,18% +1,260
Scout24 SE DE000A12DM80 77,00 16.06.2026 77,00 100 77,50 200 +2,39% +1,800
MTU Aero Engines AG DE000A0D9PT0 331,40 16.06.2026 0 0 0 0 +1,72% +5,600
Deutsche Bank AG DE0005140008 30,28 16.06.2026 0 0 0 0 +1,36% +0,4050
Mercedes-Benz Group AG DE0007100000 48,20 16.06.2026 0 0 0 0 -1,98% -0,9750
Heidelberg Materials AG DE0006047004 186,15 16.06.2026 0 0 0 0 -2,03% -3,850
Continental AG DE0005439004 73,10 16.06.2026 0 0 0 0 -2,17% -1,620
RWE AG DE0007037129 54,84 16.06.2026 0 0 0 0 -2,32% -1,300
Bayerische Motoren Werke AG DE0005190003 64,20 16.06.2026 0 0 0 0 -6,30% -4,320

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Redcare Pharmacy N.V. NL0012044747 61,70 16.06.2026 0 0 0 0 +8,91% +5,050
KION GROUP AG DE000KGX8881 41,04 16.06.2026 0 0 0 0 +5,69% +2,210
Aurubis AG DE0006766504 205,00 16.06.2026 0 0 0 0 +2,30% +4,600
Ströer SE & Co. KGaA DE0007493991 35,28 16.06.2026 0 0 0 0 +1,97% +0,6800
IONOS Group SE DE000A3E00M1 27,44 16.06.2026 0 0 0 0 +1,78% +0,4800
Salzgitter AG DE0006202005 59,25 16.06.2026 0 0 0 0 -3,74% -2,300
TUI AG DE000TUAG505 7,262 16.06.2026 0 0 0 0 -3,79% -0,2860
thyssenkrupp AG DE0007500001 11,17 16.06.2026 0 0 0 0 -4,04% -0,4700
United Internet AG DE0005089031 25,46 16.06.2026 0 0 0 0 -4,29% -1,140
AUTO1 Group SE DE000A2LQ884 23,58 16.06.2026 0 0 0 0 -4,84% -1,200

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SMA Solar Technology AG DE000A0DJ6J9 51,80 16.06.2026 0 0 0 0 +3,93% +1,960
KSB SE & Co. KGaA DE0006292030 852,00 16.06.2026 0 0 0 0 +3,65% +30,00
JOST Werke SE DE000JST4000 55,80 16.06.2026 0 0 0 0 +3,33% +1,800
Wacker Neuson SE DE000WACK012 18,94 16.06.2026 0 0 0 0 +2,49% +0,4600
Verve Group SE SE0018538068 1,551 16.06.2026 0 0 0 0 +1,97% +0,0300
PNE AG DE000A0JBPG2 10,24 16.06.2026 0 0 0 0 -2,85% -0,3000
Mutares SE & Co. KGaA DE000A2NB650 28,20 16.06.2026 0 0 0 0 -3,42% -1,0000
1&1 AG DE0005545503 23,70 16.06.2026 0 0 0 0 -3,66% -0,9000
Siltronic AG DE000WAF3001 92,40 16.06.2026 0 0 0 0 -5,42% -5,300
init innov.in traffic syst.SE DE0005759807 49,65 16.06.2026 0 0 0 0 -5,61% -2,950

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SMA Solar Technology AG DE000A0DJ6J9 51,80 16.06.2026 0 0 0 0 +3,93% +1,960
IONOS Group SE DE000A3E00M1 27,44 16.06.2026 0 0 0 0 +1,78% +0,4800
TeamViewer SE DE000A2YN900 5,550 16.06.2026 0 0 0 0 +1,37% +0,0750
CANCOM SE DE0005419105 25,65 16.06.2026 0 0 0 0 +0,79% +0,2000
Evotec SE DE0005664809 4,822 16.06.2026 0 0 0 0 +0,46% +0,0220
Sartorius AG DE0007165631 227,70 16.06.2026 0 0 0 0 -2,57% -6,000
Eckert & Ziegler SE DE0005659700 15,13 16.06.2026 0 0 0 0 -2,70% -0,4200
1&1 AG DE0005545503 23,70 16.06.2026 0 0 0 0 -3,66% -0,9000
United Internet AG DE0005089031 25,46 16.06.2026 0 0 0 0 -4,29% -1,140
Siltronic AG DE000WAF3001 92,40 16.06.2026 0 0 0 0 -5,42% -5,300

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Deutsche Bank AG DE0005140008 30,28 16.06.2026 0 0 0 0 +1,36% +0,4050
Münchener Rückvers.-Ges. AG DE0008430026 469,40 16.06.2026 0 0 0 0 +1,34% +6,200
Deutsche Post AG DE0005552004 52,66 16.06.2026 0 0 0 0 +1,04% +0,5400
Allianz SE DE0008404005 397,30 16.06.2026 0 0 0 0 +0,76% +3,000
Daimler Truck Holding AG DE000DTR0CK8 42,24 16.06.2026 0 0 0 0 -1,68% -0,7200
Volkswagen AG DE0007664039 88,80 16.06.2026 0 0 0 0 -1,88% -1,700
Mercedes-Benz Group AG DE0007100000 48,20 16.06.2026 0 0 0 0 -1,98% -0,9750
Heidelberg Materials AG DE0006047004 186,15 16.06.2026 0 0 0 0 -2,03% -3,850
Bayerische Motoren Werke AG DE0005190003 64,20 16.06.2026 0 0 0 0 -6,30% -4,320

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Redcare Pharmacy N.V. NL0012044747 61,70 16.06.2026 0 0 0 0 +8,91% +5,050
KION GROUP AG DE000KGX8881 41,04 16.06.2026 0 0 0 0 +5,69% +2,210
SMA Solar Technology AG DE000A0DJ6J9 51,80 16.06.2026 0 0 0 0 +3,93% +1,960
GEA Group AG DE0006602006 58,20 16.06.2026 0 0 0 0 +3,19% +1,800
Fresenius Medical Care AG DE0005785802 40,91 16.06.2026 0 0 0 0 +3,18% +1,260
thyssenkrupp AG DE0007500001 11,17 16.06.2026 0 0 0 0 -4,04% -0,4700
United Internet AG DE0005089031 25,46 16.06.2026 0 0 0 0 -4,29% -1,140
AUTO1 Group SE DE000A2LQ884 23,58 16.06.2026 0 0 0 0 -4,84% -1,200
Siltronic AG DE000WAF3001 92,40 16.06.2026 0 0 0 0 -5,42% -5,300
Bayerische Motoren Werke AG DE0005190003 64,20 16.06.2026 0 0 0 0 -6,30% -4,320