DAX Indizes

DAX
Top/Flop DAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Brenntag SE DE000A1DAHH0 | 50,30 12.12.2025 | 0 0 | 0 0 | +3,20% +1,560 |
| adidas AG DE000A1EWWW0 | 168,20 12.12.2025 | 0 0 | 0 0 | +2,37% +3,900 |
| Siemens Healthineers AG DE000SHL1006 | 44,02 12.12.2025 | 0 0 | 0 0 | +2,32% +1,0000 |
| Hannover Rück SE DE0008402215 | 260,00 12.12.2025 | 0 0 | 0 0 | +2,12% +5,400 |
| GEA Group AG DE0006602006 | 56,00 12.12.2025 | 0 0 | 0 0 | +1,63% +0,9000 |
| Zalando SE DE000ZAL1111 | 23,25 12.12.2025 | 0 0 | 0 0 | -1,23% -0,2900 |
| Merck KGaA DE0006599905 | 118,00 12.12.2025 | 0 0 | 0 0 | -1,42% -1,700 |
| Commerzbank AG DE000CBK1001 | 34,60 12.12.2025 | 0 0 | 0 0 | -2,01% -0,7100 |
| Siemens Energy AG DE000ENER6Y0 | 120,00 12.12.2025 | 0 0 | 0 0 | -2,99% -3,700 |
| Deutsche Bank AG DE0005140008 | 31,70 12.12.2025 | 0 0 | 0 0 | -3,53% -1,160 |
MDAX
Top/Flop MDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Gerresheimer AG DE000A0LD6E6 | 27,56 12.12.2025 | 0 0 | 0 0 | +8,42% +2,140 |
| Deutsche Lufthansa AG DE0008232125 | 8,500 12.12.2025 | 0 0 | 0 0 | +5,12% +0,4140 |
| Wacker Chemie AG DE000WCH8881 | 69,00 12.12.2025 | 0 0 | 0 0 | +4,55% +3,000 |
| Fraport AG Ffm.Airport.Ser.AG DE0005773303 | 70,85 12.12.2025 | 0 0 | 0 0 | +4,11% +2,800 |
| FUCHS SE DE000A3E5D64 | 38,64 12.12.2025 | 0 0 | 0 0 | +4,09% +1,520 |
| Deutsche Wohnen SE DE000A0HN5C6 | 20,20 12.12.2025 | 0 0 | 0 0 | -0,74% -0,1500 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 78,15 12.12.2025 | 0 0 | 0 0 | -0,95% -0,7500 |
| IONOS Group SE DE000A3E00M1 | 25,70 12.12.2025 | 0 0 | 0 0 | -0,96% -0,2500 |
| thyssenkrupp AG DE0007500001 | 8,904 12.12.2025 | 0 0 | 0 0 | -2,02% -0,1840 |
| AIXTRON SE DE000A0WMPJ6 | 16,93 12.12.2025 | 0 0 | 0 0 | -2,87% -0,5000 |
SDAX
Top/Flop SDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SUSS MicroTec SE DE000A1K0235 | 39,30 12.12.2025 | 0 0 | 0 0 | +6,97% +2,560 |
| GFT Technologies SE DE0005800601 | 18,80 12.12.2025 | 0 0 | 0 0 | +6,58% +1,160 |
| ProSiebenSat.1 Media SE DE000PSM7770 | 4,742 12.12.2025 | 0 0 | 0 0 | +3,99% +0,1820 |
| Kontron AG AT0000A0E9W5 | 22,62 12.12.2025 | 0 0 | 0 0 | +3,95% +0,8600 |
| Formycon AG DE000A1EWVY8 | 23,70 12.12.2025 | 0 0 | 0 0 | +3,72% +0,8500 |
| Friedrich Vorwerk Group SE DE000A255F11 | 83,60 12.12.2025 | 0 0 | 0 0 | -2,11% -1,800 |
| Medios AG DE000A1MMCC8 | 13,80 12.12.2025 | 0 0 | 0 0 | -2,40% -0,3400 |
| Dermapharm Holding SE DE000A2GS5D8 | 36,95 12.12.2025 | 0 0 | 0 0 | -2,64% -1,0000 |
| SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 | 15,22 12.12.2025 | 0 0 | 0 0 | -3,18% -0,5000 |
| Alzchem Group AG DE000A2YNT30 | 138,00 12.12.2025 | 0 0 | 0 0 | -4,70% -6,800 |
TecDAX
Top/Flop TecDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| SUSS MicroTec SE DE000A1K0235 | 39,30 12.12.2025 | 0 0 | 0 0 | +6,97% +2,560 |
| Kontron AG AT0000A0E9W5 | 22,62 12.12.2025 | 0 0 | 0 0 | +3,95% +0,8600 |
| PNE AG DE000A0JBPG2 | 10,22 12.12.2025 | 0 0 | 0 0 | +2,92% +0,2900 |
| SMA Solar Technology AG DE000A0DJ6J9 | 37,74 12.12.2025 | 0 0 | 0 0 | +2,44% +0,9000 |
| Siemens Healthineers AG DE000SHL1006 | 44,02 12.12.2025 | 0 0 | 0 0 | +2,32% +1,0000 |
| Deutsche Telekom AG DE0005557508 | 26,80 12.12.2025 | 0 0 | 0 0 | -0,56% -0,1500 |
| ATOSS Software SE DE0005104400 | 113,80 12.12.2025 | 0 0 | 0 0 | -0,87% -1,0000 |
| Qiagen N.V. NL0015002CX3 | 38,56 12.12.2025 | 0 0 | 0 0 | -0,90% -0,3500 |
| IONOS Group SE DE000A3E00M1 | 25,70 12.12.2025 | 0 0 | 0 0 | -0,96% -0,2500 |
| AIXTRON SE DE000A0WMPJ6 | 16,93 12.12.2025 | 0 0 | 0 0 | -2,87% -0,5000 |
DivDAX
Top/Flop DivDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Bayer AG DE000BAY0017 | 36,53 12.12.2025 | 0 0 | 0 0 | +1,46% +0,5250 |
| Mercedes-Benz Group AG DE0007100000 | 61,72 12.12.2025 | 0 0 | 0 0 | +0,65% +0,4000 |
| E.ON SE DE000ENAG999 | 15,13 12.12.2025 | 0 0 | 0 0 | +0,57% +0,0850 |
| Vonovia SE DE000A1ML7J1 | 24,10 12.12.2025 | 0 0 | 0 0 | +0,50% +0,1200 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 561,00 12.12.2025 | 0 0 | 0 0 | +0,43% +2,400 |
| Heidelberg Materials AG DE0006047004 | 224,40 12.12.2025 | 0 0 | 0 0 | -0,04% -0,1000 |
| Deutsche Post AG DE0005552004 | 46,96 12.12.2025 | 0 0 | 0 0 | -0,09% -0,0400 |
| Deutsche Telekom AG DE0005557508 | 26,80 12.12.2025 | 0 0 | 0 0 | -0,56% -0,1500 |
| Allianz SE DE0008404005 | 381,40 12.12.2025 | 0 0 | 0 0 | -0,65% -2,500 |
| Deutsche Bank AG DE0005140008 | 31,70 12.12.2025 | 0 0 | 0 0 | -3,53% -1,160 |
HDAX
Top/Flop HDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Gerresheimer AG DE000A0LD6E6 | 27,56 12.12.2025 | 0 0 | 0 0 | +8,42% +2,140 |
| SUSS MicroTec SE DE000A1K0235 | 39,30 12.12.2025 | 0 0 | 0 0 | +6,97% +2,560 |
| Deutsche Lufthansa AG DE0008232125 | 8,500 12.12.2025 | 0 0 | 0 0 | +5,12% +0,4140 |
| Wacker Chemie AG DE000WCH8881 | 69,00 12.12.2025 | 0 0 | 0 0 | +4,55% +3,000 |
| Fraport AG Ffm.Airport.Ser.AG DE0005773303 | 70,85 12.12.2025 | 0 0 | 0 0 | +4,11% +2,800 |
| Commerzbank AG DE000CBK1001 | 34,60 12.12.2025 | 0 0 | 0 0 | -2,01% -0,7100 |
| thyssenkrupp AG DE0007500001 | 8,904 12.12.2025 | 0 0 | 0 0 | -2,02% -0,1840 |
| AIXTRON SE DE000A0WMPJ6 | 16,93 12.12.2025 | 0 0 | 0 0 | -2,87% -0,5000 |
| Siemens Energy AG DE000ENER6Y0 | 120,00 12.12.2025 | 0 0 | 0 0 | -2,99% -3,700 |
| Deutsche Bank AG DE0005140008 | 31,70 12.12.2025 | 0 0 | 0 0 | -3,53% -1,160 |