DAX Indizes

DAX 23.964,48 +0,66%
MDAX 30.495,46 +1,47%
SDAX 17.309,74 +1,62%
TecDAX 3.547,15 +0,86%
DivDAX 605,43 +0,89%
HDAX 12.708,91 +0,74%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Heidelberg Materials AG DE0006047004 191,30 14:24 Uhr 191,10 93 191,20 262 +4,17% +7,650
Brenntag SE DE000A1DAHH0 59,10 08:17 Uhr 59,28 204 59,32 395 +3,32% +1,900
BASF SE DE000BASF111 54,95 16:25 Uhr 54,96 1.100 54,97 847 +3,25% +1,730
adidas AG DE000A1EWWW0 139,20 15:15 Uhr 137,90 500 138,00 500 +2,88% +3,900
Zalando SE DE000ZAL1111 22,24 09:34 Uhr 22,12 1.150 22,15 1.140 +2,82% +0,6100
GEA Group AG DE0006602006 62,15 08:17 Uhr 62,75 300 62,80 300 -0,32% -0,2000
Continental AG DE0005439004 64,86 08:17 Uhr 65,66 151 65,70 513 -0,55% -0,3600
Qiagen N.V. NL0015002SN0 34,81 08:18 Uhr 35,29 284 35,31 13 -0,64% -0,2250
Symrise AG DE000SYM9999 71,58 08:17 Uhr 73,68 246 73,72 229 -1,68% -1,220
Rheinmetall AG DE0007030009 1.452,80 16:24 Uhr 1.449,40 14 1.449,80 14 -6,00% -92,80

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
PUMA SE DE0006969603 24,75 09:59 Uhr 24,75 305 24,77 120 +6,77% +1,570
AUTO1 Group SE DE000A2LQ884 18,04 08:17 Uhr 18,64 537 18,67 290 +6,62% +1,120
Wacker Chemie AG DE000WCH8881 90,60 12:33 Uhr 91,00 2 91,20 110 +3,19% +2,800
Deutsche Lufthansa AG DE0008232125 8,086 14:59 Uhr 8,054 1.242 8,058 689 +3,06% +0,2400
AIXTRON SE DE000A0WMPJ6 37,50 16:02 Uhr 37,63 256 37,66 266 +2,94% +1,070
TKMS AG & Co. KGaA DE000TKMS001 84,00 11:57 Uhr 83,30 52 83,50 120 -2,55% -2,200
Bechtle AG DE0005158703 28,94 08:17 Uhr 29,68 292 29,72 400 -3,47% -1,040
Nemetschek SE DE0006452907 61,65 08:17 Uhr 61,45 97 61,50 47 -3,52% -2,250
HENSOLDT AG DE000HAG0005 77,08 14:00 Uhr 76,96 84 77,00 114 -4,49% -3,620
RENK Group AG DE000RENK730 51,68 15:42 Uhr 52,13 96 52,18 96 -4,88% -2,650

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Elmos Semiconductor SE DE0005677108 174,60 14:51 Uhr 174,40 70 174,80 40 +13,82% +21,20
SUSS MicroTec SE DE000A1K0235 61,00 16:02 Uhr 61,30 164 61,40 163 +8,44% +4,750
Dermapharm Holding SE DE000A2GS5D8 42,95 08:17 Uhr 43,70 84 43,90 48 +3,00% +1,250
BEFESA S.A. LU1704650164 32,80 08:17 Uhr 33,70 149 33,80 138 +2,98% +0,9500
Carl Zeiss Meditec AG DE0005313704 26,04 12:17 Uhr 26,42 369 26,46 450 +2,76% +0,7000
KSB SE & Co. KGaA DE0006292030 997,00 08:17 Uhr 1.020,00 3 1.026,00 3 -3,58% -37,00
Springer Nature AG & Co. KGaA DE000SPG1003 16,84 08:17 Uhr 17,40 130 17,46 326 -3,77% -0,6600
MBB SE DE000A0ETBQ4 177,80 08:17 Uhr 183,40 28 184,20 28 -4,00% -7,400
CANCOM SE DE0005419105 23,60 08:17 Uhr 24,60 204 24,70 203 -5,03% -1,250
GFT Technologies SE DE0005800601 17,06 08:17 Uhr 17,46 287 17,54 250 -5,22% -0,9400

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Elmos Semiconductor SE DE0005677108 174,60 14:51 Uhr 174,40 70 174,80 40 +13,82% +21,20
SUSS MicroTec SE DE000A1K0235 61,00 16:02 Uhr 61,30 164 61,40 163 +8,44% +4,750
AIXTRON SE DE000A0WMPJ6 37,50 16:02 Uhr 37,63 256 37,66 266 +2,94% +1,070
Carl Zeiss Meditec AG DE0005313704 26,04 12:17 Uhr 26,42 369 26,46 450 +2,76% +0,7000
Siltronic AG DE000WAF3001 59,85 10:12 Uhr 59,85 84 60,10 84 +2,31% +1,350
Nagarro SE DE000A3H2200 45,28 08:17 Uhr 45,16 1 45,32 27 -3,45% -1,620
Bechtle AG DE0005158703 28,94 08:17 Uhr 29,68 292 29,72 400 -3,47% -1,040
Nemetschek SE DE0006452907 61,65 08:17 Uhr 61,45 97 61,50 47 -3,52% -2,250
HENSOLDT AG DE000HAG0005 77,08 14:00 Uhr 76,96 84 77,00 114 -4,49% -3,620
CANCOM SE DE0005419105 23,60 08:17 Uhr 24,60 204 24,70 203 -5,03% -1,250

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Heidelberg Materials AG DE0006047004 191,30 14:24 Uhr 190,80 263 190,90 136 +4,17% +7,650
BASF SE DE000BASF111 54,95 16:25 Uhr 54,97 795 54,98 1 +3,25% +1,730
Bayerische Motoren Werke AG DE0005190003 83,40 12:19 Uhr 84,10 528 84,14 595 +1,83% +1,500
Deutsche Post AG DE0005552004 49,46 13:38 Uhr 49,45 500 49,46 554 +1,67% +0,8100
Mercedes-Benz Group AG DE0007100000 54,03 15:01 Uhr 54,16 691 54,18 545 +0,60% +0,3200
Volkswagen AG DE0007664039 89,46 15:13 Uhr 89,40 556 89,42 126 -0,04% -0,0400
Bayer AG DE000BAY0017 40,43 11:57 Uhr 40,42 869 40,43 741 -0,10% -0,0400
E.ON SE DE000ENAG999 19,61 15:31 Uhr 19,77 1.356 19,78 3.500 -0,31% -0,0600

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Elmos Semiconductor SE DE0005677108 174,60 14:51 Uhr 174,40 70 174,80 40 +13,82% +21,20
SUSS MicroTec SE DE000A1K0235 61,00 16:02 Uhr 61,30 164 61,40 163 +8,44% +4,750
PUMA SE DE0006969603 24,75 09:59 Uhr 24,75 305 24,77 120 +6,77% +1,570
AUTO1 Group SE DE000A2LQ884 18,04 08:17 Uhr 18,64 537 18,67 290 +6,62% +1,120
Heidelberg Materials AG DE0006047004 191,30 14:24 Uhr 191,10 93 191,20 262 +4,17% +7,650
Nemetschek SE DE0006452907 61,65 08:17 Uhr 61,45 97 61,50 47 -3,52% -2,250
HENSOLDT AG DE000HAG0005 77,08 14:00 Uhr 76,96 84 77,00 114 -4,49% -3,620
RENK Group AG DE000RENK730 51,68 15:42 Uhr 52,13 96 52,18 96 -4,88% -2,650
CANCOM SE DE0005419105 23,60 08:17 Uhr 24,60 204 24,70 203 -5,03% -1,250
Rheinmetall AG DE0007030009 1.452,80 16:24 Uhr 1.449,40 14 1.449,80 14 -6,00% -92,80