DAX Indizes

DAX 26.140,13 +0,05%
MDAX 32.431,12 +0,01%
SDAX 18.564,81 +0,06%
TecDAX 4.000,99 +1,37%
DivDAX 615,51 +0,50%
HDAX 13.845,01 +0,07%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Deutsche Telekom AG DE0005557508 29,22 16:26 Uhr 28,89 347 29,01 345 +6,84% +1,870
Henkel AG & Co. KGaA DE0006048432 79,32 18:06 Uhr 79,32 127 79,80 126 +3,55% +2,720
Zalando SE DE000ZAL1111 25,23 12:20 Uhr 25,12 399 25,20 397 +3,19% +0,7800
adidas AG DE000A1EWWW0 163,95 18:10 Uhr 164,05 61 164,80 61 +2,02% +3,250
Siemens Energy AG DE000ENER6Y0 153,98 17:21 Uhr 153,32 33 153,58 33 +1,68% +2,540
Fresenius Medical Care AG DE0005785802 41,19 08:16 Uhr 41,88 200 42,00 200 -2,00% -0,8400
Commerzbank AG DE000CBK1001 38,30 18:31 Uhr 38,29 350 38,68 350 -2,05% -0,8000
Continental AG DE0005439004 68,42 08:16 Uhr 67,08 150 67,80 100 -3,61% -2,560
Siemens AG DE0007236101 273,35 17:42 Uhr 273,90 37 273,95 37 -4,24% -12,10
Rheinmetall AG DE0007030009 1.152,40 18:46 Uhr 1.151,40 9 1.152,40 9 -5,25% -63,80

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
RENK Group AG DE000RENK730 50,97 16:19 Uhr 51,10 98 51,21 98 +5,04% +2,445
Wacker Chemie AG DE000WCH8881 97,25 16:49 Uhr 95,30 53 96,35 40 +4,01% +3,750
HENSOLDT AG DE000HAG0005 89,84 18:41 Uhr 89,84 56 90,04 56 +3,55% +3,080
LANXESS AG DE0005470405 17,21 16:25 Uhr 16,90 230 17,28 220 +2,99% +0,5000
TKMS AG & Co. KGaA DE000TKMS001 90,40 17:47 Uhr 90,00 56 90,30 56 +2,84% +2,500
DEUTZ AG DE0006305006 9,325 13:41 Uhr 9,905 500 9,980 500 -3,97% -0,3850
Aurubis AG DE0006766504 184,80 11:18 Uhr 181,20 28 181,80 28 -4,15% -8,000
AUMOVIO SE DE000AUM0V10 37,05 18:05 Uhr 37,00 60 37,20 60 -4,39% -1,700
Schaeffler AG DE000SHA0100 7,290 18:06 Uhr 7,250 345 7,300 343 -5,08% -0,3900
AUTO1 Group SE DE000A2LQ884 21,12 18:15 Uhr 21,12 180 21,32 180 -9,59% -2,240

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Einhell Germany AG DE000A40ESU3 75,10 18:40 Uhr 73,10 10 75,10 10 +5,63% +4,000
Stabilus SE DE000STAB1L8 16,32 08:16 Uhr 16,46 100 16,72 100 +2,38% +0,3800
Kontron AG AT0000A0E9W5 21,00 08:16 Uhr 21,28 200 21,48 200 +2,34% +0,4800
Shelly Group PLC BG1100003166 66,60 09:36 Uhr 63,10 400 66,80 400 +1,83% +1,200
Heidelberger Druckmaschinen AG DE0007314007 1,426 14:51 Uhr 1,396 1.080 1,456 1.080 +1,71% +0,0240
Energiekontor AG DE0005313506 34,70 08:01 Uhr 35,15 200 35,80 200 -3,88% -1,400
Sto SE & Co. KGaA DE0007274136 94,90 08:16 Uhr 95,90 25 99,10 25 -3,95% -3,900
SMA Solar Technology AG DE000A0DJ6J9 52,95 08:16 Uhr 54,90 100 55,30 100 -4,42% -2,450
PVA TePla AG DE0007461006 32,84 08:16 Uhr 29,92 180 30,22 180 -6,06% -2,120
LPKF Laser & Electronics SE DE0006450000 14,85 08:16 Uhr 15,20 329 15,35 326 -6,90% -1,100

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Deutsche Telekom AG DE0005557508 29,22 16:26 Uhr 28,89 347 29,01 345 +6,84% +1,870
HENSOLDT AG DE000HAG0005 89,84 18:41 Uhr 89,84 56 90,04 56 +3,55% +3,080
Kontron AG AT0000A0E9W5 21,00 08:16 Uhr 21,28 200 21,48 200 +2,34% +0,4800
SUSS MicroTec SE DE000A1K0235 79,90 08:16 Uhr 79,05 32 79,55 32 +1,59% +1,250
Nordex SE DE000A0D6554 38,62 10:10 Uhr 39,60 127 39,88 126 +0,84% +0,3200
CANCOM SE DE0005419105 23,85 08:16 Uhr 24,35 70 24,80 70 -2,05% -0,5000
Evotec SE DE0005664809 3,422 08:16 Uhr 3,432 438 3,498 438 -2,06% -0,0720
ATOSS Software SE DE0005104400 86,20 18:30 Uhr 86,20 70 87,30 40 -2,93% -2,600
SMA Solar Technology AG DE000A0DJ6J9 52,95 08:16 Uhr 54,90 100 55,30 100 -4,42% -2,450
PVA TePla AG DE0007461006 32,84 08:16 Uhr 29,92 180 30,22 180 -6,06% -2,120

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Deutsche Telekom AG DE0005557508 29,22 16:26 Uhr 28,89 347 29,01 345 +6,84% +1,870
BASF SE DE000BASF111 51,48 16:58 Uhr 51,16 196 51,30 195 +1,56% +0,7900
Münchener Rückvers.-Ges. AG DE0008430026 522,00 18:07 Uhr 522,00 20 523,20 20 +1,24% +6,400
Allianz SE DE0008404005 441,60 18:09 Uhr 440,70 23 441,40 23 +1,10% +4,800
Deutsche Bank AG DE0005140008 33,06 14:11 Uhr 32,71 200 32,78 200 +0,65% +0,2150
Mercedes-Benz Group AG DE0007100000 46,96 18:19 Uhr 46,60 191 46,96 120 -0,31% -0,1450
Deutsche Post AG DE0005552004 55,20 17:37 Uhr 55,24 182 55,44 181 -0,36% -0,2000
Porsche Automobil Holding SE DE000PAH0038 29,00 08:16 Uhr 28,81 400 29,19 400 -0,45% -0,1300
Vonovia SE DE000A1ML7J1 20,80 18:38 Uhr 20,74 483 20,80 481 -1,00% -0,2100
Bayerische Motoren Werke AG DE0005190003 58,78 18:17 Uhr 58,62 171 58,92 170 -1,54% -0,9200

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Deutsche Telekom AG DE0005557508 29,22 16:26 Uhr 28,89 347 29,01 345 +6,84% +1,870
RENK Group AG DE000RENK730 50,97 16:19 Uhr 51,10 98 51,21 98 +5,04% +2,445
Wacker Chemie AG DE000WCH8881 97,25 16:49 Uhr 95,30 53 96,35 40 +4,01% +3,750
Henkel AG & Co. KGaA DE0006048432 79,32 18:06 Uhr 79,32 127 79,80 126 +3,55% +2,720
HENSOLDT AG DE000HAG0005 89,84 18:41 Uhr 89,84 56 90,04 56 +3,55% +3,080
SMA Solar Technology AG DE000A0DJ6J9 52,95 08:16 Uhr 54,90 100 55,30 100 -4,42% -2,450
Schaeffler AG DE000SHA0100 7,290 18:06 Uhr 7,250 345 7,300 343 -5,08% -0,3900
Rheinmetall AG DE0007030009 1.152,40 18:46 Uhr 1.151,40 9 1.152,40 9 -5,25% -63,80
PVA TePla AG DE0007461006 32,84 08:16 Uhr 29,92 180 30,22 180 -6,06% -2,120
AUTO1 Group SE DE000A2LQ884 21,12 18:15 Uhr 21,12 180 21,32 180 -9,59% -2,240