DAX Indizes

DAX
Top/Flop DAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Vonovia SE DE000A1ML7J1 | 17,09 10:00 Uhr | 16,83 500 | 16,90 500 | +1,42% +0,2400 |
| Deutsche Telekom AG DE0005557508 | 26,28 09:40 Uhr | 26,23 382 | 26,31 381 | +1,08% +0,2800 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 580,20 09:03 Uhr | 579,00 18 | 581,00 18 | +1,01% +5,800 |
| Qiagen N.V. NL0015002SN0 | 44,98 08:16 Uhr | 44,86 30 | 45,30 111 | +0,02% +0,0100 |
| Fresenius Medical Care AG DE0005785802 | 36,53 08:16 Uhr | 37,43 268 | 37,67 200 | -5,12% -1,970 |
| Siemens AG DE0007236101 | 254,45 17:41 Uhr | 253,00 40 | 254,00 40 | -5,53% -14,90 |
| Scout24 SE DE000A12DM80 | 82,95 10:13 Uhr | 80,40 60 | 80,85 60 | -5,74% -5,050 |
| HOCHTIEF AG DE0006070006 | 339,80 10:07 Uhr | 335,80 15 | 338,00 15 | -6,18% -22,40 |
| Infineon Technologies AG DE0006231004 | 45,52 17:40 Uhr | 45,21 222 | 45,45 221 | -7,62% -3,755 |
MDAX
Top/Flop MDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| freenet AG DE000A0Z2ZZ5 | 24,56 17:06 Uhr | 24,52 408 | 24,62 160 | +2,25% +0,5400 |
| Elmos Semiconductor SE DE0005677108 | 103,40 08:16 Uhr | 99,60 40 | 101,00 30 | -7,18% -8,000 |
| AIXTRON SE DE000A0WMPJ6 | 29,50 10:55 Uhr | 29,31 171 | 29,48 170 | -10,03% -3,290 |
| Siltronic AG DE000WAF3001 | 51,25 08:04 Uhr | 50,50 80 | 51,30 98 | -10,71% -6,150 |
| SUSS MicroTec SE DE000A1K0235 | 44,00 16:19 Uhr | 43,72 58 | 44,08 57 | -11,36% -5,640 |
| Evonik Industries AG DE000EVNK013 | 18,20 08:21 Uhr | 18,22 470 | 18,36 470 | -16,36% -3,560 |
SDAX
Top/Flop SDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Ottobock SE & Co. KGaA DE000BCK2223 | 38,45 09:44 Uhr | 37,95 100 | 38,10 132 | +1,72% +0,6500 |
| PATRIZIA SE DE000PAT1AG3 | 7,980 08:16 Uhr | 8,040 190 | 8,180 190 | +1,40% +0,1100 |
| MBB SE DE000A0ETBQ4 | 205,50 08:16 Uhr | 201,50 13 | 202,50 13 | +0,74% +1,500 |
| SFC Energy AG DE0007568578 | 17,94 08:16 Uhr | 17,92 180 | 18,40 180 | +0,67% +0,1200 |
| Sto SE & Co. KGaA DE0007274136 | 101,80 08:16 Uhr | 99,00 25 | 102,00 25 | +0,59% +0,6000 |
| Verbio SE DE000A0JL9W6 | 21,02 08:16 Uhr | 20,30 180 | 20,54 180 | -6,74% -1,520 |
| LPKF Laser & Electronics SE DE0006450000 | 7,920 08:16 Uhr | 6,940 500 | 7,100 500 | -6,82% -0,5800 |
| Alzchem Group AG DE000A41YHG1 | 137,20 08:35 Uhr | 134,60 70 | 141,00 70 | -6,92% -10,20 |
| ProCredit Holding AG DE0006223407 | 9,180 08:16 Uhr | 9,150 110 | 9,490 110 | -8,20% -0,8200 |
| Evotec SE DE0005664809 | 2,500 16:26 Uhr | 2,474 607 | 2,554 607 | -11,22% -0,3160 |
TecDAX
Top/Flop TecDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| freenet AG DE000A0Z2ZZ5 | 24,56 17:06 Uhr | 24,52 408 | 24,62 160 | +2,25% +0,5400 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 38,45 09:44 Uhr | 37,95 100 | 38,10 132 | +1,72% +0,6500 |
| Deutsche Telekom AG DE0005557508 | 26,28 09:40 Uhr | 26,23 382 | 26,31 381 | +1,08% +0,2800 |
| Qiagen N.V. NL0015002SN0 | 44,98 08:16 Uhr | 44,86 30 | 45,30 111 | +0,02% +0,0100 |
| Infineon Technologies AG DE0006231004 | 45,52 17:40 Uhr | 45,21 222 | 45,45 221 | -7,62% -3,755 |
| AIXTRON SE DE000A0WMPJ6 | 29,50 10:55 Uhr | 29,31 171 | 29,48 170 | -10,03% -3,290 |
| Siltronic AG DE000WAF3001 | 51,25 08:04 Uhr | 50,50 80 | 51,30 98 | -10,71% -6,150 |
| Evotec SE DE0005664809 | 2,500 16:26 Uhr | 2,474 607 | 2,554 607 | -11,22% -0,3160 |
| SUSS MicroTec SE DE000A1K0235 | 44,00 16:19 Uhr | 43,72 58 | 44,08 57 | -11,36% -5,640 |
DivDAX
Top/Flop DivDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Vonovia SE DE000A1ML7J1 | 17,09 10:00 Uhr | 16,83 500 | 16,90 500 | +1,42% +0,2400 |
| Deutsche Telekom AG DE0005557508 | 26,28 09:40 Uhr | 26,23 382 | 26,31 381 | +1,08% +0,2800 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 580,20 09:03 Uhr | 579,00 18 | 581,00 18 | +1,01% +5,800 |
| Porsche Automobil Holding SE DE000PAH0038 | 22,65 08:16 Uhr | 22,13 550 | 22,46 500 | -2,50% -0,5800 |
| Deutsche Bank AG DE0005140008 | 29,14 17:42 Uhr | 29,10 200 | 29,15 200 | -2,71% -0,8100 |
| Mercedes-Benz Group AG DE0007100000 | 37,82 14:00 Uhr | 37,53 120 | 37,72 120 | -2,95% -1,150 |
| Heidelberg Materials AG DE0006047004 | 170,85 08:16 Uhr | 172,10 59 | 174,00 58 | -3,17% -5,600 |
| Volkswagen AG DE0007664039 | 62,42 17:44 Uhr | 62,52 160 | 62,64 160 | -3,94% -2,560 |
HDAX
Top/Flop HDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| freenet AG DE000A0Z2ZZ5 | 24,56 17:06 Uhr | 24,52 408 | 24,62 160 | +2,25% +0,5400 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 38,45 09:44 Uhr | 37,95 100 | 38,10 132 | +1,72% +0,6500 |
| Vonovia SE DE000A1ML7J1 | 17,09 10:00 Uhr | 16,83 500 | 16,90 500 | +1,42% +0,2400 |
| Deutsche Telekom AG DE0005557508 | 26,28 09:40 Uhr | 26,23 382 | 26,31 381 | +1,08% +0,2800 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 580,20 09:03 Uhr | 579,00 18 | 581,00 18 | +1,01% +5,800 |
| AIXTRON SE DE000A0WMPJ6 | 29,50 10:55 Uhr | 29,31 171 | 29,48 170 | -10,03% -3,290 |
| Siltronic AG DE000WAF3001 | 51,25 08:04 Uhr | 50,50 80 | 51,30 98 | -10,71% -6,150 |
| Evotec SE DE0005664809 | 2,500 16:26 Uhr | 2,474 607 | 2,554 607 | -11,22% -0,3160 |
| SUSS MicroTec SE DE000A1K0235 | 44,00 16:19 Uhr | 43,72 58 | 44,08 57 | -11,36% -5,640 |
| Evonik Industries AG DE000EVNK013 | 18,20 08:21 Uhr | 18,22 470 | 18,36 470 | -16,36% -3,560 |