DAX Indizes

DAX
Top/Flop DAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Bayerische Motoren Werke AG DE0005190003 | 57,86 20.10.2026 | 0 0 | 0 0 | +1,97% +1,120 |
| Hannover Rück SE DE0008402215 | 277,20 20.10.2026 | 0 0 | 0 0 | +1,91% +5,200 |
| Symrise AG DE000SYM9999 | 99,82 20.10.2026 | 0 0 | 0 0 | +1,90% +1,860 |
| Qiagen N.V. NL0015002SN0 | 41,35 20.10.2026 | 0 0 | 0 0 | +1,40% +0,5700 |
| SAP SE DE0007164600 | 202,40 20.10.2026 | 0 0 | 0 0 | +1,35% +2,700 |
| DHL AG DE0005552004 | 57,22 20.10.2026 | 0 0 | 0 0 | -1,85% -1,080 |
| Continental AG DE0005439004 | 67,82 20.10.2026 | 0 0 | 0 0 | -2,22% -1,540 |
| RWE AG DE0007037129 | 56,68 20.10.2026 | 0 0 | 0 0 | -2,28% -1,320 |
| Deutsche Bank AG DE0005140008 | 27,98 20.10.2026 | 0 0 | 0 0 | -3,32% -0,9600 |
| Siemens AG DE0007236101 | 256,75 20.10.2026 | 0 0 | 0 0 | -3,44% -9,150 |
MDAX
Top/Flop MDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| IONOS Group SE DE000A3E00M1 | 34,56 20.10.2026 | 0 0 | 0 0 | +2,49% +0,8400 |
| Elmos Semiconductor SE DE0005677108 | 128,80 20.10.2026 | 0 0 | 0 0 | +2,06% +2,600 |
| PUMA SE DE0006969603 | 24,33 20.10.2026 | 0 0 | 0 0 | +1,50% +0,3600 |
| Sartorius AG DE0007165631 | 263,50 20.10.2026 | 0 0 | 0 0 | +1,46% +3,800 |
| TAG Immobilien AG DE0008303504 | 10,49 20.10.2026 | 0 0 | 0 0 | +1,35% +0,1400 |
| K+S Aktiengesellschaft DE000KSAG888 | 13,08 20.10.2026 | 0 0 | 0 0 | -3,82% -0,5200 |
| AUMOVIO SE DE000AUM0V10 | 34,70 20.10.2026 | 0 0 | 0 0 | -4,54% -1,650 |
| DEUTZ AG DE0006305006 | 10,08 20.10.2026 | 0 0 | 0 0 | -5,35% -0,5700 |
| SUSS MicroTec SE DE000A1K0235 | 54,10 20.10.2026 | 0 0 | 0 0 | -5,50% -3,150 |
| Aurubis AG DE0006766504 | 141,00 20.10.2026 | 0 0 | 0 0 | -7,60% -11,60 |
SDAX
Top/Flop SDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Evotec SE DE0005664809 | 2,730 20.10.2026 | 0 0 | 0 0 | +6,97% +0,1780 |
| SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 | 25,35 20.10.2026 | 0 0 | 0 0 | +4,11% +1,0000 |
| ATOSS Software SE DE0005104400 | 92,70 20.10.2026 | 0 0 | 0 0 | +2,89% +2,600 |
| HelloFresh SE DE000A161408 | 3,051 20.10.2026 | 0 0 | 0 0 | +2,38% +0,0710 |
| Springer Nature AG & Co. KGaA DE000SPG1003 | 21,10 20.10.2026 | 0 0 | 0 0 | +2,18% +0,4500 |
| SGL CARBON SE DE0007235301 | 5,020 20.10.2026 | 0 0 | 0 0 | -4,20% -0,2200 |
| SMA Solar Technology AG DE000A0DJ6J9 | 54,50 20.10.2026 | 0 0 | 0 0 | -4,72% -2,700 |
| SFC Energy AG DE0007568578 | 17,34 20.10.2026 | 0 0 | 0 0 | -5,25% -0,9600 |
| NORMA Group SE DE000A1H8BV3 | 14,88 20.10.2026 | 0 0 | 0 0 | -5,46% -0,8600 |
| LPKF Laser & Electronics SE DE0006450000 | 11,25 20.10.2026 | 0 0 | 0 0 | -6,25% -0,7500 |
TecDAX
Top/Flop TecDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Evotec SE DE0005664809 | 2,730 20.10.2026 | 0 0 | 0 0 | +6,97% +0,1780 |
| ATOSS Software SE DE0005104400 | 92,70 20.10.2026 | 0 0 | 0 0 | +2,89% +2,600 |
| IONOS Group SE DE000A3E00M1 | 34,56 20.10.2026 | 0 0 | 0 0 | +2,49% +0,8400 |
| Elmos Semiconductor SE DE0005677108 | 128,80 20.10.2026 | 0 0 | 0 0 | +2,06% +2,600 |
| Sartorius AG DE0007165631 | 263,50 20.10.2026 | 0 0 | 0 0 | +1,46% +3,800 |
| OHB SE DE0005936124 | 196,00 20.10.2026 | 0 0 | 0 0 | -2,73% -5,500 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 51,90 20.10.2026 | 0 0 | 0 0 | -2,81% -1,500 |
| AIXTRON SE DE000A0WMPJ6 | 31,41 20.10.2026 | 0 0 | 0 0 | -3,53% -1,150 |
| SMA Solar Technology AG DE000A0DJ6J9 | 54,50 20.10.2026 | 0 0 | 0 0 | -4,72% -2,700 |
| SUSS MicroTec SE DE000A1K0235 | 54,10 20.10.2026 | 0 0 | 0 0 | -5,50% -3,150 |
DivDAX
Top/Flop DivDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Bayerische Motoren Werke AG DE0005190003 | 57,86 20.10.2026 | 0 0 | 0 0 | +1,97% +1,120 |
| Mercedes-Benz Group AG DE0007100000 | 40,58 20.10.2026 | 0 0 | 0 0 | +0,69% +0,2800 |
| Volkswagen AG DE0007664039 | 68,96 20.10.2026 | 0 0 | 0 0 | +0,20% +0,1400 |
| Heidelberg Materials AG DE0006047004 | 143,45 20.10.2026 | 0 0 | 0 0 | +0,03% +0,0500 |
| Daimler Truck Holding AG DE000DTR0CK8 | 40,58 20.10.2026 | 0 0 | 0 0 | -1,34% -0,5500 |
| Bayer AG DE000BAY0017 | 43,44 20.10.2026 | 0 0 | 0 0 | -1,50% -0,6600 |
| E.ON SE DE000ENAG999 | 17,39 20.10.2026 | 0 0 | 0 0 | -1,64% -0,2900 |
| DHL AG DE0005552004 | 57,22 20.10.2026 | 0 0 | 0 0 | -1,85% -1,080 |
| Deutsche Bank AG DE0005140008 | 27,98 20.10.2026 | 0 0 | 0 0 | -3,32% -0,9600 |
HDAX
Top/Flop HDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Evotec SE DE0005664809 | 2,730 20.10.2026 | 0 0 | 0 0 | +6,97% +0,1780 |
| ATOSS Software SE DE0005104400 | 92,70 20.10.2026 | 0 0 | 0 0 | +2,89% +2,600 |
| IONOS Group SE DE000A3E00M1 | 34,56 20.10.2026 | 0 0 | 0 0 | +2,49% +0,8400 |
| Elmos Semiconductor SE DE0005677108 | 128,80 20.10.2026 | 0 0 | 0 0 | +2,06% +2,600 |
| Bayerische Motoren Werke AG DE0005190003 | 57,86 20.10.2026 | 0 0 | 0 0 | +1,97% +1,120 |
| AUMOVIO SE DE000AUM0V10 | 34,70 20.10.2026 | 0 0 | 0 0 | -4,54% -1,650 |
| SMA Solar Technology AG DE000A0DJ6J9 | 54,50 20.10.2026 | 0 0 | 0 0 | -4,72% -2,700 |
| DEUTZ AG DE0006305006 | 10,08 20.10.2026 | 0 0 | 0 0 | -5,35% -0,5700 |
| SUSS MicroTec SE DE000A1K0235 | 54,10 20.10.2026 | 0 0 | 0 0 | -5,50% -3,150 |
| Aurubis AG DE0006766504 | 141,00 20.10.2026 | 0 0 | 0 0 | -7,60% -11,60 |