DAX Indizes

DAX 25.439,30 -0,72%
MDAX 30.467,27 -0,62%
SDAX 18.161,93 -0,20%
TecDAX 4.012,31 -0,07%
DivDAX 592,89 -0,71%
HDAX 13.439,34 -0,69%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Rheinmetall AG DE0007030009 1.089,80 16.10.2026 1.061,00 9 1.062,00 19 +5,29% +54,80
Infineon Technologies AG DE0006231004 53,09 08:52 Uhr 52,57 200 52,60 78 +2,93% +1,510
Mercedes-Benz Group AG DE0007100000 40,92 16.10.2026 40,64 167 40,66 23 +2,45% +0,9800
Vonovia SE DE000A1ML7J1 16,90 16.10.2026 16,41 542 16,42 1.377 +2,02% +0,3350
Siemens Energy AG DE000ENER6Y0 134,94 08:16 Uhr 135,02 53 135,12 125 +1,96% +2,600
Deutsche Telekom AG DE0005557508 25,80 08:01 Uhr 25,93 947 25,94 208 -0,69% -0,1800
Symrise AG DE000SYM9999 97,96 08:16 Uhr 99,50 99 99,60 363 -0,87% -0,8600
Deutsche Bank AG DE0005140008 28,94 09:02 Uhr 28,98 919 29,00 458 -1,21% -0,3550
Continental AG DE0005439004 69,36 08:16 Uhr 67,96 150 68,04 131 -1,25% -0,8800
Siemens Healthineers AG DE000SHL1006 41,02 08:16 Uhr 41,26 108 41,29 250 -1,35% -0,5600

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
AUMOVIO SE DE000AUM0V10 36,35 08:16 Uhr 34,90 44 35,00 286 +8,02% +2,700
Nordex SE DE000A0D6554 39,40 08:16 Uhr 39,00 158 39,10 223 +3,68% +1,400
thyssenkrupp AG DE0007500001 14,09 16.10.2026 14,18 64 14,20 333 +2,88% +0,3950
LANXESS AG DE0005470405 13,12 08:16 Uhr 13,21 481 13,25 74 +2,18% +0,2800
DEUTZ AG DE0006305006 11,10 08:00 Uhr 10,77 591 10,80 1.100 +2,12% +0,2300
JENOPTIK AG DE000A2NB601 36,52 08:16 Uhr 36,68 137 36,82 4 -1,99% -0,7400
Elmos Semiconductor SE DE0005677108 126,20 08:16 Uhr 129,40 11 129,80 90 -2,02% -2,600
Aurubis AG DE0006766504 152,60 08:16 Uhr 154,00 53 154,30 65 -2,05% -3,200
IONOS Group SE DE000A3E00M1 33,72 08:16 Uhr 34,04 74 34,12 8 -2,43% -0,8400
Siltronic AG DE000WAF3001 65,25 08:16 Uhr 66,55 76 66,95 75 -3,19% -2,150

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
OHB SE DE0005936124 193,40 16.10.2026 201,50 60 203,50 60 +13,36% +22,80
Hypoport SE DE0005493365 77,25 08:16 Uhr 78,80 54 79,50 6 +5,89% +4,300
NORMA Group SE DE000A1H8BV3 15,74 08:16 Uhr 15,30 58 15,42 318 +5,64% +0,8400
Vossloh AG DE0007667107 51,10 08:16 Uhr 50,00 48 50,20 98 +5,01% +2,440
tonies SE LU2333563281 12,86 08:16 Uhr 12,70 394 12,76 392 +3,54% +0,4400
Basler AG DE0005102008 20,85 08:16 Uhr 20,75 255 20,90 194 -1,88% -0,4000
GFT Technologies SE DE0005800601 26,90 08:16 Uhr 27,30 100 27,45 183 -2,00% -0,5500
HelloFresh SE DE000A161408 2,980 08:16 Uhr 3,024 232 3,049 2.865 -2,39% -0,0730
MLP SE DE0006569908 10,30 08:16 Uhr 10,38 398 10,40 41 -2,46% -0,2600
LPKF Laser & Electronics SE DE0006450000 12,00 08:16 Uhr 12,00 417 12,10 414 -3,23% -0,4000

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
OHB SE DE0005936124 193,40 16.10.2026 201,50 60 203,50 60 +13,36% +22,80
Nordex SE DE000A0D6554 39,40 08:16 Uhr 39,00 158 39,10 223 +3,68% +1,400
Eckert & Ziegler SE DE0005659700 12,74 08:16 Uhr 12,83 256 12,92 64 +3,33% +0,4100
Infineon Technologies AG DE0006231004 53,09 08:52 Uhr 52,57 200 52,60 78 +2,93% +1,510
AIXTRON SE DE000A0WMPJ6 33,41 08:16 Uhr 32,75 296 32,86 191 +1,74% +0,5700
Siemens Healthineers AG DE000SHL1006 41,02 08:16 Uhr 41,26 108 41,29 250 -1,35% -0,5600
JENOPTIK AG DE000A2NB601 36,52 08:16 Uhr 36,68 137 36,82 4 -1,99% -0,7400
Elmos Semiconductor SE DE0005677108 126,20 08:16 Uhr 129,40 11 129,80 90 -2,02% -2,600
IONOS Group SE DE000A3E00M1 33,72 08:16 Uhr 34,04 74 34,12 8 -2,43% -0,8400
Siltronic AG DE000WAF3001 65,25 08:16 Uhr 66,55 76 66,95 75 -3,19% -2,150

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Mercedes-Benz Group AG DE0007100000 40,92 16.10.2026 40,70 190 40,73 684 +2,45% +0,9800
Vonovia SE DE000A1ML7J1 16,90 16.10.2026 16,42 1.554 16,43 919 +2,02% +0,3350
Daimler Truck Holding AG DE000DTR0CK8 41,59 08:16 Uhr 41,07 244 41,11 244 +1,04% +0,4300
E.ON SE DE000ENAG999 17,68 08:02 Uhr 17,74 575 17,75 1.716 +0,77% +0,1350
Allianz SE DE0008404005 432,10 16.10.2026 430,90 117 431,10 116 +0,70% +3,000
Heidelberg Materials AG DE0006047004 143,85 08:16 Uhr 142,75 126 142,90 125 -0,52% -0,7500
DHL AG DE0005552004 58,30 08:16 Uhr 57,54 41 57,58 457 -0,55% -0,3200
Deutsche Telekom AG DE0005557508 25,80 08:01 Uhr 25,88 2.100 25,90 2.000 -0,69% -0,1800
Deutsche Bank AG DE0005140008 28,94 09:02 Uhr 28,89 671 28,91 797 -1,21% -0,3550
Porsche Automobil Holding SE DE000PAH0038 25,00 08:16 Uhr 24,88 114 24,90 267 -1,34% -0,3400

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
OHB SE DE0005936124 193,40 16.10.2026 201,50 60 203,50 60 +13,36% +22,80
AUMOVIO SE DE000AUM0V10 36,35 08:16 Uhr 34,90 44 35,00 286 +8,02% +2,700
Rheinmetall AG DE0007030009 1.089,80 16.10.2026 1.061,00 9 1.062,00 19 +5,29% +54,80
Nordex SE DE000A0D6554 39,40 08:16 Uhr 39,00 158 39,10 223 +3,68% +1,400
Eckert & Ziegler SE DE0005659700 12,74 08:16 Uhr 12,83 256 12,92 64 +3,33% +0,4100
JENOPTIK AG DE000A2NB601 36,52 08:16 Uhr 36,68 137 36,82 4 -1,99% -0,7400
Elmos Semiconductor SE DE0005677108 126,20 08:16 Uhr 129,40 11 129,80 90 -2,02% -2,600
Aurubis AG DE0006766504 152,60 08:16 Uhr 154,00 53 154,30 65 -2,05% -3,200
IONOS Group SE DE000A3E00M1 33,72 08:16 Uhr 34,04 74 34,12 8 -2,43% -0,8400
Siltronic AG DE000WAF3001 65,25 08:16 Uhr 66,55 76 66,95 75 -3,19% -2,150