DAX Indizes

DAX
Top/Flop DAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Continental AG DE0005439004 | 66,24 12:28 Uhr | 66,20 152 | 67,44 149 | +4,09% +2,600 |
| GEA Group AG DE0006602006 | 62,55 13:17 Uhr | 62,15 70 | 62,70 60 | +2,54% +1,550 |
| Fresenius Medical Care AG DE0005785802 | 39,55 08:16 Uhr | 39,21 200 | 39,33 200 | +2,36% +0,9100 |
| Henkel AG & Co. KGaA DE0006048432 | 66,50 08:24 Uhr | 65,96 152 | 66,44 151 | +2,28% +1,480 |
| RWE AG DE0007037129 | 57,34 18:48 Uhr | 57,30 175 | 57,34 175 | +2,17% +1,220 |
| Siemens Healthineers AG DE000SHL1006 | 38,49 18:50 Uhr | 38,25 200 | 38,51 200 | -1,91% -0,7500 |
| Infineon Technologies AG DE0006231004 | 47,99 16:31 Uhr | 48,04 209 | 48,10 208 | -2,02% -0,9900 |
| SAP SE DE0007164600 | 151,50 20:35 Uhr | 151,50 67 | 152,00 50 | -2,31% -3,580 |
| Rheinmetall AG DE0007030009 | 1.471,00 16:19 Uhr | 1.476,00 7 | 1.477,60 7 | -3,13% -47,60 |
| MTU Aero Engines AG DE000A0D9PT0 | 338,10 08:16 Uhr | 332,10 31 | 334,40 30 | -3,84% -13,50 |
MDAX
Top/Flop MDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| AUMOVIO SE DE000AUM0V10 | 37,10 08:16 Uhr | 37,95 60 | 38,15 60 | +3,92% +1,400 |
| Knorr-Bremse AG DE000KBX1006 | 103,60 08:16 Uhr | 102,90 49 | 103,40 49 | +3,50% +3,500 |
| Wacker Chemie AG DE000WCH8881 | 94,35 15:10 Uhr | 94,30 40 | 94,90 40 | +2,95% +2,700 |
| Fraport AG Ffm.Airport.Ser.AG DE0005773303 | 74,80 08:29 Uhr | 75,10 150 | 75,30 150 | +2,61% +1,900 |
| K+S Aktiengesellschaft DE000KSAG888 | 14,65 17:36 Uhr | 14,50 690 | 14,66 300 | +2,59% +0,3700 |
| TUI AG DE000TUAG505 | 7,296 14:40 Uhr | 7,260 689 | 7,318 540 | -2,51% -0,1880 |
| Sartorius AG DE0007165631 | 233,00 08:09 Uhr | 238,30 40 | 239,90 42 | -3,08% -7,400 |
| Redcare Pharmacy N.V. NL0012044747 | 48,68 08:16 Uhr | 49,60 100 | 49,74 69 | -3,89% -1,970 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 58,15 08:16 Uhr | 58,35 86 | 59,00 85 | -3,96% -2,400 |
| Delivery Hero SE DE000A2E4K43 | 20,26 08:16 Uhr | 20,30 150 | 20,35 150 | -5,55% -1,190 |
SDAX
Top/Flop SDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| HelloFresh SE DE000A161408 | 4,542 11:57 Uhr | 4,515 1.000 | 4,542 1.000 | +4,61% +0,2000 |
| Verbio SE DE000A0JL9W6 | 37,60 08:16 Uhr | 35,86 60 | 36,30 60 | +4,56% +1,640 |
| JOST Werke SE DE000JST4000 | 55,30 08:16 Uhr | 55,40 91 | 55,90 90 | +4,54% +2,400 |
| Nagarro SE DE000A3H2200 | 49,44 08:16 Uhr | 48,90 50 | 49,38 102 | +4,26% +2,020 |
| ATOSS Software SE DE0005104400 | 81,60 08:16 Uhr | 80,70 40 | 82,30 40 | +3,82% +3,000 |
| TeamViewer SE DE000A2YN900 | 5,035 08:04 Uhr | 4,940 500 | 4,950 1.000 | -2,42% -0,1250 |
| Deutsche Pfandbriefbank AG DE0008019001 | 3,346 08:16 Uhr | 3,330 1.502 | 3,410 1.467 | -2,73% -0,0940 |
| 1&1 AG DE0005545503 | 23,55 08:16 Uhr | 24,30 70 | 24,65 70 | -3,29% -0,8000 |
| Energiekontor AG DE0005313506 | 39,60 08:16 Uhr | 39,00 200 | 39,65 200 | -5,15% -2,150 |
| SMA Solar Technology AG DE000A0DJ6J9 | 47,46 20:16 Uhr | 47,46 200 | 47,64 200 | -6,94% -3,540 |
TecDAX
Top/Flop TecDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Nagarro SE DE000A3H2200 | 49,44 08:16 Uhr | 48,90 50 | 49,38 102 | +4,26% +2,020 |
| ATOSS Software SE DE0005104400 | 81,60 08:16 Uhr | 80,70 40 | 82,30 40 | +3,82% +3,000 |
| Kontron AG AT0000A0E9W5 | 21,52 08:16 Uhr | 21,66 200 | 21,76 200 | +3,07% +0,6400 |
| Siltronic AG DE000WAF3001 | 67,35 08:16 Uhr | 68,50 60 | 68,75 60 | +1,43% +0,9500 |
| JENOPTIK AG DE000A2NB601 | 32,68 08:16 Uhr | 33,52 150 | 33,70 149 | +1,05% +0,3400 |
| Carl Zeiss Meditec AG DE0005313704 | 27,52 08:16 Uhr | 27,76 100 | 28,00 100 | -2,34% -0,6600 |
| TeamViewer SE DE000A2YN900 | 5,035 08:04 Uhr | 4,940 500 | 4,950 1.000 | -2,42% -0,1250 |
| Sartorius AG DE0007165631 | 233,00 08:09 Uhr | 238,30 40 | 239,90 42 | -3,08% -7,400 |
| 1&1 AG DE0005545503 | 23,55 08:16 Uhr | 24,30 70 | 24,65 70 | -3,29% -0,8000 |
| SMA Solar Technology AG DE000A0DJ6J9 | 47,46 20:16 Uhr | 47,46 200 | 47,64 200 | -6,94% -3,540 |
DivDAX
Top/Flop DivDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Heidelberg Materials AG DE0006047004 | 191,75 08:00 Uhr | 191,45 53 | 192,35 52 | +1,75% +3,300 |
| Deutsche Bank AG DE0005140008 | 28,40 15:50 Uhr | 28,28 354 | 28,36 353 | +1,21% +0,3400 |
| Porsche Automobil Holding SE DE000PAH0038 | 32,97 10:53 Uhr | 32,91 380 | 33,33 380 | +0,95% +0,3100 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 568,00 15:21 Uhr | 567,40 18 | 569,00 18 | +0,89% +5,000 |
| Deutsche Telekom AG DE0005557508 | 29,59 18:54 Uhr | 29,52 339 | 29,61 338 | +0,85% +0,2500 |
| Deutsche Post AG DE0005552004 | 49,59 15:50 Uhr | 49,71 202 | 49,81 201 | -0,82% -0,4100 |
| Bayerische Motoren Werke AG DE0005190003 | 82,72 12:09 Uhr | 83,28 121 | 83,72 120 | -1,17% -0,9800 |
| Vonovia SE DE000A1ML7J1 | 23,74 15:17 Uhr | 23,84 420 | 23,90 419 | -1,25% -0,3000 |
| Mercedes-Benz Group AG DE0007100000 | 51,82 15:44 Uhr | 51,70 194 | 52,12 192 | -1,33% -0,7000 |
| Volkswagen AG DE0007664039 | 90,76 18:59 Uhr | 90,38 111 | 90,54 111 | -1,54% -1,420 |
HDAX
Top/Flop HDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Nagarro SE DE000A3H2200 | 49,44 08:16 Uhr | 48,90 50 | 49,38 102 | +4,26% +2,020 |
| Continental AG DE0005439004 | 66,24 12:28 Uhr | 66,20 152 | 67,44 149 | +4,09% +2,600 |
| AUMOVIO SE DE000AUM0V10 | 37,10 08:16 Uhr | 37,95 60 | 38,15 60 | +3,92% +1,400 |
| ATOSS Software SE DE0005104400 | 81,60 08:16 Uhr | 80,70 40 | 82,30 40 | +3,82% +3,000 |
| Knorr-Bremse AG DE000KBX1006 | 103,60 08:16 Uhr | 102,90 49 | 103,40 49 | +3,50% +3,500 |
| MTU Aero Engines AG DE000A0D9PT0 | 338,10 08:16 Uhr | 332,10 31 | 334,40 30 | -3,84% -13,50 |
| Redcare Pharmacy N.V. NL0012044747 | 48,68 08:16 Uhr | 49,60 100 | 49,74 69 | -3,89% -1,970 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 58,15 08:16 Uhr | 58,35 86 | 59,00 85 | -3,96% -2,400 |
| Delivery Hero SE DE000A2E4K43 | 20,26 08:16 Uhr | 20,30 150 | 20,35 150 | -5,55% -1,190 |
| SMA Solar Technology AG DE000A0DJ6J9 | 47,46 20:16 Uhr | 47,46 200 | 47,64 200 | -6,94% -3,540 |