DAX Indizes

DAX
Top/Flop DAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Fresenius Medical Care AG DE0005785802 | 42,65 08:16 Uhr | 42,65 200 | 42,88 200 | +1,04% +0,4400 |
Continental AG DE0005439004 | 72,50 08:21 Uhr | 72,00 139 | 72,72 138 | +0,69% +0,5000 |
Bayer AG DE000BAY0017 | 27,08 08:16 Uhr | 27,05 370 | 27,18 368 | +0,63% +0,1700 |
Münchener Rückvers.-Ges. AG DE0008430026 | 518,40 08:27 Uhr | 517,20 20 | 517,80 20 | +0,39% +2,000 |
MTU Aero Engines AG DE000A0D9PT0 | 359,20 08:16 Uhr | 359,10 28 | 359,60 28 | +0,31% +1,100 |
Deutsche Börse AG DE0005810055 | 232,10 08:16 Uhr | 232,20 44 | 233,40 43 | -1,19% -2,800 |
Infineon Technologies AG DE0006231004 | 32,23 08:16 Uhr | 32,31 240 | 32,34 240 | -1,41% -0,4600 |
Symrise AG DE000SYM9999 | 77,42 08:16 Uhr | 77,42 130 | 78,64 128 | -1,58% -1,240 |
Zalando SE DE000ZAL1111 | 25,68 08:16 Uhr | 25,68 390 | 25,80 388 | -1,80% -0,4700 |
Sartorius AG DE0007165631 | 196,90 08:16 Uhr | 196,90 40 | 198,75 40 | -2,77% -5,600 |
MDAX
Top/Flop MDAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Evotec SE DE0005664809 | 6,138 08:16 Uhr | 6,132 245 | 6,218 245 | +1,79% +0,1080 |
AUTO1 Group SE DE000A2LQ884 | 27,70 08:16 Uhr | 27,70 150 | 28,28 60 | +1,02% +0,2800 |
PUMA SE DE0006969603 | 19,99 08:16 Uhr | 19,99 190 | 20,15 190 | +0,88% +0,1750 |
Delivery Hero SE DE000A2E4K43 | 26,66 08:16 Uhr | 26,66 376 | 26,78 150 | +0,68% +0,1800 |
Carl Zeiss Meditec AG DE0005313704 | 43,12 08:16 Uhr | 43,06 50 | 43,44 50 | +0,65% +0,2800 |
Wacker Chemie AG DE000WCH8881 | 61,80 08:16 Uhr | 61,95 70 | 62,40 70 | -2,45% -1,550 |
HELLA GmbH & Co. KGaA DE000A13SX22 | 78,70 08:16 Uhr | 78,80 60 | 79,60 60 | -2,84% -2,300 |
LEG Immobilien SE DE000LEG1110 | 66,45 08:16 Uhr | 66,45 35 | 67,00 75 | -2,85% -1,950 |
HelloFresh SE DE000A161408 | 7,768 08:16 Uhr | 7,770 700 | 7,814 700 | -3,05% -0,2440 |
Redcare Pharmacy N.V. NL0012044747 | 75,25 08:16 Uhr | 75,70 67 | 75,85 66 | -3,22% -2,500 |
SDAX
Top/Flop SDAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
SMA Solar Technology AG DE000A0DJ6J9 | 21,24 08:16 Uhr | 21,24 200 | 21,34 200 | +3,51% +0,7200 |
Formycon AG DE000A1EWVY8 | 22,30 08:16 Uhr | 22,10 227 | 22,20 226 | +2,77% +0,6000 |
NORMA Group SE DE000A1H8BV3 | 17,16 08:16 Uhr | 17,16 250 | 17,24 250 | +2,39% +0,4000 |
Friedrich Vorwerk Group SE DE000A255F11 | 71,80 08:16 Uhr | 71,80 70 | 72,00 70 | +1,84% +1,300 |
Siltronic AG DE000WAF3001 | 39,94 08:16 Uhr | 39,96 120 | 40,18 120 | +1,06% +0,4200 |
SUSS MicroTec SE DE000A1K0235 | 27,54 08:16 Uhr | 27,56 91 | 27,72 91 | -2,20% -0,6200 |
PVA TePla AG DE0007461006 | 26,46 08:16 Uhr | 26,50 189 | 26,62 188 | -2,43% -0,6600 |
AMADEUS FIRE AG DE0005093108 | 53,00 08:16 Uhr | 53,00 95 | 53,90 93 | -2,57% -1,400 |
Wacker Neuson SE DE000WACK012 | 23,35 08:16 Uhr | 23,35 200 | 23,65 212 | -2,71% -0,6500 |
ProSiebenSat.1 Media SE DE000PSM7770 | 6,035 08:16 Uhr | 6,035 829 | 6,115 818 | -5,18% -0,3300 |
TecDAX
Top/Flop TecDAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
SMA Solar Technology AG DE000A0DJ6J9 | 21,24 08:16 Uhr | 21,24 200 | 21,34 200 | +3,51% +0,7200 |
Formycon AG DE000A1EWVY8 | 22,30 08:16 Uhr | 22,10 227 | 22,20 226 | +2,77% +0,6000 |
Evotec SE DE0005664809 | 6,138 08:16 Uhr | 6,132 245 | 6,218 245 | +1,79% +0,1080 |
Siltronic AG DE000WAF3001 | 39,94 08:16 Uhr | 39,96 120 | 40,18 120 | +1,06% +0,4200 |
Carl Zeiss Meditec AG DE0005313704 | 43,12 08:16 Uhr | 43,06 50 | 43,44 50 | +0,65% +0,2800 |
Nemetschek SE DE0006452907 | 105,10 08:16 Uhr | 105,10 40 | 105,90 40 | -1,13% -1,200 |
Infineon Technologies AG DE0006231004 | 32,23 08:16 Uhr | 32,31 240 | 32,34 240 | -1,41% -0,4600 |
Kontron AG AT0000A0E9W5 | 24,78 08:16 Uhr | 24,78 202 | 25,02 200 | -1,59% -0,4000 |
SUSS MicroTec SE DE000A1K0235 | 27,54 08:16 Uhr | 27,56 91 | 27,72 91 | -2,20% -0,6200 |
Sartorius AG DE0007165631 | 196,90 08:16 Uhr | 196,90 40 | 198,75 40 | -2,77% -5,600 |
DivDAX
Top/Flop DivDAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Bayer AG DE000BAY0017 | 27,08 08:16 Uhr | 27,05 370 | 27,18 368 | +0,63% +0,1700 |
Münchener Rückvers.-Ges. AG DE0008430026 | 518,40 08:27 Uhr | 517,20 20 | 517,80 20 | +0,39% +2,000 |
Daimler Truck Holding AG DE000DTR0CK8 | 37,48 08:16 Uhr | 37,53 134 | 37,69 133 | +0,21% +0,0800 |
Heidelberg Materials AG DE0006047004 | 200,30 08:31 Uhr | 199,50 51 | 200,30 50 | +0,15% +0,3000 |
Deutsche Bank AG DE0005140008 | 30,93 08:16 Uhr | 30,96 324 | 31,00 323 | +0,10% +0,0300 |
BASF SE DE000BASF111 | 43,59 08:16 Uhr | 43,62 230 | 43,84 23 | -0,34% -0,1500 |
Deutsche Post AG DE0005552004 | 38,18 08:16 Uhr | 38,19 262 | 38,25 262 | -0,37% -0,1400 |
Mercedes-Benz Group AG DE0007100000 | 51,24 08:16 Uhr | 51,28 196 | 51,62 194 | -0,60% -0,3100 |
Volkswagen AG DE0007664039 | 99,58 08:16 Uhr | 99,56 101 | 99,94 101 | -0,67% -0,6700 |
Porsche Automobil Holding SE DE000PAH0038 | 35,91 08:16 Uhr | 35,91 279 | 36,27 276 | -0,80% -0,2900 |
HDAX
Top/Flop HDAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
SMA Solar Technology AG DE000A0DJ6J9 | 21,24 08:16 Uhr | 21,24 200 | 21,34 200 | +3,51% +0,7200 |
Formycon AG DE000A1EWVY8 | 22,30 08:16 Uhr | 22,10 227 | 22,20 226 | +2,77% +0,6000 |
Evotec SE DE0005664809 | 6,138 08:16 Uhr | 6,132 245 | 6,218 245 | +1,79% +0,1080 |
Siltronic AG DE000WAF3001 | 39,94 08:16 Uhr | 39,96 120 | 40,18 120 | +1,06% +0,4200 |
Fresenius Medical Care AG DE0005785802 | 42,65 08:16 Uhr | 42,65 200 | 42,88 200 | +1,04% +0,4400 |
Sartorius AG DE0007165631 | 196,90 08:16 Uhr | 196,90 40 | 198,75 40 | -2,77% -5,600 |
HELLA GmbH & Co. KGaA DE000A13SX22 | 78,70 08:16 Uhr | 78,80 60 | 79,60 60 | -2,84% -2,300 |
LEG Immobilien SE DE000LEG1110 | 66,45 08:16 Uhr | 66,45 35 | 67,00 75 | -2,85% -1,950 |
HelloFresh SE DE000A161408 | 7,768 08:16 Uhr | 7,770 700 | 7,814 700 | -3,05% -0,2440 |
Redcare Pharmacy N.V. NL0012044747 | 75,25 08:16 Uhr | 75,70 67 | 75,85 66 | -3,22% -2,500 |