DAX Indizes

DAX 23.950,57 -2,07%
MDAX 31.365,17 -1,66%
SDAX 18.365,64 -1,28%
TecDAX 3.795,76 -1,59%
DivDAX 586,12 -1,61%
HDAX 12.744,96 -2,03%

DAX

DAX - Chart

Top/Flop DAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SAP SE DE0007164600 145,34 15.05.2026 0 0 0 0 +2,90% +4,100
Qiagen N.V. NL0015002SN0 28,47 15.05.2026 0 0 0 0 +1,82% +0,5100
Deutsche Börse AG DE0005810055 243,40 15.05.2026 0 0 0 0 +0,91% +2,200
Münchener Rückvers.-Ges. AG DE0008430026 471,90 15.05.2026 0 0 0 0 +0,75% +3,500
Symrise AG DE000SYM9999 74,20 15.05.2026 0 0 0 0 +0,73% +0,5400
Heidelberg Materials AG DE0006047004 170,80 15.05.2026 0 0 0 0 -5,53% -10,00
MTU Aero Engines AG DE000A0D9PT0 272,90 15.05.2026 0 0 0 0 -5,64% -16,30
Siemens AG DE0007236101 259,25 15.05.2026 0 0 0 0 -5,90% -16,25
Scout24 SE DE000A12DM80 72,60 15.05.2026 0 0 0 0 -6,14% -4,750
Siemens Energy AG DE000ENER6Y0 169,52 15.05.2026 0 0 0 0 -6,84% -12,44

MDAX

MDAX - Chart

Top/Flop MDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
freenet AG DE000A0Z2ZZ5 26,18 15.05.2026 0 0 0 0 +3,81% +0,9600
CTS Eventim AG & Co. KGaA DE0005470306 55,15 15.05.2026 0 0 0 0 +2,04% +1,100
Delivery Hero SE DE000A2E4K43 27,40 15.05.2026 0 0 0 0 +1,63% +0,4400
RENK Group AG DE000RENK730 44,49 15.05.2026 0 0 0 0 +1,09% +0,4800
flatexDEGIRO SE DE000FTG1111 30,46 15.05.2026 0 0 0 0 +0,99% +0,3000
AIXTRON SE DE000A0WMPJ6 52,20 15.05.2026 0 0 0 0 -3,87% -2,100
Deutsche Lufthansa AG DE0008232125 7,656 15.05.2026 0 0 0 0 -4,06% -0,3240
Schaeffler AG DE000SHA0100 9,390 15.05.2026 0 0 0 0 -5,34% -0,5300
DEUTZ AG DE0006305006 9,980 15.05.2026 0 0 0 0 -5,49% -0,5800
AUTO1 Group SE DE000A2LQ884 19,30 15.05.2026 0 0 0 0 -5,85% -1,200

SDAX

SDAX - Chart

Top/Flop SDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SMA Solar Technology AG DE000A0DJ6J9 64,15 15.05.2026 0 0 0 0 +13,04% +7,400
Energiekontor AG DE0005313506 47,10 15.05.2026 0 0 0 0 +7,66% +3,350
GRENKE AG DE000A161N30 13,04 15.05.2026 0 0 0 0 +5,84% +0,7200
Dermapharm Holding SE DE000A2GS5D8 49,65 15.05.2026 0 0 0 0 +5,30% +2,500
Verbio SE DE000A0JL9W6 39,90 15.05.2026 0 0 0 0 +5,00% +1,900
Eckert & Ziegler SE DE0005659700 14,42 15.05.2026 0 0 0 0 -2,30% -0,3400
Medios AG DE000A1MMCC8 12,04 15.05.2026 0 0 0 0 -2,43% -0,3000
SUSS MicroTec SE DE000A1K0235 89,00 15.05.2026 0 0 0 0 -2,79% -2,550
MBB SE DE000A0ETBQ4 191,40 15.05.2026 0 0 0 0 -4,01% -8,000
Friedrich Vorwerk Group SE DE000A255F11 68,70 15.05.2026 0 0 0 0 -7,79% -5,800

TecDAX

TecDAX - Chart

Top/Flop TecDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SMA Solar Technology AG DE000A0DJ6J9 64,15 15.05.2026 0 0 0 0 +13,04% +7,400
Nagarro SE DE000A3H2200 44,08 15.05.2026 0 0 0 0 +4,65% +1,960
freenet AG DE000A0Z2ZZ5 26,18 15.05.2026 0 0 0 0 +3,81% +0,9600
Evotec SE DE0005664809 4,690 15.05.2026 0 0 0 0 +3,72% +0,1680
SAP SE DE0007164600 145,34 15.05.2026 0 0 0 0 +2,90% +4,100
Siemens Healthineers AG DE000SHL1006 33,49 15.05.2026 0 0 0 0 -2,05% -0,7000
Eckert & Ziegler SE DE0005659700 14,42 15.05.2026 0 0 0 0 -2,30% -0,3400
SUSS MicroTec SE DE000A1K0235 89,00 15.05.2026 0 0 0 0 -2,79% -2,550
AIXTRON SE DE000A0WMPJ6 52,20 15.05.2026 0 0 0 0 -3,87% -2,100
Infineon Technologies AG DE0006231004 64,99 15.05.2026 0 0 0 0 -4,09% -2,770

DivDAX

DivDAX - Chart

Top/Flop DivDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Münchener Rückvers.-Ges. AG DE0008430026 471,90 15.05.2026 0 0 0 0 +0,75% +3,500
Vonovia SE DE000A1ML7J1 21,68 15.05.2026 0 0 0 0 -2,52% -0,5600
Bayerische Motoren Werke AG DE0005190003 74,78 15.05.2026 0 0 0 0 -2,60% -2,000
Deutsche Bank AG DE0005140008 26,64 15.05.2026 0 0 0 0 -3,43% -0,9450
E.ON SE DE000ENAG999 17,91 15.05.2026 0 0 0 0 -3,66% -0,6800
Heidelberg Materials AG DE0006047004 170,80 15.05.2026 0 0 0 0 -5,53% -10,00

HDAX

HDAX - Chart

Top/Flop HDAX

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SMA Solar Technology AG DE000A0DJ6J9 64,15 15.05.2026 0 0 0 0 +13,04% +7,400
Nagarro SE DE000A3H2200 44,08 15.05.2026 0 0 0 0 +4,65% +1,960
freenet AG DE000A0Z2ZZ5 26,18 15.05.2026 0 0 0 0 +3,81% +0,9600
Evotec SE DE0005664809 4,690 15.05.2026 0 0 0 0 +3,72% +0,1680
SAP SE DE0007164600 145,34 15.05.2026 0 0 0 0 +2,90% +4,100
MTU Aero Engines AG DE000A0D9PT0 272,90 15.05.2026 0 0 0 0 -5,64% -16,30
AUTO1 Group SE DE000A2LQ884 19,30 15.05.2026 0 0 0 0 -5,85% -1,200
Siemens AG DE0007236101 259,25 15.05.2026 0 0 0 0 -5,90% -16,25
Scout24 SE DE000A12DM80 72,60 15.05.2026 0 0 0 0 -6,14% -4,750
Siemens Energy AG DE000ENER6Y0 169,52 15.05.2026 0 0 0 0 -6,84% -12,44