DAX Indizes

DAX
Top/Flop DAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| RWE AG DE0007037129 | 59,80 11:57 Uhr | 0 0 | 0 0 | +2,19% +1,280 |
| Bayerische Motoren Werke AG DE0005190003 | 55,94 13:09 Uhr | 0 0 | 0 0 | +1,71% +0,9400 |
| SAP SE DE0007164600 | 185,92 08:15 Uhr | 0 0 | 0 0 | +0,76% +1,400 |
| Deutsche Börse AG DE0005810055 | 289,10 08:16 Uhr | 0 0 | 0 0 | +0,73% +2,100 |
| Siemens AG DE0007236101 | 284,20 08:00 Uhr | 0 0 | 0 0 | +0,71% +2,000 |
| Allianz SE DE0008404005 | 416,60 19:26 Uhr | 0 0 | 0 0 | -2,28% -9,700 |
| Vonovia SE DE000A1ML7J1 | 17,00 18:13 Uhr | 0 0 | 0 0 | -2,69% -0,4700 |
| Fresenius SE & Co. KGaA DE000FRE5EN2 | 44,78 21:35 Uhr | 0 0 | 0 0 | -3,75% -1,745 |
| Bayer AG DE000BAY0017 | 47,90 20:46 Uhr | 0 0 | 0 0 | -3,83% -1,910 |
| Commerzbank AG DE000CBK1001 | 40,10 18:06 Uhr | 0 0 | 0 0 | -6,09% -2,600 |
MDAX
Top/Flop MDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Siltronic AG DE000WAF3001 | 78,20 08:15 Uhr | 0 0 | 0 0 | +8,46% +6,100 |
| AIXTRON SE DE000A0WMPJ6 | 36,73 08:15 Uhr | 0 0 | 0 0 | +4,64% +1,630 |
| TUI AG DE000TUAG505 | 6,896 08:20 Uhr | 0 0 | 0 0 | +4,45% +0,2940 |
| Porsche Automobil Holding SE DE000PAH0038 | 26,20 13:54 Uhr | 0 0 | 0 0 | +3,97% +1,0000 |
| TAG Immobilien AG DE0008303504 | 11,27 08:15 Uhr | 0 0 | 0 0 | +3,49% +0,3800 |
| Aroundtown SA LU1673108939 | 1,642 17:25 Uhr | 0 0 | 0 0 | -1,97% -0,0330 |
| freenet AG DE000A0Z2ZZ5 | 22,80 13:43 Uhr | 0 0 | 0 0 | -2,15% -0,5000 |
| United Internet AG DE0005089031 | 24,84 08:15 Uhr | 0 0 | 0 0 | -2,28% -0,5800 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 51,75 17:09 Uhr | 0 0 | 0 0 | -8,57% -4,850 |
| IONOS Group SE DE000A3E00M1 | 31,28 19:49 Uhr | 0 0 | 0 0 | -8,70% -2,980 |
SDAX
Top/Flop SDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| LPKF Laser & Electronics SE DE0006450000 | 15,20 20:59 Uhr | 0 0 | 0 0 | +5,56% +0,8000 |
| Südzucker AG DE0007297004 | 13,14 08:15 Uhr | 0 0 | 0 0 | +5,46% +0,6800 |
| Basler AG DE0005102008 | 24,00 08:15 Uhr | 0 0 | 0 0 | +5,26% +1,200 |
| PVA TePla AG DE0007461006 | 31,70 08:15 Uhr | 0 0 | 0 0 | +5,25% +1,580 |
| Redcare Pharmacy N.V. NL0012044747 | 74,80 12:02 Uhr | 0 0 | 0 0 | +4,47% +3,200 |
| HelloFresh SE DE000A161408 | 2,322 08:15 Uhr | 0 0 | 0 0 | -2,35% -0,0560 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 53,60 08:15 Uhr | 0 0 | 0 0 | -2,55% -1,400 |
| Medios AG DE000A1MMCC8 | 10,84 08:15 Uhr | 0 0 | 0 0 | -3,04% -0,3400 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 119,80 08:15 Uhr | 0 0 | 0 0 | -4,16% -5,200 |
| Verbio SE DE000A0JL9W6 | 28,28 08:15 Uhr | 0 0 | 0 0 | -5,35% -1,600 |
TecDAX
Top/Flop TecDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Siltronic AG DE000WAF3001 | 78,20 08:15 Uhr | 0 0 | 0 0 | +8,46% +6,100 |
| PVA TePla AG DE0007461006 | 31,70 08:15 Uhr | 0 0 | 0 0 | +5,25% +1,580 |
| AIXTRON SE DE000A0WMPJ6 | 36,73 08:15 Uhr | 0 0 | 0 0 | +4,64% +1,630 |
| SMA Solar Technology AG DE000A0DJ6J9 | 57,55 08:15 Uhr | 0 0 | 0 0 | +3,41% +1,900 |
| SUSS MicroTec SE DE000A1K0235 | 73,40 17:53 Uhr | 0 0 | 0 0 | +3,02% +2,150 |
| United Internet AG DE0005089031 | 24,84 08:15 Uhr | 0 0 | 0 0 | -2,28% -0,5800 |
| Ottobock SE & Co. KGaA DE000BCK2223 | 53,60 08:15 Uhr | 0 0 | 0 0 | -2,55% -1,400 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 119,80 08:15 Uhr | 0 0 | 0 0 | -4,16% -5,200 |
| Verbio SE DE000A0JL9W6 | 28,28 08:15 Uhr | 0 0 | 0 0 | -5,35% -1,600 |
| IONOS Group SE DE000A3E00M1 | 31,28 19:49 Uhr | 0 0 | 0 0 | -8,70% -2,980 |
DivDAX
Top/Flop DivDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Porsche Automobil Holding SE DE000PAH0038 | 26,20 13:54 Uhr | 0 0 | 0 0 | +3,97% +1,0000 |
| Bayerische Motoren Werke AG DE0005190003 | 55,94 13:09 Uhr | 0 0 | 0 0 | +1,71% +0,9400 |
| Heidelberg Materials AG DE0006047004 | 144,55 08:15 Uhr | 0 0 | 0 0 | +0,63% +0,9000 |
| Daimler Truck Holding AG DE000DTR0CK8 | 42,25 08:15 Uhr | 0 0 | 0 0 | +0,43% +0,1800 |
| Deutsche Bank AG DE0005140008 | 31,99 08:00 Uhr | 0 0 | 0 0 | +0,33% +0,1050 |
| Deutsche Telekom AG DE0005557508 | 26,26 15:06 Uhr | 0 0 | 0 0 | -0,98% -0,2600 |
| Volkswagen AG DE0007664039 | 70,70 16:58 Uhr | 0 0 | 0 0 | -1,20% -0,8600 |
| Allianz SE DE0008404005 | 416,60 19:26 Uhr | 0 0 | 0 0 | -2,28% -9,700 |
| Vonovia SE DE000A1ML7J1 | 17,00 18:13 Uhr | 0 0 | 0 0 | -2,69% -0,4700 |
| Bayer AG DE000BAY0017 | 47,90 20:46 Uhr | 0 0 | 0 0 | -3,83% -1,910 |
HDAX
Top/Flop HDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Siltronic AG DE000WAF3001 | 78,20 08:15 Uhr | 0 0 | 0 0 | +8,46% +6,100 |
| PVA TePla AG DE0007461006 | 31,70 08:15 Uhr | 0 0 | 0 0 | +5,25% +1,580 |
| AIXTRON SE DE000A0WMPJ6 | 36,73 08:15 Uhr | 0 0 | 0 0 | +4,64% +1,630 |
| TUI AG DE000TUAG505 | 6,896 08:20 Uhr | 0 0 | 0 0 | +4,45% +0,2940 |
| Porsche Automobil Holding SE DE000PAH0038 | 26,20 13:54 Uhr | 0 0 | 0 0 | +3,97% +1,0000 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 119,80 08:15 Uhr | 0 0 | 0 0 | -4,16% -5,200 |
| Verbio SE DE000A0JL9W6 | 28,28 08:15 Uhr | 0 0 | 0 0 | -5,35% -1,600 |
| Commerzbank AG DE000CBK1001 | 40,10 18:06 Uhr | 0 0 | 0 0 | -6,09% -2,600 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 51,75 17:09 Uhr | 0 0 | 0 0 | -8,57% -4,850 |
| IONOS Group SE DE000A3E00M1 | 31,28 19:49 Uhr | 0 0 | 0 0 | -8,70% -2,980 |