DAX Indizes

DAX
Top/Flop DAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Vonovia SE DE000A1ML7J1 | 17,09 10:00 Uhr | 17,07 2.096 | 17,09 2.927 | +1,42% +0,2400 |
| Deutsche Telekom AG DE0005557508 | 26,28 09:40 Uhr | 26,25 1.693 | 26,26 2.100 | +1,08% +0,2800 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 580,20 09:03 Uhr | 577,80 98 | 578,00 200 | +1,01% +5,800 |
| Qiagen N.V. NL0015002SN0 | 44,98 08:16 Uhr | 45,21 222 | 45,23 222 | +0,02% +0,0100 |
| Siemens AG DE0007236101 | 257,10 10:49 Uhr | 258,05 207 | 258,15 99 | -4,55% -12,25 |
| Infineon Technologies AG DE0006231004 | 47,00 09:57 Uhr | 46,78 19 | 46,79 48 | -4,61% -2,270 |
| Fresenius Medical Care AG DE0005785802 | 36,53 08:16 Uhr | 37,76 985 | 37,78 421 | -5,12% -1,970 |
| Scout24 SE DE000A12DM80 | 82,95 10:13 Uhr | 82,45 139 | 82,55 200 | -5,74% -5,050 |
| HOCHTIEF AG DE0006070006 | 339,80 10:07 Uhr | 342,00 15 | 342,60 15 | -6,18% -22,40 |
MDAX
Top/Flop MDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| freenet AG DE000A0Z2ZZ5 | 24,16 08:16 Uhr | 24,58 407 | 24,62 407 | +0,58% +0,1400 |
| SUSS MicroTec SE DE000A1K0235 | 46,20 08:16 Uhr | 45,06 28 | 45,16 222 | -6,93% -3,440 |
| Elmos Semiconductor SE DE0005677108 | 103,40 08:16 Uhr | 105,80 96 | 106,00 4 | -7,18% -8,000 |
| AIXTRON SE DE000A0WMPJ6 | 29,50 10:55 Uhr | 29,63 338 | 29,68 311 | -10,03% -3,290 |
| Siltronic AG DE000WAF3001 | 51,25 08:04 Uhr | 51,75 97 | 51,95 97 | -10,71% -6,150 |
| Evonik Industries AG DE000EVNK013 | 18,20 08:21 Uhr | 18,15 551 | 18,17 551 | -16,36% -3,560 |
SDAX
Top/Flop SDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Ottobock SE & Co. KGaA DE000BCK2223 | 38,45 09:44 Uhr | 38,35 136 | 38,50 260 | +1,72% +0,6500 |
| PATRIZIA SE DE000PAT1AG3 | 7,980 08:16 Uhr | 8,060 704 | 8,080 144 | +1,40% +0,1100 |
| MBB SE DE000A0ETBQ4 | 205,50 08:16 Uhr | 203,50 25 | 205,00 24 | +0,74% +1,500 |
| SFC Energy AG DE0007568578 | 17,94 08:16 Uhr | 17,90 315 | 17,96 205 | +0,67% +0,1200 |
| Sto SE & Co. KGaA DE0007274136 | 101,80 08:16 Uhr | 101,40 39 | 102,20 44 | +0,59% +0,6000 |
| Mutares SE & Co. KGaA DE000A2NB650 | 26,30 08:16 Uhr | 25,85 194 | 26,05 134 | -5,90% -1,650 |
| Verbio SE DE000A0JL9W6 | 21,02 08:16 Uhr | 21,06 69 | 21,16 199 | -6,74% -1,520 |
| LPKF Laser & Electronics SE DE0006450000 | 7,920 08:16 Uhr | 7,480 669 | 7,520 665 | -6,82% -0,5800 |
| Alzchem Group AG DE000A41YHG1 | 137,20 08:35 Uhr | 135,80 130 | 140,60 120 | -6,92% -10,20 |
| ProCredit Holding AG DE0006223407 | 9,180 08:16 Uhr | 9,530 254 | 9,580 522 | -8,20% -0,8200 |
TecDAX
Top/Flop TecDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Ottobock SE & Co. KGaA DE000BCK2223 | 38,45 09:44 Uhr | 38,35 136 | 38,50 260 | +1,72% +0,6500 |
| Deutsche Telekom AG DE0005557508 | 26,28 09:40 Uhr | 26,25 1.693 | 26,26 2.100 | +1,08% +0,2800 |
| freenet AG DE000A0Z2ZZ5 | 24,16 08:16 Uhr | 24,58 407 | 24,62 407 | +0,58% +0,1400 |
| Qiagen N.V. NL0015002SN0 | 44,98 08:16 Uhr | 45,21 222 | 45,23 222 | +0,02% +0,0100 |
| Verbio SE DE000A0JL9W6 | 21,02 08:16 Uhr | 21,06 69 | 21,16 199 | -6,74% -1,520 |
| SUSS MicroTec SE DE000A1K0235 | 46,20 08:16 Uhr | 45,06 28 | 45,16 222 | -6,93% -3,440 |
| Elmos Semiconductor SE DE0005677108 | 103,40 08:16 Uhr | 105,80 96 | 106,00 4 | -7,18% -8,000 |
| AIXTRON SE DE000A0WMPJ6 | 29,50 10:55 Uhr | 29,63 338 | 29,68 311 | -10,03% -3,290 |
| Siltronic AG DE000WAF3001 | 51,25 08:04 Uhr | 51,75 97 | 51,95 97 | -10,71% -6,150 |
DivDAX
Top/Flop DivDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Vonovia SE DE000A1ML7J1 | 17,09 10:00 Uhr | 17,05 2.933 | 17,07 2.500 | +1,42% +0,2400 |
| Deutsche Telekom AG DE0005557508 | 26,28 09:40 Uhr | 26,27 2.100 | 26,29 2.100 | +1,08% +0,2800 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 580,20 09:03 Uhr | 577,60 200 | 577,80 64 | +1,01% +5,800 |
| Mercedes-Benz Group AG DE0007100000 | 38,28 10:07 Uhr | 38,13 537 | 38,14 83 | -1,78% -0,6950 |
| E.ON SE DE000ENAG999 | 18,34 08:16 Uhr | 18,50 2.272 | 18,51 3.500 | -2,37% -0,4450 |
| Porsche Automobil Holding SE DE000PAH0038 | 22,65 08:16 Uhr | 22,83 1.425 | 22,86 1.432 | -2,50% -0,5800 |
| Bayerische Motoren Werke AG DE0005190003 | 53,64 08:16 Uhr | 54,64 916 | 54,68 610 | -2,51% -1,380 |
| Heidelberg Materials AG DE0006047004 | 170,85 08:16 Uhr | 173,55 126 | 173,70 288 | -3,17% -5,600 |
HDAX
Top/Flop HDAX
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Ottobock SE & Co. KGaA DE000BCK2223 | 38,45 09:44 Uhr | 38,35 136 | 38,50 260 | +1,72% +0,6500 |
| Vonovia SE DE000A1ML7J1 | 17,09 10:00 Uhr | 17,07 2.096 | 17,09 2.927 | +1,42% +0,2400 |
| Deutsche Telekom AG DE0005557508 | 26,28 09:40 Uhr | 26,25 1.693 | 26,26 2.100 | +1,08% +0,2800 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 580,20 09:03 Uhr | 577,80 98 | 578,00 200 | +1,01% +5,800 |
| freenet AG DE000A0Z2ZZ5 | 24,16 08:16 Uhr | 24,58 407 | 24,62 407 | +0,58% +0,1400 |
| SUSS MicroTec SE DE000A1K0235 | 46,20 08:16 Uhr | 45,06 28 | 45,16 222 | -6,93% -3,440 |
| Elmos Semiconductor SE DE0005677108 | 103,40 08:16 Uhr | 105,80 96 | 106,00 4 | -7,18% -8,000 |
| AIXTRON SE DE000A0WMPJ6 | 29,50 10:55 Uhr | 29,63 338 | 29,68 311 | -10,03% -3,290 |
| Siltronic AG DE000WAF3001 | 51,25 08:04 Uhr | 51,75 97 | 51,95 97 | -10,71% -6,150 |
| Evonik Industries AG DE000EVNK013 | 18,20 08:21 Uhr | 18,15 551 | 18,17 551 | -16,36% -3,560 |