NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 212,70 08:01 Uhr +0,12% +0,2500
Advanced Micro Devices Inc. US0079031078 176,38 09:25 Uhr +1,59% +2,760
Airbnb Inc. US0090661010 112,52 08:01 Uhr +0,34% +0,3800
Alnylam Pharmaceuticals Inc US02043Q1076 268,80 08:01 Uhr -1,03% -2,800
Alphabet Inc. US02079K3059 264,75 08:41 Uhr +0,04% +0,1000
Alphabet Inc. US02079K1079 262,70 08:01 Uhr -0,25% -0,6500
Amazon.com Inc. US0231351067 179,94 08:01 Uhr +0,20% +0,3600
American Electric Power Co.Inc US0255371017 111,00 08:01 Uhr 0% 0
Amgen Inc. US0311621009 301,05 08:01 Uhr -0,92% -2,800
Analog Devices Inc. US0326541051 267,05 08:01 Uhr +0,45% +1,200
Apple Inc. US0378331005 214,95 08:01 Uhr +0,09% +0,2000
Applied Materials Inc. US0382221051 306,75 08:01 Uhr -0,24% -0,7500
Applovin Corp. US03831W1080 377,70 08:13 Uhr -1,82% -7,000
ARM Holdings PLC US0420682058 111,20 08:01 Uhr +0,36% +0,4000
ASML Holding N.V. USN070592100 1.165,00 08:12 Uhr -1,27% -15,00
Atlassian Corp. US0494681010 63,85 08:13 Uhr -0,73% -0,4700
Autodesk Inc. US0527691069 212,95 08:01 Uhr -0,58% -1,250
Automatic Data Processing Inc. US0530151036 182,38 08:12 Uhr +0,31% +0,5600
Axon Enterprise Inc. US05464C1018 433,60 08:13 Uhr -2,32% -10,30
Baker Hughes Co. US05722G1004 52,15 08:01 Uhr +0,31% +0,1600
Booking Holdings Inc. US09857L1089 3.692,00 08:01 Uhr -0,67% -25,00
Broadcom Inc. US11135F1012 275,50 08:01 Uhr -0,38% -1,050
Cadence Design Systems Inc. US1273871087 247,35 08:12 Uhr -2,06% -5,200
Charter Communications Inc. US16119P1084 181,54 08:01 Uhr -0,96% -1,760
Cisco Systems Inc. US17275R1023 67,62 08:01 Uhr -0,38% -0,2600
Coca-Cola Europacific Pa. PLC GB00BDCPN049 81,70 08:12 Uhr -2,62% -2,200
Cognizant Technology Sol.Corp. US1924461023 52,69 08:01 Uhr -0,98% -0,5200
Comcast Corp. US20030N1019 24,85 08:01 Uhr -0,90% -0,2250
Constellation Energy Corp. US21037T1097 272,85 08:01 Uhr +2,02% +5,400
Copart Inc. US2172041061 28,14 08:12 Uhr -2,98% -0,8650
Costco Wholesale Corp. US22160K1051 842,40 08:01 Uhr -0,19% -1,600
Crowdstrike Holdings Inc US22788C1053 368,85 08:13 Uhr -0,73% -2,700
CSX Corp. US1264081035 33,19 08:01 Uhr -1,26% -0,4250
Datadog Inc. US23804L1035 111,82 08:13 Uhr +1,16% +1,280
DexCom Inc. US2521311074 57,83 08:01 Uhr -0,86% -0,5000
Diamondback Energy Inc. US25278X1090 164,20 08:01 Uhr -1,56% -2,600
DoorDash Inc. US25809K1051 138,12 08:13 Uhr -3,87% -5,560
Electronic Arts Inc. US2855121099 172,70 08:01 Uhr -0,50% -0,8600
Exelon Corp. US30161N1019 41,14 08:01 Uhr -1,67% -0,7000
Fastenal Co. US3119001044 38,41 08:01 Uhr +0,10% +0,0400
Ferrovial SE NL0015001FS8 54,30 08:01 Uhr -0,40% -0,2200
Fortinet Inc. US34959E1091 71,67 08:12 Uhr -0,22% -0,1600
GE Healthcare Technologies Inc US36266G1076 60,61 08:13 Uhr -0,38% -0,2300
Gilead Sciences Inc. US3755581036 120,78 08:01 Uhr -1,19% -1,460
Honeywell International Inc. US4385161066 197,26 08:01 Uhr -0,42% -0,8400
IDEXX Laboratories Inc. US45168D1046 500,80 08:12 Uhr -0,52% -2,600
Insmed Inc. US4576693075 124,00 08:12 Uhr -0,80% -1,0000
Intel Corp. US4581401001 39,70 08:01 Uhr +0,66% +0,2600
Intuit Inc. US4612021034 390,85 08:01 Uhr -0,56% -2,200
Intuitive Surgical Inc. US46120E6023 412,75 08:01 Uhr -0,71% -2,950
Keurig Dr Pepper Inc. US49271V1008 23,66 08:13 Uhr +0,17% +0,0400
KLA Corp. US4824801009 1.297,80 08:01 Uhr +1,82% +23,20
Kraft Heinz Co., The US5007541064 18,89 08:01 Uhr -1,06% -0,2020
Lam Research Corp. US5128073062 201,35 08:01 Uhr +1,94% +3,830
Linde plc IE000S9YS762 420,40 08:16 Uhr +0,05% +0,2000
Marriott International Inc. US5719032022 279,35 08:01 Uhr +0,27% +0,7500
Marvell Technology Inc. US5738741041 76,77 08:01 Uhr +1,94% +1,460
Mercadolibre Inc. US58733R1023 1.444,20 08:12 Uhr -2,13% -31,40
Meta Platforms Inc. US30303M1027 523,60 08:01 Uhr -0,38% -2,000
Microchip Technology Inc. US5950171042 54,32 08:01 Uhr -0,49% -0,2700
Micron Technology Inc. US5951121038 382,55 10:16 Uhr -0,42% -1,600
Microsoft Corp. US5949181045 336,00 10:25 Uhr +0,16% +0,5500
Mondelez International Inc. US6092071058 48,84 08:01 Uhr -0,11% -0,0550
Monolithic Power Systems Inc. US6098391054 940,40 08:12 Uhr +0,45% +4,200
Monster Beverage Corp. (NEW) US61174X1090 63,56 08:01 Uhr -0,77% -0,4900
Netflix Inc. US64110L1061 79,51 09:14 Uhr -0,34% -0,2700
NVIDIA Corp. US67066G1040 154,42 08:47 Uhr +0,25% +0,3800
NXP Semiconductors NV NL0009538784 165,50 08:01 Uhr -0,30% -0,5000
O’Reilly Automotive Inc.[New] US67103H1077 75,74 08:01 Uhr -0,29% -0,2200
Old Dominion Freight Line Inc. US6795801009 157,95 08:12 Uhr -0,88% -1,400
Paccar Inc. US6937181088 97,09 08:01 Uhr -0,68% -0,6600
Palantir Technologies Inc. US69608A1088 133,72 08:01 Uhr +0,15% +0,2000
Palo Alto Networks Inc. US6974351057 146,76 08:12 Uhr -0,01% -0,0200
Paychex Inc. US7043261079 79,17 08:01 Uhr -0,25% -0,2000
PayPal Holdings Inc. US70450Y1038 38,08 08:01 Uhr -0,72% -0,2750
PDD Holdings Inc. US7223041028 84,20 08:13 Uhr -0,24% -0,2000
PepsiCo Inc. US7134481081 131,64 08:01 Uhr -1,44% -1,920
QUALCOMM Inc. US7475251036 113,02 08:01 Uhr -0,67% -0,7600
Regeneron Pharmaceuticals Inc. US75886F1075 638,00 08:01 Uhr +0,16% +1,0000
Ross Stores Inc. US7782961038 181,42 08:01 Uhr +0,43% +0,7800
Seagate Technolog.Holdings PLC IE00BKVD2N49 372,75 08:01 Uhr +2,29% +8,350
Shopify Inc. CA82509L1076 105,38 08:01 Uhr -0,57% -0,6000
Starbucks Corp. US8552441094 82,60 08:01 Uhr +0,61% +0,5000
Strategy Inc. US5949724083 119,50 08:01 Uhr +1,31% +1,550
Synopsys Inc. US8716071076 368,45 08:12 Uhr -1,18% -4,400
T-Mobile US Inc. US8725901040 177,02 08:01 Uhr +0,27% +0,4800
Take-Two Interactive Softw.Inc US8740541094 174,90 08:12 Uhr -1,70% -3,020
Tesla Inc. US88160R1014 329,95 10:34 Uhr -0,33% -1,100
Texas Instruments Inc. US8825081040 162,44 08:01 Uhr +0,36% +0,5800
Thomson Reuters Corp. CA8849038085 80,42 08:13 Uhr -1,90% -1,560
Verisk Analytics Inc. US92345Y1064 173,55 08:01 Uhr +0,23% +0,4000
Vertex Pharmaceuticals Inc. US92532F1003 389,05 08:01 Uhr -0,51% -2,000
Walmart Inc. US9311421039 104,16 08:01 Uhr -0,06% -0,0600
WARNER BROS. DISCOVERY INC. US9344231041 23,62 08:01 Uhr -0,76% -0,1800
Western Digital Corp. US9581021055 68,15 19.03.2026 0% 0
Workday Inc. US98138H1014 115,56 08:12 Uhr +0,33% +0,3800
Xcel Energy Inc. US98389B1008 68,54 08:12 Uhr -1,76% -1,230
Zscaler Inc. US98980G1022 133,78 08:13 Uhr -1,39% -1,880

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hamburg gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa