FTSE100

Großbritannien: Financial Times Stock Exchange 100

Name ISIN Kurs Stand Diff % Diff +/-
3i Group PLC GB00B1YW4409 30,02 10.11.2026 -0,69% -0,2100
Aberdeen Group PLC GB00BF8Q6K64 2,702 10.11.2026 +3,37% +0,0880
Admiral Group PLC GB00B02J6398 47,36 10.11.2026 +1,72% +0,8000
Airtel Africa PLC GB00BKDRYJ47 3,260 10.11.2026 +1,88% +0,0600
Anglo American PLC GB00BTK05J60 45,85 10.11.2026 -1,65% -0,7700
Antofagasta PLC GB0000456144 39,70 10.11.2026 +8,29% +3,040
Associated British Foods PLC GB0006731235 23,80 10.11.2026 +2,59% +0,6000
AstraZeneca PLC GB0009895292 166,55 10.11.2026 -0,80% -1,350
Autotrader Group PLC GB00BVYVFW23 6,450 10.11.2026 +2,38% +0,1500
Aviva PLC GB00BPQY8M80 8,632 10.11.2026 +0,09% +0,0080
BAE Systems PLC GB0002634946 22,82 10.11.2026 +3,40% +0,7500
Barclays PLC GB0031348658 5,157 10.11.2026 +0,21% +0,0110
Barratt Redrow PLC GB0000811801 3,960 10.11.2026 +0,51% +0,0200
BP PLC GB0007980591 6,611 10.11.2026 -0,85% -0,0570
British American Tobacco PLC GB0002875804 54,28 10.11.2026 +1,34% +0,7200
British Land Co. PLC, The GB0001367019 5,130 10.11.2026 +0,98% +0,0500
BT Group PLC GB0030913577 2,517 10.11.2026 -1,49% -0,0380
Bunzl PLC GB00B0744B38 33,72 10.11.2026 +0,18% +0,0600
Burberry Group PLC GB0031743007 13,24 10.11.2026 -0,23% -0,0300
Centrica PLC GB00B033F229 1,770 10.11.2026 +2,91% +0,0500
Coca-Cola Europacific Pa. PLC GB00BDCPN049 103,60 10.11.2026 +0,58% +0,6000
Coca-Cola HBC AG CH0198251305 50,40 10.11.2026 +0,60% +0,3000
Computacenter PLC GB00BV9FP302 54,50 10.11.2026 +3,81% +2,000
ConvaTec Group PLC GB00BD3VFW73 2,940 10.11.2026 +0,68% +0,0200
Croda International PLC GB00BJFFLV09 43,26 10.11.2026 +1,03% +0,4400
DCC Energy PLC IE0002424939 75,00 10.11.2026 0% 0
Diageo PLC GB0002374006 22,65 10.11.2026 +0,94% +0,2100
Diploma PLC GB0001826634 83,25 10.11.2026 +3,03% +2,450
EasyJet PLC GB00B7KR2P84 8,218 10.11.2026 +0,02% +0,0020
Endeavour Mining PLC GB00BL6K5J42 49,14 10.11.2026 -4,84% -2,500
Experian PLC GB00B19NLV48 36,00 10.11.2026 +0,56% +0,2000
Fresnillo PLC GB00B2QPKJ12 30,60 10.11.2026 -0,07% -0,0200
Games Workshop Group PLC GB0003718474 196,80 10.11.2026 +1,55% +3,000
Glencore PLC JE00B4T3BW64 6,050 10.11.2026 -1,94% -0,1200
GSK PLC GB00BN7SWP63 22,96 10.11.2026 +1,32% +0,3000
Haleon PLC GB00BMX86B70 4,038 10.11.2026 +0,95% +0,0380
Halma PLC GB0004052071 40,78 10.11.2026 +4,73% +1,840
Hiscox Ltd. BMG4593F1389 22,58 10.11.2026 +0,53% +0,1200
Howden Joinery Group PLC GB0005576813 10,20 10.11.2026 +0,99% +0,1000
HSBC Holdings PLC GB0005405286 16,07 10.11.2026 +0,45% +0,0720
ICG PLC GB00BYT1DJ19 22,80 10.11.2026 +1,79% +0,4000
IG Group Holdings PLC GB00B06QFB75 11,21 10.11.2026 +2,47% +0,2700
Imperial Brands PLC GB0004544929 34,80 10.11.2026 -2,41% -0,8600
Informa PLC GB00BMJ6DW54 10,20 10.11.2026 +4,08% +0,4000
InterContinental Hotels Group GB00BHJYC057 154,95 10.11.2026 -0,13% -0,2000
Internat. Cons. Airl. Group SA ES0177542018 5,322 10.11.2026 +3,22% +0,1660
Intertek Group PLC GB0031638363 71,25 10.11.2026 +0,99% +0,7000
Investec PLC GB00B17BBQ50 7,450 10.11.2026 +4,20% +0,3000
Ithaca Energy Plc GB00BPJHV584 2,892 10.11.2026 -1,50% -0,0440
JD Sports Fashion PLC GB00BM8Q5M07 1,145 10.11.2026 +3,15% +0,0350
Kingfisher PLC GB0033195214 4,548 10.11.2026 +3,08% +0,1360
Land Securities Group PLC GB00BYW0PQ60 8,065 10.11.2026 +1,70% +0,1350
Legal & General Group PLC GB0005603997 3,673 10.11.2026 +1,44% +0,0520
Lion Finance Group PLC GB00BF4HYT85 157,00 10.11.2026 +3,97% +6,000
Lloyds Banking Group PLC GB0008706128 1,161 10.11.2026 -1,02% -0,0120
London Stock Exchange GroupPLC GB00B0SWJX34 110,05 10.11.2026 -1,61% -1,800
Londonmetric Property PLC GB00B4WFW713 2,168 10.11.2026 +1,40% +0,0300
M&G PLC GB00BKFB1C65 3,940 10.11.2026 +1,03% +0,0400
Marks & Spencer Group PLC GB0031274896 5,450 10.11.2026 +3,81% +0,2000
Melrose Industries PLC GB00BNGDN821 5,742 10.11.2026 +4,90% +0,2680
Metlen Energy & Metals PLC GB00BTQGS779 45,62 10.11.2026 +2,06% +0,9200
National Grid PLC GB00BDR05C01 14,75 10.11.2026 +0,03% +0,0050
NatWest Group PLC GB00BM8PJY71 7,084 10.11.2026 -1,17% -0,0840
NEXT PLC GB0032089863 192,40 10.11.2026 +4,94% +9,050
Pearson PLC GB0006776081 15,08 10.11.2026 -0,98% -0,1500
Pershing Square Holdings Ltd. GG00BPFJTF46 47,10 10.11.2026 +3,97% +1,800
Polar Capital Tech. Trust PLC GB00BR3YV268 6,600 10.11.2026 +3,13% +0,2000
Prudential PLC GB0007099541 11,54 10.11.2026 -0,13% -0,0150
Reckitt Benckiser Group PLC GB00BSZBP530 67,86 10.11.2026 +1,37% +0,9200
Relx PLC GB00B2B0DG97 35,58 10.11.2026 -0,28% -0,1000
Rentokil Initial PLC GB00B082RF11 4,111 10.11.2026 +0,20% +0,0080
Rio Tinto PLC GB0007188757 75,79 10.11.2026 -1,38% -1,060
Rolls Royce Holdings PLC GB00B63H8491 15,97 10.11.2026 +0,83% +0,1320
Sage Group PLC, The GB00B8C3BL03 13,90 10.11.2026 +0,72% +0,1000
Sainsbury PLC, J. GB00B019KW72 4,106 10.11.2026 +0,24% +0,0100
Scottish Mortgage Inv.Tr. PLC GB00BLDYK618 17,63 10.11.2026 +4,29% +0,7250
Segro PLC GB00B5ZN1N88 10,70 10.11.2026 +1,90% +0,2000
Severn Trent PLC GB00B1FH8J72 39,74 10.11.2026 +1,53% +0,6000
Shell PLC GB00BP6MXD84 43,53 10.11.2026 -2,03% -0,9000
Smith & Nephew PLC GB0009223206 13,70 10.11.2026 0% 0
Smiths Group PLC GB00B1WY2338 32,40 10.11.2026 +7,28% +2,200
Spirax Group PLC GB00BWFGQN14 87,00 10.11.2026 +1,16% +1,0000
SSE PLC GB0007908733 31,70 10.11.2026 +2,26% +0,7000
St. James’s Place PLC GB0007669376 13,40 10.11.2026 +2,29% +0,3000
Standard Chartered PLC GB0004082847 25,37 10.11.2026 +2,67% +0,6600
Standard Life PLC GB00BGXQNP29 11,19 10.11.2026 +1,63% +0,1800
Tesco PLC GB00BLGZ9862 6,600 10.11.2026 0% 0
Unilever PLC GB00BVZK7T90 59,34 10.11.2026 +0,70% +0,4100
United Utilities Group PLC GB00B39J2M42 18,53 10.11.2026 +1,59% +0,2900
Vodafone Group PLC GB00BH4HKS39 1,376 10.11.2026 -1,68% -0,0235
Weir PLC GB0009465807 28,40 10.11.2026 +2,16% +0,6000
Whitbread PLC GB00B1KJJ408 32,94 10.11.2026 -1,73% -0,5800

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hamburg gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa