Global Ethical Values Index Performance-Index Total Return

ISIN: DE000SL0EBW8 WKN: SL0EBW

6.599,27 EUR

-1,03% -68,79

Kursdaten

  • Börse Stuttgart
  • Letzter 6.599,27
  • Änderung -1,03 %
  • Stand 16.09.25 22:49 Uhr
  • Eröffnung 6.659,20
  • Vortag 6.668,06
  • Tageshoch 6.660,31
  • Tagestief 6.576,51
  • 52W Hoch 6.875,73 (10.02.25)
  • 52W Tief 5.251,94 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBW8
  • WKN SL0EBW
  • Währung EUR

Enthaltene Werte (113)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
A.P.Møller-Mærsk A/S DK0010244508 1.869,00 16.09.2025 +3,06% +55,50 1.964,00 1.209,50
a2 Milk Co. Ltd., The NZATME0002S8 5,130 16.09.2025 +0,16% +0,0080 5,352 2,904
ABB Ltd. CH0012221716 59,64 16.09.2025 -1,49% -0,9000 60,82 17,56
Adobe Inc. US00724F1012 296,10 16.09.2025 +0,41% +1,200 524,30 287,05
Advanced Micro Devices Inc. US0079031078 135,10 16.09.2025 -0,85% -1,160 161,16 69,49
Adyen N.V. NL0012969182 1.323,60 16.09.2025 -1,98% -26,80 1.848,60 1.154,60
Aena SME S.A. ES0105046017 24,62 16.09.2025 +0,24% +0,0600 25,72 19,24
AFLAC Inc. US0010551028 90,54 16.09.2025 -1,78% -1,640 108,90 84,20
AGEAS SA/NV BE0974264930 57,70 16.09.2025 -2,20% -1,300 62,85 45,50
Agilent Technologies Inc. US00846U1016 106,08 16.09.2025 -0,09% -0,1000 146,56 87,41
Agnico Eagle Mines Ltd. CA0084741085 127,80 16.09.2025 -2,07% -2,700 131,90 70,54
Alcon AG CH0432492467 65,50 16.09.2025 -1,18% -0,7800 86,62 53,43
Allegro.eu LU2237380790 7,922 16.09.2025 -1,28% -0,1030 8,708 5,782
Alnylam Pharmaceuticals Inc US02043Q1076 388,50 16.09.2025 -0,89% -3,500 408,50 191,45
Amadeus IT Group S.A. ES0109067019 67,34 16.09.2025 -1,15% -0,7800 75,36 63,00
American Express Co. US0258161092 273,75 16.09.2025 -1,58% -4,400 311,75 201,55
American International Grp Inc US0268747849 64,37 16.09.2025 -2,85% -1,890 80,63 65,08
Analog Devices Inc. US0326541051 204,65 16.09.2025 -1,44% -3,000 232,75 142,32
Applied Materials Inc. US0382221051 145,16 16.09.2025 +1,11% +1,600 195,64 108,22
argenx SE US04016X1019 625,00 16.09.2025 -0,79% -5,000 650,00 454,00
ASML Holding N.V. NL0010273215 738,30 16.09.2025 +1,48% +10,80 801,00 515,30
Autodesk Inc. US0527691069 267,10 16.09.2025 -1,55% -4,200 308,05 205,40
Booking Holdings Inc. US09857L1089 4.626,00 16.09.2025 -1,43% -67,00 5.040,00 3.570,00
Broadcom Inc. US11135F1012 303,55 16.09.2025 -0,83% -2,550 317,85 120,00
Capgemini SE FR0000125338 123,25 16.09.2025 +1,78% +2,150 199,55 118,30
Carvana Co. US1468691027 303,30 16.09.2025 -2,19% -6,800 360,25 136,10
Check Point Software Techs Ltd IL0010824113 166,65 16.09.2025 -0,06% -0,1000 217,10 154,00
Comcast Corp. US20030N1019 27,09 16.09.2025 -2,31% -0,6400 41,92 26,91
Commerzbank AG DE000CBK1001 32,00 16.09.2025 -3,03% -1,0000 38,01 14,03
Corning Inc. US2193501051 65,44 16.09.2025 -1,28% -0,8500 66,41 33,78
CPI Europe AG AT0000A21KS2 18,79 16.09.2025 +1,29% +0,2400 26,70 14,68
CRH PLC IE0001827041 94,90 16.09.2025 -1,94% -1,880 105,25 70,94
Deere & Co. US2441991054 396,15 16.09.2025 +0,13% +0,5000 489,25 354,15
Deutsche Börse AG DE0005810055 234,90 16.09.2025 -2,33% -5,600 294,40 201,40
DexCom Inc. US2521311074 64,99 16.09.2025 +0,06% +0,0400 87,20 52,57
eBay Inc. US2786421030 74,64 16.09.2025 -2,83% -2,170 85,88 52,50
EQT AB SE0012853455 30,54 16.09.2025 -3,57% -1,130 32,97 20,61
Erste Group Bank AG AT0000652011 80,75 16.09.2025 -2,06% -1,700 88,35 47,21
Expeditors Intl of Wash. Inc. US3021301094 105,10 16.09.2025 -0,28% -0,3000 117,15 90,16
Ferrovial SE NL0015001FS8 48,24 16.09.2025 -1,19% -0,5800 49,07 35,32
Fiserv Inc. US3377381088 112,10 16.09.2025 -2,06% -2,360 227,15 112,02
Garmin Ltd. CH0114405324 198,00 16.09.2025 -1,98% -4,000 208,00 70,00
GE Vernova Inc. US36828A1016 514,00 16.09.2025 -3,38% -18,00 580,00 206,00
Grab Holdings Limited KYG4124C1096 5,338 16.09.2025 +3,41% +0,1760 5,324 3,101
Hannover Rück SE DE0008402215 241,40 16.09.2025 -4,21% -10,60 291,20 236,40
Hapag-Lloyd AG DE000HLAG475 119,20 16.09.2025 +0,59% +0,7000 173,20 107,70
Hexagon AB SE0015961909 9,944 16.09.2025 +0,67% +0,0660 11,57 7,808
Infineon Technologies AG DE0006231004 32,69 16.09.2025 -0,24% -0,0800 39,32 23,78
Intel Corp. US4581401001 21,11 16.09.2025 -0,40% -0,0850 26,20 16,04
International Paper Co. US4601461035 38,57 16.09.2025 -1,05% -0,4100 57,26 38,65
Intuit Inc. US4612021034 548,20 16.09.2025 +0,29% +1,600 712,60 476,00
KLA Corp. US4824801009 822,50 16.09.2025 -0,32% -2,600 825,10 455,10
Knorr-Bremse AG DE000KBX1006 84,00 16.09.2025 -1,87% -1,600 96,50 67,70
Kokusai Electric Corp. JP3293330001 20,20 16.09.2025 +3,59% +0,7000 23,00 10,70
Kon. KPN N.V. NL0000009082 4,176 16.09.2025 -1,35% -0,0570 4,264 3,381
KONE Oyj FI0009013403 55,76 16.09.2025 -0,89% -0,5000 57,50 45,00
Kühne + Nagel Internat. AG CH0025238863 176,35 16.09.2025 +0,03% +0,0500 209,00 125,45
Lam Research Corp. US5128073062 100,14 16.09.2025 +0,43% +0,4300 99,71 48,01
Linde plc IE000S9YS762 398,60 16.09.2025 -2,92% -12,00 450,20 363,00
M&G PLC GB00BKFB1C65 2,918 16.09.2025 -1,68% -0,0500 3,140 2,052
Mapletree Industrial Trust SG2C32962814 1,375 16.09.2025 -0,72% -0,0100 1,741 1,178
Marvell Technology Inc. US5738741041 57,11 16.09.2025 -0,33% -0,1900 123,88 39,76
Microchip Technology Inc. US5950171042 53,46 16.09.2025 -1,66% -0,9000 72,67 30,51
Micron Technology Inc. US5951121038 133,34 16.09.2025 +0,02% +0,0200 135,48 54,01
Motorola Solutions Inc. US6200763075 403,30 16.09.2025 -1,95% -8,000 481,10 346,90
NEC Corp. JP3733000008 26,37 16.09.2025 -0,53% -0,1400 27,21 14,80
NetApp Inc. US64110D1046 104,04 16.09.2025 -2,11% -2,240 130,52 65,38
Nikon Corp. JP3657400002 10,21 16.09.2025 +1,59% +0,1600 12,00 7,834
NXP Semiconductors NV NL0009538784 185,00 16.09.2025 -0,27% -0,5000 235,00 132,00
O'Reilly Automotive Inc.[New] US67103H1077 89,80 16.09.2025 -1,04% -0,9400 91,72 66,08
Otis Worldwide Corp. US68902V1070 75,76 16.09.2025 -0,26% -0,2000 97,66 73,12
Paccar Inc. US6937181088 86,16 16.09.2025 -0,74% -0,6400 112,60 75,37
Paychex Inc. US7043261079 110,60 16.09.2025 -2,74% -3,120 146,44 113,54
PayPal Holdings Inc. US70450Y1038 55,85 16.09.2025 -1,91% -1,090 90,05 49,70
Prosus N.V. NL0013654783 54,59 16.09.2025 -1,48% -0,8200 55,41 32,43
QUALCOMM Inc. US7475251036 138,94 16.09.2025 +1,70% +2,320 172,48 106,02
Raiffeisen Bank Intl AG AT0000606306 28,54 16.09.2025 -3,39% -1,0000 31,72 16,50
Relx PLC GB00B2B0DG97 39,50 16.09.2025 -0,90% -0,3600 49,78 38,56
Rockwell Automation Inc. US7739031091 286,10 16.09.2025 -2,95% -8,700 308,10 192,95
Ross Stores Inc. US7782961038 123,58 16.09.2025 -1,15% -1,440 151,04 107,72
SBA Communications Corp. US78410G1040 167,25 16.09.2025 -0,86% -1,450 230,00 159,95
Schneider Electric SE FR0000121972 229,05 16.09.2025 -2,03% -4,750 273,00 177,04
Shopify Inc. CA82509L1076 122,54 16.09.2025 +0,02% +0,0200 0 0
Singapore Airlines Ltd. SG1V61937297 4,316 16.09.2025 +0,14% +0,0060 5,042 3,953
Snowflake Inc. US8334451098 182,58 16.09.2025 -5,00% -9,600 213,35 98,39
SoftBank Group Corp. JP3436100006 105,64 16.09.2025 +2,05% +2,120 104,88 34,01
Spark New Zealand Ltd. NZTELE0001S4 1,220 16.09.2025 0% 0 1,870 0,9750
SPOTIFY TECHNOLOGY S.A. LU1778762911 589,70 16.09.2025 -1,04% -6,200 666,40 303,65
STMicroelectronics N.V. NL0000226223 22,83 16.09.2025 -1,10% -0,2550 28,37 16,19
Strategy Inc. US5949724083 275,50 16.09.2025 +0,88% +2,400 0 0
Swiss Re AG CH0126881561 146,05 16.09.2025 -3,60% -5,450 165,00 88,62
Swisscom AG CH0008742519 627,50 16.09.2025 -1,26% -8,000 635,50 438,70
Talanx AG DE000TLX1005 110,50 16.09.2025 -2,04% -2,300 124,10 70,15
Telecom Italia S.p.A. IT0003497168 0,4425 16.09.2025 -0,78% -0,0035 0,4703 0,2117
Texas Instruments Inc. US8825081040 149,84 16.09.2025 -0,57% -0,8600 205,35 126,12
Tomra Systems ASA NO0012470089 13,10 16.09.2025 +1,16% +0,1500 16,22 10,86
Travelers Companies Inc.,The US89417E1091 230,10 16.09.2025 -2,71% -6,400 253,50 204,90
U.S. Bancorp US9029733048 40,59 16.09.2025 -2,96% -1,240 51,13 31,54
Ulta Beauty Inc. US90384S3031 436,20 16.09.2025 -2,61% -11,70 470,20 288,60
Verisign Inc. US92343E1029 242,00 16.09.2025 -1,02% -2,500 264,50 158,90
Verisk Analytics Inc. US92345Y1064 213,20 16.09.2025 -3,35% -7,400 285,70 220,60
Vestas Wind Systems A/S DK0061539921 15,46 16.09.2025 -1,12% -0,1750 22,04 11,03
Vienna Insurance Group AG AT0000908504 43,75 16.09.2025 -2,56% -1,150 49,35 28,35
VINCI S.A. FR0000125486 117,65 16.09.2025 -1,47% -1,750 130,10 96,82
Volvo Car AB SE0021628898 1,664 16.09.2025 -1,10% -0,0185 2,523 1,431
Vonovia SE DE000A1ML7J1 26,40 16.09.2025 -0,49% -0,1300 33,91 24,10
WARNER BROS. DISCOVERY INC. US9344231041 15,03 16.09.2025 -7,24% -1,174 16,21 6,757
Warner Music Group Corp. US9345502036 28,10 16.09.2025 -1,71% -0,4900 34,76 22,38
Wheaton Precious Metals Corp. CA9628791027 88,54 16.09.2025 -2,81% -2,560 91,24 53,64
Wienerberger AG AT0000831706 28,60 16.09.2025 +0,14% +0,0400 36,86 24,26
Wolters Kluwer N.V. NL0000395903 110,35 16.09.2025 -0,14% -0,1500 180,50 104,40
Yum! Brands, Inc. US9884981013 125,00 16.09.2025 -1,73% -2,200 151,50 116,05
Zurich Insurance Group AG CH0011075394 595,80 16.09.2025 -2,10% -12,80 638,00 305,80
Kennzahlen
Historische Kurse