NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 192,82 12:07 Uhr +0,93% +1,780
Advanced Micro Devices Inc. US0079031078 465,85 12:23 Uhr +0,29% +1,350
Airbnb Inc. US0090661010 130,02 08:11 Uhr -0,47% -0,6200
Alnylam Pharmaceuticals Inc US02043Q1076 275,00 08:11 Uhr +0,37% +1,0000
Alphabet Inc. US02079K3059 316,95 12:24 Uhr +0,76% +2,400
Alphabet Inc. US02079K1079 312,95 11:20 Uhr +0,30% +0,9500
Amazon.com Inc. US0231351067 215,50 12:31 Uhr +1,41% +3,000
American Electric Power Co.Inc US0255371017 120,94 08:11 Uhr +0,18% +0,2200
Amgen Inc. US0311621009 325,00 08:11 Uhr +0,79% +2,550
Analog Devices Inc. US0326541051 331,55 08:11 Uhr -0,38% -1,250
Apple Inc. US0378331005 267,75 12:41 Uhr +0,30% +0,8000
Applied Materials Inc. US0382221051 545,50 08:11 Uhr -1,48% -8,200
Applovin Corp. US03831W1080 463,85 08:15 Uhr -0,50% -2,350
ARM Holdings PLC US0420682058 281,00 11:26 Uhr -2,09% -6,000
ASML Holding N.V. USN070592100 1.615,00 08:04 Uhr +1,25% +20,00
Astera Labs Inc. US04626A1034 368,00 08:16 Uhr -3,66% -14,00
Autodesk Inc. US0527691069 181,12 08:11 Uhr -0,39% -0,7000
Automatic Data Processing Inc. US0530151036 211,60 08:14 Uhr -0,59% -1,250
Axon Enterprise Inc. US05464C1018 524,00 11:16 Uhr +0,42% +2,200
Baker Hughes Co. US05722G1004 46,11 08:11 Uhr +0,05% +0,0250
Booking Holdings Inc. US09857L1089 161,05 08:11 Uhr -0,37% -0,6000
Broadcom Inc. US11135F1012 319,35 08:04 Uhr -1,42% -4,600
Cadence Design Systems Inc. US1273871087 327,00 08:14 Uhr -0,82% -2,700
Cisco Systems Inc. US17275R1023 98,01 08:11 Uhr +0,20% +0,2000
Coca-Cola Europacific Pa. PLC GB00BDCPN049 93,80 08:15 Uhr +0,64% +0,6000
Comcast Corp. US20030N1019 20,81 08:11 Uhr +0,73% +0,1500
Constellation Energy Corp. US21037T1097 210,20 08:11 Uhr -1,20% -2,550
Copart Inc. US2172041061 26,36 08:14 Uhr +0,76% +0,2000
CoreWeave Inc. US21873S1087 73,44 10:28 Uhr -0,34% -0,2500
Costco Wholesale Corp. US22160K1051 829,00 08:11 Uhr +0,12% +1,0000
Crowdstrike Holdings Inc US22788C1053 170,06 08:15 Uhr -1,70% -2,940
CSX Corp. US1264081035 42,94 08:11 Uhr +1,01% +0,4300
Datadog Inc. US23804L1035 227,50 08:15 Uhr -1,09% -2,500
DexCom Inc. US2521311074 62,20 08:11 Uhr 0% 0
Diamondback Energy Inc. US25278X1090 150,86 08:11 Uhr +0,71% +1,060
DoorDash Inc. US25809K1051 168,90 08:15 Uhr -0,34% -0,5800
Electronic Arts Inc. US2855121099 179,50 08:11 Uhr 0% 0
Exelon Corp. US30161N1019 42,01 08:11 Uhr -0,38% -0,1600
Fastenal Co. US3119001044 42,40 08:11 Uhr +0,17% +0,0700
Ferrovial N.V. NL0015001FS8 60,02 08:11 Uhr -0,33% -0,2000
Fortinet Inc. US34959E1091 137,32 08:15 Uhr -0,39% -0,5400
GE Healthcare Technologies Inc US36266G1076 57,62 08:16 Uhr -0,38% -0,2200
Gilead Sciences Inc. US3755581036 115,02 08:11 Uhr +1,84% +2,080
Honeywell International Inc. US4385162056 198,02 08:11 Uhr 0% 0
IDEXX Laboratories Inc. US45168D1046 488,00 08:14 Uhr -0,06% -0,3000
Intel Corp. US4581401001 108,58 13:23 Uhr -0,07% -0,0800
Intuit Inc. US4612021034 240,05 08:11 Uhr +0,86% +2,050
Intuitive Surgical Inc. US46120E6023 372,95 08:11 Uhr +0,78% +2,900
Keurig Dr Pepper Inc. US49271V1008 29,05 08:15 Uhr -0,27% -0,0800
KLA Corp. US4824801009 213,85 08:11 Uhr -2,37% -5,200
Kraft Heinz Co., The US5007541064 21,92 08:11 Uhr -0,02% -0,0050
Lam Research Corp. US5128073062 316,65 10:48 Uhr -3,06% -10,00
Linde plc IE000S9YS762 475,80 14:23 Uhr +0,25% +1,200
Lumentum Holdings Inc. US55024U1097 644,00 14:07 Uhr -1,81% -11,90
Marriott International Inc. US5719032022 326,05 08:11 Uhr +0,46% +1,500
Marvell Technology Inc. US5738741041 224,55 14:10 Uhr +0,07% +0,1500
Mercadolibre Inc. US58733R1023 1.547,40 08:15 Uhr -0,63% -9,800
Meta Platforms Inc. US30303M1027 518,00 14:16 Uhr -0,29% -1,500
Microchip Technology Inc. US5950171042 75,20 08:11 Uhr -2,34% -1,800
Micron Technology Inc. US5951121038 885,00 14:20 Uhr -1,30% -11,70
Microsoft Corp. US5949181045 340,00 14:01 Uhr +0,35% +1,200
Mondelez International Inc. US6092071058 52,79 08:11 Uhr +0,40% +0,2100
Monolithic Power Systems Inc. US6098391054 1.127,50 08:14 Uhr -0,97% -11,00
Monster Beverage Corp. (NEW) US61174X1090 85,01 08:11 Uhr +0,31% +0,2600
Nebius Group N.V. NL0009805522 195,20 08:15 Uhr -2,40% -4,800
Netflix Inc. US64110L1061 67,46 14:14 Uhr 0% 0
NVIDIA Corp. US67066G1040 171,08 14:26 Uhr -0,26% -0,4400
NXP Semiconductors NV NL0009538784 239,80 08:11 Uhr -0,52% -1,250
O’Reilly Automotive Inc.[New] US67103H1077 78,39 08:11 Uhr +0,17% +0,1300
Old Dominion Freight Line Inc. US6795801009 190,54 08:14 Uhr +0,01% +0,0200
Paccar Inc. US6937181088 104,10 08:11 Uhr +0,17% +0,1800
Palantir Technologies Inc. US69608A1088 112,50 08:21 Uhr +0,43% +0,4800
Palo Alto Networks Inc. US6974351057 303,20 08:15 Uhr -0,69% -2,100
Paychex Inc. US7043261079 92,31 08:11 Uhr -0,22% -0,2000
PayPal Holdings Inc. US70450Y1038 39,90 10:32 Uhr +1,76% +0,6900
PDD Holdings Inc. US7223041028 72,60 08:15 Uhr +2,25% +1,600
PepsiCo Inc. US7134481081 126,58 08:22 Uhr 0% 0
QUALCOMM Inc. US7475251036 156,52 08:11 Uhr -1,47% -2,340
Regeneron Pharmaceuticals Inc. US75886F1075 573,00 08:11 Uhr +0,72% +4,100
Rocket Lab Corp. US7731211089 88,60 08:11 Uhr -1,01% -0,9000
Ross Stores Inc. US7782961038 186,72 08:11 Uhr +0,41% +0,7600
SanDisk Corp. US80004C2008 1.630,00 08:10 Uhr +0,62% +10,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 746,00 08:11 Uhr +1,08% +8,000
Shopify Inc. CA82509L1076 104,50 08:11 Uhr -0,36% -0,3800
Starbucks Corp. US8552441094 90,40 08:11 Uhr -0,47% -0,4300
Strategy Inc. US5949724083 91,67 10:58 Uhr +0,20% +0,1800
Synopsys Inc. US8716071076 384,50 08:14 Uhr -0,52% -2,000
T-Mobile US Inc. US8725901040 152,92 08:11 Uhr -0,88% -1,360
Take-Two Interactive Softw.Inc US8740541094 224,60 08:50 Uhr +1,35% +3,000
Teradyne Inc. US8807701029 333,50 08:14 Uhr +0,06% +0,2000
Tesla Inc. US88160R1014 350,05 12:33 Uhr -0,09% -0,3000
Texas Instruments Inc. US8825081040 257,75 08:11 Uhr -0,10% -0,2500
Thomson Reuters Corp. CA8849038812 76,90 08:16 Uhr -1,54% -1,200
Vertex Pharmaceuticals Inc. US92532F1003 461,95 08:08 Uhr +0,64% +2,950
Walmart Inc. US9311421039 97,71 08:43 Uhr +0,50% +0,4900
WARNER BROS. DISCOVERY INC. US9344231041 22,91 08:09 Uhr 0% 0
Western Digital Corp. US9581021055 68,15 03.07.2026 0% 0
Workday Inc. US98138H1014 117,40 08:15 Uhr -0,03% -0,0400
Xcel Energy Inc. US98389B1008 71,50 08:14 Uhr -1,38% -1,0000

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hamburg gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa