NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 215,65 08:03 Uhr +0,42% +0,9000
Advanced Micro Devices Inc. US0079031078 380,05 15:28 Uhr -0,87% -3,350
Airbnb Inc. US0090661010 115,20 08:03 Uhr -0,41% -0,4800
Alnylam Pharmaceuticals Inc US02043Q1076 254,70 08:03 Uhr +0,83% +2,100
Alphabet Inc. US02079K3059 334,60 13:19 Uhr +1,01% +3,350
Alphabet Inc. US02079K1079 332,00 08:03 Uhr +0,42% +1,400
Amazon.com Inc. US0231351067 225,95 15:43 Uhr -0,53% -1,200
American Electric Power Co.Inc US0255371017 109,50 08:03 Uhr -1,85% -2,060
Amgen Inc. US0311621009 284,50 08:03 Uhr +0,42% +1,200
Analog Devices Inc. US0326541051 337,00 13:06 Uhr +0,81% +2,700
Apple Inc. US0378331005 259,50 08:03 Uhr +0,72% +1,850
Applied Materials Inc. US0382221051 366,20 08:03 Uhr +0,05% +0,2000
Applovin Corp. US03831W1080 413,20 08:06 Uhr +0,13% +0,5500
ARM Holdings PLC US0420682058 229,00 10:37 Uhr +3,85% +8,500
ASML Holding N.V. USN070592100 1.330,00 09:32 Uhr +6,40% +80,00
Autodesk Inc. US0527691069 207,50 08:03 Uhr +0,17% +0,3500
Automatic Data Processing Inc. US0530151036 190,04 08:06 Uhr -0,38% -0,7200
Axon Enterprise Inc. US05464C1018 343,30 08:06 Uhr +1,57% +5,300
Baker Hughes Co. US05722G1004 56,98 08:03 Uhr -0,82% -0,4700
Booking Holdings Inc. US09857L1089 135,35 10:47 Uhr +1,08% +1,450
Broadcom Inc. US11135F1012 360,15 12:16 Uhr -0,22% -0,8000
Cadence Design Systems Inc. US1273871087 300,80 08:06 Uhr +3,01% +8,800
Charter Communications Inc. US16119P1084 123,78 08:03 Uhr -1,23% -1,540
Cisco Systems Inc. US17275R1023 98,32 15:18 Uhr +0,08% +0,0800
Coca-Cola Europacific Pa. PLC GB00BDCPN049 80,10 08:05 Uhr +1,26% +1,0000
Cognizant Technology Sol.Corp. US1924461023 43,96 08:03 Uhr +1,67% +0,7200
Comcast Corp. US20030N1019 21,41 08:03 Uhr -0,67% -0,1450
Constellation Energy Corp. US21037T1097 242,30 09:26 Uhr +2,09% +4,950
Copart Inc. US2172041061 28,36 08:06 Uhr -0,61% -0,1750
Costco Wholesale Corp. US22160K1051 926,20 09:21 Uhr -0,62% -5,800
Crowdstrike Holdings Inc US22788C1053 557,80 14:15 Uhr +5,11% +27,10
CSX Corp. US1264081035 39,13 08:03 Uhr -2,30% -0,9200
Datadog Inc. US23804L1035 181,60 08:06 Uhr +0,22% +0,4000
DexCom Inc. US2521311074 60,60 08:03 Uhr +3,06% +1,800
Diamondback Energy Inc. US25278X1090 175,90 08:03 Uhr +0,39% +0,6800
DoorDash Inc. US25809K1051 138,20 08:06 Uhr +3,40% +4,540
Electronic Arts Inc. US2855121099 173,00 08:03 Uhr 0% 0
Exelon Corp. US30161N1019 38,41 08:03 Uhr -0,07% -0,0250
Fastenal Co. US3119001044 37,46 08:03 Uhr -0,97% -0,3650
Ferrovial N.V. NL0015001FS8 57,66 08:03 Uhr -0,10% -0,0600
Fortinet Inc. US34959E1091 111,42 08:06 Uhr +2,39% +2,600
GE Healthcare Technologies Inc US36266G1076 55,27 08:06 Uhr +3,77% +2,010
Gilead Sciences Inc. US3755581036 112,22 08:03 Uhr +0,21% +0,2400
Honeywell International Inc. US4385161066 186,06 08:03 Uhr -0,16% -0,3000
IDEXX Laboratories Inc. US45168D1046 475,90 08:07 Uhr +1,06% +5,000
Insmed Inc. US4576693075 92,72 08:07 Uhr +0,15% +0,1400
Intel Corp. US4581401001 99,18 12:25 Uhr -2,29% -2,320
Intuit Inc. US4612021034 286,45 08:41 Uhr -13,64% -45,25
Intuitive Surgical Inc. US46120E6023 384,00 10:47 Uhr +0,12% +0,4500
Keurig Dr Pepper Inc. US49271V1008 24,67 08:07 Uhr -0,84% -0,2100
KLA Corp. US4824801009 1.555,00 08:03 Uhr -1,11% -17,40
Kraft Heinz Co., The US5007541064 20,16 08:03 Uhr +0,65% +0,1300
Lam Research Corp. US5128073062 250,05 08:03 Uhr -0,44% -1,100
Linde plc IE000S9YS762 434,60 08:16 Uhr -0,41% -1,800
Lumentum Holdings Inc. US55024U1097 786,00 15:53 Uhr +2,48% +19,00
Marriott International Inc. US5719032022 317,00 08:03 Uhr +0,21% +0,6500
Marvell Technology Inc. US5738741041 163,02 08:03 Uhr +0,43% +0,7000
Mercadolibre Inc. US58733R1023 1.426,00 10:14 Uhr +3,17% +43,80
Meta Platforms Inc. US30303M1027 521,10 08:06 Uhr +0,25% +1,300
Microchip Technology Inc. US5950171042 80,21 08:03 Uhr +0,35% +0,2800
Micron Technology Inc. US5951121038 647,00 08:12 Uhr +3,35% +21,00
Microsoft Corp. US5949181045 365,40 15:01 Uhr +1,94% +6,950
Mondelez International Inc. US6092071058 52,96 08:03 Uhr +0,28% +0,1500
Monolithic Power Systems Inc. US6098391054 1.325,00 08:07 Uhr +4,58% +58,00
Monster Beverage Corp. (NEW) US61174X1090 74,30 08:03 Uhr -0,99% -0,7400
Netflix Inc. US64110L1061 76,20 15:02 Uhr +0,44% +0,3300
NVIDIA Corp. US67066G1040 196,16 15:35 Uhr +2,45% +4,700
NXP Semiconductors NV NL0009538784 263,00 08:03 Uhr +1,04% +2,700
O’Reilly Automotive Inc.[New] US67103H1077 78,68 08:03 Uhr -1,23% -0,9800
Old Dominion Freight Line Inc. US6795801009 180,34 08:07 Uhr +2,34% +4,120
Paccar Inc. US6937181088 95,98 08:03 Uhr +0,44% +0,4200
Palantir Technologies Inc. US69608A1088 117,22 10:30 Uhr +0,17% +0,2000
Palo Alto Networks Inc. US6974351057 211,10 10:18 Uhr +2,28% +4,700
Paychex Inc. US7043261079 81,39 08:03 Uhr +0,62% +0,5000
PayPal Holdings Inc. US70450Y1038 38,01 13:25 Uhr +0,53% +0,2000
PDD Holdings Inc. US7223041028 83,20 14:34 Uhr -0,95% -0,8000
PepsiCo Inc. US7134481081 128,62 13:49 Uhr +0,20% +0,2600
QUALCOMM Inc. US7475251036 173,62 08:03 Uhr +0,89% +1,540
Regeneron Pharmaceuticals Inc. US75886F1075 555,70 08:03 Uhr +1,07% +5,900
Ross Stores Inc. US7782961038 186,20 08:03 Uhr -1,27% -2,400
Seagate Technolog.Holdings PLC IE00BKVD2N49 646,00 08:03 Uhr -0,31% -2,000
Shopify Inc. CA82509L1076 89,50 08:03 Uhr +0,15% +0,1300
Starbucks Corp. US8552441094 91,04 08:03 Uhr -1,28% -1,180
Strategy Inc. US5949724083 143,12 08:03 Uhr -0,69% -1,0000
Synopsys Inc. US8716071076 425,00 12:06 Uhr -0,23% -1,0000
T-Mobile US Inc. US8725901040 163,14 08:03 Uhr +0,33% +0,5400
Take-Two Interactive Softw.Inc US8740541094 203,80 14:10 Uhr -0,68% -1,400
Tesla Inc. US88160R1014 365,20 15:27 Uhr +2,99% +10,60
Texas Instruments Inc. US8825081040 261,75 08:03 Uhr +1,37% +3,550
Thomson Reuters Corp. CA8849038812 71,75 08:05 Uhr -4,01% -3,000
Verisk Analytics Inc. US92345Y1064 146,00 08:03 Uhr 0% 0
Vertex Pharmaceuticals Inc. US92532F1003 368,60 08:03 Uhr -0,35% -1,300
Walmart Inc. US9311421039 112,64 08:03 Uhr -1,54% -1,760
WARNER BROS. DISCOVERY INC. US9344231041 23,45 08:03 Uhr +0,51% +0,1200
Western Digital Corp. US9581021055 68,15 20.05.2026 0% 0
Workday Inc. US98138H1014 107,62 08:07 Uhr -3,51% -3,920
Xcel Energy Inc. US98389B1008 68,50 08:07 Uhr -0,72% -0,5000
Zscaler Inc. US98980G1022 149,36 08:07 Uhr -0,80% -1,200

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hamburg gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa