NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 266,00 13.01.2026 -5,69% -16,05
Advanced Micro Devices Inc. US0079031078 188,40 13.01.2026 +5,94% +10,56
Airbnb Inc. US0090661010 118,42 13.01.2026 -0,37% -0,4400
Alnylam Pharmaceuticals Inc US02043Q1076 317,10 13.01.2026 +2,62% +8,100
Alphabet Inc. US02079K3059 290,50 13.01.2026 +2,63% +7,450
Alphabet Inc. US02079K1079 291,75 13.01.2026 +3,07% +8,700
Amazon.com Inc. US0231351067 206,80 13.01.2026 -2,34% -4,950
American Electric Power Co.Inc US0255371017 100,00 13.01.2026 +0,60% +0,6000
Amgen Inc. US0311621009 278,00 13.01.2026 +0,05% +0,1500
Analog Devices Inc. US0326541051 255,95 13.01.2026 +1,35% +3,400
Apple Inc. US0378331005 223,75 13.01.2026 +0,40% +0,9000
Applied Materials Inc. US0382221051 265,65 13.01.2026 +1,35% +3,550
Applovin Corp. US03831W1080 578,10 13.01.2026 +6,56% +35,60
ARM Holdings PLC US0420682058 91,90 13.01.2026 -2,75% -2,600
ASML Holding N.V. USN070592100 1.090,00 13.01.2026 +0,93% +10,00
Astrazeneca PLC US0463531089 80,50 13.01.2026 0% 0
Atlassian Corp. US0494681010 125,58 13.01.2026 +1,26% +1,560
Autodesk Inc. US0527691069 232,90 13.01.2026 -2,06% -4,900
Automatic Data Processing Inc. US0530151036 225,15 13.01.2026 -0,62% -1,400
Axon Enterprise Inc. US05464C1018 541,40 13.01.2026 +0,22% +1,200
Baker Hughes Co. US05722G1004 41,74 13.01.2026 -0,75% -0,3150
Booking Holdings Inc. US09857L1089 4.578,00 13.01.2026 -1,14% -53,00
Broadcom Inc. US11135F1012 306,35 13.01.2026 +1,09% +3,300
Cadence Design Systems Inc. US1273871087 279,05 13.01.2026 +0,63% +1,750
Charter Communications Inc. US16119P1084 172,42 13.01.2026 -3,27% -5,820
Cisco Systems Inc. US17275R1023 64,17 13.01.2026 +1,79% +1,130
Coca-Cola Europacific Pa. PLC GB00BDCPN049 75,40 13.01.2026 +0,27% +0,2000
Cognizant Technology Sol.Corp. US1924461023 72,92 13.01.2026 -0,37% -0,2700
Comcast Corp. US20030N1019 24,71 13.01.2026 -0,82% -0,2050
Constellation Energy Corp. US21037T1097 289,15 13.01.2026 +0,40% +1,150
Copart Inc. US2172041061 34,21 13.01.2026 +0,57% +0,1950
Costco Wholesale Corp. US22160K1051 804,30 13.01.2026 +0,40% +3,200
Crowdstrike Holdings Inc US22788C1053 397,45 13.01.2026 -0,03% -0,1000
CSX Corp. US1264081035 30,29 13.01.2026 +1,22% +0,3650
Datadog Inc. US23804L1035 108,48 13.01.2026 -0,04% -0,0400
DexCom Inc. US2521311074 59,63 13.01.2026 -2,28% -1,390
Diamondback Energy Inc. US25278X1090 129,36 13.01.2026 +1,86% +2,360
DoorDash Inc. US25809K1051 183,66 13.01.2026 +0,55% +1,0000
Electronic Arts Inc. US2855121099 175,64 13.01.2026 +0,49% +0,8600
Exelon Corp. US30161N1019 36,92 13.01.2026 -0,51% -0,1900
Fastenal Co. US3119001044 35,93 13.01.2026 +0,04% +0,0150
Ferrovial SE NL0015001FS8 57,88 13.01.2026 +0,77% +0,4400
Fortinet Inc. US34959E1091 67,18 13.01.2026 +0,15% +0,1000
GE Healthcare Technologies Inc US36266G1076 74,43 13.01.2026 +0,85% +0,6300
Gilead Sciences Inc. US3755581036 105,36 13.01.2026 +2,19% +2,260
Honeywell International Inc. US4385161066 180,12 13.01.2026 +1,49% +2,640
IDEXX Laboratories Inc. US45168D1046 621,00 13.01.2026 +2,41% +14,60
Insmed Inc. US4576693075 149,00 13.01.2026 -1,32% -2,000
Intel Corp. US4581401001 40,56 13.01.2026 +5,76% +2,210
Intuit Inc. US4612021034 532,80 13.01.2026 -2,56% -14,00
Intuitive Surgical Inc. US46120E6023 485,85 13.01.2026 -0,27% -1,300
Keurig Dr Pepper Inc. US49271V1008 23,75 13.01.2026 +0,55% +0,1300
KLA Corp. US4824801009 1.243,00 13.01.2026 +2,81% +34,00
Kraft Heinz Co., The US5007541064 20,22 13.01.2026 +0,15% +0,0300
Lam Research Corp. US5128073062 187,60 13.01.2026 -0,09% -0,1600
Linde plc IE000S9YS762 377,80 13.01.2026 +0,11% +0,4000
Marriott International Inc. US5719032022 275,15 13.01.2026 -0,76% -2,100
Marvell Technology Inc. US5738741041 71,43 13.01.2026 +0,20% +0,1400
Mercadolibre Inc. US58733R1023 1.859,00 13.01.2026 -0,21% -4,000
Meta Platforms Inc. US30303M1027 537,40 13.01.2026 -3,08% -17,10
Microchip Technology Inc. US5950171042 64,11 13.01.2026 +1,44% +0,9100
Micron Technology Inc. US5951121038 293,65 13.01.2026 -0,59% -1,750
Microsoft Corp. US5949181045 403,10 13.01.2026 -1,92% -7,900
Mondelez International Inc. US6092071058 47,63 13.01.2026 +1,02% +0,4800
Monolithic Power Systems Inc. US6098391054 828,40 13.01.2026 +2,15% +17,40
Monster Beverage Corp. (NEW) US61174X1090 67,23 13.01.2026 +1,02% +0,6800
Netflix Inc. US64110L1061 77,04 13.01.2026 +0,29% +0,2200
NVIDIA Corp. US67066G1040 158,94 13.01.2026 -0,48% -0,7600
NXP Semiconductors NV NL0009538784 205,00 13.01.2026 0% 0
O’Reilly Automotive Inc.[New] US67103H1077 81,38 13.01.2026 -0,51% -0,4200
Old Dominion Freight Line Inc. US6795801009 148,35 13.01.2026 +0,92% +1,350
Paccar Inc. US6937181088 101,34 13.01.2026 +0,54% +0,5400
Palantir Technologies Inc. US69608A1088 152,16 13.01.2026 -0,68% -1,040
Palo Alto Networks Inc. US6974351057 161,72 13.01.2026 +1,13% +1,800
Paychex Inc. US7043261079 94,09 13.01.2026 -3,18% -3,090
PayPal Holdings Inc. US70450Y1038 48,62 13.01.2026 -1,19% -0,5850
PDD Holdings Inc. US7223041028 99,20 13.01.2026 -4,15% -4,300
PepsiCo Inc. US7134481081 122,36 13.01.2026 +1,76% +2,120
QUALCOMM Inc. US7475251036 143,42 13.01.2026 -2,54% -3,740
Regeneron Pharmaceuticals Inc. US75886F1075 647,20 13.01.2026 -3,66% -24,60
Ross Stores Inc. US7782961038 165,36 13.01.2026 +0,68% +1,120
Seagate Technolog.Holdings PLC IE00BKVD2N49 280,30 13.01.2026 +6,27% +16,55
Shopify Inc. CA82509L1076 142,48 13.01.2026 +1,01% +1,420
Starbucks Corp. US8552441094 77,00 13.01.2026 +0,01% +0,0100
Strategy Inc. US5949724083 145,00 13.01.2026 +5,72% +7,850
Synopsys Inc. US8716071076 443,70 13.01.2026 -0,29% -1,300
T-Mobile US Inc. US8725901040 163,36 13.01.2026 -4,45% -7,600
Take-Two Interactive Softw.Inc US8740541094 213,35 13.01.2026 +0,14% +0,3000
Tesla Inc. US88160R1014 385,20 13.01.2026 +0,33% +1,250
Texas Instruments Inc. US8825081040 161,62 13.01.2026 -0,23% -0,3800
Thomson Reuters Corp. CA8849038085 110,50 13.01.2026 +0,59% +0,6500
Verisk Analytics Inc. US92345Y1064 189,40 13.01.2026 -1,53% -2,950
Vertex Pharmaceuticals Inc. US92532F1003 394,65 13.01.2026 +0,19% +0,7500
WARNER BROS. DISCOVERY INC. US9344231041 24,30 13.01.2026 0% 0
Western Digital Corp. US9581021055 68,15 13.01.2026 0% 0
Workday Inc. US98138H1014 178,16 13.01.2026 +1,78% +3,120
Xcel Energy Inc. US98389B1008 63,49 13.01.2026 +0,32% +0,2000
Zscaler Inc. US98980G1022 185,46 13.01.2026 +1,04% +1,900

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hamburg gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa