NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 193,82 08:11 Uhr -2,61% -5,200
Advanced Micro Devices Inc. US0079031078 442,85 11:58 Uhr -2,77% -12,60
Airbnb Inc. US0090661010 129,34 08:11 Uhr -0,78% -1,020
Alnylam Pharmaceuticals Inc US02043Q1076 280,30 08:11 Uhr +0,43% +1,200
Alphabet Inc. US02079K3059 317,75 12:43 Uhr -1,43% -4,600
Alphabet Inc. US02079K1079 318,15 08:11 Uhr -0,92% -2,950
Amazon.com Inc. US0231351067 213,75 15:18 Uhr -0,70% -1,500
American Electric Power Co.Inc US0255371017 118,66 08:11 Uhr -2,66% -3,240
Amgen Inc. US0311621009 322,50 08:11 Uhr -0,14% -0,4500
Analog Devices Inc. US0326541051 329,30 08:11 Uhr +0,78% +2,550
Apple Inc. US0378331005 270,80 12:05 Uhr -1,49% -4,100
Applied Materials Inc. US0382221051 479,55 08:11 Uhr +2,65% +12,40
Applovin Corp. US03831W1080 460,05 08:11 Uhr -3,56% -17,00
ARM Holdings PLC US0420682058 260,50 08:01 Uhr -0,19% -0,5000
ASML Holding N.V. USN070592100 1.520,00 08:10 Uhr -1,30% -20,00
Astera Labs Inc. US04626A1034 333,00 08:11 Uhr -10,00% -37,00
Autodesk Inc. US0527691069 183,78 08:11 Uhr -1,65% -3,080
Automatic Data Processing Inc. US0530151036 215,85 08:10 Uhr +2,37% +5,000
Axon Enterprise Inc. US05464C1018 561,00 08:10 Uhr +2,86% +15,60
Baker Hughes Co. US05722G1004 47,43 08:11 Uhr -0,14% -0,0650
Booking Holdings Inc. US09857L1089 159,25 08:11 Uhr -0,56% -0,9000
Broadcom Inc. US11135F1012 336,00 15:46 Uhr +5,61% +17,85
Cadence Design Systems Inc. US1273871087 324,45 08:10 Uhr -1,05% -3,450
Cisco Systems Inc. US17275R1023 98,64 15:18 Uhr +0,41% +0,4000
Coca-Cola Europacific Pa. PLC GB00BDCPN049 93,10 08:10 Uhr -0,43% -0,4000
Comcast Corp. US20030N1019 20,51 08:11 Uhr -0,22% -0,0450
Constellation Energy Corp. US21037T1097 208,60 11:06 Uhr -0,69% -1,450
Copart Inc. US2172041061 25,65 08:10 Uhr -0,10% -0,0250
CoreWeave Inc. US21873S1087 71,60 09:18 Uhr -2,59% -1,900
Costco Wholesale Corp. US22160K1051 827,80 08:11 Uhr -0,78% -6,500
Crowdstrike Holdings Inc US22788C1053 169,76 08:11 Uhr -2,29% -3,980
CSX Corp. US1264081035 42,18 08:11 Uhr -0,79% -0,3350
Datadog Inc. US23804L1035 224,50 08:11 Uhr +0,45% +1,0000
DexCom Inc. US2521311074 64,00 08:11 Uhr +0,95% +0,6000
Diamondback Energy Inc. US25278X1090 158,74 08:11 Uhr +2,53% +3,920
DoorDash Inc. US25809K1051 171,14 08:11 Uhr +3,90% +6,420
Electronic Arts Inc. US2855121099 179,00 08:11 Uhr -0,56% -1,0000
Exelon Corp. US30161N1019 41,38 08:11 Uhr -1,73% -0,7300
Fastenal Co. US3119001044 41,02 08:11 Uhr -0,91% -0,3750
Ferrovial N.V. NL0015001FS8 57,38 08:11 Uhr -0,73% -0,4200
Fortinet Inc. US34959E1091 138,04 13:16 Uhr -2,79% -3,960
GE Healthcare Technologies Inc US36266G1076 56,70 08:11 Uhr -0,46% -0,2600
Gilead Sciences Inc. US3755581036 119,16 08:11 Uhr +1,12% +1,320
Honeywell International Inc. US4385162056 193,38 15:57 Uhr -0,62% -1,200
IDEXX Laboratories Inc. US45168D1046 498,20 08:10 Uhr +0,91% +4,500
Intel Corp. US4581401001 95,00 13:44 Uhr -2,17% -2,110
Intuit Inc. US4612021034 245,05 08:11 Uhr -0,85% -2,100
Intuitive Surgical Inc. US46120E6023 372,05 08:11 Uhr -0,37% -1,400
Keurig Dr Pepper Inc. US49271V1008 27,53 08:11 Uhr -1,15% -0,3200
KLA Corp. US4824801009 188,02 08:11 Uhr +0,62% +1,160
Kraft Heinz Co., The US5007541064 22,32 13:40 Uhr +0,22% +0,0500
Lam Research Corp. US5128073062 283,05 08:11 Uhr +1,18% +3,300
Linde plc IE000S9YS762 474,00 15:18 Uhr -0,25% -1,200
Lumentum Holdings Inc. US55024U1097 607,00 08:10 Uhr -2,57% -16,00
Marriott International Inc. US5719032022 331,40 08:11 Uhr -0,72% -2,400
Marvell Technology Inc. US5738741041 193,26 10:48 Uhr -1,63% -3,200
Mercadolibre Inc. US58733R1023 1.584,40 08:10 Uhr +0,34% +5,400
Meta Platforms Inc. US30303M1027 535,00 15:18 Uhr +0,77% +4,100
Microchip Technology Inc. US5950171042 73,29 08:11 Uhr +2,29% +1,640
Micron Technology Inc. US5951121038 786,30 13:38 Uhr -3,75% -30,60
Microsoft Corp. US5949181045 336,70 14:39 Uhr -1,13% -3,850
Mondelez International Inc. US6092071058 52,46 08:11 Uhr -1,02% -0,5400
Monolithic Power Systems Inc. US6098391054 1.112,00 08:10 Uhr -3,76% -43,50
Monster Beverage Corp. (NEW) US61174X1090 84,34 08:11 Uhr -1,67% -1,430
Nebius Group N.V. NL0009805522 164,32 13:38 Uhr -4,58% -7,880
Netflix Inc. US64110L1061 66,81 13:12 Uhr -0,90% -0,6100
NVIDIA Corp. US67066G1040 171,86 15:18 Uhr +0,28% +0,4800
NXP Semiconductors NV NL0009538784 238,90 08:11 Uhr +2,12% +4,950
O’Reilly Automotive Inc.[New] US67103H1077 75,14 08:11 Uhr +0,28% +0,2100
Old Dominion Freight Line Inc. US6795801009 188,32 08:10 Uhr -0,55% -1,040
Paccar Inc. US6937181088 108,20 08:11 Uhr +0,20% +0,2200
Palantir Technologies Inc. US69608A1088 116,52 08:11 Uhr -1,59% -1,880
Palo Alto Networks Inc. US6974351057 292,70 08:10 Uhr -1,83% -5,450
Paychex Inc. US7043261079 94,22 08:11 Uhr -1,61% -1,540
PayPal Holdings Inc. US70450Y1038 39,73 08:11 Uhr -0,26% -0,1050
PDD Holdings Inc. US7223041028 74,20 08:11 Uhr +2,20% +1,600
PepsiCo Inc. US7134481081 127,00 08:11 Uhr -1,49% -1,920
QUALCOMM Inc. US7475251036 159,50 08:11 Uhr +1,19% +1,880
Regeneron Pharmaceuticals Inc. US75886F1075 587,70 08:11 Uhr +0,53% +3,100
Rocket Lab Corp. US7731211089 74,00 10:19 Uhr +0,96% +0,7000
Ross Stores Inc. US7782961038 186,80 08:11 Uhr -1,49% -2,820
SanDisk Corp. US80004C2008 1.330,00 13:38 Uhr -8,28% -120,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 696,00 10:55 Uhr -1,42% -10,00
Shopify Inc. CA82509L1076 106,02 08:11 Uhr -0,82% -0,8800
Space Exploration Techs. Corp. US84615Q1031 131,50 13:18 Uhr -1,26% -1,680
Starbucks Corp. US8552441094 90,82 15:12 Uhr -0,33% -0,3000
Strategy Inc. US5949724083 83,30 08:06 Uhr -4,21% -3,660
Synopsys Inc. US8716071076 381,50 08:10 Uhr -0,91% -3,500
T-Mobile US Inc. US8725901040 161,12 08:11 Uhr -2,24% -3,700
Take-Two Interactive Softw.Inc US8740541094 225,80 08:10 Uhr -0,09% -0,2000
Teradyne Inc. US8807701029 292,00 13:07 Uhr -9,61% -31,05
Tesla Inc. US88160R1014 349,65 15:44 Uhr -1,62% -5,750
Texas Instruments Inc. US8825081040 255,95 08:11 Uhr +1,73% +4,350
Thomson Reuters Corp. CA8849038812 79,25 08:11 Uhr +3,39% +2,600
Vertex Pharmaceuticals Inc. US92532F1003 455,60 08:11 Uhr +0,30% +1,350
Walmart Inc. US9311421039 97,82 08:11 Uhr +0,01% +0,0100
WARNER BROS. DISCOVERY INC. US9344231041 22,83 08:11 Uhr -0,28% -0,0650
Western Digital Corp. US9581021055 68,15 07.07.2026 0% 0
Workday Inc. US98138H1014 123,70 08:16 Uhr +1,69% +2,060
Xcel Energy Inc. US98389B1008 70,50 08:10 Uhr 0% 0

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hamburg gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa