NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 217,10 09:10 Uhr -1,47% -3,250
Advanced Micro Devices Inc. US0079031078 438,60 12:59 Uhr +5,24% +21,85
Airbnb Inc. US0090661010 129,90 09:10 Uhr -1,31% -1,720
Alnylam Pharmaceuticals Inc US02043Q1076 192,50 09:10 Uhr +1,64% +3,100
Alphabet Inc. US02079K3059 320,90 12:19 Uhr -1,47% -4,800
Alphabet Inc. US02079K1079 318,90 12:59 Uhr -1,33% -4,300
Amazon.com Inc. US0231351067 241,40 13:12 Uhr -2,23% -5,500
American Electric Power Co.Inc US0255371017 110,32 09:10 Uhr -0,72% -0,8000
Amgen Inc. US0311621009 330,60 09:10 Uhr +0,09% +0,3000
Analog Devices Inc. US0326541051 313,90 09:10 Uhr +0,06% +0,2000
Apple Inc. US0378331005 264,15 12:15 Uhr +0,02% +0,0500
Applied Materials Inc. US0382221051 456,00 09:10 Uhr +3,23% +14,25
Applovin Corp. US03831W1080 354,40 08:17 Uhr +4,47% +15,15
ARM Holdings PLC US0420682058 218,50 14:11 Uhr +6,85% +14,00
ASML Holding N.V. USN070592100 1.425,00 08:17 Uhr +0,35% +5,000
Astera Labs Inc. US04626A1034 284,00 08:17 Uhr +5,97% +16,00
Autodesk Inc. US0527691069 203,10 09:10 Uhr -0,95% -1,950
Automatic Data Processing Inc. US0530151036 232,80 08:17 Uhr +1,37% +3,150
Axon Enterprise Inc. US05464C1018 497,10 12:57 Uhr +8,28% +38,00
Baker Hughes Co. US05722G1004 52,14 09:10 Uhr -0,89% -0,4700
Booking Holdings Inc. US09857L1089 167,20 09:10 Uhr -0,06% -0,1000
Broadcom Inc. US11135F1012 341,75 09:10 Uhr +1,32% +4,450
Cadence Design Systems Inc. US1273871087 289,85 08:17 Uhr -1,14% -3,350
Cisco Systems Inc. US17275R1023 100,70 10:33 Uhr +0,18% +0,1800
Coca-Cola Europacific Pa. PLC GB00BDCPN049 93,20 08:17 Uhr -0,75% -0,7000
Comcast Corp. US20030N1019 21,28 09:10 Uhr -0,65% -0,1400
Constellation Energy Corp. US21037T1097 238,80 09:10 Uhr +1,66% +3,900
Copart Inc. US2172041061 25,03 08:17 Uhr +0,30% +0,0750
CoreWeave Inc. US21873S1087 74,72 08:17 Uhr +19,67% +12,28
Costco Wholesale Corp. US22160K1051 827,60 09:10 Uhr -0,27% -2,200
Crowdstrike Holdings Inc US22788C1053 176,00 12:52 Uhr +7,32% +12,00
CSX Corp. US1264081035 43,31 09:10 Uhr -0,64% -0,2800
Datadog Inc. US23804L1035 237,00 08:17 Uhr +1,94% +4,500
DexCom Inc. US2521311074 75,60 09:10 Uhr +1,34% +1,0000
Diamondback Energy Inc. US25278X1090 170,50 09:10 Uhr -1,31% -2,260
DoorDash Inc. US25809K1051 172,34 08:17 Uhr +2,27% +3,820
Electronic Arts Inc. US2855121099 182,50 09:10 Uhr +0,27% +0,5000
Exelon Corp. US30161N1019 39,53 09:10 Uhr -0,05% -0,0200
Fastenal Co. US3119001044 41,75 09:10 Uhr -0,17% -0,0700
Ferrovial N.V. NL0015001FS8 58,00 09:10 Uhr +1,29% +0,7400
Fortinet Inc. US34959E1091 141,46 08:17 Uhr +1,49% +2,080
GE Healthcare Technologies Inc US36266G1076 60,23 08:17 Uhr +1,79% +1,060
Gilead Sciences Inc. US3755581036 113,20 09:10 Uhr +0,21% +0,2400
Honeywell International Inc. US4385162056 214,05 09:10 Uhr -0,49% -1,050
IDEXX Laboratories Inc. US45168D1046 489,40 08:17 Uhr +1,70% +8,200
Intel Corp. US4581401001 81,84 10:32 Uhr +4,61% +3,610
Intuit Inc. US4612021034 274,00 09:10 Uhr -1,62% -4,500
Intuitive Surgical Inc. US46120E6023 326,55 09:10 Uhr +0,93% +3,000
Keurig Dr Pepper Inc. US49271V1008 26,47 08:17 Uhr -0,64% -0,1700
KLA Corp. US4824801009 160,76 09:10 Uhr +1,79% +2,820
Kraft Heinz Co., The US5007541064 22,85 14:11 Uhr +0,02% +0,0050
Lam Research Corp. US5128073062 258,60 09:10 Uhr +1,25% +3,200
Linde plc IE000S9YS762 417,60 11:01 Uhr -0,71% -3,000
Lumentum Holdings Inc. US55024U1097 700,00 08:17 Uhr +12,00% +75,00
Marriott International Inc. US5719032022 301,15 08:30 Uhr -0,13% -0,4000
Marvell Technology Inc. US5738741041 184,10 12:47 Uhr +12,41% +20,32
Mercadolibre Inc. US58733R1023 1.637,80 08:17 Uhr +0,96% +15,60
Meta Platforms Inc. US30303M1027 512,50 09:10 Uhr -0,72% -3,700
Microchip Technology Inc. US5950171042 65,00 09:10 Uhr +0,42% +0,2700
Micron Technology Inc. US5951121038 749,00 10:07 Uhr +3,30% +23,90
Microsoft Corp. US5949181045 414,25 13:25 Uhr -2,67% -11,35
Mondelez International Inc. US6092071058 53,39 09:10 Uhr -0,91% -0,4900
Monolithic Power Systems Inc. US6098391054 1.155,50 08:17 Uhr -7,26% -90,50
Monster Beverage Corp. (NEW) US61174X1090 81,21 09:10 Uhr -1,02% -0,8400
Nebius Group N.V. NL0009805522 187,60 13:37 Uhr +11,40% +19,20
Netflix Inc. US64110L1061 63,51 09:10 Uhr -0,08% -0,0500
NVIDIA Corp. US67066G1040 181,20 12:58 Uhr +1,23% +2,200
NXP Semiconductors NV NL0009538784 195,22 09:10 Uhr +0,89% +1,720
O’Reilly Automotive Inc.[New] US67103H1077 77,56 09:10 Uhr -0,47% -0,3700
Old Dominion Freight Line Inc. US6795801009 182,28 08:17 Uhr -0,27% -0,5000
Paccar Inc. US6937181088 114,40 09:10 Uhr -1,28% -1,480
Palantir Technologies Inc. US69608A1088 124,68 13:22 Uhr +14,43% +15,72
Palo Alto Networks Inc. US6974351057 304,40 08:37 Uhr +4,16% +12,15
Paychex Inc. US7043261079 102,20 09:10 Uhr -0,21% -0,2200
PayPal Holdings Inc. US70450Y1038 50,06 09:10 Uhr -0,12% -0,0600
PDD Holdings Inc. US7223041028 77,00 08:17 Uhr +1,58% +1,200
PepsiCo Inc. US7134481081 121,26 09:10 Uhr +0,26% +0,3200
QUALCOMM Inc. US7475251036 132,52 09:10 Uhr +2,38% +3,080
Regeneron Pharmaceuticals Inc. US75886F1075 657,60 09:10 Uhr -1,11% -7,400
Rocket Lab Corp. US7731211089 62,30 09:10 Uhr +3,83% +2,300
Roper Technologies Inc. US7766961061 338,10 08:17 Uhr 0% 0
Ross Stores Inc. US7782961038 222,00 09:10 Uhr +1,19% +2,600
SanDisk Corp. US80004C2008 1.190,00 13:37 Uhr +12,26% +130,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 730,00 09:10 Uhr +3,99% +28,00
Shopify Inc. CA82509L1076 101,62 09:10 Uhr -0,74% -0,7600
Space Exploration Techs. Corp. US84615Q1031 101,52 13:26 Uhr +5,85% +5,610
Starbucks Corp. US8552441094 89,81 09:10 Uhr -1,45% -1,320
Strategy Inc. US5949724083 81,31 09:10 Uhr -1,60% -1,320
Synopsys Inc. US8716071076 340,50 08:17 Uhr +1,19% +4,000
T-Mobile US Inc. US8725901040 153,02 11:35 Uhr -0,25% -0,3800
Take-Two Interactive Softw.Inc US8740541094 211,80 08:17 Uhr -0,94% -2,000
Teradyne Inc. US8807701029 317,25 08:17 Uhr -1,09% -3,500
Tesla Inc. US88160R1014 281,50 12:27 Uhr +0,11% +0,3000
Texas Instruments Inc. US8825081040 234,60 09:10 Uhr +0,04% +0,1000
Thomson Reuters Corp. CA8849038812 87,60 08:17 Uhr +3,61% +3,050
Vertex Pharmaceuticals Inc. US92532F1003 408,30 09:10 Uhr -0,21% -0,8500
Walmart Inc. US9311421039 95,36 09:10 Uhr -0,66% -0,6300
WARNER BROS. DISCOVERY INC. US9344231041 22,58 09:10 Uhr -1,31% -0,3000
Western Digital Corp. US9581021055 466,55 09:10 Uhr +3,76% +16,90
Workday Inc. US98138H1014 140,96 08:17 Uhr +2,46% +3,380
Xcel Energy Inc. US98389B1008 66,50 08:17 Uhr -0,75% -0,5000

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hamburg gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa