NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 226,65 09:10 Uhr -0,37% -0,8500
Advanced Micro Devices Inc. US0079031078 414,25 09:10 Uhr +0,19% +0,8000
Airbnb Inc. US0090661010 157,56 09:10 Uhr -1,53% -2,440
Alnylam Pharmaceuticals Inc US02043Q1076 197,50 09:10 Uhr +0,56% +1,100
Alphabet Inc. US02079K3059 296,05 09:10 Uhr -0,08% -0,2500
Alphabet Inc. US02079K1079 293,80 09:10 Uhr -0,17% -0,5000
Amazon.com Inc. US0231351067 223,85 09:10 Uhr -0,44% -1,0000
American Electric Power Co.Inc US0255371017 107,68 09:10 Uhr -1,61% -1,760
Amgen Inc. US0311621009 366,65 09:10 Uhr +0,40% +1,450
Analog Devices Inc. US0326541051 322,05 09:10 Uhr +0,17% +0,5500
Apple Inc. US0378331005 267,45 09:29 Uhr +0,02% +0,0500
Applied Materials Inc. US0382221051 437,30 09:10 Uhr +0,93% +4,050
Applovin Corp. US03831W1080 259,05 08:29 Uhr -1,41% -3,700
ARM Holdings PLC US0420682058 214,50 09:10 Uhr -0,23% -0,5000
ASML Holding N.V. USN070592100 1.520,00 08:29 Uhr -3,18% -50,00
Astera Labs Inc. US04626A1034 249,00 08:29 Uhr -6,04% -16,00
Autodesk Inc. US0527691069 210,90 09:10 Uhr -1,86% -4,000
Automatic Data Processing Inc. US0530151036 228,75 08:29 Uhr +0,66% +1,500
Axon Enterprise Inc. US05464C1018 531,00 08:29 Uhr -0,64% -3,400
Baker Hughes Co. US05722G1004 55,20 09:10 Uhr -0,68% -0,3800
Booking Holdings Inc. US09857L1089 179,25 09:10 Uhr -1,62% -2,950
Broadcom Inc. US11135F1012 327,10 09:10 Uhr -0,11% -0,3500
Cadence Design Systems Inc. US1273871087 269,25 08:29 Uhr -1,93% -5,300
Cisco Systems Inc. US17275R1023 96,02 09:10 Uhr -0,48% -0,4600
Coca-Cola Europacific Pa. PLC GB00BDCPN049 91,20 08:29 Uhr +1,33% +1,200
Comcast Corp. US20030N1019 22,72 09:10 Uhr +1,47% +0,3300
Constellation Energy Corp. US21037T1097 229,35 09:10 Uhr -3,47% -8,250
Copart Inc. US2172041061 26,66 08:29 Uhr -0,63% -0,1700
CoreWeave Inc. US21873S1087 77,17 08:29 Uhr -12,58% -11,10
Costco Wholesale Corp. US22160K1051 833,50 09:10 Uhr -0,39% -3,300
Crowdstrike Holdings Inc US22788C1053 179,70 08:29 Uhr -0,14% -0,2600
CSX Corp. US1264081035 43,14 09:10 Uhr -0,94% -0,4100
Datadog Inc. US23804L1035 209,00 08:29 Uhr -0,48% -1,0000
DexCom Inc. US2521311074 76,80 09:10 Uhr -2,29% -1,800
Diamondback Energy Inc. US25278X1090 181,24 09:10 Uhr +0,68% +1,220
DoorDash Inc. US25809K1051 184,14 08:29 Uhr +1,56% +2,820
Exelon Corp. US30161N1019 38,80 09:10 Uhr -1,91% -0,7550
Fastenal Co. US3119001044 44,10 09:10 Uhr -0,78% -0,3450
Ferrovial N.V. NL0015001FS8 55,22 09:10 Uhr +0,80% +0,4400
Fortinet Inc. US34959E1091 135,38 08:29 Uhr +1,70% +2,260
GE Healthcare Technologies Inc US36266G1076 61,86 08:29 Uhr -0,21% -0,1300
Gilead Sciences Inc. US3755581036 124,12 09:10 Uhr +0,57% +0,7000
Honeywell International Inc. US4385162056 195,76 09:10 Uhr -0,49% -0,9600
IDEXX Laboratories Inc. US45168D1046 471,10 08:29 Uhr +1,33% +6,200
Intel Corp. US4581401001 82,48 09:10 Uhr -0,79% -0,6600
Intuit Inc. US4612021034 302,10 09:10 Uhr -0,69% -2,100
Intuitive Surgical Inc. US46120E6023 337,35 09:10 Uhr -1,78% -6,100
Keurig Dr Pepper Inc. US49271V1008 26,19 08:29 Uhr +1,51% +0,3900
KLA Corp. US4824801009 167,04 09:10 Uhr +0,51% +0,8400
Kraft Heinz Co., The US5007541064 21,51 09:10 Uhr -0,37% -0,0800
Lam Research Corp. US5128073062 280,55 09:10 Uhr +1,43% +3,950
Linde plc IE000S9YS762 411,40 08:16 Uhr -0,05% -0,2000
Lumentum Holdings Inc. US55024U1097 729,00 08:29 Uhr -8,88% -71,00
Marriott International Inc. US5719032022 307,20 09:10 Uhr -0,97% -3,000
Marvell Technology Inc. US5738741041 183,72 09:10 Uhr -0,40% -0,7400
Mercadolibre Inc. US58733R1023 1.528,80 08:29 Uhr -0,18% -2,800
Meta Platforms Inc. US30303M1027 467,90 09:10 Uhr -0,89% -4,200
Microchip Technology Inc. US5950171042 66,99 09:10 Uhr +2,06% +1,350
Micron Technology Inc. US5951121038 810,30 09:10 Uhr +0,27% +2,200
Microsoft Corp. US5949181045 414,35 09:10 Uhr -0,44% -1,850
Mondelez International Inc. US6092071058 53,77 09:10 Uhr -1,07% -0,5800
Monolithic Power Systems Inc. US6098391054 1.128,00 08:29 Uhr -5,57% -66,50
Monster Beverage Corp. (NEW) US61174X1090 40,84 09:10 Uhr -0,28% -0,1150
Nebius Group N.V. NL0009805522 208,00 08:31 Uhr -12,16% -28,80
Netflix Inc. US64110L1061 67,33 09:10 Uhr -0,77% -0,5200
NVIDIA Corp. US67066G1040 189,14 09:10 Uhr -0,54% -1,020
NXP Semiconductors NV NL0009538784 195,44 09:10 Uhr +0,72% +1,400
O’Reilly Automotive Inc.[New] US67103H1077 77,74 09:10 Uhr -1,87% -1,480
Old Dominion Freight Line Inc. US6795801009 177,84 08:29 Uhr -1,71% -3,100
Paccar Inc. US6937181088 110,12 09:10 Uhr -0,51% -0,5600
Palantir Technologies Inc. US69608A1088 147,04 09:10 Uhr -1,49% -2,220
Palo Alto Networks Inc. US6974351057 321,25 08:29 Uhr +0,22% +0,7000
Paychex Inc. US7043261079 103,24 09:10 Uhr -1,45% -1,520
PayPal Holdings Inc. US70450Y1038 52,05 09:15 Uhr -1,23% -0,6500
PDD Holdings Inc. US7223041028 74,00 08:29 Uhr -1,33% -1,0000
PepsiCo Inc. US7134481081 121,24 09:10 Uhr +0,12% +0,1400
QUALCOMM Inc. US7475251036 137,12 09:10 Uhr +0,93% +1,260
Regeneron Pharmaceuticals Inc. US75886F1075 695,70 09:10 Uhr -1,16% -8,200
Rocket Lab Corp. US7731211089 67,10 09:10 Uhr -1,76% -1,200
Roper Technologies Inc. US7766961061 336,00 08:29 Uhr +0,87% +2,900
Ross Stores Inc. US7782961038 203,20 09:10 Uhr -1,38% -2,850
SanDisk Corp. US80004C2008 1.330,00 08:29 Uhr -4,32% -60,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 770,00 09:10 Uhr -1,79% -14,00
Shopify Inc. CA82509L1076 125,50 09:10 Uhr -1,58% -2,020
Space Exploration Techs. Corp. US84615Q1031 122,32 09:10 Uhr -0,57% -0,7000
Starbucks Corp. US8552441094 92,02 09:10 Uhr -1,03% -0,9600
Strategy Inc. US5949724083 79,51 09:10 Uhr -3,35% -2,760
Synopsys Inc. US8716071076 346,00 08:29 Uhr -1,98% -7,000
T-Mobile US Inc. US8725901040 158,42 09:10 Uhr +0,38% +0,6000
Take-Two Interactive Softw.Inc US8740541094 207,60 08:29 Uhr -2,63% -5,600
Teradyne Inc. US8807701029 340,45 08:29 Uhr -8,55% -31,85
Tesla Inc. US88160R1014 288,50 09:10 Uhr -0,81% -2,350
Texas Instruments Inc. US8825081040 233,80 09:10 Uhr +0,56% +1,300
Thomson Reuters Corp. CA8849038812 85,45 08:29 Uhr +1,18% +1,0000
Vertex Pharmaceuticals Inc. US92532F1003 454,15 09:10 Uhr -0,19% -0,8500
Walmart Inc. US9311421039 99,80 09:10 Uhr -0,26% -0,2600
WARNER BROS. DISCOVERY INC. US9344231041 24,56 09:10 Uhr +1,53% +0,3700
Western Digital Corp. US9581021055 425,60 09:10 Uhr -0,30% -1,300
Workday Inc. US98138H1014 161,88 08:29 Uhr +0,12% +0,2000
Xcel Energy Inc. US98389B1008 66,50 08:29 Uhr 0% 0

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hamburg gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa