NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 299,05 30.12.2025 0% 0
Advanced Micro Devices Inc. US0079031078 182,44 30.12.2025 -0,56% -1,020
Airbnb Inc. US0090661010 115,36 30.12.2025 -0,64% -0,7400
Alnylam Pharmaceuticals Inc US02043Q1076 337,80 30.12.2025 -0,27% -0,9000
Alphabet Inc. US02079K3059 266,50 30.12.2025 +0,23% +0,6000
Alphabet Inc. US02079K1079 267,30 30.12.2025 +0,55% +1,450
Amazon.com Inc. US0231351067 196,98 30.12.2025 +0,12% +0,2400
American Electric Power Co.Inc US0255371017 98,20 30.12.2025 -0,81% -0,8000
Amgen Inc. US0311621009 279,00 30.12.2025 -0,87% -2,450
Analog Devices Inc. US0326541051 231,45 30.12.2025 -1,13% -2,650
Apple Inc. US0378331005 231,75 30.12.2025 -0,26% -0,6000
Applied Materials Inc. US0382221051 223,05 30.12.2025 +0,29% +0,6500
Applovin Corp. US03831W1080 591,80 30.12.2025 +0,53% +3,100
ARM Holdings PLC US0420682058 93,10 30.12.2025 -0,53% -0,5000
ASML Holding N.V. USN070592100 908,00 30.12.2025 0% 0
Astrazeneca PLC US0463531089 78,50 30.12.2025 0% 0
Atlassian Corp. US0494681010 139,06 30.12.2025 +1,00% +1,380
Autodesk Inc. US0527691069 254,90 30.12.2025 +0,04% +0,1000
Automatic Data Processing Inc. US0530151036 220,25 30.12.2025 +0,50% +1,100
Axon Enterprise Inc. US05464C1018 491,70 30.12.2025 +0,59% +2,900
Baker Hughes Co. US05722G1004 38,22 30.12.2025 -0,62% -0,2400
Booking Holdings Inc. US09857L1089 4.602,00 30.12.2025 +0,07% +3,000
Broadcom Inc. US11135F1012 296,95 30.12.2025 -0,13% -0,4000
Cadence Design Systems Inc. US1273871087 269,70 30.12.2025 +0,58% +1,550
Charter Communications Inc. US16119P1084 176,18 30.12.2025 -0,75% -1,340
Cisco Systems Inc. US17275R1023 65,87 30.12.2025 -0,33% -0,2200
Coca-Cola Europacific Pa. PLC GB00BDCPN049 77,80 30.12.2025 +0,78% +0,6000
Cognizant Technology Sol.Corp. US1924461023 71,84 30.12.2025 -0,58% -0,4200
Comcast Corp. US20030N1019 25,21 30.12.2025 +0,20% +0,0500
Constellation Energy Corp. US21037T1097 302,90 30.12.2025 -1,27% -3,900
Copart Inc. US2172041061 33,51 30.12.2025 +1,06% +0,3500
Costco Wholesale Corp. US22160K1051 733,20 30.12.2025 -0,73% -5,400
Crowdstrike Holdings Inc US22788C1053 403,20 30.12.2025 -0,75% -3,050
CSX Corp. US1264081035 31,01 30.12.2025 -0,27% -0,0850
Datadog Inc. US23804L1035 117,00 30.12.2025 -0,02% -0,0200
DexCom Inc. US2521311074 57,04 30.12.2025 -1,08% -0,6200
Diamondback Energy Inc. US25278X1090 125,70 30.12.2025 -0,55% -0,7000
DoorDash Inc. US25809K1051 196,02 30.12.2025 -1,01% -2,000
Electronic Arts Inc. US2855121099 173,02 30.12.2025 -0,43% -0,7400
Exelon Corp. US30161N1019 36,83 30.12.2025 -1,09% -0,4050
Fastenal Co. US3119001044 34,93 30.12.2025 -0,78% -0,2750
Ferrovial SE NL0015001FS8 55,18 30.12.2025 -0,07% -0,0400
Fortinet Inc. US34959E1091 68,55 30.12.2025 -0,65% -0,4500
GE Healthcare Technologies Inc US36266G1076 70,52 30.12.2025 -0,72% -0,5100
Gilead Sciences Inc. US3755581036 105,78 30.12.2025 -0,02% -0,0200
Honeywell International Inc. US4385161066 167,02 30.12.2025 -0,35% -0,5800
IDEXX Laboratories Inc. US45168D1046 583,60 30.12.2025 +0,24% +1,400
Insmed Inc. US4576693075 149,00 30.12.2025 -1,32% -2,000
Intel Corp. US4581401001 31,37 30.12.2025 +1,34% +0,4150
Intuit Inc. US4612021034 570,10 30.12.2025 -0,25% -1,400
Intuitive Surgical Inc. US46120E6023 485,90 30.12.2025 -0,64% -3,150
Keurig Dr Pepper Inc. US49271V1008 24,00 30.12.2025 -0,12% -0,0300
KLA Corp. US4824801009 1.068,40 30.12.2025 -0,84% -9,000
Kraft Heinz Co., The US5007541064 20,49 30.12.2025 -0,92% -0,1900
Lam Research Corp. US5128073062 148,44 30.12.2025 -0,71% -1,060
Linde plc IE000S9YS762 362,40 30.12.2025 +0,06% +0,2000
Marriott International Inc. US5719032022 265,80 30.12.2025 +0,09% +0,2500
Marvell Technology Inc. US5738741041 72,59 30.12.2025 +0,58% +0,4200
Mercadolibre Inc. US58733R1023 1.711,80 30.12.2025 +0,23% +4,000
Meta Platforms Inc. US30303M1027 557,00 30.12.2025 -0,38% -2,100
Microchip Technology Inc. US5950171042 54,64 30.12.2025 -0,05% -0,0300
Micron Technology Inc. US5951121038 252,45 30.12.2025 +3,36% +8,200
Microsoft Corp. US5949181045 413,30 30.12.2025 +0,12% +0,5000
Mondelez International Inc. US6092071058 46,50 30.12.2025 +0,09% +0,0400
Monolithic Power Systems Inc. US6098391054 785,20 30.12.2025 -1,58% -12,60
Monster Beverage Corp. (NEW) US61174X1090 65,55 30.12.2025 -0,82% -0,5400
Netflix Inc. US64110L1061 79,89 30.12.2025 +0,19% +0,1500
NVIDIA Corp. US67066G1040 160,28 30.12.2025 +0,70% +1,120
NXP Semiconductors NV NL0009538784 186,00 30.12.2025 -0,53% -1,0000
O’Reilly Automotive Inc.[New] US67103H1077 77,30 30.12.2025 -0,92% -0,7200
Old Dominion Freight Line Inc. US6795801009 135,35 30.12.2025 +0,45% +0,6000
Paccar Inc. US6937181088 94,33 30.12.2025 -0,25% -0,2400
Palantir Technologies Inc. US69608A1088 156,98 30.12.2025 -0,78% -1,240
Palo Alto Networks Inc. US6974351057 158,54 30.12.2025 -0,81% -1,300
Paychex Inc. US7043261079 96,50 30.12.2025 -0,09% -0,0900
PayPal Holdings Inc. US70450Y1038 50,55 30.12.2025 +0,38% +0,1900
PDD Holdings Inc. US7223041028 96,80 30.12.2025 -1,63% -1,600
PepsiCo Inc. US7134481081 122,42 30.12.2025 -0,31% -0,3800
QUALCOMM Inc. US7475251036 147,02 30.12.2025 -0,46% -0,6800
Regeneron Pharmaceuticals Inc. US75886F1075 659,20 30.12.2025 -0,36% -2,400
Ross Stores Inc. US7782961038 152,76 30.12.2025 -0,16% -0,2400
Seagate Technolog.Holdings PLC IE00BKVD2N49 237,10 30.12.2025 -1,19% -2,850
Shopify Inc. CA82509L1076 141,76 30.12.2025 -0,67% -0,9600
Starbucks Corp. US8552441094 72,40 30.12.2025 -0,60% -0,4400
Strategy Inc. US5949724083 132,95 30.12.2025 -0,45% -0,6000
Synopsys Inc. US8716071076 408,00 30.12.2025 +0,37% +1,500
T-Mobile US Inc. US8725901040 171,90 30.12.2025 -0,59% -1,020
Take-Two Interactive Softw.Inc US8740541094 216,85 30.12.2025 +0,46% +1,0000
Tesla Inc. US88160R1014 393,75 30.12.2025 +0,14% +0,5500
Texas Instruments Inc. US8825081040 148,76 30.12.2025 -0,16% -0,2400
Thomson Reuters Corp. CA8849038085 113,00 30.12.2025 +0,27% +0,3000
Verisk Analytics Inc. US92345Y1064 189,80 30.12.2025 0% 0
Vertex Pharmaceuticals Inc. US92532F1003 388,40 30.12.2025 -0,36% -1,400
WARNER BROS. DISCOVERY INC. US9344231041 24,31 30.12.2025 -0,82% -0,2000
Western Digital Corp. US9581021055 68,15 30.12.2025 0% 0
Workday Inc. US98138H1014 185,82 30.12.2025 +0,04% +0,0800
Xcel Energy Inc. US98389B1008 62,86 30.12.2025 +1,14% +0,7100
Zscaler Inc. US98980G1022 193,72 30.12.2025 -0,87% -1,700

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hamburg gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa