NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 191,52 08:11 Uhr -1,59% -3,100
Advanced Micro Devices Inc. US0079031078 487,00 12:08 Uhr -0,27% -1,300
Airbnb Inc. US0090661010 122,00 08:11 Uhr -1,42% -1,760
Alnylam Pharmaceuticals Inc US02043Q1076 233,30 08:11 Uhr -0,34% -0,8000
Alphabet Inc. US02079K3059 288,50 12:38 Uhr -5,15% -15,65
Alphabet Inc. US02079K1079 291,05 08:11 Uhr -4,29% -13,05
Amazon.com Inc. US0231351067 210,45 12:17 Uhr -1,20% -2,550
American Electric Power Co.Inc US0255371017 114,76 08:11 Uhr -0,78% -0,9000
Amgen Inc. US0311621009 320,00 08:11 Uhr -0,56% -1,800
Analog Devices Inc. US0326541051 335,35 08:11 Uhr -0,70% -2,350
Apple Inc. US0378331005 284,00 12:18 Uhr -0,21% -0,6000
Applied Materials Inc. US0382221051 484,00 08:11 Uhr -1,44% -7,050
Applovin Corp. US03831W1080 361,10 08:08 Uhr -3,91% -14,70
ARM Holdings PLC US0420682058 248,50 11:29 Uhr -1,19% -3,000
ASML Holding N.V. USN070592100 1.575,00 08:08 Uhr +0,64% +10,00
Astera Labs Inc. US04626A1034 292,00 08:09 Uhr +7,35% +20,00
Autodesk Inc. US0527691069 175,96 08:11 Uhr -1,95% -3,500
Automatic Data Processing Inc. US0530151036 212,45 08:07 Uhr -1,39% -3,000
Axon Enterprise Inc. US05464C1018 430,30 08:08 Uhr -4,10% -18,40
Baker Hughes Co. US05722G1004 49,06 08:11 Uhr -1,30% -0,6450
Booking Holdings Inc. US09857L1089 154,80 08:11 Uhr -1,50% -2,350
Broadcom Inc. US11135F1012 349,00 12:18 Uhr +0,93% +3,200
Cadence Design Systems Inc. US1273871087 296,20 08:07 Uhr -1,37% -4,100
Cisco Systems Inc. US17275R1023 98,03 08:11 Uhr -1,10% -1,090
Coca-Cola Europacific Pa. PLC GB00BDCPN049 92,50 08:08 Uhr +0,54% +0,5000
Comcast Corp. US20030N1019 20,51 08:11 Uhr -1,80% -0,3750
Constellation Energy Corp. US21037T1097 239,70 10:21 Uhr +1,35% +3,200
Copart Inc. US2172041061 23,77 08:07 Uhr -0,31% -0,0750
CoreWeave Inc. US21873S1087 73,81 08:11 Uhr +6,51% +4,510
Costco Wholesale Corp. US22160K1051 808,10 08:11 Uhr +0,15% +1,200
Crowdstrike Holdings Inc US22788C1053 165,50 09:34 Uhr -2,07% -3,500
CSX Corp. US1264081035 45,20 08:11 Uhr +3,87% +1,685
Datadog Inc. US23804L1035 214,00 08:08 Uhr -4,25% -9,500
DexCom Inc. US2521311074 62,20 08:11 Uhr -2,20% -1,400
Diamondback Energy Inc. US25278X1090 178,20 08:11 Uhr -0,07% -0,1200
DoorDash Inc. US25809K1051 155,18 08:08 Uhr -5,80% -9,560
Electronic Arts Inc. US2855121099 181,50 08:11 Uhr -0,82% -1,500
Exelon Corp. US30161N1019 40,54 08:11 Uhr -0,05% -0,0200
Fastenal Co. US3119001044 39,36 08:11 Uhr -0,23% -0,0900
Ferrovial N.V. NL0015001FS8 56,06 08:11 Uhr -0,04% -0,0200
Fortinet Inc. US34959E1091 136,80 12:19 Uhr +0,84% +1,140
GE Healthcare Technologies Inc US36266G1076 53,69 08:09 Uhr -0,63% -0,3400
Gilead Sciences Inc. US3755581036 114,30 08:11 Uhr -0,64% -0,7400
Honeywell International Inc. US4385162056 203,85 08:11 Uhr -0,39% -0,8000
IDEXX Laboratories Inc. US45168D1046 477,90 08:07 Uhr -1,26% -6,100
Intel Corp. US4581401001 90,78 08:11 Uhr -2,65% -2,470
Intuit Inc. US4612021034 248,85 08:11 Uhr -1,82% -4,600
Intuitive Surgical Inc. US46120E6023 298,05 08:11 Uhr -0,47% -1,400
Keurig Dr Pepper Inc. US49271V1008 26,50 08:08 Uhr -0,43% -0,1150
KLA Corp. US4824801009 189,66 12:18 Uhr +0,18% +0,3400
Kraft Heinz Co., The US5007541064 22,66 08:11 Uhr -0,20% -0,0450
Lam Research Corp. US5128073062 280,75 12:34 Uhr +0,05% +0,1500
Linde plc IE000S9YS762 444,60 08:17 Uhr -0,80% -3,600
Lumentum Holdings Inc. US55024U1097 743,40 08:08 Uhr +4,67% +33,20
Marriott International Inc. US5719032022 321,45 08:11 Uhr -0,14% -0,4500
Marvell Technology Inc. US5738741041 187,50 08:11 Uhr +0,42% +0,7800
Mercadolibre Inc. US58733R1023 1.571,00 08:07 Uhr -1,08% -17,20
Meta Platforms Inc. US30303M1027 540,40 12:17 Uhr -1,51% -8,300
Microchip Technology Inc. US5950171042 73,00 08:11 Uhr -1,99% -1,480
Micron Technology Inc. US5951121038 864,80 12:32 Uhr +1,36% +11,60
Microsoft Corp. US5949181045 340,95 12:38 Uhr +0,34% +1,150
Mondelez International Inc. US6092071058 52,86 08:11 Uhr +0,19% +0,1000
Monolithic Power Systems Inc. US6098391054 1.216,00 08:07 Uhr +1,76% +21,00
Monster Beverage Corp. (NEW) US61174X1090 83,51 08:11 Uhr +0,88% +0,7300
Nebius Group N.V. NL0009805522 199,00 12:03 Uhr +2,05% +4,000
Netflix Inc. US64110L1061 59,90 08:11 Uhr -2,57% -1,580
NVIDIA Corp. US67066G1040 184,60 12:17 Uhr -0,80% -1,480
NXP Semiconductors NV NL0009538784 239,75 08:11 Uhr -1,46% -3,550
O’Reilly Automotive Inc.[New] US67103H1077 75,26 08:11 Uhr -1,36% -1,040
Old Dominion Freight Line Inc. US6795801009 203,25 08:07 Uhr -1,14% -2,350
Paccar Inc. US6937181088 114,18 08:11 Uhr +0,67% +0,7600
Palantir Technologies Inc. US69608A1088 109,24 08:11 Uhr +0,13% +0,1400
Palo Alto Networks Inc. US6974351057 293,40 08:08 Uhr -2,85% -8,600
Paychex Inc. US7043261079 96,87 08:11 Uhr -0,41% -0,4000
PayPal Holdings Inc. US70450Y1038 48,41 08:11 Uhr -0,79% -0,3850
PDD Holdings Inc. US7223041028 73,60 08:08 Uhr -0,54% -0,4000
PepsiCo Inc. US7134481081 118,52 08:11 Uhr -0,42% -0,5000
QUALCOMM Inc. US7475251036 153,82 08:11 Uhr -1,38% -2,160
Regeneron Pharmaceuticals Inc. US75886F1075 566,70 08:11 Uhr -2,93% -17,10
Rocket Lab Corp. US7731211089 61,00 08:11 Uhr -3,63% -2,300
Ross Stores Inc. US7782961038 207,70 08:11 Uhr +0,53% +1,100
SanDisk Corp. US80004C2008 1.400,00 08:09 Uhr -2,10% -30,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 806,00 10:57 Uhr +2,03% +16,00
Shopify Inc. CA82509L1076 103,02 08:11 Uhr -0,83% -0,8600
Space Exploration Techs. Corp. US84615Q1031 102,14 12:21 Uhr +0,55% +0,5600
Starbucks Corp. US8552441094 90,71 12:25 Uhr -0,43% -0,3900
Strategy Inc. US5949724083 86,50 08:11 Uhr -0,51% -0,4400
Synopsys Inc. US8716071076 333,50 08:07 Uhr -2,34% -8,000
T-Mobile US Inc. US8725901040 166,00 08:11 Uhr -0,44% -0,7400
Take-Two Interactive Softw.Inc US8740541094 203,80 08:07 Uhr -1,36% -2,800
Teradyne Inc. US8807701029 325,00 08:07 Uhr +2,02% +6,450
Tesla Inc. US88160R1014 307,80 12:11 Uhr -7,09% -23,50
Texas Instruments Inc. US8825081040 248,70 08:11 Uhr -3,17% -8,150
Thomson Reuters Corp. CA8849038812 76,30 08:09 Uhr -4,57% -3,650
Vertex Pharmaceuticals Inc. US92532F1003 411,15 08:11 Uhr -1,18% -4,900
Walmart Inc. US9311421039 95,38 08:11 Uhr -0,09% -0,0900
WARNER BROS. DISCOVERY INC. US9344231041 22,45 08:11 Uhr -0,62% -0,1400
Western Digital Corp. US9581021055 68,15 22.07.2026 0% 0
Workday Inc. US98138H1014 116,76 08:08 Uhr -5,67% -7,020
Xcel Energy Inc. US98389B1008 70,00 08:07 Uhr +2,19% +1,500

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hamburg gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa