NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 179,32 08:11 Uhr +1,27% +2,240
Advanced Micro Devices Inc. US0079031078 505,00 08:11 Uhr -0,88% -4,500
Airbnb Inc. US0090661010 124,46 08:11 Uhr -2,31% -2,940
Alnylam Pharmaceuticals Inc US02043Q1076 262,00 08:11 Uhr +0,34% +0,9000
Alphabet Inc. US02079K3059 312,30 12:35 Uhr +0,16% +0,5000
Alphabet Inc. US02079K1079 308,00 08:11 Uhr -0,69% -2,150
Amazon.com Inc. US0231351067 209,05 08:46 Uhr +0,24% +0,5000
American Electric Power Co.Inc US0255371017 121,06 08:01 Uhr +1,12% +1,340
Amgen Inc. US0311621009 316,05 08:11 Uhr +0,32% +1,0000
Analog Devices Inc. US0326541051 345,10 08:11 Uhr +0,03% +0,1000
Apple Inc. US0378331005 256,40 15:37 Uhr +1,14% +2,900
Applied Materials Inc. US0382221051 597,80 15:26 Uhr -6,78% -43,50
Applovin Corp. US03831W1080 445,85 08:16 Uhr +1,35% +5,950
ARM Holdings PLC US0420682058 306,50 08:11 Uhr -0,65% -2,000
ASML Holding N.V. USN070592100 1.720,00 08:16 Uhr +3,61% +60,00
Astera Labs Inc. US04626A1034 415,00 08:17 Uhr +3,49% +14,00
Autodesk Inc. US0527691069 168,24 08:11 Uhr -0,40% -0,6800
Automatic Data Processing Inc. US0530151036 199,02 10:36 Uhr +0,07% +0,1400
Axon Enterprise Inc. US05464C1018 494,10 08:16 Uhr +9,34% +42,20
Baker Hughes Co. US05722G1004 48,14 08:11 Uhr -1,42% -0,6950
Booking Holdings Inc. US09857L1089 155,05 08:11 Uhr -1,40% -2,200
Broadcom Inc. US11135F1012 328,10 14:37 Uhr +0,18% +0,6000
Cadence Design Systems Inc. US1273871087 323,70 08:16 Uhr -1,48% -4,850
Cisco Systems Inc. US17275R1023 102,70 08:11 Uhr -0,35% -0,3600
Coca-Cola Europacific Pa. PLC GB00BDCPN049 86,00 08:16 Uhr -3,48% -3,100
Comcast Corp. US20030N1019 21,14 08:11 Uhr -1,08% -0,2300
Constellation Energy Corp. US21037T1097 217,40 08:11 Uhr -2,01% -4,450
Copart Inc. US2172041061 24,19 08:17 Uhr -2,50% -0,6200
CoreWeave Inc. US21873S1087 86,52 08:16 Uhr +1,94% +1,650
Costco Wholesale Corp. US22160K1051 819,00 08:11 Uhr -0,46% -3,800
Crowdstrike Holdings Inc US22788C1053 669,90 09:11 Uhr +0,93% +6,200
CSX Corp. US1264081035 41,34 08:11 Uhr -0,97% -0,4050
Datadog Inc. US23804L1035 225,00 08:16 Uhr +3,21% +7,000
DexCom Inc. US2521311074 58,60 08:11 Uhr -2,33% -1,400
Diamondback Energy Inc. US25278X1090 152,72 08:11 Uhr -2,15% -3,360
DoorDash Inc. US25809K1051 159,04 08:17 Uhr -1,86% -3,020
Electronic Arts Inc. US2855121099 178,50 08:11 Uhr -0,56% -1,0000
Exelon Corp. US30161N1019 40,55 08:11 Uhr -0,87% -0,3550
Fastenal Co. US3119001044 41,84 08:11 Uhr -0,78% -0,3300
Ferrovial N.V. NL0015001FS8 59,84 08:11 Uhr -0,66% -0,4000
Fortinet Inc. US34959E1091 133,12 08:16 Uhr -0,06% -0,0800
GE Healthcare Technologies Inc US36266G1076 55,41 08:17 Uhr -3,33% -1,910
Gilead Sciences Inc. US3755581036 110,34 08:11 Uhr +0,73% +0,8000
Honeywell International Inc. US4385162056 194,94 08:11 Uhr -0,51% -1,0000
IDEXX Laboratories Inc. US45168D1046 454,00 08:17 Uhr -3,57% -16,80
Intel Corp. US4581401001 118,80 14:52 Uhr -3,41% -4,200
Intuit Inc. US4612021034 227,70 08:11 Uhr -0,04% -0,1000
Intuitive Surgical Inc. US46120E6023 347,15 08:11 Uhr -1,15% -4,050
Keurig Dr Pepper Inc. US49271V1008 28,24 08:16 Uhr -4,04% -1,190
KLA Corp. US4824801009 263,00 08:11 Uhr +0,44% +1,150
Kraft Heinz Co., The US5007541064 20,68 08:11 Uhr -1,50% -0,3150
Lam Research Corp. US5128073062 371,45 14:15 Uhr -0,64% -2,400
Linde plc IE000S9YS762 455,20 12:16 Uhr +1,52% +6,800
Lumentum Holdings Inc. US55024U1097 738,10 08:17 Uhr -1,11% -8,300
Marriott International Inc. US5719032022 323,10 11:29 Uhr -0,32% -1,050
Marvell Technology Inc. US5738741041 255,50 08:11 Uhr -1,94% -5,050
Mercadolibre Inc. US58733R1023 1.469,00 08:16 Uhr -1,01% -15,00
Meta Platforms Inc. US30303M1027 492,55 08:11 Uhr +0,79% +3,850
Microchip Technology Inc. US5950171042 79,42 08:11 Uhr +0,20% +0,1600
Micron Technology Inc. US5951121038 949,80 14:54 Uhr -6,44% -65,40
Microsoft Corp. US5949181045 333,55 15:30 Uhr +2,98% +9,650
Mondelez International Inc. US6092071058 50,32 08:11 Uhr -1,87% -0,9600
Monolithic Power Systems Inc. US6098391054 1.195,00 08:17 Uhr +3,46% +40,00
Monster Beverage Corp. (NEW) US61174X1090 83,67 08:11 Uhr -1,20% -1,020
Nebius Group N.V. NL0009805522 206,45 15:32 Uhr -11,43% -26,65
Netflix Inc. US64110L1061 63,77 12:15 Uhr +0,39% +0,2500
NVIDIA Corp. US67066G1040 171,00 15:30 Uhr -1,41% -2,440
NXP Semiconductors NV NL0009538784 243,60 08:11 Uhr -0,57% -1,400
O’Reilly Automotive Inc.[New] US67103H1077 79,88 08:11 Uhr -0,19% -0,1500
Old Dominion Freight Line Inc. US6795801009 187,18 08:17 Uhr -2,93% -5,640
Paccar Inc. US6937181088 104,46 08:11 Uhr -1,27% -1,340
Palantir Technologies Inc. US69608A1088 104,60 11:27 Uhr +2,05% +2,100
Palo Alto Networks Inc. US6974351057 299,70 12:36 Uhr +1,18% +3,500
Paychex Inc. US7043261079 85,84 08:11 Uhr +0,12% +0,1000
PayPal Holdings Inc. US70450Y1038 37,94 13:55 Uhr +1,96% +0,7300
PDD Holdings Inc. US7223041028 65,80 08:16 Uhr -2,37% -1,600
PepsiCo Inc. US7134481081 119,00 08:11 Uhr -0,62% -0,7400
QUALCOMM Inc. US7475251036 161,50 08:11 Uhr -0,79% -1,280
Regeneron Pharmaceuticals Inc. US75886F1075 542,30 08:11 Uhr -1,27% -7,000
Rocket Lab Corp. US7731211089 87,60 08:11 Uhr -2,01% -1,800
Ross Stores Inc. US7782961038 185,28 08:11 Uhr +0,82% +1,500
SanDisk Corp. US80004C2008 1.950,00 08:01 Uhr +3,17% +60,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 836,00 08:11 Uhr 0% 0
Shopify Inc. CA82509L1076 99,29 08:11 Uhr -0,32% -0,3200
Starbucks Corp. US8552441094 89,07 08:11 Uhr -0,80% -0,7200
Strategy Inc. US5949724083 76,10 14:35 Uhr +0,14% +0,1100
Synopsys Inc. US8716071076 387,50 08:16 Uhr -1,40% -5,500
T-Mobile US Inc. US8725901040 147,02 08:11 Uhr +0,71% +1,040
Take-Two Interactive Softw.Inc US8740541094 216,60 08:16 Uhr -0,37% -0,8000
Teradyne Inc. US8807701029 418,70 08:16 Uhr +3,12% +12,65
Tesla Inc. US88160R1014 364,60 08:11 Uhr -0,14% -0,5000
Texas Instruments Inc. US8825081040 260,30 08:11 Uhr +0,83% +2,150
Thomson Reuters Corp. CA8849038812 70,60 08:18 Uhr -2,89% -2,100
Vertex Pharmaceuticals Inc. US92532F1003 434,50 08:11 Uhr -0,17% -0,7500
Walmart Inc. US9311421039 99,16 08:11 Uhr +0,03% +0,0300
WARNER BROS. DISCOVERY INC. US9344231041 23,15 08:11 Uhr -1,53% -0,3600
Western Digital Corp. US9581021055 68,15 30.06.2026 0% 0
Workday Inc. US98138H1014 106,52 08:17 Uhr -1,97% -2,140
Xcel Energy Inc. US98389B1008 68,50 08:17 Uhr -4,86% -3,500

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hamburg gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa