NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 177,08 17:25 Uhr -0,53% -0,9400
Advanced Micro Devices Inc. US0079031078 507,20 18:58 Uhr +10,30% +47,35
Airbnb Inc. US0090661010 127,40 17:25 Uhr -0,20% -0,2600
Alnylam Pharmaceuticals Inc US02043Q1076 261,10 17:25 Uhr +2,39% +6,100
Alphabet Inc. US02079K3059 311,80 20:46 Uhr +1,00% +3,100
Alphabet Inc. US02079K1079 309,15 17:25 Uhr +3,86% +11,50
Amazon.com Inc. US0231351067 208,55 19:53 Uhr -0,93% -1,950
American Electric Power Co.Inc US0255371017 119,72 17:25 Uhr -1,24% -1,500
Amgen Inc. US0311621009 315,05 18:38 Uhr -0,87% -2,750
Analog Devices Inc. US0326541051 345,00 17:25 Uhr +1,74% +5,900
Apple Inc. US0378331005 253,50 19:05 Uhr +2,71% +6,700
Applied Materials Inc. US0382221051 641,30 17:25 Uhr +5,74% +34,80
Applovin Corp. US03831W1080 439,90 08:08 Uhr +5,57% +23,20
ARM Holdings PLC US0420682058 308,50 17:25 Uhr +14,26% +38,50
ASML Holding N.V. USN070592100 1.660,00 08:08 Uhr +4,73% +75,00
Astera Labs Inc. US04626A1034 401,00 08:08 Uhr +16,57% +57,00
Autodesk Inc. US0527691069 168,92 17:25 Uhr -4,04% -7,120
Automatic Data Processing Inc. US0530151036 198,88 08:08 Uhr +1,36% +2,660
Axon Enterprise Inc. US05464C1018 451,90 08:08 Uhr +10,46% +42,80
Baker Hughes Co. US05722G1004 48,84 17:25 Uhr -1,32% -0,6550
Booking Holdings Inc. US09857L1089 157,25 17:25 Uhr -0,79% -1,250
Broadcom Inc. US11135F1012 327,50 17:25 Uhr +1,61% +5,200
Cadence Design Systems Inc. US1273871087 328,55 08:08 Uhr -0,50% -1,650
Cisco Systems Inc. US17275R1023 103,06 17:25 Uhr +1,30% +1,320
Coca-Cola Europacific Pa. PLC GB00BDCPN049 89,10 08:07 Uhr +1,02% +0,9000
Comcast Corp. US20030N1019 21,37 17:25 Uhr +6,08% +1,225
Constellation Energy Corp. US21037T1097 221,85 17:25 Uhr -2,70% -6,150
Copart Inc. US2172041061 24,81 08:08 Uhr -6,04% -1,595
CoreWeave Inc. US21873S1087 84,87 10:45 Uhr +0,77% +0,6500
Costco Wholesale Corp. US22160K1051 822,80 18:50 Uhr -1,66% -13,90
Crowdstrike Holdings Inc US22788C1053 663,70 16:09 Uhr +6,88% +42,70
CSX Corp. US1264081035 41,74 17:25 Uhr -0,13% -0,0550
Datadog Inc. US23804L1035 218,00 08:08 Uhr +3,32% +7,000
DexCom Inc. US2521311074 60,00 17:25 Uhr -2,60% -1,600
Diamondback Energy Inc. US25278X1090 156,08 17:25 Uhr -0,93% -1,460
DoorDash Inc. US25809K1051 162,06 08:08 Uhr +0,12% +0,2000
Electronic Arts Inc. US2855121099 179,50 17:25 Uhr +0,28% +0,5000
Exelon Corp. US30161N1019 40,90 17:25 Uhr -1,05% -0,4350
Fastenal Co. US3119001044 42,17 17:25 Uhr +1,70% +0,7050
Ferrovial N.V. NL0015001FS8 60,24 17:25 Uhr +0,13% +0,0800
Fortinet Inc. US34959E1091 133,20 16:54 Uhr -2,49% -3,400
GE Healthcare Technologies Inc US36266G1076 57,32 08:08 Uhr -0,14% -0,0800
Gilead Sciences Inc. US3755581036 109,54 17:25 Uhr -2,35% -2,640
Honeywell International Inc. US4385162056 195,94 17:25 Uhr -9,73% -21,11
IDEXX Laboratories Inc. US45168D1046 470,80 08:08 Uhr -0,68% -3,200
Intel Corp. US4581401001 123,00 20:17 Uhr +10,14% +11,32
Intuit Inc. US4612021034 227,80 17:25 Uhr -3,88% -9,200
Intuitive Surgical Inc. US46120E6023 351,20 17:31 Uhr -1,06% -3,750
Keurig Dr Pepper Inc. US49271V1008 29,43 08:08 Uhr +1,17% +0,3400
KLA Corp. US4824801009 261,85 18:58 Uhr +16,07% +36,25
Kraft Heinz Co., The US5007541064 20,99 17:25 Uhr +1,03% +0,2150
Lam Research Corp. US5128073062 373,85 17:25 Uhr +3,75% +13,50
Linde plc IE000S9YS762 448,40 14:52 Uhr -1,10% -5,000
Lumentum Holdings Inc. US55024U1097 746,40 08:08 Uhr +4,42% +31,60
Marriott International Inc. US5719032022 324,15 18:23 Uhr -3,07% -10,25
Marvell Technology Inc. US5738741041 260,55 17:35 Uhr +8,56% +20,55
Mercadolibre Inc. US58733R1023 1.484,00 08:08 Uhr -0,12% -1,800
Meta Platforms Inc. US30303M1027 488,70 18:49 Uhr -1,65% -8,200
Microchip Technology Inc. US5950171042 79,26 17:25 Uhr +2,02% +1,570
Micron Technology Inc. US5951121038 1.015,20 18:22 Uhr +4,29% +41,80
Microsoft Corp. US5949181045 323,90 17:25 Uhr -2,47% -8,200
Mondelez International Inc. US6092071058 51,28 17:25 Uhr -3,45% -1,830
Monolithic Power Systems Inc. US6098391054 1.155,00 08:08 Uhr +0,35% +4,000
Monster Beverage Corp. (NEW) US61174X1090 84,69 17:25 Uhr +0,33% +0,2800
Nebius Group N.V. NL0009805522 233,10 08:08 Uhr +2,53% +5,750
Netflix Inc. US64110L1061 63,52 17:25 Uhr -2,29% -1,490
NVIDIA Corp. US67066G1040 173,44 18:51 Uhr +1,69% +2,880
NXP Semiconductors NV NL0009538784 245,00 17:25 Uhr +0,76% +1,850
O’Reilly Automotive Inc.[New] US67103H1077 80,03 17:25 Uhr +2,16% +1,690
Old Dominion Freight Line Inc. US6795801009 192,82 08:08 Uhr +0,54% +1,040
Paccar Inc. US6937181088 105,80 17:25 Uhr -0,02% -0,0200
Palantir Technologies Inc. US69608A1088 102,50 17:25 Uhr +0,91% +0,9200
Palo Alto Networks Inc. US6974351057 296,20 16:47 Uhr +2,79% +8,050
Paychex Inc. US7043261079 85,74 17:25 Uhr -2,37% -2,080
PayPal Holdings Inc. US70450Y1038 37,21 17:25 Uhr -3,63% -1,400
PDD Holdings Inc. US7223041028 67,40 08:08 Uhr +0,30% +0,2000
PepsiCo Inc. US7134481081 119,74 19:14 Uhr -3,30% -4,080
QUALCOMM Inc. US7475251036 162,78 17:25 Uhr -3,11% -5,220
Regeneron Pharmaceuticals Inc. US75886F1075 549,30 17:25 Uhr -1,03% -5,700
Rocket Lab Corp. US7731211089 86,20 17:25 Uhr +5,90% +4,800
Ross Stores Inc. US7782961038 183,78 17:25 Uhr -1,83% -3,420
SanDisk Corp. US80004C2008 1.890,00 16:08 Uhr +5,00% +90,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 836,00 17:37 Uhr +3,21% +26,00
Shopify Inc. CA82509L1076 99,61 17:25 Uhr -3,44% -3,550
Starbucks Corp. US8552441094 89,79 17:25 Uhr -2,06% -1,890
Strategy Inc. US5949724083 74,92 18:42 Uhr -7,79% -6,330
Synopsys Inc. US8716071076 393,00 08:08 Uhr -1,50% -6,000
T-Mobile US Inc. US8725901040 145,98 17:25 Uhr -8,48% -13,52
Take-Two Interactive Softw.Inc US8740541094 217,40 14:10 Uhr +2,94% +6,200
Teradyne Inc. US8807701029 406,05 11:45 Uhr +5,89% +22,60
Tesla Inc. US88160R1014 365,10 17:51 Uhr +4,27% +14,95
Texas Instruments Inc. US8825081040 258,15 17:25 Uhr +2,20% +5,550
Thomson Reuters Corp. CA8849038812 72,70 08:07 Uhr -0,95% -0,7000
Vertex Pharmaceuticals Inc. US92532F1003 435,25 17:25 Uhr +0,92% +3,950
Walmart Inc. US9311421039 99,13 17:25 Uhr -0,91% -0,9100
WARNER BROS. DISCOVERY INC. US9344231041 23,51 17:25 Uhr +0,49% +0,1150
Western Digital Corp. US9581021055 68,15 29.06.2026 0% 0
Workday Inc. US98138H1014 108,66 08:08 Uhr +0,69% +0,7400
Xcel Energy Inc. US98389B1008 72,00 08:08 Uhr +0,70% +0,5000

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hamburg gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa