NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 199,02 17:25 Uhr +4,94% +9,360
Advanced Micro Devices Inc. US0079031078 447,35 17:31 Uhr -9,00% -44,25
Airbnb Inc. US0090661010 130,36 17:25 Uhr -0,29% -0,3800
Alnylam Pharmaceuticals Inc US02043Q1076 279,10 17:25 Uhr +2,42% +6,600
Alphabet Inc. US02079K3059 322,35 17:25 Uhr +1,50% +4,750
Alphabet Inc. US02079K1079 321,10 19:26 Uhr +1,95% +6,150
Amazon.com Inc. US0231351067 214,30 18:18 Uhr -0,33% -0,7000
American Electric Power Co.Inc US0255371017 121,90 17:25 Uhr +2,32% +2,760
Amgen Inc. US0311621009 322,95 17:25 Uhr +1,57% +5,000
Analog Devices Inc. US0326541051 326,75 17:25 Uhr -4,47% -15,30
Apple Inc. US0378331005 274,90 17:39 Uhr +0,31% +0,8500
Applied Materials Inc. US0382221051 467,15 17:25 Uhr -10,82% -56,65
Applovin Corp. US03831W1080 477,05 08:11 Uhr +2,85% +13,20
ARM Holdings PLC US0420682058 260,00 17:25 Uhr -7,96% -22,50
ASML Holding N.V. USN070592100 1.540,00 10:54 Uhr -4,64% -75,00
Astera Labs Inc. US04626A1034 370,00 08:11 Uhr +0,54% +2,000
Autodesk Inc. US0527691069 186,86 17:25 Uhr +3,32% +6,000
Automatic Data Processing Inc. US0530151036 210,85 08:11 Uhr -0,35% -0,7500
Axon Enterprise Inc. US05464C1018 545,40 08:12 Uhr +4,08% +21,40
Baker Hughes Co. US05722G1004 47,49 17:25 Uhr +0,83% +0,3900
Booking Holdings Inc. US09857L1089 160,15 17:25 Uhr 0% 0
Broadcom Inc. US11135F1012 318,15 17:25 Uhr -2,91% -9,550
Cadence Design Systems Inc. US1273871087 327,90 09:27 Uhr +0,28% +0,9000
Cisco Systems Inc. US17275R1023 98,24 17:25 Uhr -2,19% -2,200
Coca-Cola Europacific Pa. PLC GB00BDCPN049 93,50 08:12 Uhr -0,32% -0,3000
Comcast Corp. US20030N1019 20,56 19:40 Uhr +0,17% +0,0350
Constellation Energy Corp. US21037T1097 210,05 17:25 Uhr -1,13% -2,400
Copart Inc. US2172041061 25,67 08:12 Uhr -2,60% -0,6850
CoreWeave Inc. US21873S1087 73,50 15:42 Uhr +0,08% +0,0600
Costco Wholesale Corp. US22160K1051 834,30 17:25 Uhr +1,02% +8,400
Crowdstrike Holdings Inc US22788C1053 173,74 19:35 Uhr +2,16% +3,680
CSX Corp. US1264081035 42,51 17:25 Uhr -1,01% -0,4350
Datadog Inc. US23804L1035 223,50 08:11 Uhr -1,76% -4,000
DexCom Inc. US2521311074 63,40 17:25 Uhr +2,26% +1,400
Diamondback Energy Inc. US25278X1090 154,82 17:25 Uhr +2,49% +3,760
DoorDash Inc. US25809K1051 164,72 08:12 Uhr -2,47% -4,180
Electronic Arts Inc. US2855121099 180,00 17:25 Uhr +0,28% +0,5000
Exelon Corp. US30161N1019 42,11 17:25 Uhr +2,21% +0,9100
Fastenal Co. US3119001044 41,40 17:25 Uhr -0,78% -0,3250
Ferrovial N.V. NL0015001FS8 57,80 17:25 Uhr -2,36% -1,400
Fortinet Inc. US34959E1091 142,00 11:18 Uhr -0,22% -0,3200
GE Healthcare Technologies Inc US36266G1076 56,96 08:12 Uhr -1,15% -0,6600
Gilead Sciences Inc. US3755581036 117,84 18:51 Uhr +4,51% +5,080
Honeywell International Inc. US4385162056 194,58 17:46 Uhr -0,47% -0,9200
IDEXX Laboratories Inc. US45168D1046 493,70 08:12 Uhr +1,17% +5,700
Intel Corp. US4581401001 96,92 18:16 Uhr -10,69% -11,60
Intuit Inc. US4612021034 247,15 17:25 Uhr +5,57% +13,05
Intuitive Surgical Inc. US46120E6023 373,45 19:42 Uhr +0,12% +0,4500
Keurig Dr Pepper Inc. US49271V1008 27,85 08:12 Uhr -4,11% -1,195
KLA Corp. US4824801009 186,36 17:25 Uhr -10,06% -20,84
Kraft Heinz Co., The US5007541064 22,27 17:25 Uhr +3,34% +0,7200
Lam Research Corp. US5128073062 279,75 17:25 Uhr -10,94% -34,35
Linde plc IE000S9YS762 475,20 11:48 Uhr +2,33% +10,80
Lumentum Holdings Inc. US55024U1097 623,00 08:12 Uhr -4,45% -29,00
Marriott International Inc. US5719032022 333,80 17:25 Uhr +2,24% +7,300
Marvell Technology Inc. US5738741041 196,46 17:25 Uhr -10,07% -21,99
Mercadolibre Inc. US58733R1023 1.579,00 08:12 Uhr +2,04% +31,60
Meta Platforms Inc. US30303M1027 530,90 17:25 Uhr +2,43% +12,60
Microchip Technology Inc. US5950171042 71,65 17:25 Uhr -7,88% -6,130
Micron Technology Inc. US5951121038 799,30 17:46 Uhr -7,00% -60,20
Microsoft Corp. US5949181045 343,70 19:48 Uhr +1,84% +6,200
Mondelez International Inc. US6092071058 53,00 17:25 Uhr +2,59% +1,340
Monolithic Power Systems Inc. US6098391054 1.155,50 08:12 Uhr +2,48% +28,00
Monster Beverage Corp. (NEW) US61174X1090 85,77 17:25 Uhr +0,92% +0,7800
Nebius Group N.V. NL0009805522 171,54 16:28 Uhr -12,12% -23,66
Netflix Inc. US64110L1061 67,42 17:25 Uhr +0,73% +0,4900
NVIDIA Corp. US67066G1040 173,08 19:02 Uhr +1,29% +2,200
NXP Semiconductors NV NL0009538784 233,95 17:25 Uhr -5,78% -14,35
O’Reilly Automotive Inc.[New] US67103H1077 74,93 17:25 Uhr +1,60% +1,180
Old Dominion Freight Line Inc. US6795801009 189,36 08:12 Uhr -0,62% -1,180
Paccar Inc. US6937181088 107,98 17:25 Uhr -0,09% -0,1000
Palantir Technologies Inc. US69608A1088 118,40 17:25 Uhr +1,40% +1,640
Palo Alto Networks Inc. US6974351057 315,10 11:42 Uhr +3,92% +11,90
Paychex Inc. US7043261079 95,76 17:25 Uhr +3,43% +3,180
PayPal Holdings Inc. US70450Y1038 39,83 17:25 Uhr +1,57% +0,6150
PDD Holdings Inc. US7223041028 72,60 08:11 Uhr 0% 0
PepsiCo Inc. US7134481081 128,92 17:25 Uhr +3,77% +4,680
QUALCOMM Inc. US7475251036 157,62 17:25 Uhr -2,94% -4,780
Regeneron Pharmaceuticals Inc. US75886F1075 584,60 17:25 Uhr +3,87% +21,80
Rocket Lab Corp. US7731211089 73,30 17:54 Uhr -13,15% -11,10
Ross Stores Inc. US7782961038 189,62 17:25 Uhr +1,97% +3,660
SanDisk Corp. US80004C2008 1.450,00 08:04 Uhr -7,64% -120,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 706,00 17:25 Uhr -7,35% -56,00
Shopify Inc. CA82509L1076 106,90 17:25 Uhr +1,27% +1,340
Space Exploration Techs. Corp. US84615Q1031 133,18 19:43 Uhr -3,21% -4,420
Starbucks Corp. US8552441094 91,12 17:25 Uhr +3,69% +3,240
Strategy Inc. US5949724083 86,96 17:25 Uhr -1,68% -1,490
Synopsys Inc. US8716071076 385,00 08:12 Uhr +0,13% +0,5000
T-Mobile US Inc. US8725901040 164,82 17:25 Uhr +4,15% +6,560
Take-Two Interactive Softw.Inc US8740541094 226,00 08:12 Uhr +0,62% +1,400
Teradyne Inc. US8807701029 323,05 08:12 Uhr -4,63% -15,70
Tesla Inc. US88160R1014 355,40 17:25 Uhr -2,50% -9,100
Texas Instruments Inc. US8825081040 251,60 17:25 Uhr -4,82% -12,75
Thomson Reuters Corp. CA8849038812 76,65 08:12 Uhr -0,33% -0,2500
Vertex Pharmaceuticals Inc. US92532F1003 454,25 17:25 Uhr -0,91% -4,150
Walmart Inc. US9311421039 98,01 17:25 Uhr +2,36% +2,260
WARNER BROS. DISCOVERY INC. US9344231041 22,89 17:25 Uhr -0,80% -0,1850
Western Digital Corp. US9581021055 68,15 06.07.2026 0% 0
Workday Inc. US98138H1014 121,64 08:13 Uhr +3,61% +4,240
Xcel Energy Inc. US98389B1008 70,50 08:12 Uhr -1,40% -1,0000

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hamburg gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa