NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 217,45 17:25 Uhr +0,25% +0,5500
Advanced Micro Devices Inc. US0079031078 303,45 21:59 Uhr +3,34% +9,800
Airbnb Inc. US0090661010 119,76 17:25 Uhr -0,25% -0,3000
Alnylam Pharmaceuticals Inc US02043Q1076 254,90 17:25 Uhr +1,27% +3,200
Alphabet Inc. US02079K3059 330,25 20:01 Uhr +0,87% +2,850
Alphabet Inc. US02079K1079 328,90 17:25 Uhr +1,84% +5,950
Amazon.com Inc. US0231351067 233,40 19:03 Uhr +0,65% +1,500
American Electric Power Co.Inc US0255371017 116,66 17:25 Uhr +0,17% +0,2000
Amgen Inc. US0311621009 275,65 17:25 Uhr -0,34% -0,9500
Analog Devices Inc. US0326541051 342,00 17:25 Uhr +1,60% +5,400
Apple Inc. US0378331005 239,50 18:04 Uhr +1,03% +2,450
Applied Materials Inc. US0382221051 348,70 17:25 Uhr +4,84% +16,10
Applovin Corp. US03831W1080 411,40 08:15 Uhr +4,39% +17,30
ARM Holdings PLC US0420682058 177,20 17:25 Uhr +2,67% +4,600
ASML Holding N.V. USN070592100 1.190,00 08:16 Uhr -2,46% -30,00
Autodesk Inc. US0527691069 212,60 17:25 Uhr +0,81% +1,700
Automatic Data Processing Inc. US0530151036 181,86 08:15 Uhr +0,90% +1,620
Axon Enterprise Inc. US05464C1018 340,50 08:15 Uhr -2,32% -8,100
Baker Hughes Co. US05722G1004 58,06 17:25 Uhr -1,24% -0,7300
Booking Holdings Inc. US09857L1089 142,85 17:25 Uhr -0,24% -0,3500
Broadcom Inc. US11135F1012 365,60 21:56 Uhr +3,45% +12,20
Cadence Design Systems Inc. US1273871087 302,00 17:10 Uhr +5,54% +15,85
Charter Communications Inc. US16119P1084 136,70 17:25 Uhr -7,80% -11,56
Cisco Systems Inc. US17275R1023 79,96 17:25 Uhr +1,20% +0,9500
Coca-Cola Europacific Pa. PLC GB00BDCPN049 79,10 08:14 Uhr +0,13% +0,1000
Cognizant Technology Sol.Corp. US1924461023 43,95 17:25 Uhr -1,62% -0,7250
Comcast Corp. US20030N1019 22,49 17:25 Uhr -2,91% -0,6750
Constellation Energy Corp. US21037T1097 274,55 17:25 Uhr +0,20% +0,5500
Copart Inc. US2172041061 28,52 08:15 Uhr +2,46% +0,6850
Costco Wholesale Corp. US22160K1051 863,90 17:25 Uhr -0,67% -5,800
Crowdstrike Holdings Inc US22788C1053 408,75 20:12 Uhr +1,93% +7,750
CSX Corp. US1264081035 38,37 17:25 Uhr -0,66% -0,2550
Datadog Inc. US23804L1035 126,20 08:15 Uhr +2,10% +2,600
DexCom Inc. US2521311074 51,00 21:42 Uhr -0,39% -0,2000
Diamondback Energy Inc. US25278X1090 177,86 17:25 Uhr -2,06% -3,740
DoorDash Inc. US25809K1051 147,90 08:15 Uhr -0,60% -0,9000
Electronic Arts Inc. US2855121099 172,50 17:25 Uhr 0% 0
Exelon Corp. US30161N1019 39,40 17:25 Uhr -0,87% -0,3450
Fastenal Co. US3119001044 38,29 17:25 Uhr -0,39% -0,1500
Ferrovial SE NL0015001FS8 59,18 17:25 Uhr +1,89% +1,100
Fortinet Inc. US34959E1091 76,51 08:15 Uhr +4,69% +3,430
GE Healthcare Technologies Inc US36266G1076 52,18 11:20 Uhr -0,25% -0,1300
Gilead Sciences Inc. US3755581036 113,42 17:25 Uhr +0,39% +0,4400
Honeywell International Inc. US4385161066 179,82 17:25 Uhr -0,49% -0,8800
IDEXX Laboratories Inc. US45168D1046 482,30 08:15 Uhr +0,90% +4,300
Insmed Inc. US4576693075 120,02 08:15 Uhr +10,90% +11,80
Intel Corp. US4581401001 93,04 20:30 Uhr +11,45% +9,560
Intuit Inc. US4612021034 338,15 17:25 Uhr -3,59% -12,60
Intuitive Surgical Inc. US46120E6023 388,65 17:25 Uhr +0,52% +2,000
Keurig Dr Pepper Inc. US49271V1008 24,72 08:16 Uhr +1,31% +0,3200
KLA Corp. US4824801009 1.496,00 17:25 Uhr +3,44% +49,80
Kraft Heinz Co., The US5007541064 18,97 17:25 Uhr -1,02% -0,1960
Lam Research Corp. US5128073062 236,75 17:25 Uhr +8,30% +18,15
Linde plc IE000S9YS762 422,00 14:46 Uhr 0% 0
Marriott International Inc. US5719032022 299,85 17:25 Uhr +0,23% +0,7000
Marvell Technology Inc. US5738741041 146,46 21:01 Uhr +4,84% +6,760
Mercadolibre Inc. US58733R1023 1.561,80 08:16 Uhr -0,91% -14,40
Meta Platforms Inc. US30303M1027 515,50 20:29 Uhr -1,58% -8,300
Microchip Technology Inc. US5950171042 83,66 17:25 Uhr +3,82% +3,080
Micron Technology Inc. US5951121038 549,50 18:24 Uhr +12,02% +58,95
Microsoft Corp. US5949181045 350,55 17:25 Uhr -0,58% -2,050
Mondelez International Inc. US6092071058 51,87 17:25 Uhr -1,33% -0,7000
Monolithic Power Systems Inc. US6098391054 1.349,50 08:16 Uhr +1,54% +20,50
Monster Beverage Corp. (NEW) US61174X1090 65,07 17:25 Uhr +1,99% +1,270
Netflix Inc. US64110L1061 75,00 18:18 Uhr -4,28% -3,350
NVIDIA Corp. US67066G1040 168,84 20:36 Uhr -0,35% -0,6000
NXP Semiconductors NV NL0009538784 251,05 17:25 Uhr +0,86% +2,150
O’Reilly Automotive Inc.[New] US67103H1077 81,26 20:33 Uhr -0,65% -0,5300
Old Dominion Freight Line Inc. US6795801009 164,62 08:16 Uhr -5,22% -9,060
Paccar Inc. US6937181088 96,76 17:25 Uhr -1,92% -1,890
Palantir Technologies Inc. US69608A1088 116,56 20:22 Uhr -6,63% -8,280
Palo Alto Networks Inc. US6974351057 158,24 08:16 Uhr +3,01% +4,620
Paychex Inc. US7043261079 78,34 17:25 Uhr -1,71% -1,360
PayPal Holdings Inc. US70450Y1038 39,33 18:37 Uhr -8,94% -3,860
PDD Holdings Inc. US7223041028 83,40 08:16 Uhr -1,42% -1,200
PepsiCo Inc. US7134481081 131,88 17:25 Uhr -1,12% -1,500
QUALCOMM Inc. US7475251036 159,10 21:52 Uhr +10,66% +15,32
Regeneron Pharmaceuticals Inc. US75886F1075 601,30 17:25 Uhr -0,69% -4,200
Ross Stores Inc. US7782961038 194,00 17:25 Uhr +0,24% +0,4600
Seagate Technolog.Holdings PLC IE00BKVD2N49 660,00 20:58 Uhr +5,10% +32,00
Shopify Inc. CA82509L1076 97,78 17:25 Uhr -9,88% -10,72
Starbucks Corp. US8552441094 89,30 17:25 Uhr -0,68% -0,6100
Strategy Inc. US5949724083 159,68 18:08 Uhr +0,88% +1,400
Synopsys Inc. US8716071076 427,00 08:16 Uhr +2,40% +10,00
T-Mobile US Inc. US8725901040 165,76 17:25 Uhr +0,30% +0,5000
Take-Two Interactive Softw.Inc US8740541094 193,60 08:16 Uhr +0,62% +1,200
Tesla Inc. US88160R1014 333,00 21:59 Uhr +0,62% +2,050
Texas Instruments Inc. US8825081040 239,05 17:25 Uhr +0,34% +0,8000
Verisk Analytics Inc. US92345Y1064 155,00 17:25 Uhr +1,31% +2,000
Vertex Pharmaceuticals Inc. US92532F1003 359,20 17:25 Uhr -1,33% -4,850
Walmart Inc. US9311421039 112,04 18:52 Uhr +0,68% +0,7600
WARNER BROS. DISCOVERY INC. US9344231041 23,01 17:25 Uhr -0,13% -0,0300
Western Digital Corp. US9581021055 68,15 22:55 Uhr 0% 0
Workday Inc. US98138H1014 109,62 08:16 Uhr +2,81% +3,000
Xcel Energy Inc. US98389B1008 69,50 08:16 Uhr 0% 0
Zscaler Inc. US98980G1022 122,48 08:16 Uhr +4,17% +4,900

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hamburg gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa