NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 174,00 18:20 Uhr +3,19% +5,380
Advanced Micro Devices Inc. US0079031078 454,90 17:40 Uhr -3,97% -18,80
Airbnb Inc. US0090661010 122,34 17:25 Uhr +0,71% +0,8600
Alnylam Pharmaceuticals Inc US02043Q1076 251,90 17:25 Uhr +2,65% +6,500
Alphabet Inc. US02079K3059 304,95 19:18 Uhr 0% 0
Alphabet Inc. US02079K1079 303,20 17:25 Uhr +1,07% +3,200
Amazon.com Inc. US0231351067 206,20 18:30 Uhr +1,30% +2,650
American Electric Power Co.Inc US0255371017 116,30 17:25 Uhr +2,81% +3,180
Amgen Inc. US0311621009 304,60 17:25 Uhr +2,09% +6,250
Analog Devices Inc. US0326541051 360,35 17:25 Uhr -6,10% -23,40
Apple Inc. US0378331005 262,25 17:25 Uhr +0,08% +0,2000
Applied Materials Inc. US0382221051 519,70 19:36 Uhr -4,64% -25,30
Applovin Corp. US03831W1080 399,80 08:16 Uhr -0,99% -4,000
ARM Holdings PLC US0420682058 325,50 17:25 Uhr -9,33% -33,50
ASML Holding N.V. USN070592100 1.555,00 15:28 Uhr -8,53% -145,00
Autodesk Inc. US0527691069 165,28 17:25 Uhr -0,13% -0,2200
Automatic Data Processing Inc. US0530151036 186,20 08:16 Uhr -1,60% -3,020
Axon Enterprise Inc. US05464C1018 354,50 08:16 Uhr -3,20% -11,70
Baker Hughes Co. US05722G1004 51,76 20:23 Uhr +1,95% +0,9900
Booking Holdings Inc. US09857L1089 147,55 17:25 Uhr +1,37% +2,000
Broadcom Inc. US11135F1012 333,30 17:25 Uhr -3,68% -12,75
Cadence Design Systems Inc. US1273871087 330,85 08:16 Uhr -0,53% -1,750
Charter Communications Inc. US16119P1084 114,30 17:25 Uhr +3,36% +3,720
Cisco Systems Inc. US17275R1023 105,10 17:25 Uhr -0,17% -0,1800
Coca-Cola Europacific Pa. PLC GB00BDCPN049 83,30 08:16 Uhr +1,46% +1,200
Cognizant Technology Sol.Corp. US1924461023 36,35 17:25 Uhr -1,50% -0,5550
Comcast Corp. US20030N1019 20,07 17:25 Uhr +2,14% +0,4210
Constellation Energy Corp. US21037T1097 239,75 17:25 Uhr -0,29% -0,7000
Copart Inc. US2172041061 25,25 08:17 Uhr -2,04% -0,5250
Costco Wholesale Corp. US22160K1051 847,20 17:25 Uhr +1,97% +16,40
Crowdstrike Holdings Inc US22788C1053 577,00 08:16 Uhr -4,49% -27,10
CSX Corp. US1264081035 40,71 17:25 Uhr +0,99% +0,4000
Datadog Inc. US23804L1035 188,80 08:16 Uhr -1,46% -2,800
DexCom Inc. US2521311074 60,80 17:25 Uhr 0% 0
Diamondback Energy Inc. US25278X1090 165,50 17:25 Uhr +1,82% +2,960
DoorDash Inc. US25809K1051 148,02 08:17 Uhr -1,15% -1,720
Electronic Arts Inc. US2855121099 178,50 17:25 Uhr +0,85% +1,500
Exelon Corp. US30161N1019 40,88 17:25 Uhr +1,29% +0,5200
Fastenal Co. US3119001044 40,22 17:25 Uhr -1,61% -0,6600
Ferrovial N.V. NL0015001FS8 61,68 17:25 Uhr +0,52% +0,3200
Fortinet Inc. US34959E1091 127,18 16:17 Uhr +0,70% +0,8800
GE Healthcare Technologies Inc US36266G1076 52,50 08:17 Uhr -1,72% -0,9200
Gilead Sciences Inc. US3755581036 110,44 20:03 Uhr +1,96% +2,120
Honeywell International Inc. US4385161066 195,02 20:37 Uhr -3,10% -6,230
IDEXX Laboratories Inc. US45168D1046 470,80 08:17 Uhr -2,47% -11,90
Insmed Inc. US4576693075 81,29 08:17 Uhr +3,70% +2,900
Intel Corp. US4581401001 118,64 17:25 Uhr -3,59% -4,420
Intuit Inc. US4612021034 227,50 20:35 Uhr +1,09% +2,450
Intuitive Surgical Inc. US46120E6023 351,25 17:25 Uhr -0,47% -1,650
Keurig Dr Pepper Inc. US49271V1008 26,88 08:16 Uhr +1,41% +0,3750
KLA Corp. US4824801009 212,80 17:25 Uhr -8,90% -20,80
Kraft Heinz Co., The US5007541064 19,70 17:25 Uhr +0,17% +0,0340
Lam Research Corp. US5128073062 326,40 19:54 Uhr -5,07% -17,45
Linde plc IE000S9YS762 452,80 15:48 Uhr +0,13% +0,6000
Lumentum Holdings Inc. US55024U1097 730,80 10:22 Uhr -0,33% -2,400
Marriott International Inc. US5719032022 340,05 17:25 Uhr +0,01% +0,0500
Marvell Technology Inc. US5738741041 244,00 20:44 Uhr -8,58% -22,90
Mercadolibre Inc. US58733R1023 1.390,00 08:10 Uhr -2,14% -30,40
Meta Platforms Inc. US30303M1027 494,15 17:25 Uhr -0,13% -0,6500
Microchip Technology Inc. US5950171042 82,83 17:25 Uhr -7,41% -6,630
Micron Technology Inc. US5951121038 919,70 20:59 Uhr -11,94% -124,70
Microsoft Corp. US5949181045 327,80 19:53 Uhr +1,69% +5,450
Mondelez International Inc. US6092071058 53,51 17:25 Uhr +1,54% +0,8100
Monolithic Power Systems Inc. US6098391054 1.304,00 08:17 Uhr -3,01% -40,50
Monster Beverage Corp. (NEW) US61174X1090 81,91 17:25 Uhr +0,96% +0,7800
Netflix Inc. US64110L1061 64,01 17:25 Uhr -0,85% -0,5500
NVIDIA Corp. US67066G1040 178,02 19:36 Uhr -2,81% -5,140
NXP Semiconductors NV NL0009538784 262,60 17:25 Uhr -7,60% -21,60
O’Reilly Automotive Inc.[New] US67103H1077 77,00 17:25 Uhr +2,90% +2,170
Old Dominion Freight Line Inc. US6795801009 189,38 08:17 Uhr -0,71% -1,360
Paccar Inc. US6937181088 104,50 17:25 Uhr -1,43% -1,520
Palantir Technologies Inc. US69608A1088 103,76 20:17 Uhr -3,34% -3,580
Palo Alto Networks Inc. US6974351057 250,15 08:16 Uhr +1,09% +2,700
Paychex Inc. US7043261079 86,41 17:25 Uhr +1,60% +1,360
PayPal Holdings Inc. US70450Y1038 36,82 18:22 Uhr -0,74% -0,2750
PDD Holdings Inc. US7223041028 65,80 08:50 Uhr -3,52% -2,400
PepsiCo Inc. US7134481081 124,52 17:25 Uhr +0,31% +0,3800
QUALCOMM Inc. US7475251036 178,84 18:25 Uhr -10,62% -21,26
Regeneron Pharmaceuticals Inc. US75886F1075 540,10 17:25 Uhr +2,66% +14,00
Ross Stores Inc. US7782961038 203,75 17:25 Uhr -2,77% -5,800
SanDisk Corp. US80004C2008 1.800,00 08:18 Uhr -9,09% -180,00
Seagate Technolog.Holdings PLC IE00BKVD2N49 888,00 17:25 Uhr -7,31% -70,00
Shopify Inc. CA82509L1076 94,87 17:25 Uhr +0,62% +0,5800
Starbucks Corp. US8552441094 87,89 17:25 Uhr -0,71% -0,6300
Strategy Inc. US5949724083 92,40 17:25 Uhr -3,56% -3,410
Synopsys Inc. US8716071076 399,00 08:16 Uhr +1,40% +5,500
T-Mobile US Inc. US8725901040 160,80 17:25 Uhr +1,52% +2,400
Take-Two Interactive Softw.Inc US8740541094 214,80 19:17 Uhr +0,09% +0,2000
Tesla Inc. US88160R1014 336,80 17:25 Uhr -6,01% -21,55
Texas Instruments Inc. US8825081040 266,85 17:25 Uhr -7,58% -21,90
Thomson Reuters Corp. CA8849038812 66,15 08:18 Uhr -3,22% -2,200
Verisk Analytics Inc. US92345Y1064 152,00 17:25 Uhr +3,40% +5,000
Vertex Pharmaceuticals Inc. US92532F1003 409,40 17:25 Uhr +2,45% +9,800
Walmart Inc. US9311421039 105,30 17:25 Uhr +2,47% +2,540
WARNER BROS. DISCOVERY INC. US9344231041 23,40 17:25 Uhr -0,09% -0,0200
Western Digital Corp. US9581021055 68,15 22.06.2026 0% 0
Workday Inc. US98138H1014 97,51 08:17 Uhr -3,76% -3,810
Xcel Energy Inc. US98389B1008 67,00 08:17 Uhr +1,52% +1,0000
Zscaler Inc. US98980G1022 106,00 08:16 Uhr -0,19% -0,2000

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hamburg gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa