NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 240,90 08:01 Uhr +0,04% +0,1000
Advanced Micro Devices Inc. US0079031078 169,26 17:25 Uhr -1,16% -1,980
Airbnb Inc. US0090661010 112,20 08:01 Uhr -1,80% -2,060
Alnylam Pharmaceuticals Inc US02043Q1076 269,50 08:01 Uhr -1,82% -5,000
Alphabet Inc. US02079K3059 259,00 17:25 Uhr +0,76% +1,950
Alphabet Inc. US02079K1079 258,65 17:25 Uhr +0,33% +0,8500
Amazon.com Inc. US0231351067 179,12 15:00 Uhr -3,41% -6,320
American Electric Power Co.Inc US0255371017 111,00 08:01 Uhr -1,33% -1,500
Amgen Inc. US0311621009 322,15 17:25 Uhr +1,87% +5,900
Analog Devices Inc. US0326541051 269,85 17:25 Uhr -2,84% -7,900
Apple Inc. US0378331005 222,25 17:25 Uhr +0,45% +1,0000
Applied Materials Inc. US0382221051 271,50 08:01 Uhr -6,62% -19,25
Applovin Corp. US03831W1080 416,00 08:16 Uhr -2,50% -10,65
ARM Holdings PLC US0420682058 98,70 17:25 Uhr -2,47% -2,500
ASML Holding N.V. USN070592100 1.115,00 14:41 Uhr -5,91% -70,00
Atlassian Corp. US0494681010 70,11 08:16 Uhr -3,16% -2,290
Autodesk Inc. US0527691069 223,30 17:25 Uhr +0,16% +0,3500
Automatic Data Processing Inc. US0530151036 193,50 08:16 Uhr +1,89% +3,580
Axon Enterprise Inc. US05464C1018 483,10 08:16 Uhr -1,17% -5,700
Baker Hughes Co. US05722G1004 51,33 17:25 Uhr -1,19% -0,6200
Booking Holdings Inc. US09857L1089 3.783,00 17:25 Uhr -2,68% -104,00
Broadcom Inc. US11135F1012 297,00 17:32 Uhr +2,38% +6,900
Cadence Design Systems Inc. US1273871087 248,75 08:16 Uhr -2,66% -6,800
Charter Communications Inc. US16119P1084 195,92 17:25 Uhr -2,43% -4,880
Cisco Systems Inc. US17275R1023 65,35 17:25 Uhr -4,24% -2,890
Coca-Cola Europacific Pa. PLC GB00BDCPN049 84,30 08:16 Uhr -2,32% -2,000
Cognizant Technology Sol.Corp. US1924461023 55,71 17:25 Uhr -1,62% -0,9200
Comcast Corp. US20030N1019 26,67 17:25 Uhr -2,00% -0,5450
Constellation Energy Corp. US21037T1097 273,60 17:25 Uhr -1,60% -4,450
Copart Inc. US2172041061 31,46 08:16 Uhr -2,45% -0,7900
Costco Wholesale Corp. US22160K1051 863,30 17:25 Uhr +0,40% +3,400
Crowdstrike Holdings Inc US22788C1053 363,30 08:16 Uhr -2,22% -8,250
CSX Corp. US1264081035 34,49 17:25 Uhr -0,32% -0,1100
Datadog Inc. US23804L1035 106,30 08:16 Uhr +1,28% +1,340
DexCom Inc. US2521311074 58,36 17:25 Uhr -1,52% -0,9000
Diamondback Energy Inc. US25278X1090 157,76 17:25 Uhr +1,40% +2,180
DoorDash Inc. US25809K1051 151,46 08:16 Uhr -3,68% -5,780
Electronic Arts Inc. US2855121099 171,16 17:25 Uhr +0,16% +0,2800
Exelon Corp. US30161N1019 42,25 17:25 Uhr +1,00% +0,4200
Fastenal Co. US3119001044 40,02 17:25 Uhr +0,10% +0,0400
Ferrovial SE NL0015001FS8 56,16 17:25 Uhr -1,47% -0,8400
Fortinet Inc. US34959E1091 70,81 08:16 Uhr -2,01% -1,450
GE Healthcare Technologies Inc US36266G1076 63,88 08:16 Uhr -3,45% -2,280
Gilead Sciences Inc. US3755581036 125,20 17:25 Uhr +0,63% +0,7800
Honeywell International Inc. US4385161066 201,95 17:25 Uhr -0,59% -1,200
IDEXX Laboratories Inc. US45168D1046 510,40 08:17 Uhr -3,37% -17,80
Insmed Inc. US4576693075 112,00 08:17 Uhr -5,88% -7,000
Intel Corp. US4581401001 38,09 17:25 Uhr -1,22% -0,4700
Intuit Inc. US4612021034 406,20 17:25 Uhr +0,97% +3,900
Intuitive Surgical Inc. US46120E6023 420,25 17:25 Uhr +0,71% +2,950
Keurig Dr Pepper Inc. US49271V1008 24,05 08:16 Uhr +0,31% +0,0750
KLA Corp. US4824801009 1.196,60 17:25 Uhr -0,42% -5,000
Kraft Heinz Co., The US5007541064 21,20 17:25 Uhr +1,34% +0,2800
Lam Research Corp. US5128073062 176,04 17:25 Uhr -2,21% -3,980
Linde plc IE000S9YS762 416,00 16:17 Uhr -0,95% -4,000
Marriott International Inc. US5719032022 274,85 17:25 Uhr -0,72% -2,000
Marvell Technology Inc. US5738741041 77,27 17:25 Uhr -0,43% -0,3300
Mercadolibre Inc. US58733R1023 1.525,20 08:16 Uhr -0,43% -6,600
Meta Platforms Inc. US30303M1027 548,40 17:25 Uhr -1,56% -8,700
Microchip Technology Inc. US5950171042 54,82 17:25 Uhr -3,91% -2,230
Micron Technology Inc. US5951121038 326,30 17:25 Uhr +3,00% +9,500
Microsoft Corp. US5949181045 351,25 17:25 Uhr -0,68% -2,400
Mondelez International Inc. US6092071058 50,29 17:25 Uhr +0,66% +0,3300
Monolithic Power Systems Inc. US6098391054 850,60 08:17 Uhr -8,24% -76,40
Monster Beverage Corp. (NEW) US61174X1090 64,10 17:25 Uhr -2,14% -1,400
Netflix Inc. US64110L1061 84,40 17:25 Uhr -0,35% -0,3000
NVIDIA Corp. US67066G1040 155,48 17:30 Uhr -0,55% -0,8600
NXP Semiconductors NV NL0009538784 173,00 17:25 Uhr -1,70% -3,000
O’Reilly Automotive Inc.[New] US67103H1077 81,20 17:25 Uhr -0,47% -0,3800
Old Dominion Freight Line Inc. US6795801009 163,40 08:17 Uhr -3,34% -5,650
Paccar Inc. US6937181088 102,04 17:25 Uhr -2,39% -2,500
Palantir Technologies Inc. US69608A1088 132,98 17:25 Uhr -3,72% -5,140
Palo Alto Networks Inc. US6974351057 140,90 08:16 Uhr +1,78% +2,460
Paychex Inc. US7043261079 84,52 17:25 Uhr -1,30% -1,110
PayPal Holdings Inc. US70450Y1038 39,49 17:25 Uhr -1,94% -0,7800
PDD Holdings Inc. US7223041028 86,20 08:16 Uhr -1,60% -1,400
PepsiCo Inc. US7134481081 138,66 17:25 Uhr +2,24% +3,040
QUALCOMM Inc. US7475251036 118,02 17:25 Uhr +1,44% +1,680
Regeneron Pharmaceuticals Inc. US75886F1075 665,80 17:25 Uhr +2,15% +14,00
Ross Stores Inc. US7782961038 179,78 17:25 Uhr -1,30% -2,360
Seagate Technolog.Holdings PLC IE00BKVD2N49 309,95 17:25 Uhr -0,86% -2,700
Shopify Inc. CA82509L1076 113,44 17:25 Uhr +0,19% +0,2200
Starbucks Corp. US8552441094 84,04 17:25 Uhr -0,15% -0,1300
Strategy Inc. US5949724083 118,80 17:25 Uhr +2,59% +3,000
Synopsys Inc. US8716071076 368,00 08:28 Uhr -2,43% -9,150
T-Mobile US Inc. US8725901040 189,28 17:25 Uhr -0,64% -1,220
Take-Two Interactive Softw.Inc US8740541094 179,22 08:16 Uhr -1,70% -3,100
Tesla Inc. US88160R1014 337,15 17:47 Uhr -2,01% -6,900
Texas Instruments Inc. US8825081040 165,90 17:25 Uhr -1,06% -1,780
Thomson Reuters Corp. CA8849038085 94,14 08:27 Uhr +0,06% +0,0600
Verisk Analytics Inc. US92345Y1064 183,25 17:25 Uhr +0,49% +0,9000
Vertex Pharmaceuticals Inc. US92532F1003 395,55 17:25 Uhr +0,84% +3,300
Walmart Inc. US9311421039 106,44 17:25 Uhr -0,13% -0,1400
WARNER BROS. DISCOVERY INC. US9344231041 23,98 17:25 Uhr -0,02% -0,0050
Western Digital Corp. US9581021055 68,15 06.03.2026 0% 0
Workday Inc. US98138H1014 128,42 08:17 Uhr +1,82% +2,300
Xcel Energy Inc. US98389B1008 70,33 08:17 Uhr -0,40% -0,2800
Zscaler Inc. US98980G1022 137,68 08:16 Uhr -0,46% -0,6400

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hamburg gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa