NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 199,00 08:11 Uhr -0,02% -0,0400
Advanced Micro Devices Inc. US0079031078 469,45 08:39 Uhr -1,05% -5,000
Airbnb Inc. US0090661010 125,56 08:11 Uhr -0,46% -0,5800
Alnylam Pharmaceuticals Inc US02043Q1076 236,60 08:11 Uhr -2,67% -6,500
Alphabet Inc. US02079K3059 304,55 09:43 Uhr -0,52% -1,600
Alphabet Inc. US02079K1079 304,65 08:11 Uhr +0,02% +0,0500
Amazon.com Inc. US0231351067 216,80 08:11 Uhr -0,23% -0,5000
American Electric Power Co.Inc US0255371017 113,90 08:11 Uhr -0,02% -0,0200
Amgen Inc. US0311621009 319,65 08:11 Uhr +0,08% +0,2500
Analog Devices Inc. US0326541051 331,00 08:11 Uhr -1,81% -6,100
Apple Inc. US0378331005 286,15 09:42 Uhr -0,37% -1,050
Applied Materials Inc. US0382221051 478,00 08:11 Uhr -4,09% -20,40
Applovin Corp. US03831W1080 375,80 08:05 Uhr -0,44% -1,650
ARM Holdings PLC US0420682058 247,00 08:11 Uhr -2,37% -6,000
ASML Holding N.V. USN070592100 1.565,00 08:04 Uhr +0,64% +10,00
Astera Labs Inc. US04626A1034 272,00 08:05 Uhr -3,89% -11,00
Autodesk Inc. US0527691069 182,06 08:11 Uhr -2,37% -4,420
Automatic Data Processing Inc. US0530151036 215,45 08:04 Uhr -4,33% -9,750
Axon Enterprise Inc. US05464C1018 448,70 08:05 Uhr -3,21% -14,90
Baker Hughes Co. US05722G1004 49,01 08:11 Uhr +0,18% +0,0900
Booking Holdings Inc. US09857L1089 155,20 08:11 Uhr -0,45% -0,7000
Broadcom Inc. US11135F1012 334,30 08:11 Uhr -1,08% -3,650
Cadence Design Systems Inc. US1273871087 300,30 08:04 Uhr +2,65% +7,750
Cisco Systems Inc. US17275R1023 97,36 10:46 Uhr -0,08% -0,0800
Coca-Cola Europacific Pa. PLC GB00BDCPN049 92,00 08:05 Uhr -1,39% -1,300
Comcast Corp. US20030N1019 20,76 08:11 Uhr -0,29% -0,0600
Constellation Energy Corp. US21037T1097 228,25 08:11 Uhr -0,20% -0,4500
Copart Inc. US2172041061 23,85 08:04 Uhr +0,85% +0,2000
CoreWeave Inc. US21873S1087 69,30 08:05 Uhr +4,34% +2,880
Costco Wholesale Corp. US22160K1051 815,50 09:40 Uhr +0,07% +0,6000
Crowdstrike Holdings Inc US22788C1053 169,00 08:05 Uhr -3,43% -6,000
CSX Corp. US1264081035 43,48 08:11 Uhr -0,10% -0,0450
Datadog Inc. US23804L1035 223,50 08:05 Uhr -2,19% -5,000
DexCom Inc. US2521311074 65,00 08:11 Uhr -0,61% -0,4000
Diamondback Energy Inc. US25278X1090 174,96 08:11 Uhr +0,21% +0,3600
DoorDash Inc. US25809K1051 164,74 08:05 Uhr -0,85% -1,420
Electronic Arts Inc. US2855121099 182,00 08:11 Uhr -0,55% -1,0000
Exelon Corp. US30161N1019 40,07 08:11 Uhr +0,11% +0,0450
Fastenal Co. US3119001044 39,24 08:11 Uhr +0,41% +0,1600
Ferrovial N.V. NL0015001FS8 55,76 08:11 Uhr -0,07% -0,0400
Fortinet Inc. US34959E1091 138,32 08:04 Uhr +0,19% +0,2600
GE Healthcare Technologies Inc US36266G1076 54,03 08:16 Uhr -2,19% -1,210
Gilead Sciences Inc. US3755581036 114,00 08:11 Uhr -0,14% -0,1600
Honeywell International Inc. US4385162056 200,60 08:11 Uhr -0,55% -1,100
IDEXX Laboratories Inc. US45168D1046 484,00 08:04 Uhr -2,30% -11,40
Intel Corp. US4581401001 89,40 08:11 Uhr -2,84% -2,610
Intuit Inc. US4612021034 254,85 08:11 Uhr +0,49% +1,250
Intuitive Surgical Inc. US46120E6023 309,30 10:21 Uhr -1,37% -4,300
Keurig Dr Pepper Inc. US49271V1008 26,61 08:05 Uhr -0,45% -0,1200
KLA Corp. US4824801009 184,00 08:30 Uhr -3,09% -5,860
Kraft Heinz Co., The US5007541064 22,59 08:11 Uhr -0,22% -0,0500
Lam Research Corp. US5128073062 272,90 10:44 Uhr -3,14% -8,850
Linde plc IE000S9YS762 441,00 08:01 Uhr -1,65% -7,400
Lumentum Holdings Inc. US55024U1097 710,20 08:04 Uhr -2,70% -19,70
Marriott International Inc. US5719032022 320,90 08:11 Uhr -0,59% -1,900
Marvell Technology Inc. US5738741041 177,02 08:11 Uhr -3,27% -5,980
Mercadolibre Inc. US58733R1023 1.588,20 08:04 Uhr -1,34% -21,60
Meta Platforms Inc. US30303M1027 563,30 08:11 Uhr -0,67% -3,800
Microchip Technology Inc. US5950171042 71,55 08:11 Uhr -1,82% -1,330
Micron Technology Inc. US5951121038 831,10 09:29 Uhr -3,03% -26,00
Microsoft Corp. US5949181045 350,00 08:11 Uhr +0,20% +0,7000
Mondelez International Inc. US6092071058 52,50 08:11 Uhr +0,46% +0,2400
Monolithic Power Systems Inc. US6098391054 1.195,00 08:04 Uhr -0,42% -5,000
Monster Beverage Corp. (NEW) US61174X1090 82,40 08:11 Uhr -0,46% -0,3800
Nebius Group N.V. NL0009805522 183,46 08:04 Uhr -0,91% -1,680
Netflix Inc. US64110L1061 60,21 08:11 Uhr +1,60% +0,9500
NVIDIA Corp. US67066G1040 179,82 10:47 Uhr -0,94% -1,700
NXP Semiconductors NV NL0009538784 235,40 08:11 Uhr -2,26% -5,450
O’Reilly Automotive Inc.[New] US67103H1077 76,47 08:11 Uhr -0,52% -0,4000
Old Dominion Freight Line Inc. US6795801009 205,60 08:04 Uhr +0,96% +1,950
Paccar Inc. US6937181088 110,04 08:11 Uhr -0,27% -0,3000
Palantir Technologies Inc. US69608A1088 116,34 10:54 Uhr -0,45% -0,5200
Palo Alto Networks Inc. US6974351057 302,00 08:04 Uhr -1,69% -5,200
Paychex Inc. US7043261079 97,30 08:11 Uhr -1,95% -1,930
PayPal Holdings Inc. US70450Y1038 48,88 08:11 Uhr +0,03% +0,0150
PDD Holdings Inc. US7223041028 74,00 08:05 Uhr -2,37% -1,800
PepsiCo Inc. US7134481081 118,12 08:11 Uhr -0,22% -0,2600
QUALCOMM Inc. US7475251036 149,02 08:11 Uhr -1,93% -2,940
Regeneron Pharmaceuticals Inc. US75886F1075 588,40 08:11 Uhr +0,09% +0,5000
Rocket Lab Corp. US7731211089 62,20 08:11 Uhr +2,81% +1,700
Ross Stores Inc. US7782961038 205,75 08:11 Uhr +0,10% +0,2000
SanDisk Corp. US80004C2008 1.370,00 08:05 Uhr 0% 0
Seagate Technolog.Holdings PLC IE00BKVD2N49 752,00 08:11 Uhr -3,09% -24,00
Shopify Inc. CA82509L1076 106,62 08:11 Uhr -1,42% -1,540
Space Exploration Techs. Corp. US84615Q1031 108,74 10:46 Uhr -2,48% -2,760
Starbucks Corp. US8552441094 91,36 08:11 Uhr -0,33% -0,3000
Strategy Inc. US5949724083 88,01 08:11 Uhr -2,36% -2,130
Synopsys Inc. US8716071076 341,50 08:04 Uhr +1,94% +6,500
T-Mobile US Inc. US8725901040 166,54 08:11 Uhr -0,72% -1,200
Take-Two Interactive Softw.Inc US8740541094 206,60 08:04 Uhr -2,36% -5,000
Teradyne Inc. US8807701029 318,55 08:04 Uhr +5,52% +16,65
Tesla Inc. US88160R1014 330,70 10:44 Uhr -1,02% -3,400
Texas Instruments Inc. US8825081040 249,70 10:37 Uhr -3,29% -8,500
Thomson Reuters Corp. CA8849038812 79,95 08:05 Uhr -4,71% -3,950
Vertex Pharmaceuticals Inc. US92532F1003 420,60 08:11 Uhr -0,11% -0,4500
Walmart Inc. US9311421039 96,91 08:52 Uhr -0,14% -0,1400
WARNER BROS. DISCOVERY INC. US9344231041 22,43 08:11 Uhr -0,24% -0,0550
Western Digital Corp. US9581021055 68,15 21.07.2026 0% 0
Workday Inc. US98138H1014 123,78 08:04 Uhr -2,03% -2,560
Xcel Energy Inc. US98389B1008 68,50 08:04 Uhr -1,44% -1,0000

Die Liste zeigt die im Index enthaltenen Werte, sofern diese an der Börse Hamburg gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa