Global Ethical Values Index Preisindex
ISIN: DE000SL0EBU2
WKN: SL0EBU
4.599,55 EUR
-0,39% -17,83
Kursdaten
- Börse Stuttgart
- Letzter 4.599,55
- Änderung -0,39 %
- Stand 07.11.25 23:00 Uhr
- Eröffnung 4.618,12
- Vortag 4.617,38
- Tageshoch 4.621,36
- Tagestief 4.539,23
- 52W Hoch 4.759,78 (27.10.25)
- 52W Tief 3.600,52 (07.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBU2
- WKN SL0EBU
- Währung EUR
Enthaltene Werte (318)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| 3i Group PLC GB00B1YW4409 | 48,20 07.11.2025 | -2,43% -1,200 | 0 | 0 |
| A.P.Møller-Mærsk A/S DK0010244508 | 1.727,00 07.11.2025 | +0,44% +7,500 | 1.964,00 | 1.209,50 |
| a2 Milk Co. Ltd., The NZATME0002S8 | 5,226 07.11.2025 | -0,23% -0,0120 | 5,360 | 2,904 |
| ABB Ltd. CH0012221716 | 60,14 07.11.2025 | -0,76% -0,4600 | 68,30 | 17,56 |
| ACS, Act.de Constr.y Serv. SA ES0167050915 | 75,25 07.11.2025 | +2,59% +1,900 | 0 | 0 |
| Admiral Group PLC GB00B02J6398 | 37,02 07.11.2025 | +0,38% +0,1400 | 0 | 0 |
| Adobe Inc. US00724F1012 | 280,85 07.11.2025 | -0,60% -1,700 | 524,30 | 278,35 |
| Advanced Micro Devices Inc. US0079031078 | 196,20 07.11.2025 | -6,66% -14,00 | 227,80 | 69,49 |
| Advantest Corp. JP3122400009 | 111,12 07.11.2025 | -6,21% -7,360 | 0 | 0 |
| Adyen N.V. NL0012969182 | 1.335,20 07.11.2025 | -2,31% -31,60 | 1.848,60 | 1.154,60 |
| Aena SME S.A. ES0105046017 | 21,99 07.11.2025 | -1,74% -0,3900 | 25,72 | 19,48 |
| AFLAC Inc. US0010551028 | 98,30 07.11.2025 | +1,68% +1,620 | 108,90 | 84,20 |
| AGEAS SA/NV BE0974264930 | 57,00 07.11.2025 | -0,96% -0,5500 | 62,85 | 45,50 |
| Agilent Technologies Inc. US00846U1016 | 125,76 07.11.2025 | +0,05% +0,0600 | 146,56 | 87,41 |
| Agnico Eagle Mines Ltd. CA0084741085 | 136,90 07.11.2025 | -1,58% -2,200 | 161,90 | 71,26 |
| Air Products & Chemicals Inc. US0091581068 | 223,80 07.11.2025 | +8,91% +18,30 | 0 | 0 |
| Ajinomoto Co. Inc. JP3119600009 | 20,24 07.11.2025 | -16,33% -3,950 | 0 | 0 |
| Alamos Gold Inc. (new) CA0115321089 | 26,37 07.11.2025 | -1,60% -0,4300 | 0 | 0 |
| Alcon AG CH0432492467 | 64,32 07.11.2025 | +1,07% +0,6800 | 86,62 | 53,43 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 46,01 07.11.2025 | -2,15% -1,010 | 0 | 0 |
| Alibaba Health Inform.Tech.Ltd BMG0171K1018 | 0,6202 07.11.2025 | -1,34% -0,0084 | 0 | 0 |
| Allegro.eu LU2237380790 | 7,724 07.11.2025 | -0,28% -0,0220 | 8,604 | 5,782 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 372,70 07.11.2025 | -2,00% -7,600 | 419,00 | 191,45 |
| Amadeus IT Group S.A. ES0109067019 | 66,58 07.11.2025 | +0,85% +0,5600 | 75,36 | 63,00 |
| American Express Co. US0258161092 | 314,20 07.11.2025 | -0,25% -0,8000 | 316,40 | 201,55 |
| American International Grp Inc US0268747849 | 66,38 07.11.2025 | -0,24% -0,1600 | 80,63 | 64,14 |
| American Tower Corp. US03027X1000 | 153,34 07.11.2025 | -1,02% -1,580 | 0 | 0 |
| Analog Devices Inc. US0326541051 | 194,46 07.11.2025 | -3,11% -6,240 | 232,75 | 142,32 |
| Antofagasta PLC GB0000456144 | 31,24 07.11.2025 | +4,38% +1,310 | 0 | 0 |
| Apollo Global Management(New.) US03769M1062 | 111,75 07.11.2025 | -3,66% -4,250 | 0 | 0 |
| Applied Materials Inc. US0382221051 | 194,80 07.11.2025 | -4,18% -8,500 | 209,30 | 108,22 |
| Ares Management Corp. US03990B1017 | 130,68 07.11.2025 | -1,22% -1,620 | 0 | 0 |
| argenx SE US04016X1019 | 720,00 07.11.2025 | -1,37% -10,00 | 730,00 | 454,00 |
| Asahi Kasei Corp. JP3111200006 | 7,046 07.11.2025 | -0,37% -0,0260 | 0 | 0 |
| ASICS Corp. JP3118000003 | 20,75 07.11.2025 | -0,86% -0,1800 | 0 | 0 |
| ASM International N.V. NL0000334118 | 540,60 07.11.2025 | -1,57% -8,600 | 0 | 0 |
| ASML Holding N.V. NL0010273215 | 864,10 07.11.2025 | -3,13% -27,90 | 934,90 | 515,30 |
| Assa-Abloy AB SE0007100581 | 32,20 07.11.2025 | -0,43% -0,1400 | 0 | 0 |
| Associated British Foods PLC GB0006731235 | 25,60 07.11.2025 | +2,40% +0,6000 | 0 | 0 |
| Atlas Copco AB SE0017486889 | 14,08 07.11.2025 | -2,09% -0,3000 | 0 | 0 |
| Atlassian Corp. US0494681010 | 135,14 07.11.2025 | -2,66% -3,700 | 0 | 0 |
| Autodesk Inc. US0527691069 | 253,70 07.11.2025 | -0,70% -1,800 | 308,05 | 205,40 |
| Automatic Data Processing Inc. US0530151036 | 218,50 07.11.2025 | -3,02% -6,800 | 0 | 0 |
| AutoStore Holdings Ltd. BMG0670A1099 | 0,9290 07.11.2025 | +8,02% +0,0690 | 0 | 0 |
| Axon Enterprise Inc. US05464C1018 | 514,60 07.11.2025 | +1,50% +7,600 | 0 | 0 |
| Azelis Group N.V. BE0974400328 | 9,545 07.11.2025 | -4,26% -0,4250 | 0 | 0 |
| Bakkafrost P/F FO0000000179 | 42,02 07.11.2025 | +2,69% +1,100 | 0 | 0 |
| Bank of Ireland Group PLC IE00BD1RP616 | 14,78 07.11.2025 | +0,51% +0,0750 | 0 | 0 |
| Bank of Nova Scotia, The CA0641491075 | 57,00 07.11.2025 | +0,33% +0,1900 | 0 | 0 |
| BAWAG Group AG AT0000BAWAG2 | 112,20 07.11.2025 | -1,41% -1,600 | 0 | 0 |
| Best Buy Co. Inc. US0865161014 | 67,97 07.11.2025 | -2,73% -1,910 | 0 | 0 |
| Booking Holdings Inc. US09857L1089 | 4.268,00 07.11.2025 | +0,99% +42,00 | 5.040,00 | 3.636,00 |
| Broadcom Inc. US11135F1012 | 293,85 07.11.2025 | -4,83% -14,90 | 334,55 | 120,00 |
| Budimex S.A. PLBUDMX00013 | 134,60 07.11.2025 | -1,54% -2,100 | 0 | 0 |
| Bunzl PLC GB00B0744B38 | 25,00 07.11.2025 | -3,40% -0,8800 | 0 | 0 |
| Cadence Design Systems Inc. US1273871087 | 281,00 07.11.2025 | -0,93% -2,650 | 0 | 0 |
| Capgemini SE FR0000125338 | 123,15 07.11.2025 | -0,93% -1,150 | 185,95 | 118,30 |
| Carlsberg AS DK0010181759 | 105,15 07.11.2025 | +0,48% +0,5000 | 0 | 0 |
| Carvana Co. US1468691027 | 257,65 07.11.2025 | -0,52% -1,350 | 360,25 | 142,00 |
| Celestica Inc. CA15101Q2071 | 296,00 07.11.2025 | -3,27% -10,00 | 0 | 0 |
| Cellnex Telecom S.A. ES0105066007 | 27,70 07.11.2025 | +2,21% +0,6000 | 0 | 0 |
| Charles Schwab Corp. US8085131055 | 81,41 07.11.2025 | +1,28% +1,030 | 0 | 0 |
| Check Point Software Techs Ltd IL0010824113 | 172,65 07.11.2025 | +3,29% +5,500 | 217,10 | 154,00 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 41,21 07.11.2025 | +5,80% +2,260 | 0 | 0 |
| Cincinnati Financial Corp. US1720621010 | 139,85 07.11.2025 | +0,90% +1,250 | 0 | 0 |
| Cloudflare Inc. US18915M1071 | 195,28 07.11.2025 | -1,02% -2,020 | 0 | 0 |
| Comcast Corp. US20030N1019 | 23,55 07.11.2025 | -1,38% -0,3300 | 41,75 | 23,21 |
| Commerzbank AG DE000CBK1001 | 31,89 07.11.2025 | +0,66% +0,2100 | 38,01 | 14,03 |
| Constellation Software Inc. CA21037X1006 | 2.080,00 07.11.2025 | -0,24% -5,000 | 0 | 0 |
| Copart Inc. US2172041061 | 34,64 07.11.2025 | +0,65% +0,2250 | 0 | 0 |
| Corning Inc. US2193501051 | 72,37 07.11.2025 | -4,18% -3,160 | 78,49 | 33,78 |
| CPI Europe AG AT0000A21KS2 | 16,31 07.11.2025 | +0,99% +0,1600 | 19,20 | 14,68 |
| CRH PLC IE0001827041 | 97,08 07.11.2025 | -1,62% -1,600 | 105,25 | 70,94 |
| Crown Castle Inc. US22822V1017 | 75,70 07.11.2025 | -2,15% -1,660 | 0 | 0 |
| CVC Capital Partners PLC JE00BRX98089 | 13,87 07.11.2025 | -2,26% -0,3200 | 0 | 0 |
| Cyberagent Inc. JP3311400000 | 8,400 07.11.2025 | +0,60% +0,0500 | 0 | 0 |
| CyberArk Software Ltd. IL0011334468 | 433,40 07.11.2025 | -0,51% -2,200 | 0 | 0 |
| D'Ieteren Group S.A. BE0974259880 | 147,60 07.11.2025 | -2,19% -3,300 | 0 | 0 |
| D.R. Horton Inc. US23331A1097 | 125,50 07.11.2025 | +0,06% +0,0800 | 0 | 0 |
| Dai-Ichi Life Holdings Inc. JP3476480003 | 6,050 07.11.2025 | -0,82% -0,0500 | 0 | 0 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 19,01 07.11.2025 | -0,78% -0,1500 | 0 | 0 |
| Dassault Systemes SE FR0014003TT8 | 23,34 07.11.2025 | -3,19% -0,7700 | 0 | 0 |
| Datadog Inc. US23804L1035 | 165,52 07.11.2025 | +2,85% +4,580 | 0 | 0 |
| DBS Group Holdings Ltd. SG1L01001701 | 36,26 07.11.2025 | -0,93% -0,3400 | 0 | 0 |
| Deere & Co. US2441991054 | 401,35 07.11.2025 | -1,56% -6,350 | 489,25 | 358,00 |
| Deutsche Börse AG DE0005810055 | 209,50 07.11.2025 | -0,38% -0,8000 | 294,40 | 206,30 |
| DexCom Inc. US2521311074 | 47,60 07.11.2025 | -3,80% -1,880 | 87,20 | 47,60 |
| Digital Realty Trust Inc. US2538681030 | 145,50 07.11.2025 | +1,13% +1,620 | 0 | 0 |
| DNB Bank ASA NO0010161896 | 22,26 07.11.2025 | -0,89% -0,2000 | 0 | 0 |
| Dominos Pizza Inc. US25754A2015 | 347,85 07.11.2025 | +0,30% +1,050 | 0 | 0 |
| DSV A/S DK0060079531 | 185,10 07.11.2025 | -1,17% -2,200 | 0 | 0 |
| Eaton Corporation PLC IE00B8KQN827 | 323,00 07.11.2025 | -2,68% -8,900 | 0 | 0 |
| Ebara Corp. JP3166000004 | 24,58 07.11.2025 | -0,16% -0,0400 | 0 | 0 |
| eBay Inc. US2786421030 | 71,50 07.11.2025 | +2,60% +1,810 | 86,13 | 52,80 |
| Edwards Lifesciences Corp. US28176E1082 | 71,22 07.11.2025 | -0,45% -0,3200 | 0 | 0 |
| Eisai Co. Ltd. JP3160400002 | 24,63 07.11.2025 | +0,49% +0,1200 | 0 | 0 |
| Elia Group BE0003822393 | 105,20 07.11.2025 | -0,10% -0,1000 | 0 | 0 |
| Epiroc AB SE0015658109 | 17,56 07.11.2025 | -2,55% -0,4600 | 0 | 0 |
| EQT AB SE0012853455 | 28,78 07.11.2025 | -0,55% -0,1600 | 32,97 | 20,61 |
| Equinix Inc. US29444U7000 | 709,20 07.11.2025 | -0,67% -4,800 | 0 | 0 |
| Erste Group Bank AG AT0000652011 | 88,95 07.11.2025 | +0,57% +0,5000 | 89,75 | 51,02 |
| Everest Group Ltd. BMG3223R1088 | 274,70 07.11.2025 | -0,72% -2,000 | 0 | 0 |
| EVN AG AT0000741053 | 26,55 07.11.2025 | +0,95% +0,2500 | 0 | 0 |
| Expeditors Intl of Wash. Inc. US3021301094 | 116,55 07.11.2025 | +0,04% +0,0500 | 120,20 | 90,16 |
| Fair Isaac Corp. US3032501047 | 1.448,50 07.11.2025 | +5,73% +78,50 | 0 | 0 |
| Fairfax Finl Holdings Ltd. CA3039011026 | 1.330,00 07.11.2025 | -1,63% -22,00 | 0 | 0 |
| Fanuc Corp. JP3802400006 | 28,36 07.11.2025 | -3,73% -1,100 | 0 | 0 |
| Ferrovial SE NL0015001FS8 | 54,26 07.11.2025 | -0,70% -0,3800 | 55,96 | 35,50 |
| Fiserv Inc. US3377381088 | 53,74 07.11.2025 | +0,75% +0,4000 | 227,15 | 52,99 |
| Fortinet Inc. US34959E1091 | 68,72 07.11.2025 | +2,57% +1,720 | 0 | 0 |
| Futu Holdings Ltd. US36118L1061 | 157,00 07.11.2025 | -4,27% -7,000 | 0 | 0 |
| Gallagher & Co., Arthur J. US3635761097 | 212,50 07.11.2025 | -0,89% -1,900 | 0 | 0 |
| Garmin Ltd. CH0114405324 | 172,00 07.11.2025 | -1,71% -3,000 | 222,00 | 70,00 |
| Gartner Inc. US3666511072 | 193,05 07.11.2025 | -5,27% -10,75 | 0 | 0 |
| GE Healthcare Technologies Inc US36266G1076 | 64,22 07.11.2025 | -1,62% -1,060 | 0 | 0 |
| GE Vernova Inc. US36828A1016 | 480,00 07.11.2025 | +1,37% +6,500 | 580,00 | 220,00 |
| Geberit AG CH0030170408 | 669,00 07.11.2025 | +1,06% +7,000 | 0 | 0 |
| GENMAB AS DK0010272202 | 248,10 07.11.2025 | -0,84% -2,100 | 0 | 0 |
| Gjensidige Forsikring ASA NO0010582521 | 23,22 07.11.2025 | -0,60% -0,1400 | 0 | 0 |
| Grab Holdings Limited KYG4124C1096 | 4,736 07.11.2025 | -1,97% -0,0950 | 5,582 | 3,101 |
| Grainger Inc., W.W. US3848021040 | 821,60 07.11.2025 | -0,84% -7,000 | 0 | 0 |
| Grpe Bruxelles Lambert SA(GBL) BE0003797140 | 75,75 07.11.2025 | -1,37% -1,050 | 0 | 0 |
| Hannover Rück SE DE0008402215 | 248,20 07.11.2025 | -1,43% -3,600 | 291,20 | 236,40 |
| Hapag-Lloyd AG DE000HLAG475 | 117,50 07.11.2025 | -0,09% -0,1000 | 169,70 | 107,70 |
| Hexagon AB SE0015961909 | 10,42 07.11.2025 | +0,73% +0,0750 | 11,57 | 7,808 |
| Holmen AB SE0011090018 | 32,28 07.11.2025 | 0% 0 | 0 | 0 |
| Howmet Aerospace Inc. US4432011082 | 178,75 07.11.2025 | +0,53% +0,9500 | 0 | 0 |
| Hoya Corp. JP3837800006 | 143,00 07.11.2025 | -0,73% -1,050 | 0 | 0 |
| HubSpot Inc. US4435731009 | 341,20 07.11.2025 | -1,98% -6,900 | 0 | 0 |
| Husqvarna AB SE0001662230 | 4,018 07.11.2025 | -0,57% -0,0230 | 0 | 0 |
| ICG PLC GB00BYT1DJ19 | 22,40 07.11.2025 | 0% 0 | 0 | 0 |
| Illinois Tool Works Inc. US4523081093 | 211,00 07.11.2025 | -0,14% -0,3000 | 0 | 0 |
| Indutrade AB SE0001515552 | 21,64 07.11.2025 | -2,08% -0,4600 | 0 | 0 |
| Infineon Technologies AG DE0006231004 | 32,95 07.11.2025 | -2,89% -0,9800 | 39,32 | 23,78 |
| InPost S.A. LU2290522684 | 10,95 07.11.2025 | +3,20% +0,3400 | 0 | 0 |
| Intel Corp. US4581401001 | 32,03 07.11.2025 | -0,20% -0,0650 | 36,08 | 16,04 |
| Intercontinental Exchange Inc. US45866F1049 | 127,66 07.11.2025 | +0,95% +1,200 | 0 | 0 |
| International Paper Co. US4601461035 | 32,30 07.11.2025 | +3,23% +1,010 | 57,26 | 31,29 |
| Intertek Group PLC GB0031638363 | 57,25 07.11.2025 | -1,63% -0,9500 | 0 | 0 |
| Intuit Inc. US4612021034 | 548,40 07.11.2025 | -1,33% -7,400 | 712,60 | 476,00 |
| Investor AB SE0015811963 | 28,24 07.11.2025 | -1,74% -0,5000 | 0 | 0 |
| IQVIA Holdings Inc. US46266C1053 | 181,80 07.11.2025 | +0,47% +0,8500 | 0 | 0 |
| Iron Mountain Inc. US46284V1017 | 87,28 07.11.2025 | +0,44% +0,3800 | 0 | 0 |
| Japan Airlines Co. Ltd. JP3705200008 | 16,50 07.11.2025 | 0% 0 | 0 | 0 |
| Kajima Corp. JP3210200006 | 28,80 07.11.2025 | -0,69% -0,2000 | 0 | 0 |
| KBC Groep N.V. BE0003565737 | 104,70 07.11.2025 | +0,43% +0,4500 | 0 | 0 |
| KDDI Corp. JP3496400007 | 14,51 07.11.2025 | +4,58% +0,6350 | 0 | 0 |
| Kesko Oyj FI0009000202 | 18,24 07.11.2025 | +0,89% +0,1600 | 0 | 0 |
| Keurig Dr Pepper Inc. US49271V1008 | 22,77 07.11.2025 | -1,47% -0,3400 | 0 | 0 |
| Keyence Corp. JP3236200006 | 305,20 07.11.2025 | -2,52% -7,900 | 0 | 0 |
| KLA Corp. US4824801009 | 1.013,00 07.11.2025 | -2,07% -21,40 | 1.079,20 | 455,10 |
| Knorr-Bremse AG DE000KBX1006 | 80,20 07.11.2025 | +0,38% +0,3000 | 96,50 | 67,70 |
| Kokusai Electric Corp. JP3293330001 | 32,00 07.11.2025 | -1,84% -0,6000 | 32,60 | 10,70 |
| Komatsu Ltd. JP3304200003 | 29,15 07.11.2025 | -0,27% -0,0800 | 0 | 0 |
| Kon. KPN N.V. NL0000009082 | 3,930 07.11.2025 | +1,39% +0,0540 | 4,264 | 3,381 |
| KONE Oyj FI0009013403 | 58,42 07.11.2025 | +0,17% +0,1000 | 58,84 | 45,00 |
| Kühne + Nagel Internat. AG CH0025238863 | 160,45 07.11.2025 | +0,34% +0,5500 | 209,00 | 125,45 |
| Kyushu Railway Company JP3247010006 | 22,20 07.11.2025 | -0,89% -0,2000 | 0 | 0 |
| Lam Research Corp. US5128073062 | 133,88 07.11.2025 | -4,15% -5,800 | 142,50 | 48,01 |
| Land Securities Group PLC GB00BYW0PQ60 | 7,300 07.11.2025 | +0,69% +0,0500 | 0 | 0 |
| Legal & General Group PLC GB0005603997 | 2,790 07.11.2025 | +0,72% +0,0200 | 0 | 0 |
| Legrand S.A. FR0010307819 | 129,55 07.11.2025 | -1,45% -1,900 | 0 | 0 |
| Linde plc IE000S9YS762 | 359,40 07.11.2025 | -1,10% -4,000 | 449,00 | 354,00 |
| London Stock Exchange GroupPLC GB00B0SWJX34 | 107,00 07.11.2025 | -3,60% -4,000 | 0 | 0 |
| Lotus Bakeries S.A. BE0003604155 | 7.560,00 07.11.2025 | +0,53% +40,00 | 0 | 0 |
| Lowe's Companies Inc. US5486611073 | 200,25 07.11.2025 | -1,04% -2,100 | 0 | 0 |
| Lululemon Athletica Inc. US5500211090 | 141,54 07.11.2025 | -0,27% -0,3800 | 0 | 0 |
| M&G PLC GB00BKFB1C65 | 3,072 07.11.2025 | 0% 0 | 3,140 | 2,052 |
| Mapletree Industrial Trust SG2C32962814 | 1,390 07.11.2025 | 0% 0 | 1,603 | 1,178 |
| Markel Group Inc. US5705351048 | 1.738,00 07.11.2025 | +0,87% +15,00 | 0 | 0 |
| Martin Marietta Materials Inc. US5732841060 | 527,20 07.11.2025 | -0,30% -1,600 | 0 | 0 |
| Marvell Technology Inc. US5738741041 | 76,19 07.11.2025 | -8,34% -6,930 | 123,88 | 39,76 |
| Mercadolibre Inc. US58733R1023 | 1.854,20 07.11.2025 | -0,57% -10,60 | 0 | 0 |
| Metso Oyj FI0009014575 | 13,93 07.11.2025 | 0% 0 | 0 | 0 |
| Microchip Technology Inc. US5950171042 | 46,35 07.11.2025 | -10,08% -5,195 | 68,76 | 30,51 |
| Micron Technology Inc. US5951121038 | 197,82 07.11.2025 | -4,16% -8,580 | 210,60 | 54,01 |
| Monday.com Ltd. IL0011762130 | 155,60 07.11.2025 | -5,78% -9,550 | 0 | 0 |
| MongoDB Inc. US60937P1066 | 310,30 07.11.2025 | +2,46% +7,450 | 0 | 0 |
| Monolithic Power Systems Inc. US6098391054 | 830,20 07.11.2025 | -3,85% -33,20 | 0 | 0 |
| Moody's Corp. US6153691059 | 416,20 07.11.2025 | -0,22% -0,9000 | 0 | 0 |
| Motorola Solutions Inc. US6200763075 | 339,00 07.11.2025 | +0,53% +1,800 | 481,10 | 335,90 |
| Mowi ASA NO0003054108 | 18,74 07.11.2025 | -1,88% -0,3600 | 0 | 0 |
| MS&AD Insurance Grp Hldgs Inc. JP3890310000 | 17,80 07.11.2025 | +0,57% +0,1000 | 0 | 0 |
| Nasdaq Inc. US6311031081 | 74,46 07.11.2025 | +1,31% +0,9600 | 0 | 0 |
| Navigator Company S.A., The PTPTI0AM0006 | 3,038 07.11.2025 | +0,73% +0,0220 | 0 | 0 |
| NEC Corp. JP3733000008 | 30,36 07.11.2025 | -3,00% -0,9400 | 32,39 | 14,80 |
| NetApp Inc. US64110D1046 | 96,35 07.11.2025 | -2,52% -2,490 | 130,52 | 65,38 |
| Nexi S.p.A. IT0005366767 | 3,983 07.11.2025 | -2,54% -0,1040 | 0 | 0 |
| NIBE Industrier AB SE0015988019 | 3,322 07.11.2025 | -1,25% -0,0420 | 0 | 0 |
| Nikon Corp. JP3657400002 | 9,780 07.11.2025 | +3,69% +0,3480 | 12,00 | 7,834 |
| Nordea Bank Abp FI4000297767 | 14,47 07.11.2025 | -0,14% -0,0200 | 0 | 0 |
| Nordic Semiconductor ASA NO0003055501 | 11,54 07.11.2025 | -1,95% -0,2300 | 0 | 0 |
| NXP Semiconductors NV NL0009538784 | 172,50 07.11.2025 | -3,09% -5,500 | 233,00 | 132,00 |
| O'Reilly Automotive Inc.[New] US67103H1077 | 83,28 07.11.2025 | +1,17% +0,9600 | 92,14 | 74,64 |
| Obayashi Corp. JP3190000004 | 15,70 07.11.2025 | +0,64% +0,1000 | 0 | 0 |
| Old Dominion Freight Line Inc. US6795801009 | 118,85 07.11.2025 | -2,18% -2,650 | 0 | 0 |
| Omnicom Group Inc. US6819191064 | 62,84 07.11.2025 | -0,51% -0,3200 | 0 | 0 |
| ON Semiconductor Corp. US6821891057 | 42,35 07.11.2025 | -2,36% -1,025 | 0 | 0 |
| Orkla ASA NO0003733800 | 8,600 07.11.2025 | -1,04% -0,0900 | 0 | 0 |
| Otis Worldwide Corp. US68902V1070 | 78,38 07.11.2025 | -0,56% -0,4400 | 97,66 | 73,12 |
| Paccar Inc. US6937181088 | 84,57 07.11.2025 | -1,23% -1,050 | 112,60 | 75,37 |
| Palo Alto Networks Inc. US6974351057 | 182,82 07.11.2025 | -0,52% -0,9600 | 0 | 0 |
| Pan Pacific Intl Hldgs Corp. JP3639650005 | 5,600 07.11.2025 | +0,90% +0,0500 | 0 | 0 |
| Pandora A/S DK0060252690 | 104,25 07.11.2025 | -1,23% -1,300 | 0 | 0 |
| Partners Group Holding AG CH0024608827 | 1.012,50 07.11.2025 | -1,70% -17,50 | 0 | 0 |
| Paychex Inc. US7043261079 | 96,51 07.11.2025 | -1,62% -1,590 | 146,44 | 96,51 |
| PayPal Holdings Inc. US70450Y1038 | 56,19 07.11.2025 | -2,52% -1,450 | 90,05 | 49,70 |
| Pearson PLC GB0006776081 | 11,38 07.11.2025 | -4,57% -0,5450 | 0 | 0 |
| Phoenix Group Holdings PLC GB00BGXQNP29 | 7,765 07.11.2025 | +0,71% +0,0550 | 0 | 0 |
| Plus500 Ltd. IL0011284465 | 34,02 07.11.2025 | -3,30% -1,160 | 0 | 0 |
| Poste Italiane S.p.A. IT0003796171 | 20,73 07.11.2025 | +0,73% +0,1500 | 0 | 0 |
| Powszechna K.O.(PKO)Bk Polski PLPKO0000016 | 17,36 07.11.2025 | -3,77% -0,6800 | 0 | 0 |
| Progressive Corp. US7433151039 | 181,30 07.11.2025 | +0,69% +1,240 | 0 | 0 |
| ProLogis Inc. US74340W1036 | 107,54 07.11.2025 | +0,58% +0,6200 | 0 | 0 |
| Prosus N.V. NL0013654783 | 58,95 07.11.2025 | -2,08% -1,250 | 62,78 | 33,10 |
| Prysmian S.p.A. IT0004176001 | 82,96 07.11.2025 | -5,47% -4,800 | 0 | 0 |
| QUALCOMM Inc. US7475251036 | 146,56 07.11.2025 | -1,19% -1,760 | 172,42 | 106,02 |
| Raiffeisen Bank Intl AG AT0000606306 | 31,08 07.11.2025 | +1,50% +0,4600 | 32,42 | 17,57 |
| Recruit Holdings Co. Ltd. JP3970300004 | 47,64 07.11.2025 | +16,00% +6,570 | 0 | 0 |
| Redeia Corporacion S.A. ES0173093024 | 15,49 07.11.2025 | +1,24% +0,1900 | 0 | 0 |
| Relx PLC GB00B2B0DG97 | 36,42 07.11.2025 | -2,83% -1,060 | 49,78 | 36,42 |
| Renesas Electronics Corp. JP3164720009 | 10,27 07.11.2025 | -3,89% -0,4160 | 0 | 0 |
| Rentokil Initial PLC GB00B082RF11 | 4,700 07.11.2025 | -1,71% -0,0820 | 0 | 0 |
| Republic Services Inc. US7607591002 | 176,80 07.11.2025 | -1,01% -1,800 | 0 | 0 |
| ResMed Inc. US7611521078 | 215,60 07.11.2025 | +1,60% +3,400 | 0 | 0 |
| Restaurant Brands Intl Inc. CA76131D1033 | 59,18 07.11.2025 | +2,25% +1,300 | 0 | 0 |
| Rockwell Automation Inc. US7739031091 | 317,50 07.11.2025 | -2,79% -9,100 | 326,60 | 192,95 |
| Ross Stores Inc. US7782961038 | 138,94 07.11.2025 | +0,84% +1,160 | 151,04 | 107,72 |
| S&P Global Inc. US78409V1044 | 425,05 07.11.2025 | -1,44% -6,200 | 0 | 0 |
| Sage Group PLC, The GB00B8C3BL03 | 12,70 07.11.2025 | -3,79% -0,5000 | 0 | 0 |
| Salmar ASA NO0010310956 | 48,08 07.11.2025 | -1,07% -0,5200 | 0 | 0 |
| Sandvik AB SE0000667891 | 25,80 07.11.2025 | -1,19% -0,3100 | 0 | 0 |
| Sanrio Co. Ltd. JP3343200006 | 35,40 07.11.2025 | -1,67% -0,6000 | 0 | 0 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 189,75 07.11.2025 | -1,94% -3,750 | 0 | 0 |
| SBA Communications Corp. US78410G1040 | 169,35 07.11.2025 | -1,20% -2,050 | 216,40 | 159,95 |
| SBI Holdings Inc. JP3436120004 | 37,60 07.11.2025 | -2,59% -1,0000 | 0 | 0 |
| Schneider Electric SE FR0000121972 | 229,50 07.11.2025 | -2,07% -4,850 | 273,00 | 177,04 |
| SCREEN Holdings Co. Ltd. JP3494600004 | 68,90 07.11.2025 | -2,13% -1,500 | 0 | 0 |
| Seiko Epson Corp. JP3414750004 | 10,60 07.11.2025 | 0% 0 | 0 | 0 |
| Sekisui House Ltd. JP3420600003 | 18,60 07.11.2025 | +1,09% +0,2000 | 0 | 0 |
| ServiceNow Inc. US81762P1021 | 739,00 07.11.2025 | -1,28% -9,600 | 0 | 0 |
| Sherwin-Williams Co. US8243481061 | 289,05 07.11.2025 | -0,31% -0,9000 | 0 | 0 |
| Shin-Etsu Chemical Co. Ltd. JP3371200001 | 25,36 07.11.2025 | +0,32% +0,0800 | 0 | 0 |
| Shopify Inc. CA82509L1076 | 128,24 07.11.2025 | -5,72% -7,780 | 0 | 0 |
| Sika AG CH0418792922 | 164,20 07.11.2025 | +0,77% +1,250 | 0 | 0 |
| Singapore Airlines Ltd. SG1V61937297 | 4,298 07.11.2025 | +0,23% +0,0100 | 5,042 | 3,953 |
