Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

7.324,24 EUR

-0,59% -43,78

Kursdaten

  • Börse Stuttgart
  • Letzter 7.324,24
  • Änderung -0,59 %
  • Stand 23.09.26 23:00 Uhr
  • Eröffnung 7.376,48
  • Vortag 7.368,02
  • Tageshoch 7.383,28
  • Tagestief 7.324,24
  • 52W Hoch 7.481,73 (13.08.26)
  • 52W Tief 5.870,73 (30.03.26)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (495)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 30,44 23.09.2026 -1,10% -0,3400 0 0
A.P.Møller-Mærsk A/S DK0010244508 3.084,00 23.09.2026 +0,72% +22,00 3.146,00 1.601,50
a2 Milk Co. Ltd., The NZATME0002S8 4,040 23.09.2026 -1,94% -0,0800 5,934 3,100
ABB Ltd. CH0012221716 87,10 23.09.2026 -1,65% -1,460 95,82 58,02
Ackermans & van Haaren N.V. BE0003764785 272,20 23.09.2026 -0,29% -0,8000 0 0
ACS, Act.de Constr.y Serv. SA ES0167050915 96,25 23.09.2026 +1,74% +1,650 0 0
Admiral Group PLC GB00B02J6398 43,46 23.09.2026 -2,47% -1,100 0 0
Adobe Inc. US00724F1012 211,05 23.09.2026 +0,48% +1,0000 309,50 168,62
Advanced Micro Devices Inc. US0079031078 539,20 23.09.2026 -0,37% -2,000 541,20 134,34
Advantest Corp. JP3122400009 187,32 23.09.2026 -0,99% -1,880 0 0
Adyen N.V. NL0012969182 859,70 23.09.2026 -5,06% -45,80 1.526,20 786,80
Aena SME S.A. ES0105046017 25,90 23.09.2026 -1,60% -0,4200 28,80 21,99
AerCap Holdings N.V. NL0000687663 124,95 23.09.2026 +1,30% +1,600 0 0
AFLAC Inc. US0010551028 100,85 23.09.2026 +1,15% +1,150 113,85 90,02
AGEAS SA/NV BE0974264930 74,05 23.09.2026 -1,66% -1,250 76,95 56,20
Agilent Technologies Inc. US00846U1016 145,30 23.09.2026 +0,14% +0,2000 145,10 94,24
Agnico Eagle Mines Ltd. CA0084741085 172,05 23.09.2026 -1,57% -2,750 223,40 119,05
Air Products & Chemicals Inc. US0091581068 249,80 23.09.2026 +3,48% +8,400 0 0
Ajinomoto Co. Inc. JP3119600009 27,03 23.09.2026 -0,41% -0,1100 0 0
Alamos Gold Inc. (new) CA0115321089 31,01 23.09.2026 +2,48% +0,7500 0 0
Alcon AG CH0432492467 57,46 23.09.2026 +0,45% +0,2600 73,70 52,42
Alexandria Real Est. Equ. Inc. US0152711091 46,15 23.09.2026 +1,43% +0,6500 0 0
Alfa Laval AB SE0000695876 49,57 23.09.2026 +1,33% +0,6500 0 0
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,2910 23.09.2026 +0,10% +0,0003 0 0
Allegro.eu LU2237380790 11,02 23.09.2026 -4,31% -0,4960 11,61 5,718
Alnylam Pharmaceuticals Inc US02043Q1076 217,10 23.09.2026 -1,85% -4,100 419,00 177,05
AMADA Co. Ltd. JP3122800000 13,20 23.09.2026 +0,76% +0,1000 0 0
Amadeus IT Group S.A. ES0109067019 54,04 23.09.2026 -1,89% -1,040 69,16 46,84
American Express Co. US0258161092 265,90 23.09.2026 -0,89% -2,400 328,85 252,75
American International Grp Inc US0268747849 66,38 23.09.2026 +2,53% +1,640 73,82 60,66
American Tower Corp. US03027X1000 152,00 23.09.2026 +0,80% +1,200 0 0
ANA Holdings Inc. JP3429800000 16,10 23.09.2026 0% 0 0 0
Analog Devices Inc. US0326541051 337,25 23.09.2026 +0,04% +0,1500 383,75 193,42
Antofagasta PLC GB0000456144 44,93 23.09.2026 +0,83% +0,3700 0 0
Apollo Global Management(New.) US03769M1062 107,80 23.09.2026 -2,44% -2,700 0 0
Applied Materials Inc. US0382221051 414,60 23.09.2026 +2,19% +8,900 641,30 170,06
Ares Management Corp. US03990B1017 107,95 23.09.2026 -1,14% -1,250 0 0
argenx SE US04016X1019 830,00 23.09.2026 -2,35% -20,00 915,00 560,00
Asahi Kasei Corp. JP3111200006 8,710 23.09.2026 +0,25% +0,0220 0 0
ASICS Corp. JP3118000003 23,20 23.09.2026 +3,11% +0,7000 0 0
ASM International N.V. NL0000334118 848,00 23.09.2026 -0,05% -0,4000 0 0
ASML Holding N.V. NL0010273215 1.520,80 23.09.2026 +0,66% +10,00 1.731,20 802,50
Assa-Abloy AB SE0007100581 31,79 23.09.2026 +1,47% +0,4600 0 0
Associated British Foods PLC GB0006731235 21,40 23.09.2026 +1,90% +0,4000 0 0
Atlas Copco AB SE0017486889 18,44 23.09.2026 +3,95% +0,7000 0 0
Atlassian Corp. US0494681010 163,40 23.09.2026 -3,31% -5,600 0 0
Auckland Intl Airport Ltd. NZAIAE0002S6 3,940 23.09.2026 -1,01% -0,0400 0 0
Autodesk Inc. US0527691069 191,90 23.09.2026 +1,50% +2,840 275,80 164,50
Automatic Data Processing Inc. US0530151036 233,70 23.09.2026 +0,37% +0,8500 0 0
AutoStore Holdings Ltd. BMG0670A1099 1,455 23.09.2026 +3,71% +0,0520 0 0
Autotrader Group PLC GB00BVYVFW23 5,400 23.09.2026 -3,57% -0,2000 0 0
Axon Enterprise Inc. US05464C1018 399,50 23.09.2026 +2,04% +8,000 0 0
Azelis Group N.V. BE0974400328 12,06 23.09.2026 +1,34% +0,1600 0 0
Bakkafrost P/F FO0000000179 40,04 23.09.2026 +3,09% +1,200 0 0
Banca Mediolanum S.p.A. IT0004776628 23,15 23.09.2026 -0,56% -0,1300 0 0
BANDAI NAMCO Holdings Inc. JP3778630008 30,32 23.09.2026 +2,02% +0,6000 0 0
Bank of Ireland Group PLC IE00BD1RP616 19,54 23.09.2026 -1,76% -0,3500 0 0
Bank of Nova Scotia, The CA0641491075 81,92 23.09.2026 -1,06% -0,8800 0 0
Bank Polska Kasa Opieki S.A. PLPEKAO00016 64,54 23.09.2026 +1,29% +0,8200 0 0
BAWAG Group AG AT0000BAWAG2 179,50 23.09.2026 -0,61% -1,100 0 0
BCE Inc. CA05534B7604 18,42 23.09.2026 -0,91% -0,1700 0 0
Berkeley Group Holdings PLC GB00BP0RGD03 39,60 23.09.2026 +3,66% +1,400 0 0
Best Buy Co. Inc. US0865161014 82,28 23.09.2026 +2,16% +1,740 0 0
Bk of New York MellonCorp.,The US0640581007 129,00 23.09.2026 -1,53% -2,000 0 0
Booking Holdings Inc. US09857L1089 136,95 23.09.2026 -3,08% -4,350 190,32 128,24
Broadcom Inc. US11135F1012 313,00 23.09.2026 -1,25% -3,950 428,90 251,15
Broadridge Financial Solutions US11133T1034 140,60 23.09.2026 -0,57% -0,8000 0 0
Brookfield Wealth Soluti. Ltd. BMG174341047 32,60 23.09.2026 0% 0 0 0
Brother Industries Ltd. JP3830000000 25,20 23.09.2026 +0,80% +0,2000 0 0
Budimex S.A. PLBUDMX00013 162,05 23.09.2026 +0,97% +1,550 0 0
Bunzl PLC GB00B0744B38 30,78 23.09.2026 +2,12% +0,6400 0 0
CA Immobilien Anlagen AG AT0000641352 22,65 23.09.2026 +0,44% +0,1000 0 0
Cadence Design Systems Inc. US1273871087 261,75 23.09.2026 +2,99% +7,600 0 0
Calbee Inc. JP3220580009 16,30 23.09.2026 0% 0 0 0
Capgemini SE FR0000125338 106,05 23.09.2026 -0,61% -0,6500 152,65 85,80
Carlsberg AS DK0010181759 116,40 23.09.2026 +3,93% +4,400 0 0
Carvana Co. US1468691027 55,40 23.09.2026 -5,12% -2,990 80,73 47,60
Castellum AB SE0000379190 11,09 23.09.2026 +1,14% +0,1250 0 0
CDW Corp. US12514G1085 127,60 23.09.2026 +1,11% +1,400 0 0
Celestica Inc. CA15101Q2071 308,00 23.09.2026 +4,05% +12,00 0 0
Cellnex Telecom S.A. ES0105066007 25,38 23.09.2026 -0,47% -0,1200 0 0
CGI Inc. CA12532H1047 60,24 23.09.2026 +0,50% +0,3000 0 0
Charles Schwab Corp. US8085131055 87,56 23.09.2026 -5,42% -5,020 0 0
Check Point Software Techs Ltd IL0010824113 123,75 23.09.2026 +8,03% +9,200 177,45 95,86
Chiba Bank Ltd., The JP3511800009 14,70 23.09.2026 -0,68% -0,1000 0 0
Chubb Ltd. CH0044328745 288,50 23.09.2026 -0,21% -0,6000 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 36,77 23.09.2026 +0,41% +0,1500 0 0
Cincinnati Financial Corp. US1720621010 141,15 23.09.2026 -0,74% -1,050 0 0
Cloudflare Inc. US18915M1071 306,80 23.09.2026 +1,02% +3,100 0 0
CME Group Inc. US12572Q1058 230,90 23.09.2026 -2,64% -6,250 0 0
Colruyt Group N.V. BE0974256852 38,50 23.09.2026 +1,10% +0,4200 0 0
Comcast Corp. US20030N1019 19,88 23.09.2026 -0,49% -0,0980 27,52 19,31
Commerzbank AG DE000CBK1001 41,55 23.09.2026 +0,41% +0,1700 43,10 29,23
Constellation Software Inc. CA21037X1006 1.710,00 23.09.2026 -0,52% -9,000 0 0
ConvaTec Group PLC GB00BD3VFW73 2,440 23.09.2026 0% 0 0 0
Copart Inc. US2172041061 24,77 23.09.2026 +0,26% +0,0650 0 0
Corning Inc. US2193501051 136,44 23.09.2026 -1,43% -1,980 229,00 66,45
CoStar Group Inc. US22160N1090 24,92 23.09.2026 -0,52% -0,1300 0 0
CPI Europe AG AT0000A21KS2 15,38 23.09.2026 -0,13% -0,0200 18,70 14,87
CRH PLC IE0001827041 75,26 23.09.2026 -1,13% -0,8600 112,10 74,46
Crown Castle Inc. US22822V1017 62,00 23.09.2026 -0,80% -0,5000 0 0
CVC Capital Partners PLC JE00BRX98089 12,73 23.09.2026 +0,24% +0,0300 0 0
Cyberagent Inc. JP3311400000 6,750 23.09.2026 -0,74% -0,0500 0 0
D'Ieteren Group S.A. BE0974259880 160,90 23.09.2026 -1,23% -2,000 0 0
D.R. Horton Inc. US23331A1097 124,50 23.09.2026 +4,01% +4,800 0 0
Dai Nippon Printing Co. Ltd. JP3493800001 15,90 23.09.2026 +0,63% +0,1000 0 0
Daifuku Co. Ltd. JP3497400006 30,60 23.09.2026 +2,00% +0,6000 0 0
Daiichi Life Group Inc. JP3476480003 10,30 23.09.2026 +0,29% +0,0300 0 0
Daiichi Sankyo Co. Ltd. JP3475350009 16,11 23.09.2026 -0,37% -0,0600 0 0
Daito Trust Constr. Co. Ltd. JP3486800000 18,20 23.09.2026 -0,55% -0,1000 0 0
Daiwa House Industry Co. Ltd. JP3505000004 25,00 23.09.2026 +0,81% +0,2000 0 0
Daiwa Securities Group Inc. JP3502200003 10,10 23.09.2026 0% 0 0 0
Dassault Systemes SE FR0014003TT8 20,97 23.09.2026 +0,77% +0,1600 0 0
Datadog Inc. US23804L1035 214,50 23.09.2026 +1,42% +3,000 0 0
DBS Group Holdings Ltd. SG1L01001701 52,81 23.09.2026 +0,08% +0,0400 0 0
Deere & Co. US2441991054 626,00 23.09.2026 +3,37% +20,40 605,60 375,75
Dentsu Group Inc. JP3551520004 19,90 23.09.2026 +2,05% +0,4000 0 0
Deutsche Börse AG DE0005810055 282,30 23.09.2026 +0,43% +1,200 292,10 200,70
DexCom Inc. US2521311074 78,00 23.09.2026 -0,51% -0,4000 79,00 47,20
Digital Realty Trust Inc. US2538681030 160,70 23.09.2026 +0,06% +0,1000 0 0
Disco Corp. JP3548600000 302,00 23.09.2026 +4,14% +12,00 0 0
DNB Bank ASA NO0010161896 29,23 23.09.2026 -0,37% -0,1100 0 0
Dollarama Inc. CA25675T1075 111,30 23.09.2026 +1,18% +1,300 0 0
Dominos Pizza Inc. US25754A2015 258,00 23.09.2026 +0,78% +2,000 0 0
Dover Corp. US2600031080 161,90 23.09.2026 +0,72% +1,150 0 0
DSV A/S DK0060079531 161,75 23.09.2026 +0,47% +0,7500 0 0
Eaton Corporation PLC IE00B8KQN827 385,80 23.09.2026 +2,72% +10,20 0 0
Ebara Corp. JP3166000004 23,72 23.09.2026 +0,30% +0,0700 0 0
eBay Inc. US2786421030 94,60 23.09.2026 +0,63% +0,5900 102,74 66,75
EBOS Group Ltd. NZEBOE0001S6 9,000 23.09.2026 -0,55% -0,0500 0 0
Edwards Lifesciences Corp. US28176E1082 76,50 23.09.2026 +0,39% +0,3000 0 0
Eisai Co. Ltd. JP3160400002 27,18 23.09.2026 +0,33% +0,0900 0 0
Elia Group BE0003822393 119,70 23.09.2026 +0,84% +1,0000 0 0
Elisa Oyj FI0009007884 36,86 23.09.2026 -1,18% -0,4400 0 0
Epiroc AB SE0015658109 23,33 23.09.2026 +3,00% +0,6800 0 0
EQT AB SE0012853455 26,40 23.09.2026 -1,05% -0,2800 35,22 23,31
Equinix Inc. US29444U7000 917,80 23.09.2026 +0,66% +6,000 0 0
Erste Group Bank AG AT0000652011 121,60 23.09.2026 +0,66% +0,8000 125,70 81,85
Everest Group Ltd. BMG3223R1088 317,80 23.09.2026 +0,82% +2,600 0 0
EVN AG AT0000741053 28,00 23.09.2026 -0,89% -0,2500 0 0
Expeditors Intl of Wash. Inc. US3021301094 164,05 23.09.2026 -0,46% -0,7500 167,40 97,10
Fair Isaac Corp. US3032501047 804,00 23.09.2026 +0,56% +4,500 0 0
Fairfax Finl Holdings Ltd. CA3039011026 1.393,00 23.09.2026 +0,72% +10,00 0 0
Fanuc Corp. JP3802400006 33,23 23.09.2026 +0,39% +0,1300 0 0
Ferrovial N.V. NL0015001FS8 48,60 23.09.2026 -0,90% -0,4400 63,40 46,00
Finecobank Banca Fineco S.p.A. IT0000072170 22,31 23.09.2026 -3,21% -0,7400 0 0
FirstService Corp. CA33767E2024 115,00 23.09.2026 0% 0 0 0
Fiserv Inc. US3377381088 40,30 23.09.2026 -1,47% -0,6000 111,16 40,35
Fisher & Paykel Healt.Corp.Ltd NZFAPE0001S2 21,60 23.09.2026 0% 0 0 0
Fortinet Inc. US34959E1091 153,80 23.09.2026 +0,85% +1,300 0 0
Fukuoka Financial Group JP3805010000 42,60 23.09.2026 +0,47% +0,2000 0 0
Futu Holdings Ltd. US36118L1061 96,60 23.09.2026 0% 0 0 0
Gallagher & Co., Arthur J. US3635761097 200,00 23.09.2026 -2,20% -4,500 0 0
Garmin Ltd. CH0114405324 249,60 23.09.2026 +1,38% +3,400 269,70 161,00
Gartner Inc. US3666511072 153,50 23.09.2026 -1,95% -3,050 0 0
GE Healthcare Technologies Inc US36266G1076 57,51 23.09.2026 +2,71% +1,520 0 0
GE Vernova Inc. US36828A1016 835,00 23.09.2026 +0,63% +5,200 1.040,00 458,00
Geberit AG CH0030170408 584,60 23.09.2026 +3,69% +20,80 0 0
GENMAB AS DK0010272202 305,50 23.09.2026 +1,70% +5,100 0 0
Gildan Activewear Inc. CA3759161035 40,00 23.09.2026 +2,04% +0,8000 0 0
Gjensidige Forsikring ASA NO0010582521 24,84 23.09.2026 -2,13% -0,5400 0 0
Global Payments Inc. US37940X1028 73,60 23.09.2026 -0,27% -0,2000 0 0
GMO Payment Gateway Inc. JP3385890003 47,40 23.09.2026 +0,85% +0,4000 0 0
Grab Holdings Limited KYG4124C1096 2,765 23.09.2026 +1,06% +0,0290 5,582 2,411
Grainger Inc., W.W. US3848021040 1.096,00 23.09.2026 -0,27% -3,000 0 0
Great-West Lifeco Inc. CA39138C1068 56,90 23.09.2026 -2,03% -1,180 0 0
Grpe Bruxelles Lambert SA(GBL) BE0003797140 74,65 23.09.2026 +0,40% +0,3000 0 0
Halma PLC GB0004052071 41,34 23.09.2026 +1,72% +0,7000 0 0
Hamamatsu Photonics K.K. JP3771800004 12,00 23.09.2026 0% 0 0 0
Hankyu Hanshin Holdings Inc. JP3774200004 25,20 23.09.2026 0% 0 0 0
Hannover Rück SE DE0008402215 255,00 23.09.2026 +0,55% +1,400 280,80 223,40
Hapag-Lloyd AG DE000HLAG475 135,20 23.09.2026 -0,73% -1,0000 157,60 109,30
Haseko Corp. JP3768600003 15,00 23.09.2026 +1,35% +0,2000 0 0
Hexagon AB SE0015961909 8,842 23.09.2026 +3,37% +0,2880 10,94 7,138
Hilton Worldwide Holdings Inc. US43300A2033 266,20 23.09.2026 +0,91% +2,400 0 0
Hirose Electric Co. Ltd. JP3799000009 135,00 23.09.2026 +0,75% +1,0000 0 0
Hitachi Constr. Mach. Co. Ltd. JP3787000003 31,49 23.09.2026 +1,29% +0,4000 0 0
Holmen AB SE0011090018 29,30 23.09.2026 +3,24% +0,9200 0 0
Hongkong Exch. + Clear. Ltd. HK0388045442 43,84 23.09.2026 +0,11% +0,0500 0 0
Howmet Aerospace Inc. US4432011082 194,80 23.09.2026 -0,54% -1,050 0 0
Hoya Corp. JP3837800006 126,60 23.09.2026 +1,36% +1,700 0 0
HubSpot Inc. US4435731009 185,50 23.09.2026 +1,64% +3,000 0 0
Hunt (J.B.) Transport Svcs Inc US4456581077 205,40 23.09.2026 +0,93% +1,900 0 0
Huntington Bancshares Inc. US4461501045 13,50 23.09.2026 -1,78% -0,2440 0 0
Husqvarna AB SE0001662230 3,054 23.09.2026 +1,03% +0,0310 0 0
Hydro One Ltd. CA4488112083 31,74 23.09.2026 +0,70% +0,2200 0 0
IA Financial Corporation Inc. CA45075E1043 130,00 23.09.2026 -1,52% -2,000 0 0
ICG PLC GB00BYT1DJ19 21,60 23.09.2026 -0,92% -0,2000 0 0
Icon PLC IE0005711209 143,50 23.09.2026 -1,10% -1,600 0 0
IDEXX Laboratories Inc. US45168D1046 451,00 23.09.2026 +1,67% +7,400 0 0
IGM Financial Inc. CA4495861060 52,50 23.09.2026 -1,87% -1,0000 0 0
Illinois Tool Works Inc. US4523081093 232,30 23.09.2026 +1,57% +3,600 0 0
Indutrade AB SE0001515552 22,64 23.09.2026 +3,19% +0,7000 0 0
Infineon Technologies AG DE0006231004 58,67 23.09.2026 -2,80% -1,690 89,59 31,49
Informa PLC GB00BMJ6DW54 10,40 23.09.2026 +0,97% +0,1000 0 0
Infrastrutt. Wireless Italiane IT0005090300 6,560 23.09.2026 +0,08% +0,0050 0 0
Ingersoll-Rand Inc. US45687V1061 64,00 23.09.2026 +2,60% +1,620 0 0
InPost S.A. LU2290522684 15,29 23.09.2026 -0,26% -0,0400 0 0
Intact Financial Corp. CA45823T1066 155,00 23.09.2026 +1,31% +2,000 0 0
Intel Corp. US4581401001 106,00 23.09.2026 -0,53% -0,5600 123,50 24,96
Intercontinental Exchange Inc. US45866F1049 132,00 23.09.2026 -1,16% -1,550 0 0
InterContinental Hotels Group GB00BHJYC057 130,30 23.09.2026 +1,01% +1,300 0 0
International Paper Co. US4601461035 31,60 23.09.2026 +1,94% +0,6000 42,21 25,20
Intertek Group PLC GB0031638363 68,40 23.09.2026 +0,44% +0,3000 0 0
Intuit Inc. US4612021034 253,75 23.09.2026 +0,53% +1,350 595,10 221,80
Investor AB SE0015811963 36,06 23.09.2026 +0,71% +0,2550 0 0
IQVIA Holdings Inc. US46266C1053 233,60 23.09.2026 +0,52% +1,200 0 0
Iron Mountain Inc. US46284V1017 102,35 23.09.2026 +1,54% +1,550 0 0
Japan Airlines Co. Ltd. JP3705200008 16,86 23.09.2026 +1,11% +0,1850 0 0
Japan Exchange Group Inc. JP3183200009 12,30 23.09.2026 +0,82% +0,1000 0 0
Japan Real Estate Inv. Corp. JP3027680002 630,00 23.09.2026 +0,80% +5,000 0 0
Kajima Corp. JP3210200006 26,80 23.09.2026 -0,74% -0,2000 0 0
Kansai Paint Co. Ltd. JP3229400001 15,50 23.09.2026 +0,65% +0,1000 0 0
Kawasaki Kisen Kaisha Ltd. JP3223800008 19,09 23.09.2026 +0,34% +0,0650 0 0
KBC Groep N.V. BE0003565737 133,00 23.09.2026 -0,11% -0,1500 0 0
KDDI Corp. JP3496400007 16,90 23.09.2026 +1,23% +0,2050 0 0
Keisei Electric Railway Co.Ltd JP3278600006 7,300 23.09.2026 0% 0 0 0
Kesko Oyj FI0009000202 22,54 23.09.2026 +1,90% +0,4200 0 0
Keurig Dr Pepper Inc. US49271V1008 27,16 23.09.2026 +3,05% +0,8050 0 0
Kewpie Corp. JP3244800003 24,20 23.09.2026 0% 0 0 0
Keyence Corp. JP3236200006 431,10 23.09.2026 -0,14% -0,6000 0 0
Keysight Technologies Inc. US49338L1035 301,05 23.09.2026 +2,14% +6,300 0 0
KGHM Polska Miedz S.A. PLKGHM000017 76,98 23.09.2026 -2,02% -1,590 0 0
Kintetsu Group Holdings Co.Ltd JP3260800002 18,90 23.09.2026 0% 0 0 0
KLA Corp. US4824801009 164,08 23.09.2026 +1,58% +2,560 263,00 85,47
Knorr-Bremse AG DE000KBX1006 108,00 23.09.2026 +2,08% +2,200 115,10 77,65
Koito Mfg Co. Ltd. JP3284600008 14,10 23.09.2026 +0,71% +0,1000 0 0
Kokusai Electric Corp. JP3293330001 50,00 23.09.2026 -0,99% -0,5000 64,00 21,40
Komatsu Ltd. JP3304200003 38,56 23.09.2026 +0,84% +0,3200 0 0
Kon. KPN N.V. NL0000009082 3,929 23.09.2026 -1,55% -0,0620 4,905 3,758
KONE Oyj FI0009013403 52,04 23.09.2026 +1,60% +0,8200 64,00 47,04
Kuraray Co. Ltd. JP3269600007 9,600 23.09.2026 +0,52% +0,0500 0 0
Kühne + Nagel Internat. AG CH0025238863 244,70 23.09.2026 -0,65% -1,600 246,30 157,20
Kyocera Corp. JP3249600002 19,63 23.09.2026 +0,33% +0,0650 0 0
Kyowa Kirin Co. Ltd. JP3256000005 12,30 23.09.2026 0% 0 0 0
Kyushu Railway Company JP3247010006 18,90 23.09.2026 +0,53% +0,1000 0 0
Lam Research Corp. US5128073062 268,75 23.09.2026 +1,53% +4,050 376,20 108,28
Land Securities Group PLC GB00BYW0PQ60 7,205 23.09.2026 -0,69% -0,0500 0 0
Legal & General Group PLC GB0005603997 3,417 23.09.2026 -0,96% -0,0330 0 0
Legrand S.A. FR0010307819 140,75 23.09.2026 +1,73% +2,400 0 0
Leroy Seafood Group ASA NO0003096208 3,894 23.09.2026 +4,40% +0,1640 0 0
Lifco AB SE0015949201 28,04 23.09.2026 +2,49% +0,6800 0 0
Linde plc IE000S9YS762 413,00 23.09.2026 +4,14% +16,40 477,40 332,80
LIXIL Corp. JP3626800001 9,550 23.09.2026 +1,06% +0,1000 0 0
London Stock Exchange GroupPLC GB00B0SWJX34 94,00 23.09.2026 -1,41% -1,340 0 0
Lotus Bakeries S.A. BE0003604155 12.640,00 23.09.2026 +2,60% +320,00 0 0
Lowe's Companies Inc. US5486611073 169,95 23.09.2026 +3,13% +5,150 0 0
Lululemon Athletica Inc. US5500211090 89,50 23.09.2026 +2,52% +2,200 0 0
M&G PLC GB00BKFB1C65 3,840 23.09.2026 -0,78% -0,0300 4,280 2,856
Mainfreight Ltd. NZMFTE0001S9 32,40 23.09.2026 -1,82% -0,6000 0 0
Mapletree Industrial Trust SG2C32962814 1,260 23.09.2026 +0,06% +0,0008 1,468 1,222
Markel Group Inc. US5705351048 1.517,00 23.09.2026 -0,91% -14,00 0 0
Marsh & McLennan Cos. Inc. US5717481023 147,35 23.09.2026 -1,14% -1,700 0 0
Martin Marietta Materials Inc. US5732841060 430,60 23.09.2026 +0,42% +1,800 0 0
Marvell Technology Inc. US5738741041 228,35 23.09.2026 -0,78% -1,800 287,90 61,11
McCormick & Co. Inc. US5797802064 42,79 23.09.2026 +1,54% +0,6500 0 0
McDonald s Hldg Co.(Jap.) Ltd. JP3750500005 42,40 23.09.2026 0% 0 0 0
Mebuki Financial Group Inc. JP3117700009 9,200 23.09.2026 +0,55% +0,0500 0 0
Mediobanca - Bca Cred.Fin. SpA IT0000062957 28,55 23.09.2026 -0,59% -0,1700 0 0
Medipal Holdings Corp. JP3268950007 15,80 23.09.2026 0% 0 0 0
Mercadolibre Inc. US58733R1023 1.590,80 23.09.2026 +1,08% +17,00 0 0
Mercury NZ Ltd. NZMRPE0001S2 3,120 23.09.2026 -0,64% -0,0200 0 0
Metso Oyj FI0009014575 17,98 23.09.2026 +4,78% +0,8200 0 0
Mettler-Toledo Intl Inc. US5926881054 1.292,00 23.09.2026 +0,39% +5,000 0 0
Microchip Technology Inc. US5950171042 66,40 23.09.2026 +0,76% +0,5000 89,46 42,50
Micron Technology Inc. US5951121038 948,30 23.09.2026 -0,07% -0,7000 1.099,00 133,30
Minebea Mitsumi Inc. JP3906000009 18,90 23.09.2026 +0,53% +0,1000 0 0
Misumi Group Inc. JP3885400006 19,80 23.09.2026 +1,02% +0,2000 0 0
Mitsubishi Estate Co. Ltd. JP3899600005 20,00 23.09.2026 +1,01% +0,2000 0 0
Mitsubishi Gas Chemical Co.Inc JP3896800004 20,80 23.09.2026 +1,96% +0,4000 0 0
Mitsubishi HC Capital Inc. JP3499800005 7,650 23.09.2026 +2,00% +0,1500 0 0
Mitsui Fudosan Co. Ltd. JP3893200000 8,100 23.09.2026 +0,62% +0,0500 0 0
Mitsui O.S.K. Lines Ltd. JP3362700001 39,36 23.09.2026 -0,15% -0,0600 0 0
Monday.com Ltd. IL0011762130 73,30 23.09.2026 -3,04% -2,300 0 0
Mondi PLC GB00BMWC6P49 9,600 23.09.2026 +0,52% +0,0500 0 0
MongoDB Inc. US60937P1066 371,25 23.09.2026 +5,86% +20,55 0 0
Monolithic Power Systems Inc. US6098391054 1.191,00 23.09.2026 +8,47% +93,00 0 0
MonotaRO Co. Ltd. JP3922950005 10,80 23.09.2026 +1,89% +0,2000 0 0
Moody's Corp. US6153691059 405,00 23.09.2026 +1,00% +4,000 0 0
Motorola Solutions Inc. US6200763075 405,20 23.09.2026 +1,68% +6,700 421,60 305,60
Mowi ASA NO0003054108 18,05 23.09.2026 +2,15% +0,3800 0 0
MS&AD Insurance Grp Hldgs Inc. JP3890310000 28,86 23.09.2026 +2,12% +0,6000 0 0
Murata Manufacturing Co. Ltd. JP3914400001 44,32 23.09.2026 -1,28% -0,5750 0 0
Nasdaq Inc. US6311031081 81,80 23.09.2026 +0,25% +0,2000 0 0
National Bank of Canada CA6330671034 132,60 23.09.2026 -0,04% -0,0500 0 0
Navigator Company S.A., The PTPTI0AM0006 3,204 23.09.2026 +0,38% +0,0120 0 0
NEC Corp. JP3733000008 26,90 23.09.2026 +0,49% +0,1300 33,79 19,82
NetApp Inc. US64110D1046 171,34 23.09.2026 +1,73% +2,920 178,82 79,58
Nexi S.p.A. IT0005366767 4,112 23.09.2026 +1,81% +0,0730 0 0
NGK Corp. JP3695200000 28,80 23.09.2026 +0,70% +0,2000 0 0
NIBE Industrier AB SE0015988019 3,973 23.09.2026 +2,66% +0,1030 0 0
Nikon Corp. JP3657400002 9,846 23.09.2026 -0,16% -0,0160 12,59 8,808
Nippon Building Fund Inc. JP3027670003 680,00 23.09.2026 +1,49% +10,00 0 0
Nippon Paint Holdings Co. Ltd. JP3749400002 6,150 23.09.2026 -0,81% -0,0500 0 0
Nippon Yusen K.K. (NYK Line) JP3753000003 40,99 23.09.2026 +0,27% +0,1100 0 0
Nissin Foods Holdings Co. Ltd. JP3675600005 16,00 23.09.2026 0% 0 0 0
Niterra Co. Ltd. JP3738600000 40,20 23.09.2026 +2,55% +1,0000 0 0
Nitto Denko Corp. JP3684000007 18,45 23.09.2026 +0,35% +0,0650 0 0
Nomura Real Estate Hldgs Inc. JP3762900003 4,920 23.09.2026 0% 0 0 0
Nomura Research Institute Ltd. JP3762800005 28,00 23.09.2026 +0,72% +0,2000 0 0
Nordea Bank Abp FI4000297767 17,82 23.09.2026 +0,39% +0,0700 0 0
Nordic Semiconductor ASA NO0003055501 16,93 23.09.2026 +1,20% +0,2000 0 0
NXP Semiconductors NV NL0009538784 206,15 23.09.2026 +1,10% +2,250 286,60 159,00
