Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

6.809,74 EUR

+0,79% +53,57

Kursdaten

  • Börse Stuttgart
  • Letzter 6.809,74
  • Änderung +0,79 %
  • Stand 13.05.26 23:00 Uhr
  • Eröffnung 6.790,27
  • Vortag 6.756,17
  • Tageshoch 6.823,29
  • Tagestief 6.767,68
  • 52W Hoch 6.816,72 (11.05.26)
  • 52W Tief 5.656,38 (23.05.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (368)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 28,15 13.05.2026 -3,79% -1,110 0 0
A.P.Møller-Mærsk A/S DK0010244508 1.964,50 13.05.2026 +3,23% +61,50 2.486,00 1.560,00
a2 Milk Co. Ltd., The NZATME0002S8 3,840 13.05.2026 +1,05% +0,0400 5,934 3,800
ABB Ltd. CH0012221716 90,38 13.05.2026 +2,70% +2,380 91,46 44,01
ACS, Act.de Constr.y Serv. SA ES0167050915 133,10 13.05.2026 -0,75% -1,0000 0 0
Admiral Group PLC GB00B02J6398 36,56 13.05.2026 -0,38% -0,1400 0 0
Adobe Inc. US00724F1012 199,44 13.05.2026 -3,84% -7,960 373,70 191,50
Advanced Micro Devices Inc. US0079031078 384,15 13.05.2026 +3,89% +14,40 399,10 95,55
Advantest Corp. JP3122400009 152,54 13.05.2026 -2,04% -3,180 0 0
Adyen N.V. NL0012969182 875,30 13.05.2026 -3,86% -35,10 1.749,80 838,70
Aena SME S.A. ES0105046017 23,20 13.05.2026 +0,17% +0,0400 28,80 21,99
AerCap Holdings N.V. NL0000687663 122,85 13.05.2026 -1,17% -1,450 0 0
AFLAC Inc. US0010551028 98,18 13.05.2026 -0,28% -0,2800 99,98 84,20
AGEAS SA/NV BE0974264930 67,60 13.05.2026 +0,52% +0,3500 68,75 55,05
Agilent Technologies Inc. US00846U1016 96,82 13.05.2026 +1,34% +1,280 137,84 94,24
Agnico Eagle Mines Ltd. CA0084741085 165,85 13.05.2026 +2,19% +3,550 223,40 91,30
Air Products & Chemicals Inc. US0091581068 258,80 13.05.2026 +0,04% +0,1000 0 0
Ajinomoto Co. Inc. JP3119600009 29,84 13.05.2026 +1,39% +0,4100 0 0
Alamos Gold Inc. (new) CA0115321089 37,80 13.05.2026 +1,50% +0,5600 0 0
Alcon AG CH0432492467 53,82 13.05.2026 +1,55% +0,8200 82,00 52,42
Alexandria Real Est. Equ. Inc. US0152711091 39,73 13.05.2026 +1,77% +0,6900 0 0
Alfa Laval AB SE0000695876 49,31 13.05.2026 -1,46% -0,7300 0 0
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,4883 13.05.2026 -0,69% -0,0034 0 0
Allegro.eu LU2237380790 6,860 13.05.2026 +5,85% +0,3790 8,604 5,718
Alnylam Pharmaceuticals Inc US02043Q1076 251,80 13.05.2026 +0,08% +0,2000 419,00 234,60
Amadeus IT Group S.A. ES0109067019 50,90 13.05.2026 -2,68% -1,400 75,14 46,84
American Express Co. US0258161092 263,70 13.05.2026 -0,57% -1,500 328,85 248,40
American International Grp Inc US0268747849 64,46 13.05.2026 +0,12% +0,0800 76,08 60,66
American Tower Corp. US03027X1000 152,40 13.05.2026 +1,09% +1,650 0 0
Analog Devices Inc. US0326541051 368,85 13.05.2026 +3,70% +13,15 355,70 184,16
Antofagasta PLC GB0000456144 46,30 13.05.2026 -0,15% -0,0700 0 0
Apollo Global Management(New.) US03769M1062 112,60 13.05.2026 +1,76% +1,950 0 0
Applied Materials Inc. US0382221051 365,60 13.05.2026 +2,58% +9,200 376,30 132,94
Ares Management Corp. US03990B1017 105,40 13.05.2026 -0,47% -0,5000 0 0
argenx SE US04016X1019 675,00 13.05.2026 -0,74% -5,000 795,00 454,00
Asahi Kasei Corp. JP3111200006 9,462 13.05.2026 +5,91% +0,5280 0 0
ASICS Corp. JP3118000003 24,80 13.05.2026 -5,34% -1,400 0 0
ASM International N.V. NL0000334118 854,00 13.05.2026 -4,00% -35,60 0 0
ASML Holding N.V. NL0010273215 1.360,40 13.05.2026 +7,27% +92,20 1.351,00 592,00
Assa-Abloy AB SE0007100581 31,55 13.05.2026 -0,13% -0,0400 0 0
Associated British Foods PLC GB0006731235 20,80 13.05.2026 0% 0 0 0
Atlas Copco AB SE0017486889 16,21 13.05.2026 -1,04% -0,1700 0 0
Atlassian Corp. US0494681010 70,00 13.05.2026 -6,04% -4,500 0 0
Autodesk Inc. US0527691069 192,18 13.05.2026 -3,84% -7,680 278,30 184,24
Automatic Data Processing Inc. US0530151036 181,44 13.05.2026 +1,02% +1,840 0 0
AutoStore Holdings Ltd. BMG0670A1099 1,218 13.05.2026 -0,90% -0,0110 0 0
Axon Enterprise Inc. US05464C1018 315,90 13.05.2026 -5,22% -17,40 0 0
Azelis Group N.V. BE0974400328 10,60 13.05.2026 -0,56% -0,0600 0 0
Bakkafrost P/F FO0000000179 38,90 13.05.2026 +2,48% +0,9400 0 0
Banca Mediolanum S.p.A. IT0004776628 19,51 13.05.2026 +0,72% +0,1400 0 0
Bank of Ireland Group PLC IE00BD1RP616 16,58 13.05.2026 +0,45% +0,0750 0 0
Bank of Nova Scotia, The CA0641491075 65,87 13.05.2026 +0,64% +0,4200 0 0
Bank Polska Kasa Opieki S.A. PLPEKAO00016 54,54 13.05.2026 -0,73% -0,4000 0 0
BAWAG Group AG AT0000BAWAG2 147,60 13.05.2026 +2,64% +3,800 0 0
BCE Inc. CA05534B7604 20,85 13.05.2026 +1,02% +0,2100 0 0
Best Buy Co. Inc. US0865161014 48,80 13.05.2026 -0,53% -0,2600 0 0
Bk of New York MellonCorp.,The US0640581007 113,00 13.05.2026 +0,89% +1,0000 0 0
Booking Holdings Inc. US09857L1089 132,75 13.05.2026 -3,00% -4,100 198,28 128,24
Broadcom Inc. US11135F1012 353,20 13.05.2026 +0,09% +0,3000 371,70 199,22
Budimex S.A. PLBUDMX00013 155,20 13.05.2026 -0,19% -0,3000 0 0
Bunzl PLC GB00B0744B38 27,48 13.05.2026 +1,40% +0,3800 0 0
CA Immobilien Anlagen AG AT0000641352 25,40 13.05.2026 +1,40% +0,3500 0 0
Cadence Design Systems Inc. US1273871087 306,45 13.05.2026 -0,47% -1,450 0 0
Capgemini SE FR0000125338 96,60 13.05.2026 -2,70% -2,680 155,20 95,52
Carlsberg AS DK0010181759 113,80 13.05.2026 +1,11% +1,250 0 0
Carvana Co. US1468691027 59,85 13.05.2026 -7,01% -4,510 80,73 47,60
Castellum AB SE0000379190 11,34 13.05.2026 -0,35% -0,0400 0 0
Celestica Inc. CA15101Q2071 327,00 13.05.2026 +1,55% +5,000 0 0
Cellnex Telecom S.A. ES0105066007 28,55 13.05.2026 +1,57% +0,4400 0 0
Charles Schwab Corp. US8085131055 76,96 13.05.2026 +3,27% +2,440 0 0
Check Point Software Techs Ltd IL0010824113 98,00 13.05.2026 -1,25% -1,240 204,00 95,86
Chubb Ltd. CH0044328745 275,70 13.05.2026 +1,32% +3,600 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 42,09 13.05.2026 -0,12% -0,0500 0 0
Cincinnati Financial Corp. US1720621010 139,75 13.05.2026 +0,94% +1,300 0 0
Cloudflare Inc. US18915M1071 160,20 13.05.2026 -2,58% -4,250 0 0
CME Group Inc. US12572Q1058 243,90 13.05.2026 +1,71% +4,100 0 0
Comcast Corp. US20030N1019 21,05 13.05.2026 -1,20% -0,2550 31,69 20,00
Commerzbank AG DE000CBK1001 36,09 13.05.2026 +0,92% +0,3300 38,01 25,07
Constellation Software Inc. CA21037X1006 1.509,00 13.05.2026 +0,67% +10,00 0 0
Copart Inc. US2172041061 28,49 13.05.2026 +0,74% +0,2100 0 0
Corning Inc. US2193501051 173,36 13.05.2026 +5,77% +9,460 176,00 41,92
CPI Europe AG AT0000A21KS2 15,50 13.05.2026 -0,39% -0,0600 19,20 14,87
CRH PLC IE0001827041 93,42 13.05.2026 -0,79% -0,7400 112,10 75,62
Crown Castle Inc. US22822V1017 78,00 13.05.2026 +1,96% +1,500 0 0
CVC Capital Partners PLC JE00BRX98089 13,32 13.05.2026 +0,60% +0,0800 0 0
Cyberagent Inc. JP3311400000 6,800 13.05.2026 +1,49% +0,1000 0 0
D'Ieteren Group S.A. BE0974259880 174,00 13.05.2026 -1,02% -1,800 0 0
D.R. Horton Inc. US23331A1097 122,25 13.05.2026 -0,53% -0,6500 0 0
Daiichi Life Group Inc. JP3476480003 8,100 13.05.2026 +1,33% +0,1060 0 0
Daiichi Sankyo Co. Ltd. JP3475350009 14,81 13.05.2026 -0,44% -0,0660 0 0
Dassault Systemes SE FR0014003TT8 19,37 13.05.2026 +0,18% +0,0350 0 0
Datadog Inc. US23804L1035 174,00 13.05.2026 +3,57% +6,000 0 0
DBS Group Holdings Ltd. SG1L01001701 40,08 13.05.2026 +1,65% +0,6500 0 0
Deere & Co. US2441991054 498,20 13.05.2026 +0,71% +3,500 565,60 375,75
Deutsche Börse AG DE0005810055 245,80 13.05.2026 -1,32% -3,300 290,70 200,70
DexCom Inc. US2521311074 52,20 13.05.2026 +1,56% +0,8000 78,33 47,20
Digital Realty Trust Inc. US2538681030 166,40 13.05.2026 -0,15% -0,2500 0 0
DNB Bank ASA NO0010161896 25,80 13.05.2026 -0,73% -0,1900 0 0
Dollarama Inc. CA25675T1075 108,85 13.05.2026 +0,93% +1,0000 0 0
Dominos Pizza Inc. US25754A2015 267,00 13.05.2026 +0,38% +1,0000 0 0
Dover Corp. US2600031080 184,95 13.05.2026 -0,83% -1,550 0 0
DSV A/S DK0060079531 219,00 13.05.2026 +5,85% +12,10 0 0
Eaton Corporation PLC IE00B8KQN827 343,40 13.05.2026 -3,32% -11,80 0 0
Ebara Corp. JP3166000004 30,89 13.05.2026 -1,94% -0,6100 0 0
eBay Inc. US2786421030 96,23 13.05.2026 +4,78% +4,390 99,11 61,46
Edwards Lifesciences Corp. US28176E1082 67,92 13.05.2026 +3,54% +2,320 0 0
Eisai Co. Ltd. JP3160400002 25,49 13.05.2026 +1,07% +0,2700 0 0
Elia Group BE0003822393 135,80 13.05.2026 +1,12% +1,500 0 0
Elisa Oyj FI0009007884 41,18 13.05.2026 +1,38% +0,5600 0 0
Epiroc AB SE0015658109 24,97 13.05.2026 -0,60% -0,1500 0 0
EQT AB SE0012853455 28,01 13.05.2026 +0,79% +0,2200 35,22 24,40
Equinix Inc. US29444U7000 922,40 13.05.2026 +0,15% +1,400 0 0
Equity Residential US29476L1070 56,14 13.05.2026 -0,21% -0,1200 0 0
Erste Group Bank AG AT0000652011 97,10 13.05.2026 0% 0 111,10 69,05
Everest Group Ltd. BMG3223R1088 299,60 13.05.2026 +0,47% +1,400 0 0
EVN AG AT0000741053 28,90 13.05.2026 -1,03% -0,3000 0 0
Expeditors Intl of Wash. Inc. US3021301094 131,90 13.05.2026 +1,34% +1,750 141,25 95,32
Fair Isaac Corp. US3032501047 925,50 13.05.2026 -0,11% -1,0000 0 0
Fairfax Finl Holdings Ltd. CA3039011026 1.381,00 13.05.2026 -1,43% -20,00 0 0
Fanuc Corp. JP3802400006 43,00 13.05.2026 +3,12% +1,300 0 0
Ferrovial N.V. NL0015001FS8 57,70 13.05.2026 -2,30% -1,360 63,40 42,33
Finecobank Banca Fineco S.p.A. IT0000072170 21,63 13.05.2026 -0,64% -0,1400 0 0
Fiserv Inc. US3377381088 44,70 13.05.2026 -3,46% -1,600 170,48 46,05
Fortinet Inc. US34959E1091 97,41 13.05.2026 -0,89% -0,8700 0 0
Futu Holdings Ltd. US36118L1061 119,00 13.05.2026 0% 0 0 0
Gallagher & Co., Arthur J. US3635761097 168,20 13.05.2026 -0,27% -0,4500 0 0
Garmin Ltd. CH0114405324 199,35 13.05.2026 +0,05% +0,1000 228,10 161,00
Gartner Inc. US3666511072 130,90 13.05.2026 +0,65% +0,8500 0 0
GE Healthcare Technologies Inc US36266G1076 53,31 13.05.2026 +0,99% +0,5200 0 0
GE Vernova Inc. US36828A1016 909,40 13.05.2026 +0,58% +5,200 1.004,50 376,50
Geberit AG CH0030170408 558,20 13.05.2026 +0,04% +0,2000 0 0
GENMAB AS DK0010272202 230,80 13.05.2026 +4,67% +10,30 0 0
Gildan Activewear Inc. CA3759161035 48,60 13.05.2026 -0,82% -0,4000 0 0
Gjensidige Forsikring ASA NO0010582521 23,32 13.05.2026 +0,95% +0,2200 0 0
Global Payments Inc. US37940X1028 58,60 13.05.2026 +1,03% +0,6000 0 0
Grab Holdings Limited KYG4124C1096 3,072 13.05.2026 -0,29% -0,0090 5,582 3,011
Grainger Inc., W.W. US3848021040 1.056,00 13.05.2026 +1,44% +15,00 0 0
Grpe Bruxelles Lambert SA(GBL) BE0003797140 82,25 13.05.2026 +2,11% +1,700 0 0
Hannover Rück SE DE0008402215 236,00 13.05.2026 +0,77% +1,800 283,80 233,80
Hapag-Lloyd AG DE000HLAG475 118,10 13.05.2026 +1,90% +2,200 169,70 109,30
Hexagon AB SE0015961909 8,718 13.05.2026 +2,66% +0,2260 10,94 8,120
Hilton Worldwide Holdings Inc. US43300A2033 267,20 13.05.2026 -0,34% -0,9000 0 0
Hitachi Constr. Mach. Co. Ltd. JP3787000003 28,58 13.05.2026 -6,51% -1,990 0 0
Holmen AB SE0011090018 28,18 13.05.2026 -0,14% -0,0400 0 0
Hongkong Exch. + Clear. Ltd. HK0388045442 46,01 13.05.2026 +0,22% +0,1000 0 0
Howmet Aerospace Inc. US4432011082 230,10 13.05.2026 -1,07% -2,500 0 0
Hoya Corp. JP3837800006 149,20 13.05.2026 -0,47% -0,7000 0 0
HubSpot Inc. US4435731009 154,00 13.05.2026 -4,64% -7,500 0 0
Husqvarna AB SE0001662230 4,059 13.05.2026 -0,54% -0,0220 0 0
ICG PLC GB00BYT1DJ19 21,80 13.05.2026 -0,91% -0,2000 0 0
IDEXX Laboratories Inc. US45168D1046 454,90 13.05.2026 +0,66% +3,000 0 0
Illinois Tool Works Inc. US4523081093 214,60 13.05.2026 +0,19% +0,4000 0 0
Indutrade AB SE0001515552 17,72 13.05.2026 -0,28% -0,0500 0 0
Infineon Technologies AG DE0006231004 64,94 13.05.2026 +11,81% +6,860 62,24 31,17
Infrastrutt. Wireless Italiane IT0005090300 7,240 13.05.2026 -1,16% -0,0850 0 0
Ingersoll-Rand Inc. US45687V1061 63,28 13.05.2026 -0,35% -0,2200 0 0
InPost S.A. LU2290522684 15,08 13.05.2026 -0,98% -0,1500 0 0
Intel Corp. US4581401001 103,80 13.05.2026 +4,01% +4,000 113,50 16,68
Intercontinental Exchange Inc. US45866F1049 132,95 13.05.2026 -0,71% -0,9500 0 0
InterContinental Hotels Group GB00BHJYC057 129,35 13.05.2026 +2,70% +3,400 0 0
International Paper Co. US4601461035 28,00 13.05.2026 +2,19% +0,6000 47,92 26,20
Intertek Group PLC GB0031638363 62,45 13.05.2026 +7,77% +4,500 0 0
Intuit Inc. US4612021034 321,55 13.05.2026 -3,86% -12,90 712,60 295,15
Investor AB SE0015811963 33,89 13.05.2026 -0,75% -0,2550 0 0
IQVIA Holdings Inc. US46266C1053 149,50 13.05.2026 +1,60% +2,350 0 0
Iron Mountain Inc. US46284V1017 108,05 13.05.2026 -2,04% -2,250 0 0
Japan Airlines Co. Ltd. JP3705200008 13,75 13.05.2026 -0,18% -0,0250 0 0
Kajima Corp. JP3210200006 34,80 13.05.2026 -1,69% -0,6000 0 0
KBC Groep N.V. BE0003565737 112,95 13.05.2026 -1,65% -1,900 0 0
KDDI Corp. JP3496400007 13,81 13.05.2026 +1,40% +0,1900 0 0
Kesko Oyj FI0009000202 20,40 13.05.2026 +0,49% +0,1000 0 0
Keurig Dr Pepper Inc. US49271V1008 24,86 13.05.2026 +1,86% +0,4550 0 0
Keyence Corp. JP3236200006 430,20 13.05.2026 -0,78% -3,400 0 0
Keysight Technologies Inc. US49338L1035 309,50 13.05.2026 -0,11% -0,3500 0 0
KGHM Polska Miedz S.A. PLKGHM000017 83,57 13.05.2026 +0,51% +0,4200 0 0
KLA Corp. US4824801009 1.550,80 13.05.2026 +3,96% +59,00 1.649,60 657,50
Knorr-Bremse AG DE000KBX1006 101,90 13.05.2026 -0,29% -0,3000 115,10 77,65
Kokusai Electric Corp. JP3293330001 33,40 13.05.2026 -13,92% -5,400 40,60 15,10
Komatsu Ltd. JP3304200003 35,79 13.05.2026 -0,53% -0,1900 0 0
Kon. KPN N.V. NL0000009082 4,562 13.05.2026 -0,26% -0,0120 4,905 3,758
KONE Oyj FI0009013403 50,46 13.05.2026 -0,67% -0,3400 64,00 50,74
Kühne + Nagel Internat. AG CH0025238863 187,30 13.05.2026 +0,19% +0,3500 217,00 157,20
Kyushu Railway Company JP3247010006 19,70 13.05.2026 -1,01% -0,2000 0 0
Lam Research Corp. US5128073062 248,65 13.05.2026 +2,88% +6,950 252,95 70,15
Land Securities Group PLC GB00BYW0PQ60 6,630 13.05.2026 -1,56% -0,1050 0 0
Legal & General Group PLC GB0005603997 2,880 13.05.2026 -1,20% -0,0350 0 0
Legrand S.A. FR0010307819 154,30 13.05.2026 -0,52% -0,8000 0 0
Lifco AB SE0015949201 25,86 13.05.2026 +1,17% +0,3000 0 0
Linde plc IE000S9YS762 427,80 13.05.2026 -0,47% -2,000 439,80 332,80
London Stock Exchange GroupPLC GB00B0SWJX34 105,50 13.05.2026 -0,14% -0,1500 0 0
Lotus Bakeries S.A. BE0003604155 10.500,00 13.05.2026 0% 0 0 0
Lowe's Companies Inc. US5486611073 191,35 13.05.2026 -0,34% -0,6500 0 0
Lululemon Athletica Inc. US5500211090 108,00 13.05.2026 +0,56% +0,6000 0 0
M&G PLC GB00BKFB1C65 3,520 13.05.2026 +2,03% +0,0700 3,722 2,572
Mapletree Industrial Trust SG2C32962814 1,245 13.05.2026 -0,37% -0,0046 1,468 1,240
Markel Group Inc. US5705351048 1.566,00 13.05.2026 +0,06% +1,0000 0 0
Marsh & McLennan Cos. Inc. US5717481023 139,45 13.05.2026 +1,75% +2,400 0 0
Martin Marietta Materials Inc. US5732841060 496,00 13.05.2026 -0,16% -0,8000 0 0
Marvell Technology Inc. US5738741041 151,48 13.05.2026 +10,80% +14,76 146,80 52,34
McCormick & Co. Inc. US5797802064 40,04 13.05.2026 +0,08% +0,0300 0 0
Mediobanca - Bca Cred.Fin. SpA IT0000062957 20,90 13.05.2026 +3,57% +0,7200 0 0
Mercadolibre Inc. US58733R1023 1.323,00 13.05.2026 -0,90% -12,00 0 0
Metso Oyj FI0009014575 15,04 13.05.2026 +0,67% +0,1000 0 0
Mettler-Toledo Intl Inc. US5926881054 885,00 13.05.2026 -3,38% -31,00 0 0
Microchip Technology Inc. US5950171042 82,93 13.05.2026 +2,79% +2,250 88,00 42,50
Micron Technology Inc. US5951121038 688,70 13.05.2026 +10,79% +67,10 688,60 81,57
Monday.com Ltd. IL0011762130 61,60 13.05.2026 -5,08% -3,300 0 0
Mondi PLC GB00BMWC6P49 8,850 13.05.2026 +0,57% +0,0500 0 0
MongoDB Inc. US60937P1066 263,90 13.05.2026 +6,58% +16,30 0 0
Monolithic Power Systems Inc. US6098391054 1.377,50 13.05.2026 -2,58% -36,50 0 0
Moody's Corp. US6153691059 385,00 13.05.2026 +1,32% +5,000 0 0
Motorola Solutions Inc. US6200763075 332,80 13.05.2026 -2,20% -7,500 417,40 305,60
Mowi ASA NO0003054108 17,92 13.05.2026 +1,01% +0,1800 0 0
MS&AD Insurance Grp Hldgs Inc. JP3890310000 23,68 13.05.2026 +3,50% +0,8000 0 0
Nasdaq Inc. US6311031081 76,20 13.05.2026 +1,46% +1,100 0 0
Navigator Company S.A., The PTPTI0AM0006 3,348 13.05.2026 +1,09% +0,0360 0 0
NEC Corp. JP3733000008 22,61 13.05.2026 +3,34% +0,7300 33,79 19,95
NetApp Inc. US64110D1046 101,34 13.05.2026 +4,30% +4,180 106,84 79,58
Nexi S.p.A. IT0005366767 3,939 13.05.2026 -4,28% -0,1760 0 0
NIBE Industrier AB SE0015988019 3,896 13.05.2026 -0,92% -0,0360 0 0
Nikon Corp. JP3657400002 11,43 13.05.2026 +0,31% +0,0350 11,40 7,882
Nordea Bank Abp FI4000297767 15,66 13.05.2026 +0,90% +0,1400 0 0
Nordic Semiconductor ASA NO0003055501 18,05 13.05.2026 -1,96% -0,3600 0 0
NXP Semiconductors NV NL0009538784 255,85 13.05.2026 -2,27% -5,950 261,80 159,00
O'Reilly Automotive Inc.[New] US67103H1077 76,21 13.05.2026 -2,45% -1,910 92,14 74,00
Obayashi Corp. JP3190000004 20,00 13.05.2026 -5,66% -1,200 0 0
Old Dominion Freight Line Inc. US6795801009 162,84 13.05.2026 -1,75% -2,900 0 0
Omnicom Group Inc. US6819191064 64,78 13.05.2026 +1,41% +0,9000 0 0
ON Semiconductor Corp. US6821891057 89,34 13.05.2026 -1,07% -0,9700 0 0
Oriental Land Co. Ltd. JP3198900007 11,70 13.05.2026 -0,85% -0,1000 0 0
Orkla ASA NO0003733800 10,24 13.05.2026 +1,89% +0,1900 0 0
Otis Worldwide Corp. US68902V1070 62,04 13.05.2026 -0,64% -0,4000 88,04 62,44
Oversea-Chinese Bnkg Corp.Ltd. SG1S04926220 15,24 13.05.2026 +2,45% +0,3650 0 0
Paccar Inc. US6937181088 95,63 13.05.2026 +0,84% +0,8000 110,14 78,22
Palo Alto Networks Inc. US6974351057 186,30 13.05.2026 +2,63% +4,780 0 0
Pan Pacific Intl Hldgs Corp. JP3639650005 4,780 13.05.2026 -1,24% -0,0600 0 0
Pandora A/S DK0060252690 68,88 13.05.2026 -0,55% -0,3800 0 0
Partners Group Holding AG CH0024608827 965,60 13.05.2026 +0,04% +0,4000 0 0
Paychex Inc. US7043261079 76,92 13.05.2026 -4,07% -3,260 140,24 72,58
PayPal Holdings Inc. US70450Y1038 38,94 13.05.2026 +1,13% +0,4350 70,16 32,50
Pearson PLC GB0006776081 12,53 13.05.2026 +0,40% +0,0500 0 0
Plus500 Ltd. IL0011284465 51,60 13.05.2026 +0,39% +0,2000 0 0
Poste Italiane S.p.A. IT0003796171 24,30 13.05.2026 +0,54% +0,1300 0 0
Powszechna K.O.(PKO)Bk Polski PLPKO0000016 22,52 13.05.2026 -0,31% -0,0700 0 0
Powszechny Zaklad Ubezpieczen PLPZU0000011 14,91 13.05.2026 -0,96% -0,1450 0 0
Progressive Corp. US7433151039 169,05 13.05.2026 +1,11% +1,850 0 0
ProLogis Inc. US74340W1036 122,50 13.05.2026 +0,12% +0,1500 0 0
Prosus N.V. NL0013654783 39,98 13.05.2026 +3,37% +1,305 62,78 38,19
Prudential Financial Inc. US7443201022 87,70 13.05.2026 +2,12% +1,820 0 0
Prysmian S.p.A. IT0004176001 149,45 13.05.2026 -2,42% -3,700 0 0
QUALCOMM Inc. US7475251036 183,66 13.05.2026 +2,45% +4,400 205,25 106,04
Raiffeisen Bank Intl AG AT0000606306 47,04 13.05.2026 +0,81% +0,3800 47,30 23,84
Recruit Holdings Co. Ltd. JP3970300004 42,06 13.05.2026 +3,09% +1,260 0 0
Redeia Corporacion S.A. ES0173093024 14,66 13.05.2026 +0,96% +0,1400 0 0
Relx PLC GB00B2B0DG97 26,90 13.05.2026 -4,88% -1,380 49,42 23,34
Renesas Electronics Corp. JP3164720009 19,40 13.05.2026 -5,13% -1,050 0 0
Rentokil Initial PLC GB00B082RF11 5,540 13.05.2026 -0,75% -0,0420 0 0
Republic Services Inc. US7607591002 172,70 13.05.2026 +3,01% +5,050 0 0
ResMed Inc. US7611521078 173,80 13.05.2026 +2,99% +5,050 0 0
Restaurant Brands Intl Inc. CA76131D1033 67,08 13.05.2026 +0,87% +0,5800 0 0
Rightmove PLC GB00BGDT3G23 4,838 13.05.2026 +0,83% +0,0400 0 0
Rockwell Automation Inc. US7739031091 387,20 13.05.2026 +1,68% +6,400 388,80 264,80
Rollins Inc. US7757111049 45,15 13.05.2026 +0,36% +0,1600 0 0
Ross Stores Inc. US7782961038 180,18 13.05.2026 -1,48% -2,700 196,30 107,72
S&P Global Inc. US78409V1044 362,00 13.05.2026 +1,37% +4,900 0 0
Sage Group PLC, The GB00B8C3BL03 10,10 13.05.2026 +1,00% +0,1000 0 0
Salmar ASA NO0010310956 50,90 13.05.2026 +4,13% +2,020 0 0
Sandvik AB SE0000667891 33,22 13.05.2026 -1,34% -0,4500 0 0
Sanrio Co. Ltd. JP3343200006 4,629 13.05.2026 -0,69% -0,0320 0 0
Saputo Inc. CA8029121057 25,00 13.05.2026 +0,16% +0,0400 0 0
Sartorius Stedim Biotech S.A. FR0013154002 162,70 13.05.2026 -0,25% -0,4000 0 0
SBA Communications Corp. US78410G1040 174,00 13.05.2026 -5,95% -11,00 207,80 141,80
SBI Holdings Inc. JP3436120004 16,68 13.05.2026 +1,18% +0,1950 0 0
Schindler Holding AG CH0024638212 279,50 13.05.2026 +1,45% +4,000 0 0
Schneider Electric SE FR0000121972 269,30 13.05.2026 +2,08% +5,500 287,50 209,45
SCREEN Holdings Co. Ltd. JP3494600004 60,68 13.05.2026 -1,88% -1,160 0 0
Segro PLC GB00B5ZN1N88 8,100 13.05.2026 -0,61% -0,0500 0 0
Seiko Epson Corp. JP3414750004 13,52 13.05.2026 +0,48% +0,0650 0 0
Sekisui House Ltd. JP3420600003 18,88 13.05.2026 +1,02% +0,1900 0 0
ServiceNow Inc. US81762P1021 74,02 13.05.2026 -5,35% -4,180 0 0
Sherwin-Williams Co. US8243481061 265,50 13.05.2026 0% 0 0 0
Shin-Etsu Chemical Co. Ltd. JP3371200001 39,94 13.05.2026 -1,64% -0,6650 0 0
Shopify Inc. CA82509L1076 82,51 13.05.2026 -4,48% -3,870 155,76 86,38
Sika AG CH0418792922 154,05 13.05.2026 +0,23% +0,3500 0 0
Simon Property Group Inc. US8288061091 175,25 13.05.2026 +2,58% +4,400 0 0
Singapore Airlines Ltd. SG1V61937297 4,201 13.05.2026 +0,02% +0,0010 5,042 4,028
Sino Biopharmaceutical Ltd. KYG8167W1380 0,6144 13.05.2026 -2,66% -0,0168 0 0
SMC Corp. JP3162600005 456,20 13.05.2026 +0,40% +1,800 0 0
Smiths Group PLC GB00B1WY2338 28,60 13.05.2026 +0,70% +0,2000 0 0
Snap-on Inc. US8330341012 314,60 13.05.2026 -0,06% -0,2000 0 0
Snowflake Inc. US8334451098 130,80 13.05.2026 +1,71% +2,200 240,80 102,40
Sofina S.A. BE0003717312 214,60 13.05.2026 +0,28% +0,6000 0 0
SoftBank Group Corp. JP3436100006 33,03 13.05.2026 +5,87% +1,830 38,63 11,13
Spark New Zealand Ltd. NZTELE0001S4 1,020 13.05.2026 -0,97% -0,0100 1,400 1,010
SPOTIFY TECHNOLOGY S.A. LU1778762911 369,00 13.05.2026 -1,07% -4,000 666,40 346,15
SSAB AB SE0000171100 7,626 13.05.2026 -2,73% -0,2140 0 0
Standard Life PLC GB00BGXQNP29 8,650 13.05.2026 -2,97% -0,2650 0 0
STMicroelectronics N.V. NL0000226223 52,44 13.05.2026 +9,95% +4,745 50,35 18,42
Storebrand ASA NO0003053605 16,46 13.05.2026 +0,24% +0,0400 0 0
Strategy Inc. US5949724083 153,12 13.05.2026 -2,00% -3,120 393,90 90,66
Straumann Holding AG CH1175448666 91,82 13.05.2026 +1,30% +1,180 0 0
Stryker Corp. US8636671013 251,30 13.05.2026 +4,80% +11,50 0 0
Sumitomo Forestry Co. Ltd. JP3409800004 7,100 13.05.2026 -1,39% -0,1000 0 0
Sumitomo Mitsui Financ. Group JP3890350006 31,61 13.05.2026 +1,17% +0,3650 0 0
