Global Ethical Values Index Performance-Index Net Total Return
ISIN: DE000SL0EBV0
WKN: SL0EBV
6.048,58 EUR
-0,32% -19,62
Kursdaten
- Börse Stuttgart
- Letzter 6.048,58
- Änderung -0,32 %
- Stand 16.09.25 12:59 Uhr
- Eröffnung 6.059,99
- Vortag 6.068,20
- Tageshoch 6.061,02
- Tagestief 6.045,38
- 52W Hoch 6.272,96 (10.02.25)
- 52W Tief 4.787,16 (07.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBV0
- WKN SL0EBV
- Währung EUR
Enthaltene Werte (113)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
A.P.Møller-Mærsk A/S DK0010244508 | 1.817,50 08:00:56 Uhr | +0,22% +4,000 | 1.964,00 | 1.209,50 |
a2 Milk Co. Ltd., The NZATME0002S8 | 5,152 08:01:05 Uhr | +0,59% +0,0300 | 5,352 | 2,904 |
ABB Ltd. CH0012221716 | 60,54 08:01:00 Uhr | 0% 0 | 60,82 | 17,56 |
Adobe Inc. US00724F1012 | 295,70 12:39:15 Uhr | +0,27% +0,8000 | 524,30 | 287,05 |
Advanced Micro Devices Inc. US0079031078 | 136,82 08:00:57 Uhr | +0,41% +0,5600 | 161,16 | 69,49 |
Adyen N.V. NL0012969182 | 1.367,00 08:01:05 Uhr | +1,23% +16,60 | 1.848,60 | 1.154,60 |
Aena SME S.A. ES0105046017 | 24,59 08:01:00 Uhr | +0,12% +0,0300 | 25,72 | 19,24 |
AFLAC Inc. US0010551028 | 91,82 08:01:00 Uhr | -0,39% -0,3600 | 108,90 | 84,20 |
AGEAS SA/NV BE0974264930 | 59,20 08:00:53 Uhr | +0,34% +0,2000 | 62,85 | 45,50 |
Agilent Technologies Inc. US00846U1016 | 106,44 08:01:00 Uhr | +0,24% +0,2600 | 146,56 | 87,41 |
Agnico Eagle Mines Ltd. CA0084741085 | 130,05 08:01:00 Uhr | -0,34% -0,4500 | 131,90 | 70,54 |
Alcon AG CH0432492467 | 65,82 08:01:04 Uhr | -0,69% -0,4600 | 86,62 | 53,43 |
Allegro.eu LU2237380790 | 8,025 08:00:57 Uhr | 0% 0 | 8,708 | 5,782 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 389,00 08:00:56 Uhr | -0,77% -3,000 | 408,50 | 191,45 |
Amadeus IT Group S.A. ES0109067019 | 68,08 08:00:57 Uhr | -0,06% -0,0400 | 75,36 | 63,00 |
American Express Co. US0258161092 | 277,60 08:01:00 Uhr | -0,20% -0,5500 | 311,75 | 201,55 |
American International Grp Inc US0268747849 | 64,84 08:00:57 Uhr | -2,14% -1,420 | 80,63 | 65,08 |
Analog Devices Inc. US0326541051 | 206,25 08:00:57 Uhr | -0,67% -1,400 | 232,75 | 142,32 |
Applied Materials Inc. US0382221051 | 144,86 08:00:58 Uhr | +0,91% +1,300 | 195,64 | 108,22 |
argenx SE US04016X1019 | 635,00 08:01:05 Uhr | +0,79% +5,000 | 650,00 | 454,00 |
ASML Holding N.V. NL0010273215 | 750,20 12:02:08 Uhr | +3,12% +22,70 | 801,00 | 515,30 |
Autodesk Inc. US0527691069 | 272,45 08:00:58 Uhr | +0,42% +1,150 | 308,05 | 205,40 |
Booking Holdings Inc. US09857L1089 | 4.715,00 08:00:47 Uhr | +0,47% +22,00 | 5.040,00 | 3.570,00 |
Broadcom Inc. US11135F1012 | 310,45 08:01:04 Uhr | +1,42% +4,350 | 317,85 | 120,00 |
Capgemini SE FR0000125338 | 120,90 08:00:55 Uhr | -0,17% -0,2000 | 199,55 | 118,30 |
Carvana Co. US1468691027 | 309,20 13:00:10 Uhr | -0,29% -0,9000 | 360,25 | 136,10 |
Check Point Software Techs Ltd IL0010824113 | 167,10 08:00:55 Uhr | +0,21% +0,3500 | 217,10 | 154,00 |
Comcast Corp. US20030N1019 | 27,67 08:00:55 Uhr | -0,23% -0,0650 | 41,92 | 26,91 |
Commerzbank AG DE000CBK1001 | 33,05 08:16:09 Uhr | +0,15% +0,0500 | 38,01 | 14,03 |
Corning Inc. US2193501051 | 65,93 08:00:53 Uhr | -0,54% -0,3600 | 66,41 | 33,78 |
CPI Europe AG AT0000A21KS2 | 18,79 08:16:11 Uhr | +1,29% +0,2400 | 26,70 | 14,68 |
CRH PLC IE0001827041 | 95,76 08:00:55 Uhr | -1,05% -1,020 | 105,25 | 70,94 |
Deere & Co. US2441991054 | 397,65 08:00:56 Uhr | +0,51% +2,000 | 489,25 | 354,15 |
Deutsche Börse AG DE0005810055 | 234,90 12:18:05 Uhr | -2,33% -5,600 | 294,40 | 201,40 |
DexCom Inc. US2521311074 | 64,01 08:00:57 Uhr | -1,45% -0,9400 | 87,20 | 52,57 |
eBay Inc. US2786421030 | 76,65 08:00:57 Uhr | -0,21% -0,1600 | 85,88 | 52,50 |
EQT AB SE0012853455 | 31,55 09:15:46 Uhr | -0,38% -0,1200 | 32,97 | 20,61 |
Erste Group Bank AG AT0000652011 | 82,40 08:00:57 Uhr | -0,06% -0,0500 | 88,35 | 47,21 |
Expeditors Intl of Wash. Inc. US3021301094 | 104,95 08:00:54 Uhr | -0,43% -0,4500 | 117,15 | 90,16 |
Ferrovial SE NL0015001FS8 | 48,76 08:01:00 Uhr | -0,12% -0,0600 | 49,07 | 35,32 |
Fiserv Inc. US3377381088 | 112,62 11:04:06 Uhr | -1,61% -1,840 | 227,15 | 112,02 |
Garmin Ltd. CH0114405324 | 198,00 08:00:53 Uhr | -1,98% -4,000 | 208,00 | 70,00 |
GE Vernova Inc. US36828A1016 | 532,00 08:00:41 Uhr | 0% 0 | 580,00 | 206,00 |
Grab Holdings Limited KYG4124C1096 | 5,244 08:01:00 Uhr | +1,59% +0,0820 | 5,324 | 3,101 |
Hannover Rück SE DE0008402215 | 245,00 12:31:55 Uhr | -2,78% -7,000 | 291,20 | 236,40 |
Hapag-Lloyd AG DE000HLAG475 | 119,20 08:16:09 Uhr | +0,59% +0,7000 | 173,20 | 107,70 |
Hexagon AB SE0015961909 | 9,944 08:00:52 Uhr | +0,67% +0,0660 | 11,57 | 7,808 |
Infineon Technologies AG DE0006231004 | 32,69 11:31:44 Uhr | -0,24% -0,0800 | 39,32 | 23,78 |
Intel Corp. US4581401001 | 21,02 08:00:51 Uhr | -0,85% -0,1800 | 26,20 | 16,04 |
International Paper Co. US4601461035 | 38,54 08:00:51 Uhr | -1,13% -0,4400 | 57,26 | 38,65 |
Intuit Inc. US4612021034 | 551,70 08:00:51 Uhr | +0,93% +5,100 | 712,60 | 476,00 |
KLA Corp. US4824801009 | 842,10 08:00:51 Uhr | +2,06% +17,00 | 825,10 | 455,10 |
Knorr-Bremse AG DE000KBX1006 | 85,65 08:16:09 Uhr | +0,06% +0,0500 | 96,50 | 67,70 |
Kokusai Electric Corp. JP3293330001 | 20,20 08:01:02 Uhr | +3,59% +0,7000 | 23,00 | 10,70 |
Kon. KPN N.V. NL0000009082 | 4,223 08:00:50 Uhr | -0,24% -0,0100 | 4,264 | 3,381 |
KONE Oyj FI0009013403 | 56,62 08:00:51 Uhr | +0,64% +0,3600 | 57,50 | 45,00 |
Kühne + Nagel Internat. AG CH0025238863 | 178,85 08:00:50 Uhr | +1,45% +2,550 | 209,00 | 125,45 |
Lam Research Corp. US5128073062 | 101,22 08:00:50 Uhr | +1,51% +1,510 | 99,71 | 48,01 |
Linde plc IE000S9YS762 | 403,00 12:18:06 Uhr | -1,85% -7,600 | 450,20 | 363,00 |
M&G PLC GB00BKFB1C65 | 2,976 08:01:01 Uhr | +0,27% +0,0080 | 3,140 | 2,052 |
Mapletree Industrial Trust SG2C32962814 | 1,377 08:00:48 Uhr | -0,55% -0,0076 | 1,741 | 1,178 |
Marvell Technology Inc. US5738741041 | 57,13 08:01:00 Uhr | -0,30% -0,1700 | 123,88 | 39,76 |
Microchip Technology Inc. US5950171042 | 53,46 08:00:48 Uhr | -1,66% -0,9000 | 72,67 | 30,51 |
Micron Technology Inc. US5951121038 | 134,76 09:11:19 Uhr | +1,08% +1,440 | 135,48 | 54,01 |
Motorola Solutions Inc. US6200763075 | 409,30 08:00:48 Uhr | -0,49% -2,000 | 481,10 | 346,90 |
NEC Corp. JP3733000008 | 26,58 08:00:49 Uhr | +0,26% +0,0700 | 27,21 | 14,80 |
NetApp Inc. US64110D1046 | 105,10 08:00:49 Uhr | -1,11% -1,180 | 130,52 | 65,38 |
Nikon Corp. JP3657400002 | 10,11 08:00:49 Uhr | +0,60% +0,0600 | 12,00 | 7,834 |
NXP Semiconductors NV NL0009538784 | 185,50 08:00:42 Uhr | 0% 0 | 235,00 | 132,00 |
O'Reilly Automotive Inc.[New] US67103H1077 | 89,66 08:00:47 Uhr | -1,19% -1,080 | 91,72 | 66,08 |
Otis Worldwide Corp. US68902V1070 | 75,78 08:01:03 Uhr | -0,24% -0,1800 | 97,66 | 73,12 |
Paccar Inc. US6937181088 | 86,60 08:00:47 Uhr | -0,23% -0,2000 | 112,60 | 75,37 |
Paychex Inc. US7043261079 | 111,86 08:00:47 Uhr | -1,64% -1,860 | 146,44 | 113,54 |
PayPal Holdings Inc. US70450Y1038 | 57,13 10:57:02 Uhr | +0,33% +0,1900 | 90,05 | 49,70 |
Prosus N.V. NL0013654783 | 55,86 08:01:04 Uhr | +0,81% +0,4500 | 55,41 | 32,43 |
QUALCOMM Inc. US7475251036 | 136,72 08:00:46 Uhr | +0,07% +0,1000 | 172,48 | 106,02 |
Raiffeisen Bank Intl AG AT0000606306 | 29,44 08:00:46 Uhr | -0,34% -0,1000 | 31,72 | 16,50 |
Relx PLC GB00B2B0DG97 | 39,82 08:00:46 Uhr | -0,10% -0,0400 | 49,78 | 38,56 |
Rockwell Automation Inc. US7739031091 | 292,30 08:00:44 Uhr | -0,85% -2,500 | 308,10 | 192,95 |
Ross Stores Inc. US7782961038 | 124,18 11:12:19 Uhr | -0,67% -0,8400 | 151,04 | 107,72 |
SBA Communications Corp. US78410G1040 | 167,75 08:01:03 Uhr | -0,56% -0,9500 | 230,00 | 159,95 |
Schneider Electric SE FR0000121972 | 229,10 08:00:44 Uhr | -2,01% -4,700 | 273,00 | 177,04 |
Shopify Inc. CA82509L1076 | 125,16 08:01:04 Uhr | +2,15% +2,640 | 0 | 0 |
Singapore Airlines Ltd. SG1V61937297 | 4,301 08:00:43 Uhr | -0,21% -0,0090 | 5,042 | 3,953 |
Snowflake Inc. US8334451098 | 191,20 08:01:02 Uhr | -0,51% -0,9800 | 213,35 | 98,39 |
SoftBank Group Corp. JP3436100006 | 105,64 08:00:43 Uhr | +2,05% +2,120 | 104,88 | 34,01 |
Spark New Zealand Ltd. NZTELE0001S4 | 1,180 08:00:49 Uhr | -3,28% -0,0400 | 1,870 | 0,9750 |
SPOTIFY TECHNOLOGY S.A. LU1778762911 | 600,40 11:35:03 Uhr | +0,76% +4,500 | 666,40 | 303,65 |
STMicroelectronics N.V. NL0000226223 | 22,91 08:00:43 Uhr | -0,74% -0,1700 | 28,37 | 16,19 |
Strategy Inc. US5949724083 | 279,60 08:00:48 Uhr | +2,38% +6,500 | 0 | 0 |
Swiss Re AG CH0126881561 | 152,30 08:00:44 Uhr | +0,53% +0,8000 | 165,00 | 88,62 |
Swisscom AG CH0008742519 | 627,50 08:00:44 Uhr | -1,26% -8,000 | 635,50 | 438,70 |
Talanx AG DE000TLX1005 | 111,50 08:16:09 Uhr | -1,15% -1,300 | 124,10 | 70,15 |
Telecom Italia S.p.A. IT0003497168 | 0,4473 08:00:44 Uhr | +0,29% +0,0013 | 0,4703 | 0,2117 |
Texas Instruments Inc. US8825081040 | 151,26 08:00:44 Uhr | +0,37% +0,5600 | 205,35 | 126,12 |
Tomra Systems ASA NO0012470089 | 12,91 09:08:29 Uhr | -0,31% -0,0400 | 16,22 | 10,86 |
Travelers Companies Inc.,The US89417E1091 | 233,80 08:00:47 Uhr | -1,14% -2,700 | 253,50 | 204,90 |
U.S. Bancorp US9029733048 | 41,53 08:00:42 Uhr | -0,71% -0,2950 | 51,13 | 31,54 |
Ulta Beauty Inc. US90384S3031 | 444,90 08:01:03 Uhr | -0,67% -3,000 | 470,20 | 288,60 |
Verisign Inc. US92343E1029 | 244,00 08:00:42 Uhr | -0,20% -0,5000 | 264,50 | 158,90 |
Verisk Analytics Inc. US92345Y1064 | 215,70 08:00:42 Uhr | -2,22% -4,900 | 285,70 | 220,60 |
Vestas Wind Systems A/S DK0061539921 | 15,62 08:00:42 Uhr | -0,06% -0,0100 | 22,04 | 11,03 |
Vienna Insurance Group AG AT0000908504 | 45,20 08:00:41 Uhr | +0,67% +0,3000 | 49,35 | 28,35 |
VINCI S.A. FR0000125486 | 119,70 08:00:44 Uhr | +0,25% +0,3000 | 130,10 | 96,82 |
Volvo Car AB SE0021628898 | 1,698 08:01:01 Uhr | +0,92% +0,0155 | 2,523 | 1,431 |
Vonovia SE DE000A1ML7J1 | 26,50 12:26:06 Uhr | -0,11% -0,0300 | 33,91 | 24,10 |
WARNER BROS. DISCOVERY INC. US9344231041 | 16,16 12:10:23 Uhr | -0,27% -0,0440 | 16,21 | 6,757 |
Warner Music Group Corp. US9345502036 | 28,40 08:00:42 Uhr | -0,66% -0,1900 | 34,76 | 22,38 |
Wheaton Precious Metals Corp. CA9628791027 | 91,22 08:00:43 Uhr | +0,13% +0,1200 | 91,24 | 53,64 |
Wienerberger AG AT0000831706 | 28,72 08:00:40 Uhr | +0,56% +0,1600 | 36,86 | 24,26 |
Wolters Kluwer N.V. NL0000395903 | 111,15 08:00:41 Uhr | +0,59% +0,6500 | 180,50 | 104,40 |
Yum! Brands, Inc. US9884981013 | 126,15 08:00:44 Uhr | -0,83% -1,050 | 151,50 | 116,05 |
Zurich Insurance Group AG CH0011075394 | 609,80 08:00:41 Uhr | +0,20% +1,200 | 638,00 | 305,80 |
Kennzahlen
{"main_chart_height":400,"hover_tooltip":true,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"Global Ethical Values Index","params":{"isin":"DE000SL0EBV0","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"theme":{"color":{"neutral":"#00537f"}},"i18n":{"de":{"1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.boerse-hamburg.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse