Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

6.366,70 EUR

+1,09% +68,94

Kursdaten

  • Börse Stuttgart
  • Letzter 6.366,70
  • Änderung +1,09 %
  • Stand 06.01.26 23:00 Uhr
  • Eröffnung 6.298,13
  • Vortag 6.297,76
  • Tageshoch 6.375,04
  • Tagestief 6.294,35
  • 52W Hoch 6.377,84 (10.12.25)
  • 52W Tief 4.787,16 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (351)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 38,00 06.01.2026 +2,15% +0,8000 0 0
A.P.Møller-Mærsk A/S DK0010244508 2.077,00 06.01.2026 +2,57% +52,00 2.025,00 1.209,50
a2 Milk Co. Ltd., The NZATME0002S8 5,228 06.01.2026 -0,19% -0,0100 5,374 3,243
ABB Ltd. CH0012221716 65,08 06.01.2026 +0,31% +0,2000 68,30 17,56
ACS, Act.de Constr.y Serv. SA ES0167050915 88,90 06.01.2026 +2,72% +2,350 0 0
Admiral Group PLC GB00B02J6398 35,72 06.01.2026 -2,99% -1,100 0 0
Adobe Inc. US00724F1012 286,75 06.01.2026 +2,25% +6,300 446,00 270,05
Advanced Micro Devices Inc. US0079031078 181,06 06.01.2026 -5,68% -10,90 227,80 69,49
Advantest Corp. JP3122400009 116,46 06.01.2026 -0,65% -0,7600 0 0
Adyen N.V. NL0012969182 1.459,60 06.01.2026 +0,87% +12,60 1.848,60 1.154,60
Aena SME S.A. ES0105046017 24,89 06.01.2026 +2,01% +0,4900 25,72 19,50
AerCap Holdings N.V. NL0000687663 125,60 06.01.2026 +1,91% +2,350 0 0
AFLAC Inc. US0010551028 95,28 06.01.2026 -0,61% -0,5800 104,95 84,20
AGEAS SA/NV BE0974264930 60,50 06.01.2026 -0,66% -0,4000 62,85 46,54
Agilent Technologies Inc. US00846U1016 125,44 06.01.2026 +5,04% +6,020 146,56 87,41
Agnico Eagle Mines Ltd. CA0084741085 151,25 06.01.2026 -0,59% -0,9000 161,90 76,78
Air Products & Chemicals Inc. US0091581068 216,00 06.01.2026 +1,03% +2,200 0 0
Ajinomoto Co. Inc. JP3119600009 18,18 06.01.2026 +1,71% +0,3050 0 0
Alamos Gold Inc. (new) CA0115321089 33,66 06.01.2026 -0,94% -0,3200 0 0
Alcon AG CH0432492467 70,04 06.01.2026 +2,76% +1,880 86,62 53,43
Alexandria Real Est. Equ. Inc. US0152711091 42,05 06.01.2026 +0,69% +0,2900 0 0
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,5904 06.01.2026 +3,51% +0,0200 0 0
Allegro.eu LU2237380790 7,172 06.01.2026 -1,20% -0,0870 8,604 5,782
Alnylam Pharmaceuticals Inc US02043Q1076 330,90 06.01.2026 -0,09% -0,3000 419,00 191,45
Amadeus IT Group S.A. ES0109067019 62,86 06.01.2026 -0,06% -0,0400 75,36 59,24
American Express Co. US0258161092 326,15 06.01.2026 +0,49% +1,600 327,95 201,55
American International Grp Inc US0268747849 66,84 06.01.2026 -7,93% -5,760 80,63 64,14
American Tower Corp. US03027X1000 149,46 06.01.2026 -0,59% -0,8800 0 0
Analog Devices Inc. US0326541051 249,00 06.01.2026 +4,42% +10,55 242,15 142,32
Antofagasta PLC GB0000456144 40,10 06.01.2026 +4,05% +1,560 0 0
Apollo Global Management(New.) US03769M1062 127,50 06.01.2026 +1,67% +2,100 0 0
Applied Materials Inc. US0382221051 253,85 06.01.2026 +4,27% +10,40 245,20 108,22
Ares Management Corp. US03990B1017 145,88 06.01.2026 +2,92% +4,140 0 0
argenx SE US04016X1019 675,00 06.01.2026 +0,75% +5,000 795,00 454,00
Asahi Kasei Corp. JP3111200006 7,866 06.01.2026 +2,80% +0,2140 0 0
ASICS Corp. JP3118000003 21,52 06.01.2026 +4,21% +0,8700 0 0
ASM International N.V. NL0000334118 574,60 06.01.2026 +3,35% +18,60 0 0
ASML Holding N.V. NL0010273215 1.052,60 06.01.2026 +0,80% +8,400 1.052,00 515,30
Assa-Abloy AB SE0007100581 32,69 06.01.2026 -0,31% -0,1000 0 0
Associated British Foods PLC GB0006731235 24,80 06.01.2026 0% 0 0 0
Atlas Copco AB SE0017486889 16,24 06.01.2026 +3,37% +0,5300 0 0
Atlassian Corp. US0494681010 131,02 06.01.2026 -1,50% -2,000 0 0
Autodesk Inc. US0527691069 248,00 06.01.2026 -0,36% -0,9000 303,95 205,40
Automatic Data Processing Inc. US0530151036 219,00 06.01.2026 +1,20% +2,600 0 0
AutoStore Holdings Ltd. BMG0670A1099 0,9990 06.01.2026 -1,67% -0,0170 0 0
Axon Enterprise Inc. US05464C1018 501,20 06.01.2026 +3,96% +19,10 0 0
Azelis Group N.V. BE0974400328 9,430 06.01.2026 +0,16% +0,0150 0 0
Bakkafrost P/F FO0000000179 43,30 06.01.2026 -2,17% -0,9600 0 0
Bank of Ireland Group PLC IE00BD1RP616 17,14 06.01.2026 +2,42% +0,4050 0 0
Bank of Nova Scotia, The CA0641491075 63,92 06.01.2026 +0,76% +0,4800 0 0
Bank Polska Kasa Opieki S.A. PLPEKAO00016 49,41 06.01.2026 -1,81% -0,9100 0 0
BAWAG Group AG AT0000BAWAG2 131,20 06.01.2026 +0,46% +0,6000 0 0
BCE Inc. CA05534B7604 20,12 06.01.2026 -0,20% -0,0400 0 0
Best Buy Co. Inc. US0865161014 59,21 06.01.2026 -1,38% -0,8300 0 0
Booking Holdings Inc. US09857L1089 4.530,00 06.01.2026 -1,82% -84,00 5.040,00 3.636,00
Broadcom Inc. US11135F1012 297,00 06.01.2026 +1,35% +3,950 350,45 120,00
Budimex S.A. PLBUDMX00013 153,25 06.01.2026 -0,20% -0,3000 0 0
Bunzl PLC GB00B0744B38 23,46 06.01.2026 -2,17% -0,5200 0 0
Cadence Design Systems Inc. US1273871087 258,55 06.01.2026 -2,78% -7,400 0 0
Capgemini SE FR0000125338 143,95 06.01.2026 +0,14% +0,2000 185,95 118,30
Carlsberg AS DK0010181759 108,60 06.01.2026 -2,29% -2,550 0 0
Carvana Co. US1468691027 370,50 06.01.2026 +1,15% +4,200 403,60 142,00
Castellum AB SE0000379190 9,820 06.01.2026 +0,16% +0,0160 0 0
Celestica Inc. CA15101Q2071 247,00 06.01.2026 -2,76% -7,000 0 0
Cellnex Telecom S.A. ES0105066007 27,38 06.01.2026 -1,23% -0,3400 0 0
Charles Schwab Corp. US8085131055 87,89 06.01.2026 +1,38% +1,200 0 0
Check Point Software Techs Ltd IL0010824113 159,25 06.01.2026 +0,73% +1,150 217,10 154,00
Chugai Pharmaceutical Co. Ltd. JP3519400000 44,86 06.01.2026 -2,03% -0,9300 0 0
Cincinnati Financial Corp. US1720621010 137,80 06.01.2026 -0,22% -0,3000 0 0
Cloudflare Inc. US18915M1071 168,12 06.01.2026 +0,21% +0,3600 0 0
CME Group Inc. US12572Q1058 233,45 06.01.2026 +1,41% +3,250 0 0
Comcast Corp. US20030N1019 23,56 06.01.2026 -3,74% -0,9150 36,35 20,00
Commerzbank AG DE000CBK1001 35,93 06.01.2026 -0,83% -0,3000 38,01 15,95
Constellation Software Inc. CA21037X1006 1.972,00 06.01.2026 -1,65% -33,00 0 0
Copart Inc. US2172041061 33,37 06.01.2026 +3,14% +1,015 0 0
Corning Inc. US2193501051 75,25 06.01.2026 -0,29% -0,2200 81,96 33,78
CPI Europe AG AT0000A21KS2 15,71 06.01.2026 +1,42% +0,2200 19,20 14,90
CRH PLC IE0001827041 109,70 06.01.2026 +1,06% +1,150 109,00 70,94
Crown Castle Inc. US22822V1017 74,89 06.01.2026 -0,81% -0,6100 0 0
CVC Capital Partners PLC JE00BRX98089 14,59 06.01.2026 +3,62% +0,5100 0 0
Cyberagent Inc. JP3311400000 7,500 06.01.2026 +2,74% +0,2000 0 0
CyberArk Software Ltd. IL0011334468 374,40 06.01.2026 +0,83% +3,100 0 0
D'Ieteren Group S.A. BE0974259880 156,90 06.01.2026 -0,06% -0,1000 0 0
D.R. Horton Inc. US23331A1097 124,36 06.01.2026 0% 0 0 0
Dai-Ichi Life Holdings Inc. JP3476480003 7,500 06.01.2026 +4,90% +0,3500 0 0
Daiichi Sankyo Co. Ltd. JP3475350009 18,70 06.01.2026 -1,66% -0,3150 0 0
Dassault Systemes SE FR0014003TT8 24,03 06.01.2026 +1,48% +0,3500 0 0
Datadog Inc. US23804L1035 113,80 06.01.2026 -1,04% -1,200 0 0
DBS Group Holdings Ltd. SG1L01001701 38,70 06.01.2026 +3,17% +1,190 0 0
Deere & Co. US2441991054 413,45 06.01.2026 +4,98% +19,60 489,25 358,00
Deutsche Börse AG DE0005810055 220,50 06.01.2026 -0,59% -1,300 294,40 200,70
DexCom Inc. US2521311074 59,52 06.01.2026 +4,72% +2,680 87,20 47,20
Digital Realty Trust Inc. US2538681030 132,04 06.01.2026 -0,12% -0,1600 0 0
DNB Bank ASA NO0010161896 23,78 06.01.2026 -1,61% -0,3900 0 0
Dominos Pizza Inc. US25754A2015 350,15 06.01.2026 -3,73% -13,55 0 0
DSV A/S DK0060079531 222,10 06.01.2026 +3,45% +7,400 0 0
Eaton Corporation PLC IE00B8KQN827 273,30 06.01.2026 -2,08% -5,800 0 0
Ebara Corp. JP3166000004 21,90 06.01.2026 +4,78% +1,0000 0 0
eBay Inc. US2786421030 77,36 06.01.2026 +1,28% +0,9800 86,13 52,80
Edwards Lifesciences Corp. US28176E1082 71,36 06.01.2026 -1,86% -1,350 0 0
Eisai Co. Ltd. JP3160400002 25,86 06.01.2026 +0,19% +0,0500 0 0
Elia Group BE0003822393 112,30 06.01.2026 -0,27% -0,3000 0 0
Epiroc AB SE0015658109 19,91 06.01.2026 +2,18% +0,4250 0 0
EQT AB SE0012853455 33,66 06.01.2026 +0,84% +0,2800 33,46 20,61
Equinix Inc. US29444U7000 656,80 06.01.2026 +0,52% +3,400 0 0
Equity Residential US29476L1070 51,50 06.01.2026 -2,83% -1,500 0 0
Erste Group Bank AG AT0000652011 104,50 06.01.2026 -0,10% -0,1000 104,60 53,65
Everest Group Ltd. BMG3223R1088 288,00 06.01.2026 +1,55% +4,400 0 0
EVN AG AT0000741053 27,95 06.01.2026 +2,01% +0,5500 0 0
Expeditors Intl of Wash. Inc. US3021301094 132,90 06.01.2026 +1,45% +1,900 131,00 90,16
Fair Isaac Corp. US3032501047 1.403,50 06.01.2026 +0,04% +0,5000 0 0
Fairfax Finl Holdings Ltd. CA3039011026 1.590,00 06.01.2026 -1,85% -30,00 0 0
Fanuc Corp. JP3802400006 35,17 06.01.2026 +0,77% +0,2700 0 0
Ferrovial SE NL0015001FS8 56,92 06.01.2026 +0,81% +0,4600 57,72 36,82
Fiserv Inc. US3377381088 58,52 06.01.2026 +2,79% +1,590 227,15 51,61
Fortinet Inc. US34959E1091 66,33 06.01.2026 -0,67% -0,4500 0 0
Futu Holdings Ltd. US36118L1061 155,00 06.01.2026 +0,65% +1,0000 0 0
Gallagher & Co., Arthur J. US3635761097 223,10 06.01.2026 +2,11% +4,600 0 0
Garmin Ltd. CH0114405324 179,00 06.01.2026 +2,87% +5,000 222,00 70,00
Gartner Inc. US3666511072 203,10 06.01.2026 +0,45% +0,9000 0 0
GE Healthcare Technologies Inc US36266G1076 72,37 06.01.2026 +2,04% +1,450 0 0
GE Vernova Inc. US36828A1016 573,00 06.01.2026 -0,52% -3,000 608,00 220,00
Geberit AG CH0030170408 663,20 06.01.2026 -2,76% -18,80 0 0
GENMAB AS DK0010272202 269,70 06.01.2026 -0,92% -2,500 0 0
Gjensidige Forsikring ASA NO0010582521 25,28 06.01.2026 -1,71% -0,4400 0 0
Global Payments Inc. US37940X1028 65,62 06.01.2026 +1,67% +1,080 0 0
Grab Holdings Limited KYG4124C1096 4,481 06.01.2026 +1,96% +0,0860 5,582 3,101
Grainger Inc., W.W. US3848021040 858,80 06.01.2026 +0,49% +4,200 0 0
Grpe Bruxelles Lambert SA(GBL) BE0003797140 77,60 06.01.2026 +1,24% +0,9500 0 0
Hang Seng Bank Ltd. HK0011000095 16,80 06.01.2026 0% 0 0 0
Hannover Rück SE DE0008402215 254,40 06.01.2026 -0,47% -1,200 291,20 236,40
Hapag-Lloyd AG DE000HLAG475 121,00 06.01.2026 +4,31% +5,000 169,70 107,70
Hexagon AB SE0015961909 9,826 06.01.2026 -0,67% -0,0660 11,57 7,910
Hilton Worldwide Holdings Inc. US43300A2033 242,30 06.01.2026 -3,04% -7,600 0 0
Holmen AB SE0011090018 32,56 06.01.2026 -1,27% -0,4200 0 0
Howmet Aerospace Inc. US4432011082 180,10 06.01.2026 -0,08% -0,1500 0 0
Hoya Corp. JP3837800006 131,45 06.01.2026 +0,11% +0,1500 0 0
HubSpot Inc. US4435731009 321,90 06.01.2026 -1,20% -3,900 0 0
Husqvarna AB SE0001662230 4,280 06.01.2026 -0,86% -0,0370 0 0
ICG PLC GB00BYT1DJ19 24,40 06.01.2026 +1,67% +0,4000 0 0
IDEXX Laboratories Inc. US45168D1046 579,00 06.01.2026 +1,22% +7,000 0 0
Illinois Tool Works Inc. US4523081093 211,40 06.01.2026 -0,42% -0,9000 0 0
Indutrade AB SE0001515552 21,90 06.01.2026 +0,55% +0,1200 0 0
Infineon Technologies AG DE0006231004 41,97 06.01.2026 +4,86% +1,945 40,07 23,78
Infrastrutt. Wireless Italiane IT0005090300 7,780 06.01.2026 -0,51% -0,0400 0 0
InPost S.A. LU2290522684 11,52 06.01.2026 +10,34% +1,080 0 0
Intel Corp. US4581401001 33,77 06.01.2026 -1,34% -0,4600 37,32 16,04
Intercontinental Exchange Inc. US45866F1049 140,80 06.01.2026 +3,00% +4,100 0 0
International Paper Co. US4601461035 35,03 06.01.2026 +1,89% +0,6500 56,96 30,77
Intertek Group PLC GB0031638363 53,30 06.01.2026 +0,66% +0,3500 0 0
Intuit Inc. US4612021034 549,90 06.01.2026 +1,72% +9,300 712,60 476,00
Investor AB SE0015811963 31,24 06.01.2026 +4,00% +1,200 0 0
IQVIA Holdings Inc. US46266C1053 198,65 06.01.2026 +3,57% +6,850 0 0
Iron Mountain Inc. US46284V1017 71,10 06.01.2026 -0,45% -0,3200 0 0
Japan Airlines Co. Ltd. JP3705200008 16,10 06.01.2026 +1,26% +0,2000 0 0
Kajima Corp. JP3210200006 33,20 06.01.2026 +2,47% +0,8000 0 0
KBC Groep N.V. BE0003565737 114,10 06.01.2026 -0,04% -0,0500 0 0
KDDI Corp. JP3496400007 14,67 06.01.2026 -0,74% -0,1100 0 0
Kesko Oyj FI0009000202 19,15 06.01.2026 +0,47% +0,0900 0 0
Keurig Dr Pepper Inc. US49271V1008 23,33 06.01.2026 -1,33% -0,3150 0 0
Keyence Corp. JP3236200006 310,20 06.01.2026 +0,32% +1,0000 0 0
Keysight Technologies Inc. US49338L1035 177,56 06.01.2026 +0,52% +0,9200 0 0
KGHM Polska Miedz S.A. PLKGHM000017 72,10 06.01.2026 +2,91% +2,040 0 0
KLA Corp. US4824801009 1.198,60 06.01.2026 +2,88% +33,60 1.168,40 455,10
Knorr-Bremse AG DE000KBX1006 97,25 06.01.2026 +1,30% +1,250 96,50 68,35
Kokusai Electric Corp. JP3293330001 31,00 06.01.2026 -6,06% -2,000 33,40 10,70
Komatsu Ltd. JP3304200003 28,13 06.01.2026 +2,66% +0,7300 0 0
Kon. KPN N.V. NL0000009082 3,930 06.01.2026 -0,78% -0,0310 4,264 3,381
KONE Oyj FI0009013403 61,96 06.01.2026 +1,54% +0,9400 61,02 45,00
Kühne + Nagel Internat. AG CH0025238863 187,45 06.01.2026 -0,35% -0,6500 209,00 125,45
Kyushu Railway Company JP3247010006 22,20 06.01.2026 +0,91% +0,2000 0 0
Lam Research Corp. US5128073062 178,22 06.01.2026 +5,53% +9,340 168,88 48,01
Land Securities Group PLC GB00BYW0PQ60 7,250 06.01.2026 +0,69% +0,0500 0 0
Legal & General Group PLC GB0005603997 3,050 06.01.2026 +0,66% +0,0200 0 0
Legrand S.A. FR0010307819 128,40 06.01.2026 -1,19% -1,550 0 0
Lifco AB SE0015949201 31,38 06.01.2026 -0,95% -0,3000 0 0
Linde plc IE000S9YS762 373,60 06.01.2026 +1,97% +7,200 449,00 332,80
London Stock Exchange GroupPLC GB00B0SWJX34 105,00 06.01.2026 +2,94% +3,000 0 0
Lotus Bakeries S.A. BE0003604155 8.280,00 06.01.2026 -1,08% -90,00 0 0
Lowe's Companies Inc. US5486611073 207,55 06.01.2026 -1,12% -2,350 0 0
Lululemon Athletica Inc. US5500211090 180,54 06.01.2026 +0,43% +0,7800 0 0
M&G PLC GB00BKFB1C65 3,432 06.01.2026 -0,29% -0,0100 3,442 2,052
Mapletree Industrial Trust SG2C32962814 1,340 06.01.2026 +0,80% +0,0106 1,555 1,178
Markel Group Inc. US5705351048 1.824,00 06.01.2026 +0,55% +10,00 0 0
Marsh & McLennan Cos. Inc. US5717481023 159,10 06.01.2026 +2,18% +3,400 0 0
Martin Marietta Materials Inc. US5732841060 546,40 06.01.2026 +0,70% +3,800 0 0
Marvell Technology Inc. US5738741041 77,01 06.01.2026 -2,21% -1,740 123,88 39,76
McCormick & Co. Inc. US5797802064 55,74 06.01.2026 -2,93% -1,680 0 0
Mediobanca - Bca Cred.Fin. SpA IT0000062957 17,92 06.01.2026 -0,36% -0,0650 0 0
Mercadolibre Inc. US58733R1023 1.913,80 06.01.2026 +13,24% +223,80 0 0
Metso Oyj FI0009014575 15,27 06.01.2026 +0,79% +0,1200 0 0
Mettler-Toledo Intl Inc. US5926881054 1.227,00 06.01.2026 +2,00% +24,00 0 0
Microchip Technology Inc. US5950171042 63,35 06.01.2026 +8,89% +5,170 65,90 30,51
Micron Technology Inc. US5951121038 294,20 06.01.2026 +11,08% +29,35 278,45 54,01
Monday.com Ltd. IL0011762130 121,85 06.01.2026 +0,29% +0,3500 0 0
Mondi PLC GB00BMWC6P49 10,60 06.01.2026 -0,93% -0,1000 0 0
MongoDB Inc. US60937P1066 356,05 06.01.2026 +4,71% +16,00 0 0
Monolithic Power Systems Inc. US6098391054 812,20 06.01.2026 +1,45% +11,60 0 0
Moody's Corp. US6153691059 446,90 06.01.2026 +5,13% +21,80 0 0
Motorola Solutions Inc. US6200763075 327,60 06.01.2026 -0,46% -1,500 467,60 305,60
Mowi ASA NO0003054108 20,34 06.01.2026 -2,31% -0,4800 0 0
MS&AD Insurance Grp Hldgs Inc. JP3890310000 20,60 06.01.2026 +1,98% +0,4000 0 0
Nasdaq Inc. US6311031081 83,53 06.01.2026 +0,59% +0,4900 0 0
Navigator Company S.A., The PTPTI0AM0006 3,232 06.01.2026 +0,12% +0,0040 0 0
NEC Corp. JP3733000008 30,60 06.01.2026 +2,58% +0,7700 33,79 15,53
NetApp Inc. US64110D1046 90,83 06.01.2026 +0,12% +0,1100 121,42 65,38
Nexi S.p.A. IT0005366767 4,128 06.01.2026 -0,07% -0,0030 0 0
NIBE Industrier AB SE0015988019 3,410 06.01.2026 -0,53% -0,0180 0 0
Nikon Corp. JP3657400002 9,452 06.01.2026 -0,53% -0,0500 11,01 7,834
Nordea Bank Abp FI4000297767 16,32 06.01.2026 -0,06% -0,0100 0 0
Nordic Semiconductor ASA NO0003055501 11,61 06.01.2026 -1,02% -0,1200 0 0
NXP Semiconductors NV NL0009538784 205,00 06.01.2026 +4,86% +9,500 233,00 132,00
O'Reilly Automotive Inc.[New] US67103H1077 76,32 06.01.2026 -1,37% -1,060 92,14 74,64
Obayashi Corp. JP3190000004 18,10 06.01.2026 +2,26% +0,4000 0 0
Old Dominion Freight Line Inc. US6795801009 140,70 06.01.2026 +3,88% +5,250 0 0
Omnicom Group Inc. US6819191064 66,08 06.01.2026 -3,53% -2,420 0 0
ON Semiconductor Corp. US6821891057 50,46 06.01.2026 +3,82% +1,855 0 0
Oriental Land Co. Ltd. JP3198900007 15,50 06.01.2026 +0,65% +0,1000 0 0
Orkla ASA NO0003733800 9,240 06.01.2026 -3,40% -0,3250 0 0
Otis Worldwide Corp. US68902V1070 76,16 06.01.2026 +0,79% +0,6000 96,80 73,12
Oversea-Chinese Bnkg Corp.Ltd. SG1S04926220 13,32 06.01.2026 +0,99% +0,1300 0 0
Paccar Inc. US6937181088 100,90 06.01.2026 +5,49% +5,250 108,24 75,37
Palo Alto Networks Inc. US6974351057 159,18 06.01.2026 +0,66% +1,040 0 0
Pan Pacific Intl Hldgs Corp. JP3639650005 4,920 06.01.2026 +0,41% +0,0200 0 0
Pandora A/S DK0060252690 90,62 06.01.2026 -1,50% -1,380 0 0
Partners Group Holding AG CH0024608827 1.107,50 06.01.2026 +1,42% +15,50 0 0
Paychex Inc. US7043261079 94,40 06.01.2026 +0,88% +0,8200 146,44 92,74
PayPal Holdings Inc. US70450Y1038 50,81 06.01.2026 +0,40% +0,2000 90,05 49,70
Pearson PLC GB0006776081 12,03 06.01.2026 +2,87% +0,3350 0 0
Phoenix Group Holdings PLC GB00BGXQNP29 8,725 06.01.2026 +1,45% +0,1250 0 0
Plus500 Ltd. IL0011284465 42,08 06.01.2026 +0,43% +0,1800 0 0
Poste Italiane S.p.A. IT0003796171 22,02 06.01.2026 +1,47% +0,3200 0 0
Powszechna K.O.(PKO)Bk Polski PLPKO0000016 20,71 06.01.2026 -1,33% -0,2800 0 0
Powszechny Zaklad Ubezpieczen PLPZU0000011 16,43 06.01.2026 -0,12% -0,0200 0 0
Progressive Corp. US7433151039 180,68 06.01.2026 -0,30% -0,5400 0 0
ProLogis Inc. US74340W1036 110,08 06.01.2026 -0,02% -0,0200 0 0
Prosus N.V. NL0013654783 54,90 06.01.2026 +0,26% +0,1400 62,78 33,10
Prudential Financial Inc. US7443201022 99,98 06.01.2026 +2,82% +2,740 0 0
Prysmian S.p.A. IT0004176001 91,74 06.01.2026 +1,78% +1,600 0 0
QUALCOMM Inc. US7475251036 155,70 06.01.2026 +2,50% +3,800 172,42 106,02
Raiffeisen Bank Intl AG AT0000606306 38,14 06.01.2026 +2,36% +0,8800 38,32 18,90
Recruit Holdings Co. Ltd. JP3970300004 48,49 06.01.2026 -0,41% -0,2000 0 0
Redeia Corporacion S.A. ES0173093024 15,28 06.01.2026 +1,06% +0,1600 0 0
Relx PLC GB00B2B0DG97 35,48 06.01.2026 -0,39% -0,1400 49,78 33,92
Renesas Electronics Corp. JP3164720009 12,45 06.01.2026 +4,15% +0,4960 0 0
Rentokil Initial PLC GB00B082RF11 5,240 06.01.2026 +2,95% +0,1500 0 0
Republic Services Inc. US7607591002 181,00 06.01.2026 +0,78% +1,400 0 0
ResMed Inc. US7611521078 208,10 06.01.2026 -0,29% -0,6000 0 0
Restaurant Brands Intl Inc. CA76131D1033 56,60 06.01.2026 -2,11% -1,220 0 0
Rockwell Automation Inc. US7739031091 345,90 06.01.2026 -1,09% -3,800 349,70 192,95
Rollins Inc. US7757111049 49,91 06.01.2026 -1,01% -0,5100 0 0
Ross Stores Inc. US7782961038 160,32 06.01.2026 +1,44% +2,280 158,04 107,72
S&P Global Inc. US78409V1044 451,85 06.01.2026 +3,29% +14,40 0 0
Sage Group PLC, The GB00B8C3BL03 12,39 06.01.2026 +1,35% +0,1650 0 0
Salmar ASA NO0010310956 50,95 06.01.2026 -2,58% -1,350 0 0
Sandvik AB SE0000667891 28,27 06.01.2026 +0,78% +0,2200 0 0
Sanrio Co. Ltd. JP3343200006 26,80 06.01.2026 +0,75% +0,2000 0 0
Sartorius Stedim Biotech S.A. FR0013154002 213,50 06.01.2026 +1,96% +4,100 0 0
SBA Communications Corp. US78410G1040 161,05 06.01.2026 +0,09% +0,1500 216,10 158,85
SBI Holdings Inc. JP3436120004 19,50 06.01.2026 +5,41% +1,0000 0 0
Schindler Holding AG CH0024638212 313,50 06.01.2026 +1,95% +6,000 0 0
Schneider Electric SE FR0000121972 242,30 06.01.2026 +0,81% +1,950 273,00 177,04
SCREEN Holdings Co. Ltd. JP3494600004 86,96 06.01.2026 +0,81% +0,7000 0 0
Seiko Epson Corp. JP3414750004 10,80 06.01.2026 +0,93% +0,1000 0 0
Sekisui House Ltd. JP3420600003 18,80 06.01.2026 0% 0 0 0
ServiceNow Inc. US81762P1021 125,32 06.01.2026 -1,00% -1,260 0 0
Sherwin-Williams Co. US8243481061 281,25 06.01.2026 +0,64% +1,800 0 0
Shin-Etsu Chemical Co. Ltd. JP3371200001 28,30 06.01.2026 +5,79% +1,550 0 0
Shopify Inc. CA82509L1076 140,44 06.01.2026 -0,93% -1,320 0 0
Sika AG CH0418792922 177,25 06.01.2026 -0,25% -0,4500 0 0
Simon Property Group Inc. US8288061091 155,25 06.01.2026 -1,15% -1,800 0 0
Singapore Airlines Ltd. SG1V61937297 4,274 06.01.2026 -0,23% -0,0100 5,042 3,953
Sino Biopharmaceutical Ltd. KYG8167W1380 0,7056 06.01.2026 +0,37% +0,0026 0 0
SMC Corp. JP3162600005 312,00 06.01.2026 +0,65% +2,000 0 0
Smiths Group PLC GB00B1WY2338 28,08 06.01.2026 +2,78% +0,7600 0 0
Snap-on Inc. US8330341012 300,40 06.01.2026 +0,43% +1,300 0 0
Snowflake Inc. US8334451098 193,40 06.01.2026 +0,21% +0,4000 240,80 106,02
Sofina S.A. BE0003717312 254,00 06.01.2026 +2,25% +5,600 0 0
SoftBank Group Corp. JP3436100006 25,63 06.01.2026 -2,08% -0,5450 38,63 8,501
Spark New Zealand Ltd. NZTELE0001S4 1,110 06.01.2026 +2,78% +0,0300 1,630 0,9750
SPOTIFY TECHNOLOGY S.A. LU1778762911 492,65 06.01.2026 -4,80% -24,85 666,40 411,05
SSAB AB SE0000171100 6,932 06.01.2026 +0,93% +0,0640 0 0
STMicroelectronics N.V. NL0000226223 25,03 06.01.2026 +5,52% +1,310 28,37 16,19
Storebrand ASA NO0003053605 14,62 06.01.2026 -0,14% -0,0200 0 0
Strategy Inc. US5949724083 136,10 06.01.2026 -1,98% -2,750 404,90 128,85
Straumann Holding AG CH1175448666 101,60 06.01.2026 -0,64% -0,6500 0 0
Stryker Corp. US8636671013 300,60 06.01.2026 +0,40% +1,200 0 0
Sumitomo Forestry Co. Ltd. JP3409800004 8,750 06.01.2026 +2,94% +0,2500 0 0
Sumitomo Mitsui Financ. Group JP3890350006 28,68 06.01.2026 +2,39% +0,6700 0 0
Sumitomo Mitsui Trust Grp.Inc. JP3892100003 27,00 06.01.2026 +4,65% +1,200 0 0
Svenska Cellulosa AB SE0000112724 11,33 06.01.2026 +0,40% +0,0450 0 0
Svenska Handelsbanken AB SE0007100599 12,68 06.01.2026 +0,20% +0,0250 0 0
Sweco AB SE0014960373 13,81 06.01.2026 +0,07% +0,0100 0 0
Swedish Orphan Biovitrum AB SE0000872095 31,04 06.01.2026 +1,31% +0,4000 0 0
Swiss Re AG CH0126881561 139,00 06.01.2026 +0,22% +0,3000 165,40 88,62
Swisscom AG CH0008742519 624,00 06.01.2026 +0,40% +2,500 655,50 438,70
Synopsys Inc. US8716071076 423,00 06.01.2026 -1,62% -6,950 0 0
T. Rowe Price Group Inc. US74144T1088 90,41 06.01.2026 +1,25% +1,120 0 0
Talanx AG DE000TLX1005 112,90 06.01.2026 -0,53% -0,6000 124,10 80,80
Taylor Wimpey PLC GB0008782301 1,200 06.01.2026 -2,44% -0,0300 0 0
Telecom Italia S.p.A. IT0003497168 0,5166 06.01.2026 +0,70% +0,0036 0,5222 0,2380
Telenor ASA NO0010063308 12,33 06.01.2026 +0,16% +0,0200 0 0
Telia Company AB SE0000667925 3,654 06.01.2026 -0,63% -0,0230 0 0
Terna Rete Elettrica Nazio.SpA IT0003242622 9,042 06.01.2026 -0,51% -0,0460 0 0
