Global Ethical Values Index Performance-Index Net Total Return
ISIN: DE000SL0EBV0
WKN: SL0EBV
7.361,00 EUR
+0,48% +35,20
Kursdaten
- Börse Stuttgart
- Letzter 7.361,00
- Änderung +0,48 %
- Stand 11.08.26 16:41 Uhr
- Eröffnung 7.331,48
- Vortag 7.325,80
- Tageshoch 7.366,07
- Tagestief 7.330,81
- 52W Hoch 7.426,08 (01.07.26)
- 52W Tief 5.870,73 (30.03.26)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBV0
- WKN SL0EBV
- Währung EUR
Enthaltene Werte (393)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| 3i Group PLC GB00B1YW4409 | 32,05 08:26:11 Uhr | -0,84% -0,2700 | 0 | 0 |
| A.P.Møller-Mærsk A/S DK0010244508 | 2.317,00 10:59:47 Uhr | +0,74% +17,00 | 2.496,00 | 1.601,50 |
| a2 Milk Co. Ltd., The NZATME0002S8 | 4,160 09:10:01 Uhr | +0,48% +0,0200 | 5,934 | 3,100 |
| ABB Ltd. CH0012221716 | 87,84 12:48:05 Uhr | +0,90% +0,7800 | 95,82 | 56,28 |
| Ackermans & van Haaren N.V. BE0003764785 | 264,40 08:26:10 Uhr | +0,30% +0,8000 | 0 | 0 |
| ACS, Act.de Constr.y Serv. SA ES0167050915 | 108,40 08:26:11 Uhr | -0,55% -0,6000 | 0 | 0 |
| Admiral Group PLC GB00B02J6398 | 44,22 08:26:11 Uhr | -0,45% -0,2000 | 0 | 0 |
| Adobe Inc. US00724F1012 | 235,40 15:02:24 Uhr | +0,86% +2,000 | 313,75 | 168,62 |
| Advanced Micro Devices Inc. US0079031078 | 407,60 09:10:01 Uhr | -1,06% -4,350 | 509,50 | 128,08 |
| Advantest Corp. JP3122400009 | 185,20 08:26:10 Uhr | +0,26% +0,4800 | 0 | 0 |
| Adyen N.V. NL0012969182 | 934,90 14:34:29 Uhr | 0% 0 | 1.526,20 | 786,80 |
| Aena SME S.A. ES0105046017 | 26,66 09:10:01 Uhr | -0,30% -0,0800 | 28,80 | 21,99 |
| AerCap Holdings N.V. NL0000687663 | 128,45 08:26:11 Uhr | -1,53% -2,000 | 0 | 0 |
| AFLAC Inc. US0010551028 | 105,25 09:10:01 Uhr | -1,86% -2,000 | 113,85 | 88,34 |
| AGEAS SA/NV BE0974264930 | 73,55 09:10:01 Uhr | -0,61% -0,4500 | 74,85 | 56,20 |
| Agilent Technologies Inc. US00846U1016 | 128,15 09:10:01 Uhr | +0,20% +0,2500 | 137,84 | 94,24 |
| Agnico Eagle Mines Ltd. CA0084741085 | 153,35 09:10:01 Uhr | -1,03% -1,600 | 223,40 | 111,75 |
| Air Products & Chemicals Inc. US0091581068 | 264,40 08:26:10 Uhr | +1,77% +4,600 | 0 | 0 |
| Ajinomoto Co. Inc. JP3119600009 | 27,63 08:26:10 Uhr | -2,61% -0,7400 | 0 | 0 |
| Alamos Gold Inc. (new) CA0115321089 | 28,51 08:26:11 Uhr | -1,04% -0,3000 | 0 | 0 |
| Alcon AG CH0432492467 | 65,00 09:10:01 Uhr | +4,00% +2,500 | 76,92 | 52,42 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 40,91 08:26:11 Uhr | -2,78% -1,170 | 0 | 0 |
| Alfa Laval AB SE0000695876 | 51,60 08:26:10 Uhr | -0,50% -0,2600 | 0 | 0 |
| Alibaba Health Inform.Tech.Ltd BMG0171K1018 | 0,3751 08:26:11 Uhr | -0,58% -0,0022 | 0 | 0 |
| Allegro.eu LU2237380790 | 10,61 09:10:01 Uhr | +2,18% +0,2260 | 10,71 | 5,718 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 186,90 09:10:01 Uhr | -1,06% -2,000 | 419,00 | 177,05 |
| Amadeus IT Group S.A. ES0109067019 | 57,78 09:10:01 Uhr | +0,77% +0,4400 | 72,66 | 46,84 |
| American Express Co. US0258161092 | 292,00 09:10:01 Uhr | -0,51% -1,500 | 328,85 | 252,75 |
| American International Grp Inc US0268747849 | 66,82 09:10:01 Uhr | -1,30% -0,8800 | 73,82 | 60,66 |
| American Tower Corp. US03027X1000 | 144,95 08:26:11 Uhr | -0,82% -1,200 | 0 | 0 |
| Analog Devices Inc. US0326541051 | 333,90 09:10:01 Uhr | -0,12% -0,4000 | 383,75 | 190,90 |
| Antofagasta PLC GB0000456144 | 45,74 08:26:10 Uhr | -2,45% -1,150 | 0 | 0 |
| Apollo Global Management(New.) US03769M1062 | 113,40 08:26:18 Uhr | +3,70% +4,050 | 0 | 0 |
| Applied Materials Inc. US0382221051 | 453,95 09:10:01 Uhr | -1,04% -4,750 | 641,30 | 132,94 |
| Ares Management Corp. US03990B1017 | 117,85 08:26:12 Uhr | +0,77% +0,9000 | 0 | 0 |
| argenx SE US04016X1019 | 755,00 09:10:01 Uhr | -1,31% -10,00 | 825,00 | 540,00 |
| Asahi Kasei Corp. JP3111200006 | 8,946 08:26:10 Uhr | -1,19% -0,1080 | 0 | 0 |
| ASICS Corp. JP3118000003 | 27,40 08:26:10 Uhr | -0,72% -0,2000 | 0 | 0 |
| ASM International N.V. NL0000334118 | 859,20 08:26:10 Uhr | -0,74% -6,400 | 0 | 0 |
| ASML Holding N.V. NL0010273215 | 1.568,80 16:47:17 Uhr | +3,31% +50,20 | 1.731,20 | 617,50 |
| Assa-Abloy AB SE0007100581 | 33,01 08:26:11 Uhr | -0,03% -0,0100 | 0 | 0 |
| Associated British Foods PLC GB0006731235 | 24,40 08:26:11 Uhr | +0,83% +0,2000 | 0 | 0 |
| Atlas Copco AB SE0017486889 | 19,01 08:26:18 Uhr | -0,24% -0,0450 | 0 | 0 |
| Atlassian Corp. US0494681010 | 133,00 16:26:45 Uhr | +4,72% +6,000 | 0 | 0 |
| Autodesk Inc. US0527691069 | 219,80 09:10:01 Uhr | +0,09% +0,2000 | 278,30 | 164,50 |
| Automatic Data Processing Inc. US0530151036 | 234,85 08:26:10 Uhr | +0,88% +2,050 | 0 | 0 |
| AutoStore Holdings Ltd. BMG0670A1099 | 1,169 08:26:18 Uhr | +1,56% +0,0180 | 0 | 0 |
| Autotrader Group PLC GB00BVYVFW23 | 5,800 08:26:11 Uhr | -1,69% -0,1000 | 0 | 0 |
| Axon Enterprise Inc. US05464C1018 | 513,00 08:26:11 Uhr | +4,65% +22,80 | 0 | 0 |
| Azelis Group N.V. BE0974400328 | 11,62 08:26:18 Uhr | -0,09% -0,0100 | 0 | 0 |
| Bakkafrost P/F FO0000000179 | 41,92 08:26:11 Uhr | -0,80% -0,3400 | 0 | 0 |
| Banca Mediolanum S.p.A. IT0004776628 | 23,80 08:26:11 Uhr | -0,29% -0,0700 | 0 | 0 |
| BANDAI NAMCO Holdings Inc. JP3778630008 | 28,52 08:26:11 Uhr | -1,99% -0,5800 | 0 | 0 |
| Bank of Ireland Group PLC IE00BD1RP616 | 18,32 08:26:11 Uhr | -1,51% -0,2800 | 0 | 0 |
| Bank of Nova Scotia, The CA0641491075 | 76,41 08:26:10 Uhr | +0,10% +0,0800 | 0 | 0 |
| Bank Polska Kasa Opieki S.A. PLPEKAO00016 | 58,04 08:26:11 Uhr | +0,07% +0,0400 | 0 | 0 |
| BAWAG Group AG AT0000BAWAG2 | 179,30 08:26:11 Uhr | -0,33% -0,6000 | 0 | 0 |
| BCE Inc. CA05534B7604 | 18,92 08:26:11 Uhr | -1,03% -0,1960 | 0 | 0 |
| Best Buy Co. Inc. US0865161014 | 70,64 08:26:10 Uhr | +0,68% +0,4800 | 0 | 0 |
| Bk of New York MellonCorp.,The US0640581007 | 135,00 08:26:11 Uhr | +1,50% +2,000 | 0 | 0 |
| Booking Holdings Inc. US09857L1089 | 183,05 09:10:01 Uhr | +0,60% +1,100 | 196,48 | 128,24 |
| Broadcom Inc. US11135F1012 | 366,45 11:47:50 Uhr | 0% 0 | 428,90 | 246,30 |
| Broadridge Financial Solutions US11133T1034 | 148,00 08:26:11 Uhr | 0% 0 | 0 | 0 |
| Budimex S.A. PLBUDMX00013 | 171,00 08:26:10 Uhr | -1,75% -3,050 | 0 | 0 |
| Bunzl PLC GB00B0744B38 | 32,40 08:26:11 Uhr | -1,16% -0,3800 | 0 | 0 |
| CA Immobilien Anlagen AG AT0000641352 | 23,95 08:26:10 Uhr | -1,84% -0,4500 | 0 | 0 |
| Cadence Design Systems Inc. US1273871087 | 285,50 08:26:10 Uhr | -1,67% -4,850 | 0 | 0 |
| Capgemini SE FR0000125338 | 107,65 09:10:01 Uhr | -0,37% -0,4000 | 152,65 | 85,80 |
| Carlsberg AS DK0010181759 | 123,25 08:26:10 Uhr | -1,40% -1,750 | 0 | 0 |
| Carvana Co. US1468691027 | 63,70 09:10:01 Uhr | +1,08% +0,6800 | 80,73 | 47,60 |
| Castellum AB SE0000379190 | 12,07 08:26:11 Uhr | -1,15% -0,1400 | 0 | 0 |
| CDW Corp. US12514G1085 | 116,70 08:26:11 Uhr | +0,56% +0,6500 | 0 | 0 |
| Celestica Inc. CA15101Q2071 | 269,00 08:26:18 Uhr | -1,82% -5,000 | 0 | 0 |
| Cellnex Telecom S.A. ES0105066007 | 26,98 08:26:11 Uhr | -1,46% -0,4000 | 0 | 0 |
| CGI Inc. CA12532H1047 | 64,62 08:26:18 Uhr | +0,75% +0,4800 | 0 | 0 |
| Charles Schwab Corp. US8085131055 | 92,96 08:26:10 Uhr | +0,82% +0,7600 | 0 | 0 |
| Check Point Software Techs Ltd IL0010824113 | 112,80 09:10:01 Uhr | +0,36% +0,4000 | 177,45 | 95,86 |
| Chubb Ltd. CH0044328745 | 295,50 08:26:11 Uhr | -0,54% -1,600 | 0 | 0 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 37,84 08:26:10 Uhr | -1,28% -0,4900 | 0 | 0 |
| Cincinnati Financial Corp. US1720621010 | 147,35 08:26:10 Uhr | -1,67% -2,500 | 0 | 0 |
| Cloudflare Inc. US18915M1071 | 269,90 09:44:03 Uhr | +2,98% +7,800 | 0 | 0 |
| CME Group Inc. US12572Q1058 | 225,45 08:26:11 Uhr | +0,07% +0,1500 | 0 | 0 |
| Comcast Corp. US20030N1019 | 21,77 09:10:01 Uhr | +1,28% +0,2750 | 29,32 | 19,31 |
| Commerzbank AG DE000CBK1001 | 39,31 13:21:34 Uhr | +0,67% +0,2600 | 39,71 | 29,23 |
| Constellation Software Inc. CA21037X1006 | 2.076,00 12:52:18 Uhr | +3,49% +70,00 | 0 | 0 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,660 08:26:11 Uhr | +0,76% +0,0200 | 0 | 0 |
| Copart Inc. US2172041061 | 25,26 08:26:10 Uhr | -0,04% -0,0100 | 0 | 0 |
| Corning Inc. US2193501051 | 137,24 09:10:01 Uhr | -1,76% -2,460 | 229,00 | 55,04 |
| CoStar Group Inc. US22160N1090 | 26,97 08:26:11 Uhr | +3,85% +1,0000 | 0 | 0 |
| CPI Europe AG AT0000A21KS2 | 15,46 08:21:08 Uhr | +0,65% +0,1000 | 19,20 | 14,87 |
| CRH PLC IE0001827041 | 87,18 09:10:01 Uhr | +0,44% +0,3800 | 112,10 | 82,22 |
| Crown Castle Inc. US22822V1017 | 62,50 08:26:11 Uhr | -1,57% -1,0000 | 0 | 0 |
| CVC Capital Partners PLC JE00BRX98089 | 15,39 08:26:18 Uhr | -1,09% -0,1700 | 0 | 0 |
| Cyberagent Inc. JP3311400000 | 6,900 08:26:10 Uhr | +2,22% +0,1500 | 0 | 0 |
| D'Ieteren Group S.A. BE0974259880 | 177,30 08:26:11 Uhr | -2,15% -3,900 | 0 | 0 |
| D.R. Horton Inc. US23331A1097 | 125,35 08:26:10 Uhr | -2,79% -3,600 | 0 | 0 |
| Daiichi Life Group Inc. JP3476480003 | 9,690 08:26:11 Uhr | -1,20% -0,1180 | 0 | 0 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 14,70 08:26:11 Uhr | -1,24% -0,1840 | 0 | 0 |
| Dassault Systemes SE FR0014003TT8 | 21,95 08:26:18 Uhr | -0,23% -0,0500 | 0 | 0 |
| Datadog Inc. US23804L1035 | 220,50 16:50:51 Uhr | +10,25% +20,50 | 0 | 0 |
| DBS Group Holdings Ltd. SG1L01001701 | 51,31 08:26:10 Uhr | -2,47% -1,300 | 0 | 0 |
| Deere & Co. US2441991054 | 526,20 09:10:01 Uhr | -1,28% -6,800 | 565,60 | 375,75 |
| Deutsche Börse AG DE0005810055 | 274,10 16:47:10 Uhr | -0,87% -2,400 | 276,50 | 200,70 |
| DexCom Inc. US2521311074 | 75,60 09:10:01 Uhr | 0% 0 | 75,60 | 47,20 |
| Digital Realty Trust Inc. US2538681030 | 163,75 08:26:10 Uhr | -1,09% -1,800 | 0 | 0 |
| Disco Corp. JP3548600000 | 342,00 08:26:10 Uhr | -0,58% -2,000 | 0 | 0 |
| DNB Bank ASA NO0010161896 | 28,08 08:26:18 Uhr | +0,75% +0,2100 | 0 | 0 |
| Dollarama Inc. CA25675T1075 | 118,25 08:26:11 Uhr | -0,04% -0,0500 | 0 | 0 |
| Dominos Pizza Inc. US25754A2015 | 298,00 08:26:10 Uhr | -0,67% -2,000 | 0 | 0 |
| Dover Corp. US2600031080 | 180,50 08:26:10 Uhr | -0,41% -0,7500 | 0 | 0 |
| DSV A/S DK0060079531 | 179,00 09:34:32 Uhr | -0,72% -1,300 | 0 | 0 |
| Eaton Corporation PLC IE00B8KQN827 | 385,00 11:47:39 Uhr | -0,47% -1,800 | 0 | 0 |
| Ebara Corp. JP3166000004 | 30,16 08:26:10 Uhr | +1,55% +0,4600 | 0 | 0 |
| eBay Inc. US2786421030 | 93,06 09:10:01 Uhr | -0,56% -0,5200 | 102,74 | 66,75 |
| Edwards Lifesciences Corp. US28176E1082 | 78,82 08:26:10 Uhr | +2,55% +1,960 | 0 | 0 |
| Eisai Co. Ltd. JP3160400002 | 26,23 08:26:10 Uhr | -1,13% -0,3000 | 0 | 0 |
| Elia Group BE0003822393 | 130,40 08:26:11 Uhr | -0,61% -0,8000 | 0 | 0 |
| Elisa Oyj FI0009007884 | 34,72 08:26:10 Uhr | -0,57% -0,2000 | 0 | 0 |
| Epiroc AB SE0015658109 | 23,20 08:26:18 Uhr | +0,78% +0,1800 | 0 | 0 |
| EQT AB SE0012853455 | 31,49 09:10:01 Uhr | -0,88% -0,2800 | 35,22 | 23,31 |
| Equinix Inc. US29444U7000 | 894,00 08:26:11 Uhr | +0,16% +1,400 | 0 | 0 |
| Equity Residential US29476L1070 | 56,04 08:26:10 Uhr | -1,68% -0,9600 | 0 | 0 |
| Erste Group Bank AG AT0000652011 | 120,10 09:10:01 Uhr | 0% 0 | 123,10 | 80,75 |
| Everest Group Ltd. BMG3223R1088 | 313,20 08:26:10 Uhr | -1,82% -5,800 | 0 | 0 |
| EVN AG AT0000741053 | 28,00 08:26:10 Uhr | -1,93% -0,5500 | 0 | 0 |
| Expeditors Intl of Wash. Inc. US3021301094 | 154,20 09:10:01 Uhr | -0,26% -0,4000 | 158,80 | 97,10 |
| Fair Isaac Corp. US3032501047 | 899,50 08:26:10 Uhr | +1,01% +9,000 | 0 | 0 |
| Fairfax Finl Holdings Ltd. CA3039011026 | 1.435,00 08:26:10 Uhr | -1,91% -28,00 | 0 | 0 |
| Fanuc Corp. JP3802400006 | 34,92 08:26:10 Uhr | -1,77% -0,6300 | 0 | 0 |
| Ferrovial N.V. NL0015001FS8 | 56,76 09:10:01 Uhr | -0,25% -0,1400 | 63,40 | 45,42 |
| Finecobank Banca Fineco S.p.A. IT0000072170 | 24,17 08:26:11 Uhr | -0,41% -0,1000 | 0 | 0 |
| FirstService Corp. CA33767E2024 | 122,00 08:26:18 Uhr | -0,81% -1,0000 | 0 | 0 |
| Fiserv Inc. US3377381088 | 44,90 09:10:01 Uhr | +0,56% +0,2500 | 120,54 | 41,05 |
| Fortinet Inc. US34959E1091 | 141,20 08:26:11 Uhr | +3,14% +4,300 | 0 | 0 |
| Futu Holdings Ltd. US36118L1061 | 90,20 08:26:18 Uhr | -2,59% -2,400 | 0 | 0 |
| Gallagher & Co., Arthur J. US3635761097 | 217,10 08:26:10 Uhr | +2,16% +4,600 | 0 | 0 |
| Garmin Ltd. CH0114405324 | 269,30 09:10:01 Uhr | +0,26% +0,7000 | 268,60 | 161,00 |
| Gartner Inc. US3666511072 | 164,25 08:26:10 Uhr | +2,95% +4,700 | 0 | 0 |
| GE Healthcare Technologies Inc US36266G1076 | 62,76 08:26:18 Uhr | +2,53% +1,550 | 0 | 0 |
| GE Vernova Inc. US36828A1016 | 859,20 09:10:01 Uhr | +0,21% +1,800 | 1.040,00 | 458,00 |
| Geberit AG CH0030170408 | 593,00 08:26:11 Uhr | -0,44% -2,600 | 0 | 0 |
| GENMAB AS DK0010272202 | 265,20 08:26:10 Uhr | +0,84% +2,200 | 0 | 0 |
| Gildan Activewear Inc. CA3759161035 | 48,80 08:26:11 Uhr | +0,41% +0,2000 | 0 | 0 |
| Gjensidige Forsikring ASA NO0010582521 | 25,36 08:26:11 Uhr | -0,86% -0,2200 | 0 | 0 |
| Global Payments Inc. US37940X1028 | 74,00 08:26:10 Uhr | -0,27% -0,2000 | 0 | 0 |
| Grab Holdings Limited KYG4124C1096 | 3,111 09:10:01 Uhr | -0,16% -0,0050 | 5,582 | 2,781 |
| Grainger Inc., W.W. US3848021040 | 1.107,00 08:26:10 Uhr | +1,93% +21,00 | 0 | 0 |
| Great-West Lifeco Inc. CA39138C1068 | 56,10 08:26:10 Uhr | +0,29% +0,1600 | 0 | 0 |
| Grpe Bruxelles Lambert SA(GBL) BE0003797140 | 77,50 08:26:10 Uhr | +0,26% +0,2000 | 0 | 0 |
| Halma PLC GB0004052071 | 43,02 08:26:10 Uhr | -2,45% -1,080 | 0 | 0 |
| Hannover Rück SE DE0008402215 | 250,00 15:29:41 Uhr | -0,71% -1,800 | 280,80 | 223,40 |
| Hapag-Lloyd AG DE000HLAG475 | 123,90 08:21:08 Uhr | +0,41% +0,5000 | 157,60 | 109,30 |
| Hexagon AB SE0015961909 | 8,880 14:03:49 Uhr | -0,22% -0,0200 | 10,94 | 7,138 |
| Hilton Worldwide Holdings Inc. US43300A2033 | 265,30 08:26:11 Uhr | -2,32% -6,300 | 0 | 0 |
| Hitachi Constr. Mach. Co. Ltd. JP3787000003 | 29,90 08:26:10 Uhr | -0,40% -0,1200 | 0 | 0 |
| Holmen AB SE0011090018 | 29,72 08:26:12 Uhr | -0,40% -0,1200 | 0 | 0 |
| Hongkong Exch. + Clear. Ltd. HK0388045442 | 44,67 08:26:11 Uhr | -2,00% -0,9100 | 0 | 0 |
| Howmet Aerospace Inc. US4432011082 | 243,70 08:26:18 Uhr | +0,54% +1,300 | 0 | 0 |
| Hoya Corp. JP3837800006 | 142,30 08:26:10 Uhr | -0,04% -0,0500 | 0 | 0 |
| HubSpot Inc. US4435731009 | 185,00 08:26:11 Uhr | +3,64% +6,500 | 0 | 0 |
| Husqvarna AB SE0001662230 | 3,550 08:26:11 Uhr | -0,28% -0,0100 | 0 | 0 |
| Hydro One Ltd. CA4488112083 | 33,77 08:26:11 Uhr | -2,74% -0,9500 | 0 | 0 |
| ICG PLC GB00BYT1DJ19 | 23,60 08:26:11 Uhr | -1,67% -0,4000 | 0 | 0 |
| IDEXX Laboratories Inc. US45168D1046 | 510,00 08:26:10 Uhr | +1,76% +8,800 | 0 | 0 |
| Illinois Tool Works Inc. US4523081093 | 250,40 08:26:10 Uhr | -0,67% -1,700 | 0 | 0 |
| Indutrade AB SE0001515552 | 21,96 08:26:11 Uhr | -0,27% -0,0600 | 0 | 0 |
| Infineon Technologies AG DE0006231004 | 63,86 14:48:33 Uhr | +1,61% +1,010 | 89,59 | 31,17 |
| Informa PLC GB00BMJ6DW54 | 10,30 08:26:11 Uhr | -0,96% -0,1000 | 0 | 0 |
| Infrastrutt. Wireless Italiane IT0005090300 | 6,250 08:26:11 Uhr | -1,73% -0,1100 | 0 | 0 |
| Ingersoll-Rand Inc. US45687V1061 | 74,26 08:26:12 Uhr | -0,27% -0,2000 | 0 | 0 |
| InPost S.A. LU2290522684 | 15,24 08:26:18 Uhr | -0,46% -0,0700 | 0 | 0 |
| Intel Corp. US4581401001 | 83,81 12:48:30 Uhr | -1,24% -1,050 | 123,50 | 18,22 |
| Intercontinental Exchange Inc. US45866F1049 | 128,55 08:26:11 Uhr | 0% 0 | 0 | 0 |
| InterContinental Hotels Group GB00BHJYC057 | 129,40 08:26:18 Uhr | -2,93% -3,900 | 0 | 0 |
| International Paper Co. US4601461035 | 35,80 09:10:01 Uhr | +0,56% +0,2000 | 42,27 | 25,20 |
| Intertek Group PLC GB0031638363 | 67,95 08:26:10 Uhr | +0,15% +0,1000 | 0 | 0 |
| Intuit Inc. US4612021034 | 288,20 09:10:01 Uhr | +1,03% +2,950 | 616,90 | 221,80 |
| Investor AB SE0015811963 | 38,48 08:26:18 Uhr | -0,17% -0,0650 | 0 | 0 |
| IQVIA Holdings Inc. US46266C1053 | 207,00 08:26:12 Uhr | +1,12% +2,300 | 0 | 0 |
| Iron Mountain Inc. US46284V1017 | 104,20 08:26:11 Uhr | +0,29% +0,3000 | 0 | 0 |
| Japan Airlines Co. Ltd. JP3705200008 | 16,23 08:26:10 Uhr | -1,10% -0,1800 | 0 | 0 |
| Kajima Corp. JP3210200006 | 25,80 08:26:10 Uhr | -1,53% -0,4000 | 0 | 0 |
| KBC Groep N.V. BE0003565737 | 125,75 08:26:10 Uhr | -0,08% -0,1000 | 0 | 0 |
| KDDI Corp. JP3496400007 | 15,27 08:26:10 Uhr | -0,13% -0,0200 | 0 | 0 |
| Kesko Oyj FI0009000202 | 21,22 08:26:10 Uhr | -0,19% -0,0400 | 0 | 0 |
| Keurig Dr Pepper Inc. US49271V1008 | 24,96 08:26:12 Uhr | -2,19% -0,5600 | 0 | 0 |
| Keyence Corp. JP3236200006 | 469,60 08:26:10 Uhr | -0,70% -3,300 | 0 | 0 |
| Keysight Technologies Inc. US49338L1035 | 287,70 08:26:11 Uhr | -1,57% -4,600 | 0 | 0 |
| KGHM Polska Miedz S.A. PLKGHM000017 | 82,02 08:26:11 Uhr | -0,38% -0,3100 | 0 | 0 |
| KLA Corp. US4824801009 | 169,68 11:47:13 Uhr | +0,77% +1,300 | 263,00 | 71,67 |
| Knorr-Bremse AG DE000KBX1006 | 103,70 08:21:09 Uhr | +2,17% +2,200 | 115,10 | 77,65 |
| Kokusai Electric Corp. JP3293330001 | 43,40 09:10:01 Uhr | +0,46% +0,2000 | 64,00 | 15,10 |
| Komatsu Ltd. JP3304200003 | 40,11 08:26:10 Uhr | -0,15% -0,0600 | 0 | 0 |
| Kon. KPN N.V. NL0000009082 | 3,968 09:10:01 Uhr | +0,30% +0,0120 | 4,905 | 3,758 |
| KONE Oyj FI0009013403 | 51,20 09:10:01 Uhr | -0,19% -0,1000 | 64,00 | 47,04 |
| Kühne + Nagel Internat. AG CH0025238863 | 212,30 09:10:01 Uhr | -0,79% -1,700 | 239,90 | 157,20 |
| Kyushu Railway Company JP3247010006 | 18,30 08:26:11 Uhr | -0,54% -0,1000 | 0 | 0 |
| Lam Research Corp. US5128073062 | 268,70 11:47:13 Uhr | +1,11% +2,950 | 376,20 | 82,70 |
| Land Securities Group PLC GB00BYW0PQ60 | 8,185 08:26:11 Uhr | -1,21% -0,1000 | 0 | 0 |
| Legal & General Group PLC GB0005603997 | 3,478 08:26:10 Uhr | -4,21% -0,1530 | 0 | 0 |
| Legrand S.A. FR0010307819 | 137,35 08:26:11 Uhr | -1,65% -2,300 | 0 | 0 |
| Leroy Seafood Group ASA NO0003096208 | 3,708 08:26:10 Uhr | -0,96% -0,0360 | 0 | 0 |
| Lifco AB SE0015949201 | 29,66 08:26:18 Uhr | -0,07% -0,0200 | 0 | 0 |
| Linde plc IE000S9YS762 | 428,00 16:25:57 Uhr | +1,04% +4,400 | 477,40 | 332,80 |
| London Stock Exchange GroupPLC GB00B0SWJX34 | 103,60 09:35:41 Uhr | +1,27% +1,300 | 0 | 0 |
| Lotus Bakeries S.A. BE0003604155 | 12.340,00 08:26:10 Uhr | -0,48% -60,00 | 0 | 0 |
| Lowe's Companies Inc. US5486611073 | 187,65 08:26:10 Uhr | -1,88% -3,600 | 0 | 0 |
| Lululemon Athletica Inc. US5500211090 | 109,60 08:26:11 Uhr | -1,44% -1,600 | 0 | 0 |
| M&G PLC GB00BKFB1C65 | 4,210 09:10:01 Uhr | -0,71% -0,0300 | 4,280 | 2,856 |
| Mapletree Industrial Trust SG2C32962814 | 1,242 09:10:01 Uhr | -0,53% -0,0066 | 1,468 | 1,233 |
| Markel Group Inc. US5705351048 | 1.575,00 08:26:10 Uhr | -1,75% -28,00 | 0 | 0 |
| Marsh & McLennan Cos. Inc. US5717481023 | 163,70 08:26:10 Uhr | -0,37% -0,6000 | 0 | 0 |
| Martin Marietta Materials Inc. US5732841060 | 469,20 08:26:10 Uhr | +0,30% +1,400 | 0 | 0 |
| Marvell Technology Inc. US5738741041 | 182,88 16:48:49 Uhr | +0,76% +1,380 | 287,90 | 53,15 |
| McCormick & Co. Inc. US5797802064 | 45,54 08:26:10 Uhr | +1,29% +0,5800 | 0 | 0 |
| Mediobanca - Bca Cred.Fin. SpA IT0000062957 | 28,48 08:26:10 Uhr | +0,35% +0,1000 | 0 | 0 |
| Mercadolibre Inc. US58733R1023 | 1.575,20 08:26:11 Uhr | -0,38% -6,000 | 0 | 0 |
| Metso Oyj FI0009014575 | 16,77 08:26:11 Uhr | +0,42% +0,0700 | 0 | 0 |
| Mettler-Toledo Intl Inc. US5926881054 | 1.223,00 08:26:11 Uhr | +0,08% +1,0000 | 0 | 0 |
| Microchip Technology Inc. US5950171042 | 70,80 09:10:01 Uhr | -0,01% -0,0100 | 89,46 | 42,50 |
| Micron Technology Inc. US5951121038 | 743,30 15:57:59 Uhr | -1,63% -12,30 | 1.099,00 | 99,19 |
| Monday.com Ltd. IL0011762130 | 75,00 08:26:18 Uhr | -7,29% -5,900 | 0 | 0 |
| Mondi PLC GB00BMWC6P49 | 10,40 08:26:18 Uhr | -1,89% -0,2000 | 0 | 0 |
| MongoDB Inc. US60937P1066 | 357,90 08:26:11 Uhr | +4,76% +16,25 | 0 | 0 |
| Monolithic Power Systems Inc. US6098391054 | 1.191,00 08:26:10 Uhr | -1,77% -21,50 | 0 | 0 |
| Moody's Corp. US6153691059 | 408,00 08:26:11 Uhr | +0,49% +2,000 | 0 | 0 |
| Motorola Solutions Inc. US6200763075 | 398,30 09:10:01 Uhr | +0,58% +2,300 | 417,40 | 305,60 |
| Mowi ASA NO0003054108 | 17,93 08:26:11 Uhr | -1,27% -0,2300 | 0 | 0 |
| MS&AD Insurance Grp Hldgs Inc. JP3890310000 | 25,66 08:26:11 Uhr | -0,81% -0,2100 | 0 | 0 |
| Murata Manufacturing Co. Ltd. JP3914400001 | 39,38 08:26:10 Uhr | -0,22% -0,0850 | 0 | 0 |
| Nasdaq Inc. US6311031081 | 81,80 08:26:10 Uhr | +1,24% +1,0000 | 0 | 0 |
| National Bank of Canada CA6330671034 | 140,70 08:26:10 Uhr | +0,61% +0,8500 | 0 | 0 |
| Navigator Company S.A., The PTPTI0AM0006 | 3,182 08:26:10 Uhr | -1,49% -0,0480 | 0 | 0 |
| NEC Corp. JP3733000008 | 26,34 09:10:01 Uhr | -0,27% -0,0700 | 33,79 | 19,82 |
| NetApp Inc. US64110D1046 | 172,04 09:10:01 Uhr | -0,22% -0,3800 | 172,42 | 79,58 |
| Nexi S.p.A. IT0005366767 | 4,099 08:26:18 Uhr | -2,01% -0,0840 | 0 | 0 |
