Global Ethical Values Index Performance-Index Total Return

ISIN: DE000SL0EBW8 WKN: SL0EBW

7.216,52 EUR

+0,26% +18,53

Kursdaten

  • Börse Stuttgart
  • Letzter 7.216,52
  • Änderung +0,26 %
  • Stand 20.04.26 22:49 Uhr
  • Eröffnung 7.217,14
  • Vortag 7.197,99
  • Tageshoch 7.217,14
  • Tagestief 7.180,07
  • 52W Hoch 7.220,30 (17.04.26)
  • 52W Tief 5.431,78 (21.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBW8
  • WKN SL0EBW
  • Währung EUR

Enthaltene Werte (369)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 32,01 20.04.2026 -2,29% -0,7500 0 0
A.P.Møller-Mærsk A/S DK0010244508 2.008,00 20.04.2026 -1,91% -39,00 2.486,00 1.384,00
a2 Milk Co. Ltd., The NZATME0002S8 4,480 20.04.2026 -1,75% -0,0800 5,934 4,003
ABB Ltd. CH0012221716 80,18 20.04.2026 -1,21% -0,9800 81,16 17,56
ACS, Act.de Constr.y Serv. SA ES0167050915 119,70 20.04.2026 -2,37% -2,900 0 0
Admiral Group PLC GB00B02J6398 38,36 20.04.2026 -0,36% -0,1400 0 0
Adobe Inc. US00724F1012 210,40 20.04.2026 -0,07% -0,1500 373,70 191,50
Advanced Micro Devices Inc. US0079031078 232,25 20.04.2026 -1,15% -2,700 234,95 74,41
Advantest Corp. JP3122400009 143,32 20.04.2026 -5,01% -7,560 0 0
Adyen N.V. NL0012969182 965,10 20.04.2026 -1,98% -19,50 1.749,80 838,70
Aena SME S.A. ES0105046017 26,36 20.04.2026 -1,13% -0,3000 28,80 20,74
AerCap Holdings N.V. NL0000687663 123,40 20.04.2026 +1,82% +2,200 0 0
AFLAC Inc. US0010551028 97,60 20.04.2026 +0,25% +0,2400 99,98 84,20
AGEAS SA/NV BE0974264930 67,95 20.04.2026 -0,29% -0,2000 68,20 52,50
Agilent Technologies Inc. US00846U1016 102,20 20.04.2026 +0,05% +0,0500 137,84 87,41
Agnico Eagle Mines Ltd. CA0084741085 181,70 20.04.2026 -2,99% -5,600 223,40 91,30
Air Products & Chemicals Inc. US0091581068 248,70 20.04.2026 -1,62% -4,100 0 0
Ajinomoto Co. Inc. JP3119600009 24,46 20.04.2026 -0,12% -0,0300 0 0
Alamos Gold Inc. (new) CA0115321089 40,93 20.04.2026 -0,27% -0,1100 0 0
Alcon AG CH0432492467 68,14 20.04.2026 +0,92% +0,6200 86,62 53,43
Alexandria Real Est. Equ. Inc. US0152711091 40,13 20.04.2026 -1,40% -0,5700 0 0
Alfa Laval AB SE0000695876 53,00 20.04.2026 +2,40% +1,240 0 0
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,4901 20.04.2026 -3,43% -0,0174 0 0
Allegro.eu LU2237380790 6,862 20.04.2026 -1,65% -0,1150 8,604 5,718
Alnylam Pharmaceuticals Inc US02043Q1076 263,70 20.04.2026 -0,11% -0,3000 419,00 200,00
Amadeus IT Group S.A. ES0109067019 52,78 20.04.2026 -2,76% -1,500 75,14 46,84
American Express Co. US0258161092 281,40 20.04.2026 -1,40% -4,000 328,85 210,50
American International Grp Inc US0268747849 66,96 20.04.2026 +0,24% +0,1600 76,08 60,66
American Tower Corp. US03027X1000 152,45 20.04.2026 +0,33% +0,5000 0 0
Analog Devices Inc. US0326541051 321,85 20.04.2026 +3,26% +10,15 311,70 152,50
Antofagasta PLC GB0000456144 44,44 20.04.2026 +1,14% +0,5000 0 0
Apollo Global Management(New.) US03769M1062 105,00 20.04.2026 +2,29% +2,350 0 0
Applied Materials Inc. US0382221051 334,40 20.04.2026 +0,56% +1,850 345,20 116,74
Ares Management Corp. US03990B1017 98,86 20.04.2026 0% 0 0 0
argenx SE US04016X1019 700,00 20.04.2026 -1,41% -10,00 795,00 454,00
Asahi Kasei Corp. JP3111200006 8,174 20.04.2026 -4,22% -0,3600 0 0
ASICS Corp. JP3118000003 24,40 20.04.2026 -1,21% -0,3000 0 0
ASM International N.V. NL0000334118 776,60 20.04.2026 +1,25% +9,600 0 0
ASML Holding N.V. NL0010273215 1.243,40 20.04.2026 +0,18% +2,200 1.323,00 550,90
Assa-Abloy AB SE0007100581 34,62 20.04.2026 +1,55% +0,5300 0 0
Associated British Foods PLC GB0006731235 21,60 20.04.2026 +1,89% +0,4000 0 0
Atlas Copco AB SE0017486889 17,29 20.04.2026 +1,98% +0,3350 0 0
Atlassian Corp. US0494681010 55,70 20.04.2026 -4,79% -2,800 0 0
Autodesk Inc. US0527691069 206,25 20.04.2026 -0,75% -1,550 278,30 184,24
Automatic Data Processing Inc. US0530151036 167,88 20.04.2026 -2,15% -3,680 0 0
AutoStore Holdings Ltd. BMG0670A1099 0,9715 20.04.2026 +0,52% +0,0050 0 0
Axon Enterprise Inc. US05464C1018 342,00 20.04.2026 -0,35% -1,200 0 0
Azelis Group N.V. BE0974400328 10,06 20.04.2026 -2,24% -0,2300 0 0
Bakkafrost P/F FO0000000179 40,72 20.04.2026 -4,86% -2,080 0 0
Banca Mediolanum S.p.A. IT0004776628 18,34 20.04.2026 -2,60% -0,4900 0 0
Bank of Ireland Group PLC IE00BD1RP616 16,19 20.04.2026 -4,09% -0,6900 0 0
Bank of Nova Scotia, The CA0641491075 64,23 20.04.2026 +0,66% +0,4200 0 0
Bank Polska Kasa Opieki S.A. PLPEKAO00016 59,54 20.04.2026 +2,41% +1,400 0 0
BAWAG Group AG AT0000BAWAG2 150,70 20.04.2026 -3,71% -5,800 0 0
BCE Inc. CA05534B7604 19,66 20.04.2026 -4,35% -0,8940 0 0
Best Buy Co. Inc. US0865161014 54,82 20.04.2026 -0,33% -0,1800 0 0
Bk of New York MellonCorp.,The US0640581007 112,00 20.04.2026 -1,75% -2,000 0 0
Booking Holdings Inc. US09857L1089 161,15 20.04.2026 -0,56% -0,9000 198,28 128,24
Broadcom Inc. US11135F1012 337,55 20.04.2026 -1,20% -4,100 350,45 144,56
Budimex S.A. PLBUDMX00013 173,60 20.04.2026 -0,80% -1,400 0 0
Bunzl PLC GB00B0744B38 26,20 20.04.2026 -2,96% -0,8000 0 0
CA Immobilien Anlagen AG AT0000641352 26,05 20.04.2026 -0,95% -0,2500 0 0
Cadence Design Systems Inc. US1273871087 259,05 20.04.2026 -0,86% -2,250 0 0
Capgemini SE FR0000125338 108,80 20.04.2026 -1,18% -1,300 155,65 95,52
Carlsberg AS DK0010181759 110,70 20.04.2026 +0,36% +0,4000 0 0
Carvana Co. US1468691027 331,45 20.04.2026 -0,84% -2,800 403,65 170,00
Castellum AB SE0000379190 11,55 20.04.2026 -0,73% -0,0850 0 0
Celestica Inc. CA15101Q2071 332,00 20.04.2026 +2,15% +7,000 0 0
Cellnex Telecom S.A. ES0105066007 28,44 20.04.2026 -3,79% -1,120 0 0
Charles Schwab Corp. US8085131055 78,66 20.04.2026 -0,20% -0,1600 0 0
Check Point Software Techs Ltd IL0010824113 116,45 20.04.2026 +0,39% +0,4500 204,00 113,05
Chubb Ltd. CH0044328745 266,90 20.04.2026 -4,47% -12,50 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 46,60 20.04.2026 +4,44% +1,980 0 0
Cincinnati Financial Corp. US1720621010 137,75 20.04.2026 -0,72% -1,0000 0 0
Cloudflare Inc. US18915M1071 166,45 20.04.2026 -0,21% -0,3500 0 0
CME Group Inc. US12572Q1058 246,50 20.04.2026 -2,03% -5,100 0 0
Comcast Corp. US20030N1019 25,50 20.04.2026 +1,65% +0,4150 31,69 20,00
Commerzbank AG DE000CBK1001 36,51 20.04.2026 +1,19% +0,4300 38,01 22,72
Constellation Software Inc. CA21037X1006 1.607,00 20.04.2026 -1,53% -25,00 0 0
Copart Inc. US2172041061 27,80 20.04.2026 -2,37% -0,6750 0 0
Corning Inc. US2193501051 141,06 20.04.2026 +1,51% +2,100 149,64 35,10
CPI Europe AG AT0000A21KS2 15,52 20.04.2026 -0,39% -0,0600 19,20 14,87
CRH PLC IE0001827041 99,66 20.04.2026 -1,08% -1,090 112,10 70,98
Crown Castle Inc. US22822V1017 73,50 20.04.2026 0% 0 0 0
CVC Capital Partners PLC JE00BRX98089 12,89 20.04.2026 +1,90% +0,2400 0 0
Cyberagent Inc. JP3311400000 7,150 20.04.2026 -1,38% -0,1000 0 0
D'Ieteren Group S.A. BE0974259880 184,90 20.04.2026 +2,27% +4,100 0 0
D.R. Horton Inc. US23331A1097 123,40 20.04.2026 +1,36% +1,650 0 0
Daiichi Life Group Inc. JP3476480003 7,566 20.04.2026 -3,35% -0,2620 0 0
Daiichi Sankyo Co. Ltd. JP3475350009 15,65 20.04.2026 -1,37% -0,2180 0 0
Dassault Systemes SE FR0014003TT8 19,04 20.04.2026 +2,31% +0,4300 0 0
Datadog Inc. US23804L1035 107,40 20.04.2026 +2,48% +2,600 0 0
DBS Group Holdings Ltd. SG1L01001701 37,86 20.04.2026 -0,84% -0,3200 0 0
Deere & Co. US2441991054 503,00 20.04.2026 +1,29% +6,400 565,60 375,75
Deutsche Börse AG DE0005810055 264,60 20.04.2026 +1,97% +5,100 294,40 200,70
DexCom Inc. US2521311074 54,80 20.04.2026 +3,79% +2,000 78,33 47,20
Digital Realty Trust Inc. US2538681030 169,55 20.04.2026 +0,18% +0,3000 0 0
DNB Bank ASA NO0010161896 26,98 20.04.2026 -2,74% -0,7600 0 0
Dollarama Inc. CA25675T1075 107,65 20.04.2026 -0,05% -0,0500 0 0
Dominos Pizza Inc. US25754A2015 312,00 20.04.2026 -0,64% -2,000 0 0
Dover Corp. US2600031080 184,50 20.04.2026 +1,43% +2,600 0 0
DSV A/S DK0060079531 225,90 20.04.2026 +0,89% +2,000 0 0
Eaton Corporation PLC IE00B8KQN827 338,70 20.04.2026 +1,29% +4,300 0 0
Ebara Corp. JP3166000004 27,00 20.04.2026 +1,93% +0,5100 0 0
eBay Inc. US2786421030 89,19 20.04.2026 +1,15% +1,010 88,18 56,66
Edwards Lifesciences Corp. US28176E1082 67,58 20.04.2026 +0,48% +0,3200 0 0
Eisai Co. Ltd. JP3160400002 25,67 20.04.2026 -2,10% -0,5500 0 0
Elia Group BE0003822393 133,60 20.04.2026 -2,20% -3,000 0 0
Elisa Oyj FI0009007884 40,52 20.04.2026 -1,89% -0,7800 0 0
Epiroc AB SE0015658109 23,15 20.04.2026 +1,05% +0,2400 0 0
EQT AB SE0012853455 29,53 20.04.2026 -3,34% -1,020 35,22 22,69
Equinix Inc. US29444U7000 924,00 20.04.2026 +1,58% +14,40 0 0
Equity Residential US29476L1070 52,02 20.04.2026 +1,09% +0,5600 0 0
Erste Group Bank AG AT0000652011 105,00 20.04.2026 -3,05% -3,300 111,10 59,05
Everest Group Ltd. BMG3223R1088 289,80 20.04.2026 -1,09% -3,200 0 0
EVN AG AT0000741053 27,30 20.04.2026 -4,04% -1,150 0 0
Expeditors Intl of Wash. Inc. US3021301094 126,00 20.04.2026 +1,57% +1,950 141,25 90,16
Fair Isaac Corp. US3032501047 896,50 20.04.2026 -1,48% -13,50 0 0
Fairfax Finl Holdings Ltd. CA3039011026 1.502,00 20.04.2026 +1,08% +16,00 0 0
Fanuc Corp. JP3802400006 34,34 20.04.2026 +2,54% +0,8500 0 0
Ferrovial SE NL0015001FS8 60,38 20.04.2026 -0,82% -0,5000 63,40 38,37
Finecobank Banca Fineco S.p.A. IT0000072170 21,84 20.04.2026 +1,16% +0,2500 0 0
Fiserv Inc. US3377381088 54,80 20.04.2026 +1,48% +0,8000 192,04 46,58
Fortinet Inc. US34959E1091 68,44 20.04.2026 -2,07% -1,450 0 0
Futu Holdings Ltd. US36118L1061 137,50 20.04.2026 -1,43% -2,000 0 0
Gallagher & Co., Arthur J. US3635761097 185,30 20.04.2026 -2,78% -5,300 0 0
Garmin Ltd. CH0114405324 225,50 20.04.2026 -1,10% -2,500 228,00 70,00
Gartner Inc. US3666511072 129,20 20.04.2026 -1,34% -1,750 0 0
GE Healthcare Technologies Inc US36266G1076 62,72 20.04.2026 +1,01% +0,6300 0 0
GE Vernova Inc. US36828A1016 847,20 20.04.2026 -0,21% -1,800 852,00 270,00
Geberit AG CH0030170408 599,60 20.04.2026 +4,31% +24,80 0 0
GENMAB AS DK0010272202 237,70 20.04.2026 -0,92% -2,200 0 0
Gildan Activewear Inc. CA3759161035 49,60 20.04.2026 +2,48% +1,200 0 0
Gjensidige Forsikring ASA NO0010582521 23,16 20.04.2026 -3,42% -0,8200 0 0
Global Payments Inc. US37940X1028 60,80 20.04.2026 +1,33% +0,8000 0 0
Grab Holdings Limited KYG4124C1096 3,570 20.04.2026 -0,31% -0,0110 5,582 3,011
Grainger Inc., W.W. US3848021040 971,00 20.04.2026 +0,57% +5,500 0 0
Grpe Bruxelles Lambert SA(GBL) BE0003797140 81,20 20.04.2026 +0,06% +0,0500 0 0
Hannover Rück SE DE0008402215 277,80 20.04.2026 +0,22% +0,6000 291,20 233,80
Hapag-Lloyd AG DE000HLAG475 119,90 20.04.2026 0% 0 169,70 109,90
Hexagon AB SE0015961909 9,354 20.04.2026 +0,67% +0,0620 10,94 7,920
Hilton Worldwide Holdings Inc. US43300A2033 284,20 20.04.2026 +1,10% +3,100 0 0
Hitachi Constr. Mach. Co. Ltd. JP3787000003 28,45 20.04.2026 -1,01% -0,2900 0 0
Holmen AB SE0011090018 30,38 20.04.2026 0% 0 0 0
Hongkong Exch. + Clear. Ltd. HK0388045442 44,41 20.04.2026 +0,52% +0,2300 0 0
Howmet Aerospace Inc. US4432011082 214,30 20.04.2026 +1,71% +3,600 0 0
Hoya Corp. JP3837800006 157,10 20.04.2026 +1,06% +1,650 0 0
HubSpot Inc. US4435731009 185,00 20.04.2026 -2,63% -5,000 0 0
Husqvarna AB SE0001662230 3,779 20.04.2026 -0,05% -0,0020 0 0
ICG PLC GB00BYT1DJ19 21,00 20.04.2026 +2,94% +0,6000 0 0
IDEXX Laboratories Inc. US45168D1046 491,90 20.04.2026 +1,46% +7,100 0 0
Illinois Tool Works Inc. US4523081093 225,40 20.04.2026 -0,04% -0,1000 0 0
Indutrade AB SE0001515552 23,18 20.04.2026 +6,92% +1,500 0 0
Infineon Technologies AG DE0006231004 47,99 20.04.2026 -2,02% -0,9900 48,98 26,37
Infrastrutt. Wireless Italiane IT0005090300 7,120 20.04.2026 -2,47% -0,1800 0 0
Ingersoll-Rand Inc. US45687V1061 71,76 20.04.2026 +0,81% +0,5800 0 0
InPost S.A. LU2290522684 14,84 20.04.2026 -2,37% -0,3600 0 0
Intel Corp. US4581401001 55,85 20.04.2026 -3,16% -1,820 59,43 16,37
Intercontinental Exchange Inc. US45866F1049 134,35 20.04.2026 -3,41% -4,750 0 0
InterContinental Hotels Group GB00BHJYC057 117,55 20.04.2026 -2,20% -2,650 0 0
International Paper Co. US4601461035 31,60 20.04.2026 0% 0 47,92 29,01
Intertek Group PLC GB0031638363 55,95 20.04.2026 +1,36% +0,7500 0 0
Intuit Inc. US4612021034 336,70 20.04.2026 +1,04% +3,450 712,60 295,15
Investor AB SE0015811963 35,51 20.04.2026 +2,42% +0,8400 0 0
IQVIA Holdings Inc. US46266C1053 146,80 20.04.2026 +0,55% +0,8000 0 0
Iron Mountain Inc. US46284V1017 97,90 20.04.2026 -2,44% -2,450 0 0
Japan Airlines Co. Ltd. JP3705200008 13,90 20.04.2026 +2,73% +0,3700 0 0
Kajima Corp. JP3210200006 30,80 20.04.2026 -2,53% -0,8000 0 0
KBC Groep N.V. BE0003565737 117,90 20.04.2026 +0,81% +0,9500 0 0
KDDI Corp. JP3496400007 13,77 20.04.2026 -0,65% -0,0900 0 0
Kesko Oyj FI0009000202 19,82 20.04.2026 -2,84% -0,5800 0 0
Keurig Dr Pepper Inc. US49271V1008 22,35 20.04.2026 +0,40% +0,0900 0 0
Keyence Corp. JP3236200006 339,10 20.04.2026 +0,74% +2,500 0 0
Keysight Technologies Inc. US49338L1035 279,35 20.04.2026 -0,18% -0,5000 0 0
KGHM Polska Miedz S.A. PLKGHM000017 78,83 20.04.2026 -2,12% -1,710 0 0
KLA Corp. US4824801009 1.523,00 20.04.2026 +1,94% +29,00 1.526,60 534,00
Knorr-Bremse AG DE000KBX1006 103,60 20.04.2026 +3,50% +3,500 115,10 77,65
Kokusai Electric Corp. JP3293330001 35,80 20.04.2026 -2,19% -0,8000 40,60 13,70
Komatsu Ltd. JP3304200003 36,85 20.04.2026 +2,19% +0,7900 0 0
Kon. KPN N.V. NL0000009082 4,641 20.04.2026 +1,89% +0,0860 4,905 3,758
KONE Oyj FI0009013403 58,06 20.04.2026 +0,94% +0,5400 64,00 50,36
Kühne + Nagel Internat. AG CH0025238863 201,30 20.04.2026 +1,11% +2,200 209,00 125,45
Kyushu Railway Company JP3247010006 19,60 20.04.2026 -1,51% -0,3000 0 0
Lam Research Corp. US5128073062 225,45 20.04.2026 -0,31% -0,7000 233,20 53,51
Land Securities Group PLC GB00BYW0PQ60 6,920 20.04.2026 -0,72% -0,0500 0 0
Legal & General Group PLC GB0005603997 3,165 20.04.2026 +2,83% +0,0870 0 0
Legrand S.A. FR0010307819 148,45 20.04.2026 +0,61% +0,9000 0 0
Lifco AB SE0015949201 29,70 20.04.2026 +3,92% +1,120 0 0
Linde plc IE000S9YS762 424,60 20.04.2026 +1,92% +8,000 439,80 332,80
London Stock Exchange GroupPLC GB00B0SWJX34 104,75 20.04.2026 -5,80% -6,450 0 0
Lotus Bakeries S.A. BE0003604155 9.710,00 20.04.2026 -1,12% -110,00 0 0
Lowe's Companies Inc. US5486611073 211,00 20.04.2026 +2,33% +4,800 0 0
Lululemon Athletica Inc. US5500211090 139,60 20.04.2026 +0,72% +1,0000 0 0
M&G PLC GB00BKFB1C65 3,410 20.04.2026 -1,73% -0,0600 3,722 2,286
Mapletree Industrial Trust SG2C32962814 1,326 20.04.2026 +0,11% +0,0014 1,468 1,242
Markel Group Inc. US5705351048 1.666,00 20.04.2026 -0,48% -8,000 0 0
Marsh & McLennan Cos. Inc. US5717481023 147,55 20.04.2026 -4,87% -7,550 0 0
Martin Marietta Materials Inc. US5732841060 524,00 20.04.2026 +1,45% +7,500 0 0
Marvell Technology Inc. US5738741041 123,78 20.04.2026 +5,51% +6,460 117,32 43,01
McCormick & Co. Inc. US5797802064 45,31 20.04.2026 -0,35% -0,1600 0 0
Mediobanca - Bca Cred.Fin. SpA IT0000062957 19,57 20.04.2026 -0,36% -0,0700 0 0
Mercadolibre Inc. US58733R1023 1.559,00 20.04.2026 +0,49% +7,600 0 0
Metso Oyj FI0009014575 16,33 20.04.2026 +1,43% +0,2300 0 0
Mettler-Toledo Intl Inc. US5926881054 1.122,00 20.04.2026 +2,19% +24,00 0 0
Microchip Technology Inc. US5950171042 67,00 20.04.2026 +0,03% +0,0200 67,87 33,31
Micron Technology Inc. US5951121038 377,80 20.04.2026 -2,36% -9,150 412,50 58,10
Monday.com Ltd. IL0011762130 54,50 20.04.2026 -4,05% -2,300 0 0
Mondi PLC GB00BMWC6P49 9,500 20.04.2026 -3,55% -0,3500 0 0
MongoDB Inc. US60937P1066 219,65 20.04.2026 +3,29% +7,000 0 0
Monolithic Power Systems Inc. US6098391054 1.230,00 20.04.2026 +3,40% +40,50 0 0
Moody's Corp. US6153691059 382,00 20.04.2026 +0,26% +1,0000 0 0
Motorola Solutions Inc. US6200763075 380,70 20.04.2026 +2,09% +7,800 417,40 305,60
Mowi ASA NO0003054108 18,76 20.04.2026 -2,80% -0,5400 0 0
MS&AD Insurance Grp Hldgs Inc. JP3890310000 21,08 20.04.2026 -2,90% -0,6300 0 0
Nasdaq Inc. US6311031081 74,30 20.04.2026 -1,72% -1,300 0 0
Navigator Company S.A., The PTPTI0AM0006 3,246 20.04.2026 -2,81% -0,0940 0 0
NEC Corp. JP3733000008 23,22 20.04.2026 -1,57% -0,3700 33,79 19,20
NetApp Inc. US64110D1046 90,12 20.04.2026 +2,10% +1,850 106,84 70,34
Nexi S.p.A. IT0005366767 3,500 20.04.2026 -1,96% -0,0700 0 0
NIBE Industrier AB SE0015988019 3,831 20.04.2026 +0,26% +0,0100 0 0
Nikon Corp. JP3657400002 10,40 20.04.2026 +0,34% +0,0350 11,01 7,882
Nordea Bank Abp FI4000297767 15,80 20.04.2026 -0,69% -0,1100 0 0
Nordic Semiconductor ASA NO0003055501 16,51 20.04.2026 +1,16% +0,1900 0 0
NXP Semiconductors NV NL0009538784 185,56 20.04.2026 +1,08% +1,980 210,00 148,50
O'Reilly Automotive Inc.[New] US67103H1077 79,18 20.04.2026 -0,43% -0,3400 92,14 74,00
Obayashi Corp. JP3190000004 19,50 20.04.2026 -1,02% -0,2000 0 0
Old Dominion Freight Line Inc. US6795801009 181,32 20.04.2026 -0,21% -0,3800 0 0
Omnicom Group Inc. US6819191064 65,64 20.04.2026 -2,12% -1,420 0 0
ON Semiconductor Corp. US6821891057 68,50 20.04.2026 +1,24% +0,8400 0 0
Oriental Land Co. Ltd. JP3198900007 13,70 20.04.2026 -2,14% -0,3000 0 0
Orkla ASA NO0003733800 10,63 20.04.2026 -3,36% -0,3700 0 0
Otis Worldwide Corp. US68902V1070 68,90 20.04.2026 -0,86% -0,6000 88,04 65,82
Oversea-Chinese Bnkg Corp.Ltd. SG1S04926220 15,02 20.04.2026 -0,92% -0,1400 0 0
Paccar Inc. US6937181088 108,44 20.04.2026 +1,29% +1,380 110,14 75,37
Palo Alto Networks Inc. US6974351057 140,82 20.04.2026 -0,64% -0,9000 0 0
Pan Pacific Intl Hldgs Corp. JP3639650005 5,000 20.04.2026 0% 0 0 0
Pandora A/S DK0060252690 68,66 20.04.2026 -0,72% -0,5000 0 0
Partners Group Holding AG CH0024608827 1.016,50 20.04.2026 +2,26% +22,50 0 0
Paychex Inc. US7043261079 78,49 20.04.2026 +0,69% +0,5400 140,24 72,58
PayPal Holdings Inc. US70450Y1038 43,04 20.04.2026 +0,09% +0,0400 70,16 32,50
Pearson PLC GB0006776081 12,10 20.04.2026 -2,58% -0,3200 0 0
Plus500 Ltd. IL0011284465 50,85 20.04.2026 +1,09% +0,5500 0 0
Poste Italiane S.p.A. IT0003796171 21,87 20.04.2026 -0,86% -0,1900 0 0
Powszechna K.O.(PKO)Bk Polski PLPKO0000016 23,31 20.04.2026 -0,66% -0,1550 0 0
Powszechny Zaklad Ubezpieczen PLPZU0000011 16,18 20.04.2026 +1,25% +0,2000 0 0
Progressive Corp. US7433151039 171,05 20.04.2026 -1,16% -2,000 0 0
ProLogis Inc. US74340W1036 121,75 20.04.2026 +0,70% +0,8500 0 0
Prosus N.V. NL0013654783 43,81 20.04.2026 -0,88% -0,3900 62,78 37,47
Prudential Financial Inc. US7443201022 85,36 20.04.2026 +0,57% +0,4800 0 0
Prysmian S.p.A. IT0004176001 119,50 20.04.2026 -1,08% -1,300 0 0
QUALCOMM Inc. US7475251036 116,88 20.04.2026 +1,30% +1,500 172,42 106,04
Raiffeisen Bank Intl AG AT0000606306 44,80 20.04.2026 -4,03% -1,880 46,68 21,42
Recruit Holdings Co. Ltd. JP3970300004 39,86 20.04.2026 -0,97% -0,3900 0 0
Redeia Corporacion S.A. ES0173093024 14,65 20.04.2026 -3,24% -0,4900 0 0
Relx PLC GB00B2B0DG97 31,12 20.04.2026 -0,51% -0,1600 49,42 23,34
Renesas Electronics Corp. JP3164720009 15,70 20.04.2026 +5,65% +0,8400 0 0
Rentokil Initial PLC GB00B082RF11 5,520 20.04.2026 -3,66% -0,2100 0 0
Republic Services Inc. US7607591002 174,60 20.04.2026 -1,63% -2,900 0 0
ResMed Inc. US7611521078 188,90 20.04.2026 -1,00% -1,900 0 0
Restaurant Brands Intl Inc. CA76131D1033 65,74 20.04.2026 -0,30% -0,2000 0 0
Rightmove PLC GB00BGDT3G23 5,136 20.04.2026 -0,70% -0,0360 0 0
Rockwell Automation Inc. US7739031091 352,20 20.04.2026 +0,20% +0,7000 365,90 195,00
Rollins Inc. US7757111049 45,48 20.04.2026 -2,51% -1,170 0 0
Ross Stores Inc. US7782961038 194,86 20.04.2026 +2,49% +4,740 192,54 107,72
S&P Global Inc. US78409V1044 370,90 20.04.2026 -0,03% -0,1000 0 0
Sage Group PLC, The GB00B8C3BL03 10,40 20.04.2026 +0,97% +0,1000 0 0
Salmar ASA NO0010310956 49,60 20.04.2026 -1,49% -0,7500 0 0
Sandvik AB SE0000667891 36,83 20.04.2026 +0,74% +0,2700 0 0
Sanrio Co. Ltd. JP3343200006 5,443 20.04.2026 -1,20% -0,0660 0 0
Saputo Inc. CA8029121057 23,37 20.04.2026 -0,60% -0,1400 0 0
Sartorius Stedim Biotech S.A. FR0013154002 184,10 20.04.2026 +2,05% +3,700 0 0
SBA Communications Corp. US78410G1040 188,00 20.04.2026 0% 0 216,10 141,80
SBI Holdings Inc. JP3436120004 16,45 20.04.2026 -2,98% -0,5050 0 0
Schindler Holding AG CH0024638212 285,00 20.04.2026 +0,35% +1,0000 0 0
Schneider Electric SE FR0000121972 272,90 20.04.2026 -2,01% -5,600 278,50 196,64
SCREEN Holdings Co. Ltd. JP3494600004 55,68 20.04.2026 -1,21% -0,6800 0 0
Segro PLC GB00B5ZN1N88 7,950 20.04.2026 -3,05% -0,2500 0 0
Seiko Epson Corp. JP3414750004 11,09 20.04.2026 -3,69% -0,4250 0 0
Sekisui House Ltd. JP3420600003 18,36 20.04.2026 -1,16% -0,2150 0 0
ServiceNow Inc. US81762P1021 80,92 20.04.2026 -1,77% -1,460 0 0
Sherwin-Williams Co. US8243481061 290,30 20.04.2026 +2,40% +6,800 0 0
Shin-Etsu Chemical Co. Ltd. JP3371200001 35,42 20.04.2026 -4,14% -1,530 0 0
Shopify Inc. CA82509L1076 112,38 20.04.2026 +0,90% +1,0000 155,76 70,51
Sika AG CH0418792922 167,40 20.04.2026 -2,87% -4,950 0 0
Simon Property Group Inc. US8288061091 172,50 20.04.2026 +0,76% +1,300 0 0
Singapore Airlines Ltd. SG1V61937297 4,351 20.04.2026 -0,16% -0,0070 5,042 4,028
Sino Biopharmaceutical Ltd. KYG8167W1380 0,6058 20.04.2026 -4,91% -0,0313 0 0
SMC Corp. JP3162600005 375,00 20.04.2026 +0,27% +1,0000 0 0
Smiths Group PLC GB00B1WY2338 29,60 20.04.2026 0% 0 0 0
Snap-on Inc. US8330341012 317,80 20.04.2026 +1,86% +5,800 0 0
Snowflake Inc. US8334451098 125,40 20.04.2026 +1,95% +2,400 240,80 102,40
Sofina S.A. BE0003717312 226,80 20.04.2026 -0,61% -1,400 0 0
SoftBank Group Corp. JP3436100006 25,40 20.04.2026 +1,60% +0,4000 38,63 10,25
Spark New Zealand Ltd. NZTELE0001S4 1,055 20.04.2026 -1,95% -0,0210 1,400 1,010
SPOTIFY TECHNOLOGY S.A. LU1778762911 454,00 20.04.2026 +0,44% +2,000 666,40 346,15
SSAB AB SE0000171100 7,702 20.04.2026 +0,76% +0,0580 0 0
Standard Life PLC GB00BGXQNP29 8,375 20.04.2026 -2,73% -0,2350 0 0
STMicroelectronics N.V. NL0000226223 37,48 20.04.2026 +1,00% +0,3700 37,11 17,70
Storebrand ASA NO0003053605 15,28 20.04.2026 -3,29% -0,5200 0 0
Strategy Inc. US5949724083 139,34 20.04.2026 -1,51% -2,140 393,90 90,66
Straumann Holding AG CH1175448666 97,62 20.04.2026 +2,28% +2,180 0 0
Stryker Corp. US8636671013 288,90 20.04.2026 +0,59% +1,700 0 0
Sumitomo Forestry Co. Ltd. JP3409800004 7,600 20.04.2026 -0,65% -0,0500 0 0
Sumitomo Mitsui Financ. Group JP3890350006 29,50 20.04.2026 -1,07% -0,3200 0 0
Sumitomo Mitsui Trust Grp.Inc. JP3892100003 28,11 20.04.2026 -2,09% -0,6000 0 0
