Global Ethical Values Index Performance-Index Total Return

ISIN: DE000SL0EBW8 WKN: SL0EBW

6.746,86 EUR

+1,65% +109,53

Kursdaten

  • Börse Stuttgart
  • Letzter 6.746,86
  • Änderung +1,65 %
  • Stand 24.11.25 23:00 Uhr
  • Eröffnung 6.634,43
  • Vortag 6.637,33
  • Tageshoch 6.761,63
  • Tagestief 6.617,86
  • 52W Hoch 6.999,73 (27.10.25)
  • 52W Tief 5.251,94 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBW8
  • WKN SL0EBW
  • Währung EUR

Enthaltene Werte (351)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 38,00 24.11.2025 +0,53% +0,2000 0 0
A.P.Møller-Mærsk A/S DK0010244508 1.676,50 24.11.2025 -0,21% -3,500 1.964,00 1.209,50
a2 Milk Co. Ltd., The NZATME0002S8 5,150 24.11.2025 -0,81% -0,0420 5,360 3,215
ABB Ltd. CH0012221716 58,02 24.11.2025 -0,79% -0,4600 68,30 17,56
ACS, Act.de Constr.y Serv. SA ES0167050915 72,95 24.11.2025 -5,63% -4,350 0 0
Admiral Group PLC GB00B02J6398 36,24 24.11.2025 +1,40% +0,5000 0 0
Adobe Inc. US00724F1012 279,05 24.11.2025 -0,68% -1,900 524,30 270,05
Advanced Micro Devices Inc. US0079031078 184,94 24.11.2025 +5,26% +9,240 227,80 69,49
Advantest Corp. JP3122400009 106,00 24.11.2025 +6,55% +6,520 0 0
Adyen N.V. NL0012969182 1.317,00 24.11.2025 +1,75% +22,60 1.848,60 1.154,60
Aena SME S.A. ES0105046017 23,37 24.11.2025 +0,99% +0,2300 25,72 19,50
AerCap Holdings N.V. NL0000687663 113,90 24.11.2025 -0,22% -0,2500 0 0
AFLAC Inc. US0010551028 95,32 24.11.2025 -1,22% -1,180 108,90 84,20
AGEAS SA/NV BE0974264930 58,15 24.11.2025 -0,34% -0,2000 62,85 45,50
Agilent Technologies Inc. US00846U1016 132,10 24.11.2025 +2,48% +3,200 146,56 87,41
Agnico Eagle Mines Ltd. CA0084741085 142,90 24.11.2025 +3,44% +4,750 161,90 74,52
Air Products & Chemicals Inc. US0091581068 223,00 24.11.2025 +2,15% +4,700 0 0
Ajinomoto Co. Inc. JP3119600009 20,00 24.11.2025 -0,62% -0,1250 0 0
Alamos Gold Inc. (new) CA0115321089 28,61 24.11.2025 +2,29% +0,6400 0 0
Alcon AG CH0432492467 66,14 24.11.2025 +1,41% +0,9200 86,62 53,43
Alexandria Real Est. Equ. Inc. US0152711091 44,15 24.11.2025 +4,00% +1,700 0 0
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,6302 24.11.2025 +2,14% +0,0132 0 0
Allegro.eu LU2237380790 6,896 24.11.2025 -3,53% -0,2520 8,604 5,782
Alnylam Pharmaceuticals Inc US02043Q1076 379,10 24.11.2025 -1,61% -6,200 419,00 191,45
Amadeus IT Group S.A. ES0109067019 63,06 24.11.2025 +2,20% +1,360 75,36 59,24
American Express Co. US0258161092 308,40 24.11.2025 +1,31% +4,000 323,35 201,55
American International Grp Inc US0268747849 65,07 24.11.2025 -1,42% -0,9400 80,63 64,14
American Tower Corp. US03027X1000 155,32 24.11.2025 -0,19% -0,3000 0 0
Analog Devices Inc. US0326541051 206,30 24.11.2025 +4,66% +9,180 232,75 142,32
Antofagasta PLC GB0000456144 29,31 24.11.2025 -1,74% -0,5200 0 0
Apollo Global Management(New.) US03769M1062 113,10 24.11.2025 +2,68% +2,950 0 0
Applied Materials Inc. US0382221051 200,90 24.11.2025 +4,07% +7,860 209,30 108,22
Ares Management Corp. US03990B1017 127,52 24.11.2025 +1,71% +2,140 0 0
argenx SE US04016X1019 775,00 24.11.2025 -1,90% -15,00 795,00 454,00
Asahi Kasei Corp. JP3111200006 7,084 24.11.2025 -1,06% -0,0760 0 0
ASICS Corp. JP3118000003 20,09 24.11.2025 -1,47% -0,3000 0 0
ASM International N.V. NL0000334118 476,00 24.11.2025 -1,00% -4,800 0 0
ASML Holding N.V. NL0010273215 858,10 24.11.2025 +1,30% +11,00 934,90 515,30
Assa-Abloy AB SE0007100581 31,72 24.11.2025 +1,70% +0,5300 0 0
Associated British Foods PLC GB0006731235 24,20 24.11.2025 +2,54% +0,6000 0 0
Atlas Copco AB SE0017486889 13,99 24.11.2025 +0,65% +0,0900 0 0
Atlassian Corp. US0494681010 127,44 24.11.2025 +1,95% +2,440 0 0
Autodesk Inc. US0527691069 251,85 24.11.2025 +0,94% +2,350 308,05 205,40
Automatic Data Processing Inc. US0530151036 220,00 24.11.2025 +1,90% +4,100 0 0
AutoStore Holdings Ltd. BMG0670A1099 0,8185 24.11.2025 -1,15% -0,0095 0 0
Axon Enterprise Inc. US05464C1018 454,10 24.11.2025 +0,60% +2,700 0 0
Azelis Group N.V. BE0974400328 9,425 24.11.2025 +2,67% +0,2450 0 0
Bakkafrost P/F FO0000000179 38,54 24.11.2025 +1,05% +0,4000 0 0
Bank of Ireland Group PLC IE00BD1RP616 15,34 24.11.2025 +1,86% +0,2800 0 0
Bank of Nova Scotia, The CA0641491075 57,92 24.11.2025 +0,96% +0,5500 0 0
Bank Polska Kasa Opieki S.A. PLPEKAO00016 45,90 24.11.2025 +0,64% +0,2900 0 0
BAWAG Group AG AT0000BAWAG2 111,40 24.11.2025 +1,00% +1,100 0 0
BCE Inc. CA05534B7604 20,00 24.11.2025 +0,30% +0,0600 0 0
Best Buy Co. Inc. US0865161014 66,08 24.11.2025 +3,09% +1,980 0 0
Booking Holdings Inc. US09857L1089 4.191,00 24.11.2025 +2,90% +118,00 5.040,00 3.636,00
Broadcom Inc. US11135F1012 324,95 24.11.2025 +11,21% +32,75 334,55 120,00
Budimex S.A. PLBUDMX00013 146,00 24.11.2025 +5,30% +7,350 0 0
Bunzl PLC GB00B0744B38 24,42 24.11.2025 +3,21% +0,7600 0 0
Cadence Design Systems Inc. US1273871087 261,60 24.11.2025 +0,02% +0,0500 0 0
Capgemini SE FR0000125338 133,40 24.11.2025 +1,48% +1,950 185,95 118,30
Carlsberg AS DK0010181759 106,20 24.11.2025 +5,57% +5,600 0 0
Carvana Co. US1468691027 287,95 24.11.2025 +5,24% +14,35 360,25 142,00
Castellum AB SE0000379190 9,680 24.11.2025 +3,02% +0,2840 0 0
Celestica Inc. CA15101Q2071 267,00 24.11.2025 +8,98% +22,00 0 0
Cellnex Telecom S.A. ES0105066007 25,57 24.11.2025 +3,69% +0,9100 0 0
Charles Schwab Corp. US8085131055 78,57 24.11.2025 +0,28% +0,2200 0 0
Check Point Software Techs Ltd IL0010824113 159,25 24.11.2025 -1,30% -2,100 217,10 154,00
Chugai Pharmaceutical Co. Ltd. JP3519400000 45,19 24.11.2025 -2,27% -1,050 0 0
Cincinnati Financial Corp. US1720621010 144,40 24.11.2025 +1,62% +2,300 0 0
Cloudflare Inc. US18915M1071 161,86 24.11.2025 -2,21% -3,660 0 0
CME Group Inc. US12572Q1058 236,95 24.11.2025 -0,84% -2,000 0 0
Comcast Corp. US20030N1019 23,28 24.11.2025 -0,79% -0,1850 41,42 23,10
Commerzbank AG DE000CBK1001 32,20 24.11.2025 +1,23% +0,3900 38,01 14,03
Constellation Software Inc. CA21037X1006 2.035,00 24.11.2025 +2,67% +53,00 0 0
Copart Inc. US2172041061 35,23 24.11.2025 +2,70% +0,9250 0 0
Corning Inc. US2193501051 70,79 24.11.2025 +4,19% +2,850 78,49 33,78
CPI Europe AG AT0000A21KS2 15,61 24.11.2025 +1,10% +0,1700 19,20 14,68
CRH PLC IE0001827041 96,94 24.11.2025 +2,63% +2,480 105,25 70,94
Crown Castle Inc. US22822V1017 78,13 24.11.2025 -0,10% -0,0800 0 0
CVC Capital Partners PLC JE00BRX98089 13,87 24.11.2025 -1,14% -0,1600 0 0
Cyberagent Inc. JP3311400000 7,250 24.11.2025 -4,61% -0,3500 0 0
CyberArk Software Ltd. IL0011334468 381,70 24.11.2025 +0,34% +1,300 0 0
D'Ieteren Group S.A. BE0974259880 149,40 24.11.2025 +2,26% +3,300 0 0
D.R. Horton Inc. US23331A1097 127,32 24.11.2025 +6,74% +8,040 0 0
Dai-Ichi Life Holdings Inc. JP3476480003 6,800 24.11.2025 0% 0 0 0
Daiichi Sankyo Co. Ltd. JP3475350009 20,22 24.11.2025 -0,93% -0,1900 0 0
Dassault Systemes SE FR0014003TT8 23,64 24.11.2025 +2,87% +0,6600 0 0
Datadog Inc. US23804L1035 136,86 24.11.2025 -0,55% -0,7600 0 0
DBS Group Holdings Ltd. SG1L01001701 35,32 24.11.2025 -1,23% -0,4400 0 0
Deere & Co. US2441991054 426,10 24.11.2025 +1,03% +4,350 489,25 358,00
Deutsche Börse AG DE0005810055 216,00 24.11.2025 -1,59% -3,500 294,40 200,70
DexCom Inc. US2521311074 53,51 24.11.2025 +3,10% +1,610 87,20 47,20
Digital Realty Trust Inc. US2538681030 136,06 24.11.2025 -0,69% -0,9400 0 0
DNB Bank ASA NO0010161896 22,51 24.11.2025 +1,12% +0,2500 0 0
Dominos Pizza Inc. US25754A2015 354,35 24.11.2025 +3,01% +10,35 0 0
DSV A/S DK0060079531 186,20 24.11.2025 +0,84% +1,550 0 0
Eaton Corporation PLC IE00B8KQN827 288,20 24.11.2025 +1,07% +3,050 0 0
Ebara Corp. JP3166000004 20,72 24.11.2025 -0,38% -0,0800 0 0
eBay Inc. US2786421030 69,83 24.11.2025 -0,16% -0,1100 86,13 52,80
Edwards Lifesciences Corp. US28176E1082 73,70 24.11.2025 +0,88% +0,6400 0 0
Eisai Co. Ltd. JP3160400002 25,73 24.11.2025 -0,31% -0,0800 0 0
Elia Group BE0003822393 103,60 24.11.2025 +1,67% +1,700 0 0
Epiroc AB SE0015658109 17,47 24.11.2025 +2,07% +0,3550 0 0
EQT AB SE0012853455 29,03 24.11.2025 +2,43% +0,6900 32,97 20,61
Equinix Inc. US29444U7000 649,20 24.11.2025 -0,67% -4,400 0 0
Equity Residential US29476L1070 52,50 24.11.2025 +2,94% +1,500 0 0
Erste Group Bank AG AT0000652011 89,95 24.11.2025 +1,58% +1,400 93,80 51,02
Everest Group Ltd. BMG3223R1088 268,00 24.11.2025 +1,13% +3,000 0 0
EVN AG AT0000741053 26,00 24.11.2025 -0,95% -0,2500 0 0
Expeditors Intl of Wash. Inc. US3021301094 125,70 24.11.2025 +2,11% +2,600 123,10 90,16
Fair Isaac Corp. US3032501047 1.549,00 24.11.2025 +3,68% +55,00 0 0
Fairfax Finl Holdings Ltd. CA3039011026 1.476,00 24.11.2025 +1,23% +18,00 0 0
Fanuc Corp. JP3802400006 25,95 24.11.2025 -0,61% -0,1600 0 0
Ferrovial SE NL0015001FS8 55,96 24.11.2025 +3,74% +2,020 55,96 36,82
Fiserv Inc. US3377381088 52,54 24.11.2025 -0,02% -0,0100 227,15 51,61
Fortinet Inc. US34959E1091 68,86 24.11.2025 +1,70% +1,150 0 0
Futu Holdings Ltd. US36118L1061 146,00 24.11.2025 +9,77% +13,00 0 0
Gallagher & Co., Arthur J. US3635761097 213,50 24.11.2025 -0,70% -1,500 0 0
Garmin Ltd. CH0114405324 167,00 24.11.2025 +1,21% +2,000 222,00 70,00
Gartner Inc. US3666511072 203,20 24.11.2025 +4,53% +8,800 0 0
GE Healthcare Technologies Inc US36266G1076 66,54 24.11.2025 +2,62% +1,700 0 0
GE Vernova Inc. US36828A1016 498,50 24.11.2025 +3,85% +18,50 580,00 220,00
Geberit AG CH0030170408 673,80 24.11.2025 +3,41% +22,20 0 0
GENMAB AS DK0010272202 265,10 24.11.2025 +1,49% +3,900 0 0
Gjensidige Forsikring ASA NO0010582521 23,40 24.11.2025 +1,39% +0,3200 0 0
Global Payments Inc. US37940X1028 64,10 24.11.2025 +3,42% +2,120 0 0
Grab Holdings Limited KYG4124C1096 4,586 24.11.2025 +9,06% +0,3810 5,582 3,101
Grainger Inc., W.W. US3848021040 822,40 24.11.2025 +2,06% +16,60 0 0
Grpe Bruxelles Lambert SA(GBL) BE0003797140 73,35 24.11.2025 +2,23% +1,600 0 0
Hang Seng Bank Ltd. HK0011000095 16,80 24.11.2025 0% 0 0 0
Hannover Rück SE DE0008402215 255,00 24.11.2025 +0,24% +0,6000 291,20 236,40
Hapag-Lloyd AG DE000HLAG475 110,70 24.11.2025 -0,27% -0,3000 169,70 107,70
Hexagon AB SE0015961909 10,12 24.11.2025 +2,00% +0,1980 11,57 7,902
Hilton Worldwide Holdings Inc. US43300A2033 237,20 24.11.2025 +3,31% +7,600 0 0
Holmen AB SE0011090018 31,54 24.11.2025 +2,80% +0,8600 0 0
Howmet Aerospace Inc. US4432011082 170,40 24.11.2025 -0,96% -1,650 0 0
Hoya Corp. JP3837800006 127,35 24.11.2025 -0,04% -0,0500 0 0
HubSpot Inc. US4435731009 307,70 24.11.2025 -0,90% -2,800 0 0
Husqvarna AB SE0001662230 4,029 24.11.2025 +3,95% +0,1530 0 0
ICG PLC GB00BYT1DJ19 23,20 24.11.2025 +0,87% +0,2000 0 0
IDEXX Laboratories Inc. US45168D1046 633,60 24.11.2025 +5,60% +33,60 0 0
Illinois Tool Works Inc. US4523081093 214,50 24.11.2025 +2,29% +4,800 0 0
Indutrade AB SE0001515552 20,54 24.11.2025 +1,28% +0,2600 0 0
Infineon Technologies AG DE0006231004 32,37 24.11.2025 +2,18% +0,6900 39,32 23,78
Infrastrutt. Wireless Italiane IT0005090300 7,610 24.11.2025 -0,46% -0,0350 0 0
InPost S.A. LU2290522684 9,555 24.11.2025 -3,29% -0,3250 0 0
Intel Corp. US4581401001 31,14 24.11.2025 +4,99% +1,480 36,08 16,04
Intercontinental Exchange Inc. US45866F1049 133,02 24.11.2025 +0,42% +0,5600 0 0
International Paper Co. US4601461035 33,00 24.11.2025 +2,23% +0,7200 56,96 30,77
Intertek Group PLC GB0031638363 55,50 24.11.2025 +2,40% +1,300 0 0
Intuit Inc. US4612021034 566,20 24.11.2025 -2,16% -12,50 712,60 476,00
Investor AB SE0015811963 28,16 24.11.2025 0% 0 0 0
IQVIA Holdings Inc. US46266C1053 194,95 24.11.2025 +3,37% +6,350 0 0
Iron Mountain Inc. US46284V1017 73,56 24.11.2025 +0,57% +0,4200 0 0
Japan Airlines Co. Ltd. JP3705200008 16,40 24.11.2025 0% 0 0 0
Kajima Corp. JP3210200006 31,60 24.11.2025 -1,25% -0,4000 0 0
KBC Groep N.V. BE0003565737 103,70 24.11.2025 +0,05% +0,0500 0 0
KDDI Corp. JP3496400007 14,92 24.11.2025 -0,60% -0,0900 0 0
Kesko Oyj FI0009000202 18,21 24.11.2025 +3,11% +0,5500 0 0
Keurig Dr Pepper Inc. US49271V1008 23,99 24.11.2025 +1,57% +0,3700 0 0
Keyence Corp. JP3236200006 304,70 24.11.2025 +1,40% +4,200 0 0
Keysight Technologies Inc. US49338L1035 150,66 24.11.2025 +2,38% +3,500 0 0
KGHM Polska Miedz S.A. PLKGHM000017 45,84 24.11.2025 -0,20% -0,0900 0 0
KLA Corp. US4824801009 989,90 24.11.2025 +5,10% +48,00 1.079,20 455,10
Knorr-Bremse AG DE000KBX1006 83,80 24.11.2025 +2,13% +1,750 96,50 67,70
Kokusai Electric Corp. JP3293330001 21,80 24.11.2025 0% 0 33,40 10,70
Komatsu Ltd. JP3304200003 28,00 24.11.2025 -0,18% -0,0500 0 0
Kon. KPN N.V. NL0000009082 3,913 24.11.2025 -0,36% -0,0140 4,264 3,381
KONE Oyj FI0009013403 57,74 24.11.2025 +0,80% +0,4600 59,48 45,00
Kühne + Nagel Internat. AG CH0025238863 165,10 24.11.2025 +1,51% +2,450 209,00 125,45
Kyushu Railway Company JP3247010006 22,20 24.11.2025 0% 0 0 0
Lam Research Corp. US5128073062 131,92 24.11.2025 +9,12% +11,02 142,86 48,01
Land Securities Group PLC GB00BYW0PQ60 6,700 24.11.2025 0% 0 0 0
Legal & General Group PLC GB0005603997 2,740 24.11.2025 +0,37% +0,0100 0 0
Legrand S.A. FR0010307819 128,15 24.11.2025 +0,12% +0,1500 0 0
Lifco AB SE0015949201 31,54 24.11.2025 +2,60% +0,8000 0 0
Linde plc IE000S9YS762 354,20 24.11.2025 -0,95% -3,400 449,00 354,00
London Stock Exchange GroupPLC GB00B0SWJX34 98,00 24.11.2025 +2,62% +2,500 0 0
Lotus Bakeries S.A. BE0003604155 7.810,00 24.11.2025 +3,99% +300,00 0 0
Lowe's Companies Inc. US5486611073 202,85 24.11.2025 +2,21% +4,390 0 0
Lululemon Athletica Inc. US5500211090 146,36 24.11.2025 +2,75% +3,920 0 0
M&G PLC GB00BKFB1C65 2,994 24.11.2025 -0,13% -0,0040 3,140 2,052
Mapletree Industrial Trust SG2C32962814 1,310 24.11.2025 +1,88% +0,0242 1,603 1,178
Markel Group Inc. US5705351048 1.764,00 24.11.2025 -0,23% -4,000 0 0
Marsh & McLennan Cos. Inc. US5717481023 155,40 24.11.2025 -0,03% -0,0500 0 0
Martin Marietta Materials Inc. US5732841060 524,60 24.11.2025 +1,20% +6,200 0 0
Marvell Technology Inc. US5738741041 70,73 24.11.2025 +6,86% +4,540 123,88 39,76
McCormick & Co. Inc. US5797802064 59,14 24.11.2025 +0,96% +0,5600 0 0
Mediobanca - Bca Cred.Fin. SpA IT0000062957 16,66 24.11.2025 -4,96% -0,8700 0 0
Mercadolibre Inc. US58733R1023 1.729,00 24.11.2025 +3,46% +57,80 0 0
Metso Oyj FI0009014575 13,65 24.11.2025 +2,06% +0,2750 0 0
Mettler-Toledo Intl Inc. US5926881054 1.256,50 24.11.2025 +3,33% +40,50 0 0
Microchip Technology Inc. US5950171042 44,11 24.11.2025 +2,46% +1,060 67,44 30,51
Micron Technology Inc. US5951121038 193,82 24.11.2025 +9,33% +16,54 222,20 54,01
Monday.com Ltd. IL0011762130 126,40 24.11.2025 +0,16% +0,2000 0 0
Mondi PLC GB00BMWC6P49 9,550 24.11.2025 +3,24% +0,3000 0 0
MongoDB Inc. US60937P1066 278,90 24.11.2025 -2,31% -6,600 0 0
Monolithic Power Systems Inc. US6098391054 758,60 24.11.2025 +1,39% +10,40 0 0
Moody's Corp. US6153691059 415,50 24.11.2025 +0,97% +4,000 0 0
Motorola Solutions Inc. US6200763075 318,00 24.11.2025 -0,63% -2,000 481,10 318,20
Mowi ASA NO0003054108 18,48 24.11.2025 +0,54% +0,1000 0 0
MS&AD Insurance Grp Hldgs Inc. JP3890310000 18,70 24.11.2025 -1,06% -0,2000 0 0
Nasdaq Inc. US6311031081 75,87 24.11.2025 +0,36% +0,2700 0 0
Navigator Company S.A., The PTPTI0AM0006 2,938 24.11.2025 +1,59% +0,0460 0 0
NEC Corp. JP3733000008 33,11 24.11.2025 -0,75% -0,2500 33,46 14,96
NetApp Inc. US64110D1046 94,80 24.11.2025 +3,55% +3,250 123,68 65,38
Nexi S.p.A. IT0005366767 3,756 24.11.2025 +1,73% +0,0640 0 0
NIBE Industrier AB SE0015988019 2,952 24.11.2025 +1,55% +0,0450 0 0
Nikon Corp. JP3657400002 9,480 24.11.2025 +0,30% +0,0280 11,40 7,834
Nordea Bank Abp FI4000297767 14,74 24.11.2025 +2,15% +0,3100 0 0
Nordic Semiconductor ASA NO0003055501 11,08 24.11.2025 -0,98% -0,1100 0 0
NXP Semiconductors NV NL0009538784 167,50 24.11.2025 +4,04% +6,500 233,00 132,00
O'Reilly Automotive Inc.[New] US67103H1077 85,98 24.11.2025 -1,29% -1,120 92,14 74,64
Obayashi Corp. JP3190000004 17,40 24.11.2025 +1,16% +0,2000 0 0
Old Dominion Freight Line Inc. US6795801009 115,85 24.11.2025 +5,61% +6,150 0 0
Omnicom Group Inc. US6819191064 64,50 24.11.2025 +3,76% +2,340 0 0
ON Semiconductor Corp. US6821891057 40,10 24.11.2025 +2,99% +1,165 0 0
Oriental Land Co. Ltd. JP3198900007 16,90 24.11.2025 -0,59% -0,1000 0 0
Orkla ASA NO0003733800 8,995 24.11.2025 +3,39% +0,2950 0 0
Otis Worldwide Corp. US68902V1070 75,22 24.11.2025 -1,00% -0,7600 97,66 73,12
Oversea-Chinese Bnkg Corp.Ltd. SG1S04926220 11,96 24.11.2025 -0,21% -0,0250 0 0
Paccar Inc. US6937181088 89,82 24.11.2025 +1,55% +1,370 112,60 75,37
Palo Alto Networks Inc. US6974351057 159,26 24.11.2025 -0,85% -1,360 0 0
Pan Pacific Intl Hldgs Corp. JP3639650005 5,050 24.11.2025 0% 0 0 0
Pandora A/S DK0060252690 102,75 24.11.2025 +2,96% +2,950 0 0
Partners Group Holding AG CH0024608827 991,40 24.11.2025 +1,31% +12,80 0 0
Paychex Inc. US7043261079 95,44 24.11.2025 -0,01% -0,0100 146,44 93,93
PayPal Holdings Inc. US70450Y1038 52,70 24.11.2025 +0,25% +0,1300 90,05 49,70
Pearson PLC GB0006776081 11,38 24.11.2025 +1,34% +0,1500 0 0
Phoenix Group Holdings PLC GB00BGXQNP29 7,595 24.11.2025 -0,07% -0,0050 0 0
Plus500 Ltd. IL0011284465 34,84 24.11.2025 +2,11% +0,7200 0 0
Poste Italiane S.p.A. IT0003796171 20,58 24.11.2025 -0,72% -0,1500 0 0
Powszechna K.O.(PKO)Bk Polski PLPKO0000016 18,01 24.11.2025 +2,94% +0,5150 0 0
Powszechny Zaklad Ubezpieczen PLPZU0000011 13,81 24.11.2025 -6,28% -0,9250 0 0
Progressive Corp. US7433151039 196,60 24.11.2025 +0,09% +0,1800 0 0
ProLogis Inc. US74340W1036 108,80 24.11.2025 +1,70% +1,820 0 0
Prosus N.V. NL0013654783 54,58 24.11.2025 -3,07% -1,730 62,78 33,10
Prudential Financial Inc. US7443201022 92,60 24.11.2025 +2,30% +2,080 0 0
Prysmian S.p.A. IT0004176001 82,52 24.11.2025 +2,61% +2,100 0 0
QUALCOMM Inc. US7475251036 144,32 24.11.2025 +3,44% +4,800 172,42 106,02
Raiffeisen Bank Intl AG AT0000606306 34,36 24.11.2025 +4,56% +1,500 33,64 17,57
Recruit Holdings Co. Ltd. JP3970300004 42,52 24.11.2025 -0,07% -0,0300 0 0
Redeia Corporacion S.A. ES0173093024 15,07 24.11.2025 +2,52% +0,3700 0 0
Relx PLC GB00B2B0DG97 34,88 24.11.2025 -0,80% -0,2800 49,78 34,12
Renesas Electronics Corp. JP3164720009 10,13 24.11.2025 +2,09% +0,2070 0 0
Rentokil Initial PLC GB00B082RF11 4,596 24.11.2025 +1,77% +0,0800 0 0
Republic Services Inc. US7607591002 190,30 24.11.2025 +0,34% +0,6500 0 0
ResMed Inc. US7611521078 217,20 24.11.2025 +2,70% +5,700 0 0
Restaurant Brands Intl Inc. CA76131D1033 61,02 24.11.2025 +3,21% +1,900 0 0
Rockwell Automation Inc. US7739031091 333,70 24.11.2025 +1,77% +5,800 338,90 192,95
Rollins Inc. US7757111049 52,08 24.11.2025 +0,50% +0,2600 0 0
Ross Stores Inc. US7782961038 151,14 24.11.2025 +1,00% +1,500 151,04 107,72
S&P Global Inc. US78409V1044 428,45 24.11.2025 +0,46% +1,950 0 0
Sage Group PLC, The GB00B8C3BL03 12,22 24.11.2025 -0,04% -0,0050 0 0
Salmar ASA NO0010310956 48,34 24.11.2025 +1,51% +0,7200 0 0
Sandvik AB SE0000667891 25,34 24.11.2025 +1,24% +0,3100 0 0
Sanrio Co. Ltd. JP3343200006 30,40 24.11.2025 0% 0 0 0
Sartorius Stedim Biotech S.A. FR0013154002 190,40 24.11.2025 +3,68% +6,750 0 0
SBA Communications Corp. US78410G1040 167,55 24.11.2025 -1,03% -1,750 216,40 159,95
SBI Holdings Inc. JP3436120004 35,20 24.11.2025 0% 0 0 0
Schindler Holding AG CH0024638212 287,50 24.11.2025 +1,59% +4,500 0 0
Schneider Electric SE FR0000121972 223,50 24.11.2025 +1,22% +2,700 273,00 177,04
SCREEN Holdings Co. Ltd. JP3494600004 68,28 24.11.2025 -0,35% -0,2400 0 0
Seiko Epson Corp. JP3414750004 10,30 24.11.2025 -1,90% -0,2000 0 0
Sekisui House Ltd. JP3420600003 18,50 24.11.2025 -0,54% -0,1000 0 0
ServiceNow Inc. US81762P1021 707,90 24.11.2025 +1,87% +13,00 0 0
Sherwin-Williams Co. US8243481061 291,55 24.11.2025 +2,30% +6,550 0 0
Shin-Etsu Chemical Co. Ltd. JP3371200001 24,61 24.11.2025 -0,20% -0,0500 0 0
Shopify Inc. CA82509L1076 133,46 24.11.2025 +6,22% +7,820 0 0
Sika AG CH0418792922 169,70 24.11.2025 +5,53% +8,900 0 0
Simon Property Group Inc. US8288061091 158,40 24.11.2025 +1,25% +1,950 0 0
Singapore Airlines Ltd. SG1V61937297 4,281 24.11.2025 -0,33% -0,0140 5,042 3,953
Sino Biopharmaceutical Ltd. KYG8167W1380 0,7564 24.11.2025 +0,50% +0,0038 0 0
SMC Corp. JP3162600005 288,00 24.11.2025 0% 0 0 0
Smiths Group PLC GB00B1WY2338 27,98 24.11.2025 +1,60% +0,4400 0 0
Snap-on Inc. US8330341012 290,60 24.11.2025 +1,64% +4,700 0 0
Snowflake Inc. US8334451098 211,35 24.11.2025 +5,04% +10,15 240,80 106,02
Sofina S.A. BE0003717312 241,20 24.11.2025 +2,03% +4,800 0 0
SoftBank Group Corp. JP3436100006 96,36 24.11.2025 +5,87% +5,340 154,52 34,01
Spark New Zealand Ltd. NZTELE0001S4 1,110 24.11.2025 +0,91% +0,0100 1,670 0,9750
SPOTIFY TECHNOLOGY S.A. LU1778762911 494,00 24.11.2025 -3,40% -17,40 666,40 411,05
SSAB AB SE0000171100 5,726 24.11.2025 +1,02% +0,0580 0 0
STMicroelectronics N.V. NL0000226223 19,17 24.11.2025 +2,46% +0,4600 28,37 16,19
Storebrand ASA NO0003053605 13,47 24.11.2025 +1,51% +0,2000 0 0
Strategy Inc. US5949724083 149,85 24.11.2025 -1,35% -2,050 432,30 145,60
Straumann Holding AG CH1175448666 103,15 24.11.2025 +1,78% +1,800 0 0
Stryker Corp. US8636671013 319,90 24.11.2025 +2,20% +6,900 0 0
Sumitomo Forestry Co. Ltd. JP3409800004 8,500 24.11.2025 0% 0 0 0
Sumitomo Mitsui Financ. Group JP3890350006 24,35 24.11.2025 -0,88% -0,2150 0 0
Sumitomo Mitsui Trust Grp.Inc. JP3892100003 23,80 24.11.2025 -1,65% -0,4000 0 0
Svenska Cellulosa AB SE0000112724 11,02 24.11.2025 +3,43% +0,3650 0 0
Svenska Handelsbanken AB SE0007100599 11,51 24.11.2025 +3,14% +0,3500 0 0
Sweco AB SE0014960373 14,21 24.11.2025 +0,28% +0,0400 0 0
Swedish Orphan Biovitrum AB SE0000872095 30,42 24.11.2025 +2,08% +0,6200 0 0
Swiss Re AG CH0126881561 147,45 24.11.2025 -0,64% -0,9500 165,40 88,62
Swisscom AG CH0008742519 621,00 24.11.2025 +1,22% +7,500 655,50 438,70
Synopsys Inc. US8716071076 337,05 24.11.2025 +1,75% +5,800 0 0
T. Rowe Price Group Inc. US74144T1088 87,03 24.11.2025 +3,02% +2,550 0 0
Talanx AG DE000TLX1005 110,60 24.11.2025 +3,17% +3,400 124,10 78,65
Taylor Wimpey PLC GB0008782301 1,160 24.11.2025 +3,57% +0,0400 0 0
Telecom Italia S.p.A. IT0003497168 0,4958 24.11.2025 +2,00% +0,0097 0,5222 0,2193
Telenor ASA NO0010063308 12,31 24.11.2025 +0,90% +0,1100 0 0
Telia Company AB SE0000667925 3,396 24.11.2025 +3,57% +0,1170 0 0
Terna Rete Elettrica Nazio.SpA IT0003242622 9,038 24.11.2025 -0,42% -0,0380 0 0
Terumo Corp. JP3546800008 13,60 24.11.2025 0% 0 0 0
Texas Instruments Inc. US8825081040 140,48 24.11.2025 +3,45% +4,680 194,86 126,12
