Global Ethical Values Index Performance-Index Total Return

ISIN: DE000SL0EBW8 WKN: SL0EBW

6.870,85 EUR

-1,31% -91,24

Kursdaten

  • Börse Stuttgart
  • Letzter 6.870,85
  • Änderung -1,31 %
  • Stand 06.03.26 22:49 Uhr
  • Eröffnung 6.950,12
  • Vortag 6.962,09
  • Tageshoch 6.967,85
  • Tagestief 6.851,61
  • 52W Hoch 7.109,92 (15.01.26)
  • 52W Tief 5.251,94 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBW8
  • WKN SL0EBW
  • Währung EUR

Enthaltene Werte (366)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 33,60 06.03.2026 -8,70% -3,200 0 0
A.P.Møller-Mærsk A/S DK0010244508 2.279,00 06.03.2026 +0,97% +22,00 2.330,00 1.209,50
a2 Milk Co. Ltd., The NZATME0002S8 5,904 06.03.2026 -0,51% -0,0300 5,934 4,003
ABB Ltd. CH0012221716 72,70 06.03.2026 -0,63% -0,4600 79,20 17,56
ACS, Act.de Constr.y Serv. SA ES0167050915 104,10 06.03.2026 -3,88% -4,200 0 0
Admiral Group PLC GB00B02J6398 35,06 06.03.2026 +3,30% +1,120 0 0
Adobe Inc. US00724F1012 240,80 06.03.2026 -0,68% -1,650 410,10 209,05
Advanced Micro Devices Inc. US0079031078 171,24 06.03.2026 -1,61% -2,800 227,80 69,49
Advantest Corp. JP3122400009 137,18 06.03.2026 -2,11% -2,960 0 0
Adyen N.V. NL0012969182 929,30 06.03.2026 +0,19% +1,800 1.749,80 897,50
Aena SME S.A. ES0105046017 25,39 06.03.2026 -0,43% -0,1100 28,80 20,02
AerCap Holdings N.V. NL0000687663 120,95 06.03.2026 -5,95% -7,650 0 0
AFLAC Inc. US0010551028 94,82 06.03.2026 -0,46% -0,4400 104,00 84,20
AGEAS SA/NV BE0974264930 59,60 06.03.2026 -1,57% -0,9500 63,40 49,02
Agilent Technologies Inc. US00846U1016 100,04 06.03.2026 -2,32% -2,380 137,84 87,41
Agnico Eagle Mines Ltd. CA0084741085 191,50 06.03.2026 +0,52% +1,0000 223,40 79,76
Air Products & Chemicals Inc. US0091581068 237,20 06.03.2026 +0,76% +1,800 0 0
Ajinomoto Co. Inc. JP3119600009 24,46 06.03.2026 -1,21% -0,3000 0 0
Alamos Gold Inc. (new) CA0115321089 42,80 06.03.2026 -5,41% -2,450 0 0
Alcon AG CH0432492467 69,38 06.03.2026 -2,34% -1,660 86,62 53,43
Alexandria Real Est. Equ. Inc. US0152711091 43,66 06.03.2026 -5,23% -2,410 0 0
Alfa Laval AB SE0000695876 49,18 06.03.2026 +1,72% +0,8300 0 0
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,5602 06.03.2026 +2,23% +0,0122 0 0
Allegro.eu LU2237380790 6,271 06.03.2026 +1,10% +0,0680 8,604 5,758
Alnylam Pharmaceuticals Inc US02043Q1076 274,50 06.03.2026 -2,00% -5,600 419,00 191,45
Amadeus IT Group S.A. ES0109067019 54,16 06.03.2026 +0,56% +0,3000 75,14 46,84
American Express Co. US0258161092 257,30 06.03.2026 -2,52% -6,650 328,85 201,55
American International Grp Inc US0268747849 67,13 06.03.2026 -1,84% -1,260 80,63 60,66
American Tower Corp. US03027X1000 160,26 06.03.2026 -2,01% -3,280 0 0
Analog Devices Inc. US0326541051 277,75 06.03.2026 -3,86% -11,15 306,80 142,32
Antofagasta PLC GB0000456144 44,45 06.03.2026 -4,84% -2,260 0 0
Apollo Global Management(New.) US03769M1062 95,66 06.03.2026 +1,14% +1,080 0 0
Applied Materials Inc. US0382221051 290,75 06.03.2026 -3,15% -9,450 334,95 108,22
Ares Management Corp. US03990B1017 100,48 06.03.2026 +0,61% +0,6100 0 0
argenx SE US04016X1019 610,00 06.03.2026 -1,61% -10,00 795,00 454,00
Asahi Kasei Corp. JP3111200006 9,186 06.03.2026 -3,02% -0,2860 0 0
ASICS Corp. JP3118000003 24,84 06.03.2026 -0,88% -0,2200 0 0
ASM International N.V. NL0000334118 724,00 06.03.2026 +0,30% +2,200 0 0
ASML Holding N.V. NL0010273215 1.140,40 06.03.2026 -3,16% -37,20 1.323,00 515,30
Assa-Abloy AB SE0007100581 34,23 06.03.2026 -2,14% -0,7500 0 0
Associated British Foods PLC GB0006731235 21,40 06.03.2026 -2,73% -0,6000 0 0
Atlas Copco AB SE0017486889 16,61 06.03.2026 -3,38% -0,5800 0 0
Atlassian Corp. US0494681010 72,40 06.03.2026 +2,48% +1,750 0 0
Autodesk Inc. US0527691069 222,95 06.03.2026 -0,85% -1,900 278,30 184,24
Automatic Data Processing Inc. US0530151036 189,92 06.03.2026 +1,58% +2,960 0 0
AutoStore Holdings Ltd. BMG0670A1099 0,9165 06.03.2026 -1,77% -0,0165 0 0
Axon Enterprise Inc. US05464C1018 488,80 06.03.2026 -0,10% -0,5000 0 0
Azelis Group N.V. BE0974400328 7,740 06.03.2026 +1,51% +0,1150 0 0
Bakkafrost P/F FO0000000179 39,78 06.03.2026 +0,71% +0,2800 0 0
Banca Mediolanum S.p.A. IT0004776628 17,29 06.03.2026 -1,71% -0,3000 0 0
Bank of Ireland Group PLC IE00BD1RP616 15,73 06.03.2026 +1,81% +0,2800 0 0
Bank of Nova Scotia, The CA0641491075 62,74 06.03.2026 -1,85% -1,180 0 0
Bank Polska Kasa Opieki S.A. PLPEKAO00016 49,63 06.03.2026 -1,76% -0,8900 0 0
BAWAG Group AG AT0000BAWAG2 123,70 06.03.2026 -2,83% -3,600 0 0
BCE Inc. CA05534B7604 21,71 06.03.2026 -4,28% -0,9700 0 0
Best Buy Co. Inc. US0865161014 56,07 06.03.2026 -3,11% -1,800 0 0
Bk of New York MellonCorp.,The US0640581007 100,18 06.03.2026 -1,38% -1,400 0 0
Booking Holdings Inc. US09857L1089 3.887,00 06.03.2026 -0,94% -37,00 4.957,00 3.206,00
Broadcom Inc. US11135F1012 290,10 06.03.2026 +2,29% +6,500 350,45 120,00
Budimex S.A. PLBUDMX00013 168,75 06.03.2026 -9,52% -17,75 0 0
Bunzl PLC GB00B0744B38 25,42 06.03.2026 +0,87% +0,2200 0 0
CA Immobilien Anlagen AG AT0000641352 25,50 06.03.2026 +0,39% +0,1000 0 0
Cadence Design Systems Inc. US1273871087 255,55 06.03.2026 -2,39% -6,250 0 0
Capgemini SE FR0000125338 109,65 06.03.2026 +0,09% +0,1000 155,65 100,30
Carlsberg AS DK0010181759 122,20 06.03.2026 -1,53% -1,900 0 0
Carvana Co. US1468691027 276,55 06.03.2026 +0,20% +0,5500 403,65 142,00
Castellum AB SE0000379190 10,86 06.03.2026 +0,37% +0,0400 0 0
Celestica Inc. CA15101Q2071 227,00 06.03.2026 -4,62% -11,00 0 0
Cellnex Telecom S.A. ES0105066007 29,89 06.03.2026 -1,48% -0,4500 0 0
Charles Schwab Corp. US8085131055 82,01 06.03.2026 -1,20% -1,0000 0 0
Check Point Software Techs Ltd IL0010824113 141,30 06.03.2026 +1,69% +2,350 217,10 126,05
Chubb Ltd. CH0044328745 284,00 06.03.2026 -0,70% -2,000 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 51,66 06.03.2026 -3,33% -1,780 0 0
Cincinnati Financial Corp. US1720621010 140,15 06.03.2026 -2,98% -4,300 0 0
Cloudflare Inc. US18915M1071 164,12 06.03.2026 +2,63% +4,200 0 0
CME Group Inc. US12572Q1058 271,50 06.03.2026 -1,34% -3,700 0 0
Comcast Corp. US20030N1019 27,21 06.03.2026 -1,13% -0,3100 34,77 20,00
Commerzbank AG DE000CBK1001 30,51 06.03.2026 -2,52% -0,7900 38,01 17,67
Constellation Software Inc. CA21037X1006 1.810,00 06.03.2026 +8,00% +134,00 0 0
Copart Inc. US2172041061 32,25 06.03.2026 -1,06% -0,3450 0 0
Corning Inc. US2193501051 110,00 06.03.2026 -8,55% -10,28 137,00 33,78
CPI Europe AG AT0000A21KS2 15,93 06.03.2026 +1,14% +0,1800 19,20 15,00
CRH PLC IE0001827041 91,80 06.03.2026 -4,18% -4,000 112,10 70,94
Crown Castle Inc. US22822V1017 76,97 06.03.2026 -1,77% -1,390 0 0
CVC Capital Partners PLC JE00BRX98089 12,00 06.03.2026 -0,74% -0,0900 0 0
Cyberagent Inc. JP3311400000 6,800 06.03.2026 +0,74% +0,0500 0 0
D'Ieteren Group S.A. BE0974259880 183,70 06.03.2026 -0,92% -1,700 0 0
D.R. Horton Inc. US23331A1097 128,08 06.03.2026 -2,53% -3,320 0 0
Dai-Ichi Life Holdings Inc. JP3476480003 8,300 06.03.2026 -1,19% -0,1000 0 0
Daiichi Sankyo Co. Ltd. JP3475350009 15,51 06.03.2026 -1,90% -0,3000 0 0
Dassault Systemes SE FR0014003TT8 18,60 06.03.2026 +2,28% +0,4150 0 0
Datadog Inc. US23804L1035 104,96 06.03.2026 +3,21% +3,260 0 0
DBS Group Holdings Ltd. SG1L01001701 37,11 06.03.2026 -0,38% -0,1400 0 0
Deere & Co. US2441991054 501,20 06.03.2026 -2,22% -11,40 565,60 358,00
Deutsche Börse AG DE0005810055 239,70 06.03.2026 -1,28% -3,100 294,40 200,70
DexCom Inc. US2521311074 59,26 06.03.2026 -3,64% -2,240 78,33 47,20
Digital Realty Trust Inc. US2538681030 153,64 06.03.2026 -2,03% -3,180 0 0
DNB Bank ASA NO0010161896 26,53 06.03.2026 -0,23% -0,0600 0 0
Dominos Pizza Inc. US25754A2015 343,85 06.03.2026 -1,69% -5,900 0 0
Dover Corp. US2600031080 185,70 06.03.2026 -2,65% -5,050 0 0
DSV A/S DK0060079531 222,70 06.03.2026 +2,39% +5,200 0 0
Eaton Corporation PLC IE00B8KQN827 304,65 06.03.2026 +0,08% +0,2500 0 0
Ebara Corp. JP3166000004 27,90 06.03.2026 -2,11% -0,6000 0 0
eBay Inc. US2786421030 79,37 06.03.2026 -0,01% -0,0100 86,13 52,80
Edwards Lifesciences Corp. US28176E1082 71,54 06.03.2026 -2,24% -1,640 0 0
Eisai Co. Ltd. JP3160400002 26,03 06.03.2026 -2,66% -0,7100 0 0
Elia Group BE0003822393 131,40 06.03.2026 +1,08% +1,400 0 0
Elisa Oyj FI0009007884 43,88 06.03.2026 +2,28% +0,9800 0 0
Epiroc AB SE0015658109 23,20 06.03.2026 -2,32% -0,5500 0 0
EQT AB SE0012853455 27,00 06.03.2026 +1,39% +0,3700 35,22 20,61
Equinix Inc. US29444U7000 816,80 06.03.2026 -1,97% -16,40 0 0
Equity Residential US29476L1070 53,50 06.03.2026 0% 0 0 0
Erste Group Bank AG AT0000652011 95,00 06.03.2026 -1,45% -1,400 111,10 53,65
Everest Group Ltd. BMG3223R1088 280,40 06.03.2026 -2,16% -6,200 0 0
EVN AG AT0000741053 27,65 06.03.2026 +1,47% +0,4000 0 0
Expeditors Intl of Wash. Inc. US3021301094 124,10 06.03.2026 -1,15% -1,450 141,25 90,16
Fair Isaac Corp. US3032501047 1.260,00 06.03.2026 +0,24% +3,000 0 0
Fairfax Finl Holdings Ltd. CA3039011026 1.428,00 06.03.2026 -2,86% -42,00 0 0
Fanuc Corp. JP3802400006 33,96 06.03.2026 -0,90% -0,3100 0 0
Ferrovial SE NL0015001FS8 57,00 06.03.2026 -1,52% -0,8800 63,40 36,82
Finecobank Banca Fineco S.p.A. IT0000072170 19,15 06.03.2026 -0,70% -0,1350 0 0
Fiserv Inc. US3377381088 53,91 06.03.2026 -1,80% -0,9900 207,25 49,26
Fortinet Inc. US34959E1091 72,26 06.03.2026 +1,53% +1,090 0 0
Futu Holdings Ltd. US36118L1061 125,00 06.03.2026 0% 0 0 0
Gallagher & Co., Arthur J. US3635761097 196,50 06.03.2026 +1,81% +3,500 0 0
Garmin Ltd. CH0114405324 208,00 06.03.2026 0% 0 222,00 70,00
Gartner Inc. US3666511072 146,55 06.03.2026 +2,16% +3,100 0 0
GE Healthcare Technologies Inc US36266G1076 66,16 06.03.2026 -2,43% -1,650 0 0
GE Vernova Inc. US36828A1016 694,00 06.03.2026 -2,12% -15,00 756,00 220,00
Geberit AG CH0030170408 655,40 06.03.2026 -1,44% -9,600 0 0
GENMAB AS DK0010272202 234,40 06.03.2026 -2,25% -5,400 0 0
Gjensidige Forsikring ASA NO0010582521 23,64 06.03.2026 +0,25% +0,0600 0 0
Global Payments Inc. US37940X1028 67,40 06.03.2026 +0,81% +0,5400 0 0
Grab Holdings Limited KYG4124C1096 3,439 06.03.2026 -1,26% -0,0440 5,582 3,101
Grainger Inc., W.W. US3848021040 981,00 06.03.2026 -0,39% -3,800 0 0
Grpe Bruxelles Lambert SA(GBL) BE0003797140 82,85 06.03.2026 +0,36% +0,3000 0 0
Hannover Rück SE DE0008402215 250,20 06.03.2026 -0,71% -1,800 291,20 233,80
Hapag-Lloyd AG DE000HLAG475 142,40 06.03.2026 +0,64% +0,9000 169,70 107,70
Hexagon AB SE0015961909 9,296 06.03.2026 -0,15% -0,0140 10,94 7,910
Hilton Worldwide Holdings Inc. US43300A2033 261,10 06.03.2026 -0,50% -1,300 0 0
Hitachi Constr. Mach. Co. Ltd. JP3787000003 32,00 06.03.2026 -3,03% -1,0000 0 0
Holmen AB SE0011090018 32,12 06.03.2026 -0,99% -0,3200 0 0
Hongkong Exch. + Clear. Ltd. HK0388045442 45,45 06.03.2026 +0,90% +0,4050 0 0
Howmet Aerospace Inc. US4432011082 216,00 06.03.2026 -3,40% -7,600 0 0
Hoya Corp. JP3837800006 154,05 06.03.2026 -2,16% -3,400 0 0
HubSpot Inc. US4435731009 249,70 06.03.2026 +3,57% +8,600 0 0
Husqvarna AB SE0001662230 3,820 06.03.2026 -0,73% -0,0280 0 0
ICG PLC GB00BYT1DJ19 18,90 06.03.2026 0% 0 0 0
IDEXX Laboratories Inc. US45168D1046 528,20 06.03.2026 -5,14% -28,60 0 0
Illinois Tool Works Inc. US4523081093 239,00 06.03.2026 -3,20% -7,900 0 0
Indutrade AB SE0001515552 20,76 06.03.2026 -0,38% -0,0800 0 0
Infineon Technologies AG DE0006231004 39,50 06.03.2026 -5,72% -2,395 48,01 23,78
Infrastrutt. Wireless Italiane IT0005090300 8,415 06.03.2026 -2,77% -0,2400 0 0
Ingersoll-Rand Inc. US45687V1061 77,32 06.03.2026 -1,95% -1,540 0 0
InPost S.A. LU2290522684 15,10 06.03.2026 +0,27% +0,0400 0 0
Intel Corp. US4581401001 38,56 06.03.2026 -2,77% -1,100 47,13 16,04
Intercontinental Exchange Inc. US45866F1049 136,78 06.03.2026 -4,31% -6,160 0 0
InterContinental Hotels Group GB00BHJYC057 115,00 06.03.2026 0% 0 0 0
International Paper Co. US4601461035 34,55 06.03.2026 -3,19% -1,140 51,74 30,77
Intertek Group PLC GB0031638363 46,50 06.03.2026 -0,85% -0,4000 0 0
Intuit Inc. US4612021034 402,30 06.03.2026 +0,25% +1,0000 712,60 299,20
Investor AB SE0015811963 33,87 06.03.2026 -0,46% -0,1550 0 0
IQVIA Holdings Inc. US46266C1053 152,85 06.03.2026 -0,03% -0,0500 0 0
Iron Mountain Inc. US46284V1017 91,44 06.03.2026 -1,36% -1,260 0 0
Japan Airlines Co. Ltd. JP3705200008 14,50 06.03.2026 -3,97% -0,6000 0 0
Kajima Corp. JP3210200006 33,20 06.03.2026 -7,78% -2,800 0 0
KBC Groep N.V. BE0003565737 110,25 06.03.2026 -0,18% -0,2000 0 0
KDDI Corp. JP3496400007 14,23 06.03.2026 -3,30% -0,4850 0 0
Kesko Oyj FI0009000202 20,20 06.03.2026 +0,20% +0,0400 0 0
Keurig Dr Pepper Inc. US49271V1008 23,98 06.03.2026 -3,42% -0,8500 0 0
Keyence Corp. JP3236200006 332,60 06.03.2026 -1,28% -4,300 0 0
Keysight Technologies Inc. US49338L1035 243,45 06.03.2026 -5,88% -15,20 0 0
KGHM Polska Miedz S.A. PLKGHM000017 67,52 06.03.2026 -7,07% -5,140 0 0
KLA Corp. US4824801009 1.201,60 06.03.2026 -3,28% -40,80 1.412,00 455,10
Knorr-Bremse AG DE000KBX1006 104,90 06.03.2026 -1,78% -1,900 115,10 72,95
Kokusai Electric Corp. JP3293330001 32,60 06.03.2026 +4,49% +1,400 40,60 10,70
Komatsu Ltd. JP3304200003 38,88 06.03.2026 -0,44% -0,1700 0 0
Kon. KPN N.V. NL0000009082 4,728 06.03.2026 -0,11% -0,0050 4,784 3,557
KONE Oyj FI0009013403 58,66 06.03.2026 -2,59% -1,560 64,00 45,00
Kühne + Nagel Internat. AG CH0025238863 188,85 06.03.2026 -2,40% -4,650 209,00 125,45
Kyushu Railway Company JP3247010006 20,60 06.03.2026 -1,90% -0,4000 0 0
Lam Research Corp. US5128073062 180,02 06.03.2026 -3,60% -6,720 213,55 48,01
Land Securities Group PLC GB00BYW0PQ60 7,300 06.03.2026 +2,10% +0,1500 0 0
Legal & General Group PLC GB0005603997 3,150 06.03.2026 +4,65% +0,1400 0 0
Legrand S.A. FR0010307819 137,40 06.03.2026 -2,52% -3,550 0 0
Lifco AB SE0015949201 28,26 06.03.2026 -0,77% -0,2200 0 0
Linde plc IE000S9YS762 420,00 06.03.2026 -1,92% -8,200 432,60 332,80
London Stock Exchange GroupPLC GB00B0SWJX34 99,00 06.03.2026 -0,50% -0,5000 0 0
Lotus Bakeries S.A. BE0003604155 10.280,00 06.03.2026 +0,59% +60,00 0 0
Lowe's Companies Inc. US5486611073 218,70 06.03.2026 -1,51% -3,350 0 0
Lululemon Athletica Inc. US5500211090 148,64 06.03.2026 -0,35% -0,5200 0 0
M&G PLC GB00BKFB1C65 3,548 06.03.2026 -0,06% -0,0020 3,722 2,052
Mapletree Industrial Trust SG2C32962814 1,302 06.03.2026 -7,92% -0,1120 1,468 1,178
Markel Group Inc. US5705351048 1.736,00 06.03.2026 -0,86% -15,00 0 0
Marsh & McLennan Cos. Inc. US5717481023 158,85 06.03.2026 -0,09% -0,1500 0 0
Martin Marietta Materials Inc. US5732841060 544,60 06.03.2026 -4,09% -23,20 0 0
Marvell Technology Inc. US5738741041 77,60 06.03.2026 +15,08% +10,17 88,19 39,76
McCormick & Co. Inc. US5797802064 56,00 06.03.2026 -0,92% -0,5200 0 0
Mediobanca - Bca Cred.Fin. SpA IT0000062957 16,09 06.03.2026 -3,91% -0,6550 0 0
Mercadolibre Inc. US58733R1023 1.531,80 06.03.2026 +0,53% +8,000 0 0
Metso Oyj FI0009014575 16,45 06.03.2026 -0,72% -0,1200 0 0
Mettler-Toledo Intl Inc. US5926881054 1.083,00 06.03.2026 -1,95% -21,50 0 0
Microchip Technology Inc. US5950171042 57,05 06.03.2026 -4,60% -2,750 67,87 30,51
Micron Technology Inc. US5951121038 316,80 06.03.2026 -4,23% -14,00 381,40 54,01
Monday.com Ltd. IL0011762130 67,34 06.03.2026 +2,81% +1,840 0 0
Mondi PLC GB00BMWC6P49 9,900 06.03.2026 +2,59% +0,2500 0 0
MongoDB Inc. US60937P1066 224,85 06.03.2026 +4,12% +8,900 0 0
Monolithic Power Systems Inc. US6098391054 927,00 06.03.2026 -2,07% -19,60 0 0
Moody's Corp. US6153691059 402,90 06.03.2026 +0,70% +2,800 0 0
Motorola Solutions Inc. US6200763075 400,40 06.03.2026 -1,81% -7,400 417,40 305,60
Mowi ASA NO0003054108 19,45 06.03.2026 -0,97% -0,1900 0 0
MS&AD Insurance Grp Hldgs Inc. JP3890310000 22,20 06.03.2026 -1,77% -0,4000 0 0
Nasdaq Inc. US6311031081 75,86 06.03.2026 -0,62% -0,4700 0 0
Navigator Company S.A., The PTPTI0AM0006 3,264 06.03.2026 -0,24% -0,0080 0 0
NEC Corp. JP3733000008 23,00 06.03.2026 +1,46% +0,3300 33,79 16,73
NetApp Inc. US64110D1046 86,68 06.03.2026 -1,48% -1,300 106,84 65,38
Nexi S.p.A. IT0005366767 2,812 06.03.2026 -1,13% -0,0320 0 0
NIBE Industrier AB SE0015988019 3,325 06.03.2026 -1,25% -0,0420 0 0
Nikon Corp. JP3657400002 10,40 06.03.2026 -1,33% -0,1400 11,01 7,834
Nordea Bank Abp FI4000297767 15,88 06.03.2026 -0,47% -0,0750 0 0
Nordic Semiconductor ASA NO0003055501 12,77 06.03.2026 -0,47% -0,0600 0 0
NXP Semiconductors NV NL0009538784 176,00 06.03.2026 -4,61% -8,500 210,00 132,00
O'Reilly Automotive Inc.[New] US67103H1077 81,58 06.03.2026 +0,62% +0,5000 92,14 74,64
Obayashi Corp. JP3190000004 21,60 06.03.2026 -4,42% -1,0000 0 0
Old Dominion Freight Line Inc. US6795801009 169,05 06.03.2026 -8,99% -16,70 0 0
Omnicom Group Inc. US6819191064 72,68 06.03.2026 -1,33% -0,9800 0 0
ON Semiconductor Corp. US6821891057 52,17 06.03.2026 -2,58% -1,380 0 0
Oriental Land Co. Ltd. JP3198900007 15,10 06.03.2026 0% 0 0 0
Orkla ASA NO0003733800 11,12 06.03.2026 -0,27% -0,0300 0 0
Otis Worldwide Corp. US68902V1070 76,58 06.03.2026 -1,85% -1,440 96,80 71,10
Oversea-Chinese Bnkg Corp.Ltd. SG1S04926220 13,92 06.03.2026 -1,10% -0,1550 0 0
Paccar Inc. US6937181088 104,54 06.03.2026 -0,23% -0,2400 110,14 75,37
Palo Alto Networks Inc. US6974351057 138,44 06.03.2026 +1,20% +1,640 0 0
Pan Pacific Intl Hldgs Corp. JP3639650005 5,750 06.03.2026 +2,68% +0,1500 0 0
Pandora A/S DK0060252690 66,36 06.03.2026 +2,76% +1,780 0 0
Partners Group Holding AG CH0024608827 925,20 06.03.2026 +1,03% +9,400 0 0
Paychex Inc. US7043261079 85,63 06.03.2026 +2,26% +1,890 144,18 74,15
PayPal Holdings Inc. US70450Y1038 40,27 06.03.2026 -1,42% -0,5800 70,16 32,50
Pearson PLC GB0006776081 11,26 06.03.2026 +0,72% +0,0800 0 0
Plus500 Ltd. IL0011284465 46,90 06.03.2026 -2,29% -1,100 0 0
Poste Italiane S.p.A. IT0003796171 21,78 06.03.2026 -1,76% -0,3900 0 0
Powszechna K.O.(PKO)Bk Polski PLPKO0000016 20,47 06.03.2026 -0,92% -0,1900 0 0
Powszechny Zaklad Ubezpieczen PLPZU0000011 15,41 06.03.2026 -0,71% -0,1100 0 0
Progressive Corp. US7433151039 181,00 06.03.2026 -0,32% -0,5800 0 0
ProLogis Inc. US74340W1036 118,48 06.03.2026 -1,04% -1,240 0 0
Prosus N.V. NL0013654783 41,87 06.03.2026 +0,82% +0,3400 62,78 34,00
Prudential Financial Inc. US7443201022 85,28 06.03.2026 +0,52% +0,4400 0 0
Prysmian S.p.A. IT0004176001 99,86 06.03.2026 -1,37% -1,390 0 0
QUALCOMM Inc. US7475251036 116,34 06.03.2026 -2,19% -2,600 172,42 106,02
Raiffeisen Bank Intl AG AT0000606306 37,10 06.03.2026 -3,23% -1,240 44,24 18,90
Recruit Holdings Co. Ltd. JP3970300004 37,77 06.03.2026 -0,71% -0,2700 0 0
Redeia Corporacion S.A. ES0173093024 14,90 06.03.2026 +0,20% +0,0300 0 0
Relx PLC GB00B2B0DG97 30,56 06.03.2026 +1,26% +0,3800 49,42 23,34
Renesas Electronics Corp. JP3164720009 14,18 06.03.2026 -1,43% -0,2060 0 0
Rentokil Initial PLC GB00B082RF11 5,486 06.03.2026 +11,62% +0,5710 0 0
Republic Services Inc. US7607591002 198,95 06.03.2026 -0,35% -0,7000 0 0
ResMed Inc. US7611521078 219,00 06.03.2026 -1,75% -3,900 0 0
Restaurant Brands Intl Inc. CA76131D1033 62,88 06.03.2026 +2,61% +1,600 0 0
Rightmove PLC GB00BGDT3G23 5,100 06.03.2026 +0,99% +0,0500 0 0
Rockwell Automation Inc. US7739031091 316,60 06.03.2026 -3,65% -12,00 365,90 192,95
Rollins Inc. US7757111049 49,82 06.03.2026 +0,02% +0,0100 0 0
Ross Stores Inc. US7782961038 182,14 06.03.2026 -0,40% -0,7400 183,98 107,72
S&P Global Inc. US78409V1044 386,05 06.03.2026 +0,89% +3,400 0 0
Sage Group PLC, The GB00B8C3BL03 9,714 06.03.2026 -0,04% -0,0040 0 0
Salmar ASA NO0010310956 50,25 06.03.2026 +1,52% +0,7500 0 0
Sandvik AB SE0000667891 35,15 06.03.2026 -0,57% -0,2000 0 0
Sanrio Co. Ltd. JP3343200006 31,40 06.03.2026 +3,29% +1,0000 0 0
Sartorius Stedim Biotech S.A. FR0013154002 171,95 06.03.2026 -0,89% -1,550 0 0
SBA Communications Corp. US78410G1040 170,15 06.03.2026 +1,73% +2,900 216,10 151,45
SBI Holdings Inc. JP3436120004 16,40 06.03.2026 0% 0 0 0
Schindler Holding AG CH0024638212 299,50 06.03.2026 0% 0 0 0
Schneider Electric SE FR0000121972 248,25 06.03.2026 -1,68% -4,250 277,45 177,04
SCREEN Holdings Co. Ltd. JP3494600004 112,85 06.03.2026 +0,98% +1,100 0 0
Segro PLC GB00B5ZN1N88 9,050 06.03.2026 -2,16% -0,2000 0 0
Seiko Epson Corp. JP3414750004 10,90 06.03.2026 -0,91% -0,1000 0 0
Sekisui House Ltd. JP3420600003 19,10 06.03.2026 -2,05% -0,4000 0 0
ServiceNow Inc. US81762P1021 105,28 06.03.2026 +0,82% +0,8600 0 0
Sherwin-Williams Co. US8243481061 287,85 06.03.2026 -3,39% -10,10 0 0
Shin-Etsu Chemical Co. Ltd. JP3371200001 33,81 06.03.2026 -1,23% -0,4200 0 0
Shopify Inc. CA82509L1076 113,22 06.03.2026 -0,51% -0,5800 155,76 61,01
Sika AG CH0418792922 157,90 06.03.2026 -5,65% -9,450 0 0
Simon Property Group Inc. US8288061091 172,60 06.03.2026 -0,95% -1,650 0 0
Singapore Airlines Ltd. SG1V61937297 4,449 06.03.2026 -0,04% -0,0020 5,042 3,953
Sino Biopharmaceutical Ltd. KYG8167W1380 0,6622 06.03.2026 +1,28% +0,0084 0 0
SMC Corp. JP3162600005 378,00 06.03.2026 -1,05% -4,000 0 0
Smiths Group PLC GB00B1WY2338 30,28 06.03.2026 -1,69% -0,5200 0 0
Snap-on Inc. US8330341012 328,20 06.03.2026 -0,33% -1,100 0 0
Snowflake Inc. US8334451098 155,28 06.03.2026 +3,35% +5,040 240,80 106,02
Sofina S.A. BE0003717312 243,00 06.03.2026 +0,58% +1,400 0 0
SoftBank Group Corp. JP3436100006 20,36 06.03.2026 -0,54% -0,1100 38,63 8,501
Spark New Zealand Ltd. NZTELE0001S4 1,150 06.03.2026 -0,86% -0,0100 1,400 0,9750
SPOTIFY TECHNOLOGY S.A. LU1778762911 477,70 06.03.2026 +2,04% +9,550 666,40 346,15
SSAB AB SE0000171100 6,980 06.03.2026 -1,77% -0,1260 0 0
Standard Life PLC GB00BGXQNP29 8,385 06.03.2026 -2,04% -0,1750 0 0
STMicroelectronics N.V. NL0000226223 27,07 06.03.2026 -5,00% -1,425 29,53 16,19
Storebrand ASA NO0003053605 15,59 06.03.2026 +0,19% +0,0300 0 0
Strategy Inc. US5949724083 115,80 06.03.2026 -3,46% -4,150 393,90 90,66
Straumann Holding AG CH1175448666 94,08 06.03.2026 -3,45% -3,360 0 0
Stryker Corp. US8636671013 318,30 06.03.2026 -3,08% -10,10 0 0
Sumitomo Forestry Co. Ltd. JP3409800004 8,150 06.03.2026 -2,98% -0,2500 0 0
Sumitomo Mitsui Financ. Group JP3890350006 29,40 06.03.2026 -0,88% -0,2600 0 0
Sumitomo Mitsui Trust Grp.Inc. JP3892100003 27,80 06.03.2026 -1,42% -0,4000 0 0
Suntory Beverage & Food Ltd. JP3336560002 25,28 06.03.2026 -1,71% -0,4400 0 0
Svenska Cellulosa AB SE0000112724 10,93 06.03.2026 -0,91% -0,1000 0 0
Svenska Handelsbanken AB SE0007100599 13,05 06.03.2026 -2,43% -0,3250 0 0
