Global Ethical Values Index Performance-Index Total Return

ISIN: DE000SL0EBW8 WKN: SL0EBW

7.018,10 EUR

-0,16% -11,53

Kursdaten

  • Börse Stuttgart
  • Letzter 7.018,10
  • Änderung -0,16 %
  • Stand 12.01.26 23:00 Uhr
  • Eröffnung 7.009,12
  • Vortag 7.029,63
  • Tageshoch 7.031,06
  • Tagestief 6.983,79
  • 52W Hoch 7.042,61 (09.01.26)
  • 52W Tief 5.251,94 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBW8
  • WKN SL0EBW
  • Währung EUR

Enthaltene Werte (351)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 36,40 12.01.2026 0% 0 0 0
A.P.Møller-Mærsk A/S DK0010244508 2.159,00 12.01.2026 +7,15% +144,00 2.091,00 1.209,50
a2 Milk Co. Ltd., The NZATME0002S8 5,202 12.01.2026 +0,54% +0,0280 5,374 3,246
ABB Ltd. CH0012221716 65,20 12.01.2026 +1,59% +1,020 68,30 17,56
ACS, Act.de Constr.y Serv. SA ES0167050915 92,05 12.01.2026 -0,22% -0,2000 0 0
Admiral Group PLC GB00B02J6398 35,38 12.01.2026 -0,84% -0,3000 0 0
Adobe Inc. US00724F1012 282,05 12.01.2026 -1,12% -3,200 446,00 270,05
Advanced Micro Devices Inc. US0079031078 177,84 12.01.2026 -0,05% -0,0800 227,80 69,49
Advantest Corp. JP3122400009 114,08 12.01.2026 -0,24% -0,2800 0 0
Adyen N.V. NL0012969182 1.427,20 12.01.2026 -2,37% -34,60 1.848,60 1.154,60
Aena SME S.A. ES0105046017 25,15 12.01.2026 -0,24% -0,0600 25,72 19,50
AerCap Holdings N.V. NL0000687663 122,50 12.01.2026 -3,05% -3,850 0 0
AFLAC Inc. US0010551028 94,02 12.01.2026 -0,76% -0,7200 104,95 84,20
AGEAS SA/NV BE0974264930 59,45 12.01.2026 +0,08% +0,0500 62,85 46,54
Agilent Technologies Inc. US00846U1016 126,04 12.01.2026 -0,35% -0,4400 146,56 87,41
Agnico Eagle Mines Ltd. CA0084741085 168,55 12.01.2026 +3,28% +5,350 163,20 79,76
Air Products & Chemicals Inc. US0091581068 223,60 12.01.2026 -0,27% -0,6000 0 0
Ajinomoto Co. Inc. JP3119600009 18,09 12.01.2026 +0,42% +0,0750 0 0
Alamos Gold Inc. (new) CA0115321089 36,31 12.01.2026 +1,77% +0,6300 0 0
Alcon AG CH0432492467 69,16 12.01.2026 +1,41% +0,9600 86,62 53,43
Alexandria Real Est. Equ. Inc. US0152711091 45,76 12.01.2026 +0,13% +0,0600 0 0
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,6852 12.01.2026 +8,25% +0,0522 0 0
Allegro.eu LU2237380790 7,446 12.01.2026 +0,50% +0,0370 8,604 5,782
Alnylam Pharmaceuticals Inc US02043Q1076 309,00 12.01.2026 -11,74% -41,10 419,00 191,45
Amadeus IT Group S.A. ES0109067019 64,24 12.01.2026 -1,08% -0,7000 75,36 59,24
American Express Co. US0258161092 307,20 12.01.2026 -6,01% -19,65 328,85 201,55
American International Grp Inc US0268747849 64,42 12.01.2026 -1,89% -1,240 80,63 64,14
American Tower Corp. US03027X1000 143,24 12.01.2026 -2,04% -2,980 0 0
Analog Devices Inc. US0326541051 252,55 12.01.2026 -2,40% -6,200 258,75 142,32
Antofagasta PLC GB0000456144 40,65 12.01.2026 +0,12% +0,0500 0 0
Apollo Global Management(New.) US03769M1062 124,05 12.01.2026 -1,16% -1,450 0 0
Applied Materials Inc. US0382221051 262,10 12.01.2026 +3,56% +9,000 253,85 108,22
Ares Management Corp. US03990B1017 149,58 12.01.2026 -0,86% -1,300 0 0
argenx SE US04016X1019 655,00 12.01.2026 -4,38% -30,00 795,00 454,00
Asahi Kasei Corp. JP3111200006 7,828 12.01.2026 -2,08% -0,1660 0 0
ASICS Corp. JP3118000003 22,46 12.01.2026 -0,71% -0,1600 0 0
ASM International N.V. NL0000334118 619,80 12.01.2026 +4,98% +29,40 0 0
ASML Holding N.V. NL0010273215 1.090,20 12.01.2026 +0,48% +5,200 1.085,00 515,30
Assa-Abloy AB SE0007100581 34,11 12.01.2026 0% 0 0 0
Associated British Foods PLC GB0006731235 21,40 12.01.2026 -2,73% -0,6000 0 0
Atlas Copco AB SE0017486889 16,70 12.01.2026 +2,17% +0,3550 0 0
Atlassian Corp. US0494681010 124,02 12.01.2026 -3,77% -4,860 0 0
Autodesk Inc. US0527691069 237,80 12.01.2026 +0,59% +1,400 303,95 205,40
Automatic Data Processing Inc. US0530151036 226,55 12.01.2026 -0,66% -1,500 0 0
AutoStore Holdings Ltd. BMG0670A1099 1,063 12.01.2026 -2,48% -0,0270 0 0
Axon Enterprise Inc. US05464C1018 540,20 12.01.2026 +2,43% +12,80 0 0
Azelis Group N.V. BE0974400328 9,070 12.01.2026 +0,72% +0,0650 0 0
Bakkafrost P/F FO0000000179 40,74 12.01.2026 -1,78% -0,7400 0 0
Bank of Ireland Group PLC IE00BD1RP616 16,71 12.01.2026 -0,54% -0,0900 0 0
Bank of Nova Scotia, The CA0641491075 61,73 12.01.2026 -0,96% -0,6000 0 0
Bank Polska Kasa Opieki S.A. PLPEKAO00016 49,55 12.01.2026 -1,02% -0,5100 0 0
BAWAG Group AG AT0000BAWAG2 129,10 12.01.2026 -2,34% -3,100 0 0
BCE Inc. CA05534B7604 20,16 12.01.2026 -1,08% -0,2200 0 0
Best Buy Co. Inc. US0865161014 59,95 12.01.2026 -2,77% -1,710 0 0
Booking Holdings Inc. US09857L1089 4.631,00 12.01.2026 -0,96% -45,00 5.040,00 3.636,00
Broadcom Inc. US11135F1012 303,05 12.01.2026 +2,24% +6,650 350,45 120,00
Budimex S.A. PLBUDMX00013 158,30 12.01.2026 -1,06% -1,700 0 0
Bunzl PLC GB00B0744B38 24,10 12.01.2026 +1,26% +0,3000 0 0
Cadence Design Systems Inc. US1273871087 277,30 12.01.2026 +1,22% +3,350 0 0
Capgemini SE FR0000125338 145,40 12.01.2026 -3,48% -5,250 185,95 118,30
Carlsberg AS DK0010181759 113,75 12.01.2026 -0,61% -0,7000 0 0
Carvana Co. US1468691027 400,90 12.01.2026 +0,89% +3,550 403,60 142,00
Castellum AB SE0000379190 10,22 12.01.2026 +0,15% +0,0150 0 0
Celestica Inc. CA15101Q2071 255,00 12.01.2026 +3,24% +8,000 0 0
Cellnex Telecom S.A. ES0105066007 26,89 12.01.2026 -0,81% -0,2200 0 0
Charles Schwab Corp. US8085131055 84,95 12.01.2026 -2,78% -2,430 0 0
Check Point Software Techs Ltd IL0010824113 166,15 12.01.2026 +1,19% +1,950 217,10 154,00
Chugai Pharmaceutical Co. Ltd. JP3519400000 46,66 12.01.2026 +1,50% +0,6900 0 0
Cincinnati Financial Corp. US1720621010 138,60 12.01.2026 -2,26% -3,200 0 0
Cloudflare Inc. US18915M1071 155,02 12.01.2026 -4,37% -7,080 0 0
CME Group Inc. US12572Q1058 224,05 12.01.2026 -2,10% -4,800 0 0
Comcast Corp. US20030N1019 24,92 12.01.2026 +2,87% +0,6950 36,35 20,00
Commerzbank AG DE000CBK1001 35,10 12.01.2026 +0,46% +0,1600 38,01 16,58
Constellation Software Inc. CA21037X1006 2.045,00 12.01.2026 0% 0 0 0
Copart Inc. US2172041061 34,02 12.01.2026 +1,48% +0,4950 0 0
Corning Inc. US2193501051 74,26 12.01.2026 +0,39% +0,2900 81,96 33,78
CPI Europe AG AT0000A21KS2 15,88 12.01.2026 -2,04% -0,3300 19,20 15,00
CRH PLC IE0001827041 112,10 12.01.2026 +1,08% +1,200 110,90 70,94
Crown Castle Inc. US22822V1017 70,77 12.01.2026 -2,60% -1,890 0 0
CVC Capital Partners PLC JE00BRX98089 15,31 12.01.2026 +4,58% +0,6700 0 0
Cyberagent Inc. JP3311400000 7,750 12.01.2026 +1,97% +0,1500 0 0
CyberArk Software Ltd. IL0011334468 383,90 12.01.2026 -2,98% -11,80 0 0
D'Ieteren Group S.A. BE0974259880 161,60 12.01.2026 +3,39% +5,300 0 0
D.R. Horton Inc. US23331A1097 133,72 12.01.2026 +1,95% +2,560 0 0
Dai-Ichi Life Holdings Inc. JP3476480003 7,600 12.01.2026 +2,01% +0,1500 0 0
Daiichi Sankyo Co. Ltd. JP3475350009 19,62 12.01.2026 +1,58% +0,3050 0 0
Dassault Systemes SE FR0014003TT8 24,81 12.01.2026 -0,16% -0,0400 0 0
Datadog Inc. US23804L1035 108,52 12.01.2026 -3,49% -3,920 0 0
DBS Group Holdings Ltd. SG1L01001701 38,26 12.01.2026 -1,82% -0,7100 0 0
Deere & Co. US2441991054 423,55 12.01.2026 +0,87% +3,650 489,25 358,00
Deutsche Börse AG DE0005810055 214,00 12.01.2026 +0,52% +1,100 294,40 200,70
DexCom Inc. US2521311074 61,02 12.01.2026 +5,50% +3,180 87,20 47,20
Digital Realty Trust Inc. US2538681030 134,52 12.01.2026 +2,45% +3,220 0 0
DNB Bank ASA NO0010161896 23,56 12.01.2026 +0,38% +0,0900 0 0
Dominos Pizza Inc. US25754A2015 345,05 12.01.2026 -1,13% -3,950 0 0
DSV A/S DK0060079531 224,10 12.01.2026 +0,22% +0,5000 0 0
Eaton Corporation PLC IE00B8KQN827 275,50 12.01.2026 +0,11% +0,3000 0 0
Ebara Corp. JP3166000004 24,46 12.01.2026 +1,66% +0,4000 0 0
eBay Inc. US2786421030 79,22 12.01.2026 +1,42% +1,110 86,13 52,80
Edwards Lifesciences Corp. US28176E1082 72,40 12.01.2026 -0,28% -0,2000 0 0
Eisai Co. Ltd. JP3160400002 26,60 12.01.2026 +3,18% +0,8200 0 0
Elia Group BE0003822393 113,50 12.01.2026 -1,90% -2,200 0 0
Epiroc AB SE0015658109 20,63 12.01.2026 +1,08% +0,2200 0 0
EQT AB SE0012853455 33,69 12.01.2026 +0,69% +0,2300 34,04 20,61
Equinix Inc. US29444U7000 680,60 12.01.2026 +1,37% +9,200 0 0
Equity Residential US29476L1070 51,50 12.01.2026 -3,74% -2,000 0 0
Erste Group Bank AG AT0000652011 103,70 12.01.2026 +0,19% +0,2000 105,10 53,65
Everest Group Ltd. BMG3223R1088 281,50 12.01.2026 -3,00% -8,700 0 0
EVN AG AT0000741053 28,15 12.01.2026 -1,75% -0,5000 0 0
Expeditors Intl of Wash. Inc. US3021301094 137,20 12.01.2026 +0,81% +1,100 136,10 90,16
Fair Isaac Corp. US3032501047 1.415,50 12.01.2026 +2,98% +41,00 0 0
Fairfax Finl Holdings Ltd. CA3039011026 1.622,00 12.01.2026 +1,88% +30,00 0 0
Fanuc Corp. JP3802400006 35,71 12.01.2026 +1,74% +0,6100 0 0
Ferrovial SE NL0015001FS8 57,44 12.01.2026 +1,27% +0,7200 57,76 36,82
Fiserv Inc. US3377381088 58,25 12.01.2026 -2,13% -1,270 227,15 51,61
Fortinet Inc. US34959E1091 67,08 12.01.2026 -1,41% -0,9600 0 0
Futu Holdings Ltd. US36118L1061 154,00 12.01.2026 0% 0 0 0
Gallagher & Co., Arthur J. US3635761097 224,50 12.01.2026 -1,06% -2,400 0 0
Garmin Ltd. CH0114405324 181,00 12.01.2026 -0,55% -1,0000 222,00 70,00
Gartner Inc. US3666511072 210,10 12.01.2026 -0,85% -1,800 0 0
GE Healthcare Technologies Inc US36266G1076 73,80 12.01.2026 -2,46% -1,860 0 0
GE Vernova Inc. US36828A1016 546,00 12.01.2026 +1,49% +8,000 608,00 220,00
Geberit AG CH0030170408 684,40 12.01.2026 -0,03% -0,2000 0 0
GENMAB AS DK0010272202 295,00 12.01.2026 -0,41% -1,200 0 0
Gjensidige Forsikring ASA NO0010582521 24,00 12.01.2026 -3,23% -0,8000 0 0
Global Payments Inc. US37940X1028 67,44 12.01.2026 -0,18% -0,1200 0 0
Grab Holdings Limited KYG4124C1096 4,184 12.01.2026 +0,02% +0,0010 5,582 3,101
Grainger Inc., W.W. US3848021040 869,80 12.01.2026 -1,96% -17,40 0 0
Grpe Bruxelles Lambert SA(GBL) BE0003797140 79,20 12.01.2026 +0,64% +0,5000 0 0
Hang Seng Bank Ltd. HK0011000095 16,90 12.01.2026 -0,59% -0,1000 0 0
Hannover Rück SE DE0008402215 245,80 12.01.2026 -0,57% -1,400 291,20 236,40
Hapag-Lloyd AG DE000HLAG475 126,50 12.01.2026 +1,04% +1,300 169,70 107,70
Hexagon AB SE0015961909 10,28 12.01.2026 +2,49% +0,2500 11,57 7,910
Hilton Worldwide Holdings Inc. US43300A2033 254,80 12.01.2026 -0,51% -1,300 0 0
Holmen AB SE0011090018 32,72 12.01.2026 +0,55% +0,1800 0 0
Howmet Aerospace Inc. US4432011082 188,05 12.01.2026 +4,30% +7,750 0 0
Hoya Corp. JP3837800006 135,50 12.01.2026 -0,91% -1,250 0 0
HubSpot Inc. US4435731009 316,30 12.01.2026 -0,50% -1,600 0 0
Husqvarna AB SE0001662230 4,386 12.01.2026 +1,86% +0,0800 0 0
ICG PLC GB00BYT1DJ19 24,20 12.01.2026 +0,83% +0,2000 0 0
IDEXX Laboratories Inc. US45168D1046 606,40 12.01.2026 -0,82% -5,000 0 0
Illinois Tool Works Inc. US4523081093 217,80 12.01.2026 -0,23% -0,5000 0 0
Indutrade AB SE0001515552 22,40 12.01.2026 +1,08% +0,2400 0 0
Infineon Technologies AG DE0006231004 41,67 12.01.2026 +0,29% +0,1200 42,17 23,78
Infrastrutt. Wireless Italiane IT0005090300 7,670 12.01.2026 -2,29% -0,1800 0 0
InPost S.A. LU2290522684 14,32 12.01.2026 +0,92% +0,1300 0 0
Intel Corp. US4581401001 38,35 12.01.2026 +0,09% +0,0350 38,33 16,04
Intercontinental Exchange Inc. US45866F1049 140,94 12.01.2026 +1,37% +1,900 0 0
International Paper Co. US4601461035 36,20 12.01.2026 -0,58% -0,2100 56,96 30,77
Intertek Group PLC GB0031638363 53,50 12.01.2026 -0,37% -0,2000 0 0
Intuit Inc. US4612021034 546,80 12.01.2026 -0,83% -4,600 712,60 476,00
Investor AB SE0015811963 31,92 12.01.2026 +1,62% +0,5100 0 0
IQVIA Holdings Inc. US46266C1053 205,10 12.01.2026 -1,39% -2,900 0 0
Iron Mountain Inc. US46284V1017 76,04 12.01.2026 +1,47% +1,100 0 0
Japan Airlines Co. Ltd. JP3705200008 16,70 12.01.2026 +2,45% +0,4000 0 0
Kajima Corp. JP3210200006 34,40 12.01.2026 +1,78% +0,6000 0 0
KBC Groep N.V. BE0003565737 114,70 12.01.2026 -0,65% -0,7500 0 0
KDDI Corp. JP3496400007 14,83 12.01.2026 +1,37% +0,2000 0 0
Kesko Oyj FI0009000202 19,09 12.01.2026 -1,95% -0,3800 0 0
Keurig Dr Pepper Inc. US49271V1008 23,62 12.01.2026 -0,38% -0,0900 0 0
Keyence Corp. JP3236200006 316,70 12.01.2026 +1,80% +5,600 0 0
Keysight Technologies Inc. US49338L1035 175,30 12.01.2026 -1,19% -2,120 0 0
KGHM Polska Miedz S.A. PLKGHM000017 71,16 12.01.2026 +0,40% +0,2800 0 0
KLA Corp. US4824801009 1.209,00 12.01.2026 +1,12% +13,40 1.198,60 455,10
Knorr-Bremse AG DE000KBX1006 98,05 12.01.2026 -2,92% -2,950 101,00 68,35
Kokusai Electric Corp. JP3293330001 34,00 12.01.2026 -3,95% -1,400 35,40 10,70
Komatsu Ltd. JP3304200003 28,61 12.01.2026 +0,99% +0,2800 0 0
Kon. KPN N.V. NL0000009082 3,837 12.01.2026 -0,18% -0,0070 4,264 3,381
KONE Oyj FI0009013403 62,08 12.01.2026 -0,35% -0,2200 62,62 45,00
Kühne + Nagel Internat. AG CH0025238863 190,50 12.01.2026 +2,20% +4,100 209,00 125,45
Kyushu Railway Company JP3247010006 22,80 12.01.2026 +1,79% +0,4000 0 0
Lam Research Corp. US5128073062 187,76 12.01.2026 -0,30% -0,5600 188,32 48,01
Land Securities Group PLC GB00BYW0PQ60 7,450 12.01.2026 0% 0 0 0
Legal & General Group PLC GB0005603997 3,120 12.01.2026 +1,96% +0,0600 0 0
Legrand S.A. FR0010307819 126,00 12.01.2026 +0,72% +0,9000 0 0
Lifco AB SE0015949201 32,48 12.01.2026 +1,63% +0,5200 0 0
Linde plc IE000S9YS762 377,40 12.01.2026 -0,68% -2,600 449,00 332,80
London Stock Exchange GroupPLC GB00B0SWJX34 105,00 12.01.2026 +1,94% +2,000 0 0
Lotus Bakeries S.A. BE0003604155 8.710,00 12.01.2026 -1,02% -90,00 0 0
Lowe's Companies Inc. US5486611073 226,85 12.01.2026 +2,07% +4,600 0 0
Lululemon Athletica Inc. US5500211090 173,06 12.01.2026 -5,32% -9,720 0 0
M&G PLC GB00BKFB1C65 3,438 12.01.2026 -0,12% -0,0040 3,490 2,052
Mapletree Industrial Trust SG2C32962814 1,349 12.01.2026 +0,27% +0,0036 1,551 1,178
Markel Group Inc. US5705351048 1.811,00 12.01.2026 -1,74% -32,00 0 0
Marsh & McLennan Cos. Inc. US5717481023 157,75 12.01.2026 -1,68% -2,700 0 0
Martin Marietta Materials Inc. US5732841060 566,80 12.01.2026 +3,47% +19,00 0 0
Marvell Technology Inc. US5738741041 71,29 12.01.2026 -0,83% -0,6000 123,88 39,76
McCormick & Co. Inc. US5797802064 57,90 12.01.2026 +0,45% +0,2600 0 0
Mediobanca - Bca Cred.Fin. SpA IT0000062957 18,05 12.01.2026 -0,03% -0,0050 0 0
Mercadolibre Inc. US58733R1023 1.863,00 12.01.2026 -0,47% -8,800 0 0
Metso Oyj FI0009014575 15,42 12.01.2026 +1,12% +0,1700 0 0
Mettler-Toledo Intl Inc. US5926881054 1.261,00 12.01.2026 +0,24% +3,000 0 0
Microchip Technology Inc. US5950171042 63,20 12.01.2026 -1,56% -1,0000 65,90 30,51
Micron Technology Inc. US5951121038 295,40 12.01.2026 +1,36% +3,950 295,20 54,01
Monday.com Ltd. IL0011762130 126,05 12.01.2026 -0,59% -0,7500 0 0
Mondi PLC GB00BMWC6P49 10,40 12.01.2026 0% 0 0 0
MongoDB Inc. US60937P1066 343,60 12.01.2026 -3,43% -12,20 0 0
Monolithic Power Systems Inc. US6098391054 811,00 12.01.2026 -1,48% -12,20 0 0
Moody's Corp. US6153691059 450,30 12.01.2026 -1,01% -4,600 0 0
Motorola Solutions Inc. US6200763075 329,20 12.01.2026 +0,95% +3,100 467,60 305,60
Mowi ASA NO0003054108 19,58 12.01.2026 -0,25% -0,0500 0 0
MS&AD Insurance Grp Hldgs Inc. JP3890310000 21,20 12.01.2026 +0,95% +0,2000 0 0
Nasdaq Inc. US6311031081 83,24 12.01.2026 -2,62% -2,240 0 0
Navigator Company S.A., The PTPTI0AM0006 3,236 12.01.2026 -0,31% -0,0100 0 0
NEC Corp. JP3733000008 31,61 12.01.2026 +0,93% +0,2900 33,79 15,53
NetApp Inc. US64110D1046 91,53 12.01.2026 +1,68% +1,510 121,42 65,38
Nexi S.p.A. IT0005366767 3,974 12.01.2026 -1,34% -0,0540 0 0
NIBE Industrier AB SE0015988019 3,439 12.01.2026 +0,09% +0,0030 0 0
Nikon Corp. JP3657400002 9,612 12.01.2026 -0,83% -0,0800 11,01 7,834
Nordea Bank Abp FI4000297767 16,41 12.01.2026 -0,12% -0,0200 0 0
Nordic Semiconductor ASA NO0003055501 11,67 12.01.2026 0% 0 0 0
NXP Semiconductors NV NL0009538784 205,00 12.01.2026 -0,49% -1,0000 233,00 132,00
O'Reilly Automotive Inc.[New] US67103H1077 81,80 12.01.2026 +1,69% +1,360 92,14 74,64
Obayashi Corp. JP3190000004 19,20 12.01.2026 +3,23% +0,6000 0 0
Old Dominion Freight Line Inc. US6795801009 147,00 12.01.2026 +0,10% +0,1500 0 0
Omnicom Group Inc. US6819191064 67,02 12.01.2026 -0,92% -0,6200 0 0
ON Semiconductor Corp. US6821891057 52,58 12.01.2026 +0,59% +0,3100 0 0
Oriental Land Co. Ltd. JP3198900007 16,00 12.01.2026 +1,27% +0,2000 0 0
Orkla ASA NO0003733800 9,420 12.01.2026 0% 0 0 0
Otis Worldwide Corp. US68902V1070 76,72 12.01.2026 -1,21% -0,9400 96,80 73,12
Oversea-Chinese Bnkg Corp.Ltd. SG1S04926220 13,21 12.01.2026 -0,23% -0,0300 0 0
Paccar Inc. US6937181088 100,80 12.01.2026 -0,49% -0,5000 108,24 75,37
Palo Alto Networks Inc. US6974351057 159,92 12.01.2026 -2,49% -4,080 0 0
Pan Pacific Intl Hldgs Corp. JP3639650005 4,840 12.01.2026 -2,42% -0,1200 0 0
Pandora A/S DK0060252690 76,56 12.01.2026 -4,78% -3,840 0 0
Partners Group Holding AG CH0024608827 1.102,00 12.01.2026 +1,90% +20,50 0 0
Paychex Inc. US7043261079 97,18 12.01.2026 -1,18% -1,160 146,44 92,74
PayPal Holdings Inc. US70450Y1038 49,20 12.01.2026 -0,84% -0,4150 90,05 49,48
Pearson PLC GB0006776081 12,34 12.01.2026 +0,57% +0,0700 0 0
Phoenix Group Holdings PLC GB00BGXQNP29 8,765 12.01.2026 +0,46% +0,0400 0 0
Plus500 Ltd. IL0011284465 41,28 12.01.2026 -0,82% -0,3400 0 0
Poste Italiane S.p.A. IT0003796171 21,88 12.01.2026 -2,19% -0,4900 0 0
Powszechna K.O.(PKO)Bk Polski PLPKO0000016 20,34 12.01.2026 -3,78% -0,8000 0 0
Powszechny Zaklad Ubezpieczen PLPZU0000011 16,82 12.01.2026 -0,88% -0,1500 0 0
Progressive Corp. US7433151039 182,82 12.01.2026 -0,10% -0,1800 0 0
ProLogis Inc. US74340W1036 109,98 12.01.2026 -0,22% -0,2400 0 0
Prosus N.V. NL0013654783 55,32 12.01.2026 +3,27% +1,750 62,78 33,10
Prudential Financial Inc. US7443201022 100,40 12.01.2026 -1,47% -1,500 0 0
Prysmian S.p.A. IT0004176001 87,40 12.01.2026 -0,73% -0,6400 0 0
QUALCOMM Inc. US7475251036 147,16 12.01.2026 -4,02% -6,160 172,42 106,02
Raiffeisen Bank Intl AG AT0000606306 38,16 12.01.2026 +1,22% +0,4600 38,32 18,90
Recruit Holdings Co. Ltd. JP3970300004 50,26 12.01.2026 -0,08% -0,0400 0 0
Redeia Corporacion S.A. ES0173093024 15,22 12.01.2026 -1,74% -0,2700 0 0
Relx PLC GB00B2B0DG97 36,56 12.01.2026 -0,33% -0,1200 49,78 33,92
Renesas Electronics Corp. JP3164720009 13,30 12.01.2026 +3,23% +0,4160 0 0
Rentokil Initial PLC GB00B082RF11 5,422 12.01.2026 +0,15% +0,0080 0 0
Republic Services Inc. US7607591002 180,00 12.01.2026 -1,02% -1,850 0 0
ResMed Inc. US7611521078 215,30 12.01.2026 -0,05% -0,1000 0 0
Restaurant Brands Intl Inc. CA76131D1033 58,60 12.01.2026 -0,03% -0,0200 0 0
Rockwell Automation Inc. US7739031091 353,20 12.01.2026 +1,00% +3,500 350,40 192,95
Rollins Inc. US7757111049 51,40 12.01.2026 -0,58% -0,3000 0 0
Ross Stores Inc. US7782961038 164,24 12.01.2026 -0,12% -0,2000 164,44 107,72
S&P Global Inc. US78409V1044 460,35 12.01.2026 -1,16% -5,400 0 0
Sage Group PLC, The GB00B8C3BL03 12,45 12.01.2026 -0,60% -0,0750 0 0
Salmar ASA NO0010310956 49,30 12.01.2026 +0,24% +0,1200 0 0
Sandvik AB SE0000667891 29,38 12.01.2026 +3,27% +0,9300 0 0
Sanrio Co. Ltd. JP3343200006 28,20 12.01.2026 +1,44% +0,4000 0 0
Sartorius Stedim Biotech S.A. FR0013154002 211,40 12.01.2026 -2,58% -5,600 0 0
SBA Communications Corp. US78410G1040 157,95 12.01.2026 +1,94% +3,000 216,10 154,25
SBI Holdings Inc. JP3436120004 19,70 12.01.2026 +1,55% +0,3000 0 0
Schindler Holding AG CH0024638212 311,50 12.01.2026 -0,16% -0,5000 0 0
Schneider Electric SE FR0000121972 236,65 12.01.2026 +0,47% +1,100 273,00 177,04
SCREEN Holdings Co. Ltd. JP3494600004 88,18 12.01.2026 +1,99% +1,720 0 0
Seiko Epson Corp. JP3414750004 11,20 12.01.2026 +2,75% +0,3000 0 0
Sekisui House Ltd. JP3420600003 19,50 12.01.2026 +2,09% +0,4000 0 0
ServiceNow Inc. US81762P1021 121,50 12.01.2026 -2,68% -3,340 0 0
Sherwin-Williams Co. US8243481061 299,80 12.01.2026 +2,41% +7,050 0 0
Shin-Etsu Chemical Co. Ltd. JP3371200001 28,84 12.01.2026 +3,59% +1,0000 0 0
Shopify Inc. CA82509L1076 141,06 12.01.2026 -1,18% -1,680 0 0
Sika AG CH0418792922 177,55 12.01.2026 +0,79% +1,400 0 0
Simon Property Group Inc. US8288061091 156,80 12.01.2026 -1,26% -2,000 0 0
Singapore Airlines Ltd. SG1V61937297 4,236 12.01.2026 -0,61% -0,0260 5,042 3,953
Sino Biopharmaceutical Ltd. KYG8167W1380 0,7402 12.01.2026 -1,88% -0,0142 0 0
SMC Corp. JP3162600005 326,00 12.01.2026 +1,88% +6,000 0 0
Smiths Group PLC GB00B1WY2338 28,34 12.01.2026 -0,35% -0,1000 0 0
Snap-on Inc. US8330341012 307,50 12.01.2026 -0,87% -2,700 0 0
Snowflake Inc. US8334451098 189,14 12.01.2026 -0,17% -0,3200 240,80 106,02
Sofina S.A. BE0003717312 259,20 12.01.2026 +0,86% +2,200 0 0
SoftBank Group Corp. JP3436100006 24,57 12.01.2026 +2,42% +0,5800 38,63 8,501
Spark New Zealand Ltd. NZTELE0001S4 1,120 12.01.2026 -3,45% -0,0400 1,630 0,9750
SPOTIFY TECHNOLOGY S.A. LU1778762911 458,75 12.01.2026 -1,97% -9,200 666,40 411,05
SSAB AB SE0000171100 7,036 12.01.2026 +1,30% +0,0900 0 0
STMicroelectronics N.V. NL0000226223 24,37 12.01.2026 -1,04% -0,2550 28,37 16,19
Storebrand ASA NO0003053605 14,50 12.01.2026 -0,89% -0,1300 0 0
Strategy Inc. US5949724083 137,15 12.01.2026 -1,72% -2,400 404,90 128,85
Straumann Holding AG CH1175448666 107,35 12.01.2026 -0,83% -0,9000 0 0
Stryker Corp. US8636671013 313,00 12.01.2026 -0,70% -2,200 0 0
Sumitomo Forestry Co. Ltd. JP3409800004 8,500 12.01.2026 0% 0 0 0
Sumitomo Mitsui Financ. Group JP3890350006 29,01 12.01.2026 -2,29% -0,6800 0 0
Sumitomo Mitsui Trust Grp.Inc. JP3892100003 26,40 12.01.2026 -1,49% -0,4000 0 0
Svenska Cellulosa AB SE0000112724 11,24 12.01.2026 +1,22% +0,1350 0 0
Svenska Handelsbanken AB SE0007100599 12,70 12.01.2026 +0,87% +0,1100 0 0
Sweco AB SE0014960373 13,77 12.01.2026 -0,22% -0,0300 0 0
Swedish Orphan Biovitrum AB SE0000872095 32,30 12.01.2026 0% 0 0 0
Swiss Re AG CH0126881561 135,85 12.01.2026 -0,22% -0,3000 165,40 88,62
Swisscom AG CH0008742519 629,50 12.01.2026 -0,87% -5,500 655,50 438,70
Synopsys Inc. US8716071076 445,00 12.01.2026 +0,98% +4,300 0 0
T. Rowe Price Group Inc. US74144T1088 91,41 12.01.2026 -1,85% -1,720 0 0
Talanx AG DE000TLX1005 109,70 12.01.2026 -2,14% -2,400 124,10 80,80
Taylor Wimpey PLC GB0008782301 1,300 12.01.2026 +4,00% +0,0500 0 0
Telecom Italia S.p.A. IT0003497168 0,5350 12.01.2026 -0,30% -0,0016 0,5448 0,2475
Telenor ASA NO0010063308 12,13 12.01.2026 -2,18% -0,2700 0 0
Telia Company AB SE0000667925 3,637 12.01.2026 -1,54% -0,0570 0 0
Terna Rete Elettrica Nazio.SpA IT0003242622 9,412 12.01.2026 -0,21% -0,0200 0 0
Terumo Corp. JP3546800008 12,60 12.01.2026 +2,44% +0,3000 0 0
