Global Ethical Values Index Performance-Index Total Return

ISIN: DE000SL0EBW8 WKN: SL0EBW

7.955,90 EUR

-0,53% -42,50

Kursdaten

  • Börse Stuttgart
  • Letzter 7.955,90
  • Änderung -0,53 %
  • Stand 02.11.26 23:00 Uhr
  • Eröffnung 7.968,21
  • Vortag 7.998,40
  • Tageshoch 7.969,76
  • Tagestief 7.947,57
  • 52W Hoch 8.360,52 (06.10.26)
  • 52W Tief 6.464,21 (30.03.26)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBW8
  • WKN SL0EBW
  • Währung EUR

Enthaltene Werte (498)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 30,57 08:29:06 Uhr -0,23% -0,0700 40,00 20,40
A.P.Møller-Mærsk A/S DK0010244508 2.670,00 17:25:02 Uhr -1,18% -32,00 3.349,00 1.625,50
a2 Milk Co. Ltd., The NZATME0002S8 3,980 17:25:02 Uhr -9,13% -0,4000 5,934 3,100
AAK AB SE0011337708 15,47 08:29:08 Uhr -0,19% -0,0300 0 0
ABB Ltd. CH0012221716 73,64 17:25:02 Uhr +0,19% +0,1400 95,82 58,02
Ackermans & van Haaren N.V. BE0003764785 269,60 08:29:03 Uhr +0,15% +0,4000 0 0
ACS, Act.de Constr.y Serv. SA ES0167050915 88,45 08:29:06 Uhr -0,84% -0,7500 141,50 72,95
Addtech AB SE0014781795 28,88 08:29:14 Uhr -0,48% -0,1400 0 0
Admiral Group PLC GB00B02J6398 46,96 08:29:06 Uhr +0,26% +0,1200 48,10 30,84
Adobe Inc. US00724F1012 204,85 17:25:02 Uhr -0,63% -1,300 307,65 168,62
Advanced Micro Devices Inc. US0079031078 442,05 18:48:44 Uhr -6,42% -30,35 582,40 162,22
Advantest Corp. JP3122400009 147,00 18:17:40 Uhr -3,61% -5,500 234,50 99,48
Adyen N.V. NL0012969182 803,00 17:25:02 Uhr -4,12% -34,50 1.468,00 786,80
Aena SME S.A. ES0105046017 27,78 17:25:02 Uhr -1,77% -0,5000 29,24 22,27
AerCap Holdings N.V. NL0000687663 156,45 08:29:06 Uhr +1,53% +2,350 158,15 112,70
AFLAC Inc. US0010551028 113,00 17:25:02 Uhr -1,35% -1,550 116,45 90,02
AGEAS SA/NV BE0974264930 76,25 17:25:02 Uhr -1,04% -0,8000 80,50 56,20
Agilent Technologies Inc. US00846U1016 162,00 17:25:02 Uhr +2,11% +3,350 162,65 94,24
Agnico Eagle Mines Ltd. CA0084741085 145,60 17:25:02 Uhr +1,29% +1,850 223,40 119,05
Air Products & Chemicals Inc. US0091581068 274,60 08:29:02 Uhr -0,72% -2,000 283,30 199,00
Ajinomoto Co. Inc. JP3119600009 23,14 08:29:02 Uhr -1,45% -0,3400 33,14 17,82
Alamos Gold Inc. (new) CA0115321089 23,95 08:29:06 Uhr -2,44% -0,6000 47,15 24,01
Alcon AG CH0432492467 68,84 17:25:02 Uhr +2,17% +1,460 73,70 52,42
Alexandria Real Est. Equ. Inc. US0152711091 38,07 08:29:03 Uhr +1,55% +0,5800 50,06 34,01
Alfa Laval AB SE0000695876 47,26 08:29:02 Uhr -0,71% -0,3400 0 0
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,2855 08:29:06 Uhr -0,38% -0,0011 0,8410 0,2866
Allegro.eu LU2237380790 14,90 17:25:02 Uhr -3,91% -0,6060 15,64 5,718
Alnylam Pharmaceuticals Inc US02043Q1076 135,40 17:25:02 Uhr -2,55% -3,550 405,20 133,85
AMADA Co. Ltd. JP3122800000 12,50 08:29:02 Uhr -0,79% -0,1000 0 0
Amadeus IT Group S.A. ES0109067019 60,64 17:25:02 Uhr -1,14% -0,7000 65,48 46,84
American Express Co. US0258161092 284,80 17:25:02 Uhr -0,73% -2,100 328,85 252,75
American International Grp Inc US0268747849 72,48 17:25:02 Uhr -1,60% -1,180 75,30 60,66
American Tower Corp. US03027X1000 167,95 08:29:06 Uhr +1,76% +2,900 172,30 141,40
ANA Holdings Inc. JP3429800000 18,50 08:29:03 Uhr 0% 0 0 0
Analog Devices Inc. US0326541051 349,85 17:25:02 Uhr +1,05% +3,650 384,05 193,42
Antofagasta PLC GB0000456144 33,01 08:29:03 Uhr -2,97% -1,010 51,14 29,31
Apollo Global Management(New.) US03769M1062 107,00 08:29:14 Uhr +0,94% +1,0000 129,75 87,74
Applied Materials Inc. US0382221051 324,15 17:25:02 Uhr +2,19% +6,950 641,30 190,50
Ares Management Corp. US03990B1017 116,05 08:29:08 Uhr +1,04% +1,200 151,82 83,64
argenx SE US04016X1019 850,00 17:25:02 Uhr -0,58% -5,000 915,00 560,00
Asahi Kasei Corp. JP3111200006 8,662 08:29:02 Uhr -0,02% -0,0020 10,21 6,836
ASICS Corp. JP3118000003 23,90 08:29:03 Uhr 0% 0 28,30 19,95
ASM International N.V. NL0000334118 679,00 08:29:03 Uhr +0,83% +5,600 1.071,50 470,70
ASML Holding N.V. NL0010273215 1.289,40 17:25:02 Uhr +2,35% +29,60 1.731,20 832,30
Assa-Abloy AB SE0007100581 34,76 08:29:06 Uhr -0,03% -0,0100 37,32 28,46
Associated British Foods PLC GB0006731235 24,40 08:29:05 Uhr +1,67% +0,4000 25,00 19,80
Atlas Copco AB SE0017486889 16,77 08:29:13 Uhr -0,86% -0,1450 19,20 13,90
Atlassian Corp. US0494681010 122,80 08:29:14 Uhr -2,07% -2,600 202,00 49,10
Auckland Intl Airport Ltd. NZAIAE0002S6 4,340 08:29:06 Uhr +0,93% +0,0400 0 0
Autodesk Inc. US0527691069 227,70 17:25:02 Uhr -1,13% -2,600 270,15 164,50
Automatic Data Processing Inc. US0530151036 277,15 08:29:02 Uhr +0,69% +1,900 281,50 159,96
AutoStore Holdings Ltd. BMG0670A1099 1,416 08:29:13 Uhr +1,14% +0,0160 1,589 0,8080
Autotrader Group PLC GB00BVYVFW23 6,500 08:29:06 Uhr -0,76% -0,0500 0 0
Axon Enterprise Inc. US05464C1018 274,10 08:29:08 Uhr -1,05% -2,900 561,00 262,50
Azelis Group N.V. BE0974400328 11,87 08:29:13 Uhr -0,08% -0,0100 13,28 6,940
Bakkafrost P/F FO0000000179 40,26 08:29:06 Uhr -0,94% -0,3800 45,80 34,96
Banca Mediolanum S.p.A. IT0004776628 22,33 08:29:06 Uhr -1,63% -0,3700 0 0
BANDAI NAMCO Holdings Inc. JP3778630008 41,21 08:29:06 Uhr +2,67% +1,070 0 0
Bank of Ireland Group PLC IE00BD1RP616 18,68 08:29:08 Uhr -0,29% -0,0550 20,40 14,88
Bank of Nova Scotia, The CA0641491075 79,61 08:29:02 Uhr -1,31% -1,060 85,58 57,37
Bank Polska Kasa Opieki S.A. PLPEKAO00016 59,38 08:29:03 Uhr -0,57% -0,3400 64,54 44,83
BAWAG Group AG AT0000BAWAG2 162,80 08:29:08 Uhr -1,33% -2,200 183,20 110,30
BCE Inc. CA05534B7604 19,46 08:29:06 Uhr +0,29% +0,0560 22,72 16,25
Berkeley Group Holdings PLC GB00BP0RGD03 43,00 08:29:14 Uhr +1,42% +0,6000 0 0
Best Buy Co. Inc. US0865161014 91,16 08:29:03 Uhr +2,82% +2,500 94,30 47,51
Bk of New York MellonCorp.,The US0640581007 133,00 08:29:06 Uhr 0% 0 0 0
Booking Holdings Inc. US09857L1089 137,10 17:25:02 Uhr -2,42% -3,400 187,04 128,24
Broadcom Inc. US11135F1012 327,90 17:25:02 Uhr +2,25% +7,200 428,90 251,15
Broadridge Financial Solutions US11133T1034 166,50 08:29:06 Uhr -1,13% -1,900 0 0
Brookfield Wealth Soluti. Ltd. BMG174341047 35,40 08:29:14 Uhr +0,57% +0,2000 0 0
Brother Industries Ltd. JP3830000000 23,60 08:29:02 Uhr -2,48% -0,6000 0 0
Budimex S.A. PLBUDMX00013 168,40 08:29:03 Uhr -0,82% -1,400 190,95 137,00
Bunzl PLC GB00B0744B38 34,16 08:29:06 Uhr -0,12% -0,0400 34,74 23,24
CA Immobilien Anlagen AG AT0000641352 21,15 08:29:03 Uhr +0,71% +0,1500 0 0
Cadence Design Systems Inc. US1273871087 278,50 08:29:03 Uhr -0,18% -0,5000 357,10 222,80
Calbee Inc. JP3220580009 18,60 08:29:06 Uhr +1,09% +0,2000 0 0
Capgemini SE FR0000125338 116,05 17:25:03 Uhr -2,40% -2,850 152,65 85,80
Carlsberg AS DK0010181759 133,30 08:29:03 Uhr -0,08% -0,1000 136,75 100,60
Carvana Co. US1468691027 65,16 17:25:02 Uhr -0,28% -0,1800 80,73 47,60
Castellum AB SE0000379190 11,73 08:29:03 Uhr -1,35% -0,1600 12,24 9,374
CDW Corp. US12514G1085 153,35 08:29:06 Uhr +4,57% +6,700 0 0
Celestica Inc. CA15101Q2071 226,00 08:29:13 Uhr +3,67% +8,000 404,00 179,50
Cellnex Telecom S.A. ES0105066007 25,57 08:29:06 Uhr +1,47% +0,3700 31,82 22,16
CGI Inc. CA12532H1047 72,42 08:29:13 Uhr +0,44% +0,3200 0 0
Charles Schwab Corp. US8085131055 84,24 08:29:03 Uhr -0,09% -0,0800 97,08 73,68
Check Point Software Techs Ltd IL0010824113 141,90 17:25:02 Uhr +0,32% +0,4500 170,20 95,86
Chiba Bank Ltd., The JP3511800009 13,70 08:29:03 Uhr +0,74% +0,1000 0 0
Chubb Ltd. CH0044328745 332,90 08:29:06 Uhr -0,33% -1,100 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 41,12 08:29:02 Uhr +1,43% +0,5800 57,02 33,25
Cincinnati Financial Corp. US1720621010 168,00 08:29:03 Uhr +0,33% +0,5500 170,15 131,65
Cintas Corp. US1729081059 200,30 08:29:03 Uhr +0,35% +0,7000 0 0
Cloudflare Inc. US18915M1071 283,20 08:29:13 Uhr +8,38% +21,90 323,20 136,26
CME Group Inc. US12572Q1058 282,45 08:29:06 Uhr +0,95% +2,650 286,05 190,44
Colruyt Group N.V. BE0974256852 36,68 08:29:06 Uhr -0,65% -0,2400 0 0
Comcast Corp. US20030N1019 22,58 17:25:02 Uhr -1,66% -0,3800 27,52 18,40
Commerzbank AG DE000CBK1001 36,79 18:11:36 Uhr -1,74% -0,6500 43,10 29,23
Constellation Software Inc. CA21037X1006 2.142,00 14:04:21 Uhr +3,78% +78,00 2.198,00 1.404,00
ConvaTec Group PLC GB00BD3VFW73 3,140 08:29:06 Uhr -1,26% -0,0400 0 0
Copart Inc. US2172041061 28,00 08:29:03 Uhr +0,50% +0,1400 36,14 22,86
Corning Inc. US2193501051 97,50 18:11:06 Uhr -0,29% -0,2800 229,00 67,67
CoStar Group Inc. US22160N1090 27,14 08:29:05 Uhr -1,04% -0,2850 0 0
CPI Europe AG AT0000A21KS2 15,52 08:16:04 Uhr +1,84% +0,2800 16,31 14,87
CRH PLC IE0001827041 83,24 17:25:02 Uhr -0,76% -0,6400 112,10 70,46
Crown Castle Inc. US22822V1017 75,50 08:29:06 Uhr +0,67% +0,5000 81,00 57,50
CVC Capital Partners PLC JE00BRX98089 13,76 08:29:13 Uhr -0,15% -0,0200 15,72 10,65
Cyberagent Inc. JP3311400000 7,600 08:29:05 Uhr +1,33% +0,1000 8,350 6,550
D'Ieteren Group S.A. BE0974259880 173,10 08:29:06 Uhr -0,40% -0,7000 199,40 144,70
D.R. Horton Inc. US23331A1097 130,80 08:29:03 Uhr +1,67% +2,150 148,50 112,84
Dai Nippon Printing Co. Ltd. JP3493800001 14,50 08:29:02 Uhr 0% 0 0 0
Daifuku Co. Ltd. JP3497400006 25,20 08:29:02 Uhr +1,61% +0,4000 0 0
Daiichi Life Group Inc. JP3476480003 9,802 08:29:06 Uhr -0,89% -0,0880 10,57 6,500
Daiichi Sankyo Co. Ltd. JP3475350009 15,45 08:29:06 Uhr +0,44% +0,0680 21,37 12,56
Daito Trust Constr. Co. Ltd. JP3486800000 18,80 08:29:03 Uhr +2,17% +0,4000 0 0
Daiwa House Industry Co. Ltd. JP3505000004 13,30 08:29:02 Uhr +1,53% +0,2000 0 0
Daiwa Securities Group Inc. JP3502200003 9,750 08:29:02 Uhr -0,51% -0,0500 0 0
Dassault Systemes SE FR0014003TT8 23,28 08:29:13 Uhr -2,80% -0,6700 25,94 16,01
Datadog Inc. US23804L1035 155,20 08:21:29 Uhr +3,47% +5,200 262,00 87,90
DBS Group Holdings Ltd. SG1L01001701 47,07 08:29:03 Uhr +0,90% +0,4200 53,99 35,32
Deere & Co. US2441991054 570,20 17:25:02 Uhr -3,29% -19,40 627,00 393,85
Dentsu Group Inc. JP3551520004 21,20 08:29:02 Uhr 0% 0 0 0
Deutsche Börse AG DE0005810055 320,00 13:23:44 Uhr -0,84% -2,700 329,90 203,00
DexCom Inc. US2521311074 73,60 17:25:02 Uhr -1,60% -1,200 79,20 48,70
Digital Realty Trust Inc. US2538681030 161,60 08:29:06 Uhr +2,21% +3,500 173,95 125,40
Disco Corp. JP3548600000 254,00 08:29:03 Uhr +1,60% +4,000 0 0
DNB Bank ASA NO0010161896 30,65 08:29:14 Uhr -0,29% -0,0900 31,29 22,26
Dollarama Inc. CA25675T1075 140,10 08:29:06 Uhr +2,45% +3,350 0 0
Dominos Pizza Inc. US25754A2015 320,00 08:29:05 Uhr +2,24% +7,000 373,25 247,00
Dover Corp. US2600031080 185,10 08:29:02 Uhr +0,79% +1,450 0 0
DSV A/S DK0060079531 193,35 08:29:06 Uhr -0,46% -0,9000 255,10 150,20
Eaton Corporation PLC IE00B8KQN827 309,10 08:29:06 Uhr +0,82% +2,500 408,10 267,90
Ebara Corp. JP3166000004 19,22 08:29:02 Uhr +2,48% +0,4650 35,64 17,35
eBay Inc. US2786421030 109,58 17:25:02 Uhr -0,36% -0,4000 111,62 66,75
EBOS Group Ltd. NZEBOE0001S6 10,10 08:29:02 Uhr -0,98% -0,1000 0 0
Edwards Lifesciences Corp. US28176E1082 95,58 08:29:05 Uhr +0,84% +0,8000 96,14 63,66
Eisai Co. Ltd. JP3160400002 30,00 08:29:02 Uhr +1,76% +0,5200 29,52 19,63
Elia Group BE0003822393 129,30 08:29:06 Uhr +0,23% +0,3000 142,20 100,90
Elisa Oyj FI0009007884 33,40 08:29:02 Uhr +0,12% +0,0400 0 0
Epiroc AB SE0015658109 20,47 08:29:13 Uhr -1,25% -0,2600 25,65 17,12
EQT AB SE0012853455 27,49 09:10:01 Uhr +0,11% +0,0300 35,22 23,31
Equinix Inc. US29444U7000 944,20 08:29:06 Uhr +1,97% +18,20 983,80 623,00
Erste Group Bank AG AT0000652011 112,80 17:25:02 Uhr +0,80% +0,9000 126,50 86,35
Everest Group Ltd. BMG3223R1088 377,60 08:29:02 Uhr -0,74% -2,800 386,00 263,40
EVN AG AT0000741053 30,60 08:29:03 Uhr 0% 0 31,20 26,00
Expeditors Intl of Wash. Inc. US3021301094 174,75 17:25:02 Uhr +0,52% +0,9000 180,85 113,70
Fair Isaac Corp. US3032501047 613,50 08:29:03 Uhr +0,66% +4,000 1.570,00 516,00
Fairfax Finl Holdings Ltd. CA3039011026 1.709,00 08:29:03 Uhr -0,52% -9,000 1.748,00 1.307,00
Fanuc Corp. JP3802400006 30,33 08:29:03 Uhr +2,74% +0,8100 45,24 25,95
Ferrovial N.V. NL0015001FS8 54,24 17:25:02 Uhr -2,16% -1,200 63,40 43,24
Fidelity Natl Inform.Svcs Inc. US31620M1062 24,11 08:29:06 Uhr -2,03% -0,5000 0 0
Finecobank Banca Fineco S.p.A. IT0000072170 22,00 08:29:06 Uhr -1,48% -0,3300 0 0
FirstService Corp. CA33767E2024 139,00 08:29:13 Uhr 0% 0 0 0
Fiserv Inc. US3377381088 52,30 17:25:02 Uhr -6,77% -3,800 59,83 38,95
Fisher & Paykel Healt.Corp.Ltd NZFAPE0001S2 24,00 08:29:03 Uhr +2,56% +0,6000 0 0
Fortinet Inc. US34959E1091 122,30 08:29:06 Uhr +8,12% +9,180 173,96 62,51
Fukuoka Financial Group JP3805010000 38,60 08:29:06 Uhr +0,52% +0,2000 0 0
Futu Holdings Ltd. US36118L1061 74,00 08:29:13 Uhr -4,88% -3,800 159,00 75,20
Gallagher & Co., Arthur J. US3635761097 253,20 08:29:03 Uhr +0,04% +0,1000 257,50 164,40
Garmin Ltd. CH0114405324 251,30 17:25:02 Uhr -1,37% -3,500 269,70 161,00
Gartner Inc. US3666511072 163,00 08:29:03 Uhr -0,43% -0,7000 215,20 107,50
GE Healthcare Technologies Inc US36266G1076 74,70 08:29:14 Uhr +1,87% +1,370 75,92 50,97
GE Vernova Inc. US36828A1016 713,00 17:25:02 Uhr +0,11% +0,8000 1.040,00 473,00
Geberit AG CH0030170408 626,20 08:29:06 Uhr +0,32% +2,000 718,40 540,60
GENMAB AS DK0010272202 464,50 08:29:02 Uhr -1,23% -5,800 515,20 204,10
Gildan Activewear Inc. CA3759161035 29,60 08:29:03 Uhr +2,07% +0,6000 0 0
Gjensidige Forsikring ASA NO0010582521 25,86 08:29:06 Uhr -0,61% -0,1600 26,62 21,38
Global Payments Inc. US37940X1028 78,80 08:29:02 Uhr +1,81% +1,400 91,60 54,40
GMO Payment Gateway Inc. JP3385890003 44,20 08:29:06 Uhr -1,34% -0,6000 0 0
Grab Holdings Limited KYG4124C1096 2,707 20:36:03 Uhr -6,66% -0,1930 4,756 2,401
Grainger Inc., W.W. US3848021040 1.302,00 08:29:02 Uhr -1,14% -15,00 1.342,00 805,00
Great-West Lifeco Inc. CA39138C1068 59,58 08:29:03 Uhr +0,47% +0,2800 0 0
Grpe Bruxelles Lambert SA(GBL) BE0003797140 80,10 08:29:03 Uhr +0,88% +0,7000 85,45 68,25
Halma PLC GB0004052071 40,46 08:29:03 Uhr -0,69% -0,2800 0 0
Hamamatsu Photonics K.K. JP3771800004 11,20 08:29:03 Uhr +1,82% +0,2000 0 0
Hankyu Hanshin Holdings Inc. JP3774200004 27,20 08:29:03 Uhr +1,49% +0,4000 0 0
Hannover Rück SE DE0008402215 290,00 12:03:45 Uhr -2,29% -6,800 303,20 223,40
Hapag-Lloyd AG DE000HLAG475 123,90 16:38:50 Uhr -0,16% -0,2000 157,60 109,30
Haseko Corp. JP3768600003 14,80 08:29:03 Uhr +1,37% +0,2000 0 0
Hexagon AB SE0015961909 9,202 17:25:02 Uhr -1,88% -0,1760 10,28 7,138
Hilton Worldwide Holdings Inc. US43300A2033 339,10 08:29:06 Uhr +2,26% +7,500 343,10 229,60
Hirose Electric Co. Ltd. JP3799000009 123,00 08:29:03 Uhr +0,82% +1,0000 0 0
Hitachi Constr. Mach. Co. Ltd. JP3787000003 27,69 08:29:03 Uhr -0,40% -0,1100 0 0
Holmen AB SE0011090018 26,06 08:29:08 Uhr +0,46% +0,1200 35,80 25,94
Hongkong Exch. + Clear. Ltd. HK0388045442 42,80 08:29:06 Uhr -1,11% -0,4800 0 0
Howmet Aerospace Inc. US4432011082 200,20 08:29:14 Uhr +2,77% +5,400 254,10 162,75
Hoya Corp. JP3837800006 132,65 08:29:02 Uhr -0,15% -0,2000 160,50 123,40
HubSpot Inc. US4435731009 187,50 08:29:06 Uhr -1,83% -3,500 340,40 146,50
Hunt (J.B.) Transport Svcs Inc US4456581077 204,50 08:29:03 Uhr +0,79% +1,600 0 0
Huntington Bancshares Inc. US4461501045 13,49 08:29:03 Uhr -1,08% -0,1480 0 0
Husqvarna AB SE0001662230 2,853 08:29:06 Uhr -0,04% -0,0010 4,460 2,760
Hydro One Ltd. CA4488112083 35,86 08:29:06 Uhr -0,75% -0,2700 0 0
IA Financial Corporation Inc. CA45075E1043 135,00 08:29:13 Uhr -1,46% -2,000 0 0
ICG PLC GB00BYT1DJ19 21,60 08:29:06 Uhr -0,92% -0,2000 24,60 16,80
Icon PLC IE0005711209 175,95 08:29:05 Uhr +0,40% +0,7000 0 0
IDEXX Laboratories Inc. US45168D1046 630,80 08:29:03 Uhr +2,07% +12,80 663,40 430,30
IGM Financial Inc. CA4495861060 55,50 08:29:06 Uhr +0,91% +0,5000 0 0
Illinois Tool Works Inc. US4523081093 253,20 08:29:03 Uhr +0,72% +1,800 256,00 208,10
Indutrade AB SE0001515552 23,52 08:29:06 Uhr -0,59% -0,1400 24,86 16,40
Infineon Technologies AG DE0006231004 49,27 17:22:13 Uhr +2,65% +1,270 89,59 31,49
Informa PLC GB00BMJ6DW54 10,20 08:29:06 Uhr 0% 0 0 0
Infrastrutt. Wireless Italiane IT0005090300 7,280 08:29:06 Uhr -0,75% -0,0550 8,910 5,865
Ingersoll-Rand Inc. US45687V1061 75,02 08:29:08 Uhr +1,54% +1,140 0 0
InPost S.A. LU2290522684 14,98 22:55:29 Uhr 0% 0 15,49 9,430
Intact Financial Corp. CA45823T1066 175,00 08:29:06 Uhr -0,57% -1,0000 0 0
Intel Corp. US4581401001 50,69 21:12:57 Uhr +3,12% +1,535 123,50 28,95
Intercontinental Exchange Inc. US45866F1049 154,50 08:29:07 Uhr +0,26% +0,4000 161,50 106,15
InterContinental Hotels Group GB00BHJYC057 158,20 08:29:13 Uhr -1,89% -3,050 0 0
International Paper Co. US4601461035 28,60 17:25:02 Uhr -4,03% -1,200 41,98 25,20
Intertek Group PLC GB0031638363 71,20 08:29:02 Uhr +0,28% +0,2000 71,25 40,92
Intuit Inc. US4612021034 282,55 21:57:27 Uhr -0,81% -2,300 578,70 221,80
Investor AB SE0015811963 38,07 09:15:04 Uhr +0,71% +0,2700 39,86 28,16
IQVIA Holdings Inc. US46266C1053 234,50 08:29:08 Uhr +1,03% +2,400 252,50 132,20
Iron Mountain Inc. US46284V1017 101,85 08:29:06 Uhr +0,99% +1,0000 117,85 67,18
Japan Airlines Co. Ltd. JP3705200008 19,99 08:29:02 Uhr +3,58% +0,6900 20,04 12,98
Japan Exchange Group Inc. JP3183200009 12,00 08:29:06 Uhr 0% 0 0 0
Japan Real Estate Inv. Corp. JP3027680002 615,00 08:29:02 Uhr 0% 0 0 0
Kajima Corp. JP3210200006 26,20 08:29:02 Uhr -0,76% -0,2000 44,60 24,40
Kansai Paint Co. Ltd. JP3229400001 16,40 08:29:03 Uhr 0% 0 0 0
Kawasaki Kisen Kaisha Ltd. JP3223800008 17,01 08:29:03 Uhr -2,75% -0,4800 0 0
KBC Groep N.V. BE0003565737 112,90 08:29:02 Uhr -0,31% -0,3500 133,20 101,65
KDDI Corp. JP3496400007 16,86 08:29:03 Uhr +0,66% +0,1100 17,09 13,33
Keisei Electric Railway Co.Ltd JP3278600006 8,400 08:29:03 Uhr +1,20% +0,1000 0 0
Kesko Oyj FI0009000202 24,76 08:29:03 Uhr -0,40% -0,1000 26,48 17,66
Keurig Dr Pepper Inc. US49271V1008 31,58 08:29:08 Uhr +1,20% +0,3750 34,11 21,90
Kewpie Corp. JP3244800003 27,60 08:29:03 Uhr +0,73% +0,2000 0 0
Keyence Corp. JP3236200006 81,88 08:29:03 Uhr -80,33% -334,32 475,00 287,50
Keysight Technologies Inc. US49338L1035 265,10 08:29:06 Uhr +1,59% +4,150 341,70 147,16
KGHM Polska Miedz S.A. PLKGHM000017 55,06 08:29:03 Uhr -2,03% -1,140 92,88 45,22
Kintetsu Group Holdings Co.Ltd JP3260800002 20,40 08:29:03 Uhr 0% 0 0 0
KLA Corp. US4824801009 133,94 17:25:02 Uhr +2,62% +3,420 263,00 94,19
Knorr-Bremse AG DE000KBX1006 95,45 08:16:00 Uhr -1,50% -1,450 115,10 82,05
Koito Mfg Co. Ltd. JP3284600008 13,60 08:29:03 Uhr -1,45% -0,2000 0 0
Kokusai Electric Corp. JP3293330001 30,80 17:25:02 Uhr 0% 0 64,00 21,40
Komatsu Ltd. JP3304200003 32,93 08:29:02 Uhr -2,43% -0,8200 43,65 26,99
Kon. KPN N.V. NL0000009082 4,295 17:25:02 Uhr -1,45% -0,0630 4,905 3,758
KONE Oyj FI0009013403 57,42 09:10:01 Uhr -0,17% -0,1000 64,00 47,04
Kuraray Co. Ltd. JP3269600007 10,20 08:29:02 Uhr 0% 0 0 0
Kühne + Nagel Internat. AG CH0025238863 251,40 09:10:01 Uhr -1,14% -2,900 266,10 160,05
Kyocera Corp. JP3249600002 15,82 08:29:03 Uhr -0,75% -0,1200 0 0
Kyowa Kirin Co. Ltd. JP3256000005 14,50 08:29:02 Uhr +1,40% +0,2000 0 0
Kyushu Railway Company JP3247010006 21,20 08:29:06 Uhr +0,95% +0,2000 22,80 17,90
Lam Research Corp. US5128073062 197,04 17:25:02 Uhr +3,36% +6,400 376,20 120,50
Land Securities Group PLC GB00BYW0PQ60 8,300 08:29:08 Uhr -0,95% -0,0800 8,380 6,150
Legal & General Group PLC GB0005603997 3,559 08:29:02 Uhr -1,44% -0,0520 3,718 2,610
Legrand S.A. FR0010307819 137,15 08:29:06 Uhr +0,92% +1,250 165,05 123,45
Leroy Seafood Group ASA NO0003096208 4,114 08:29:02 Uhr -0,68% -0,0280 0 0
Lifco AB SE0015949201 25,62 08:29:13 Uhr -0,16% -0,0400 32,70 24,74
Linde plc IE000S9YS762 465,20 11:16:04 Uhr -0,21% -1,0000 477,40 332,80
LIXIL Corp. JP3626800001 9,450 08:29:03 Uhr +1,07% +0,1000 0 0
London Stock Exchange GroupPLC GB00B0SWJX34 114,00 08:29:06 Uhr -0,26% -0,3000 117,75 82,00
Lotus Bakeries S.A. BE0003604155 13.840,00 08:29:03 Uhr +0,14% +20,00 14.160,00 7.500,00
Lowe's Companies Inc. US5486611073 202,40 08:29:03 Uhr +6,84% +12,95 242,90 158,75
Lululemon Athletica Inc. US5500211090 100,00 08:29:06 Uhr +7,18% +6,700 184,98 80,70
M&G PLC GB00BKFB1C65 3,790 17:25:02 Uhr -2,07% -0,0800 4,280 2,970
Mainfreight Ltd. NZMFTE0001S9 36,20 08:29:06 Uhr -0,55% -0,2000 0 0
Mapletree Industrial Trust SG2C32962814 1,114 17:25:02 Uhr -0,87% -0,0098 1,425 1,115
Markel Group Inc. US5705351048 1.763,00 08:29:03 Uhr +0,17% +3,000 1.854,00 1.491,00
Marsh & McLennan Cos. Inc. US5717481023 185,10 08:29:02 Uhr -0,62% -1,150 188,40 133,95
Martin Marietta Materials Inc. US5732841060 468,40 08:29:03 Uhr +3,63% +16,40 595,60 414,40
Marvell Technology Inc. US5738741041 134,86 17:25:02 Uhr +2,52% +3,320 287,90 61,11
McCormick & Co. Inc. US5797802064 41,78 08:29:02 Uhr +3,85% +1,550 60,40 39,04
McDonald s Hldg Co.(Jap.) Ltd. JP3750500005 56,00 08:29:02 Uhr +1,82% +1,0000 0 0
Mebuki Financial Group Inc. JP3117700009 8,000 08:29:06 Uhr -1,84% -0,1500 0 0
Mediobanca - Bca Cred.Fin. SpA IT0000062957 26,49 08:29:02 Uhr -0,60% -0,1600 28,91 15,23
Medipal Holdings Corp. JP3268950007 18,40 08:29:03 Uhr +1,66% +0,3000 0 0
Mercadolibre Inc. US58733R1023 1.296,40 08:29:06 Uhr -0,51% -6,600 1.924,00 1.299,00
Mercury NZ Ltd. NZMRPE0001S2 3,100 08:29:06 Uhr +1,31% +0,0400 0 0
Metso Oyj FI0009014575 15,49 08:29:06 Uhr -0,83% -0,1300 18,79 13,38
Mettler-Toledo Intl Inc. US5926881054 1.579,00 08:29:03 Uhr +2,00% +31,00 1.563,00 872,00
Microchip Technology Inc. US5950171042 55,55 17:25:02 Uhr +2,79% +1,510 89,46 42,50
Micron Technology Inc. US5951121038 664,30 17:25:02 Uhr +4,73% +30,00 1.099,00 169,94
Minebea Mitsumi Inc. JP3906000009 15,70 08:29:02 Uhr -0,63% -0,1000 0 0
Misumi Group Inc. JP3885400006 20,80 08:29:03 Uhr +1,96% +0,4000 0 0
Mitsubishi Estate Co. Ltd. JP3899600005 22,80 08:29:02 Uhr +0,89% +0,2000 0 0
